2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Drew 3-0 3-0 0-0 0-0  —   —   —   —   —  3-0 W 3 3-0 0-0 0-0
Annes, Beckett 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Dajani, Zach 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Dircks, Harper 7-6 7-6 0-0 3-3  —   —   —  0-1 5-1 2-4 L 2 6-4 0-0 0-0
Doi, Jordan 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Flaman, Charles 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Gerrard-Stace, Eamon 6-2 6-2 0-0 3-1  —  1-0 5-2  —   —   —  L 1 5-2 0-0 0-0
Herrera, Torres, Dan 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Herrmann, Timon 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Li, Kangyu 0-1 0-1 0-0 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Mahoney, Ezra 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Naranjo Rodriguez, Jose 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Naranjo Rodriguez, Jose 2-1 2-1 0-0 1-1  —   —   —   —  1-0 1-1 L 1 2-1 0-0 0-0
Patten, Dane 10-2 10-2 0-0 5-1  —  10-2  —   —   —   —  W 1 8-2 0-0 0-0
Schulze Topphoff , Finn 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Schulze Topphoff , Finn 2-2 2-2 0-0 1-0  —   —  1-1 1-1  —   —  L 1 2-2 0-0 0-0
Schulze Topphoff , Finn 4-2 4-2 0-0 3-2  —   —  1-1 3-1  —   —  L 1 4-2 0-0 0-0
Schulze, Finn 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Torre Antezana , Mateo 2-5 2-5 0-0 1-4 2-5  —   —   —   —   —  L 2 2-5 0-0 0-0
Torre Antezana , Mateo 5-1 5-1 0-0 1-0 5-1  —   —   —   —   —  W 2 5-1 0-0 0-0
Torres Herrera, Daniel 3-0 3-0 0-0 0-0  —   —   —  2-0 1-0  —  W 3 3-0 0-0 0-0
Torres Herrera, Daniel 3-3 3-3 0-0 2-3  —   —   —  0-2 3-1  —  L 1 3-3 0-0 0-0
Total 50-32 50-32 0-0 21-21 7-7 11-3 7-7 7-6 10-3 8-6 0-0 0-0
Percentage .610 .610 .000 .500 .500 .786 .500 .538 .769 .571 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Drew Herrmann, Timon 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Gerrard-Stace, Eamon Torre Antezana , Mateo 4-0 4-0 0-0 1-0 4-0  —   —  W 4 4-0 0-0 0-0
Gerrard-Stace, Eamon Torre Antezana , Mateo 5-2 5-2 0-0 4-1 5-2  —   —  L 2 5-2 0-0 0-0
Naranjo Rodriguez, Jose Herrmann, Timon 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Patten, Dane Schulze Topphoff , Finn 4-2 4-2 0-0 3-2  —  4-2  —  L 1 4-2 0-0 0-0
Patten, Dane Schulze Topphoff , Finn 2-0 2-0 0-0 1-0  —  2-0  —  W 2 2-0 0-0 0-0
Patten, Dane Torre Antezana , Mateo 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Patten, Dane Schulze, Finn 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Shaffer, Andy Anderson, Drew 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Shaffer, Andy Torres Herrera, Daniel 3-2 3-2 0-0 3-1  —   —  3-2 L 1 3-2 0-0 0-0
Shaffer, Andy Torres Herrera, Daniel 3-1 3-1 0-0 1-0  —  0-1 3-0 W 3 3-1 0-0 0-0
Shaffer, Andy Torres Herrera, Daniel 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Shaffer, Andy Herrera, Torres, Dan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Schulze Topphoff , Finn Dircks, Harper 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Annes, Beckett Dajani, Zach 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Chen, Derek Li, Kangyu 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Flaman, Charles Doi, Jordan 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 25-16 25-16 0-0 14-7 11-3 7-6 7-7 0-0 0-0
Percentage .610 .610 .000 .667 .786 .538 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Drew 1-2 1-2 0-0 0-1  —   —  1-2 L 2 1-2 0-0 0-0
Dircks, Harper 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Gerrard-Stace, Eamon 9-2 9-2 0-0 5-1 9-2  —   —  L 1 8-2 0-0 0-0
Herrmann, Timon 0-3 0-3 0-0 0-1  —   —  0-3 L 3 0-3 0-0 0-0
Naranjo Rodriguez, Jose 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Patten, Dane 8-3 8-3 0-0 4-2 1-1 7-2  —  W 2 7-1 0-0 0-0
Shaffer, Andy 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Shaffer, Andy 7-4 7-4 0-0 4-1  —  0-2 7-2 L 1 6-4 0-0 0-0
Schulze Topphoff , Finn 2-1 2-1 0-0 1-0  —  2-1  —  W 2 2-1 0-0 0-0
Schulze Topphoff , Finn 4-2 4-2 0-0 3-2  —  4-2  —  L 1 4-2 0-0 0-0
Torre Antezana , Mateo 5-2 5-2 0-0 4-1 5-2  —   —  L 2 5-2 0-0 0-0
Torre Antezana , Mateo 5-1 5-1 0-0 1-0 5-1  —   —  W 4 5-1 0-0 0-0
Torres Herrera, Daniel 3-1 3-1 0-0 1-0  —  0-1 3-0 W 3 3-1 0-0 0-0
Torres Herrera, Daniel 3-3 3-3 0-0 3-1  —   —  3-3 L 2 3-3 0-0 0-0
Annes, Beckett 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Chen, Derek 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Dajani, Zach 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Doi, Jordan 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Flaman, Charles 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Herrera, Torres, Dan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Li, Kangyu 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Schulze, Finn 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 25-16 25-16 0-0 14-7 11-3 7-6 7-7 0-0 0-0
Percentage .610 .610 .000 .667 .786 .538 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Annes, Beckett 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Dajani, Zach 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Dircks, Harper 3-3  —   —   —   —  2-1 1-2 W 1 3-3 0-0 0-0
Doi, Jordan 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Flaman, Charles 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Gerrard-Stace, Eamon 3-1  —   —  3-1  —   —   —  W 1 3-1 0-0 0-0
Li, Kangyu 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Mahoney, Ezra 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Naranjo Rodriguez, Jose 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Naranjo Rodriguez, Jose 1-1  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Patten, Dane 5-1  —  5-1  —   —   —   —  W 1 5-1 0-0 0-0
Schulze Topphoff , Finn 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Schulze Topphoff , Finn 3-2  —   —  1-1 2-1  —   —  L 1 3-2 0-0 0-0
Torre Antezana , Mateo 1-4 1-4  —   —   —   —   —  L 1 1-4 0-0 0-0
Torre Antezana , Mateo 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Torres Herrera, Daniel 2-3  —   —   —  0-2 2-1  —  L 3 2-3 0-0 0-0
Total 21-21 2-5 5-2 4-3 3-4 4-3 3-4 0-0 0-0
Percentage .500 .286 .714 .571 .429 .571 .429 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Drew Herrmann, Timon 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Gerrard-Stace, Eamon Torre Antezana , Mateo 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Gerrard-Stace, Eamon Torre Antezana , Mateo 4-1 4-1  —   —  L 1 4-1 0-0 0-0
Patten, Dane Schulze Topphoff , Finn 3-2  —  3-2  —  L 1 3-2 0-0 0-0
Patten, Dane Schulze Topphoff , Finn 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Shaffer, Andy Torres Herrera, Daniel 3-1  —   —  3-1 W 1 3-1 0-0 0-0
Shaffer, Andy Torres Herrera, Daniel 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Annes, Beckett Dajani, Zach 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Chen, Derek Li, Kangyu 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Flaman, Charles Doi, Jordan 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 14-7 6-1 4-3 4-3 0-0 0-0
Percentage .667 .857 .571 .571 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Drew 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Gerrard-Stace, Eamon 5-1 5-1  —   —  W 1 5-1 0-0 0-0
Herrmann, Timon 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Patten, Dane 4-2  —  4-2  —  W 1 4-2 0-0 0-0
Shaffer, Andy 4-1  —   —  4-1 W 2 4-1 0-0 0-0
Schulze Topphoff , Finn 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Schulze Topphoff , Finn 3-2  —  3-2  —  L 1 3-2 0-0 0-0
Torre Antezana , Mateo 4-1 4-1  —   —  L 1 4-1 0-0 0-0
Torre Antezana , Mateo 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Torres Herrera, Daniel 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Torres Herrera, Daniel 3-1  —   —  3-1 W 1 3-1 0-0 0-0
Annes, Beckett 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Chen, Derek 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Dajani, Zach 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Doi, Jordan 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Flaman, Charles 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Li, Kangyu 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 14-7 6-1 4-3 4-3 0-0 0-0
Percentage .667 .857 .571 .571 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/7/26 at Wartburg College W 5-2 W W L L W W W W W
2/14/26 St. Olaf W 4-3 L W W L W L W L W
2/21/26 vs University of Northwestern W 6-1 W W W W W W L L L
3/6/26 vs Adrian College W 7-2 W W L W W W W L W
3/10/26 vs Moravian University W 4-3 L W L W W W W L L
3/23/26 at Hamline W 6-1 L W W W W W W W W
4/11/26 at Bethel (MN) (#72) L 3-4 L W L W L L W W L
4/18/26 at Saint Mary's University W 6-1 W W W L W W W W W
4/21/26 UW-Superior W 7-0 W W W W W W W W L
4/25/26 at Gustavus (#24) L 0-7 L L L L L L L L L
4/26/26 at The College of St. Scholastica L 0-7 L L L L L L W L L
4/27/26 Saint John's University W 7-0 W W W W W W W W W
4/27/26 Concordia College W 4-3 W L W L W L W W W
5/1/26 at Carleton College (#47) L 1-4 L W L u u L L u L