2026 Men's Soccer Cumulative Statistics

Team (7-11-1, 4-5-1)

Overall Team Statistics
Statistic St. Scholastica Opponents
Shots
Goals 24 41
Goals Per Game 1.26 2.16
Shots 183 309
Shots Per Game 9.6 16.3
Shots Percentage 0.131 0.133
Shots On Goal 88-183 139-309
Shots On Goal Percentage 0.481 0.450
Penalties
Yellow Cards 62 45
Red Cards 6 3
Miscellaneous
Assists 20 34
Saves 98 64
Fouls 244 209
Corner Kicks 86 123
Penalty Kicks: Goals-Attempts 3-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Chastey, Parker 18 18 1558 7 5 19 25 0.280 16 0.640 5-0 2 3-4
13 Carneiro, Vasco 17 15 1254 3 6 12 30 0.100 13 0.433 3-0 0 0-0
9 Bader, Tim 12 10 818 5 0 10 24 0.208 11 0.458 1-0 2 0-0
20 Durney, Daniel 15 10 811 2 4 8 16 0.125 8 0.500 1-0 0 0-0
11 Schmitz, Kiki 13 11 812 3 0 6 19 0.158 8 0.421 9-0 0 0-0
10 Cook, Harry 18 16 797 1 3 5 8 0.125 5 0.625 2-0 1 0-0
14 Nuqui, Michael 17 3 568 1 1 3 10 0.100 5 0.500 4-1 1 0-0
6 Atanga, Lanji 19 17 1309 1 0 2 6 0.167 3 0.500 2-0 1 0-0
27 Senich, Ben 6 0 144 1 0 2 1 1.000 1 1.000 1-0 0 0-0
23 Zuzek, Tommy 6 1 137 0 1 1 2 0.000 2 1.000 2-0 0 0-0
16 Ali, Ilyas 2 1 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Benavides, Josue 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Blattner, Andrew 15 3 471 0 0 0 2 0.000 2 1.000 4-1 0 0-0
30 Cruz, Delwin 7 2 173 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Estrada-Cortez, Alexander 16 14 956 0 0 0 7 0.000 5 0.714 2-1 0 0-0
37 Ferebee, Aiden 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Fryer-Jacobs, Jessy 15 4 476 0 0 0 4 0.000 2 0.500 0-0 0 0-0
39 Gies, Dylan 5 3 334 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Haag, Niklas 18 15 1337 0 0 0 6 0.000 0 0.000 0-0 0 0-0
19 Huerta-fuentes, Ramses 9 2 139 0 0 0 1 0.000 0 0.000 1-1 0 0-0  
4 Jansen, Jakob 16 13 1195 0 0 0 1 0.000 1 1.000 2-0 0 0-0
3 Kaestle, Sami 19 14 1011 0 0 0 1 0.000 1 1.000 3-0 0 0-0
7 Maerker, Louis 12 2 513 0 0 0 10 0.000 2 0.200 3-0 0 0-0
26 Marcondes Pereira, Guilherme 16 2 544 0 0 0 3 0.000 0 0.000 1-0 0 0-0
22 McDonnell, Patrick 15 5 548 0 0 0 1 0.000 1 1.000 4-0 0 0-0
7 Pearcy, Vinny 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Robar, Thomas 16 8 699 0 0 0 2 0.000 0 0.000 3-0 0 0-0
36 Rock, Josh 6 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Salgado-Trejo, Arturo 10 4 407 0 0 0 3 0.000 2 0.667 1-0 0 0-0
1 Silva, Afonso 15 15 1286 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Wyland, Andrew 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18711 24 20 68 183 0.131 88 0.481 62-6 7 3-4
Opponent 19 - 18721 41 34 116 309 0.133 139 0.450 45-3 11 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
39 Gies, Dylan 5 3 334:27 4 1.08 23 0.852 1 2 0 0 62
1 Silva, Afonso 15 15 1285:33 31 2.17 67 0.684 6 8 1 3 223
00 Wyland, Andrew 1 1 90:00 6 6.00 8 0.571 0 1 0 0 24
Total 19 - 1710:00 41 2.16 98 0.705 7 11 1 3 309
Opponents 19 - 1709:32 24 1.26 63 0.724 7 183

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Carneiro, Vasco 9 9 679 2 4 8 19 0.105 9 0.474 1-0 0 0-0
8 Chastey, Parker 10 10 883 3 2 8 12 0.250 9 0.750 4-0 1 1-2
10 Cook, Harry 10 10 497 1 1 3 5 0.200 5 1.000 2-0 1 0-0
20 Durney, Daniel 9 7 550 1 1 3 10 0.100 5 0.500 1-0 0 0-0
9 Bader, Tim 5 5 351 1 0 2 9 0.111 4 0.444 0-0 1 0-0
14 Nuqui, Michael 9 0 284 1 0 2 6 0.167 3 0.500 1-0 1 0-0
11 Schmitz, Kiki 8 7 486 1 0 2 12 0.083 5 0.417 6-0 0 0-0
27 Senich, Ben 2 0 29 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Atanga, Lanji 10 10 820 0 0 0 5 0.000 2 0.400 1-0 0 0-0
34 Blattner, Andrew 6 0 140 0 0 0 0 0.000 0 0.000 3-1 0 0-0
30 Cruz, Delwin 2 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Estrada-Cortez, Alexander 9 8 588 0 0 0 5 0.000 4 0.800 2-1 0 0-0
37 Ferebee, Aiden 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Fryer-Jacobs, Jessy 8 1 197 0 0 0 2 0.000 1 0.500 0-0 0 0-0
39 Gies, Dylan 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Haag, Niklas 10 10 854 0 0 0 4 0.000 0 0.000 0-0 0 0-0
19 Huerta-fuentes, Ramses 4 0 32 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
4 Jansen, Jakob 10 10 873 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Kaestle, Sami 10 9 619 0 0 0 1 0.000 1 1.000 2-0 0 0-0
7 Maerker, Louis 8 1 358 0 0 0 6 0.000 2 0.333 2-0 0 0-0
26 Marcondes Pereira, Guilherme 7 0 195 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 McDonnell, Patrick 8 2 271 0 0 0 1 0.000 1 1.000 3-0 0 0-0
35 Robar, Thomas 7 1 141 0 0 0 2 0.000 0 0.000 2-0 0 0-0
36 Rock, Josh 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Salgado-Trejo, Arturo 5 0 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Silva, Afonso 10 10 881 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Zuzek, Tommy 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9892 11 8 30 104 0.106 53 0.510 62-6 4 1-2
Opponent 10 - 9810 19 14 52 162 0.117 67 0.414 45-3 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
39 Gies, Dylan 1 0 19:27 0 0.00 1 1.000 0 0 0 0 3
1 Silva, Afonso 10 10 880:33 19 1.94 47 0.712 4 5 1 2 159
Total 10 - 900:00 19 1.90 48 0.716 4 5 1 2 162
Opponents 10 - 899:32 11 1.10 41 0.788 4 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Wis.-Superior L 4-5 (0-1-0, 0-0-0) 0-0-0 100 Parker Chastey (2)
Kiki Schmitz (1) (Parker Chastey)
Parker Chastey (2) (Vasco Carneiro)
Parker Chastey (2)
09/04/2026 vs Coe L 1-3 (0-2-0, 0-0-0) 0-0-0 75 Kiki Schmitz (2) (Parker Chastey , Harry Cook)
09/10/2026 at University of Dubuque L 1-4 (0-3-0, 0-0-0) 0-0-0 99 Tim Bader (1) (Vasco Carneiro)
09/12/2026 at Loras W 1-0 (1-3-0, 0-0-0) 0-0-0 110 Lanji Atanga (1) (Daniel Durney)
09/15/2026 vs Carleton W 2-1 (2-3-0, 1-0-0) 1-0-0 90 Vasco Carneiro (1) (Parker Chastey)
Parker Chastey (3)
09/19/2026 vs Macalester L 0-2 (2-4-0, 1-1-0) 1-1-0 76
09/22/2026 vs UW-River Falls L 0-1 (2-5-0, 1-1-0) 1-1-0 45
09/26/2026 at Saint Mary's (MN) W 2-1 (3-5-0, 2-1-0) 2-1-0 222 Daniel Durney (1) (Vasco Carneiro , Harry Cook)
Tim Bader (2) (Vasco Carneiro)
09/30/2026 at Hamline W 2-0 (4-5-0, 3-1-0) 3-1-0 70 Harry Cook (1) (Daniel Durney)
Vasco Carneiro (2)
10/02/2026 vs Central (IA) W 2-1 (5-5-0, 3-1-0) 3-1-0 32 Daniel Durney (2) (Tommy Zuzek)
Tim Bader (3) (Michael Nuqui , Parker Chastey)
10/06/2026 at Wis.-Stout W 4-1 (6-5-0, 3-1-0) 3-1-0 67 Tim Bader (5) (Daniel Durney , Harry Cook)
Parker Chastey (4)
Tim Bader (5) (Daniel Durney)
Vasco Carneiro (3)
10/10/2026 at St. Olaf L 1-4 (6-6-0, 3-2-0) 3-2-0 207 Parker Chastey (6)
10/13/2026 vs Bethel (MN) W 3-1 (7-6-0, 4-2-0) 4-2-0 35 Parker Chastey (7) (Vasco Carneiro)
Michael Nuqui (1) (Vasco Carneiro)
Kiki Schmitz (3)
10/16/2026 at Augsburg L 0-2 (7-7-0, 4-3-0) 4-3-0 225
10/18/2026 vs Minn.-Morris L 0-1 (7-8-0, 4-3-0) 4-3-0 200
10/21/2026 vs Gustavus Adolphus L 0-3 (7-9-0, 4-4-0) 4-4-0 100
10/24/2026 at Concordia-M'head T 0-0 (7-9-1, 4-4-1) 4-4-1 215
10/27/2026 at Wis.-Platteville L 0-6 (7-10-1, 4-4-1) 4-4-1 64
10/31/2026 vs Saint John's (MN) L 1-5 (7-11-1, 4-5-1) 4-5-1 117 Ben Senich (1) (Parker Chastey)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Wis.-Superior 4-5 4 2 10 8 0.500 5 0.625 10-1 0 1-1 990
09/04/2026 vs Coe 1-3 1 2 4 16 0.063 6 0.375 3-0 0 0-0 990
09/10/2026 at University of Dubuque 1-4 1 1 3 18 0.056 6 0.333 3-0 0 0-0 990
09/12/2026 at Loras 1-0 1 1 3 1 1.000 1 1.000 3-0 1 0-0 1035
09/15/2026 vs Carleton 2-1 2 1 5 7 0.286 3 0.429 3-0 1 1-1 986
09/19/2026 vs Macalester 0-2 0 0 0 9 0.000 6 0.667 2-0 0 0-1 990
09/22/2026 vs UW-River Falls 0-1 0 0 0 3 0.000 0 0.000 2-1 0 0-0 919
09/26/2026 at Saint Mary's (MN) 2-1 2 3 7 13 0.154 10 0.769 6-1 1 0-0 990
09/30/2026 at Hamline 2-0 2 1 5 18 0.111 10 0.556 3-0 1 0-0 991
10/02/2026 vs Central (IA) 2-1 2 3 7 9 0.222 6 0.667 1-1 1 0-0 925
10/06/2026 at Wis.-Stout 4-1 4 3 11 16 0.250 6 0.375 1-0 1 1-1 990
10/10/2026 at St. Olaf 1-4 1 0 2 9 0.111 4 0.444 4-1 0 0-0 985
10/13/2026 vs Bethel (MN) 3-1 3 2 8 11 0.273 4 0.364 4-0 1 0-0 990
10/16/2026 at Augsburg 0-2 0 0 0 11 0.000 4 0.364 4-1 0 0-0 990
10/18/2026 vs Minn.-Morris 0-1 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
10/21/2026 vs Gustavus Adolphus 0-3 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/24/2026 at Concordia-M'head 0-0 0 0 0 12 0.000 7 0.583 2-0 0 0-0 990
10/27/2026 at Wis.-Platteville 0-6 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
10/31/2026 vs Saint John's (MN) 1-5 1 1 3 10 0.100 4 0.400 5-0 0 0-0 990
Total 24-41 24 20 68 183 0.131 88 0.481 62-6 7 3-4 18711
Opponent - 41 34 116 309 0.133 139 0.450 45-3 11 - 18721

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Wis.-Superior 4-5 90:00 5 5.00 2 0.286 0 1 0 0 16
09/04/2026 Coe 1-3 90:00 3 4.00 4 0.571 0 1 0 0 12
09/10/2026 University of Dubuque 1-4 90:00 4 4.00 5 0.556 0 1 0 0 13
09/12/2026 Loras 1-0 90:00 0 3.00 6 1.000 1 0 0 1 16
09/15/2026 Carleton 2-1 90:00 1 2.60 5 0.833 1 0 0 0 18
09/19/2026 Macalester 0-2 90:00 2 2.50 6 0.750 0 1 0 0 15
09/22/2026 UW-River Falls 0-1 90:00 1 2.29 11 0.917 0 1 0 0 22
09/26/2026 Saint Mary's (MN) 2-1 90:00 1 2.13 6 0.857 1 0 0 0 13
09/30/2026 Hamline 2-0 90:00 0 1.89 6 1.000 1 0 0 1 15
10/02/2026 Central (IA) 2-1 90:00 1 1.80 8 0.889 1 0 0 0 16
10/06/2026 Wis.-Stout 4-1 90:00 1 1.73 5 0.833 1 0 0 0 15
10/10/2026 St. Olaf 1-4 90:00 4 1.92 1 0.200 0 1 0 0 13
10/13/2026 Bethel (MN) 3-1 90:00 1 1.85 6 0.857 1 0 0 0 12
10/16/2026 Augsburg 0-2 90:00 2 1.86 5 0.714 0 1 0 0 14
10/18/2026 Minn.-Morris 0-1 90:00 1 1.80 1 0.500 0 1 0 0 13
10/21/2026 Gustavus Adolphus 0-3 90:00 3 1.88 6 0.667 0 1 0 0 24
10/24/2026 Concordia-M'head 0-0 90:00 0 1.76 3 1.000 0 0 1 1 15
10/27/2026 Wis.-Platteville 0-6 90:00 6 2.00 8 0.571 0 1 0 0 24
10/31/2026 Saint John's (MN) 1-5 90:00 5 2.16 4 0.444 0 1 0 0 23
Totals - 1710 41 2.16 98 0.705 7 11 1 3 309
Opponent - 1709:32 24 1.26 63 0.724 11 7 1 7 183

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Wis.-Superior 5-4 5 5 15 16 0.313 7 0.438 7-0 1 0-0 990
09/04/2026 Coe 3-1 3 0 6 12 0.250 7 0.583 4-0 1 1-1 990
09/10/2026 University of Dubuque 4-1 4 5 13 13 0.308 9 0.692 3-0 1 0-0 990
09/12/2026 Loras 0-1 0 0 0 16 0.000 6 0.375 1-0 0 0-0 991
09/15/2026 Carleton 1-2 1 0 2 18 0.056 6 0.333 4-0 0 0-0 986
09/19/2026 Macalester 2-0 2 1 5 15 0.133 8 0.533 3-0 1 0-0 990
09/22/2026 UW-River Falls 1-0 1 1 3 22 0.045 12 0.545 5-0 1 0-0 990
09/26/2026 Saint Mary's (MN) 1-2 1 1 3 13 0.077 7 0.538 3-1 0 0-0 990
09/30/2026 Hamline 0-2 0 0 0 15 0.000 6 0.400 2-0 0 0-0 990
10/02/2026 Central (IA) 1-2 1 1 3 16 0.063 9 0.563 0-0 0 0-0 990
10/06/2026 Wis.-Stout 1-4 1 2 4 15 0.067 6 0.400 2-0 0 0-0 990
10/10/2026 St. Olaf 4-1 4 3 11 13 0.308 5 0.385 3-0 1 0-0 990
10/13/2026 Bethel (MN) 1-3 1 1 3 12 0.083 7 0.583 1-0 0 0-0 991
10/16/2026 Augsburg 2-0 2 2 6 14 0.143 7 0.500 4-1 1 0-0 912
10/18/2026 Minn.-Morris 1-0 1 1 3 13 0.077 2 0.154 0-0 1 0-0 990
10/21/2026 Gustavus Adolphus 3-0 3 0 6 24 0.125 9 0.375 1-0 1 1-1 990
10/24/2026 Concordia-M'head 0-0 0 0 0 15 0.000 3 0.200 1-0 0 0-0 990
10/27/2026 Wis.-Platteville 6-0 6 5 17 24 0.250 14 0.583 0-0 1 1-1 990
10/31/2026 Saint John's (MN) 5-1 5 6 16 23 0.217 9 0.391 1-1 1 0-0 981
Total 41-24 41 34 116 309 0.133 139 0.450 45-3 11 3-3 18721
St. Scholastica - 24 20 68 183 0.131 88 0.481 62-6 7 - 18711

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Wis.-Superior 5-4 90:00 4 4.00 1 0.200 1 0 0 0 8
09/04/2026 Coe 3-1 90:00 1 2.50 5 0.833 1 0 0 0 16
09/10/2026 University of Dubuque 4-1 90:00 1 2.00 5 0.833 1 0 0 0 18
09/12/2026 Loras 0-1 90:00 1 1.75 0 0.000 0 1 0 0 1
09/15/2026 Carleton 1-2 90:00 2 1.80 1 0.333 0 1 0 0 7
09/19/2026 Macalester 2-0 90:00 0 1.50 6 1.000 1 0 0 1 9
09/22/2026 UW-River Falls 1-0 90:00 0 1.29 0 0.00 1 0 0 1 3
09/26/2026 Saint Mary's (MN) 1-2 90:00 2 1.38 7 0.778 0 1 0 0 13
09/30/2026 Hamline 0-2 90:00 2 1.44 8 0.800 0 1 0 0 18
10/02/2026 Central (IA) 1-2 90:00 2 1.50 4 0.667 0 1 0 0 9
10/06/2026 Wis.-Stout 1-4 90:00 4 1.73 2 0.333 0 1 0 0 16
10/10/2026 St. Olaf 4-1 90:00 1 1.67 3 0.750 1 0 0 0 9
10/13/2026 Bethel (MN) 1-3 90:00 3 1.77 1 0.250 0 1 0 0 11
10/16/2026 Augsburg 2-0 90:00 0 1.64 4 1.000 1 0 0 1 11
10/18/2026 Minn.-Morris 1-0 90:00 0 1.53 4 1.000 1 0 0 1 5
10/21/2026 Gustavus Adolphus 3-0 90:00 0 1.44 1 1.000 1 0 0 1 4
10/24/2026 Concordia-M'head 0-0 90:00 0 1.35 7 1.000 0 0 1 1 12
10/27/2026 Wis.-Platteville 6-0 90:00 0 1.28 1 1.000 1 0 0 1 3
10/31/2026 Saint John's (MN) 5-1 89:32 1 1.26 3 0.750 1 0 0 0 10
Totals - 1709 24 1.26 63 0.724 11 7 1 7 183
St. Scholastica - 1710:00 41 2.16 98 0.705 7 11 1 3 309

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Wis.-Superior 4-5 4/5 2/5 8/16 5/7 6/6 10/7 1/0
09/04/2026 vs Coe 1-3 1/3 2/0 16/12 6/7 10/3 3/4 0/0
09/10/2026 at University of Dubuque 1-4 1/4 1/5 18/13 6/9 7/1 3/3 0/0
09/12/2026 at Loras 1-0 1/0 1/0 1/16 1/6 1/8 3/1 0/0
09/15/2026 vs Carleton 2-1 2/1 1/0 7/18 3/6 6/9 3/4 0/0
09/19/2026 vs Macalester 0-2 0/2 0/1 9/15 6/8 4/13 2/3 0/0
09/22/2026 vs UW-River Falls 0-1 0/1 0/1 3/22 0/12 4/9 2/5 1/0
09/26/2026 at Saint Mary's (MN) 2-1 2/1 3/1 13/13 10/7 7/2 6/3 1/1
09/30/2026 at Hamline 2-0 2/0 1/0 18/15 10/6 6/7 3/2 0/0
10/02/2026 vs Central (IA) 2-1 2/1 3/1 9/16 6/9 3/2 1/0 1/0
10/06/2026 at Wis.-Stout 4-1 4/1 3/2 16/15 6/6 6/4 1/2 0/0
10/10/2026 at St. Olaf 1-4 1/4 0/3 9/13 4/5 4/7 4/3 1/0
10/13/2026 vs Bethel (MN) 3-1 3/1 2/1 11/12 4/7 3/12 4/1 0/0
10/16/2026 at Augsburg 0-2 0/2 0/2 11/14 4/7 3/5 4/4 1/1
10/18/2026 vs Minn.-Morris 0-1 0/1 0/1 5/13 4/2 3/5 1/0 0/0
10/21/2026 vs Gustavus Adolphus 0-3 0/3 0/0 4/24 1/9 4/8 2/1 0/0
10/24/2026 at Concordia-M'head 0-0 0/0 0/0 12/15 7/3 5/4 2/1 0/0
10/27/2026 at Wis.-Platteville 0-6 0/6 0/5 3/24 1/14 1/9 3/0 0/0
10/31/2026 vs Saint John's (MN) 1-5 1/5 1/6 10/23 4/9 3/9 5/1 0/1
Totals 24/41 20/34 183/309 88/139 86/123 62/45 6/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Wis.-Stout (10/06/2026)
GOALS 4 Wis.-Superior (09/01/2026)
Wis.-Stout (10/06/2026)
ASSISTS 3 Saint Mary's (MN) (09/26/2026)
Central (IA) (10/02/2026)
Wis.-Stout (10/06/2026)
SHOTS 18 University of Dubuque (09/10/2026)
Hamline (09/30/2026)
SHOTS ON GOAL 10 Saint Mary's (MN) (09/26/2026)
Hamline (09/30/2026)
SAVES 11 UW-River Falls (09/22/2026)
FOULS 21 Saint Mary's (MN) (09/26/2026)
CORNER KICKS 10 Coe (09/04/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Wis.-Platteville (10/27/2026)
GOALS 6 Wis.-Platteville (10/27/2026)
ASSISTS 6 Saint John's (MN) (10/31/2026)
SHOTS 24 Gustavus Adolphus (10/21/2026)
Wis.-Platteville (10/27/2026)
SHOTS ON GOAL 14 Wis.-Platteville (10/27/2026)
SAVES 8 Hamline (09/30/2026)
FOULS 16 Central (IA) (10/02/2026)
CORNER KICKS 13 Macalester (09/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Olaf (10/10/2026)
GOALS 1 Coe (09/04/2026)
University of Dubuque (09/10/2026)
Loras (09/12/2026)
St. Olaf (10/10/2026)
Saint John's (MN) (10/31/2026)
ASSISTS 1 University of Dubuque (09/10/2026)
Loras (09/12/2026)
Carleton (09/15/2026)
Hamline (09/30/2026)
Saint John's (MN) (10/31/2026)
SHOTS 1 Loras (09/12/2026)
UW-River Falls (09/22/2026)
Wis.-Platteville (10/27/2026)
SHOTS ON GOAL 1 Loras (09/12/2026)
Gustavus Adolphus (10/21/2026)
Wis.-Platteville (10/27/2026)
SAVES 1 Wis.-Superior (09/01/2026)
St. Olaf (10/10/2026)
Minn.-Morris (10/18/2026)
FOULS 6 Central (IA) (10/02/2026)
Gustavus Adolphus (10/21/2026)
Concordia-M'head (10/24/2026)
Wis.-Platteville (10/27/2026)
CORNER KICKS 1 Loras (09/12/2026)
Central (IA) (10/02/2026)
Bethel (MN) (10/13/2026)
Augsburg (10/16/2026)
Minn.-Morris (10/18/2026)
Wis.-Platteville (10/27/2026)
Saint John's (MN) (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carleton (09/15/2026)
GOALS 1 Carleton (09/15/2026)
UW-River Falls (09/22/2026)
Saint Mary's (MN) (09/26/2026)
Central (IA) (10/02/2026)
Wis.-Stout (10/06/2026)
Bethel (MN) (10/13/2026)
Minn.-Morris (10/18/2026)
ASSISTS 1 Macalester (09/19/2026)
UW-River Falls (09/22/2026)
Saint Mary's (MN) (09/26/2026)
Central (IA) (10/02/2026)
Bethel (MN) (10/13/2026)
Minn.-Morris (10/18/2026)
SHOTS 12 Coe (09/04/2026)
University of Dubuque (09/10/2026)
Saint Mary's (MN) (09/26/2026)
St. Olaf (10/10/2026)
Bethel (MN) (10/13/2026)
Minn.-Morris (10/18/2026)
SHOTS ON GOAL 2 Minn.-Morris (10/18/2026)
Concordia-M'head (10/24/2026)
SAVES 1 Wis.-Superior (09/01/2026)
Carleton (09/15/2026)
Bethel (MN) (10/13/2026)
Gustavus Adolphus (10/21/2026)
Wis.-Platteville (10/27/2026)
FOULS 6 Hamline (09/30/2026)
Wis.-Stout (10/06/2026)
Bethel (MN) (10/13/2026)
CORNER KICKS 1 University of Dubuque (09/10/2026)
Saint Mary's (MN) (09/26/2026)
Central (IA) (10/02/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Wis.-Superior (09/01/2026)
GOALS 3 Wis.-Superior (09/01/2026)
ASSISTS 2 Saint Mary's (MN) (09/26/2026)
Wis.-Stout (10/06/2026)
Bethel (MN) (10/13/2026)
SHOTS 6 Wis.-Stout (10/06/2026)
SHOTS ON GOAL 4 Wis.-Superior (09/01/2026)
Saint Mary's (MN) (09/26/2026)
SAVES 11 UW-River Falls (09/22/2026)
FOULS 6 St. Olaf (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Wis.-Stout (10/06/2026)
GOALS 4 Wis.-Superior (09/01/2026)
Wis.-Stout (10/06/2026)
ASSISTS 3 Saint Mary's (MN) (09/26/2026)
Central (IA) (10/02/2026)
Wis.-Stout (10/06/2026)
SHOTS 18 University of Dubuque (09/10/2026)
Hamline (09/30/2026)
SHOTS ON GOAL 10 Saint Mary's (MN) (09/26/2026)
Hamline (09/30/2026)
SAVES 11 UW-River Falls (09/22/2026)
FOULS 21 Saint Mary's (MN) (09/26/2026)
CORNER KICKS 10 Coe (09/04/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Chastey, Parker
Wis.-Superior (09/01/2026)
GOALS 3 Chastey, Parker
Wis.-Superior (09/01/2026)
ASSISTS 2 Carneiro, Vasco
Durney, Daniel
Carneiro, Vasco
Saint Mary's (MN) (09/26/2026)
Wis.-Stout (10/06/2026)
Bethel (MN) (10/13/2026)
SHOTS 6 Bader, Tim
Wis.-Stout (10/06/2026)
SHOTS ON GOAL 4 Chastey, Parker
Bader, Tim
Wis.-Superior (09/01/2026)
Saint Mary's (MN) (09/26/2026)
SAVES 11 Gies, Dylan
UW-River Falls (09/22/2026)
FOULS 6 Atanga, Lanji
St. Olaf (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Chastey, Parker 19
Carneiro, Vasco 12
Bader, Tim 10
Durney, Daniel 8
Schmitz, Kiki 6
Team Leaders: Goals
Player High
Goals
Chastey, Parker 7
Bader, Tim 5
Carneiro, Vasco 3
Schmitz, Kiki 3
Durney, Daniel 2
Team Leaders: Assists
Player High
Assists
Carneiro, Vasco 6
Chastey, Parker 5
Durney, Daniel 4
Cook, Harry 3
Nuqui, Michael 1
Team Leaders: Shots
Player High
Shots
Carneiro, Vasco 30
Chastey, Parker 25
Bader, Tim 24
Schmitz, Kiki 19
Durney, Daniel 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Chastey, Parker 16
Carneiro, Vasco 13
Bader, Tim 11
Durney, Daniel 8
Schmitz, Kiki 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chastey, Parker 2
Bader, Tim 2
Cook, Harry 1
Nuqui, Michael 1
Atanga, Lanji 1