2025-26 Men's Hockey Cumulative Statistics

Team (4-16-1, 1-10-1)

Overall Team Statistics
Statistic St. Scholastica Opponents
Shots
Goals-Shots 47-660 82-663
Goals Per Game 2.2 3.9
Shot Percentage .071 .124
Shots Per Game 31.4 31.6
Assists 74 134
Saves 581 613
Power Plays
Goals-Opportunities 12-68 16-75
Conversion Percentage .176 .213
Goal Breakdown
Total 47 82
Power Play 12 16
Short Handed 3 2
Empty Net 1 3
Unassisted 6 7
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 103 93
Minutes 261 208
Per Game 4.9 4.4
Minutes Per Game 12.4 9.9
Minor 93 89
Major 5 2
10 Minute Misconduct 1 0
Game Misconduct 3 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 667-734 734-667
Percentage .476 .524

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Panzer, Braden Panzer, Braden 21 5 9 14 40 .125 0 2 0 2 0 0 0 0 0 2-4 2 0 0 7
7 Gunderson, Gavin Gunderson, Gavin 21 7 6 13 43 .163 -4 1 0 0 0 1 0 0 0 5-21 3 1 1 19
72 Pahos, Evan Pahos, Evan 20 4 6 10 64 .063 -9 2 0 0 1 0 0 0 0 14-39 12 1 0 19
22 Scott, Jared Scott, Jared 18 5 3 8 39 .128 -13 2 0 1 1 0 0 0 1 6-15 5 1 0 13
8 Suppin, Isaac Suppin, Isaac 16 2 6 8 42 .048 -8 0 0 0 0 0 0 0 0 6-20 5 0 1 12
39 Girod, Riley Girod, Riley 21 5 2 7 34 .147 +5 0 0 0 1 0 0 0 0 4-8 4 0 0 12
23 Hanson, Hunter Hanson, Hunter 21 4 2 6 60 .067 -11 2 1 2 0 0 0 0 0 4-8 4 0 0 9
10 Cumming, Andrew Cumming, Andrew 17 2 4 6 36 .056 -2 0 0 0 0 0 0 0 1 7-14 7 0 0 6
12 Junker, Braden Junker, Braden 21 2 4 6 30 .067 -8 0 1 1 0 0 0 0 1 10-20 10 0 0 16
3 McCarthy, Luke McCarthy, Luke 19 2 4 6 29 .069 -9 1 0 0 0 0 0 0 0 4-8 4 0 0 1
19 Jyvasjarvi, Jan Jyvasjarvi, Jan 10 2 3 5 21 .095 -11 0 1 0 0 0 0 0 2 1-2 1 0 0 4
29 Chung, Kieran Chung, Kieran 16 1 4 5 14 .071 -9 0 0 1 0 0 0 0 0 2-4 2 0 0 7
4 Wurst, Wyatt Wurst, Wyatt 21 1 4 5 52 .019 -4 0 0 0 1 0 0 0 0 7-14 7 0 0 37
24 Kroon, Daniel Kroon, Daniel 18 1 3 4 19 .053 -4 0 0 0 0 0 0 0 1 2-4 2 0 0 7
6 Palfy, Matej Palfy, Matej 18 1 3 4 15 .067 -4 1 0 0 0 0 0 0 0 6-20 5 0 1 14
17 Wurst, Emmett Wurst, Emmett 18 1 3 4 21 .048 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 9
2 Haun, Matt Haun, Matt 14 0 3 3 10 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 15
37 Shewchuk, Tristan Shewchuk, Tristan 11 0 3 3 29 .000 -13 0 0 0 0 0 0 0 0 0-0 0 0 0 5
9 Kennett, Tyric Kennett, Tyric 11 1 0 1 16 .063 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 2
11 Reyelts, Kennan Reyelts, Kennan 11 0 1 1 10 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
18 Agnew, Drew Agnew, Drew 12 0 0 0 4 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 1
31 Edstrom, Kaeden Edstrom, Kaeden 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Jalojarvi, Aksel Jalojarvi, Aksel 8 0 0 0 5 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 4
15 Kimble, Lawson Kimble, Lawson 21 0 0 0 18 .000 -12 0 0 0 0 0 0 0 0 13-37 11 1 1 24
1 Rissanen, Eino Rissanen, Eino 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Stroble, Brenden Stroble, Brenden 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Young, Declan Young, Declan 10 0 0 0 8 .000 -2 0 0 0 0 0 0 0 0 2-7 1 1 0 2
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 21 46 73 119 659 .070 -155 11 3 7 4 1 0 0 6 103-261 93 5 4 248
Opponents 21 82 134 216 663 .124 +150 16 2 14 16 0 0 0 7 93-208 89 2 2 229

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Stroble, Brenden Stroble, Brenden 5-2 148:58 6 2.42 0 1 0 69 .920 1 1 0 0
1 Rissanen, Eino Rissanen, Eino 17-16 924:57 59 3.83 12 0 0 429 .879 3 12 1 0
31 Edstrom, Kaeden Edstrom, Kaeden 4-3 178:45 14 4.70 4 1 0 82 .854 0 3 0 0
TM Team Empty Net 21-0 12:20 3 14.59 0 0 3 1 .143 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Gunderson, Gavin Gunderson, Gavin 12 5 5 10 29 .172 -4 1 0 0 0 1 0 0 0 2-4 2 0 0 8
16 Panzer, Braden Panzer, Braden 12 2 6 8 26 .077 -1 1 0 0 0 0 0 0 0 1-2 1 0 0 0
72 Pahos, Evan Pahos, Evan 11 2 4 6 42 .048 -7 0 0 0 0 0 0 0 0 7-14 7 0 0 7
23 Hanson, Hunter Hanson, Hunter 12 3 2 5 33 .091 -8 1 1 2 0 0 0 0 0 2-4 2 0 0 5
8 Suppin, Isaac Suppin, Isaac 10 2 3 5 26 .077 -5 0 0 0 0 0 0 0 0 4-16 3 0 1 7
39 Girod, Riley Girod, Riley 12 3 1 4 21 .143 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 4
22 Scott, Jared Scott, Jared 11 3 1 4 25 .120 -8 1 0 1 0 0 0 0 0 5-13 4 1 0 8
3 McCarthy, Luke McCarthy, Luke 12 1 3 4 16 .063 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 1
12 Junker, Braden Junker, Braden 12 1 2 3 15 .067 -3 0 1 0 0 0 0 0 0 5-10 5 0 0 11
19 Jyvasjarvi, Jan Jyvasjarvi, Jan 4 1 2 3 7 .143 -3 0 0 0 0 0 0 0 1 0-0 0 0 0 2
24 Kroon, Daniel Kroon, Daniel 10 1 2 3 14 .071 -5 0 0 0 0 0 0 0 1 1-2 1 0 0 3
4 Wurst, Wyatt Wurst, Wyatt 12 1 2 3 36 .028 -3 0 0 0 1 0 0 0 0 4-8 4 0 0 23
29 Chung, Kieran Chung, Kieran 9 0 3 3 4 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 2
10 Cumming, Andrew Cumming, Andrew 8 0 3 3 18 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 5
37 Shewchuk, Tristan Shewchuk, Tristan 6 0 3 3 12 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 Palfy, Matej Palfy, Matej 11 1 1 2 12 .083 -5 1 0 0 0 0 0 0 0 5-18 4 0 1 4
17 Wurst, Emmett Wurst, Emmett 10 1 1 2 15 .067 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 3
2 Haun, Matt Haun, Matt 9 0 2 2 8 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 13
9 Kennett, Tyric Kennett, Tyric 8 1 0 1 8 .125 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
18 Agnew, Drew Agnew, Drew 8 0 0 0 3 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 1
31 Edstrom, Kaeden Edstrom, Kaeden 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Jalojarvi, Aksel Jalojarvi, Aksel 4 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
15 Kimble, Lawson Kimble, Lawson 12 0 0 0 13 .000 -7 0 0 0 0 0 0 0 0 5-10 5 0 0 17
11 Reyelts, Kennan Reyelts, Kennan 6 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
1 Rissanen, Eino Rissanen, Eino 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Stroble, Brenden Stroble, Brenden 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Young, Declan Young, Declan 5 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 2-7 1 1 0 1
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 12 28 46 74 396 .071 -106 5 2 3 1 1 0 0 2 60-142 56 2 2 133
Opponents 12 53 88 141 390 .136 +102 9 1 9 10 0 0 0 3 47-105 45 1 1 125

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Stroble, Brenden Stroble, Brenden 3-1 88:58 4 2.70 0 1 0 41 .911 0 1 0 0
31 Edstrom, Kaeden Edstrom, Kaeden 1-1 58:46 4 4.08 1 0 0 29 .879 0 1 0 0
1 Rissanen, Eino Rissanen, Eino 11-10 569:55 44 4.63 8 0 0 266 .858 1 8 1 0
TM Team Empty Net 12-0 07:21 1 8.16 0 0 1 1 .333 0 0 0 0  

Game-By-Game

St. Scholastica

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 MSOE L 2-4 2 4 6 27 .074 5-10 1 0 0 0 0 0 0 22
11/01/25 MSOE W 3-1 3 6 9 28 .107 3-6 2 0 0 1 0 0 0 14
11/07/25 Saint John's (MN) L 1-7 1 2 3 41 .024 10-20 1 0 0 0 0 0 0 14
11/08/25 at Saint John's T 4-4 4 7 11 37 .108 3-6 0 0 0 0 0 0 0 15
11/14/25 at Wis.-Superior W 3-1 3 5 8 25 .120 3-6 0 0 0 1 0 0 0 19
11/21/25 Augsburg L 1-4 1 1 2 33 .030 6-23 0 0 0 0 0 0 0 15
11/22/25 at #RV/-- Augsburg W 4-1 4 5 9 30 .133 3-6 0 0 0 1 0 0 1 12
11/28/25 vs Lawrence L 0-5 0 0 0 26 .000 6-20 0 0 0 0 0 0 0 4
11/29/25 at Wis.-Superior L 2-5 2 4 6 29 .069 11-44 2 0 0 0 0 0 0 8
12/05/25 at Hamline L 3-4 3 4 7 27 .111 6-12 0 0 0 0 0 0 1 8
12/06/25 Hamline L 2-5 2 3 5 31 .065 2-4 1 0 0 0 0 0 0 9
1/02/26 at Beloit W 5-2 5 3 8 45 .111 4-8 1 1 1 1 0 0 3 8
1/03/26 at Lawrence L 3-4 3 4 7 34 .088 5-10 1 0 0 0 0 0 1 6
1/09/26 Wis.-Stevens Point L 1-4 1 2 3 17 .059 4-8 0 0 0 0 0 0 0 15
1/10/26 UW-River Falls L 0-3 0 0 0 33 .000 2-7 0 0 0 0 0 0 0 21
1/16/26 at Concordia-M'head L 2-6 2 3 5 22 .091 4-8 0 0 0 0 0 0 0 7
1/17/26 at Concordia-M'head L 1-4 1 2 3 29 .034 5-10 0 1 0 0 0 0 0 8
1/23/26 at Bethel (MN) L 3-5 3 6 9 31 .097 6-20 1 0 0 0 0 0 0 8
1/24/26 Bethel (MN) L 2-6 2 4 6 30 .067 4-8 0 1 0 0 0 0 0 14
1/30/26 at Saint Mary's (MN) L 2-3 2 4 6 44 .045 4-8 1 0 0 0 0 0 0 8
1/31/26 at Saint Mary's (MN) L 3-4 3 5 8 41 .073 7-17 1 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 MSOE L 2-4 60:00 5 4.00 24 .828 0 1 0 1 0 1
11/01/25 MSOE W 3-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
11/07/25 Saint John's (MN) L 1-7 60:00 7 7.00 49 .875 0 1 0 2 0 0
11/08/25 at Saint John's T 4-4 65:00 4 3.69 33 .892 0 0 1 1 0 0
11/14/25 at Wis.-Superior W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/21/25 Augsburg L 1-4 60:00 5 4.00 25 .833 0 1 0 2 0 1
11/22/25 at #RV/-- Augsburg W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/28/25 vs Lawrence L 0-5 60:00 5 5.00 20 .800 0 1 0 1 0 0
11/29/25 at Wis.-Superior L 2-5 60:00 5 5.00 33 .868 0 1 0 2 1 0
12/05/25 at Hamline L 3-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
12/06/25 Hamline L 2-5 60:00 5 5.00 27 .844 0 1 0 0 0 0
1/02/26 at Beloit W 5-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/03/26 at Lawrence L 3-4 60:00 4 4.00 20 .833 0 1 0 1 0 0
1/09/26 Wis.-Stevens Point L 1-4 60:00 5 4.00 35 .875 0 1 0 1 0 1
1/10/26 UW-River Falls L 0-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
1/16/26 at Concordia-M'head L 2-6 60:00 6 6.00 26 .813 0 1 0 0 0 0
1/17/26 at Concordia-M'head L 1-4 60:00 4 4.00 26 .867 0 1 0 0 1 0
1/23/26 at Bethel (MN) L 3-5 60:00 5 5.00 25 .833 0 1 0 1 0 0
1/24/26 Bethel (MN) L 2-6 60:00 6 6.00 16 .727 0 1 0 0 0 0
1/30/26 at Saint Mary's (MN) L 2-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
1/31/26 at Saint Mary's (MN) L 3-4 60:00 4 4.00 30 .882 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at MSOE W 4-2 4 8 12 28 .143 3-6 1 0 1 1 0 0 0 12
11/01/25 at MSOE L 1-3 1 2 3 31 .032 4-8 1 0 0 0 0 0 0 11
11/07/25 at Saint John's (MN) W 7-1 7 12 19 56 .125 7-22 2 0 0 1 0 0 0 10
11/08/25 Saint John's T 4-4 4 5 9 37 .108 4-8 1 0 0 0 0 0 1 10
11/14/25 Wis.-Superior L 1-3 1 0 1 23 .043 3-6 0 0 0 0 0 0 1 5
11/21/25 at Augsburg W 4-1 4 8 12 29 .138 4-8 2 0 1 1 0 0 0 11
11/22/25 #RV/-- Augsburg L 1-4 1 2 3 29 .034 2-4 0 0 0 0 0 0 0 12
11/28/25 vs Lawrence W 5-0 5 8 13 25 .200 5-10 1 0 0 1 0 0 1 13
11/29/25 Wis.-Superior W 5-2 5 7 12 38 .132 14-39 2 1 0 1 0 0 1 14
12/05/25 Hamline W 4-3 4 6 10 33 .121 4-8 1 0 0 1 0 0 0 8
12/06/25 at Hamline W 5-2 5 10 15 32 .156 4-8 0 0 0 1 0 0 0 18
1/02/26 Beloit L 2-5 2 4 6 30 .067 4-8 0 0 0 0 0 0 0 16
1/03/26 Lawrence W 4-3 4 4 8 24 .167 7-14 1 0 0 1 0 0 1 8
1/09/26 at Wis.-Stevens Point W 4-1 4 8 12 39 .103 3-6 1 0 1 1 0 0 0 13
1/10/26 at UW-River Falls W 3-0 3 5 8 35 .086 3-6 0 0 0 1 0 0 0 12
1/16/26 Concordia-M'head W 6-2 6 9 15 32 .188 3-6 0 0 0 1 0 0 1 7
1/17/26 Concordia-M'head W 4-1 4 5 9 30 .133 3-6 0 1 0 1 0 0 0 9
1/23/26 Bethel (MN) W 5-3 5 10 15 30 .167 4-8 1 0 0 1 0 0 0 2
1/24/26 at Bethel (MN) W 6-2 6 7 13 22 .273 4-8 0 0 0 1 0 0 1 19
1/30/26 Saint Mary's (MN) W 3-2 3 6 9 26 .115 3-6 1 0 0 1 0 0 0 10
1/31/26 Saint Mary's (MN) W 4-3 4 8 12 34 .118 5-13 1 0 0 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at MSOE W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
11/01/25 at MSOE L 1-3 60:00 3 3.00 25 .893 0 1 0 2 0 0
11/07/25 at Saint John's (MN) W 7-1 60:00 1 1.00 40 .976 1 0 0 1 0 0
11/08/25 Saint John's T 4-4 65:00 4 3.69 33 .892 0 0 1 0 0 0
11/14/25 Wis.-Superior L 1-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
11/21/25 at Augsburg W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/22/25 #RV/-- Augsburg L 1-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
11/28/25 vs Lawrence W 5-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/29/25 Wis.-Superior W 5-2 60:00 2 2.00 27 .931 1 0 0 2 0 0
12/05/25 Hamline W 4-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
12/06/25 at Hamline W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/02/26 Beloit L 2-5 60:00 6 5.00 40 .870 0 1 0 1 1 1
1/03/26 Lawrence W 4-3 60:00 3 3.00 31 .912 1 0 0 1 0 0
1/09/26 at Wis.-Stevens Point W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/10/26 at UW-River Falls W 3-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
1/16/26 Concordia-M'head W 6-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/17/26 Concordia-M'head W 4-1 60:00 1 1.00 28 .966 1 0 0 0 1 0
1/23/26 Bethel (MN) W 5-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
1/24/26 at Bethel (MN) W 6-2 60:00 2 2.00 28 .933 1 0 0 0 1 0
1/30/26 Saint Mary's (MN) W 3-2 60:00 2 2.00 42 .955 1 0 0 1 0 0
1/31/26 Saint Mary's (MN) W 4-3 60:00 3 3.00 38 .927 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 MSOE L 2/4 4/8 27/28 5-10 / 3-6
11/01/25 MSOE W 3/1 6/2 28/31 3-6 / 4-8
11/07/25 Saint John's (MN) L 1/7 2/12 41/56 10-20 / 7-22
11/08/25 at Saint John's T 4/4 7/5 37/37 3-6 / 4-8
11/14/25 at Wis.-Superior W 3/1 5/0 25/23 3-6 / 3-6
11/21/25 Augsburg L 1/4 1/8 33/29 6-23 / 4-8
11/22/25 at #RV/-- Augsburg W 4/1 5/2 30/29 3-6 / 2-4
11/28/25 vs Lawrence L 0/5 0/8 26/25 6-20 / 5-10
11/29/25 at Wis.-Superior L 2/5 4/7 29/38 11-44 / 14-39
12/05/25 at Hamline L 3/4 4/6 27/33 6-12 / 4-8
12/06/25 Hamline L 2/5 3/10 31/32 2-4 / 4-8
1/02/26 at Beloit W 5/2 3/4 45/30 4-8 / 4-8
1/03/26 at Lawrence L 3/4 4/4 34/24 5-10 / 7-14
1/09/26 Wis.-Stevens Point L 1/4 2/8 17/39 4-8 / 3-6
1/10/26 UW-River Falls L 0/3 0/5 33/35 2-7 / 3-6
1/16/26 at Concordia-M'head L 2/6 3/9 22/32 4-8 / 3-6
1/17/26 at Concordia-M'head L 1/4 2/5 29/30 5-10 / 3-6
1/23/26 at Bethel (MN) L 3/5 6/10 31/30 6-20 / 4-8
1/24/26 Bethel (MN) L 2/6 4/7 30/22 4-8 / 4-8
1/30/26 at Saint Mary's (MN) L 2/3 4/6 44/26 4-8 / 3-6
1/31/26 at Saint Mary's (MN) L 3/4 5/8 41/34 7-17 / 5-13
St. Scholastica 47/82 74/134 660/663 103-261 / 93-208
Opponents 82/47 134/74 663/660 93-208 / 103-261

Game Highs

St. Scholastica Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 11 Saint John's (11/08/25)
GOALS 5 Beloit (1/02/26)
ASSISTS 7 Saint John's (11/08/25)
SHOTS 45 Beloit (1/02/26)
POWER PLAY GOALS 2 MSOE (11/01/25); Wis.-Superior (11/29/25)
SAVES 49 Saint John's (MN) (11/07/25)
PENALTIES 11 Wis.-Superior (11/29/25)
PENALTY MINUTES 44 Wis.-Superior (11/29/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 Saint John's (MN) (11/07/25)
GOALS 7 Saint John's (MN) (11/07/25)
ASSISTS 12 Saint John's (MN) (11/07/25)
SHOTS 56 Saint John's (MN) (11/07/25)
POWER PLAY GOALS 2 Saint John's (MN) (11/07/25); Augsburg (11/21/25); Wis.-Superior (11/29/25)
SAVES 42 Saint Mary's (MN) (1/30/26)
PENALTIES 14 Wis.-Superior (11/29/25)
PENALTY MINUTES 39 Wis.-Superior (11/29/25)

St. Scholastica Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Wis.-Stevens Point (1/09/26)
SAVES 16 Bethel (MN) (1/24/26)
PENALTIES 2 Hamline (12/06/25); UW-River Falls (1/10/26)
PENALTY MINUTES 4 Hamline (12/06/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 1 Wis.-Superior (11/14/25)
GOALS 1 MSOE (11/01/25); Wis.-Superior (11/14/25); #RV/-- Augsburg (11/22/25)
SHOTS 22 Bethel (MN) (1/24/26)
SAVES 16 Wis.-Stevens Point (1/09/26)
PENALTIES 2 #RV/-- Augsburg (11/22/25)
PENALTY MINUTES 4 #RV/-- Augsburg (11/22/25)

St. Scholastica Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Scott, Jared - MSOE (10/31/25); Suppin, Issac - MSOE (11/01/25); Junker, Braden - Bethel (MN) (1/24/26); Gunderson, Gavin - Saint John's (11/08/25); Wurst, Emmett - Wis.-Superior (11/14/25); Kroon, Daniel - #RV/-- Augsburg (11/22/25); Haun, Matt - Hamline (12/05/25); Cumming, Andrew - Lawrence (1/03/26); Pahos, Evan - Saint Mary's (MN) (1/30/26); Suppin, Issac - Saint Mary's (MN) (1/31/26)
GOALS 2 Girod, Riley - Wis.-Superior (11/14/25); Suppin, Issac - Saint Mary's (MN) (1/31/26)
ASSISTS 2 Suppin, Issac - MSOE (11/01/25); Wurst, Emmett - Wis.-Superior (11/14/25); Haun, Matt - Hamline (12/05/25); Panzer, Braden - Saint Mary's (MN) (1/31/26)
SHOTS 9 Pahos, Evan - Bethel (MN) (1/23/26)
POWER PLAY GOALS 1 Scott, Jared - MSOE (10/31/25); Scott, Jared - MSOE (11/01/25); Panzer, Braden - Saint John's (MN) (11/07/25); Hanson, Hunter - Hamline (12/06/25); McCarthy, Luke - Wis.-Superior (11/29/25); Pahos, Evan - Beloit (1/02/26); Panzer, Braden - Lawrence (1/03/26); Scott, Jared - Bethel (MN) (1/23/26); Palfy, Matej - Saint Mary's (MN) (1/30/26); Gunderson, Gavin - Saint Mary's (MN) (1/31/26)
SAVES 49 Rissanen, Eino - Saint John's (MN) (11/07/25)
PENALTIES 3 Pahos, Evan - Wis.-Stevens Point (1/09/26); Junker, Braden - Hamline (12/05/25)
PENALTY MINUTES 15 Gunderson, Gavin - Wis.-Superior (11/29/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Borst, Jackson - Saint John's (MN) (11/07/25); Dulak, Nikolai - Hamline (12/06/25); Mickel, Cole - Saint Mary's (MN) (1/31/26)
GOALS 2 Hanson, Peyton - Augsburg (11/21/25); Dulak, Nikolai - Hamline (12/06/25); Westlund, Joe - Bethel (MN) (1/24/26); Harguindeguy, Joseph - Concordia-M'head (1/16/26); Harguindeguy, Joseph - Concordia-M'head (1/17/26); Newpower, Carter - Saint Mary's (MN) (1/31/26)
ASSISTS 2 Jones, Carson - MSOE (10/31/25); Borst, Jackson - Saint John's (MN) (11/07/25); Comishock, Ryan - Augsburg (11/21/25); May-Robinson, Tristen - Hamline (12/06/25); Cloutier, Carter - Lawrence (11/28/25); Bergstrom, Dusty - Wis.-Superior (11/29/25); Menne, Sam - Hamline (12/05/25); Triggs, Carson - Concordia-M'head (1/16/26); Hull, Ethan - Bethel (MN) (1/23/26); Newpower, Carter - Saint Mary's (MN) (1/30/26); Mickel, Cole - Saint Mary's (MN) (1/31/26)
SHOTS 9 Bisson, Jackson - Saint John's (MN) (11/07/25)
POWER PLAY GOALS 1 Beilke, Cole - MSOE (10/31/25); Jockims, Rylan - MSOE (11/01/25); Borst, Jackson - Saint John's (MN) (11/07/25); Nenow, Nolan - Augsburg (11/21/25); Randel, Gabe - Wis.-Stevens Point (1/09/26); Lyke, Logan - Saint John's (11/08/25); Johnson, Ethan - Lawrence (11/28/25); Riddle, Carson - Wis.-Superior (11/29/25); Carls, AJ - Hamline (12/05/25); Pustulka, Robby - Lawrence (1/03/26); Braccini, Tyler - Bethel (MN) (1/23/26); Hicks, Paden - Saint Mary's (MN) (1/30/26); Mickel, Cole - Saint Mary's (MN) (1/31/26)
SAVES 42 Prokop, Adam - Saint Mary's (MN) (1/30/26)
PENALTIES 2 Yee, Jackson - MSOE (11/01/25); Lyke, Logan - Saint John's (MN) (11/07/25); Lee, Tyler - UW-River Falls (1/10/26); Bill, Hunter - Lawrence (11/28/25); Yarmulnik, Alexey - Wis.-Superior (11/29/25); Izenstark, Evan - Lawrence (1/03/26)
PENALTY MINUTES 15 Larson, Andrew - Wis.-Superior (11/29/25)