2025-26 Men's Hockey Cumulative Statistics

Team (4-14-1, 1-8-1)

Overall Team Statistics
Statistic St. Scholastica Opponents
Shots
Goals-Shots 42-575 75-603
Goals Per Game 2.2 3.9
Shot Percentage .073 .124
Shots Per Game 30.3 31.7
Assists 65 125
Saves 528 533
Power Plays
Goals-Opportunities 10-63 14-67
Conversion Percentage .159 .209
Goal Breakdown
Total 42 75
Power Play 10 14
Short Handed 3 2
Empty Net 1 3
Unassisted 6 6
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 92 85
Minutes 236 189
Per Game 4.8 4.5
Minutes Per Game 12.4 9.9
Minor 83 82
Major 4 1
10 Minute Misconduct 1 0
Game Misconduct 3 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 601-648 648-601
Percentage .481 .519

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Panzer, Braden Panzer, Braden 19 5 7 12 34 .147 0 2 0 2 0 0 0 0 0 2-4 2 0 0 7
7 Gunderson, Gavin Gunderson, Gavin 19 6 5 11 36 .167 -3 0 0 0 0 1 0 0 0 5-21 3 1 1 19
22 Scott, Jared Scott, Jared 16 5 3 8 33 .152 -13 2 0 1 1 0 0 0 1 5-13 4 1 0 11
72 Pahos, Evan Pahos, Evan 18 3 5 8 54 .056 -8 2 0 0 1 0 0 0 0 12-35 10 1 0 19
39 Girod, Riley Girod, Riley 19 5 2 7 33 .152 +4 0 0 0 1 0 0 0 0 2-4 2 0 0 12
10 Cumming, Andrew Cumming, Andrew 16 2 4 6 35 .057 -1 0 0 0 0 0 0 0 1 7-14 7 0 0 6
12 Junker, Braden Junker, Braden 19 2 4 6 28 .071 -8 0 1 1 0 0 0 0 1 10-20 10 0 0 13
8 Suppin, Isaac Suppin, Isaac 14 0 6 6 29 .000 -9 0 0 0 0 0 0 0 0 6-20 5 0 1 11
19 Jyvasjarvi, Jan Jyvasjarvi, Jan 10 2 3 5 21 .095 -11 0 1 0 0 0 0 0 2 1-2 1 0 0 4
3 McCarthy, Luke McCarthy, Luke 17 2 3 5 23 .087 -9 1 0 0 0 0 0 0 0 3-6 3 0 0 0
4 Wurst, Wyatt Wurst, Wyatt 19 1 4 5 45 .022 -3 0 0 0 1 0 0 0 0 7-14 7 0 0 32
23 Hanson, Hunter Hanson, Hunter 19 4 0 4 54 .074 -10 2 1 2 0 0 0 0 0 4-8 4 0 0 8
29 Chung, Kieran Chung, Kieran 14 1 3 4 13 .077 -9 0 0 1 0 0 0 0 0 1-2 1 0 0 7
24 Kroon, Daniel Kroon, Daniel 17 1 3 4 18 .056 -4 0 0 0 0 0 0 0 1 2-4 2 0 0 6
17 Wurst, Emmett Wurst, Emmett 16 1 3 4 20 .050 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 9
2 Haun, Matt Haun, Matt 12 0 3 3 9 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 13
6 Palfy, Matej Palfy, Matej 16 0 3 3 8 .000 -2 0 0 0 0 0 0 0 0 6-20 5 0 1 13
37 Shewchuk, Tristan Shewchuk, Tristan 9 0 2 2 25 .000 -11 0 0 0 0 0 0 0 0 0-0 0 0 0 5
9 Kennett, Tyric Kennett, Tyric 10 1 0 1 14 .071 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Reyelts, Kennan Reyelts, Kennan 10 0 1 1 10 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
18 Agnew, Drew Agnew, Drew 12 0 0 0 4 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 1
31 Edstrom, Kaeden Edstrom, Kaeden 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Jalojarvi, Aksel Jalojarvi, Aksel 8 0 0 0 5 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 4
15 Kimble, Lawson Kimble, Lawson 19 0 0 0 16 .000 -14 0 0 0 0 0 0 0 0 11-33 9 1 1 20
1 Rissanen, Eino Rissanen, Eino 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Stroble, Brenden Stroble, Brenden 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Young, Declan Young, Declan 8 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
TM Team Team 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 19 41 64 105 574 .071 -145 9 3 7 4 1 0 0 6 92-236 83 4 4 225
Opponents 19 75 125 200 603 .124 +140 14 2 12 14 0 0 0 6 85-189 82 1 2 210

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Stroble, Brenden Stroble, Brenden 5-2 148:58 6 2.42 0 1 0 69 .920 1 1 0 0
1 Rissanen, Eino Rissanen, Eino 15-14 807:26 52 3.86 10 0 0 376 .879 3 10 1 0
31 Edstrom, Kaeden Edstrom, Kaeden 4-3 178:45 14 4.70 4 1 0 82 .854 0 3 0 0
TM Team Empty Net 19-0 09:51 3 18.27 0 0 3 1 .143 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
7 Gunderson, Gavin Gunderson, Gavin 10 4 4 8 22 .182 -3 0 0 0 0 1 0 0 0 2-4 2 0 0 8
16 Panzer, Braden Panzer, Braden 10 2 4 6 20 .100 -1 1 0 0 0 0 0 0 0 1-2 1 0 0 0
39 Girod, Riley Girod, Riley 10 3 1 4 20 .150 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
22 Scott, Jared Scott, Jared 9 3 1 4 19 .158 -8 1 0 1 0 0 0 0 0 4-11 3 1 0 6
72 Pahos, Evan Pahos, Evan 9 1 3 4 32 .031 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 7
23 Hanson, Hunter Hanson, Hunter 10 3 0 3 27 .111 -7 1 1 2 0 0 0 0 0 2-4 2 0 0 4
12 Junker, Braden Junker, Braden 10 1 2 3 13 .077 -3 0 1 0 0 0 0 0 0 5-10 5 0 0 8
19 Jyvasjarvi, Jan Jyvasjarvi, Jan 4 1 2 3 7 .143 -3 0 0 0 0 0 0 0 1 0-0 0 0 0 2
24 Kroon, Daniel Kroon, Daniel 9 1 2 3 13 .077 -5 0 0 0 0 0 0 0 1 1-2 1 0 0 2
3 McCarthy, Luke McCarthy, Luke 10 1 2 3 10 .100 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 0
4 Wurst, Wyatt Wurst, Wyatt 10 1 2 3 29 .034 -2 0 0 0 1 0 0 0 0 4-8 4 0 0 18
10 Cumming, Andrew Cumming, Andrew 7 0 3 3 17 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 5
8 Suppin, Isaac Suppin, Isaac 8 0 3 3 13 .000 -6 0 0 0 0 0 0 0 0 4-16 3 0 1 6
17 Wurst, Emmett Wurst, Emmett 8 1 1 2 14 .071 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
29 Chung, Kieran Chung, Kieran 7 0 2 2 3 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 2
2 Haun, Matt Haun, Matt 7 0 2 2 7 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 11
37 Shewchuk, Tristan Shewchuk, Tristan 4 0 2 2 8 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 1
9 Kennett, Tyric Kennett, Tyric 7 1 0 1 6 .167 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 Palfy, Matej Palfy, Matej 9 0 1 1 5 .000 -3 0 0 0 0 0 0 0 0 5-18 4 0 1 3
18 Agnew, Drew Agnew, Drew 8 0 0 0 3 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 1
31 Edstrom, Kaeden Edstrom, Kaeden 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Jalojarvi, Aksel Jalojarvi, Aksel 4 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
15 Kimble, Lawson Kimble, Lawson 10 0 0 0 11 .000 -9 0 0 0 0 0 0 0 0 3-6 3 0 0 13
11 Reyelts, Kennan Reyelts, Kennan 5 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
1 Rissanen, Eino Rissanen, Eino 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Stroble, Brenden Stroble, Brenden 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Young, Declan Young, Declan 3 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 10 23 37 60 311 .074 -96 3 2 3 1 1 0 0 2 49-117 46 1 2 110
Opponents 10 46 79 125 330 .139 +92 7 1 7 8 0 0 0 2 39-86 38 0 1 106

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Stroble, Brenden Stroble, Brenden 3-1 88:58 4 2.70 0 1 0 41 .911 0 1 0 0
31 Edstrom, Kaeden Edstrom, Kaeden 1-1 58:46 4 4.08 1 0 0 29 .879 0 1 0 0
1 Rissanen, Eino Rissanen, Eino 9-8 452:24 37 4.91 6 0 0 213 .852 1 6 1 0
TM Team Empty Net 10-0 04:52 1 12.33 0 0 1 1 .333 0 0 0 0  

Game-By-Game

St. Scholastica

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 MSOE L 2-4 2 4 6 27 .074 5-10 1 0 0 0 0 0 0 22
11/01/25 MSOE W 3-1 3 6 9 28 .107 3-6 2 0 0 1 0 0 0 14
11/07/25 Saint John's (MN) L 1-7 1 2 3 41 .024 10-20 1 0 0 0 0 0 0 14
11/08/25 at Saint John's T 4-4 4 7 11 37 .108 3-6 0 0 0 0 0 0 0 15
11/14/25 at Wis.-Superior W 3-1 3 5 8 25 .120 3-6 0 0 0 1 0 0 0 19
11/21/25 Augsburg L 1-4 1 1 2 33 .030 6-23 0 0 0 0 0 0 0 15
11/22/25 at #RV/-- Augsburg W 4-1 4 5 9 30 .133 3-6 0 0 0 1 0 0 1 12
11/28/25 vs Lawrence L 0-5 0 0 0 26 .000 6-20 0 0 0 0 0 0 0 4
11/29/25 at Wis.-Superior L 2-5 2 4 6 29 .069 11-44 2 0 0 0 0 0 0 8
12/05/25 at Hamline L 3-4 3 4 7 27 .111 6-12 0 0 0 0 0 0 1 8
12/06/25 Hamline L 2-5 2 3 5 31 .065 2-4 1 0 0 0 0 0 0 9
1/02/26 at Beloit W 5-2 5 3 8 45 .111 4-8 1 1 1 1 0 0 3 8
1/03/26 at Lawrence L 3-4 3 4 7 34 .088 5-10 1 0 0 0 0 0 1 6
1/09/26 Wis.-Stevens Point L 1-4 1 2 3 17 .059 4-8 0 0 0 0 0 0 0 15
1/10/26 UW-River Falls L 0-3 0 0 0 33 .000 2-7 0 0 0 0 0 0 0 21
1/16/26 at Concordia-M'head L 2-6 2 3 5 22 .091 4-8 0 0 0 0 0 0 0 7
1/17/26 at Concordia-M'head L 1-4 1 2 3 29 .034 5-10 0 1 0 0 0 0 0 8
1/23/26 at Bethel (MN) L 3-5 3 6 9 31 .097 6-20 1 0 0 0 0 0 0 8
1/24/26 Bethel (MN) L 2-6 2 4 6 30 .067 4-8 0 1 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 MSOE L 2-4 60:00 5 4.00 24 .828 0 1 0 1 0 1
11/01/25 MSOE W 3-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
11/07/25 Saint John's (MN) L 1-7 60:00 7 7.00 49 .875 0 1 0 2 0 0
11/08/25 at Saint John's T 4-4 65:00 4 3.69 33 .892 0 0 1 1 0 0
11/14/25 at Wis.-Superior W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/21/25 Augsburg L 1-4 60:00 5 4.00 25 .833 0 1 0 2 0 1
11/22/25 at #RV/-- Augsburg W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/28/25 vs Lawrence L 0-5 60:00 5 5.00 20 .800 0 1 0 1 0 0
11/29/25 at Wis.-Superior L 2-5 60:00 5 5.00 33 .868 0 1 0 2 1 0
12/05/25 at Hamline L 3-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
12/06/25 Hamline L 2-5 60:00 5 5.00 27 .844 0 1 0 0 0 0
1/02/26 at Beloit W 5-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/03/26 at Lawrence L 3-4 60:00 4 4.00 20 .833 0 1 0 1 0 0
1/09/26 Wis.-Stevens Point L 1-4 60:00 5 4.00 35 .875 0 1 0 1 0 1
1/10/26 UW-River Falls L 0-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
1/16/26 at Concordia-M'head L 2-6 60:00 6 6.00 26 .813 0 1 0 0 0 0
1/17/26 at Concordia-M'head L 1-4 60:00 4 4.00 26 .867 0 1 0 0 1 0
1/23/26 at Bethel (MN) L 3-5 60:00 5 5.00 25 .833 0 1 0 1 0 0
1/24/26 Bethel (MN) L 2-6 60:00 6 6.00 16 .727 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at MSOE W 4-2 4 8 12 28 .143 3-6 1 0 1 1 0 0 0 12
11/01/25 at MSOE L 1-3 1 2 3 31 .032 4-8 1 0 0 0 0 0 0 11
11/07/25 at Saint John's (MN) W 7-1 7 12 19 56 .125 7-22 2 0 0 1 0 0 0 10
11/08/25 Saint John's T 4-4 4 5 9 37 .108 4-8 1 0 0 0 0 0 1 10
11/14/25 Wis.-Superior L 1-3 1 0 1 23 .043 3-6 0 0 0 0 0 0 1 5
11/21/25 at Augsburg W 4-1 4 8 12 29 .138 4-8 2 0 1 1 0 0 0 11
11/22/25 #RV/-- Augsburg L 1-4 1 2 3 29 .034 2-4 0 0 0 0 0 0 0 12
11/28/25 vs Lawrence W 5-0 5 8 13 25 .200 5-10 1 0 0 1 0 0 1 13
11/29/25 Wis.-Superior W 5-2 5 7 12 38 .132 14-39 2 1 0 1 0 0 1 14
12/05/25 Hamline W 4-3 4 6 10 33 .121 4-8 1 0 0 1 0 0 0 8
12/06/25 at Hamline W 5-2 5 10 15 32 .156 4-8 0 0 0 1 0 0 0 18
1/02/26 Beloit L 2-5 2 4 6 30 .067 4-8 0 0 0 0 0 0 0 16
1/03/26 Lawrence W 4-3 4 4 8 24 .167 7-14 1 0 0 1 0 0 1 8
1/09/26 at Wis.-Stevens Point W 4-1 4 8 12 39 .103 3-6 1 0 1 1 0 0 0 13
1/10/26 at UW-River Falls W 3-0 3 5 8 35 .086 3-6 0 0 0 1 0 0 0 12
1/16/26 Concordia-M'head W 6-2 6 9 15 32 .188 3-6 0 0 0 1 0 0 1 7
1/17/26 Concordia-M'head W 4-1 4 5 9 30 .133 3-6 0 1 0 1 0 0 0 9
1/23/26 Bethel (MN) W 5-3 5 10 15 30 .167 4-8 1 0 0 1 0 0 0 2
1/24/26 at Bethel (MN) W 6-2 6 12 18 22 .273 4-8 0 0 0 1 0 0 0 19

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at MSOE W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
11/01/25 at MSOE L 1-3 60:00 3 3.00 25 .893 0 1 0 2 0 0
11/07/25 at Saint John's (MN) W 7-1 60:00 1 1.00 40 .976 1 0 0 1 0 0
11/08/25 Saint John's T 4-4 65:00 4 3.69 33 .892 0 0 1 0 0 0
11/14/25 Wis.-Superior L 1-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
11/21/25 at Augsburg W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/22/25 #RV/-- Augsburg L 1-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
11/28/25 vs Lawrence W 5-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/29/25 Wis.-Superior W 5-2 60:00 2 2.00 27 .931 1 0 0 2 0 0
12/05/25 Hamline W 4-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
12/06/25 at Hamline W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/02/26 Beloit L 2-5 60:00 6 5.00 40 .870 0 1 0 1 1 1
1/03/26 Lawrence W 4-3 60:00 3 3.00 31 .912 1 0 0 1 0 0
1/09/26 at Wis.-Stevens Point W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/10/26 at UW-River Falls W 3-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
1/16/26 Concordia-M'head W 6-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/17/26 Concordia-M'head W 4-1 60:00 1 1.00 28 .966 1 0 0 0 1 0
1/23/26 Bethel (MN) W 5-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
1/24/26 at Bethel (MN) W 6-2 60:00 2 2.00 28 .933 1 0 0 0 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 MSOE L 2/4 4/8 27/28 5-10 / 3-6
11/01/25 MSOE W 3/1 6/2 28/31 3-6 / 4-8
11/07/25 Saint John's (MN) L 1/7 2/12 41/56 10-20 / 7-22
11/08/25 at Saint John's T 4/4 7/5 37/37 3-6 / 4-8
11/14/25 at Wis.-Superior W 3/1 5/0 25/23 3-6 / 3-6
11/21/25 Augsburg L 1/4 1/8 33/29 6-23 / 4-8
11/22/25 at #RV/-- Augsburg W 4/1 5/2 30/29 3-6 / 2-4
11/28/25 vs Lawrence L 0/5 0/8 26/25 6-20 / 5-10
11/29/25 at Wis.-Superior L 2/5 4/7 29/38 11-44 / 14-39
12/05/25 at Hamline L 3/4 4/6 27/33 6-12 / 4-8
12/06/25 Hamline L 2/5 3/10 31/32 2-4 / 4-8
1/02/26 at Beloit W 5/2 3/4 45/30 4-8 / 4-8
1/03/26 at Lawrence L 3/4 4/4 34/24 5-10 / 7-14
1/09/26 Wis.-Stevens Point L 1/4 2/8 17/39 4-8 / 3-6
1/10/26 UW-River Falls L 0/3 0/5 33/35 2-7 / 3-6
1/16/26 at Concordia-M'head L 2/6 3/9 22/32 4-8 / 3-6
1/17/26 at Concordia-M'head L 1/4 2/5 29/30 5-10 / 3-6
1/23/26 at Bethel (MN) L 3/5 6/10 31/30 6-20 / 4-8
1/24/26 Bethel (MN) L 2/6 4/12 30/22 4-8 / 4-8
St. Scholastica 42/75 65/125 575/603 92-236 / 85-189
Opponents 75/42 125/65 603/575 85-189 / 92-236

Game Highs

St. Scholastica Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 11 Saint John's (11/08/25)
GOALS 5 Beloit (1/02/26)
ASSISTS 7 Saint John's (11/08/25)
SHOTS 45 Beloit (1/02/26)
POWER PLAY GOALS 2 MSOE (11/01/25); Wis.-Superior (11/29/25)
SAVES 49 Saint John's (MN) (11/07/25)
PENALTIES 11 Wis.-Superior (11/29/25)
PENALTY MINUTES 44 Wis.-Superior (11/29/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 Saint John's (MN) (11/07/25)
GOALS 7 Saint John's (MN) (11/07/25)
ASSISTS 12 Saint John's (MN) (11/07/25); Bethel (MN) (1/24/26)
SHOTS 56 Saint John's (MN) (11/07/25)
POWER PLAY GOALS 2 Saint John's (MN) (11/07/25); Augsburg (11/21/25); Wis.-Superior (11/29/25)
SAVES 40 Saint John's (MN) (11/07/25); Beloit (1/02/26)
PENALTIES 14 Wis.-Superior (11/29/25)
PENALTY MINUTES 39 Wis.-Superior (11/29/25)

St. Scholastica Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Wis.-Stevens Point (1/09/26)
SAVES 16 Bethel (MN) (1/24/26)
PENALTIES 2 Hamline (12/06/25); UW-River Falls (1/10/26)
PENALTY MINUTES 4 Hamline (12/06/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 1 Wis.-Superior (11/14/25)
GOALS 1 MSOE (11/01/25); Wis.-Superior (11/14/25); #RV/-- Augsburg (11/22/25)
SHOTS 22 Bethel (MN) (1/24/26)
SAVES 16 Wis.-Stevens Point (1/09/26)
PENALTIES 2 #RV/-- Augsburg (11/22/25)
PENALTY MINUTES 4 #RV/-- Augsburg (11/22/25)

St. Scholastica Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Scott, Jared - MSOE (10/31/25); Suppin, Issac - MSOE (11/01/25); Junker, Braden - Bethel (MN) (1/24/26); Gunderson, Gavin - Saint John's (11/08/25); Wurst, Emmett - Wis.-Superior (11/14/25); Kroon, Daniel - #RV/-- Augsburg (11/22/25); Haun, Matt - Hamline (12/05/25); Cumming, Andrew - Lawrence (1/03/26)
GOALS 2 Girod, Riley - Wis.-Superior (11/14/25)
ASSISTS 2 Suppin, Issac - MSOE (11/01/25); Wurst, Emmett - Wis.-Superior (11/14/25); Haun, Matt - Hamline (12/05/25)
SHOTS 9 Pahos, Evan - Bethel (MN) (1/23/26)
POWER PLAY GOALS 1 Scott, Jared - MSOE (10/31/25); Scott, Jared - MSOE (11/01/25); Panzer, Braden - Saint John's (MN) (11/07/25); Hanson, Hunter - Hamline (12/06/25); McCarthy, Luke - Wis.-Superior (11/29/25); Pahos, Evan - Beloit (1/02/26); Panzer, Braden - Lawrence (1/03/26); Scott, Jared - Bethel (MN) (1/23/26)
SAVES 49 Rissanen, Eino - Saint John's (MN) (11/07/25)
PENALTIES 3 Pahos, Evan - Wis.-Stevens Point (1/09/26); Junker, Braden - Hamline (12/05/25)
PENALTY MINUTES 15 Gunderson, Gavin - Wis.-Superior (11/29/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Borst, Jackson - Saint John's (MN) (11/07/25); Dulak, Nikolai - Hamline (12/06/25); Brown, Jack - Bethel (MN) (1/24/26)
GOALS 2 Hanson, Peyton - Augsburg (11/21/25); Dulak, Nikolai - Hamline (12/06/25); Westlund, Joe - Bethel (MN) (1/24/26); Harguindeguy, Joseph - Concordia-M'head (1/16/26); Harguindeguy, Joseph - Concordia-M'head (1/17/26)
ASSISTS 3 Brown, Jack - Bethel (MN) (1/24/26)
SHOTS 9 Bisson, Jackson - Saint John's (MN) (11/07/25)
POWER PLAY GOALS 1 Beilke, Cole - MSOE (10/31/25); Jockims, Rylan - MSOE (11/01/25); Borst, Jackson - Saint John's (MN) (11/07/25); Nenow, Nolan - Augsburg (11/21/25); Randel, Gabe - Wis.-Stevens Point (1/09/26); Lyke, Logan - Saint John's (11/08/25); Johnson, Ethan - Lawrence (11/28/25); Riddle, Carson - Wis.-Superior (11/29/25); Carls, AJ - Hamline (12/05/25); Pustulka, Robby - Lawrence (1/03/26); Braccini, Tyler - Bethel (MN) (1/23/26)
SAVES 40 Howe, Jon - Saint John's (MN) (11/07/25); Yocum, Andrew - Beloit (1/02/26)
PENALTIES 2 Yee, Jackson - MSOE (11/01/25); Lyke, Logan - Saint John's (MN) (11/07/25); Lee, Tyler - UW-River Falls (1/10/26); Bill, Hunter - Lawrence (11/28/25); Yarmulnik, Alexey - Wis.-Superior (11/29/25); Izenstark, Evan - Lawrence (1/03/26)
PENALTY MINUTES 15 Larson, Andrew - Wis.-Superior (11/29/25)