2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic St. Scholastica Opponents
Scoring
Total Points 352 360
Points Per Game 70.4 72.0
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 125-279 129-283
FG: Percentage .448 .456
FG: Per Game 25.0 25.8
3PT: Made-Attempted 39-120 46-128
3PT: Percentage .325 .359
3PT: Per Game 7.8 9.2
FT: Made-Attempted 63-87 56-81
FT: Percentage .724 .691
FT: Per Game 12.6 11.2
Rebounding
Total 157 169
Per Game 31.4 33.8
Margin -2.4 --
Assists
Total 55 79
Per Game 11.0 15.8
Turnovers
Total 70 77
Per Game 14.0 15.4
Margin 1.4 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 16.0 15.4
Steals
Total 52 46
Per Game 10.4 9.2
Blocks
Total 10 18
Per Game 2.0 3.6
Attendance
Total 0 1197
Per Game 0-0 3-399

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Butler, Davion 5 5 125 25.0 26 55 .473 10 29 .345 19 22 .864 81 16.2 0 12 12 2.4 14 9 18 14 0
20 Thomson, Tanner 5 5 130 26.0 24 62 .387 11 32 .344 13 15 .867 72 14.4 2 10 12 2.4 10 7 8 16 0
03 Nelson, Koy 5 5 143 28.6 22 38 .579 7 15 .467 7 12 .583 58 11.6 2 16 18 3.6 7 12 10 2 0
21 Keykal, Aaron 5 5 148 29.6 11 26 .423 0 1 .000 8 11 .727 30 6.0 10 26 36 7.2 9 8 9 4 2
30 Barney, Conner 4 0 35 8.8 7 12 .583 2 4 .500 3 5 .600 19 4.8 0 5 5 1.3 4 2 2 0 1
00 Brown, Jayden 5 0 69 13.8 7 20 .350 4 13 .308 1 1 1.000 19 3.8 2 10 12 2.4 5 1 4 2 1
24 Teklemariam, Nebiyu 4 0 30 7.5 5 10 .500 2 4 .500 1 3 .333 13 3.3 3 5 8 2.0 5 4 2 1 2
13 Jones, Drelyn 5 0 73 14.6 5 15 .333 2 9 .222 4 6 .667 16 3.2 2 10 12 2.4 9 3 2 3 0
05 Kloos, Hayden 4 0 56 14.0 6 12 .500 0 3 .000 0 0 .000 12 3.0 4 8 12 3.0 5 1 3 0 2
44 Wisdom, Drey 2 0 8 4.0 2 3 .667 1 2 .500 0 0 .000 5 2.5 0 0 0 0.0 3 0 1 1 0
15 Raymond, Ben 5 5 60 12.0 5 9 .556 0 1 .000 2 4 .500 12 2.4 5 2 7 1.4 5 3 4 3 1
12 Harris, Paul 5 0 45 9.0 3 8 .375 0 1 .000 3 6 .500 9 1.8 1 3 4 0.8 5 2 0 1 0
02 Karels, Kobe 5 0 56 11.2 2 7 .286 0 5 .000 2 2 1.000 6 1.2 0 2 2 0.4 3 2 6 4 1
32 Biltcliffe, French 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
35 Larsen, Ian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Larsen, Owen 2 0 10 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0 1 0
04 Penney, Kai 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 5 14 2.8 0 0 1 0 0  
Total 5 1000 200.0 125 279 .448 39 120 .325 63 87 .724 352 70.40 40 117 157 31.4 86 55 70 52 10
Opponents 5 1000 200.0 129 283 .456 46 128 .359 56 81 .691 360 72.00 47 122 169 33.8 83 79 77 46 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Butler, Davion 5 5 125 26 55 .473 10 29 .345 19 22 .864 81 16.2
20 Thomson, Tanner 5 5 130 24 62 .387 11 32 .344 13 15 .867 72 14.4
03 Nelson, Koy 5 5 143 22 38 .579 7 15 .467 7 12 .583 58 11.6
21 Keykal, Aaron 5 5 148 11 26 .423 0 1 .000 8 11 .727 30 6.0
30 Barney, Conner 4 0 35 7 12 .583 2 4 .500 3 5 .600 19 4.8
00 Brown, Jayden 5 0 69 7 20 .350 4 13 .308 1 1 1.000 19 3.8
13 Jones, Drelyn 5 0 73 5 15 .333 2 9 .222 4 6 .667 16 3.2
05 Kloos, Hayden 4 0 56 6 12 .500 0 3 .000 0 0 .000 12 3.0
24 Teklemariam, Nebiyu 4 0 30 5 10 .500 2 4 .500 1 3 .333 13 3.3
15 Raymond, Ben 5 5 60 5 9 .556 0 1 .000 2 4 .500 12 2.4
44 Wisdom, Drey 2 0 8 2 3 .667 1 2 .500 0 0 .000 5 2.5
12 Harris, Paul 5 0 45 3 8 .375 0 1 .000 3 6 .500 9 1.8
02 Karels, Kobe 5 0 56 2 7 .286 0 5 .000 2 2 1.000 6 1.2
32 Biltcliffe, French 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Larsen, Ian 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Larsen, Owen 2 0 10 0 2 .000 0 1 .000 0 0 .000 0 0.0
04 Penney, Kai 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 125 279 .448 39 120 .325 63 87 .724 352 70.40
Opponents 5 1000 129 283 .456 46 128 .359 56 81 .691 360 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Butler, Davion 5 25.0 .473 .345 .864 0.0 2.4 2.4 1.8 2.8 0.0 16.2
20 Thomson, Tanner 5 26.0 .387 .344 .867 0.4 2.0 2.4 1.4 3.2 0.0 14.4
03 Nelson, Koy 5 28.6 .579 .467 .583 0.4 3.2 3.6 2.4 0.4 0.0 11.6
21 Keykal, Aaron 5 29.6 .423 .000 .727 2.0 5.2 7.2 1.6 0.8 0.4 6.0
30 Barney, Conner 4 8.8 .583 .500 .600 0.0 1.3 1.3 0.5 0.0 0.3 4.8
00 Brown, Jayden 5 13.8 .350 .308 1.000 0.4 2.0 2.4 0.2 0.4 0.2 3.8
13 Jones, Drelyn 5 14.6 .333 .222 .667 0.4 2.0 2.4 0.6 0.6 0.0 3.2
05 Kloos, Hayden 4 14.0 .500 .000 .000 1.0 2.0 3.0 0.3 0.0 0.5 3.0
24 Teklemariam, Nebiyu 4 7.5 .500 .500 .333 0.8 1.3 2.0 1.0 0.3 0.5 3.3
15 Raymond, Ben 5 12.0 .556 .000 .500 1.0 0.4 1.4 0.6 0.6 0.2 2.4
44 Wisdom, Drey 2 4.0 .667 .500 .000 0.0 0.0 0.0 0.0 0.5 0.0 2.5
12 Harris, Paul 5 9.0 .375 .000 .500 0.2 0.6 0.8 0.4 0.2 0.0 1.8
02 Karels, Kobe 5 11.2 .286 .000 1.000 0.0 0.4 0.4 0.4 0.8 0.2 1.2
32 Biltcliffe, French 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Larsen, Ian 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Larsen, Owen 2 5.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 0.0
04 Penney, Kai 1 8.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 5 200.0 .448 .325 .724 8.0 23.4 31.4 11.0 10.4 2.0 70.40
Opponents 5 200.0 .456 .359 .691 9.4 24.4 33.8 15.8 9.2 3.6 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Minn.-Morris 11/07/25 84-70 W 27-63 .429 9-31 .290 21-29 .724 14 29 43 43.0 22 13 14 2 11 84 84.0
at Buena Vista 11/14/25 73-66 W 31-62 .500 7-24 .292 4-7 .571 5 26 31 37.0 22 10 9 4 8 73 78.5
vs Neb. Wesleyan 11/15/25 78-75 W 28-44 .636 11-18 .611 11-16 .688 4 18 22 32.0 10 14 20 1 12 78 78.3
at Wheaton (IL) 11/21/25 64-85 L 22-56 .393 7-22 .318 13-16 .813 7 22 29 31.3 17 8 12 2 10 64 74.8
vs Rose-Hulman 11/22/25 53-64 L 17-54 .315 5-25 .200 14-19 .737 10 22 32 31.4 15 10 15 1 11 53 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minn.-Morris 11/07/25 70-84 L 24-57 .421 5-21 .238 17-24 .708 10 26 36 36.0 21 12 20 6 9 70 70.0
Buena Vista 11/14/25 66-73 L 21-62 .339 10-33 .303 14-21 .667 13 25 38 37.0 14 16 10 1 3 66 68.0
Neb. Wesleyan 11/15/25 75-78 L 30-61 .492 9-26 .346 6-11 .545 13 14 27 33.7 18 15 14 2 19 75 70.3
Wheaton (IL) 11/21/25 85-64 W 32-56 .571 13-25 .520 8-13 .615 7 29 36 34.3 11 22 13 6 6 85 74.0
Rose-Hulman 11/22/25 64-53 W 22-47 .468 9-23 .391 11-12 .917 4 28 32 33.8 19 14 20 3 9 64 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minn.-Morris 11/07/25 84-70 14 27-63/24-57 .429/.421 9-31/5-21 .290/.238 21-29/17-24 .724-.708 43/36 7 13/12 14/20 2/6 11/9 22/21
Buena Vista 11/14/25 73-66 7 31-62/21-62 .500/.339 7-24/10-33 .292/.303 4-7/14-21 .571-.667 31/38 -7 10/16 9/10 4/1 8/3 22/14
Neb. Wesleyan 11/15/25 78-75 3 28-44/30-61 .636/.492 11-18/9-26 .611/.346 11-16/6-11 .688-.545 22/27 -5 14/15 20/14 1/2 12/19 10/18
Wheaton (IL) 11/21/25 64-85 -21 22-56/32-56 .393/.571 7-22/13-25 .318/.520 13-16/8-13 .813-.615 29/36 -7 8/22 12/13 2/6 10/6 17/11
Rose-Hulman 11/22/25 53-64 -11 17-54/22-47 .315/.468 5-25/9-23 .200/.391 14-19/11-12 .737-.917 32/32 0 10/14 15/20 1/3 11/9 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Minn.-Morris (11/07/25)
FIELD GOALS MADE 31 Buena Vista (11/14/25)
FIELD GOAL ATTEMPTS 63 Minn.-Morris (11/07/25)
3 PT FIELD GOALS MADE 11 Neb. Wesleyan (11/15/25)
3 PT FG ATTEMPTS 31 Minn.-Morris (11/07/25)
FREE THROWS MADE 21 Minn.-Morris (11/07/25)
FREE THROW ATTEMPTS 29 Minn.-Morris (11/07/25)
REBOUNDS 43 Minn.-Morris (11/07/25)
ASSISTS 14 Neb. Wesleyan (11/15/25)
STEALS 12 Neb. Wesleyan (11/15/25)
BLOCKED SHOTS 4 Buena Vista (11/14/25)
TURNOVERS 20 Neb. Wesleyan (11/15/25)
FOULS 22 Minn.-Morris (11/07/25); Buena Vista (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Thomson,Tanner Minn.-Morris (11/07/25)
FIELD GOALS MADE 9 Thomson,Tanner Minn.-Morris (11/07/25)
FIELD GOAL ATTEMPTS 17 Thomson,Tanner Neb. Wesleyan (11/15/25)
3 PT FIELD GOALS MADE 4 Thomson,Tanner Neb. Wesleyan (11/15/25)
3 PT FG ATTEMPTS 9 Thomson,Tanner Neb. Wesleyan (11/15/25)
FREE THROWS MADE 8 Thomson,Tanner Minn.-Morris (11/07/25)
FREE THROW ATTEMPTS 8 Butler,Davion; Thomson,Tanner Rose-Hulman (11/22/25); Minn.-Morris (11/07/25)
REBOUNDS 11 Keykal,Aaron Buena Vista (11/14/25)
ASSISTS 4 Nelson,Koy; Butler,Davion Neb. Wesleyan (11/15/25); Minn.-Morris (11/07/25)
STEALS 5 Thomson,Tanner Neb. Wesleyan (11/15/25)
BLOCKED SHOTS 2 Kloos,Hayden Minn.-Morris (11/07/25)
TURNOVERS 6 Butler,Davion Neb. Wesleyan (11/15/25)
FOULS 4 Butler,Davion Minn.-Morris (11/07/25); Buena Vista (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Butler, Davion 5 81 16.2
#20 Thomson, Tanner 5 72 14.4
#03 Nelson, Koy 5 58 11.6
#21 Keykal, Aaron 5 30 6.0
#30 Barney, Conner 4 19 4.8
#00 Brown, Jayden 5 19 3.8
#13 Jones, Drelyn 5 16 3.2
#24 Teklemariam, Nebiyu 4 13 3.3
#05 Kloos, Hayden 4 12 3.0
#15 Raymond, Ben 5 12 2.4
#12 Harris, Paul 5 9 1.8
#02 Karels, Kobe 5 6 1.2
#44 Wisdom, Drey 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Butler, Davion 5 26 55 .473 5.2 11.0
#20 Thomson, Tanner 5 24 62 .387 4.8 12.4
#03 Nelson, Koy 5 22 38 .579 4.4 7.6
#21 Keykal, Aaron 5 11 26 .423 2.2 5.2
#30 Barney, Conner 4 7 12 .583 1.8 3.0
#00 Brown, Jayden 5 7 20 .350 1.4 4.0
#05 Kloos, Hayden 4 6 12 .500 1.5 3.0
#13 Jones, Drelyn 5 5 15 .333 1.0 3.0
#15 Raymond, Ben 5 5 9 .556 1.0 1.8
#24 Teklemariam, Nebiyu 4 5 10 .500 1.3 2.5
#12 Harris, Paul 5 3 8 .375 0.6 1.6
#02 Karels, Kobe 5 2 7 .286 0.4 1.4
#44 Wisdom, Drey 2 2 3 .667 1.0 1.5
#11 Larsen, Owen 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Thomson, Tanner 5 11 32 .344 2.2 6.4
#10 Butler, Davion 5 10 29 .345 2.0 5.8
#03 Nelson, Koy 5 7 15 .467 1.4 3.0
#00 Brown, Jayden 5 4 13 .308 0.8 2.6
#30 Barney, Conner 4 2 4 .500 0.5 1.0
#13 Jones, Drelyn 5 2 9 .222 0.4 1.8
#24 Teklemariam, Nebiyu 4 2 4 .500 0.5 1.0
#44 Wisdom, Drey 2 1 2 .500 0.5 1.0
#12 Harris, Paul 5 0 1 .000 0.0 0.2
#02 Karels, Kobe 5 0 5 .000 0.0 1.0
#21 Keykal, Aaron 5 0 1 .000 0.0 0.2
#05 Kloos, Hayden 4 0 3 .000 0.0 0.8
#11 Larsen, Owen 2 0 1 .000 0.0 0.5
#15 Raymond, Ben 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Butler, Davion 5 19 22 .864 3.8 4.4
#20 Thomson, Tanner 5 13 15 .867 2.6 3.0
#21 Keykal, Aaron 5 8 11 .727 1.6 2.2
#03 Nelson, Koy 5 7 12 .583 1.4 2.4
#13 Jones, Drelyn 5 4 6 .667 0.8 1.2
#30 Barney, Conner 4 3 5 .600 0.8 1.3
#12 Harris, Paul 5 3 6 .500 0.6 1.2
#02 Karels, Kobe 5 2 2 1.000 0.4 0.4
#15 Raymond, Ben 5 2 4 .500 0.4 0.8
#00 Brown, Jayden 5 1 1 1.000 0.2 0.2
#24 Teklemariam, Nebiyu 4 1 3 .333 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Keykal, Aaron 5 36 7.2 10 2.0 26 5.2
#03 Nelson, Koy 5 18 3.6 2 0.4 16 3.2
#TM Team 5 14 2.8 9 1.8 5 1.0
#00 Brown, Jayden 5 12 2.4 2 0.4 10 2.0
#10 Butler, Davion 5 12 2.4 0 0.0 12 2.4
#13 Jones, Drelyn 5 12 2.4 2 0.4 10 2.0
#05 Kloos, Hayden 4 12 3.0 4 1.0 8 2.0
#20 Thomson, Tanner 5 12 2.4 2 0.4 10 2.0
#24 Teklemariam, Nebiyu 4 8 2.0 3 0.8 5 1.3
#15 Raymond, Ben 5 7 1.4 5 1.0 2 0.4
#30 Barney, Conner 4 5 1.3 0 0.0 5 1.3
#12 Harris, Paul 5 4 0.8 1 0.2 3 0.6
#02 Karels, Kobe 5 2 0.4 0 0.0 2 0.4
#04 Penney, Kai 1 2 2.0 0 0.0 2 2.0
#11 Larsen, Owen 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Nelson, Koy 5 12 2.4
#10 Butler, Davion 5 9 1.8
#21 Keykal, Aaron 5 8 1.6
#20 Thomson, Tanner 5 7 1.4
#24 Teklemariam, Nebiyu 4 4 1.0
#13 Jones, Drelyn 5 3 0.6
#15 Raymond, Ben 5 3 0.6
#30 Barney, Conner 4 2 0.5
#12 Harris, Paul 5 2 0.4
#02 Karels, Kobe 5 2 0.4
#00 Brown, Jayden 5 1 0.2
#05 Kloos, Hayden 4 1 0.3
#11 Larsen, Owen 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Keykal, Aaron 5 2 0.4
#05 Kloos, Hayden 4 2 0.5
#24 Teklemariam, Nebiyu 4 2 0.5
#30 Barney, Conner 4 1 0.3
#00 Brown, Jayden 5 1 0.2
#02 Karels, Kobe 5 1 0.2
#15 Raymond, Ben 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Thomson, Tanner 5 16 3.2
#10 Butler, Davion 5 14 2.8
#02 Karels, Kobe 5 4 0.8
#21 Keykal, Aaron 5 4 0.8
#13 Jones, Drelyn 5 3 0.6
#15 Raymond, Ben 5 3 0.6
#00 Brown, Jayden 5 2 0.4
#03 Nelson, Koy 5 2 0.4
#12 Harris, Paul 5 1 0.2
#11 Larsen, Owen 2 1 0.5
#24 Teklemariam, Nebiyu 4 1 0.3
#44 Wisdom, Drey 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Butler, Davion 5 18 3.6
#03 Nelson, Koy 5 10 2.0
#21 Keykal, Aaron 5 9 1.8
#20 Thomson, Tanner 5 8 1.6
#02 Karels, Kobe 5 6 1.2
#00 Brown, Jayden 5 4 0.8
#15 Raymond, Ben 5 4 0.8
#05 Kloos, Hayden 4 3 0.8
#30 Barney, Conner 4 2 0.5
#13 Jones, Drelyn 5 2 0.4
#24 Teklemariam, Nebiyu 4 2 0.5
#TM Team 5 1 0.2
#44 Wisdom, Drey 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Butler, Davion 5 14 2.8
#20 Thomson, Tanner 5 10 2.0
#13 Jones, Drelyn 5 9 1.8
#21 Keykal, Aaron 5 9 1.8
#03 Nelson, Koy 5 7 1.4
#00 Brown, Jayden 5 5 1.0
#12 Harris, Paul 5 5 1.0
#05 Kloos, Hayden 4 5 1.3
#15 Raymond, Ben 5 5 1.0
#24 Teklemariam, Nebiyu 4 5 1.3
#30 Barney, Conner 4 4 1.0
#02 Karels, Kobe 5 3 0.6
#44 Wisdom, Drey 2 3 1.5
#04 Penney, Kai 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Keykal, Aaron 5 148 29.6
#03 Nelson, Koy 5 143 28.6
#20 Thomson, Tanner 5 130 26.0
#10 Butler, Davion 5 125 25.0
#13 Jones, Drelyn 5 73 14.6
#00 Brown, Jayden 5 69 13.8
#15 Raymond, Ben 5 60 12.0
#02 Karels, Kobe 5 56 11.2
#05 Kloos, Hayden 4 56 14.0
#12 Harris, Paul 5 45 9.0
#30 Barney, Conner 4 35 8.8
#24 Teklemariam, Nebiyu 4 30 7.5
#11 Larsen, Owen 2 10 5.0
#04 Penney, Kai 1 8 8.0
#44 Wisdom, Drey 2 8 4.0
#32 Biltcliffe, French 1 2 2.0
#35 Larsen, Ian 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Teklemariam, Nebiyu 4 4 2 2.00
#30 Barney, Conner 4 2 2 1.00
#13 Jones, Drelyn 5 3 2 1.50
#03 Nelson, Koy 5 12 10 1.20