2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-18, 3-11)

Overall Team Statistics
Statistic St. Scholastica Opponents
Scoring
Total Points 1776 2031
Points Per Game 71.0 81.2
Scoring Margin -10.2 --
Shooting
FG: Made-Attempted 661-1530 755-1572
FG: Percentage .432 .480
FG: Per Game 26.4 30.2
3PT: Made-Attempted 184-589 234-649
3PT: Percentage .312 .361
3PT: Per Game 7.4 9.4
FT: Made-Attempted 270-384 287-411
FT: Percentage .703 .698
FT: Per Game 10.8 11.5
Rebounding
Total 805 978
Per Game 32.2 39.1
Margin -6.9 --
Assists
Total 296 449
Per Game 11.8 18.0
Turnovers
Total 317 323
Per Game 12.7 12.9
Margin 0.2 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 13.2 14.8
Steals
Total 209 188
Per Game 8.4 7.5
Blocks
Total 60 72
Per Game 2.4 2.9
Attendance
Total 2130 3115
Per Game 10-213 13-240

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Butler, Davion 25 25 789 31.6 132 297 .444 48 140 .343 80 92 .870 392 15.7 10 75 85 3.4 55 77 73 49 2
03 Nelson, Koy 25 25 764 30.6 140 290 .483 38 113 .336 49 72 .681 367 14.7 13 68 81 3.2 44 59 47 23 3
20 Thomson, Tanner 10 8 261 26.1 42 103 .408 15 51 .294 21 25 .840 120 12.0 5 26 31 3.1 22 14 16 26 1  
00 Brown, Jayden 25 13 606 24.2 83 203 .409 27 91 .297 37 47 .787 230 9.2 18 80 98 3.9 37 31 42 19 8
21 Keykal, Aaron 21 21 554 26.4 70 131 .534 0 2 .000 21 41 .512 161 7.7 48 84 132 6.3 46 31 37 20 7
05 Kloos, Hayden 24 9 531 22.1 53 119 .445 20 53 .377 10 16 .625 136 5.7 22 78 100 4.2 38 18 18 18 16
23 Johnson, Carlos 11 1 159 14.5 24 61 .393 7 21 .333 5 6 .833 60 5.5 14 27 41 3.7 21 11 8 7 4
24 Teklemariam, Nebiyu 23 6 296 12.9 38 99 .384 13 46 .283 14 23 .609 103 4.5 16 21 37 1.6 27 16 13 8 7
13 Jones, Drelyn 19 4 312 16.4 26 70 .371 8 30 .267 15 19 .789 75 3.9 9 35 44 2.3 30 15 11 14 4
30 Barney, Conner 5 0 35 7.0 7 12 .583 2 4 .500 3 5 .600 19 3.8 0 5 5 1.0 4 2 2 0 1  
12 Harris, Paul 21 1 277 13.2 21 74 .284 2 13 .154 10 25 .400 54 2.6 6 24 30 1.4 26 8 16 6 1
15 Raymond, Ben 12 11 162 13.5 11 26 .423 0 3 .000 2 4 .500 24 2.0 11 13 24 2.0 13 6 6 6 3
44 Wisdom, Drey 4 0 17 4.3 3 6 .500 1 2 .500 0 0 .000 7 1.8 0 2 2 0.5 4 0 1 1 0  
02 Karels, Kobe 11 0 125 11.4 5 18 .278 1 11 .091 2 4 .500 13 1.2 1 6 7 0.6 8 4 11 9 2
11 Larsen, Owen 9 1 80 8.9 3 17 .176 1 7 .143 1 3 .333 8 0.9 1 7 8 0.9 8 3 4 3 1
32 Biltcliffe, French 6 0 15 2.5 2 3 .667 1 2 .500 0 2 .000 5 0.8 1 1 2 0.3 0 1 0 0 0
35 Larsen, Ian 3 0 9 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 1 0 1 0 0
04 Penney, Kai 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0 0 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 34 75 3.0 0 0 11 0 0  
Total 25 5000 200.0 661 1530 .432 184 589 .312 270 384 .703 1776 71.04 217 588 805 32.2 386 296 317 209 60
Opponents 25 5000 200.0 755 1572 .480 234 649 .361 287 411 .698 2031 81.24 281 697 978 39.1 373 449 323 188 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Butler, Davion 16 16 534 33.4 85 199 .427 28 91 .308 47 53 .887 245 15.3 9 52 61 3.8 30 59 3.7 43 30 1
03 Nelson, Koy 16 16 500 31.3 95 206 .461 24 83 .289 31 45 .689 245 15.3 10 45 55 3.4 26 32 2.0 32 15 3
00 Brown, Jayden 16 13 465 29.1 67 155 .432 21 65 .323 35 45 .778 190 11.9 12 60 72 4.5 24 28 1.8 32 14 7
20 Thomson, Tanner 2 2 60 30.0 8 21 .381 2 11 .182 4 4 1.000 22 11.0 1 8 9 4.5 5 3 1.5 2 3 1  
21 Keykal, Aaron 14 14 350 25.0 50 89 .562 0 1 .000 11 27 .407 111 7.9 33 45 78 5.6 34 20 1.4 23 12 5
05 Kloos, Hayden 16 9 397 24.8 41 94 .436 18 44 .409 7 12 .583 107 6.7 15 58 73 4.6 26 12 0.8 11 16 12
23 Johnson, Carlos 11 1 159 14.5 24 61 .393 7 21 .333 5 6 .833 60 5.5 14 27 41 3.7 21 11 1.0 8 7 4
24 Teklemariam, Nebiyu 15 3 209 13.9 27 70 .386 9 35 .257 11 18 .611 74 4.9 10 13 23 1.5 14 8 0.5 9 7 5
13 Jones, Drelyn 10 2 158 15.8 16 34 .471 4 14 .286 4 5 .800 40 4.0 6 18 24 2.4 13 8 0.8 7 9 4
12 Harris, Paul 14 0 207 14.8 16 56 .286 2 11 .182 6 15 .400 40 2.9 5 15 20 1.4 17 6 0.4 16 5 0
35 Larsen, Ian 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0.0 1 0 0
44 Wisdom, Drey 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0  
15 Raymond, Ben 3 3 42 14.0 2 7 .286 0 1 .000 0 0 .000 4 1.3 4 5 9 3.0 0 2 0.7 0 2 0
11 Larsen, Owen 6 1 63 10.5 3 14 .214 1 5 .200 1 3 .333 8 1.3 1 5 6 1.0 6 2 0.3 4 1 1
32 Biltcliffe, French 4 0 12 3.0 2 3 .667 1 2 .500 0 2 .000 5 1.3 1 1 2 0.5 0 1 0.3 0 0 0
30 Barney, Conner 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
02 Karels, Kobe 2 0 33 16.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.5 1 2 1.0 3 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 25 52 3.3 0 0 0.0 9 0 0  
Total 16 3200 200.0 438 1014 .432 117 385 .304 162 235 .689 1155 72.19 149 380 529 33.1 219 194 12.1 200 122 43
Opponents 16 3200 200.0 535 1067 .501 169 437 .387 159 225 .707 1398 87.38 186 462 648 40.5 231 313 19.6 190 116 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Butler, Davion 25 25 789 132 297 .444 48 140 .343 80 92 .870 392 15.7
03 Nelson, Koy 25 25 764 140 290 .483 38 113 .336 49 72 .681 367 14.7
20 Thomson, Tanner 10 8 261 42 103 .408 15 51 .294 21 25 .840 120 12.0
00 Brown, Jayden 25 13 606 83 203 .409 27 91 .297 37 47 .787 230 9.2
21 Keykal, Aaron 21 21 554 70 131 .534 0 2 .000 21 41 .512 161 7.7
05 Kloos, Hayden 24 9 531 53 119 .445 20 53 .377 10 16 .625 136 5.7
23 Johnson, Carlos 11 1 159 24 61 .393 7 21 .333 5 6 .833 60 5.5
24 Teklemariam, Nebiyu 23 6 296 38 99 .384 13 46 .283 14 23 .609 103 4.5
13 Jones, Drelyn 19 4 312 26 70 .371 8 30 .267 15 19 .789 75 3.9
30 Barney, Conner 5 0 35 7 12 .583 2 4 .500 3 5 .600 19 3.8
15 Raymond, Ben 12 11 162 11 26 .423 0 3 .000 2 4 .500 24 2.0
12 Harris, Paul 21 1 277 21 74 .284 2 13 .154 10 25 .400 54 2.6
02 Karels, Kobe 11 0 125 5 18 .278 1 11 .091 2 4 .500 13 1.2
44 Wisdom, Drey 4 0 17 3 6 .500 1 2 .500 0 0 .000 7 1.8
11 Larsen, Owen 9 1 80 3 17 .176 1 7 .143 1 3 .333 8 0.9
32 Biltcliffe, French 6 0 15 2 3 .667 1 2 .500 0 2 .000 5 0.8
35 Larsen, Ian 3 0 9 1 1 1.000 0 0 .000 0 0 .000 2 0.7
04 Penney, Kai 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5000 661 1530 .432 184 589 .312 270 384 .703 1776 71.04
Opponents 25 5000 755 1572 .480 234 649 .361 287 411 .698 2031 81.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Butler, Davion 25 31.6 .444 .343 .870 0.4 3.0 3.4 3.1 2.0 0.1 15.7
03 Nelson, Koy 25 30.6 .483 .336 .681 0.5 2.7 3.2 2.4 0.9 0.1 14.7
20 Thomson, Tanner 10 26.1 .408 .294 .840 0.5 2.6 3.1 1.4 2.6 0.1 12.0
00 Brown, Jayden 25 24.2 .409 .297 .787 0.7 3.2 3.9 1.2 0.8 0.3 9.2
21 Keykal, Aaron 21 26.4 .534 .000 .512 2.3 4.0 6.3 1.5 1.0 0.3 7.7
05 Kloos, Hayden 24 22.1 .445 .377 .625 0.9 3.3 4.2 0.8 0.8 0.7 5.7
23 Johnson, Carlos 11 14.5 .393 .333 .833 1.3 2.5 3.7 1.0 0.6 0.4 5.5
24 Teklemariam, Nebiyu 23 12.9 .384 .283 .609 0.7 0.9 1.6 0.7 0.3 0.3 4.5
13 Jones, Drelyn 19 16.4 .371 .267 .789 0.5 1.8 2.3 0.8 0.7 0.2 3.9
30 Barney, Conner 5 7.0 .583 .500 .600 0.0 1.0 1.0 0.4 0.0 0.2 3.8
15 Raymond, Ben 12 13.5 .423 .000 .500 0.9 1.1 2.0 0.5 0.5 0.3 2.0
12 Harris, Paul 21 13.2 .284 .154 .400 0.3 1.1 1.4 0.4 0.3 0.0 2.6
02 Karels, Kobe 11 11.4 .278 .091 .500 0.1 0.5 0.6 0.4 0.8 0.2 1.2
44 Wisdom, Drey 4 4.3 .500 .500 .000 0.0 0.5 0.5 0.0 0.3 0.0 1.8
11 Larsen, Owen 9 8.9 .176 .143 .333 0.1 0.8 0.9 0.3 0.3 0.1 0.9
32 Biltcliffe, French 6 2.5 .667 .500 .000 0.2 0.2 0.3 0.2 0.0 0.0 0.8
35 Larsen, Ian 3 3.0 1.000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
04 Penney, Kai 1 8.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 25 200.0 .432 .312 .703 8.7 23.5 32.2 11.8 8.4 2.4 71.04
Opponents 25 200.0 .480 .361 .698 11.2 27.9 39.1 18.0 7.5 2.9 81.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Minn.-Morris 11/07/25 84-70 W 27-63 .429 9-31 .290 21-29 .724 14 29 43 43.0 22 13 14 2 11 84 84.0
at Buena Vista 11/14/25 73-66 W 31-62 .500 7-24 .292 4-7 .571 5 26 31 37.0 22 10 9 4 8 73 78.5
vs Neb. Wesleyan 11/15/25 78-75 W 28-44 .636 11-18 .611 11-16 .688 4 18 22 32.0 10 14 20 1 12 78 78.3
at Wheaton (IL) 11/21/25 64-85 L 22-56 .393 7-22 .318 13-16 .813 7 22 29 31.3 17 8 12 2 10 64 74.8
vs Rose-Hulman 11/22/25 53-64 L 17-54 .315 5-25 .200 14-19 .737 10 22 32 31.4 15 10 15 1 11 53 70.4
at Northwestern-St. Paul 11/25/25 71-55 W 27-61 .443 10-24 .417 7-11 .636 5 31 36 32.2 17 15 14 2 9 71 70.5
at Augsburg 12/03/25 60-82 L 26-64 .406 3-28 .107 5-9 .556 11 22 33 32.3 12 11 16 1 10 60 69.0
vs Carleton 12/06/25 59-73 L 22-71 .310 11-37 .297 4-4 1.000 11 21 32 32.3 16 11 8 4 7 59 67.8
vs Wis.-Superior 12/10/25 56-64 L 21-55 .382 4-20 .200 10-13 .769 8 15 23 31.2 22 10 9 2 11 56 66.4
vs Bethany Lutheran 12/13/25 74-83 L 26-57 .456 5-19 .263 17-25 .680 5 24 29 31.0 29 10 13 1 9 74 67.2
at Crown (MN) 12/31/25 68-71 L 24-64 .375 9-21 .429 11-13 .846 10 21 31 31.0 13 12 11 2 6 68 67.3
at Concordia-M'head 01/03/26 68-87 L 24-61 .393 7-24 .292 13-17 .765 10 22 32 31.1 12 12 8 2 5 68 67.3
vs Hamline 01/07/26 72-95 L 25-55 .455 7-21 .333 15-23 .652 9 30 39 31.7 18 14 12 4 3 72 67.7
at St. Olaf 01/10/26 71-73 L 23-56 .411 5-15 .333 20-26 .769 7 27 34 31.9 13 7 8 1 7 71 67.9
at Macalester 01/14/26 96-92 W 37-64 .578 11-24 .458 11-19 .579 7 25 32 31.9 12 18 6 1 3 96 69.8
vs Bethel (MN) 01/17/26 93-73 W 38-65 .585 4-13 .308 13-15 .867 12 23 35 32.1 15 16 8 3 7 93 71.3
vs Gustavus Adolphus 01/21/26 56-92 L 23-61 .377 8-28 .286 2-5 .400 14 21 35 32.2 10 15 19 0 10 56 70.4
at Carleton 01/24/26 63-74 L 26-69 .377 5-26 .192 6-11 .545 8 21 29 32.1 16 9 10 1 10 63 69.9
vs Augsburg 01/28/26 70-95 L 26-66 .394 4-16 .250 14-16 .875 13 17 30 31.9 12 9 13 2 11 70 69.9
vs Saint John's (MN) 01/31/26 69-102 L 27-60 .450 7-21 .333 8-12 .667 4 20 24 31.6 14 13 14 4 7 69 69.9
vs Macalester 02/04/26 77-87 L 26-68 .382 8-29 .276 17-19 .895 14 32 46 32.2 17 13 16 1 6 77 70.2
at Bethel (MN) 02/07/26 70-85 L 26-62 .419 6-22 .273 12-15 .800 8 22 30 32.1 14 9 16 5 10 70 70.2
at Saint Mary's (MN) 02/14/26 92-77 W 38-67 .567 14-29 .483 2-8 .250 10 30 40 32.5 12 12 13 2 8 92 71.2
at Gustavus Adolphus 02/19/26 65-124 L 24-58 .414 5-23 .217 12-21 .571 6 19 25 32.2 9 12 22 3 6 65 70.9
vs Concordia-M'head 02/21/26 74-87 L 27-67 .403 12-29 .414 8-15 .533 5 28 33 32.2 17 13 11 9 12 74 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minn.-Morris 11/07/25 70-84 L 24-57 .421 5-21 .238 17-24 .708 10 26 36 36.0 21 12 20 6 9 70 70.0
Buena Vista 11/14/25 66-73 L 21-62 .339 10-33 .303 14-21 .667 13 25 38 37.0 14 16 10 1 3 66 68.0
Neb. Wesleyan 11/15/25 75-78 L 30-61 .492 9-26 .346 6-11 .545 13 14 27 33.7 18 15 14 2 19 75 70.3
Wheaton (IL) 11/21/25 85-64 W 32-56 .571 13-25 .520 8-13 .615 7 29 36 34.3 11 22 13 6 6 85 74.0
Rose-Hulman 11/22/25 64-53 W 22-47 .468 9-23 .391 11-12 .917 4 28 32 33.8 19 14 20 3 9 64 72.0
Northwestern-St. Paul 11/25/25 55-71 L 20-64 .313 5-26 .192 10-15 .667 9 28 37 34.3 14 12 14 6 8 55 69.2
Augsburg 12/03/25 82-60 W 30-58 .517 10-25 .400 12-14 .857 8 29 37 34.7 11 18 15 5 10 82 71.0
Carleton 12/06/25 73-59 W 30-58 .517 8-22 .364 5-11 .455 11 38 49 36.5 8 19 17 4 3 73 71.3
Wis.-Superior 12/10/25 64-56 W 20-44 .455 5-16 .313 19-31 .613 15 27 42 37.1 12 14 16 2 5 64 70.4
Bethany Lutheran 12/13/25 83-74 W 25-54 .463 4-22 .182 29-40 .725 12 31 43 37.7 21 18 14 1 8 83 71.7
Crown (MN) 12/31/25 71-68 W 26-60 .433 5-20 .250 14-19 .737 12 27 39 37.8 12 13 12 5 5 71 71.6
Concordia-M'head 01/03/26 87-68 W 33-67 .493 11-33 .333 10-13 .769 12 30 42 38.2 16 28 10 4 4 87 72.9
Hamline 01/07/26 95-72 W 40-73 .548 3-16 .188 12-21 .571 12 27 39 38.2 18 25 3 4 7 95 74.6
St. Olaf 01/10/26 73-71 W 29-68 .426 11-31 .355 4-8 .500 15 29 44 38.6 19 15 11 0 3 73 74.5
Macalester 01/14/26 92-96 L 35-67 .522 15-35 .429 7-12 .583 9 25 34 38.3 16 21 7 2 4 92 75.7
Bethel (MN) 01/17/26 73-93 L 25-59 .424 13-34 .382 10-16 .625 12 16 28 37.7 15 16 14 1 4 73 75.5
Gustavus Adolphus 01/21/26 92-56 W 37-67 .552 16-31 .516 2-5 .400 11 26 37 37.6 14 19 12 0 13 92 76.5
Carleton 01/24/26 74-63 W 26-59 .441 6-22 .273 16-19 .842 13 37 50 38.3 16 9 19 3 7 74 76.3
Augsburg 01/28/26 95-70 W 35-60 .583 14-28 .500 11-14 .786 10 27 37 38.3 14 20 18 4 9 95 77.3
Saint John's (MN) 01/31/26 102-69 W 41-73 .562 12-29 .414 8-12 .667 13 30 43 38.5 12 26 9 0 7 102 78.6
Macalester 02/04/26 87-77 W 30-63 .476 7-25 .280 20-26 .769 5 29 34 38.3 16 19 10 2 8 87 79.0
Bethel (MN) 02/07/26 85-70 W 34-67 .507 4-20 .200 13-15 .867 12 30 42 38.5 12 17 14 1 10 85 79.2
Saint Mary's (MN) 02/14/26 77-92 L 26-66 .394 13-30 .433 12-14 .857 10 24 34 38.3 12 17 10 1 9 77 79.1
Gustavus Adolphus 02/19/26 124-65 W 50-91 .549 20-37 .541 4-6 .667 20 27 47 38.6 18 26 7 3 14 124 81.0
Concordia-M'head 02/21/26 87-74 W 34-71 .479 6-19 .316 13-19 .684 13 38 51 39.1 14 18 14 6 4 87 81.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minn.-Morris 11/07/25 84-70 14 27-63/24-57 .429/.421 9-31/5-21 .290/.238 21-29/17-24 .724-.708 43/36 7 13/12 14/20 2/6 11/9 22/21
Buena Vista 11/14/25 73-66 7 31-62/21-62 .500/.339 7-24/10-33 .292/.303 4-7/14-21 .571-.667 31/38 -7 10/16 9/10 4/1 8/3 22/14
Neb. Wesleyan 11/15/25 78-75 3 28-44/30-61 .636/.492 11-18/9-26 .611/.346 11-16/6-11 .688-.545 22/27 -5 14/15 20/14 1/2 12/19 10/18
Wheaton (IL) 11/21/25 64-85 -21 22-56/32-56 .393/.571 7-22/13-25 .318/.520 13-16/8-13 .813-.615 29/36 -7 8/22 12/13 2/6 10/6 17/11
Rose-Hulman 11/22/25 53-64 -11 17-54/22-47 .315/.468 5-25/9-23 .200/.391 14-19/11-12 .737-.917 32/32 0 10/14 15/20 1/3 11/9 15/19
Northwestern-St. Paul 11/25/25 71-55 16 27-61/20-64 .443/.313 10-24/5-26 .417/.192 7-11/10-15 .636-.667 36/37 -1 15/12 14/14 2/6 9/8 17/14
Augsburg 12/03/25 60-82 -22 26-64/30-58 .406/.517 3-28/10-25 .107/.400 5-9/12-14 .556-.857 33/37 -4 11/18 16/15 1/5 10/10 12/11
Carleton 12/06/25 59-73 -14 22-71/30-58 .310/.517 11-37/8-22 .297/.364 4-4/5-11 1.000-.455 32/49 -17 11/19 8/17 4/4 7/3 16/8
Wis.-Superior 12/10/25 56-64 -8 21-55/20-44 .382/.455 4-20/5-16 .200/.313 10-13/19-31 .769-.613 23/42 -19 10/14 9/16 2/2 11/5 22/12
Bethany Lutheran 12/13/25 74-83 -9 26-57/25-54 .456/.463 5-19/4-22 .263/.182 17-25/29-40 .680-.725 29/43 -14 10/18 13/14 1/1 9/8 29/21
Crown (MN) 12/31/25 68-71 -3 24-64/26-60 .375/.433 9-21/5-20 .429/.250 11-13/14-19 .846-.737 31/39 -8 12/13 11/12 2/5 6/5 13/12
Concordia-M'head 01/03/26 68-87 -19 24-61/33-67 .393/.493 7-24/11-33 .292/.333 13-17/10-13 .765-.769 32/42 -10 12/28 8/10 2/4 5/4 12/16
Hamline 01/07/26 72-95 -23 25-55/40-73 .455/.548 7-21/3-16 .333/.188 15-23/12-21 .652-.571 39/39 0 14/25 12/3 4/4 3/7 18/18
St. Olaf 01/10/26 71-73 -2 23-56/29-68 .411/.426 5-15/11-31 .333/.355 20-26/4-8 .769-.500 34/44 -10 7/15 8/11 1/0 7/3 13/19
Macalester 01/14/26 96-92 4 37-64/35-67 .578/.522 11-24/15-35 .458/.429 11-19/7-12 .579-.583 32/34 -2 18/21 6/7 1/2 3/4 12/16
Bethel (MN) 01/17/26 93-73 20 38-65/25-59 .585/.424 4-13/13-34 .308/.382 13-15/10-16 .867-.625 35/28 7 16/16 8/14 3/1 7/4 15/15
Gustavus Adolphus 01/21/26 56-92 -36 23-61/37-67 .377/.552 8-28/16-31 .286/.516 2-5/2-5 .400-.400 35/37 -2 15/19 19/12 0/0 10/13 10/14
Carleton 01/24/26 63-74 -11 26-69/26-59 .377/.441 5-26/6-22 .192/.273 6-11/16-19 .545-.842 29/50 -21 9/9 10/19 1/3 10/7 16/16
Augsburg 01/28/26 70-95 -25 26-66/35-60 .394/.583 4-16/14-28 .250/.500 14-16/11-14 .875-.786 30/37 -7 9/20 13/18 2/4 11/9 12/14
Saint John's (MN) 01/31/26 69-102 -33 27-60/41-73 .450/.562 7-21/12-29 .333/.414 8-12/8-12 .667-.667 24/43 -19 13/26 14/9 4/0 7/7 14/12
Macalester 02/04/26 77-87 -10 26-68/30-63 .382/.476 8-29/7-25 .276/.280 17-19/20-26 .895-.769 46/34 12 13/19 16/10 1/2 6/8 17/16
Bethel (MN) 02/07/26 70-85 -15 26-62/34-67 .419/.507 6-22/4-20 .273/.200 12-15/13-15 .800-.867 30/42 -12 9/17 16/14 5/1 10/10 14/12
Saint Mary's (MN) 02/14/26 92-77 15 38-67/26-66 .567/.394 14-29/13-30 .483/.433 2-8/12-14 .250-.857 40/34 6 12/17 13/10 2/1 8/9 12/12
Gustavus Adolphus 02/19/26 65-124 -59 24-58/50-91 .414/.549 5-23/20-37 .217/.541 12-21/4-6 .571-.667 25/47 -22 12/26 22/7 3/3 6/14 9/18
Concordia-M'head 02/21/26 74-87 -13 27-67/34-71 .403/.479 12-29/6-19 .414/.316 8-15/13-19 .533-.684 33/51 -18 13/18 11/14 9/6 12/4 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Macalester (01/14/26)
FIELD GOALS MADE 38 Bethel (MN) (01/17/26); Saint Mary's (MN) (02/14/26)
FIELD GOAL ATTEMPTS 71 Carleton (12/06/25)
3 PT FIELD GOALS MADE 14 Saint Mary's (MN) (02/14/26)
3 PT FG ATTEMPTS 37 Carleton (12/06/25)
FREE THROWS MADE 21 Minn.-Morris (11/07/25)
FREE THROW ATTEMPTS 29 Minn.-Morris (11/07/25)
REBOUNDS 46 Macalester (02/04/26)
ASSISTS 18 Macalester (01/14/26)
STEALS 12 Neb. Wesleyan (11/15/25); Concordia-M'head (02/21/26)
BLOCKED SHOTS 9 Concordia-M'head (02/21/26)
TURNOVERS 22 Gustavus Adolphus (02/19/26)
FOULS 29 Bethany Lutheran (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Thomson,Tanner Minn.-Morris (11/07/25)
FIELD GOALS MADE 10 Nelson,Koy Bethel (MN) (01/17/26)
FIELD GOAL ATTEMPTS 23 Nelson,Koy Concordia-M'head (02/21/26)
3 PT FIELD GOALS MADE 8 Nelson,Koy Saint Mary's (MN) (02/14/26)
3 PT FG ATTEMPTS 12 Nelson,Koy Saint Mary's (MN) (02/14/26)
FREE THROWS MADE 10 Butler,Davion St. Olaf (01/10/26)
FREE THROW ATTEMPTS 10 Butler,Davion St. Olaf (01/10/26)
REBOUNDS 11 Keykal,Aaron; Brown,Jayden; Johnson,Carlos Buena Vista (11/14/25); Crown (MN) (12/31/25); Concordia-M'head (01/03/26); Saint Mary's (MN) (02/14/26)
ASSISTS 7 Butler,Davion Bethel (MN) (01/17/26); Concordia-M'head (02/21/26)
STEALS 5 Thomson,Tanner Neb. Wesleyan (11/15/25)
BLOCKED SHOTS 4 Kloos,Hayden Concordia-M'head (02/21/26)
TURNOVERS 6 Butler,Davion; Nelson,Koy Neb. Wesleyan (11/15/25); Hamline (01/07/26); Gustavus Adolphus (01/21/26); Saint Mary's (MN) (02/14/26)
FOULS 5 Jones,Drelyn; Nelson,Koy Wis.-Superior (12/10/25); Carleton (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Butler, Davion 25 392 15.7
#03 Nelson, Koy 25 367 14.7
#00 Brown, Jayden 25 230 9.2
#21 Keykal, Aaron 21 161 7.7
#05 Kloos, Hayden 24 136 5.7
#20 Thomson, Tanner 10 120 12.0
#24 Teklemariam, Nebiyu 23 103 4.5
#13 Jones, Drelyn 19 75 3.9
#23 Johnson, Carlos 11 60 5.5
#12 Harris, Paul 21 54 2.6
#15 Raymond, Ben 12 24 2.0
#30 Barney, Conner 5 19 3.8
#02 Karels, Kobe 11 13 1.2
#11 Larsen, Owen 9 8 0.9
#44 Wisdom, Drey 4 7 1.8
#32 Biltcliffe, French 6 5 0.8
#35 Larsen, Ian 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Nelson, Koy 25 140 290 .483 5.6 11.6
#10 Butler, Davion 25 132 297 .444 5.3 11.9
#00 Brown, Jayden 25 83 203 .409 3.3 8.1
#21 Keykal, Aaron 21 70 131 .534 3.3 6.2
#05 Kloos, Hayden 24 53 119 .445 2.2 5.0
#20 Thomson, Tanner 10 42 103 .408 4.2 10.3
#24 Teklemariam, Nebiyu 23 38 99 .384 1.7 4.3
#13 Jones, Drelyn 19 26 70 .371 1.4 3.7
#23 Johnson, Carlos 11 24 61 .393 2.2 5.5
#12 Harris, Paul 21 21 74 .284 1.0 3.5
#15 Raymond, Ben 12 11 26 .423 0.9 2.2
#30 Barney, Conner 5 7 12 .583 1.4 2.4
#02 Karels, Kobe 11 5 18 .278 0.5 1.6
#11 Larsen, Owen 9 3 17 .176 0.3 1.9
#44 Wisdom, Drey 4 3 6 .500 0.8 1.5
#32 Biltcliffe, French 6 2 3 .667 0.3 0.5
#35 Larsen, Ian 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Butler, Davion 25 48 140 .343 1.9 5.6
#03 Nelson, Koy 25 38 113 .336 1.5 4.5
#00 Brown, Jayden 25 27 91 .297 1.1 3.6
#05 Kloos, Hayden 24 20 53 .377 0.8 2.2
#20 Thomson, Tanner 10 15 51 .294 1.5 5.1
#24 Teklemariam, Nebiyu 23 13 46 .283 0.6 2.0
#13 Jones, Drelyn 19 8 30 .267 0.4 1.6
#23 Johnson, Carlos 11 7 21 .333 0.6 1.9
#30 Barney, Conner 5 2 4 .500 0.4 0.8
