2020-21 Men's Basketball Cumulative Statistics

Team Stats (10-1, 7-0)

Overall Team Statistics
Statistic St. Scholastica Opponents
Scoring
Total Points 886 718
Points Per Game 80.5 65.3
Scoring Margin 15.3 --
Shooting
FG: Made-Attempted 327-675 283-694
FG: Percentage .484 .408
FG: Per Game 29.7 25.7
3PT: Made-Attempted 94-259 51-189
3PT: Percentage .363 .270
3PT: Per Game 8.5 4.6
FT: Made-Attempted 138-209 101-131
FT: Percentage .660 .771
FT: Per Game 12.5 9.2
Rebounding
Total 441 371
Per Game 40.1 33.7
Margin 6.4 --
Assists
Total 177 113
Per Game 16.1 10.3
Turnovers
Total 139 142
Per Game 12.6 12.9
Margin 0.3 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 14.5 11.4
Steals
Total 79 72
Per Game 7.2 6.5
Blocks
Total 39 26
Per Game 3.5 2.4
Attendance
Total 221 175
Per Game 6-37 5-35

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Carlson, Nick 11 11 304 27.6 59 113 .522 20 46 .435 25 35 .714 163 14.8 5 50 55 5.0 20 31 28 11 9
04 Silgen, Jack 11 10 263 23.9 63 152 .414 8 38 .211 25 41 .610 159 14.5 22 63 85 7.7 19 17 23 12 6
10 Fischer, Quinn 11 10 294 26.7 46 84 .548 7 23 .304 28 37 .757 127 11.5 18 48 66 6.0 23 20 13 15 8
23 Hendrickson, Isiah 11 11 291 26.5 35 65 .538 7 23 .304 25 33 .758 102 9.3 9 19 28 2.5 16 19 10 8 2
25 Wilken, Jarod 11 2 194 17.6 41 72 .569 8 21 .381 7 11 .636 97 8.8 12 44 56 5.1 13 6 8 3 5
24 Bich, Connor 11 0 190 17.3 23 54 .426 15 36 .417 5 7 .714 66 6.0 6 26 32 2.9 9 11 9 2 3
03 Goggleye, Cade 11 11 302 27.5 18 40 .450 8 22 .364 11 19 .579 55 5.0 4 19 23 2.1 12 36 9 16 2
12 Winesett, Noah 11 0 118 10.7 19 42 .452 11 26 .423 4 10 .400 53 4.8 0 17 17 1.5 11 15 12 4 3
14 Moore, Jeff 8 0 71 8.9 8 17 .471 5 8 .625 6 8 .750 27 3.4 9 6 15 1.9 8 6 8 7 0
20 Wefel, Payton 1 0 2 2.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 0 0 0 0 0
33 Larson, Chance 2 0 8 4.0 2 3 .667 0 0 .000 0 1 .000 4 2.0 2 1 3 1.5 1 0 2 0 0
01 Gebeyehu, Yohanes Addiss 5 0 19 3.8 2 3 .667 1 2 .500 2 2 1.000 7 1.4 1 4 5 1.0 0 2 2 0 0
34 Miller, Dawson 3 0 8 2.7 2 6 .333 0 1 .000 0 0 .000 4 1.3 2 2 4 1.3 0 0 0 0 0
30 Wilson, Makai 4 0 15 3.8 2 6 .333 1 2 .500 0 0 .000 5 1.3 0 1 1 0.3 3 0 3 0 0
11 Burger, Craig 9 0 79 8.8 3 9 .333 2 8 .250 0 0 .000 8 0.9 1 4 5 0.6 13 10 4 1 0
32 Sjoblad, Zach 6 0 18 3.0 2 5 .400 0 0 .000 0 2 .000 4 0.7 1 3 4 0.7 0 2 2 0 0
13 Thomas, Kevin 6 0 15 2.5 1 2 .500 0 1 .000 0 0 .000 2 0.3 1 1 2 0.3 3 2 1 0 1
22 Rademacher, Jake 2 0 6 3.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 2 3 1.5 1 0 3 0 0
44 Raymond, Luke 2 0 3 1.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 21 35 3.2 0 0 2 0 0  
Total 11 2200 200.0 327 675 .484 94 259 .363 138 209 .660 886 80.55 109 332 441 40.1 152 177 139 79 39
Opponents 11 2200 200.0 283 694 .408 51 189 .270 101 131 .771 718 65.27 95 276 371 33.7 190 113 142 72 26

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Silgen, Jack 7 6 167 23.9 48 101 .475 4 22 .182 19 29 .655 119 17.0 12 39 51 7.3 13 11 1.6 11 7 4
15 Carlson, Nick 7 7 191 27.3 43 76 .566 15 30 .500 17 26 .654 118 16.9 4 32 36 5.1 12 19 2.7 21 8 7
10 Fischer, Quinn 7 6 185 26.4 29 55 .527 3 14 .214 18 25 .720 79 11.3 12 36 48 6.9 11 12 1.7 6 8 5
23 Hendrickson, Isiah 7 7 194 27.7 19 37 .514 5 14 .357 16 18 .889 59 8.4 7 15 22 3.1 10 15 2.1 5 5 2
25 Wilken, Jarod 7 2 129 18.4 23 44 .523 4 13 .308 7 10 .700 57 8.1 6 29 35 5.0 10 5 0.7 5 2 2
14 Moore, Jeff 4 0 42 10.5 8 12 .667 5 5 1.000 2 2 1.000 23 5.8 4 5 9 2.3 5 5 1.3 5 6 0
12 Winesett, Noah 7 0 78 11.1 14 30 .467 9 18 .500 4 10 .400 41 5.9 0 13 13 1.9 7 11 1.6 8 2 3
03 Goggleye, Cade 7 7 188 26.9 10 23 .435 4 13 .308 8 13 .615 32 4.6 2 8 10 1.4 9 25 3.6 5 6 0
24 Bich, Connor 7 0 115 16.4 13 36 .361 8 21 .381 0 1 .000 34 4.9 4 19 23 3.3 6 9 1.3 8 1 3
20 Wefel, Payton 1 0 2 2.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 0 0 0
01 Gebeyehu, Yohanes Addiss 3 0 10 3.3 2 2 1.000 1 1 1.000 2 2 1.000 7 2.3 1 0 1 0.3 0 1 0.3 2 0 0
34 Miller, Dawson 2 0 6 3.0 2 5 .400 0 1 .000 0 0 .000 4 2.0 2 1 3 1.5 0 0 0.0 0 0 0
11 Burger, Craig 6 0 55 9.2 1 4 .250 0 3 .000 0 0 .000 2 0.3 0 1 1 0.2 6 9 1.5 3 0 0
33 Larson, Chance 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
22 Rademacher, Jake 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0.0 3 0 0
44 Raymond, Luke 1 0 2 2.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
32 Sjoblad, Zach 3 0 11 3.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 2 0.7 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 13 21 3.0 0 0 0.0 2 0 0  
13 Thomas, Kevin 3 0 8 2.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 1 1 0.3 1 0 1
30 Wilson, Makai 3 0 11 3.7 1 5 .200 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 2 0 0.0 0 0 0
Total 7 1400 200.0 216 436 .495 59 159 .371 93 138 .674 584 83.43 65 215 280 40.0 94 125 17.9 87 45 27
Opponents 7 1400 200.0 189 457 .414 25 114 .219 66 87 .759 469 67.00 63 179 242 34.6 125 71 10.1 87 48 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Carlson, Nick 11 11 304 59 113 .522 20 46 .435 25 35 .714 163 14.8
04 Silgen, Jack 11 10 263 63 152 .414 8 38 .211 25 41 .610 159 14.5
10 Fischer, Quinn 11 10 294 46 84 .548 7 23 .304 28 37 .757 127 11.5
23 Hendrickson, Isiah 11 11 291 35 65 .538 7 23 .304 25 33 .758 102 9.3
25 Wilken, Jarod 11 2 194 41 72 .569 8 21 .381 7 11 .636 97 8.8
24 Bich, Connor 11 0 190 23 54 .426 15 36 .417 5 7 .714 66 6.0
03 Goggleye, Cade 11 11 302 18 40 .450 8 22 .364 11 19 .579 55 5.0
12 Winesett, Noah 11 0 118 19 42 .452 11 26 .423 4 10 .400 53 4.8
14 Moore, Jeff 8 0 71 8 17 .471 5 8 .625 6 8 .750 27 3.4
20 Wefel, Payton 1 0 2 1 2 .500 1 2 .500 0 0 .000 3 3.0
33 Larson, Chance 2 0 8 2 3 .667 0 0 .000 0 1 .000 4 2.0
01 Gebeyehu, Yohanes Addiss 5 0 19 2 3 .667 1 2 .500 2 2 1.000 7 1.4
34 Miller, Dawson 3 0 8 2 6 .333 0 1 .000 0 0 .000 4 1.3
30 Wilson, Makai 4 0 15 2 6 .333 1 2 .500 0 0 .000 5 1.3
11 Burger, Craig 9 0 79 3 9 .333 2 8 .250 0 0 .000 8 0.9
22 Rademacher, Jake 2 0 6 0 0 .000 0 0 .000 0 1 .000 0 0.0
44 Raymond, Luke 2 0 3 0 0 .000 0 0 .000 0 2 .000 0 0.0
32 Sjoblad, Zach 6 0 18 2 5 .400 0 0 .000 0 2 .000 4 0.7
13 Thomas, Kevin 6 0 15 1 2 .500 0 1 .000 0 0 .000 2 0.3
Total 11 2200 327 675 .484 94 259 .363 138 209 .660 886 80.55
Opponents 11 2200 283 694 .408 51 189 .270 101 131 .771 718 65.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Carlson, Nick 11 27.6 .522 .435 .714 0.5 4.5 5.0 2.8 1.0 0.8 14.8
04 Silgen, Jack 11 23.9 .414 .211 .610 2.0 5.7 7.7 1.5 1.1 0.5 14.5
10 Fischer, Quinn 11 26.7 .548 .304 .757 1.6 4.4 6.0 1.8 1.4 0.7 11.5
23 Hendrickson, Isiah 11 26.5 .538 .304 .758 0.8 1.7 2.5 1.7 0.7 0.2 9.3
25 Wilken, Jarod 11 17.6 .569 .381 .636 1.1 4.0 5.1 0.5 0.3 0.5 8.8
24 Bich, Connor 11 17.3 .426 .417 .714 0.5 2.4 2.9 1.0 0.2 0.3 6.0
03 Goggleye, Cade 11 27.5 .450 .364 .579 0.4 1.7 2.1 3.3 1.5 0.2 5.0
12 Winesett, Noah 11 10.7 .452 .423 .400 0.0 1.5 1.5 1.4 0.4 0.3 4.8
14 Moore, Jeff 8 8.9 .471 .625 .750 1.1 0.8 1.9 0.8 0.9 0.0 3.4
20 Wefel, Payton 1 2.0 .500 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
33 Larson, Chance 2 4.0 .667 .000 .000 1.0 0.5 1.5 0.0 0.0 0.0 2.0
01 Gebeyehu, Yohanes Addiss 5 3.8 .667 .500 1.000 0.2 0.8 1.0 0.4 0.0 0.0 1.4
34 Miller, Dawson 3 2.7 .333 .000 .000 0.7 0.7 1.3 0.0 0.0 0.0 1.3
30 Wilson, Makai 4 3.8 .333 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.3
11 Burger, Craig 9 8.8 .333 .250 .000 0.1 0.4 0.6 1.1 0.1 0.0 0.9
22 Rademacher, Jake 2 3.0 .000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 0.0
44 Raymond, Luke 2 1.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
32 Sjoblad, Zach 6 3.0 .400 .000 .000 0.2 0.5 0.7 0.3 0.0 0.0 0.7
13 Thomas, Kevin 6 2.5 .500 .000 .000 0.2 0.2 0.3 0.3 0.0 0.2 0.3
Total 11 200.0 .484 .363 .660 9.9 30.2 40.1 16.1 7.2 3.5 80.55
Opponents 11 200.0 .408 .270 .771 8.6 25.1 33.7 10.3 6.5 2.4 65.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northland 01/27/21 84-51 W 31-61 .508 10-30 .333 12-21 .571 13 31 44 44.0 15 17 15 1 12 84 84.0
vs Minnesota Morris 01/30/21 81-61 W 29-69 .420 12-31 .387 11-13 .846 13 35 48 46.0 16 17 17 9 11 81 82.5
at Northwestern (MN) 02/06/21 81-73 W 29-54 .537 7-22 .318 16-23 .696 6 26 32 41.3 19 13 10 0 2 81 82.0
at Crown 02/13/21 72-60 W 26-58 .448 8-23 .348 12-17 .706 8 37 45 42.3 12 17 11 4 4 72 79.5
vs Northland 02/18/21 93-56 W 35-65 .538 10-25 .400 13-22 .591 15 31 46 43.0 11 23 13 4 6 93 82.2
vs Martin Luther 02/20/21 90-61 W 34-67 .507 7-19 .368 15-25 .600 14 33 47 43.7 12 19 13 2 9 90 83.5
at North Central (MN) 02/25/21 84-78 W 29-55 .527 6-13 .462 20-27 .741 5 23 28 41.4 10 11 11 5 8 84 83.6
at Bethany Lutheran 02/27/21 83-80 W 34-68 .500 9-26 .346 6-11 .545 4 30 34 40.5 14 25 12 3 5 83 83.5
vs Northland 03/04/21 86-71 W 32-64 .500 10-26 .385 12-16 .750 12 34 46 41.1 11 15 12 3 5 86 83.8
vs Bethany Lutheran 03/06/21 71-53 W 25-56 .446 7-19 .368 14-21 .667 9 34 43 41.3 13 10 17 2 13 71 82.5
vs Northwestern (MN) 03/08/21 61-74 L 23-58 .397 8-25 .320 7-13 .538 10 18 28 40.1 19 10 8 6 4 61 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northland 01/27/21 51-84 L 19-57 .333 5-14 .357 8-10 .800 9 22 31 31.0 19 7 21 1 7 51 51.0
Minnesota Morris 01/30/21 61-81 L 23-69 .333 4-20 .200 11-15 .733 14 29 43 37.0 15 10 17 4 12 61 56.0
Northwestern (MN) 02/06/21 73-81 L 29-62 .468 2-11 .182 13-17 .765 10 23 33 35.7 19 6 9 2 5 73 61.7
Crown 02/13/21 60-72 L 24-68 .353 6-24 .250 6-7 .857 7 25 32 34.8 16 8 7 3 5 60 61.3
Northland 02/18/21 56-93 L 23-58 .397 3-17 .176 7-13 .538 6 19 25 32.8 19 11 14 0 6 56 60.2
Martin Luther 02/20/21 61-90 L 24-69 .348 3-11 .273 10-11 .909 12 25 37 33.5 21 10 16 2 7 61 60.3
North Central (MN) 02/25/21 78-84 L 34-63 .540 4-13 .308 6-7 .857 7 25 32 33.3 21 5 13 3 7 78 62.9
Bethany Lutheran 02/27/21 80-83 L 32-68 .471 3-18 .167 13-17 .765 7 33 40 34.1 14 21 11 4 6 80 65.0
Northland 03/04/21 71-86 L 26-62 .419 12-29 .414 7-10 .700 3 24 27 33.3 14 11 8 1 5 71 65.7
Bethany Lutheran 03/06/21 53-71 L 20-60 .333 7-21 .333 6-7 .857 7 25 32 33.2 18 13 17 3 10 53 64.4
Northwestern (MN) 03/08/21 74-61 W 29-58 .500 2-11 .182 14-17 .824 13 26 39 33.7 14 11 9 3 2 74 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northland 01/27/21 84-51 33 31-61/19-57 .508/.333 10-30/5-14 .333/.357 12-21/8-10 .571-.800 44/31 13 17/7 15/21 1/1 12/7 15/19
Minnesota Morris 01/30/21 81-61 20 29-69/23-69 .420/.333 12-31/4-20 .387/.200 11-13/11-15 .846-.733 48/43 5 17/10 17/17 9/4 11/12 16/15
Northwestern (MN) 02/06/21 81-73 8 29-54/29-62 .537/.468 7-22/2-11 .318/.182 16-23/13-17 .696-.765 32/33 -1 13/6 10/9 0/2 2/5 19/19
Crown 02/13/21 72-60 12 26-58/24-68 .448/.353 8-23/6-24 .348/.250 12-17/6-7 .706-.857 45/32 13 17/8 11/7 4/3 4/5 12/16
Northland 02/18/21 93-56 37 35-65/23-58 .538/.397 10-25/3-17 .400/.176 13-22/7-13 .591-.538 46/25 21 23/11 13/14 4/0 6/6 11/19
Martin Luther 02/20/21 90-61 29 34-67/24-69 .507/.348 7-19/3-11 .368/.273 15-25/10-11 .600-.909 47/37 10 19/10 13/16 2/2 9/7 12/21
North Central (MN) 02/25/21 84-78 6 29-55/34-63 .527/.540 6-13/4-13 .462/.308 20-27/6-7 .741-.857 28/32 -4 11/5 11/13 5/3 8/7 10/21
Bethany Lutheran 02/27/21 83-80 3 34-68/32-68 .500/.471 9-26/3-18 .346/.167 6-11/13-17 .545-.765 34/40 -6 25/21 12/11 3/4 5/6 14/14
Northland 03/04/21 86-71 15 32-64/26-62 .500/.419 10-26/12-29 .385/.414 12-16/7-10 .750-.700 46/27 19 15/11 12/8 3/1 5/5 11/14
Bethany Lutheran 03/06/21 71-53 18 25-56/20-60 .446/.333 7-19/7-21 .368/.333 14-21/6-7 .667-.857 43/32 11 10/13 17/17 2/3 13/10 13/18
Northwestern (MN) 03/08/21 61-74 -13 23-58/29-58 .397/.500 8-25/2-11 .320/.182 7-13/14-17 .538-.824 28/39 -11 10/11 8/9 6/3 4/2 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Northland (02/18/21)
FIELD GOALS MADE 35 Northland (02/18/21)
FIELD GOAL ATTEMPTS 69 Minnesota Morris (01/30/21)
3 PT FIELD GOALS MADE 12 Minnesota Morris (01/30/21)
3 PT FG ATTEMPTS 31 Minnesota Morris (01/30/21)
FREE THROWS MADE 20 North Central (MN) (02/25/21)
FREE THROW ATTEMPTS 27 North Central (MN) (02/25/21)
REBOUNDS 48 Minnesota Morris (01/30/21)
ASSISTS 25 Bethany Lutheran (02/27/21)
STEALS 13 Bethany Lutheran (03/06/21)
BLOCKED SHOTS 9 Minnesota Morris (01/30/21)
TURNOVERS 17 Minnesota Morris (01/30/21); Bethany Lutheran (03/06/21)
FOULS 19 Northwestern (MN) (03/08/21); Northwestern (MN) (02/06/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Nick Carlson Northwestern (MN) (02/06/21); Bethany Lutheran (02/27/21)
FIELD GOALS MADE 11 Nick Carlson Bethany Lutheran (02/27/21)
FIELD GOAL ATTEMPTS 18 Jack Silgen; Nick Carlson Minnesota Morris (01/30/21); Bethany Lutheran (02/27/21)
3 PT FIELD GOALS MADE 4 Noah Winesett; Nick Carlson Northland (02/18/21); Crown (02/13/21)
3 PT FG ATTEMPTS 7 Connor Bich; Nick Carlson Minnesota Morris (01/30/21); Crown (02/13/21); Bethany Lutheran (02/27/21)
FREE THROWS MADE 7 Jack Silgen Northland (02/18/21)
FREE THROW ATTEMPTS 11 Isiah Hendrickson Bethany Lutheran (03/06/21)
REBOUNDS 14 Jack Silgen Northland (02/18/21)
ASSISTS 10 Cade Goggleye Bethany Lutheran (02/27/21)
STEALS 5 Cade Goggleye Bethany Lutheran (03/06/21)
BLOCKED SHOTS 2 Quinn Fischer; Jack Silgen; Cade Goggleye; Nick Carlson Minnesota Morris (01/30/21); Northland (02/18/21); Northland (03/04/21); Northwestern (MN) (03/08/21); Crown (02/13/21); North Central (MN) (02/25/21); Bethany Lutheran (02/27/21)
TURNOVERS 5 Jack Silgen Northwestern (MN) (03/08/21)
FOULS 5 Quinn Fischer; Isiah Hendrickson Northwestern (MN) (03/08/21); Bethany Lutheran (02/27/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Carlson, Nick 11 163 14.8
#04 Silgen, Jack 11 159 14.5
#10 Fischer, Quinn 11 127 11.5
#23 Hendrickson, Isiah 11 102 9.3
#25 Wilken, Jarod 11 97 8.8
#24 Bich, Connor 11 66 6.0
#03 Goggleye, Cade 11 55 5.0
#12 Winesett, Noah 11 53 4.8
#14 Moore, Jeff 8 27 3.4
#11 Burger, Craig 9 8 0.9
#01 Gebeyehu, Yohanes Addiss 5 7 1.4
#30 Wilson, Makai 4 5 1.3
#33 Larson, Chance 2 4 2.0
#34 Miller, Dawson 3 4 1.3
#32 Sjoblad, Zach 6 4 0.7
#20 Wefel, Payton 1 3 3.0
#13 Thomas, Kevin 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Silgen, Jack 11 63 152 .414 5.7 13.8
#15 Carlson, Nick 11 59 113 .522 5.4 10.3
#10 Fischer, Quinn 11 46 84 .548 4.2 7.6
#25 Wilken, Jarod 11 41 72 .569 3.7 6.5
#23 Hendrickson, Isiah 11 35 65 .538 3.2 5.9
#24 Bich, Connor 11 23 54 .426 2.1 4.9
#12 Winesett, Noah 11 19 42 .452 1.7 3.8
#03 Goggleye, Cade 11 18 40 .450 1.6 3.6
#14 Moore, Jeff 8 8 17 .471 1.0 2.1
#11 Burger, Craig 9 3 9 .333 0.3 1.0
#01 Gebeyehu, Yohanes Addiss 5 2 3 .667 0.4 0.6
#33 Larson, Chance 2 2 3 .667 1.0 1.5
#34 Miller, Dawson 3 2 6 .333 0.7 2.0
#32 Sjoblad, Zach 6 2 5 .400 0.3 0.8
#30 Wilson, Makai 4 2 6 .333 0.5 1.5
#13 Thomas, Kevin 6 1 2 .500 0.2 0.3
#20 Wefel, Payton 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Carlson, Nick 11 20 46 .435 1.8 4.2
#24 Bich, Connor 11 15 36 .417 1.4 3.3
#12 Winesett, Noah 11 11 26 .423 1.0 2.4
#03 Goggleye, Cade 11 8 22 .364 0.7 2.0
#04 Silgen, Jack 11 8 38 .211 0.7 3.5
#25 Wilken, Jarod 11 8 21 .381 0.7 1.9
#10 Fischer, Quinn 11 7 23 .304 0.6 2.1
#23 Hendrickson, Isiah 11 7 23 .304 0.6 2.1
#14 Moore, Jeff 8 5 8 .625 0.6 1.0
#11 Burger, Craig 9 2 8 .250 0.2 0.9
#01 Gebeyehu, Yohanes Addiss 5 1 2 .500 0.2 0.4
#20 Wefel, Payton 1 1 2 .500 1.0 2.0
#30 Wilson, Makai 4 1 2 .500 0.3 0.5
#34 Miller, Dawson 3 0 1 .000 0.0 0.3
#13 Thomas, Kevin 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Fischer, Quinn 11 28 37 .757 2.5 3.4
#15 Carlson, Nick 11 25 35 .714 2.3 3.2
#23 Hendrickson, Isiah 11 25 33 .758 2.3 3.0
#04 Silgen, Jack 11 25 41 .610 2.3 3.7
#03 Goggleye, Cade 11 11 19 .579 1.0 1.7
#25 Wilken, Jarod 11 7 11 .636 0.6 1.0
#14 Moore, Jeff 8 6 8 .750 0.8 1.0
#24 Bich, Connor 11 5 7 .714 0.5 0.6
#12 Winesett, Noah 11 4 10 .400 0.4 0.9
#01 Gebeyehu, Yohanes Addiss 5 2 2 1.000 0.4 0.4
#33 Larson, Chance 2 0 1 .000 0.0 0.5
#22 Rademacher, Jake 2 0 1 .000 0.0 0.5
#44 Raymond, Luke 2 0 2 .000 0.0 1.0
#32 Sjoblad, Zach 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Silgen, Jack 11 85 7.7 22 2.0 63 5.7
#10 Fischer, Quinn 11 66 6.0 18 1.6 48 4.4
#25 Wilken, Jarod 11 56 5.1 12 1.1 44 4.0
#15 Carlson, Nick 11 55 5.0 5 0.5 50 4.5
#TM Team 11 35 3.2 14 1.3 21 1.9
#24 Bich, Connor 11 32 2.9 6 0.5 26 2.4
#23 Hendrickson, Isiah 11 28 2.5 9 0.8 19 1.7
#03 Goggleye, Cade 11 23 2.1 4 0.4 19 1.7
#12 Winesett, Noah 11 17 1.5 0 0.0 17 1.5
#14 Moore, Jeff 8 15 1.9 9 1.1 6 0.8
#11 Burger, Craig 9 5 0.6 1 0.1 4 0.4
#01 Gebeyehu, Yohanes Addiss 5 5 1.0 1 0.2 4 0.8
#34 Miller, Dawson 3 4 1.3 2 0.7 2 0.7
#32 Sjoblad, Zach 6 4 0.7 1 0.2 3 0.5
#33 Larson, Chance 2 3 1.5 2 1.0 1 0.5
#22 Rademacher, Jake 2 3 1.5 1 0.5 2 1.0
#13 Thomas, Kevin 6 2 0.3 1 0.2 1 0.2
#44 Raymond, Luke 2 1 0.5 1 0.5 0 0.0
#20 Wefel, Payton 1 1 1.0 0 0.0 1 1.0
#30 Wilson, Makai 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Goggleye, Cade 11 36 3.3
#15 Carlson, Nick 11 31 2.8
#10 Fischer, Quinn 11 20 1.8
#23 Hendrickson, Isiah 11 19 1.7
#04 Silgen, Jack 11 17 1.5
#12 Winesett, Noah 11 15 1.4
#24 Bich, Connor 11 11 1.0
#11 Burger, Craig 9 10 1.1
#14 Moore, Jeff 8 6 0.8
#25 Wilken, Jarod 11 6 0.5
#01 Gebeyehu, Yohanes Addiss 5 2 0.4
#32 Sjoblad, Zach 6 2 0.3
#13 Thomas, Kevin 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Carlson, Nick 11 9 0.8
#10 Fischer, Quinn 11 8 0.7
#04 Silgen, Jack 11 6 0.5
#25 Wilken, Jarod 11 5 0.5
#24 Bich, Connor 11 3 0.3
#12 Winesett, Noah 11 3 0.3
#03 Goggleye, Cade 11 2 0.2
#23 Hendrickson, Isiah 11 2 0.2
#13 Thomas, Kevin 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Goggleye, Cade 11 16 1.5
#10 Fischer, Quinn 11 15 1.4
#04 Silgen, Jack 11 12 1.1
#15 Carlson, Nick 11 11 1.0
#23 Hendrickson, Isiah 11 8 0.7
#14 Moore, Jeff 8 7 0.9
#12 Winesett, Noah 11 4 0.4
#25 Wilken, Jarod 11 3 0.3
#24 Bich, Connor 11 2 0.2
#11 Burger, Craig 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Carlson, Nick 11 28 2.5
#04 Silgen, Jack 11 23 2.1
#10 Fischer, Quinn 11 13 1.2
#12 Winesett, Noah 11 12 1.1
#23 Hendrickson, Isiah 11 10 0.9
#24 Bich, Connor 11 9 0.8
#03 Goggleye, Cade 11 9 0.8
#14 Moore, Jeff 8 8 1.0
#25 Wilken, Jarod 11 8 0.7
#11 Burger, Craig 9 4 0.4
#22 Rademacher, Jake 2 3 1.5
#30 Wilson, Makai 4 3 0.8
#01 Gebeyehu, Yohanes Addiss 5 2 0.4
#33 Larson, Chance 2 2 1.0
#32 Sjoblad, Zach 6 2 0.3
#TM Team 11 2 0.2
#13 Thomas, Kevin 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Fischer, Quinn 11 23 2.1
#15 Carlson, Nick 11 20 1.8
#04 Silgen, Jack 11 19 1.7
#23 Hendrickson, Isiah 11 16 1.5
#11 Burger, Craig 9 13 1.4
#25 Wilken, Jarod 11 13 1.2
#03 Goggleye, Cade 11 12 1.1
#12 Winesett, Noah 11 11 1.0
#24 Bich, Connor 11 9 0.8
#14 Moore, Jeff 8 8 1.0
#13 Thomas, Kevin 6 3 0.5
#30 Wilson, Makai 4 3 0.8
#33 Larson, Chance 2 1 0.5
#22 Rademacher, Jake 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Carlson, Nick 11 304 27.6
#03 Goggleye, Cade 11 302 27.5
#10 Fischer, Quinn 11 294 26.7
#23 Hendrickson, Isiah 11 291 26.5
#04 Silgen, Jack 11 263 23.9
#25 Wilken, Jarod 11 194 17.6
