2017-18 Men's Basketball Cumulative Statistics

Team Stats (17-9, 12-4)

Overall Team Statistics
Statistic St. Scholastica Opponents
Scoring
Total Points 2066 1848
Points Per Game 79.5 71.1
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 733-1609 684-1556
FG: Percentage .456 .440
FG: Per Game 28.2 26.3
3PT: Made-Attempted 250-717 186-523
3PT: Percentage .349 .356
3PT: Per Game 9.6 7.2
FT: Made-Attempted 350-468 294-411
FT: Percentage .748 .715
FT: Per Game 13.5 11.3
Rebounding
Total 964 896
Per Game 37.1 34.5
Margin 2.6 --
Assists
Total 433 351
Per Game 16.7 13.5
Turnovers
Total 288 322
Per Game 11.1 12.4
Margin 1.3 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 14.3 11.3
Steals
Total 166 164
Per Game 6.4 6.3
Blocks
Total 66 76
Per Game 2.5 2.9
Attendance
Total 3229 2416
Per Game 12-269 10-242

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Newman, Brandon 26 26 720 27.7 138 274 .504 24 70 .343 75 105 .714 375 14.4 31 85 116 4.5 48 101 44 32 4
00 Anderson, Collin 25 2 523 20.9 107 252 .425 54 150 .360 51 59 .864 319 12.8 16 43 59 2.4 41 66 43 24 3
25 Wilken, Jarod 26 16 589 22.7 105 193 .544 41 93 .441 27 44 .614 278 10.7 29 114 143 5.5 46 35 33 12 30
24 Dahlman, Zach 23 23 648 28.2 74 178 .416 14 71 .197 73 87 .839 235 10.2 41 75 116 5.0 39 61 30 25 3
23 Thompson, Sam 25 15 509 20.4 72 174 .414 53 140 .379 19 26 .731 216 8.6 12 65 77 3.1 40 31 17 11 11
03 Weets, Nate 26 12 629 24.2 64 159 .403 31 80 .388 54 69 .783 213 8.2 5 42 47 1.8 27 59 48 13 0
33 Zimmerman, Dylan 25 14 511 20.4 81 130 .623 0 6 .000 8 17 .471 170 6.8 38 77 115 4.6 46 27 26 13 4
22 Stark, Joe 22 8 376 17.1 35 103 .340 22 71 .310 23 27 .852 115 5.2 6 41 47 2.1 29 18 8 9 2
50 Gray, Connor 20 14 369 18.5 29 59 .492 0 1 .000 7 11 .636 65 3.3 27 65 92 4.6 21 21 17 10 1
44 Liebert, Mitch 18 0 154 8.6 14 39 .359 0 0 .000 10 17 .588 38 2.1 15 36 51 2.8 30 5 11 10 7
21 Olson, Aaron 15 0 124 8.3 9 32 .281 8 27 .296 0 1 .000 26 1.7 3 16 19 1.3 14 4 2 5 0
34 Vince, Jordan 6 0 10 1.7 3 5 .600 2 3 .667 0 0 .000 8 1.3 1 2 3 0.5 1 1 3 0 1
12 Viita, Spencer 13 0 38 2.9 2 11 .182 1 5 .200 3 5 .600 8 0.6 1 4 5 0.4 4 4 2 2 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 36 74 2.8 0 0 4 0 0  
Total 26 5200 200.0 733 1609 .456 250 717 .349 350 468 .748 2066 79.46 263 701 964 37.1 386 433 288 166 66
Opponents 26 5200 200.0 684 1556 .440 186 523 .356 294 411 .715 1848 71.08 224 672 896 34.5 440 351 322 164 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Anderson, Collin 15 0 320 21.3 69 152 .454 38 95 .400 35 38 .921 211 14.1 12 28 40 2.7 31 44 2.9 26 16 2
04 Newman, Brandon 16 16 418 26.1 81 161 .503 13 41 .317 34 53 .642 209 13.1 15 52 67 4.2 32 64 4.0 26 16 3
24 Dahlman, Zach 16 16 451 28.2 50 124 .403 5 49 .102 55 60 .917 160 10.0 34 43 77 4.8 30 44 2.8 20 17 2
25 Wilken, Jarod 16 11 357 22.3 62 115 .539 22 55 .400 15 24 .625 161 10.1 17 73 90 5.6 32 20 1.3 24 11 21
03 Weets, Nate 16 6 380 23.8 45 98 .459 24 54 .444 43 54 .796 157 9.8 2 29 31 1.9 14 32 2.0 28 5 0
23 Thompson, Sam 15 10 310 20.7 43 107 .402 32 90 .356 9 14 .643 127 8.5 9 44 53 3.5 28 23 1.5 9 4 9
33 Zimmerman, Dylan 15 10 329 21.9 57 85 .671 0 1 .000 5 8 .625 119 7.9 23 51 74 4.9 26 16 1.1 15 7 2
22 Stark, Joe 15 5 249 16.6 23 67 .343 12 44 .273 12 15 .800 70 4.7 5 26 31 2.1 24 16 1.1 6 6 1
34 Vince, Jordan 2 0 5 2.5 3 3 1.000 2 2 1.000 0 0 .000 8 4.0 0 2 2 1.0 1 0 0.0 3 0 1
50 Gray, Connor 11 6 171 15.5 14 30 .467 0 0 .000 4 5 .800 32 2.9 10 24 34 3.1 8 6 0.5 7 6 0
44 Liebert, Mitch 11 0 103 9.4 9 27 .333 0 0 .000 5 9 .556 23 2.1 12 26 38 3.5 20 3 0.3 7 5 5
21 Olson, Aaron 9 0 79 8.8 7 22 .318 6 19 .316 0 0 .000 20 2.2 1 11 12 1.3 10 4 0.4 2 5 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 23 44 2.8 0 0 0.0 2 0 0  
12 Viita, Spencer 8 0 28 3.5 2 11 .182 1 5 .200 1 2 .500 6 0.8 1 2 3 0.4 4 3 0.4 1 2 0
Total 16 3200 200.0 465 1002 .464 155 455 .341 218 282 .773 1303 81.44 162 434 596 37.3 260 275 17.2 176 100 46
Opponents 16 3200 200.0 397 952 .417 106 312 .340 222 301 .738 1122 70.13 152 404 556 34.8 270 202 12.6 197 100 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Newman, Brandon 26 26 720 138 274 .504 24 70 .343 75 105 .714 375 14.4
00 Anderson, Collin 25 2 523 107 252 .425 54 150 .360 51 59 .864 319 12.8
24 Dahlman, Zach 23 23 648 74 178 .416 14 71 .197 73 87 .839 235 10.2
25 Wilken, Jarod 26 16 589 105 193 .544 41 93 .441 27 44 .614 278 10.7
23 Thompson, Sam 25 15 509 72 174 .414 53 140 .379 19 26 .731 216 8.6
03 Weets, Nate 26 12 629 64 159 .403 31 80 .388 54 69 .783 213 8.2
33 Zimmerman, Dylan 25 14 511 81 130 .623 0 6 .000 8 17 .471 170 6.8
22 Stark, Joe 22 8 376 35 103 .340 22 71 .310 23 27 .852 115 5.2
50 Gray, Connor 20 14 369 29 59 .492 0 1 .000 7 11 .636 65 3.3
44 Liebert, Mitch 18 0 154 14 39 .359 0 0 .000 10 17 .588 38 2.1
21 Olson, Aaron 15 0 124 9 32 .281 8 27 .296 0 1 .000 26 1.7
34 Vince, Jordan 6 0 10 3 5 .600 2 3 .667 0 0 .000 8 1.3
12 Viita, Spencer 13 0 38 2 11 .182 1 5 .200 3 5 .600 8 0.6
Total 26 5200 733 1609 .456 250 717 .349 350 468 .748 2066 79.46
Opponents 26 5200 684 1556 .440 186 523 .356 294 411 .715 1848 71.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Newman, Brandon 26 27.7 .504 .343 .714 1.2 3.3 4.5 3.9 1.2 0.2 14.4
00 Anderson, Collin 25 20.9 .425 .360 .864 0.6 1.7 2.4 2.6 1.0 0.1 12.8
24 Dahlman, Zach 23 28.2 .416 .197 .839 1.8 3.3 5.0 2.7 1.1 0.1 10.2
25 Wilken, Jarod 26 22.7 .544 .441 .614 1.1 4.4 5.5 1.3 0.5 1.2 10.7
23 Thompson, Sam 25 20.4 .414 .379 .731 0.5 2.6 3.1 1.2 0.4 0.4 8.6
03 Weets, Nate 26 24.2 .403 .388 .783 0.2 1.6 1.8 2.3 0.5 0.0 8.2
33 Zimmerman, Dylan 25 20.4 .623 .000 .471 1.5 3.1 4.6 1.1 0.5 0.2 6.8
22 Stark, Joe 22 17.1 .340 .310 .852 0.3 1.9 2.1 0.8 0.4 0.1 5.2
50 Gray, Connor 20 18.5 .492 .000 .636 1.4 3.3 4.6 1.1 0.5 0.1 3.3
44 Liebert, Mitch 18 8.6 .359 .000 .588 0.8 2.0 2.8 0.3 0.6 0.4 2.1
21 Olson, Aaron 15 8.3 .281 .296 .000 0.2 1.1 1.3 0.3 0.3 0.0 1.7
34 Vince, Jordan 6 1.7 .600 .667 .000 0.2 0.3 0.5 0.2 0.0 0.2 1.3
12 Viita, Spencer 13 2.9 .182 .200 .600 0.1 0.3 0.4 0.3 0.2 0.0 0.6
Total 26 200.0 .456 .349 .748 10.1 27.0 37.1 16.7 6.4 2.5 79.46
Opponents 26 200.0 .440 .356 .715 8.6 25.8 34.5 13.5 6.3 2.9 71.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint John's 11/17/17 71-94 L 24-62 .387 8-23 .348 15-20 .750 8 15 23 23.0 12 10 5 1 8 71 71.0
at Mayville State 11/18/17 60-69 L 21-63 .333 6-27 .222 12-16 .750 10 26 36 29.5 15 12 14 3 5 60 65.5
vs St. Thomas 11/21/17 56-80 L 19-55 .345 5-25 .200 13-19 .684 10 18 28 29.0 13 10 13 0 7 56 62.3
at UW-Stout 11/25/17 84-63 W 29-58 .500 16-35 .457 10-15 .667 9 29 38 31.3 14 23 12 1 6 84 67.8
at Luther 11/26/17 92-70 W 30-57 .526 9-18 .500 23-28 .821 7 32 39 32.8 11 19 13 3 10 92 72.6
vs UW-Eau Claire 11/30/17 74-75 L 27-58 .466 10-26 .385 10-12 .833 12 27 39 33.8 10 16 13 2 5 74 72.8
at UW-Superior 12/06/17 75-56 W 25-60 .417 6-20 .300 19-26 .731 14 30 44 35.3 16 10 11 2 4 75 73.1
vs Bethany Lutheran 12/09/17 62-65 L 22-69 .319 5-27 .185 13-21 .619 10 32 42 36.1 22 10 9 0 6 62 71.8
vs North Central (MN) 12/13/17 99-63 W 38-70 .543 16-38 .421 7-13 .538 9 31 40 36.6 16 30 10 7 12 99 74.8
at Minnesota Morris 12/16/17 66-72 L 24-68 .353 6-41 .146 12-15 .800 19 26 45 37.4 19 16 16 2 7 66 73.9
at Concordia (MN) 12/30/17 90-77 W 31-59 .525 11-21 .524 17-28 .607 6 25 31 36.8 17 16 9 0 10 90 75.4
at Martin Luther 01/03/18 86-62 W 31-67 .463 12-35 .343 12-16 .750 11 31 42 37.3 15 24 4 1 3 86 76.3
vs Northwestern (MN) 01/06/18 68-72 L 26-58 .448 6-29 .207 10-11 .909 6 20 26 36.4 20 14 9 3 5 68 75.6
at Finlandia 01/10/18 87-58 W 32-72 .444 11-28 .393 12-19 .632 16 37 53 37.6 14 23 13 3 6 87 76.4
vs Crown 01/13/18 102-83 W 34-67 .507 14-31 .452 20-21 .952 7 27 34 37.3 22 25 12 1 13 102 78.1
at Northland 01/17/18 89-70 W 28-59 .475 11-24 .458 22-26 .846 12 28 40 37.5 14 14 10 2 6 89 78.8
at Bethany Lutheran 01/20/18 90-85 W 36-67 .537 7-23 .304 11-12 .917 7 29 36 37.4 18 22 12 4 4 90 79.5
at North Central (MN) 01/24/18 75-54 W 27-56 .482 7-28 .250 14-19 .737 8 30 38 37.4 17 14 13 3 8 75 79.2
vs Minnesota Morris 01/27/18 82-73 W 29-68 .426 13-31 .419 11-16 .688 10 31 41 37.6 15 18 10 2 8 82 79.4
vs UW-Superior 01/31/18 80-79 W 28-55 .509 10-23 .435 14-19 .737 11 21 32 37.4 14 16 12 3 3 80 79.4
vs Martin Luther 02/03/18 93-73 W 33-58 .569 11-21 .524 16-19 .842 9 24 33 37.1 10 17 13 3 4 93 80.0
vs Finlandia 02/07/18 84-71 W 31-67 .463 10-32 .313 12-17 .706 16 31 47 37.6 10 17 11 3 5 84 80.2
at Northwestern (MN) 02/10/18 87-77 W 33-63 .524 16-32 .500 5-8 .625 11 27 38 37.6 14 19 12 5 2 87 80.5
vs Northland 02/14/18 59-71 L 21-54 .389 3-24 .125 14-17 .824 10 19 29 37.3 11 8 13 5 4 59 79.6
at Crown 02/17/18 90-67 W 30-63 .476 12-28 .429 18-23 .783 8 28 36 37.2 17 18 10 3 11 90 80.0
vs Northwestern (MN) 02/21/18 65-69 L 24-56 .429 9-27 .333 8-12 .667 7 27 34 37.1 10 12 9 4 4 65 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint John's 11/17/17 94-71 W 37-60 .617 13-28 .464 7-8 .875 9 32 41 41.0 15 24 14 7 2 94 94.0
Mayville State 11/18/17 69-60 W 25-57 .439 4-15 .267 15-17 .882 8 34 42 41.5 16 18 15 6 10 69 81.5
St. Thomas 11/21/17 80-56 W 30-57 .526 11-23 .478 9-16 .563 12 29 41 41.3 18 17 17 6 5 80 81.0
UW-Stout 11/25/17 63-84 L 25-56 .446 5-14 .357 8-12 .667 5 22 27 37.8 16 11 14 2 8 63 76.5
Luther 11/26/17 70-92 L 29-67 .433 6-19 .316 6-6 1.000 6 23 29 36.0 20 12 13 3 7 70 75.2
UW-Eau Claire 11/30/17 75-74 W 31-63 .492 11-20 .550 2-5 .400 6 20 26 34.3 12 16 7 2 10 75 75.2
UW-Superior 12/06/17 56-75 L 19-55 .345 4-15 .267 14-20 .700 5 23 28 33.4 15 7 10 1 2 56 72.4
Bethany Lutheran 12/09/17 65-62 W 21-54 .389 7-24 .292 16-23 .696 5 43 48 35.3 25 12 16 3 4 65 71.5
North Central (MN) 12/13/17 63-99 L 18-59 .305 6-19 .316 21-24 .875 12 25 37 35.4 12 10 18 0 7 63 70.6
Minnesota Morris 12/16/17 72-66 W 27-59 .458 6-21 .286 12-15 .800 9 26 35 35.4 16 14 17 2 10 72 70.7
Concordia (MN) 12/30/17 77-90 L 30-58 .517 8-22 .364 9-17 .529 8 27 35 35.4 25 13 15 2 3 77 71.3
Martin Luther 01/03/18 62-86 L 21-56 .375 6-19 .316 14-18 .778 7 28 35 35.3 16 13 9 2 2 62 70.5
Northwestern (MN) 01/06/18 72-68 W 28-57 .491 2-11 .182 14-24 .583 15 26 41 35.8 15 11 12 1 3 72 70.6
Finlandia 01/10/18 58-87 L 22-58 .379 8-23 .348 6-14 .429 3 30 33 35.6 16 11 15 5 4 58 69.7
Crown 01/13/18 83-102 L 24-59 .407 7-23 .304 28-36 .778 10 27 37 35.7 20 13 16 2 7 83 70.6
Northland 01/17/18 70-89 L 25-67 .373 6-18 .333 14-17 .824 15 20 35 35.6 19 11 8 5 7 70 70.6
Bethany Lutheran 01/20/18 85-90 L 31-76 .408 6-23 .261 17-20 .850 16 24 40 35.9 16 16 8 4 7 85 71.4
North Central (MN) 01/24/18 54-75 L 21-55 .382 5-14 .357 7-16 .438 10 25 35 35.8 17 9 17 0 10 54 70.4
Minnesota Morris 01/27/18 73-82 L 24-61 .393 8-23 .348 17-20 .850 7 33 40 36.1 13 14 13 5 5 73 70.6
UW-Superior 01/31/18 79-80 L 32-58 .552 8-17 .471 7-10 .700 6 18 24 35.5 20 10 7 3 11 79 71.0
Martin Luther 02/03/18 73-93 L 29-61 .475 9-20 .450 6-8 .750 9 18 27 35.0 15 17 14 2 9 73 71.1
Finlandia 02/07/18 71-84 L 29-64 .453 8-24 .333 5-7 .714 5 24 29 34.8 19 13 9 6 10 71 71.1
Northwestern (MN) 02/10/18 77-87 L 28-65 .431 16-27 .593 5-9 .556 8 16 24 34.3 13 19 6 1 4 77 71.3
Northland 02/14/18 71-59 W 29-54 .537 4-14 .286 9-14 .643 7 25 32 34.2 17 13 11 3 10 71 71.3
Crown 02/17/18 67-90 L 20-56 .357 6-24 .250 21-27 .778 11 27 38 34.4 21 13 15 2 2 67 71.2
Northwestern (MN) 02/21/18 69-65 W 29-64 .453 6-23 .261 5-8 .625 10 27 37 34.5 13 14 6 1 5 69 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint John's 11/17/17 71-94 -23 24-62/37-60 .387/.617 8-23/13-28 .348/.464 15-20/7-8 .750-.875 23/41 -18 10/24 5/14 1/7 8/2 12/15
Mayville State 11/18/17 60-69 -9 21-63/25-57 .333/.439 6-27/4-15 .222/.267 12-16/15-17 .750-.882 36/42 -6 12/18 14/15 3/6 5/10 15/16
St. Thomas 11/21/17 56-80 -24 19-55/30-57 .345/.526 5-25/11-23 .200/.478 13-19/9-16 .684-.563 28/41 -13 10/17 13/17 0/6 7/5 13/18
UW-Stout 11/25/17 84-63 21 29-58/25-56 .500/.446 16-35/5-14 .457/.357 10-15/8-12 .667-.667 38/27 11 23/11 12/14 1/2 6/8 14/16
Luther 11/26/17 92-70 22 30-57/29-67 .526/.433 9-18/6-19 .500/.316 23-28/6-6 .821-1.000 39/29 10 19/12 13/13 3/3 10/7 11/20
UW-Eau Claire 11/30/17 74-75 -1 27-58/31-63 .466/.492 10-26/11-20 .385/.550 10-12/2-5 .833-.400 39/26 13 16/16 13/7 2/2 5/10 10/12
UW-Superior 12/06/17 75-56 19 25-60/19-55 .417/.345 6-20/4-15 .300/.267 19-26/14-20 .731-.700 44/28 16 10/7 11/10 2/1 4/2 16/15
Bethany Lutheran 12/09/17 62-65 -3 22-69/21-54 .319/.389 5-27/7-24 .185/.292 13-21/16-23 .619-.696 42/48 -6 10/12 9/16 0/3 6/4 22/25
North Central (MN) 12/13/17 99-63 36 38-70/18-59 .543/.305 16-38/6-19 .421/.316 7-13/21-24 .538-.875 40/37 3 30/10 10/18 7/0 12/7 16/12
Minnesota Morris 12/16/17 66-72 -6 24-68/27-59 .353/.458 6-41/6-21 .146/.286 12-15/12-15 .800-.800 45/35 10 16/14 16/17 2/2 7/10 19/16
Concordia (MN) 12/30/17 90-77 13 31-59/30-58 .525/.517 11-21/8-22 .524/.364 17-28/9-17 .607-.529 31/35 -4 16/13 9/15 0/2 10/3 17/25
Martin Luther 01/03/18 86-62 24 31-67/21-56 .463/.375 12-35/6-19 .343/.316 12-16/14-18 .750-.778 42/35 7 24/13 4/9 1/2 3/2 15/16
Northwestern (MN) 01/06/18 68-72 -4 26-58/28-57 .448/.491 6-29/2-11 .207/.182 10-11/14-24 .909-.583 26/41 -15 14/11 9/12 3/1 5/3 20/15
Finlandia 01/10/18 87-58 29 32-72/22-58 .444/.379 11-28/8-23 .393/.348 12-19/6-14 .632-.429 53/33 20 23/11 13/15 3/5 6/4 14/16
Crown 01/13/18 102-83 19 34-67/24-59 .507/.407 14-31/7-23 .452/.304 20-21/28-36 .952-.778 34/37 -3 25/13 12/16 1/2 13/7 22/20
Northland 01/17/18 89-70 19 28-59/25-67 .475/.373 11-24/6-18 .458/.333 22-26/14-17 .846-.824 40/35 5 14/11 10/8 2/5 6/7 14/19
Bethany Lutheran 01/20/18 90-85 5 36-67/31-76 .537/.408 7-23/6-23 .304/.261 11-12/17-20 .917-.850 36/40 -4 22/16 12/8 4/4 4/7 18/16
North Central (MN) 01/24/18 75-54 21 27-56/21-55 .482/.382 7-28/5-14 .250/.357 14-19/7-16 .737-.438 38/35 3 14/9 13/17 3/0 8/10 17/17
Minnesota Morris 01/27/18 82-73 9 29-68/24-61 .426/.393 13-31/8-23 .419/.348 11-16/17-20 .688-.850 41/40 1 18/14 10/13 2/5 8/5 15/13
UW-Superior 01/31/18 80-79 1 28-55/32-58 .509/.552 10-23/8-17 .435/.471 14-19/7-10 .737-.700 32/24 8 16/10 12/7 3/3 3/11 14/20
Martin Luther 02/03/18 93-73 20 33-58/29-61 .569/.475 11-21/9-20 .524/.450 16-19/6-8 .842-.750 33/27 6 17/17 13/14 3/2 4/9 10/15
Finlandia 02/07/18 84-71 13 31-67/29-64 .463/.453 10-32/8-24 .313/.333 12-17/5-7 .706-.714 47/29 18 17/13 11/9 3/6 5/10 10/19
Northwestern (MN) 02/10/18 87-77 10 33-63/28-65 .524/.431 16-32/16-27 .500/.593 5-8/5-9 .625-.556 38/24 14 19/19 12/6 5/1 2/4 14/13
Northland 02/14/18 59-71 -12 21-54/29-54 .389/.537 3-24/4-14 .125/.286 14-17/9-14 .824-.643 29/32 -3 8/13 13/11 5/3 4/10 11/17
Crown 02/17/18 90-67 23 30-63/20-56 .476/.357 12-28/6-24 .429/.250 18-23/21-27 .783-.778 36/38 -2 18/13 10/15 3/2 11/2 17/21
Northwestern (MN) 02/21/18 65-69 -4 24-56/29-64 .429/.453 9-27/6-23 .333/.261 8-12/5-8 .667-.625 34/37 -3 12/14 9/6 4/1 4/5 10/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Crown (01/13/18)
FIELD GOALS MADE 38 North Central (MN) (12/13/17)
FIELD GOAL ATTEMPTS 72 Finlandia (01/10/18)
3 PT FIELD GOALS MADE 16 North Central (MN) (12/13/17); UW-Stout (11/25/17); Northwestern (MN) (02/10/18)
3 PT FG ATTEMPTS 41 Minnesota Morris (12/16/17)
FREE THROWS MADE 23 Luther (11/26/17)
FREE THROW ATTEMPTS 28 Luther (11/26/17); Concordia (MN) (12/30/17)
REBOUNDS 53 Finlandia (01/10/18)
ASSISTS 30 North Central (MN) (12/13/17)
STEALS 13 Crown (01/13/18)
BLOCKED SHOTS 7 North Central (MN) (12/13/17)
TURNOVERS 16 Minnesota Morris (12/16/17)
FOULS 22 Bethany Lutheran (12/09/17); Crown (01/13/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Collin Anderson Crown (01/13/18)
FIELD GOALS MADE 11 Jarod Wilken; Collin Anderson; Brandon Newman North Central (MN) (12/13/17); Crown (01/13/18); Finlandia (02/07/18)
FIELD GOAL ATTEMPTS 17 Brandon Newman Finlandia (02/07/18); Crown (02/17/18)
3 PT FIELD GOALS MADE 7 Collin Anderson; Jarod Wilken Crown (01/13/18); UW-Stout (11/25/17)
3 PT FG ATTEMPTS 12 Collin Anderson Crown (01/13/18)
FREE THROWS MADE 8 Collin Anderson Northland (01/17/18)
FREE THROW ATTEMPTS 8 Brandon Newman; Collin Anderson; Zach Dahlman Saint John's (11/17/17); Bethany Lutheran (12/09/17); Northland (01/17/18); North Central (MN) (01/24/18)
REBOUNDS 13 Jarod Wilken Finlandia (01/10/18)
ASSISTS 13 Brandon Newman Finlandia (01/10/18)
STEALS 4 Collin Anderson; Jarod Wilken Crown (01/13/18); Crown (02/17/18)
BLOCKED SHOTS 4 Jarod Wilken North Central (MN) (12/13/17); Northwestern (MN) (02/21/18); Northwestern (MN) (02/10/18)
TURNOVERS 7 Nate Weets Minnesota Morris (12/16/17)
FOULS 5 Collin Anderson Crown (02/17/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Newman, Brandon 26 375 14.4
#00 Anderson, Collin 25 319 12.8
#25 Wilken, Jarod 26 278 10.7
#24 Dahlman, Zach 23 235 10.2
#23 Thompson, Sam 25 216 8.6
#03 Weets, Nate 26 213 8.2
#33 Zimmerman, Dylan 25 170 6.8
#22 Stark, Joe 22 115 5.2
#50 Gray, Connor 20 65 3.3
#44 Liebert, Mitch 18 38 2.1
#21 Olson, Aaron 15 26 1.7
#12 Viita, Spencer 13 8 0.6
#34 Vince, Jordan 6 8 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Newman, Brandon 26 138 274 .504 5.3 10.5
#00 Anderson, Collin 25 107 252 .425 4.3 10.1
#25 Wilken, Jarod 26 105 193 .544 4.0 7.4
#33 Zimmerman, Dylan 25 81 130 .623 3.2 5.2
#24 Dahlman, Zach 23 74 178 .416 3.2 7.7
#23 Thompson, Sam 25 72 174 .414 2.9 7.0
#03 Weets, Nate 26 64 159 .403 2.5 6.1
#22 Stark, Joe 22 35 103 .340 1.6 4.7
#50 Gray, Connor 20 29 59 .492 1.5 3.0
#44 Liebert, Mitch 18 14 39 .359 0.8 2.2
#21 Olson, Aaron 15 9 32 .281 0.6 2.1
#34 Vince, Jordan 6 3 5 .600 0.5 0.8
#12 Viita, Spencer 13 2 11 .182 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Anderson, Collin 25 54 150 .360 2.2 6.0
#23 Thompson, Sam 25 53 140 .379 2.1 5.6
#25 Wilken, Jarod 26 41 93 .441 1.6 3.6
#03 Weets, Nate 26 31 80 .388 1.2 3.1
#04 Newman, Brandon 26 24 70 .343 0.9 2.7
#22 Stark, Joe 22 22 71 .310 1.0 3.2
#24 Dahlman, Zach 23 14 71 .197 0.6 3.1
#21 Olson, Aaron 15 8 27 .296 0.5 1.8
#34 Vince, Jordan 6 2 3 .667 0.3 0.5
#12 Viita, Spencer 13 1 5 .200 0.1 0.4
#50 Gray, Connor 20 0 1 .000 0.0 0.1
#33 Zimmerman, Dylan 25 0 6 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Newman, Brandon 26 75 105 .714 2.9 4.0
#24 Dahlman, Zach 23 73 87 .839 3.2 3.8
#03 Weets, Nate 26 54 69 .783 2.1 2.7
#00 Anderson, Collin 25 51 59 .864 2.0 2.4
#25 Wilken, Jarod 26 27 44 .614 1.0 1.7
#22 Stark, Joe 22 23 27 .852 1.0 1.2
#23 Thompson, Sam 25 19 26 .731 0.8 1.0
#44 Liebert, Mitch 18 10 17 .588 0.6 0.9
#33 Zimmerman, Dylan 25 8 17 .471 0.3 0.7
#50 Gray, Connor 20 7 11 .636 0.4 0.6
#12 Viita, Spencer 13 3 5 .600 0.2 0.4
#21 Olson, Aaron 15 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Wilken, Jarod 26 143 5.5 29 1.1 114 4.4
#24 Dahlman, Zach 23 116 5.0 41 1.8 75 3.3
#04 Newman, Brandon 26 116 4.5 31 1.2 85 3.3
#33 Zimmerman, Dylan 25 115 4.6 38 1.5 77 3.1
#50 Gray, Connor 20 92 4.6 27 1.4 65 3.3
#23 Thompson, Sam 25 77 3.1 12 0.5 65 2.6
#TM Team 26 74 2.8 38 1.5 36 1.4
#00 Anderson, Collin 25 59 2.4 16 0.6 43 1.7
#44 Liebert, Mitch 18 51 2.8 15 0.8 36 2.0
#22 Stark, Joe 22 47 2.1 6 0.3 41 1.9
#03 Weets, Nate 26 47 1.8 5 0.2 42 1.6
#21 Olson, Aaron 15 19 1.3 3 0.2 16 1.1
#12 Viita, Spencer 13 5 0.4 1 0.1 4 0.3
#34 Vince, Jordan 6 3 0.5 1 0.2 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Newman, Brandon 26 101 3.9
#00 Anderson, Collin 25 66 2.6
#24 Dahlman, Zach 23 61 2.7
#03 Weets, Nate 26 59 2.3
#25 Wilken, Jarod 26 35 1.3
#23 Thompson, Sam 25 31 1.2
#33 Zimmerman, Dylan 25 27 1.1
#50 Gray, Connor 20 21 1.1
#22 Stark, Joe 22 18 0.8
#44 Liebert, Mitch 18 5 0.3
#21 Olson, Aaron 15 4 0.3
#12 Viita, Spencer 13 4 0.3
#34 Vince, Jordan 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Wilken, Jarod 26 30 1.2
#23 Thompson, Sam 25 11 0.4
#44 Liebert, Mitch 18 7 0.4
#04 Newman, Brandon 26 4 0.2
