2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic St. Scholastica Opponents
Scoring
Total Points 300 243
Points Per Game 75.0 60.8
Scoring Margin 14.3 --
Shooting
FG: Made-Attempted 108-225 94-232
FG: Percentage .480 .405
FG: Per Game 27.0 23.5
3PT: Made-Attempted 28-80 17-83
3PT: Percentage .350 .205
3PT: Per Game 7.0 4.3
FT: Made-Attempted 56-81 38-49
FT: Percentage .691 .776
FT: Per Game 14.0 9.5
Rebounding
Total 133 116
Per Game 33.3 29.0
Margin 4.3 --
Assists
Total 62 56
Per Game 15.5 14.0
Turnovers
Total 50 63
Per Game 12.5 15.8
Margin 3.3 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 17.5 10.5
Steals
Total 36 30
Per Game 9.0 7.5
Blocks
Total 10 5
Per Game 2.5 1.3
Attendance
Total 300 478
Per Game 2-150 2-239

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Keykal, Aaron 4 4 112 28.0 20 33 .606 0 0 .000 10 17 .588 50 12.5 11 19 30 7.5 9 12 6 4 1
02 Jones, Drelyn 4 4 98 24.5 16 34 .471 5 18 .278 12 14 .857 49 12.3 4 9 13 3.3 3 4 5 8 0
05 Allison, Kaleb 4 4 89 22.3 13 28 .464 6 14 .429 5 9 .556 37 9.3 1 8 9 2.3 5 10 7 6 0
20 West, Mac 4 3 93 23.3 10 26 .385 3 8 .375 14 18 .778 37 9.3 7 19 26 6.5 7 5 8 4 1
3 Van Den Bergh, Lex 1 0 16 16.0 3 4 .750 2 3 .667 0 0 .000 8 8.0 1 1 2 2.0 1 0 0 2 0
04 Gokberk, Sarp 4 4 117 29.3 13 23 .565 2 3 .667 1 1 1.000 29 7.3 4 12 16 4.0 12 13 10 3 1
01 Wilson, Justiz 4 0 51 12.8 9 17 .529 2 7 .286 7 12 .583 27 6.8 1 5 6 1.5 3 3 4 3 1
33 Hayes, Justin 4 0 61 15.3 9 11 .818 0 1 .000 3 5 .600 21 5.3 3 12 15 3.8 6 3 3 2 0
00 Teklemariam, Nebiyu 4 1 75 18.8 7 21 .333 5 14 .357 0 0 .000 19 4.8 0 4 4 1.0 6 8 3 1 5
11 Ness, Anthony 1 0 6 6.0 1 2 .500 1 2 .500 1 2 .500 4 4.0 0 0 0 0.0 1 1 0 0 0
03 Van Den Bergh, Lex 3 0 36 12.0 4 10 .400 2 7 .286 0 0 .000 10 3.3 1 0 1 0.3 1 2 2 2 0
12 Jean, Lucson 1 0 8 8.0 1 5 .200 0 1 .000 1 1 1.000 3 3.0 0 1 1 1.0 1 0 0 0 0
34 Hulse, Gideon 1 0 8 8.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 1 0 0 1 1
35 Kostadinchev, Alex 1 0 9 9.0 0 5 .000 0 0 .000 2 2 1.000 2 2.0 2 2 4 4.0 1 0 1 0 0
30 Stencel, Noah 1 0 11 11.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
15 Allison, Keith 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Dillard, Jayden 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
24 Johnson, Drake 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Sawyer, Jack 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 0 0 1 0 0  
Total 4 799 199.8 108 225 .480 28 80 .350 56 81 .691 300 75.00 36 97 133 33.3 57 62 50 36 10
Opponents 4 797 199.3 94 232 .405 17 83 .205 38 49 .776 243 60.75 38 78 116 29.0 67 56 63 30 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Jones, Drelyn 4 4 98 16 34 .471 5 18 .278 12 14 .857 49 12.3
21 Keykal, Aaron 4 4 112 20 33 .606 0 0 .000 10 17 .588 50 12.5
05 Allison, Kaleb 4 4 89 13 28 .464 6 14 .429 5 9 .556 37 9.3
20 West, Mac 4 3 93 10 26 .385 3 8 .375 14 18 .778 37 9.3
3 Van Den Bergh, Lex 1 0 16 3 4 .750 2 3 .667 0 0 .000 8 8.0
04 Gokberk, Sarp 4 4 117 13 23 .565 2 3 .667 1 1 1.000 29 7.3
01 Wilson, Justiz 4 0 51 9 17 .529 2 7 .286 7 12 .583 27 6.8
33 Hayes, Justin 4 0 61 9 11 .818 0 1 .000 3 5 .600 21 5.3
00 Teklemariam, Nebiyu 4 1 75 7 21 .333 5 14 .357 0 0 .000 19 4.8
11 Ness, Anthony 1 0 6 1 2 .500 1 2 .500 1 2 .500 4 4.0
12 Jean, Lucson 1 0 8 1 5 .200 0 1 .000 1 1 1.000 3 3.0
03 Van Den Bergh, Lex 3 0 36 4 10 .400 2 7 .286 0 0 .000 10 3.3
34 Hulse, Gideon 1 0 8 1 2 .500 0 0 .000 0 0 .000 2 2.0
35 Kostadinchev, Alex 1 0 9 0 5 .000 0 0 .000 2 2 1.000 2 2.0
30 Stencel, Noah 1 0 11 1 3 .333 0 2 .000 0 0 .000 2 2.0
13 Dillard, Jayden 2 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 4 799 108 225 .480 28 80 .350 56 81 .691 300 75.00
Opponents 4 797 94 232 .405 17 83 .205 38 49 .776 243 60.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Jones, Drelyn 4 24.5 .471 .278 .857 1.0 2.3 3.3 1.0 2.0 0.0 12.3
21 Keykal, Aaron 4 28.0 .606 .000 .588 2.8 4.8 7.5 3.0 1.0 0.3 12.5
05 Allison, Kaleb 4 22.3 .464 .429 .556 0.3 2.0 2.3 2.5 1.5 0.0 9.3
20 West, Mac 4 23.3 .385 .375 .778 1.8 4.8 6.5 1.3 1.0 0.3 9.3
3 Van Den Bergh, Lex 1 16.0 .750 .667 .000 1.0 1.0 2.0 0.0 2.0 0.0 8.0
04 Gokberk, Sarp 4 29.3 .565 .667 1.000 1.0 3.0 4.0 3.3 0.8 0.3 7.3
01 Wilson, Justiz 4 12.8 .529 .286 .583 0.3 1.3 1.5 0.8 0.8 0.3 6.8
33 Hayes, Justin 4 15.3 .818 .000 .600 0.8 3.0 3.8 0.8 0.5 0.0 5.3
00 Teklemariam, Nebiyu 4 18.8 .333 .357 .000 0.0 1.0 1.0 2.0 0.3 1.3 4.8
11 Ness, Anthony 1 6.0 .500 .500 .500 0.0 0.0 0.0 1.0 0.0 0.0 4.0
12 Jean, Lucson 1 8.0 .200 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
03 Van Den Bergh, Lex 3 12.0 .400 .286 .000 0.3 0.0 0.3 0.7 0.7 0.0 3.3
34 Hulse, Gideon 1 8.0 .500 .000 .000 0.0 3.0 3.0 0.0 1.0 1.0 2.0
35 Kostadinchev, Alex 1 9.0 .000 .000 1.000 2.0 2.0 4.0 0.0 0.0 0.0 2.0
30 Stencel, Noah 1 11.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
13 Dillard, Jayden 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 4 199.8 .480 .350 .691 9.0 24.3 33.3 15.5 9.0 2.5 75.00
Opponents 4 199.3 .405 .205 .776 9.5 19.5 29.0 14.0 7.5 1.3 60.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oak Hills Christian 11/07/26 87-55 W 31-64 .484 9-23 .391 16-24 .667 11 26 37 37.0 18 14 9 2 13 87 87.0
vs Marian (WI) 11/10/26 65-60 W 23-47 .489 6-17 .353 13-20 .650 5 28 33 35.0 9 12 20 4 11 65 76.0
vs Minn.-Morris 11/13/26 80-67 W 30-67 .448 11-30 .367 9-11 .818 8 26 34 34.7 14 19 8 2 8 80 77.3
at Wis.-Superior 11/18/26 68-61 W 24-47 .511 2-10 .200 18-26 .692 12 17 29 33.3 16 17 13 2 4 68 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oak Hills Christian 11/07/26 55-87 L 18-55 .327 7-28 .250 12-14 .857 7 15 22 22.0 20 11 18 3 6 55 55.0
Marian (WI) 11/10/26 60-65 L 24-58 .414 4-15 .267 8-10 .800 5 20 25 23.5 19 12 17 1 13 60 57.5
Minn.-Morris 11/13/26 67-80 L 25-63 .397 4-23 .174 13-13 1.000 12 27 39 28.7 10 14 15 1 4 67 60.7
Wis.-Superior 11/18/26 61-68 L 27-56 .482 2-17 .118 5-12 .417 14 16 30 29.0 18 19 13 0 7 61 60.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oak Hills Christian 11/07/26 87-55 32 31-64/18-55 .484/.327 9-23/7-28 .391/.250 16-24/12-14 .667-.857 37/22 15 14/11 9/18 2/3 13/6 18/20
Marian (WI) 11/10/26 65-60 5 23-47/24-58 .489/.414 6-17/4-15 .353/.267 13-20/8-10 .650-.800 33/25 8 12/12 20/17 4/1 11/13 9/19
Minn.-Morris 11/13/26 80-67 13 30-67/25-63 .448/.397 11-30/4-23 .367/.174 9-11/13-13 .818-1.000 34/39 -5 19/14 8/15 2/1 8/4 14/10
Wis.-Superior 11/18/26 68-61 7 24-47/27-56 .511/.482 2-10/2-17 .200/.118 18-26/5-12 .692-.417 29/30 -1 17/19 13/13 2/0 4/7 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Oak Hills Christian (11/07/26)
FIELD GOALS MADE 31 Oak Hills Christian (11/07/26)
FIELD GOAL ATTEMPTS 67 Minn.-Morris (11/13/26)
3 PT FIELD GOALS MADE 11 Minn.-Morris (11/13/26)
3 PT FG ATTEMPTS 30 Minn.-Morris (11/13/26)
FREE THROWS MADE 18 Wis.-Superior (11/18/26)
FREE THROW ATTEMPTS 26 Wis.-Superior (11/18/26)
REBOUNDS 37 Oak Hills Christian (11/07/26)
ASSISTS 19 Minn.-Morris (11/13/26)
STEALS 13 Oak Hills Christian (11/07/26)
BLOCKED SHOTS 4 Marian (WI) (11/10/26)
TURNOVERS 20 Marian (WI) (11/10/26)
FOULS 18 Oak Hills Christian (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Allison,Kaleb Marian (WI) (11/10/26)
FIELD GOALS MADE 7 Keykal,Aaron Minn.-Morris (11/13/26)
FIELD GOAL ATTEMPTS 11 Keykal,Aaron Minn.-Morris (11/13/26)
3 PT FIELD GOALS MADE 3 Jones,Drelyn; Teklemariam,Nebiyu; Kaleb Allison Marian (WI) (11/10/26); Minn.-Morris (11/13/26); Oak Hills Christian (11/07/26)
3 PT FG ATTEMPTS 7 Jones,Drelyn; Teklemariam,Nebiyu Marian (WI) (11/10/26); Minn.-Morris (11/13/26)
FREE THROWS MADE 7 Jones,Drelyn Wis.-Superior (11/18/26)
FREE THROW ATTEMPTS 8 Jones,Drelyn Wis.-Superior (11/18/26)
REBOUNDS 11 West,Mac Wis.-Superior (11/18/26)
ASSISTS 6 Keykal,Aaron Wis.-Superior (11/18/26)
STEALS 4 Jones,Drelyn Marian (WI) (11/10/26)
BLOCKED SHOTS 4 Teklemariam,Nebiyu Marian (WI) (11/10/26)
TURNOVERS 5 Allison,Kaleb; West,Mac Marian (WI) (11/10/26); Wis.-Superior (11/18/26)
FOULS 4 Gokberk,Sarp; Keykal,Aaron Marian (WI) (11/10/26); Wis.-Superior (11/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Keykal, Aaron 4 50 12.5
#02 Jones, Drelyn 4 49 12.3
#05 Allison, Kaleb 4 37 9.3
#20 West, Mac 4 37 9.3
#04 Gokberk, Sarp 4 29 7.3
#01 Wilson, Justiz 4 27 6.8
#33 Hayes, Justin 4 21 5.3
#00 Teklemariam, Nebiyu 4 19 4.8
#03 Van Den Bergh, Lex 3 10 3.3
#3 Van Den Bergh, Lex 1 8 8.0
#11 Ness, Anthony 1 4 4.0
#12 Jean, Lucson 1 3 3.0
#34 Hulse, Gideon 1 2 2.0
#35 Kostadinchev, Alex 1 2 2.0
#30 Stencel, Noah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Keykal, Aaron 4 20 33 .606 5.0 8.3
#02 Jones, Drelyn 4 16 34 .471 4.0 8.5
#05 Allison, Kaleb 4 13 28 .464 3.3 7.0
#04 Gokberk, Sarp 4 13 23 .565 3.3 5.8
#20 West, Mac 4 10 26 .385 2.5 6.5
#33 Hayes, Justin 4 9 11 .818 2.3 2.8
#01 Wilson, Justiz 4 9 17 .529 2.3 4.3
#00 Teklemariam, Nebiyu 4 7 21 .333 1.8 5.3
#03 Van Den Bergh, Lex 3 4 10 .400 1.3 3.3
#3 Van Den Bergh, Lex 1 3 4 .750 3.0 4.0
#34 Hulse, Gideon 1 1 2 .500 1.0 2.0
#12 Jean, Lucson 1 1 5 .200 1.0 5.0
#11 Ness, Anthony 1 1 2 .500 1.0 2.0
#30 Stencel, Noah 1 1 3 .333 1.0 3.0
#13 Dillard, Jayden 2 0 1 .000 0.0 0.5
#35 Kostadinchev, Alex 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Allison, Kaleb 4 6 14 .429 1.5 3.5
#02 Jones, Drelyn 4 5 18 .278 1.3 4.5
#00 Teklemariam, Nebiyu 4 5 14 .357 1.3 3.5
#20 West, Mac 4 3 8 .375 0.8 2.0
#3 Van Den Bergh, Lex 1 2 3 .667 2.0 3.0
#04 Gokberk, Sarp 4 2 3 .667 0.5 0.8
#03 Van Den Bergh, Lex 3 2 7 .286 0.7 2.3
#01 Wilson, Justiz 4 2 7 .286 0.5 1.8
#11 Ness, Anthony 1 1 2 .500 1.0 2.0
#33 Hayes, Justin 4 0 1 .000 0.0 0.3
#12 Jean, Lucson 1 0 1 .000 0.0 1.0
#30 Stencel, Noah 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 West, Mac 4 14 18 .778 3.5 4.5
#02 Jones, Drelyn 4 12 14 .857 3.0 3.5
#21 Keykal, Aaron 4 10 17 .588 2.5 4.3
#01 Wilson, Justiz 4 7 12 .583 1.8 3.0
#05 Allison, Kaleb 4 5 9 .556 1.3 2.3
#33 Hayes, Justin 4 3 5 .600 0.8 1.3
#35 Kostadinchev, Alex 1 2 2 1.000 2.0 2.0
#04 Gokberk, Sarp 4 1 1 1.000 0.3 0.3
#12 Jean, Lucson 1 1 1 1.000 1.0 1.0
#11 Ness, Anthony 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Keykal, Aaron 4 30 7.5 11 2.8 19 4.8
#20 West, Mac 4 26 6.5 7 1.8 19 4.8
#04 Gokberk, Sarp 4 16 4.0 4 1.0 12 3.0
#33 Hayes, Justin 4 15 3.8 3 0.8 12 3.0
#02 Jones, Drelyn 4 13 3.3 4 1.0 9 2.3
#05 Allison, Kaleb 4 9 2.3 1 0.3 8 2.0
#01 Wilson, Justiz 4 6 1.5 1 0.3 5 1.3
#35 Kostadinchev, Alex 1 4 4.0 2 2.0 2 2.0
#00 Teklemariam, Nebiyu 4 4 1.0 0 0.0 4 1.0
#34 Hulse, Gideon 1 3 3.0 0 0.0 3 3.0
#TM Team 4 3 0.8 1 0.3 2 0.5
#3 Van Den Bergh, Lex 1 2 2.0 1 1.0 1 1.0
#12 Jean, Lucson 1 1 1.0 0 0.0 1 1.0
#03 Van Den Bergh, Lex 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Gokberk, Sarp 4 13 3.3
#21 Keykal, Aaron 4 12 3.0
#05 Allison, Kaleb 4 10 2.5
#00 Teklemariam, Nebiyu 4 8 2.0
#20 West, Mac 4 5 1.3
#02 Jones, Drelyn 4 4 1.0
#33 Hayes, Justin 4 3 0.8
#01 Wilson, Justiz 4 3 0.8
#03 Van Den Bergh, Lex 3 2 0.7
#13 Dillard, Jayden 2 1 0.5
#11 Ness, Anthony 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Teklemariam, Nebiyu 4 5 1.3
#04 Gokberk, Sarp 4 1 0.3
#34 Hulse, Gideon 1 1 1.0
#21 Keykal, Aaron 4 1 0.3
#20 West, Mac 4 1 0.3
#01 Wilson, Justiz 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Jones, Drelyn 4 8 2.0
#05 Allison, Kaleb 4 6 1.5
#21 Keykal, Aaron 4 4 1.0
#20 West, Mac 4 4 1.0
#04 Gokberk, Sarp 4 3 0.8
#01 Wilson, Justiz 4 3 0.8
#3 Van Den Bergh, Lex 1 2 2.0
#33 Hayes, Justin 4 2 0.5
#03 Van Den Bergh, Lex 3 2 0.7
#34 Hulse, Gideon 1 1 1.0
#00 Teklemariam, Nebiyu 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Gokberk, Sarp 4 10 2.5
#20 West, Mac 4 8 2.0
#05 Allison, Kaleb 4 7 1.8
#21 Keykal, Aaron 4 6 1.5
#02 Jones, Drelyn 4 5 1.3
#01 Wilson, Justiz 4 4 1.0
#33 Hayes, Justin 4 3 0.8
#00 Teklemariam, Nebiyu 4 3 0.8
#03 Van Den Bergh, Lex 3 2 0.7
#35 Kostadinchev, Alex 1 1 1.0
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Gokberk, Sarp 4 12 3.0
#21 Keykal, Aaron 4 9 2.3
#20 West, Mac 4 7 1.8
#33 Hayes, Justin 4 6 1.5
#00 Teklemariam, Nebiyu 4 6 1.5
#05 Allison, Kaleb 4 5 1.3
#02 Jones, Drelyn 4 3 0.8
#01 Wilson, Justiz 4 3 0.8
#3 Van Den Bergh, Lex 1 1 1.0
#34 Hulse, Gideon 1 1 1.0
#12 Jean, Lucson 1 1 1.0
#35 Kostadinchev, Alex 1 1 1.0
#11 Ness, Anthony 1 1 1.0
#03 Van Den Bergh, Lex 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Gokberk, Sarp 4 117 29.3
#21 Keykal, Aaron 4 112 28.0
#02 Jones, Drelyn 4 98 24.5
#20 West, Mac 4 93 23.3
#05 Allison, Kaleb 4 89 22.3
#00 Teklemariam, Nebiyu 4 75 18.8
#33 Hayes, Justin 4 61 15.3
#01 Wilson, Justiz 4 51 12.8
#03 Van Den Bergh, Lex 3 36 12.0
#3 Van Den Bergh, Lex 1 16 16.0
#30 Stencel, Noah 1 11 11.0
#13 Dillard, Jayden 2 9 4.5
#35 Kostadinchev, Alex 1 9 9.0
#34 Hulse, Gideon 1 8 8.0
#12 Jean, Lucson 1 8 8.0
#11 Ness, Anthony 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Keykal, Aaron 4 12 6 2.00
#00 Teklemariam, Nebiyu 4 8 3 2.67
#05 Allison, Kaleb 4 10 7 1.43
#04 Gokberk, Sarp 4 13 10 1.30
#33 Hayes, Justin 4 3 3 1.00
#03 Van Den Bergh, Lex 3 2 2 1.00