2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Tamayo Vera, Damian .411 1.298 33-30 107 27 44 6 3 9 37 83 .776 23 5 17 1 .522 3 0 5-7
2 Krull, Luke .379 1.076 39-35 153 41 58 14 4 5 34 95 .621 15 7 21 4 .455 1 0 17-18
22 Spicer, Finley .359 .993 39-35 142 33 51 13 3 3 36 79 .556 16 6 20 2 .437 3 0 14-15
1 Isaiah, Markus .343 .936 39-35 140 40 48 11 1 3 22 70 .500 20 4 15 0 .436 1 5 21-23
25 Israel, Max .333 .845 30-17 69 11 23 3 0 1 16 29 .420 10 1 10 2 .425 0 0 0-0
16 Crupi, Tommy .273 .796 37-30 121 20 33 4 1 5 24 54 .446 15 0 34 2 .350 1 0 11-15
32 Maslowski, Owen .271 .819 34-28 96 22 26 5 0 4 21 43 .448 15 2 17 2 .371 3 1 3-4
10 Schefers, Ben .268 .659 30-19 71 7 19 2 0 1 5 24 .338 5 1 11 1 .321 1 1 2-2
5 Tiedeman, Tyler .243 .669 35-31 111 23 27 3 2 1 14 37 .333 14 2 19 2 .336 1 4 9-11
6 Gallegos, Marcos .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
13 Graning, Kellan .375 .885 22-5 24 2 9 0 0 1 7 12 .500 1 0 5 2 .385 1 1 1-1
41 Mielcarek, Tyler .286 1.045 10-5 14 4 4 1 0 1 2 8 .571 4 1 8 0 .474 0 0 0-0
17 Beffel, Andrew .274 1.021 26-17 62 17 17 3 0 6 16 38 .613 8 6 17 0 .408 0 1 8-10
27 Boos, Mason .250 .725 8-2 12 4 3 0 1 0 6 5 .417 1 0 1 0 .308 0 1 0-0
48 Knight, Spencer .250 .650 7-1 8 2 2 0 0 0 2 2 .250 2 0 2 0 .400 0 0 0-0
54 Vermillion, Dane .250 .775 9-0 8 1 2 1 0 0 3 3 .375 1 1 1 1 .400 0 0 0-0
53 Lanz, Ephram .250 1.000 7-0 4 5 1 0 1 0 0 3 .750 0 0 1 0 .250 0 0 0-0
15 Hall, Caden .231 .682 25-22 65 19 15 4 0 0 5 19 .292 9 8 9 2 .390 0 2 5-5
49 Jesberger, Carson .188 .552 12-3 16 5 3 0 0 0 3 3 .188 3 2 7 0 .364 1 0 1-1
3 Swenson, Gus .091 .503 14-3 11 3 1 0 0 0 0 1 .091 5 1 2 1 .412 0 0 5-6
14 Hammerback, Nate .000 .111 8-2 8 0 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 0-0
9 Hernandez, Jake .000 .250 4-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
36 Flummerfelt, Hudson .000 .500 4-0 2 2 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 1-1
43 Whitmire, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .895 39-39 1250 288 387 70 16 40 253 609 .487 171 47 222 22 .408 16 16 103-119
Opponents .265 .747 39-39 1236 251 328 56 11 19 210 463 .375 150 71 277 9 .372 19 13 55-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Stoeckle, Jonathan 4.20 1.52 4-5 11-10 1 1-0 0 40.2 41 30 19 21 37 4 2 1 165 .248 7 9 2 1 0
35 Gallegos, Nico 2.77 1.08 0-0 13-0 0 0-0 0 13.0 9 8 4 5 14 2 1 0 48 .188 5 3 1 3 0
39 Zunker, Michael 3.47 1.33 1-1 10-2 0 0-0 0 23.1 19 11 9 12 19 4 0 1 87 .218 4 6 0 2 1
26 Hlinsky, Zack 3.57 1.63 3-2 9-7 0 0-0 0 22.2 25 19 9 12 21 5 2 2 96 .260 4 3 0 1 1
19 Kamon, Luke 3.86 1.53 3-1 13-0 0 0-0 0 16.1 11 9 7 14 20 1 0 1 63 .175 2 3 1 0 0
37 Johnson, Jonah 4.05 .90 0-0 5-0 0 0-0 0 6.2 3 3 3 3 9 0 0 1 22 .136 1 2 0 0 0
30 Bullis, Blake 4.50 1.58 2-2 14-5 0 0-0 2 36.0 41 22 18 16 32 2 0 1 150 .273 4 6 1 1 1
47 Zimmerman, Ethan 4.88 1.17 3-0 15-0 0 0-0 1 24.0 25 14 13 3 20 4 1 3 92 .272 1 1 0 0 3
31 Bertone, Eric 5.40 1.80 0-0 2-0 0 0-0 0 1.2 3 1 1 0 2 0 0 0 8 .375 0 1 0 0 0
21 Holley, Jack 6.17 1.33 1-1 8-2 1 0-0 0 23.1 26 17 16 5 15 5 1 1 95 .274 1 3 1 0 0
7 Joyce, Payden 6.20 1.52 0-2 13-2 0 0-0 0 20.1 27 17 14 4 15 3 0 2 86 .314 1 4 0 2 1
10 Schefers, Ben 6.62 1.42 1-1 5-4 0 0-0 0 17.2 17 14 13 8 14 5 0 3 67 .254 2 2 0 1 0
12 Green, Garrett 6.75 1.88 1-1 10-0 0 0-0 0 10.2 16 15 8 4 10 3 1 1 50 .320 2 4 2 1 0
13 Graning, Kellan 7.11 1.58 1-1 8-2 0 0-0 0 12.2 11 11 10 9 11 2 0 0 46 .239 0 5 0 0 1
24 Price, Logan 9.78 2.07 0-1 9-5 0 0-0 0 19.1 21 23 21 19 23 4 0 1 77 .273 0 12 6 2 1
40 McManus, Patrick 10.80 2.40 0-1 4-0 0 0-0 0 5.0 9 6 6 3 4 3 0 0 23 .391 2 2 0 1 0
51 Nelson, Nathan 12.79 2.68 0-0 6-0 0 0-0 0 6.1 12 13 9 5 4 4 0 1 28 .429 2 1 3 1 2
34 Hamada, Colton 13.50 6.00 0-0 1-0 0 0-0 0 0.2 3 4 1 1 2 2 0 0 6 .500 1 0 0 0 0
8 Thums, Nick 13.50 1.50 0-0 2-0 0 0-0 0 2.0 0 3 3 3 1 0 0 0 6 .000 2 0 0 0 0
55 White, Jacob 16.87 1.88 0-0 3-0 0 0-0 0 2.2 4 6 5 1 3 0 0 0 12 .333 1 2 0 0 0
50 Carlson, Ethen 22.50 3.50 0-0 4-0 0 0-0 0 2.0 5 5 5 2 1 0 0 0 9 .556 0 2 0 1 0
Totals 5.69 1.56 20-19 165-39 2 3 3 307.0 328 251 194 150 277 53 8 19 1236 .265 42 71 17 17 11
Opponents 7.60 1.83 19-20 131-39 2 0 10 304.1 387 288 257 171 222 66 15 40 1250 .310 46 47 2 15 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Mielcarek, Tyler 43 41 2 0 1.000 0 8 3 2 0
48 Knight, Spencer 23 23 0 0 1.000 0 5 0 2 0
14 Hammerback, Nate 18 12 6 0 1.000 0 0 0 0 0
9 Hernandez, Jake 14 14 0 0 1.000 0 1 0 1 0
30 Bullis, Blake 10 3 7 0 1.000 0 2 0 0 0
54 Vermillion, Dane 10 10 0 0 1.000 0 0 0 0 0
43 Whitmire, Dylan 7 7 0 0 1.000 0 0 0 0 0
39 Zunker, Michael 5 3 2 0 1.000 0 5 2 0 0
27 Boos, Mason 4 4 0 0 1.000 0 0 0 0 0
47 Zimmerman, Ethan 4 0 4 0 1.000 0 0 1 0 0
51 Nelson, Nathan 4 1 3 0 1.000 0 1 0 0 0
21 Holley, Jack 3 0 3 0 1.000 0 5 1 0 0
37 Johnson, Jonah 2 1 1 0 1.000 0 4 0 0 0
40 McManus, Patrick 2 0 2 0 1.000 0 0 0 0 0
12 Green, Garrett 1 0 1 0 1.000 0 2 0 0 0
55 White, Jacob 1 0 1 0 1.000 0 0 0 0 0
32 Maslowski, Owen 214 205 7 2 .991 0 32 3 5 0
2 Krull, Luke 101 96 2 3 .970 0 0 0 0 0
10 Schefers, Ben 149 140 4 5 .966 9 3 1 0 0
1 Isaiah, Markus 62 58 1 3 .952 0 0 0 0 0
25 Israel, Max 99 86 8 5 .949 3 0 0 0 0
49 Jesberger, Carson 19 16 2 1 .947 1 0 0 0 0
22 Spicer, Finley 85 78 2 5 .941 0 0 0 0 0
15 Hall, Caden 49 17 29 3 .939 3 0 0 0 0
16 Crupi, Tommy 104 42 55 7 .933 6 0 0 0 0
5 Tiedeman, Tyler 130 25 93 12 .908 10 0 0 0 0
3 Swenson, Gus 10 3 6 1 .900 0 0 0 0 0
29 Tamayo Vera, Damian 6 5 0 1 .833 1 0 0 0 0
17 Beffel, Andrew 61 26 24 11 .820 3 0 0 0 0
26 Hlinsky, Zack 5 2 2 1 .800 0 2 1 0 0
11 Stoeckle, Jonathan 8 1 5 2 .750 0 6 1 0 0
24 Price, Logan 4 0 3 1 .750 0 11 0 0 0
13 Graning, Kellan 11 2 5 4 .636 1 2 0 0 0
7 Joyce, Payden 2 0 1 1 .500 0 6 1 0 0
19 Kamon, Luke 0 0 0 0 .000 0 3 0 0 0
31 Bertone, Eric 0 0 0 0 .000 0 0 0 0 0
34 Hamada, Colton 0 0 0 0 .000 0 0 0 0 0
35 Gallegos, Nico 0 0 0 0 .000 0 3 0 0 0
36 Flummerfelt, Hudson 0 0 0 0 .000 0 0 0 0 0
50 Carlson, Ethen 0 0 0 0 .000 0 1 0 0 0
53 Lanz, Ephram 0 0 0 0 .000 0 0 0 0 0
6 Gallegos, Marcos 0 0 0 0 .000 0 0 0 0 0
8 Thums, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1270 921 281 68 .946 14 102 14 10 0
Opponents 1288 913 324 51 .960 27 190 27 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Gallegos, Marcos 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
13 Graning, Kellan .500 1.000 11-3 8 1 4 0 0 0 3 4 .500 0 0 2 0 .500 0 0 0-0
48 Knight, Spencer .500 1.167 4-0 4 2 2 0 0 0 2 2 .500 2 0 1 0 .667 0 0 0-0
2 Krull, Luke .402 1.108 20-20 82 20 33 6 4 2 15 53 .646 9 0 16 1 .462 0 0 4-4
29 Tamayo Vera, Damian .380 1.260 20-20 71 17 27 3 1 8 24 56 .789 11 2 12 1 .471 1 0 0-2
17 Beffel, Andrew .370 1.479 13-9 27 10 10 3 0 4 9 25 .926 7 4 7 0 .553 0 1 3-3
25 Israel, Max .340 .871 19-14 50 7 17 2 0 1 12 22 .440 7 1 7 2 .431 0 0 0-0
27 Boos, Mason .333 1.333 2-0 3 3 1 0 1 0 3 3 1.000 0 0 0 0 .333 0 0 0-0
53 Lanz, Ephram .333 1.333 4-0 3 5 1 0 1 0 0 3 1.000 0 0 0 0 .333 0 0 0-0
54 Vermillion, Dane .333 1.167 3-0 3 1 1 1 0 0 2 2 .667 1 0 1 0 .500 0 0 0-0
22 Spicer, Finley .324 .973 20-20 68 17 22 7 1 2 14 37 .544 11 3 11 2 .429 2 0 4-4
1 Isaiah, Markus .319 .902 20-20 72 16 23 8 1 1 12 36 .500 9 1 7 0 .402 0 5 4-5
10 Schefers, Ben .318 .727 13-5 22 2 7 2 0 0 1 9 .409 0 0 3 0 .318 0 0 0-0
32 Maslowski, Owen .263 .757 20-19 57 10 15 2 0 2 12 23 .404 8 1 9 2 .353 2 1 3-3
16 Crupi, Tommy .236 .731 20-19 72 8 17 2 1 4 14 33 .458 4 0 20 1 .273 1 0 4-5
15 Hall, Caden .233 .695 12-12 30 11 7 2 0 0 2 9 .300 4 4 3 0 .395 0 1 1-1
5 Tiedeman, Tyler .167 .519 18-18 54 9 9 1 1 0 5 12 .222 8 2 7 2 .297 0 2 4-4
3 Swenson, Gus .167 .611 7-1 6 0 1 0 0 0 0 1 .167 3 0 2 1 .444 0 0 2-2
49 Jesberger, Carson .000 .429 5-1 4 2 0 0 0 0 0 0 .000 2 1 2 0 .429 0 0 0-0
14 Hammerback, Nate .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
41 Mielcarek, Tyler .000 .333 3-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
9 Hernandez, Jake .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
36 Flummerfelt, Hudson .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .308 .922 20-20 642 142 198 39 11 24 130 331 .516 90 19 113 12 .406 6 10 29-33
Opponents .296 .812 20-20 646 142 191 29 4 13 125 267 .413 85 33 121 4 .399 10 8 22-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Bertone, Eric 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
35 Gallegos, Nico 1.35 1.29 0-0 8-0 0 0-0 0 6.2 4 3 1 4 7 0 0 0 23 .174 2 2 0 2 0
37 Johnson, Jonah 3.18 .77 0-0 4-0 0 0-0 0 5.2 2 2 2 2 8 0 0 1 18 .111 0 2 0 0 0
47 Zimmerman, Ethan 3.60 1.00 2-0 10-0 0 0-0 1 15.0 15 7 6 0 12 4 1 0 56 .268 1 1 0 0 3
19 Kamon, Luke 3.86 1.61 3-0 9-0 0 0-0 0 11.2 8 6 5 10 11 1 0 1 44 .182 2 2 0 0 0
30 Bullis, Blake 4.30 1.96 2-2 8-4 0 0-0 1 23.0 32 15 11 13 19 1 0 1 102 .314 4 3 1 0 1
11 Stoeckle, Jonathan 4.39 1.56 1-3 6-6 1 1-0 0 26.2 29 22 13 12 22 3 2 1 114 .254 6 8 2 0 0
26 Hlinsky, Zack 6.10 2.08 1-1 5-3 0 0-0 0 10.1 15 10 7 6 7 2 0 1 48 .313 2 2 0 1 0
39 Zunker, Michael 6.55 2.00 0-1 7-1 0 0-0 0 11.0 13 10 8 9 6 4 0 1 43 .302 2 1 0 2 1
21 Holley, Jack 6.75 1.25 0-0 2-0 0 0-0 0 4.0 4 4 3 1 3 0 0 1 17 .235 1 0 0 0 0
7 Joyce, Payden 8.10 2.58 0-1 6-1 0 0-0 0 6.2 15 8 6 1 5 2 0 1 33 .455 1 0 0 1 1
13 Graning, Kellan 9.00 1.88 0-1 4-2 0 0-0 0 8.0 7 8 8 8 3 1 0 0 28 .250 0 3 0 0 1
40 McManus, Patrick 9.00 2.00 0-0 1-0 0 0-0 0 2.0 4 2 2 0 1 1 0 0 10 .400 0 1 0 0 0
24 Price, Logan 11.88 2.22 0-1 4-2 0 0-0 0 8.1 11 11 11 7 7 3 0 0 34 .324 0 5 3 2 0
12 Green, Garrett 12.60 2.40 0-1 5-0 0 0-0 0 5.0 10 7 7 2 2 3 1 1 25 .400 0 1 0 0 0
10 Schefers, Ben 13.50 2.38 0-0 2-1 0 0-0 0 4.2 7 7 7 3 2 2 0 3 19 .368 0 0 0 1 0
34 Hamada, Colton 13.50 20.00 0-0 1-0 0 0-0 0 0.2 3 4 1 1 2 2 0 0 6 .500 1 0 0 0 0
50 Carlson, Ethen 13.50 15.00 0-0 1-0 0 0-0 0 0.2 3 1 1 0 0 0 0 0 3 1.000 0 0 0 1 0
8 Thums, Nick 27.00 3.00 0-0 1-0 0 0-0 0 1.0 0 3 3 3 1 0 0 0 3 .000 2 0 0 0 0
55 White, Jacob 33.75 4.55 0-0 1-0 0 0-0 0 1.1 4 6 5 1 2 0 0 0 9 .444 1 1 0 0 0
51 Nelson, Nathan 40.50 6.36 0-0 2-0 0 0-0 0 1.1 5 6 6 2 0 0 0 1 8 .625 0 1 1 0 1
Totals 6.58 1.79 9-11 88-20 1 2 2 154.2 191 142 113 85 121 29 4 13 646 .296 25 33 7 10 8
Opponents 7.52 1.82 11-9 66-20 2 0 7 158.0 198 142 132 90 113 39 11 24 642 .308 23 19 1 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Maslowski, Owen 110 107 3 0 1.000 0 13 1 3 0
48 Knight, Spencer 16 16 0 0 1.000 0 4 0 1 0
30 Bullis, Blake 8 2 6 0 1.000 0 0 0 0 0
3 Swenson, Gus 6 2 4 0 1.000 0 0 0 0 0
41 Mielcarek, Tyler 5 4 1 0 1.000 0 5 2 0 0
49 Jesberger, Carson 5 4 1 0 1.000 0 0 0 0 0
14 Hammerback, Nate 4 3 1 0 1.000 0 0 0 0 0
9 Hernandez, Jake 4 4 0 0 1.000 0 0 0 0 0
26 Hlinsky, Zack 3 2 1 0 1.000 0 1 0 0 0
39 Zunker, Michael 3 2 1 0 1.000 0 3 1 0 0
54 Vermillion, Dane 3 3 0 0 1.000 0 0 0 0 0
47 Zimmerman, Ethan 2 0 2 0 1.000 0 0 0 0 0
51 Nelson, Nathan 2 0 2 0 1.000 0 0 0 0 0
27 Boos, Mason 1 1 0 0 1.000 0 0 0 0 0
37 Johnson, Jonah 1 0 1 0 1.000 0 4 0 0 0
7 Joyce, Payden 1 0 1 0 1.000 0 1 1 0 0
22 Spicer, Finley 52 50 1 1 .981 0 0 0 0 0
10 Schefers, Ben 39 36 2 1 .974 3 2 0 0 0
1 Isaiah, Markus 32 31 0 1 .969 0 0 0 0 0
2 Krull, Luke 61 57 2 2 .967 0 0 0 0 0
25 Israel, Max 87 74 8 5 .943 3 0 0 0 0
16 Crupi, Tommy 63 26 33 4 .937 4 0 0 0 0
5 Tiedeman, Tyler 61 16 40 5 .918 4 0 0 0 0
17 Beffel, Andrew 31 15 11 5 .839 3 0 0 0 0
15 Hall, Caden 18 7 8 3 .833 0 0 0 0 0
11 Stoeckle, Jonathan 5 1 3 1 .800 0 2 1 0 0
13 Graning, Kellan 10 1 5 4 .600 1 0 0 0 0
12 Green, Garrett 0 0 0 0 .000 0 1 0 0 0
19 Kamon, Luke 0 0 0 0 .000 0 2 0 0 0
21 Holley, Jack 0 0 0 0 .000 0 1 0 0 0
24 Price, Logan 0 0 0 0 .000 0 3 0 0 0
29 Tamayo Vera, Damian 0 0 0 0 .000 0 0 0 0 0
31 Bertone, Eric 0 0 0 0 .000 0 0 0 0 0
34 Hamada, Colton 0 0 0 0 .000 0 0 0 0 0
35 Gallegos, Nico 0 0 0 0 .000 0 2 0 0 0
36 Flummerfelt, Hudson 0 0 0 0 .000 0 0 0 0 0
40 McManus, Patrick 0 0 0 0 .000 0 0 0 0 0
50 Carlson, Ethen 0 0 0 0 .000 0 0 0 0 0
53 Lanz, Ephram 0 0 0 0 .000 0 0 0 0 0
55 White, Jacob 0 0 0 0 .000 0 0 0 0 0
6 Gallegos, Marcos 0 0 0 0 .000 0 0 0 0 0
8 Thums, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 633 464 137 32 .949 18 44 6 4 0
Opponents 668 474 173 21 .969 46 58 8 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 Illinois Col. L 10-22 35 10 12 10 0 0 3 5 0 3 0 0 0 1 0 9 21 6 7 .343
2/20/2026 Illinois Col. W 6-5 24 6 6 5 0 0 3 6 0 2 1 1 1 0 0 8 21 7 3 .250
3/1/2026 vs Crown (Minn.) W 9-0 25 9 7 8 3 0 0 6 0 2 0 1 0 0 1 3 21 9 0 .280
3/1/2026 at Crown (Minn.) W 18-4 41 18 20 16 5 1 0 4 0 4 1 6 0 0 0 4 21 8 0 .488
3/7/2026 at Wartburg L 4-9 33 4 7 4 0 0 1 7 0 0 0 0 1 0 1 8 24 6 4 .212
3/8/2026 UW Oshkosh L 2-3 32 2 7 2 1 0 0 2 0 2 1 1 1 0 1 8 27 6 2 .219
3/8/2026 vs Penn St.-Altoona W 9-3 26 9 11 9 3 0 1 2 0 6 0 1 0 4 0 4 21 7 3 .423
3/8/2026 vs Penn St.-Altoona W 13-5 30 13 11 11 1 1 0 6 0 8 1 4 1 0 2 2 21 1 0 .367
3/11/2026 Gwynedd Mercy W 6-1 28 6 8 2 1 1 0 4 0 11 2 3 0 1 1 6 27 10 2 .286
3/11/2026 vs Thomas (ME) W 10-3 39 10 11 8 2 0 1 6 0 2 1 1 1 1 1 4 27 6 2 .282
3/12/2026 Suffolk W 12-3 38 12 17 10 3 0 1 3 0 4 0 2 1 0 1 2 27 11 0 .447
3/13/2026 vs Benedictine (IL) L 6-9 33 6 8 4 1 0 1 8 0 0 0 1 0 0 2 7 27 12 1 .242
3/13/2026 at North Park L 4-5 37 4 8 3 2 0 1 4 0 3 1 0 0 0 0 10 25 11 3 .216
3/23/2026 vs Wis.-Stout L 4-14 32 4 9 4 2 0 0 2 0 2 0 1 0 1 0 10 24 7 3 .281
3/26/2026 vs North Central (Minn.) W 10-2 28 10 12 8 2 0 2 4 0 7 1 0 0 1 0 5 21 2 2 .429
3/26/2026 vs North Central (Minn.) W 12-3 28 12 12 9 3 1 1 4 0 10 1 3 0 1 0 6 21 5 0 .429
3/31/2026 at Macalester W 5-4 32 5 8 4 0 0 0 6 0 3 1 0 0 0 1 10 27 7 3 .250
3/31/2026 at Macalester L 2-3 24 2 4 2 2 0 0 4 0 1 0 0 0 1 0 5 21 4 1 .167
4/8/2026 at Carleton W 42-9 40 42 19 35 5 3 2 22 0 3 0 8 0 2 1 2 20 3 1 .475
4/8/2026 at Carleton L 4-9 42 4 16 5 0 0 3 2 0 3 0 0 0 0 0 7 24 8 2 .381
4/9/2026 at Saint John's (Minn.) L 1-17 25 1 6 1 1 1 0 3 0 1 0 0 0 0 2 9 18 7 1 .240
4/9/2026 at Saint John's (Minn.) L 3-10 30 3 4 3 0 0 0 5 0 4 1 0 1 0 2 7 24 7 4 .133
4/12/2026 at St. Olaf L 4-7 24 4 6 4 0 0 2 3 0 0 0 1 0 0 2 2 18 1 1 .250
4/12/2026 at St. Olaf W 15-14 45 15 17 14 3 1 4 5 0 0 0 3 0 0 1 7 27 5 3 .378
4/15/2026 Augsburg L 1-4 26 1 7 1 0 0 0 1 0 2 1 1 0 0 0 5 21 7 0 .269
4/15/2026 Augsburg W 10-0 34 10 15 10 4 0 0 4 0 2 0 1 0 0 0 3 21 8 1 .441
4/19/2026 at Saint Mary's (Minn.) W 6-3 26 6 9 6 3 0 3 2 1 1 1 1 2 0 1 4 21 7 1 .346
4/19/2026 at Saint Mary's (Minn.) L 3-6 31 3 6 3 0 0 2 4 0 2 0 0 1 0 1 4 24 8 2 .194
4/21/2026 at Bethel (Minn.) L 3-14 27 3 10 3 4 1 1 4 0 0 0 0 0 1 0 3 18 4 0 .370
4/21/2026 at Bethel (Minn.) W 18-14 46 18 17 18 6 1 6 6 0 2 0 1 2 0 0 10 30 7 3 .370
4/22/2026 Wis.-Superior L 3-11 33 3 6 2 1 0 0 2 0 0 0 2 0 0 0 5 27 10 2 .182
4/25/2026 Hamline W 1-0 24 1 3 1 2 0 0 3 0 0 0 1 0 0 0 5 21 11 2 .125
4/25/2026 Hamline W 3-2 37 3 12 2 1 2 0 3 1 0 0 1 0 0 0 4 27 13 3 .324
4/28/2026 Gust. Adolphus L 7-8 32 7 12 4 2 1 0 4 0 1 0 0 0 0 0 6 21 7 1 .375
4/28/2026 Gust. Adolphus W 7-5 32 7 10 7 3 0 0 3 0 1 0 0 0 0 0 8 27 7 1 .313
4/30/2026 Ripon W 5-1 30 5 7 5 0 1 0 5 0 5 1 1 0 0 0 5 27 9 1 .233
4/30/2026 Ripon L 3-6 36 3 10 3 1 0 1 1 0 3 1 0 0 0 0 3 27 11 1 .278
5/2/2026 Concordia-M'head L 1-4 28 1 8 1 2 0 0 0 0 1 0 0 0 1 1 4 21 4 0 .286
5/2/2026 Concordia-M'head L 6-9 37 6 9 6 1 1 1 6 1 2 0 1 4 1 0 8 33 12 2 .243
Total 288-251 1250 288 387 253 70 16 40 171 3 103 16 47 16 16 22 222 921 281 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 Illinois Col. L 10-22 7.0 17 22 11 4 6 3 1 2 2 1 2 1 0 1 0 14.14
2/20/2026 Illinois Col. W 6-5 7.0 7 5 4 6 9 2 0 0 0 0 2 1 1 1 0 5.14
3/1/2026 vs Crown (Minn.) W 9-0 7.0 2 0 0 2 6 2 0 0 0 0 0 0 2 1 0 0.00
3/1/2026 at Crown (Minn.) W 18-4 7.0 7 4 4 3 7 1 0 0 0 0 1 0 3 1 0 5.14
3/7/2026 at Wartburg L 4-9 8.0 7 9 3 6 10 0 0 0 2 0 1 0 3 2 0 3.38
3/8/2026 UW Oshkosh L 2-3 9.0 7 3 2 5 10 0 0 0 0 0 2 0 3 3 0 2.00
3/8/2026 vs Penn St.-Altoona W 9-3 7.0 3 3 0 3 10 1 0 0 3 0 1 0 4 3 0 0.00
3/8/2026 vs Penn St.-Altoona W 13-5 7.0 9 5 5 6 16 2 1 0 2 0 2 0 5 3 0 6.43
3/11/2026 Gwynedd Mercy W 6-1 9.0 4 1 1 2 4 0 0 0 0 0 1 0 6 3 0 1.00
3/11/2026 vs Thomas (ME) W 10-3 9.0 6 3 2 3 15 1 0 0 1 0 2 0 7 3 0 2.00
3/12/2026 Suffolk W 12-3 9.0 3 3 3 2 6 1 0 0 0 3 7 0 8 3 0 3.00
3/13/2026 vs Benedictine (IL) L 6-9 9.0 14 9 7 2 6 3 2 0 2 3 1 0 8 4 0 7.00
3/13/2026 at North Park L 4-5 8.1 9 5 4 1 8 0 0 0 0 0 3 0 8 5 0 4.32
3/23/2026 vs Wis.-Stout L 4-14 8.0 13 14 14 4 7 0 0 4 1 0 1 1 8 6 0 15.75
3/26/2026 vs North Central (Minn.) W 10-2 7.0 2 2 1 1 7 1 0 0 1 0 2 0 9 6 0 1.29
3/26/2026 vs North Central (Minn.) W 12-3 7.0 2 3 3 5 9 0 0 0 2 1 4 0 10 6 0 3.86
3/31/2026 at Macalester W 5-4 9.0 9 4 2 2 11 1 0 0 2 0 2 0 11 6 0 2.00
3/31/2026 at Macalester L 2-3 7.0 4 3 3 7 9 1 0 0 1 0 2 0 11 7 0 3.86
4/8/2026 at Carleton W 42-9 6.2 11 9 6 4 6 3 0 1 1 0 1 0 12 7 0 8.10
4/8/2026 at Carleton L 4-9 8.0 12 9 6 6 5 1 0 1 2 0 0 0 12 8 0 6.75
4/9/2026 at Saint John's (Minn.) L 1-17 6.0 15 17 16 8 5 2 0 0 3 1 1 0 12 9 0 24.00
4/9/2026 at Saint John's (Minn.) L 3-10 8.0 9 10 2 5 5 1 2 1 4 0 0 0 12 10 0 2.25
4/12/2026 at St. Olaf L 4-7 6.0 11 7 7 4 4 4 0 2 0 0 1 0 12 11 0 10.50
4/12/2026 at St. Olaf W 15-14 9.0 18 14 10 8 7 2 0 4 1 0 0 0 13 11 0 10.00
4/15/2026 Augsburg L 1-4 7.0 7 4 4 4 3 0 0 0 1 0 2 0 13 12 0 5.14
