2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Tamayo Vera, Damian .424 1.369 27-24 85 24 36 6 2 8 35 70 .824 20 5 13 1 .545 2 0 5-7
2 Krull, Luke .403 1.158 31-27 119 34 48 14 3 4 32 80 .672 13 7 16 3 .486 1 0 16-17
22 Spicer, Finley .366 .993 31-27 112 30 41 9 1 3 31 61 .545 13 6 16 2 .448 3 0 13-14
1 Isaiah, Markus .351 .966 31-27 114 32 40 9 1 3 18 60 .526 15 4 14 0 .440 1 3 18-20
16 Crupi, Tommy .283 .840 29-22 92 18 26 3 0 5 19 44 .478 12 0 29 2 .362 1 0 6-8
32 Maslowski, Owen .276 .887 27-22 76 22 21 4 0 4 19 37 .487 15 2 14 2 .400 2 1 2-3
5 Tiedeman, Tyler .264 .732 28-24 91 22 24 3 2 1 14 34 .374 12 2 14 2 .358 1 2 9-11
15 Hall, Caden .231 .682 25-22 65 19 15 4 0 0 5 19 .292 9 8 9 2 .390 0 2 5-5
10 Schefers, Ben .214 .560 24-15 56 6 12 1 0 1 4 16 .286 4 1 10 1 .274 1 1 2-2
48 Knight, Spencer .500 1.167 4-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
6 Gallegos, Marcos .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
13 Graning, Kellan .375 .885 20-4 24 2 9 0 0 1 7 12 .500 1 0 5 2 .385 1 1 1-1
25 Israel, Max .351 .878 23-13 57 9 20 3 0 1 14 26 .456 7 0 8 2 .422 0 0 0-0
54 Vermillion, Dane .333 .929 6-0 6 1 2 1 0 0 3 3 .500 1 0 0 1 .429 0 0 0-0
17 Beffel, Andrew .286 1.244 18-9 35 14 10 0 0 6 13 28 .800 6 4 10 0 .444 0 1 6-8
41 Mielcarek, Tyler .286 1.045 10-5 14 4 4 1 0 1 2 8 .571 4 1 8 0 .474 0 0 0-0
53 Lanz, Ephram .250 1.000 6-0 4 4 1 0 1 0 0 3 .750 0 0 1 0 .250 0 0 0-0
27 Boos, Mason .200 .933 6-0 5 4 1 0 1 0 4 3 .600 1 0 0 0 .333 0 1 0-0
49 Jesberger, Carson .188 .552 12-3 16 5 3 0 0 0 3 3 .188 3 2 7 0 .364 1 0 1-1
3 Swenson, Gus .091 .503 12-3 11 3 1 0 0 0 0 1 .091 5 1 2 1 .412 0 0 5-6
14 Hammerback, Nate .000 .167 7-1 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
36 Flummerfelt, Hudson .000 .667 3-0 1 2 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 1-1
43 Whitmire, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Hernandez, Jake .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .318 .935 31-31 994 255 316 58 11 38 224 510 .513 146 43 179 21 .422 14 12 90-104
Opponents .272 .773 31-31 977 216 266 43 10 18 179 383 .392 125 56 224 6 .381 16 10 45-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Gallegos, Nico 2.31 1.03 0-0 11-0 0 0-0 0 11.2 7 7 3 5 12 2 1 0 41 .171 5 3 1 3 0
37 Johnson, Jonah 3.00 .67 0-0 3-0 0 0-0 0 3.0 1 1 1 1 3 0 0 0 10 .100 1 2 0 0 0
39 Zunker, Michael 3.20 1.37 1-1 7-2 0 0-0 0 19.2 16 9 7 11 17 2 0 1 74 .216 4 6 0 1 1
26 Hlinsky, Zack 3.74 1.66 3-2 8-7 0 0-0 0 21.2 25 19 9 11 21 5 2 2 93 .269 4 3 0 1 1
47 Zimmerman, Ethan 3.86 1.02 2-0 11-0 0 0-0 1 18.2 16 9 8 3 15 2 1 3 69 .232 1 1 0 0 2
19 Kamon, Luke 4.22 1.88 1-1 9-0 0 0-0 0 10.2 9 6 5 11 15 0 0 1 44 .205 2 2 1 0 0
11 Stoeckle, Jonathan 5.08 1.76 4-5 9-8 1 1-0 0 28.1 30 26 16 20 24 3 2 1 116 .259 4 4 0 1 0
30 Bullis, Blake 5.26 1.64 2-1 11-3 0 0-0 1 25.2 30 19 15 12 25 2 0 1 108 .278 4 5 1 1 0
31 Bertone, Eric 5.40 1.80 0-0 2-0 0 0-0 0 1.2 3 1 1 0 2 0 0 0 8 .375 0 1 0 0 0
12 Green, Garrett 5.79 1.61 1-0 7-0 0 0-0 0 9.1 13 13 6 2 10 2 0 1 43 .302 2 3 2 1 0
13 Graning, Kellan 6.10 1.26 1-0 6-1 0 0-0 0 10.1 6 7 7 7 10 1 0 0 35 .171 0 4 0 0 0
10 Schefers, Ben 6.62 1.42 1-1 5-4 0 0-0 0 17.2 17 14 13 8 14 5 0 3 67 .254 2 2 0 1 0
7 Joyce, Payden 7.31 1.63 0-2 11-1 0 0-0 0 16.0 23 16 13 3 12 2 0 2 70 .329 1 4 0 2 1
21 Holley, Jack 9.42 1.81 0-1 7-1 0 0-0 0 14.1 22 16 15 4 11 4 1 1 64 .344 1 0 0 0 0
24 Price, Logan 9.77 2.11 0-1 7-4 0 0-0 0 15.2 18 19 17 15 20 3 0 1 63 .286 0 10 3 2 1
40 McManus, Patrick 11.25 2.75 0-0 3-0 0 0-0 0 4.0 8 5 5 3 4 2 0 0 20 .400 2 2 0 0 0
34 Hamada, Colton 13.50 6.00 0-0 1-0 0 0-0 0 0.2 3 4 1 1 2 2 0 0 6 .500 1 0 0 0 0
51 Nelson, Nathan 13.50 2.81 0-0 5-0 0 0-0 0 5.1 11 12 8 4 3 3 0 1 25 .440 2 1 2 0 2
8 Thums, Nick 13.50 1.50 0-0 2-0 0 0-0 0 2.0 0 3 3 3 1 0 0 0 6 .000 2 0 0 0 0
55 White, Jacob 27.00 3.00 0-0 2-0 0 0-0 0 1.2 4 6 5 1 3 0 0 0 10 .400 1 1 0 0 0
50 Carlson, Ethen 36.00 4.00 0-0 3-0 0 0-0 0 1.0 4 4 4 0 0 0 0 0 5 .800 0 2 0 1 0
Totals 6.10 1.64 16-15 130-31 1 2 2 239.0 266 216 162 125 224 40 7 18 977 .272 39 56 10 14 8
Opponents 8.54 1.93 15-16 110-31 1 0 6 239.1 316 255 227 146 179 54 10 38 994 .318 41 43 1 13 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Mielcarek, Tyler 43 41 2 0 1.000 0 8 3 2 0
14 Hammerback, Nate 14 12 2 0 1.000 0 0 0 0 0
48 Knight, Spencer 9 9 0 0 1.000 0 1 0 2 0
9 Hernandez, Jake 9 9 0 0 1.000 0 0 0 1 0
43 Whitmire, Dylan 7 7 0 0 1.000 0 0 0 0 0
30 Bullis, Blake 6 1 5 0 1.000 0 2 0 0 0
39 Zunker, Michael 4 2 2 0 1.000 0 5 2 0 0
51 Nelson, Nathan 4 1 3 0 1.000 0 1 0 0 0
54 Vermillion, Dane 4 4 0 0 1.000 0 0 0 0 0
47 Zimmerman, Ethan 3 0 3 0 1.000 0 0 1 0 0
21 Holley, Jack 2 0 2 0 1.000 0 4 1 0 0
27 Boos, Mason 2 2 0 0 1.000 0 0 0 0 0
37 Johnson, Jonah 2 1 1 0 1.000 0 1 0 0 0
12 Green, Garrett 1 0 1 0 1.000 0 1 0 0 0
32 Maslowski, Owen 176 169 5 2 .989 0 27 2 3 0
25 Israel, Max 69 61 6 2 .971 2 0 0 0 0
2 Krull, Luke 86 82 1 3 .965 0 0 0 0 0
10 Schefers, Ben 112 103 4 5 .955 7 3 1 0 0
49 Jesberger, Carson 19 16 2 1 .947 1 0 0 0 0
15 Hall, Caden 49 17 29 3 .939 3 0 0 0 0
1 Isaiah, Markus 47 43 1 3 .936 0 0 0 0 0
22 Spicer, Finley 67 60 2 5 .925 0 0 0 0 0
16 Crupi, Tommy 77 35 36 6 .922 4 0 0 0 0
5 Tiedeman, Tyler 101 20 72 9 .911 9 0 0 0 0
3 Swenson, Gus 10 3 6 1 .900 0 0 0 0 0
29 Tamayo Vera, Damian 6 5 0 1 .833 1 0 0 0 0
26 Hlinsky, Zack 5 2 2 1 .800 0 2 1 0 0
11 Stoeckle, Jonathan 4 0 3 1 .750 0 6 0 0 0
24 Price, Logan 4 0 3 1 .750 0 9 0 0 0
17 Beffel, Andrew 28 11 9 8 .714 0 0 0 0 0
13 Graning, Kellan 9 1 4 4 .556 1 1 0 0 0
7 Joyce, Payden 2 0 1 1 .500 0 6 1 0 0
19 Kamon, Luke 0 0 0 0 .000 0 1 0 0 0
31 Bertone, Eric 0 0 0 0 .000 0 0 0 0 0
34 Hamada, Colton 0 0 0 0 .000 0 0 0 0 0
35 Gallegos, Nico 0 0 0 0 .000 0 3 0 0 0
36 Flummerfelt, Hudson 0 0 0 0 .000 0 0 0 0 0
40 McManus, Patrick 0 0 0 0 .000 0 0 0 0 0
50 Carlson, Ethen 0 0 0 0 .000 0 1 0 0 0
53 Lanz, Ephram 0 0 0 0 .000 0 0 0 0 0
55 White, Jacob 0 0 0 0 .000 0 0 0 0 0
6 Gallegos, Marcos 0 0 0 0 .000 0 0 0 0 0
8 Thums, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 981 717 207 57 .942 11 82 12 8 0
Opponents 1020 718 258 44 .957 26 164 24 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Gallegos, Marcos 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
13 Graning, Kellan .500 1.000 10-2 8 1 4 0 0 0 3 4 .500 0 0 2 0 .500 0 0 0-0
17 Beffel, Andrew .500 2.733 7-3 8 8 4 0 0 4 7 16 2.000 5 2 1 0 .733 0 1 2-2
48 Knight, Spencer .500 1.167 3-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
54 Vermillion, Dane .500 1.667 2-0 2 1 1 1 0 0 2 2 1.000 1 0 0 0 .667 0 0 0-0
2 Krull, Luke .429 1.250 14-14 56 14 24 6 3 2 14 42 .750 8 0 11 0 .500 0 0 3-3
29 Tamayo Vera, Damian .388 1.370 14-14 49 14 19 3 0 7 22 43 .878 8 2 8 1 .492 0 0 0-2
1 Isaiah, Markus .346 .982 14-14 52 12 18 6 1 1 9 29 .558 6 1 7 0 .424 0 3 4-5
25 Israel, Max .341 .876 14-11 41 6 14 2 0 1 10 19 .463 5 0 5 2 .413 0 0 0-0
27 Boos, Mason .333 1.333 2-0 3 3 1 0 1 0 3 3 1.000 0 0 0 0 .333 0 0 0-0
53 Lanz, Ephram .333 1.333 3-0 3 4 1 0 1 0 0 3 1.000 0 0 0 0 .333 0 0 0-0
22 Spicer, Finley .304 .946 14-14 46 14 14 4 0 2 11 24 .522 8 3 7 2 .424 2 0 3-3
10 Schefers, Ben .300 .700 8-2 10 1 3 1 0 0 0 4 .400 0 0 2 0 .300 0 0 0-0
16 Crupi, Tommy .280 .842 14-13 50 6 14 1 0 4 10 27 .540 2 0 15 1 .302 1 0 3-4
32 Maslowski, Owen .263 .843 14-13 38 10 10 1 0 2 10 17 .447 8 1 6 2 .396 1 1 2-2
15 Hall, Caden .233 .695 12-12 30 11 7 2 0 0 2 9 .300 4 4 3 0 .395 0 1 1-1
5 Tiedeman, Tyler .184 .589 12-12 38 9 7 1 1 0 5 10 .263 6 2 4 2 .326 0 0 4-4
3 Swenson, Gus .167 .611 6-1 6 0 1 0 0 0 0 1 .167 3 0 2 1 .444 0 0 2-2
49 Jesberger, Carson .000 .429 5-1 4 2 0 0 0 0 0 0 .000 2 1 2 0 .429 0 0 0-0
14 Hammerback, Nate .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
41 Mielcarek, Tyler .000 .333 3-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
9 Hernandez, Jake .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
36 Flummerfelt, Hudson .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .319 .989 14-14 452 117 144 28 7 23 109 255 .564 71 16 78 11 .425 4 6 24-28
Opponents .314 .874 14-14 449 114 141 20 3 12 100 203 .452 67 23 78 1 .422 9 5 14-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Bertone, Eric 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
35 Gallegos, Nico 0.00 1.18 0-0 6-0 0 0-0 0 5.1 2 2 0 4 5 0 0 0 16 .125 2 2 0 2 0
37 Johnson, Jonah 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 2 0 0 0 6 .000 0 2 0 0 0
47 Zimmerman, Ethan 0.93 .65 1-0 6-0 0 0-0 1 9.2 6 2 1 0 7 2 1 0 33 .182 1 1 0 0 2
19 Kamon, Luke 4.50 2.17 1-0 5-0 0 0-0 0 6.0 6 3 3 7 6 0 0 1 25 .240 2 1 0 0 0
30 Bullis, Blake 5.68 2.46 2-1 5-2 0 0-0 0 12.2 21 12 8 9 12 1 0 1 60 .350 4 2 1 0 0
11 Stoeckle, Jonathan 6.28 2.06 1-3 4-4 1 1-0 0 14.1 18 18 10 11 9 2 2 1 65 .277 3 3 0 0 0
26 Hlinsky, Zack 6.75 2.20 1-1 4-3 0 0-0 0 9.1 15 10 7 5 7 2 0 1 45 .333 2 2 0 1 0
21 Holley, Jack 6.75 1.25 0-0 2-0 0 0-0 0 4.0 4 4 3 1 3 0 0 1 17 .235 1 0 0 0 0
39 Zunker, Michael 7.36 2.54 0-1 4-1 0 0-0 0 7.1 10 8 6 8 4 2 0 1 30 .333 2 1 0 1 1
13 Graning, Kellan 8.53 1.80 0-0 3-1 0 0-0 0 6.1 4 6 6 7 3 0 0 0 21 .190 0 2 0 0 0
7 Joyce, Payden 8.53 2.46 0-1 5-1 0 0-0 0 6.1 14 8 6 1 5 2 0 1 31 .452 1 0 0 1 1
40 McManus, Patrick 9.00 2.00 0-0 1-0 0 0-0 0 2.0 4 2 2 0 1 1 0 0 10 .400 0 1 0 0 0
12 Green, Garrett 11.25 2.00 0-0 3-0 0 0-0 0 4.0 7 5 5 1 2 2 0 1 19 .368 0 1 0 0 0
10 Schefers, Ben 13.50 2.38 0-0 2-1 0 0-0 0 4.2 7 7 7 3 2 2 0 3 19 .368 0 0 0 1 0
24 Price, Logan 13.50 2.62 0-1 2-1 0 0-0 0 4.2 8 7 7 3 4 2 0 0 20 .400 0 3 0 2 0
34 Hamada, Colton 13.50 20.00 0-0 1-0 0 0-0 0 0.2 3 4 1 1 2 2 0 0 6 .500 1 0 0 0 0
50 Carlson, Ethen 13.50 15.00 0-0 1-0 0 0-0 0 0.2 3 1 1 0 0 0 0 0 3 1.000 0 0 0 1 0
8 Thums, Nick 27.00 3.00 0-0 1-0 0 0-0 0 1.0 0 3 3 3 1 0 0 0 3 .000 2 0 0 0 0
55 White, Jacob 33.75 4.55 0-0 1-0 0 0-0 0 1.1 4 6 5 1 2 0 0 0 9 .444 1 1 0 0 0
51 Nelson, Nathan 40.50 6.36 0-0 2-0 0 0-0 0 1.1 5 6 6 2 0 0 0 1 8 .625 0 1 1 0 1
Totals 7.48 2.00 6-8 61-14 1 1 1 104.2 141 114 87 67 78 20 3 12 449 .314 22 23 2 9 5
Opponents 9.00 1.95 8-6 49-14 1 0 4 110.0 144 117 110 71 78 28 7 23 452 .319 18 16 0 4 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Maslowski, Owen 72 71 1 0 1.000 0 8 0 1 0
48 Knight, Spencer 7 7 0 0 1.000 0 1 0 1 0
3 Swenson, Gus 6 2 4 0 1.000 0 0 0 0 0
41 Mielcarek, Tyler 5 4 1 0 1.000 0 5 2 0 0
49 Jesberger, Carson 5 4 1 0 1.000 0 0 0 0 0
14 Hammerback, Nate 4 3 1 0 1.000 0 0 0 0 0
30 Bullis, Blake 4 0 4 0 1.000 0 0 0 0 0
9 Hernandez, Jake 4 4 0 0 1.000 0 0 0 0 0
26 Hlinsky, Zack 3 2 1 0 1.000 0 1 0 0 0
54 Vermillion, Dane 3 3 0 0 1.000 0 0 0 0 0
39 Zunker, Michael 2 1 1 0 1.000 0 3 1 0 0
51 Nelson, Nathan 2 0 2 0 1.000 0 0 0 0 0
11 Stoeckle, Jonathan 1 0 1 0 1.000 0 2 0 0 0
27 Boos, Mason 1 1 0 0 1.000 0 0 0 0 0
37 Johnson, Jonah 1 0 1 0 1.000 0 1 0 0 0
47 Zimmerman, Ethan 1 0 1 0 1.000 0 0 0 0 0
7 Joyce, Payden 1 0 1 0 1.000 0 1 1 0 0
22 Spicer, Finley 43 41 1 1 .977 0 0 0 0 0
25 Israel, Max 60 52 6 2 .967 2 0 0 0 0
2 Krull, Luke 46 43 1 2 .957 0 0 0 0 0
1 Isaiah, Markus 22 21 0 1 .955 0 0 0 0 0
16 Crupi, Tommy 43 22 18 3 .930 2 0 0 0 0
5 Tiedeman, Tyler 39 14 22 3 .923 3 0 0 0 0
10 Schefers, Ben 11 8 2 1 .909 1 2 0 0 0
15 Hall, Caden 18 7 8 3 .833 0 0 0 0 0
17 Beffel, Andrew 7 3 1 3 .571 0 0 0 0 0
13 Graning, Kellan 9 1 4 4 .556 1 0 0 0 0
12 Green, Garrett 0 0 0 0 .000 0 0 0 0 0
19 Kamon, Luke 0 0 0 0 .000 0 0 0 0 0
21 Holley, Jack 0 0 0 0 .000 0 1 0 0 0
24 Price, Logan 0 0 0 0 .000 0 1 0 0 0
29 Tamayo Vera, Damian 0 0 0 0 .000 0 0 0 0 0
31 Bertone, Eric 0 0 0 0 .000 0 0 0 0 0
34 Hamada, Colton 0 0 0 0 .000 0 0 0 0 0
35 Gallegos, Nico 0 0 0 0 .000 0 2 0 0 0
36 Flummerfelt, Hudson 0 0 0 0 .000 0 0 0 0 0
40 McManus, Patrick 0 0 0 0 .000 0 0 0 0 0
50 Carlson, Ethen 0 0 0 0 .000 0 0 0 0 0
53 Lanz, Ephram 0 0 0 0 .000 0 0 0 0 0
55 White, Jacob 0 0 0 0 .000 0 0 0 0 0
6 Gallegos, Marcos 0 0 0 0 .000 0 0 0 0 0
8 Thums, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 420 314 83 23 .945 9 28 4 2 0
Opponents 467 330 123 14 .970 43 48 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 Illinois Col. L 10-22 35 10 12 10 0 0 3 5 0 3 0 0 0 1 0 9 21 6 7 .343
2/20/2026 Illinois Col. W 6-5 24 6 6 5 0 0 3 6 0 2 1 1 1 0 0 8 21 7 3 .250
3/1/2026 vs Crown (Minn.) W 9-0 25 9 7 8 3 0 0 6 0 2 0 1 0 0 1 3 21 9 0 .280
3/1/2026 at Crown (Minn.) W 18-4 41 18 20 16 5 1 0 4 0 4 1 6 0 0 0 4 21 8 0 .488
3/7/2026 at Wartburg L 4-9 33 4 7 4 0 0 1 7 0 0 0 0 1 0 1 8 24 6 4 .212
3/8/2026 UW Oshkosh L 2-3 32 2 7 2 1 0 0 2 0 2 1 1 1 0 1 8 27 6 2 .219
3/8/2026 vs Penn St.-Altoona W 9-3 26 9 11 9 3 0 1 2 0 6 0 1 0 4 0 4 21 7 3 .423
3/8/2026 vs Penn St.-Altoona W 13-5 30 13 11 11 1 1 0 6 0 8 1 4 1 0 2 2 21 1 0 .367
3/11/2026 Gwynedd Mercy W 6-1 28 6 8 2 1 1 0 4 0 11 2 3 0 1 1 6 27 10 2 .286
3/11/2026 vs Thomas (ME) W 10-3 39 10 11 8 2 0 1 6 0 2 1 1 1 1 1 4 27 6 2 .282
3/12/2026 Suffolk W 12-3 38 12 17 10 3 0 1 3 0 4 0 2 1 0 1 2 27 11 0 .447
3/13/2026 vs Benedictine (IL) L 6-9 33 6 8 4 1 0 1 8 0 0 0 1 0 0 2 7 27 12 1 .242
3/13/2026 at North Park L 4-5 37 4 8 3 2 0 1 4 0 3 1 0 0 0 0 10 25 11 3 .216
3/23/2026 vs Wis.-Stout L 4-14 32 4 9 4 2 0 0 2 0 2 0 1 0 1 0 10 24 7 3 .281
3/26/2026 vs North Central (Minn.) W 10-2 28 10 12 8 2 0 2 4 0 7 1 0 0 1 0 5 21 2 2 .429
3/26/2026 vs North Central (Minn.) W 12-3 28 12 12 9 3 1 1 4 0 10 1 3 0 1 0 6 21 5 0 .429
3/31/2026 at Macalester W 5-4 32 5 8 4 0 0 0 6 0 3 1 0 0 0 1 10 27 7 3 .250
3/31/2026 at Macalester L 2-3 24 2 4 2 2 0 0 4 0 1 0 0 0 1 0 5 21 4 1 .167
4/8/2026 at Carleton W 42-9 40 42 19 35 5 3 2 22 0 3 0 8 0 2 1 2 20 3 1 .475
4/8/2026 at Carleton L 4-9 42 4 16 5 0 0 3 2 0 3 0 0 0 0 0 7 24 8 2 .381
4/9/2026 at Saint John's (Minn.) L 1-17 25 1 6 1 1 1 0 3 0 1 0 0 0 0 2 9 18 7 1 .240
4/9/2026 at Saint John's (Minn.) L 3-10 30 3 4 3 0 0 0 5 0 4 1 0 1 0 2 7 24 7 4 .133
4/12/2026 at St. Olaf L 4-7 24 4 6 4 0 0 2 3 0 0 0 1 0 0 2 2 18 1 1 .250
4/12/2026 at St. Olaf W 15-14 45 15 17 14 3 1 4 5 0 0 0 3 0 0 1 7 27 5 3 .378
4/15/2026 Augsburg L 1-4 26 1 7 1 0 0 0 1 0 2 1 1 0 0 0 5 21 7 0 .269
4/15/2026 Augsburg W 10-0 34 10 15 10 4 0 0 4 0 2 0 1 0 0 0 3 21 8 1 .441
4/19/2026 at Saint Mary's (Minn.) W 6-3 26 6 9 6 3 0 3 2 1 1 1 1 2 0 1 4 21 7 1 .346
4/19/2026 at Saint Mary's (Minn.) L 3-6 31 3 6 3 0 0 2 4 0 2 0 0 1 0 1 4 24 8 2 .194
4/21/2026 at Bethel (Minn.) L 3-14 27 3 10 3 4 1 1 4 0 0 0 0 0 1 0 3 18 4 0 .370
4/21/2026 at Bethel (Minn.) W 18-14 46 18 17 18 6 1 6 6 0 2 0 1 2 0 0 10 30 7 3 .370
4/22/2026 Wis.-Superior L 3-11 33 3 6 2 1 0 0 2 0 0 0 2 0 0 0 5 27 10 2 .182
Total 255-216 994 255 316 224 58 11 38 146 1 90 14 43 12 14 21 179 717 207 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 Illinois Col. L 10-22 7.0 17 22 11 4 6 3 1 2 2 1 2 1 0 1 0 14.14
2/20/2026 Illinois Col. W 6-5 7.0 7 5 4 6 9 2 0 0 0 0 2 1 1 1 0 5.14
3/1/2026 vs Crown (Minn.) W 9-0 7.0 2 0 0 2 6 2 0 0 0 0 0 0 2 1 0 0.00
3/1/2026 at Crown (Minn.) W 18-4 7.0 7 4 4 3 7 1 0 0 0 0 1 0 3 1 0 5.14
3/7/2026 at Wartburg L 4-9 8.0 7 9 3 6 10 0 0 0 2 0 1 0 3 2 0 3.38
3/8/2026 UW Oshkosh L 2-3 9.0 7 3 2 5 10 0 0 0 0 0 2 0 3 3 0 2.00
3/8/2026 vs Penn St.-Altoona W 9-3 7.0 3 3 0 3 10 1 0 0 3 0 1 0 4 3 0 0.00
3/8/2026 vs Penn St.-Altoona W 13-5 7.0 9 5 5 6 16 2 1 0 2 0 2 0 5 3 0 6.43
3/11/2026 Gwynedd Mercy W 6-1 9.0 4 1 1 2 4 0 0 0 0 0 1 0 6 3 0 1.00
3/11/2026 vs Thomas (ME) W 10-3 9.0 6 3 2 3 15 1 0 0 1 0 2 0 7 3 0 2.00
3/12/2026 Suffolk W 12-3 9.0 3 3 3 2 6 1 0 0 0 3 7 0 8 3 0 3.00
3/13/2026 vs Benedictine (IL) L 6-9 9.0 14 9 7 2 6 3 2 0 2 3 1 0 8 4 0 7.00
3/13/2026 at North Park L 4-5 8.1 9 5 4 1 8 0 0 0 0 0 3 0 8 5 0 4.32
3/23/2026 vs Wis.-Stout L 4-14 8.0 13 14 14 4 7 0 0 4 1 0 1 1 8 6 0 15.75
3/26/2026 vs North Central (Minn.) W 10-2 7.0 2 2 1 1 7 1 0 0 1 0 2 0 9 6 0 1.29
3/26/2026 vs North Central (Minn.) W 12-3 7.0 2 3 3 5 9 0 0 0 2 1 4 0 10 6 0 3.86
3/31/2026 at Macalester W 5-4 9.0 9 4 2 2 11 1 0 0 2 0 2 0 11 6 0 2.00
3/31/2026 at Macalester L 2-3 7.0 4 3 3 7 9 1 0 0 1 0 2 0 11 7 0 3.86
4/8/2026 at Carleton W 42-9 6.2 11 9 6 4 6 3 0 1 1 0 1 0 12 7 0 8.10
4/8/2026 at Carleton L 4-9 8.0 12 9 6 6 5 1 0 1 2 0 0 0 12 8 0 6.75
4/9/2026 at Saint John's (Minn.) L 1-17 6.0 15 17 16 8 5 2 0 0 3 1 1 0 12 9 0 24.00
4/9/2026 at Saint John's (Minn.) L 3-10 8.0 9 10 2 5 5 1 2 1 4 0 0 0 12 10 0 2.25
4/12/2026 at St. Olaf L 4-7 6.0 11 7 7 4 4 4 0 2 0 0 1 0 12 11 0 10.50
4/12/2026 at St. Olaf W 15-14 9.0 18 14 10 8 7 2 0 4 1 0 0 0 13 11 0 10.00
4/15/2026 Augsburg L 1-4 7.0 7 4 4 4 3 0 0 0 1 0 2 0 13 12 0 5.14
4/15/2026 Augsburg W 10-0 7.0 4 0 0 3 4 0 0 0 1 0 0 1 14 12 0 0.00
4/19/2026 at Saint Mary's (Minn.) W 6-3 7.0 8 3 3 3 4 0 0 0 3 0 2 0 15 12 0 3.86
4/19/2026 at Saint Mary's (Minn.) L 3-6 8.0 8 6 6 5 5 2 0 1 1 0 2 0 15 13 0 6.75
4/21/2026 at Bethel (Minn.) L 3-14 6.0 14 14 14 2 3 1 1 1 1 0 6 0 15 14 0 21.00
4/21/2026 at Bethel (Minn.) W 18-14 10.0 11 14 8 6 7 2 0 1 1 1 4 0 16 14 0 7.20
4/22/2026 Wis.-Superior L 3-11 9.0 13 11 11 3 10 3 0 0 1 0 1 0 16 15 0 11.00
Total 255-216 239.0 266 216 162 125 224 40 7 18 39 10 56 4 16 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Bethel (Minn.) (4/21/2026)
RUNS SCORED 42 Carleton (4/8/2026)
HITS 20 Crown (Minn.) (3/1/2026)
RBIS 35 Carleton (4/8/2026)
DOUBLES 6 Bethel (Minn.) (4/21/2026)
TRIPLES 3 Carleton (4/8/2026)
HOME RUNS 6 Bethel (Minn.) (4/21/2026)
