2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Moody, Kyle 30 Moody, Kyle .429 1.042 39-38 140 40 60 13 0 2 47 79 .564 9 6 11 2 .478 2 0 2-2
27 Peterson, Brandon 27 Peterson, Brandon .426 1.203 42-40 129 37 55 14 1 6 43 89 .690 19 7 25 3 .513 3 0 4-4
6 Flagstad, Kyle 6 Flagstad, Kyle .380 1.077 33-24 100 31 38 8 5 2 33 62 .620 13 2 14 0 .457 1 1 10-11
20 Link, Joe 20 Link, Joe .348 .887 42-41 158 49 55 11 0 3 34 75 .475 17 3 12 4 .412 4 2 43-44
1 Marshik, Brian 1 Marshik, Brian .346 .908 38-38 136 40 47 11 2 0 31 62 .456 25 3 19 0 .452 2 4 6-10
32 Greening, Scott 32 Greening, Scott .336 .868 35-34 116 28 39 8 1 1 22 52 .448 16 3 22 1 .420 3 3 3-3
13 Casareto, Jake 13 Casareto, Jake .325 .886 36-34 114 26 37 7 2 2 25 54 .474 12 7 24 0 .412 3 0 0-2
11 Peterson, Chad 11 Peterson, Chad .297 .790 34-34 101 27 30 7 0 0 14 37 .366 19 4 17 0 .424 1 4 11-12
23 Schwantes, Andy 23 Schwantes, Andy .583 1.375 13-6 24 15 14 3 0 0 8 17 .708 5 3 2 0 .667 1 0 3-4
15 Spaniol, Tom 15 Spaniol, Tom .500 1.345 11-0 10 6 5 1 1 0 2 8 .800 1 0 3 0 .545 0 0 2-2
12 Henderson, Tyler 12 Henderson, Tyler .379 .903 14-7 29 6 11 2 0 0 9 13 .448 4 0 1 1 .455 0 1 1-1
3 Juberian, Tom 3 Juberian, Tom .377 .870 19-15 53 14 20 4 0 0 9 24 .453 4 1 10 0 .417 2 0 2-3
39 Porten, Brandon 39 Porten, Brandon .353 .921 10-1 17 9 6 2 0 0 5 8 .471 3 0 4 0 .450 0 0 1-1
9 Hanse, Matt 9 Hanse, Matt .333 .833 8-0 6 3 2 0 0 0 1 2 .333 1 1 3 0 .500 0 0 0-0
14 Bell, Griffin 14 Bell, Griffin .292 .900 12-5 24 5 7 1 2 0 9 12 .500 5 0 3 0 .400 1 0 1-1
5 Jensen, Kyle 5 Jensen, Kyle .279 .818 24-16 43 9 12 3 1 1 15 20 .465 5 1 6 0 .353 2 0 1-1
2 Manos, Andy 2 Manos, Andy .271 .691 29-19 59 13 16 4 0 0 16 20 .339 6 3 3 1 .352 3 2 3-4
22 Vogelgesang, David 22 Vogelgesang, David .259 .693 31-28 85 14 22 4 0 3 15 35 .412 2 1 12 0 .281 1 2 4-4
36 Harris, Mike 36 Harris, Mike .222 .694 25-5 36 7 8 1 2 0 3 13 .361 4 2 6 1 .333 0 0 2-2
35 Harber, Mark 35 Harber, Mark .214 .762 10-3 14 2 3 1 0 0 1 4 .286 5 2 3 0 .476 0 0 0-0
28 O'Neill, Jordan 28 O'Neill, Jordan .200 .629 11-1 5 1 1 0 0 0 0 1 .200 2 0 1 0 .429 0 0 0-0
50 Viola, Tanner 50 Viola, Tanner .200 .400 5-0 5 2 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
44 Jezierski, Thomas 44 Jezierski, Thomas .167 .417 7-0 6 2 1 0 0 0 2 1 .167 0 1 0 0 .250 1 0 0-0
10 Barningham, David 10 Barningham, David .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Retka, Josh 25 Retka, Josh .000 .500 6-2 1 1 0 0 0 0 2 0 .000 1 0 0 0 .500 0 0 0-0
37 Hawkins, Josh 37 Hawkins, Josh .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Mikel, Matt 21 Mikel, Matt .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .347 .918 42-42 1413 390 490 105 17 20 347 689 .488 178 50 204 13 .430 30 19 99-111
Opponents .250 .627 42-42 1246 127 312 48 2 7 119 385 .309 103 25 222 19 .318 8 30 11-17

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Lewis, Matt 31Lewis, Matt 1.73 1.21 9-1 13-12 3 0-1 0 83.1 69 27 16 32 63 8 0 2 302 .228 1 5 2 1 11
22 Vogelgesang, David 22Vogelgesang, David 4.43 1.57 8-0 9-9 0 0-1 0 42.2 53 30 21 14 18 9 0 3 171 .310 1 5 0 2 6
17 Olin, Tyler 17Olin, Tyler 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
37 Hawkins, Josh 37Hawkins, Josh 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
8 Davis, Andy 8Davis, Andy 0.87 1.06 3-1 6-5 2 0-1 0 31.0 28 4 3 5 26 5 0 0 117 .239 1 1 0 1 0
43 Rogers, Thomas 43Rogers, Thomas 1.42 .79 0-0 3-0 0 0-2 2 6.1 3 1 1 2 5 0 0 1 22 .136 0 0 0 0 0
38 Nystrom, Jake 38Nystrom, Jake 1.62 1.14 0-1 10-1 0 0-1 5 16.2 15 3 3 4 12 3 0 0 60 .250 3 2 0 0 1
5 Jensen, Kyle 5Jensen, Kyle 1.88 1.20 4-2 9-5 2 0-1 0 38.1 34 11 8 12 21 7 0 0 140 .243 3 5 0 2 4
24 Houdek, Brian 24Houdek, Brian 2.45 1.27 0-0 5-0 0 0-3 2 11.0 6 3 3 8 7 0 0 0 39 .154 0 1 0 0 0
47 Wuorio, Joel 47Wuorio, Joel 2.57 1.43 1-0 3-1 0 0-1 0 7.0 7 2 2 3 5 1 0 0 26 .269 0 0 0 0 1
45 Snyder, Jake 45Snyder, Jake 2.70 1.50 4-0 6-4 2 0-2 0 26.2 31 11 8 9 17 2 2 0 108 .287 0 1 0 0 3
19 Grieger, Ben 19Grieger, Ben 2.70 .90 0-0 3-0 0 0-0 0 3.1 3 1 1 0 3 1 0 0 14 .214 0 0 0 0 0
29 Ubl, Dan 29Ubl, Dan 2.70 1.00 0-1 7-0 0 0-0 1 10.0 9 5 3 1 9 1 0 1 40 .225 0 1 0 0 0
42 Swenson, Michael 42Swenson, Michael 3.38 1.00 2-0 3-3 0 0-0 0 16.0 16 7 6 0 15 4 0 0 61 .262 1 1 0 1 3
25 Retka, Josh 25Retka, Josh 3.97 1.41 1-0 4-2 0 0-0 0 11.1 10 8 5 6 5 4 0 0 44 .227 1 2 0 0 1
21 Mikel, Matt 21Mikel, Matt 4.50 2.00 0-0 3-0 0 0-1 0 2.0 2 1 1 2 2 0 0 0 8 .250 0 0 0 0 0
10 Barningham, David 10Barningham, David 4.76 1.37 3-1 8-0 0 0-0 0 22.2 26 13 12 5 13 3 0 0 91 .286 0 1 1 1 0
Totals 2.54 1.26 35-7 94-42 9 5 10 329.1 312 127 93 103 222 48 2 7 1246 .250 11 25 3 8 30
Opponents 8.78 2.11 7-35 107-42 8 0 3 317.2 490 390 310 178 204 105 17 20 1413 .347 37 50 1 30 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Harris, Mike 36 Harris, Mike 82 81 1 0 1.000 4 0 0 0 0
32 Greening, Scott 32 Greening, Scott 72 68 4 0 1.000 0 0 0 0 0
10 Barningham, David 10 Barningham, David 9 3 6 0 1.000 0 0 0 0 0
28 O'Neill, Jordan 28 O'Neill, Jordan 9 5 4 0 1.000 0 0 0 0 0
8 Davis, Andy 8 Davis, Andy 8 0 8 0 1.000 1 1 0 0 0
35 Harber, Mark 35 Harber, Mark 7 7 0 0 1.000 1 0 0 0 0
45 Snyder, Jake 45 Snyder, Jake 7 2 5 0 1.000 0 0 1 0 0
44 Jezierski, Thomas 44 Jezierski, Thomas 6 6 0 0 1.000 0 0 0 0 0
24 Houdek, Brian 24 Houdek, Brian 4 0 4 0 1.000 0 1 0 0 0
15 Spaniol, Tom 15 Spaniol, Tom 2 2 0 0 1.000 0 0 0 0 0
29 Ubl, Dan 29 Ubl, Dan 2 0 2 0 1.000 0 0 0 0 0
38 Nystrom, Jake 38 Nystrom, Jake 2 0 2 0 1.000 0 1 0 0 0
43 Rogers, Thomas 43 Rogers, Thomas 2 2 0 0 1.000 0 0 0 0 0
47 Wuorio, Joel 47 Wuorio, Joel 2 0 2 0 1.000 0 0 0 0 0
50 Viola, Tanner 50 Viola, Tanner 2 2 0 0 1.000 0 0 0 0 0
19 Grieger, Ben 19 Grieger, Ben 1 1 0 0 1.000 0 0 0 0 0
21 Mikel, Matt 21 Mikel, Matt 1 0 1 0 1.000 0 0 0 0 0
27 Peterson, Brandon 27 Peterson, Brandon 296 272 21 3 .990 22 0 0 0 0
30 Moody, Kyle 30 Moody, Kyle 204 180 22 2 .990 2 9 5 4 1
1 Marshik, Brian 1 Marshik, Brian 105 46 58 1 .990 8 0 0 0 0
5 Jensen, Kyle 5 Jensen, Kyle 50 19 30 1 .980 5 2 2 0 0
12 Henderson, Tyler 12 Henderson, Tyler 47 44 2 1 .979 0 2 1 2 0
22 Vogelgesang, David 22 Vogelgesang, David 53 38 13 2 .962 0 4 0 0 0
6 Flagstad, Kyle 6 Flagstad, Kyle 24 22 1 1 .958 1 0 0 0 0
2 Manos, Andy 2 Manos, Andy 62 19 40 3 .952 4 0 0 0 0
23 Schwantes, Andy 23 Schwantes, Andy 21 7 13 1 .952 2 0 0 0 0
11 Peterson, Chad 11 Peterson, Chad 163 43 110 10 .939 20 0 0 0 0
20 Link, Joe 20 Link, Joe 66 61 1 4 .939 0 0 0 0 0
13 Casareto, Jake 13 Casareto, Jake 87 26 55 6 .931 5 0 0 0 0
9 Hanse, Matt 9 Hanse, Matt 11 2 8 1 .909 2 0 0 0 0
31 Lewis, Matt 31 Lewis, Matt 21 5 14 2 .905 1 2 3 0 0
3 Juberian, Tom 3 Juberian, Tom 23 20 0 3 .870 0 0 0 0 0
25 Retka, Josh 25 Retka, Josh 6 2 3 1 .833 0 0 0 0 0
39 Porten, Brandon 39 Porten, Brandon 13 3 7 3 .769 1 0 0 0 0
42 Swenson, Michael 42 Swenson, Michael 3 0 2 1 .667 0 0 0 0 0
14 Bell, Griffin 14 Bell, Griffin 0 0 0 0 .000 0 0 0 0 0
17 Olin, Tyler 17 Olin, Tyler 0 0 0 0 .000 0 0 0 0 0
37 Hawkins, Josh 37 Hawkins, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1473 988 439 46 .969 30 22 12 6 1
Opponents 1389 953 356 80 .942 27 198 22 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Schwantes, Andy 23Schwantes, Andy .688 1.575 8-4 16 10 11 2 0 0 4 13 .813 3 2 0 0 .762 0 0 1-2
15 Spaniol, Tom 15Spaniol, Tom .500 1.250 9-0 8 5 4 0 1 0 0 6 .750 0 0 3 0 .500 0 0 2-2
9 Hanse, Matt 9Hanse, Matt .500 1.167 6-0 4 2 2 0 0 0 1 2 .500 1 1 1 0 .667 0 0 0-0
27 Peterson, Brandon 27Peterson, Brandon .491 1.513 20-18 55 23 27 6 0 6 26 51 .927 10 4 8 1 .586 1 0 2-2
30 Moody, Kyle 30Moody, Kyle .448 1.090 19-19 67 23 30 7 0 1 29 40 .597 6 0 4 0 .493 0 0 1-1
6 Flagstad, Kyle 6Flagstad, Kyle .448 1.263 18-13 58 22 26 6 4 1 24 43 .741 8 1 7 0 .522 0 0 8-9
12 Henderson, Tyler 12Henderson, Tyler .412 .945 9-4 17 4 7 1 0 0 5 8 .471 2 0 0 0 .474 0 0 0-0
32 Greening, Scott 32Greening, Scott .405 1.029 14-13 42 10 17 4 0 1 12 24 .571 4 1 8 0 .458 1 1 1-1
13 Casareto, Jake 13Casareto, Jake .385 1.011 17-16 52 16 20 3 2 0 13 27 .519 7 4 6 0 .492 0 0 0-1
11 Peterson, Chad 11Peterson, Chad .382 1.047 13-13 34 13 13 6 0 0 7 19 .559 7 0 5 0 .488 0 1 2-2
3 Juberian, Tom 3Juberian, Tom .381 .947 8-7 21 9 8 3 0 0 4 11 .524 3 0 2 0 .423 2 0 1-1
22 Vogelgesang, David 22Vogelgesang, David .364 1.018 15-14 44 10 16 2 0 3 11 27 .614 2 1 2 0 .404 0 1 4-4
1 Marshik, Brian 1Marshik, Brian .357 1.040 17-17 56 24 20 7 2 0 15 31 .554 14 1 6 0 .486 1 1 2-3
39 Porten, Brandon 39Porten, Brandon .357 .971 7-1 14 9 5 2 0 0 4 7 .500 3 0 3 0 .471 0 0 1-1
5 Jensen, Kyle 5Jensen, Kyle .348 .885 12-7 23 5 8 1 1 0 9 11 .478 3 0 2 0 .407 1 0 0-0
20 Link, Joe 20Link, Joe .280 .668 20-20 75 24 21 2 0 1 21 26 .347 6 0 4 0 .321 3 1 20-20
14 Bell, Griffin 14Bell, Griffin .278 .889 7-5 18 5 5 1 2 0 7 10 .556 2 0 2 0 .333 1 0 1-1
28 O'Neill, Jordan 28O'Neill, Jordan .250 .650 6-1 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
35 Harber, Mark 35Harber, Mark .250 .917 6-0 4 1 1 0 0 0 0 1 .250 3 2 1 0 .667 0 0 0-0
2 Manos, Andy 2Manos, Andy .242 .611 13-11 33 6 8 3 0 0 11 11 .333 1 1 2 0 .278 1 0 0-1
36 Harris, Mike 36Harris, Mike .188 .566 14-1 16 3 3 1 0 0 1 4 .250 2 1 3 0 .316 0 0 0-0
44 Jezierski, Thomas 44Jezierski, Thomas .000 .000 5-0 5 1 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
50 Viola, Tanner 50Viola, Tanner .000 .000 4-0 3 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
10 Barningham, David 10Barningham, David .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Retka, Josh 25Retka, Josh .000 .000 4-1 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
37 Hawkins, Josh 37Hawkins, Josh .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Mikel, Matt 21Mikel, Matt .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .376 1.010 20-20 672 228 253 57 12 13 207 373 .555 88 19 72 1 .455 12 5 46-51
Opponents .253 .610 20-20 565 51 143 23 0 2 46 172 .304 37 8 110 4 .306 4 14 4-4

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Davis, Andy 8Davis, Andy 0.00 1.40 1-0 3-2 0 0-1 0 10.0 11 0 0 3 11 1 0 0 39 .282 0 0 0 0 0
38 Nystrom, Jake 38Nystrom, Jake 0.00 .88 0-0 5-1 0 0-1 2 9.1 5 0 0 3 9 2 0 0 32 .156 0 1 0 0 1
17 Olin, Tyler 17Olin, Tyler 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
21 Mikel, Matt 21Mikel, Matt 0.00 .50 0-0 2-0 0 0-1 0 2.0 0 0 0 1 2 0 0 0 6 .000 0 0 0 0 0
43 Rogers, Thomas 43Rogers, Thomas 0.00 .32 0-0 2-0 0 0-2 1 3.1 0 0 0 1 3 0 0 0 10 .000 0 0 0 0 0
31 Lewis, Matt 31Lewis, Matt 0.69 1.23 5-0 5-5 1 0-1 0 26.0 23 5 2 9 26 3 0 0 96 .240 0 1 0 0 3
24 Houdek, Brian 24Houdek, Brian 1.29 1.14 0-0 3-0 0 0-2 1 7.0 4 1 1 4 4 0 0 0 25 .160 0 0 0 0 0
10 Barningham, David 10Barningham, David 1.59 .99 1-0 4-0 0 0-0 0 11.1 11 2 2 0 8 1 0 0 44 .250 0 0 0 1 0
5 Jensen, Kyle 5Jensen, Kyle 1.80 1.20 1-1 3-1 1 0-0 0 10.0 11 5 2 1 4 2 0 0 40 .275 1 1 0 1 1
29 Ubl, Dan 29Ubl, Dan 1.80 .80 0-0 3-0 0 0-0 1 5.0 4 2 1 0 5 1 0 0 20 .200 0 1 0 0 0
47 Wuorio, Joel 47Wuorio, Joel 2.57 1.43 1-0 3-1 0 0-1 0 7.0 7 2 2 3 5 1 0 0 26 .269 0 0 0 0 1
19 Grieger, Ben 19Grieger, Ben 3.00 1.00 0-0 2-0 0 0-0 0 3.0 3 1 1 0 2 1 0 0 13 .231 0 0 0 0 0
45 Snyder, Jake 45Snyder, Jake 3.55 1.72 2-0 4-2 0 0-2 0 12.2 17 8 5 4 11 1 0 0 54 .315 0 1 0 0 3
22 Vogelgesang, David 22Vogelgesang, David 4.03 1.45 5-0 5-5 0 0-1 0 22.1 27 14 10 5 8 4 0 2 89 .303 1 2 0 1 4
42 Swenson, Michael 42Swenson, Michael 5.00 1.22 2-0 2-2 0 0-0 0 9.0 11 5 5 0 8 3 0 0 38 .289 1 0 0 1 0
25 Retka, Josh 25Retka, Josh 5.87 1.67 1-0 3-1 0 0-0 0 7.2 9 6 5 3 4 3 0 0 32 .281 0 1 0 0 1
Totals 2.22 1.23 19-1 50-20 2 4 5 146.0 143 51 36 37 110 23 0 2 565 .253 3 8 0 4 14
Opponents 11.44 2.49 1-19 48-20 6 0 0 137.2 253 228 175 88 72 57 12 13 672 .376 17 19 0 12 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Marshik, Brian 1 Marshik, Brian 33 16 17 0 1.000 1 0 0 0 0
36 Harris, Mike 36 Harris, Mike 30 30 0 0 1.000 2 0 0 0 0
22 Vogelgesang, David 22 Vogelgesang, David 26 18 8 0 1.000 0 1 0 0 0
32 Greening, Scott 32 Greening, Scott 22 22 0 0 1.000 0 0 0 0 0
6 Flagstad, Kyle 6 Flagstad, Kyle 14 14 0 0 1.000 0 0 0 0 0
28 O'Neill, Jordan 28 O'Neill, Jordan 7 4 3 0 1.000 0 0 0 0 0
31 Lewis, Matt 31 Lewis, Matt 7 2 5 0 1.000 1 0 0 0 0
45 Snyder, Jake 45 Snyder, Jake 6 1 5 0 1.000 0 0 0 0 0
10 Barningham, David 10 Barningham, David 5 3 2 0 1.000 0 0 0 0 0
35 Harber, Mark 35 Harber, Mark 5 5 0 0 1.000 0 0 0 0 0
44 Jezierski, Thomas 44 Jezierski, Thomas 5 5 0 0 1.000 0 0 0 0 0
24 Houdek, Brian 24 Houdek, Brian 3 0 3 0 1.000 0 1 0 0 0
8 Davis, Andy 8 Davis, Andy 3 0 3 0 1.000 1 1 0 0 0
15 Spaniol, Tom 15 Spaniol, Tom 2 2 0 0 1.000 0 0 0 0 0
29 Ubl, Dan 29 Ubl, Dan 2 0 2 0 1.000 0 0 0 0 0
47 Wuorio, Joel 47 Wuorio, Joel 2 0 2 0 1.000 0 0 0 0 0
50 Viola, Tanner 50 Viola, Tanner 2 2 0 0 1.000 0 0 0 0 0
19 Grieger, Ben 19 Grieger, Ben 1 1 0 0 1.000 0 0 0 0 0
21 Mikel, Matt 21 Mikel, Matt 1 0 1 0 1.000 0 0 0 0 0
38 Nystrom, Jake 38 Nystrom, Jake 1 0 1 0 1.000 0 0 0 0 0
42 Swenson, Michael 42 Swenson, Michael 1 0 1 0 1.000 0 0 0 0 0
43 Rogers, Thomas 43 Rogers, Thomas 1 1 0 0 1.000 0 0 0 0 0
27 Peterson, Brandon 27 Peterson, Brandon 127 116 10 1 .992 7 0 0 0 0
30 Moody, Kyle 30 Moody, Kyle 93 85 6 2 .978 1 2 0 1 1
11 Peterson, Chad 11 Peterson, Chad 57 12 43 2 .965 5 0 0 0 0
12 Henderson, Tyler 12 Henderson, Tyler 28 27 0 1 .964 0 2 0 1 0
20 Link, Joe 20 Link, Joe 23 21 1 1 .957 0 0 0 0 0
5 Jensen, Kyle 5 Jensen, Kyle 23 12 10 1 .957 2 1 0 0 0
23 Schwantes, Andy 23 Schwantes, Andy 18 5 12 1 .944 1 0 0 0 0
2 Manos, Andy 2 Manos, Andy 27 9 16 2 .926 1 0 0 0 0
13 Casareto, Jake 13 Casareto, Jake 42 11 27 4 .905 2 0 0 0 0
9 Hanse, Matt 9 Hanse, Matt 10 2 7 1 .900 1 0 0 0 0
3 Juberian, Tom 3 Juberian, Tom 8 7 0 1 .875 0 0 0 0 0
39 Porten, Brandon 39 Porten, Brandon 12 3 6 3 .750 1 0 0 0 0
25 Retka, Josh 25 Retka, Josh 3 2 0 1 .667 0 0 0 0 0
14 Bell, Griffin 14 Bell, Griffin 0 0 0 0 .000 0 0 0 0 0
17 Olin, Tyler 17 Olin, Tyler 0 0 0 0 .000 0 0 0 0 0
37 Hawkins, Josh 37 Hawkins, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 650 438 191 21 .968 26 8 0 2 1
Opponents 617 413 157 47 .924 26 92 10 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2011 vs St. Thomas W 10-6 35 10 9 8 6 0 0 3 0 4 0 2 1 0 0 8 27 11 4 .257
3/7/2011 at Washington U. W 10-5 31 10 10 8 3 0 1 5 0 3 1 0 1 0 0 5 21 12 2 .323
3/7/2011 at Washington U. L 2-3 30 2 8 2 1 0 0 3 0 1 1 2 0 0 2 4 18 3 1 .267
3/13/2011 vs Muhlenberg W 10-3 30 10 14 9 3 0 0 4 0 1 1 1 1 3 0 5 21 10 1 .467
3/13/2011 vs Muhlenberg W 6-2 23 6 8 6 0 0 0 5 0 3 0 3 1 2 0 4 21 13 1 .348
3/14/2011 vs Rutgers-Camden W 12-8 39 12 13 9 1 1 0 5 0 1 0 1 1 2 1 10 27 9 2 .333
3/14/2011 vs Mount St. Vincent W 9-3 35 9 9 7 3 0 0 7 0 11 1 4 0 0 0 12 27 12 1 .257
3/16/2011 vs Salve Regina W 12-0 38 12 14 10 4 2 0 5 0 4 0 1 1 1 0 5 27 10 2 .368
3/17/2011 vs Gettysburg College L 2-3 31 2 6 1 1 0 0 6 0 3 1 1 0 0 1 5 24 6 2 .194
3/18/2011 vs Stockton College W 6-1 29 6 11 5 2 0 0 2 0 5 0 0 0 2 0 7 21 12 0 .379
3/19/2011 at Illinois-Chicago L 5-6 36 5 11 3 0 0 0 4 0 3 0 2 1 0 0 8 25 11 1 .306
4/2/2011 at Crown W 15-2 36 15 14 14 2 0 1 6 0 9 0 0 0 1 0 4 21 7 1 .389
4/2/2011 at Crown W 19-0 35 19 12 15 3 2 1 7 0 1 0 4 0 2 0 1 21 7 1 .343
4/8/2011 at Bethany Lutheran W 7-6 36 7 12 7 3 0 0 2 0 1 2 0 0 0 0 7 27 13 1 .333
4/9/2011 at Bethany Lutheran W 11-1 28 11 9 11 5 0 0 7 0 2 0 0 1 0 0 4 21 11 0 .321
4/9/2011 at Bethany Lutheran L 2-3 29 2 7 1 1 0 0 3 0 1 0 0 0 0 1 5 21 10 3 .241
4/12/2011 at Northland College W 22-0 42 22 20 22 4 0 5 5 0 2 0 5 0 0 0 4 21 8 1 .476
4/12/2011 at Northland College W 11-5 38 11 15 10 4 1 1 3 0 4 0 0 0 0 0 2 21 6 1 .395
4/16/2011 at Martin Luther W 14-4 38 14 14 14 2 0 0 7 0 3 1 2 0 0 0 3 21 16 1 .368
4/17/2011 at Martin Luther W 8-0 29 8 9 8 2 2 0 5 0 1 0 0 0 0 0 3 21 9 1 .310
4/17/2011 at Martin Luther W 12-1 35 12 15 12 2 0 0 2 0 3 1 0 0 1 0 1 21 11 1 .429
4/21/2011 Presentation W 6-4 26 6 10 6 2 1 1 1 0 0 0 1 2 0 0 4 21 8 2 .385
4/21/2011 Presentation W 13-4 31 13 16 13 4 0 1 3 0 1 0 0 0 2 0 2 21 10 1 .516
4/22/2011 Presentation W 12-7 42 12 18 12 3 2 2 5 0 2 0 0 0 0 0 4 27 17 1 .429
4/25/2011 St. Thomas W 4-2 31 4 9 3 1 1 0 0 0 2 0 2 0 1 0 1 27 14 0 .290
4/29/2011 at Minnesota Morris W 7-2 27 7 9 4 0 0 0 7 0 3 1 1 2 1 0 4 21 5 2 .333
4/29/2011 at Minnesota Morris W 14-0 41 14 14 6 2 0 0 6 0 4 0 0 0 0 0 9 21 13 1 .341
4/30/2011 at Minnesota Morris W 16-1 39 16 13 14 2 2 1 2 0 0 0 2 0 0 0 5 21 7 0 .333
5/1/2011 at Bethany Lutheran W 18-6 47 18 18 17 4 0 6 5 0 1 0 2 0 1 0 9 27 8 3 .383
5/3/2011 at UW-Whitewater L 1-3 25 1 5 1 1 0 0 3 0 0 0 0 1 0 0 5 18 8 0 .200
5/3/2011 at UW-Whitewater W 2-1 27 2 7 2 1 0 0 2 0 0 0 0 0 0 1 5 21 13 0 .259
5/4/2011 Northland College W 17-4 37 17 19 17 6 1 0 7 0 5 0 1 0 5 0 1 27 7 1 .514
5/6/2011 Northwestern College W 15-5 33 15 13 14 4 1 0 6 0 3 0 1 0 0 0 3 21 12 2 .394
5/7/2011 Northwestern College W 5-1 26 5 8 5 4 0 0 2 0 1 0 2 0 0 0 3 21 6 0 .308
5/7/2011 Northwestern College W 2-1 24 2 6 2 2 0 0 2 0 0 0 0 0 0 0 3 21 8 0 .250
5/12/2011 Northwestern College W 11-9 36 11 15 11 3 0 0 5 0 7 0 1 0 4 0 5 27 16 2 .417
5/12/2011 Bethany Lutheran W 6-1 31 6 9 5 4 0 0 6 1 0 0 1 0 1 0 7 27 9 0 .290
5/13/2011 at Bethany Lutheran W 26-2 54 26 29 25 4 1 0 11 0 1 0 5 0 1 1 4 27 16 0 .537
5/18/2011 vs Hamline University L 2-3 40 2 6 2 0 0 0 2 0 0 0 0 2 0 3 6 39 23 2 .150
5/19/2011 vs UW-Stevens Point W 3-2 26 3 7 2 2 0 0 5 0 1 0 1 2 0 2 5 27 12 0 .269
5/20/2011 vs Univ. of St. Thomas W 2-1 34 2 9 1 0 0 0 0 0 1 0 0 2 0 0 6 27 11 0 .265
5/21/2011 at UW-Whitewater L 3-6 33 3 10 3 4 0 0 2 0 1 2 2 0 0 1 6 24 9 1 .303
Total 390-127 1413 390 490 347 105 17 20 178 1 99 12 50 19 30 13 204 988 439 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2011 vs St. Thomas W 10-6 9.0 6 6 6 5 7 2 0 0 0 1 0 0 1 0 0 6.00
3/7/2011 at Washington U. W 10-5 7.0 8 5 3 4 4 4 0 0 1 0 1 0 2 0 0 3.86
3/7/2011 at Washington U. L 2-3 6.0 5 3 2 1 9 2 0 0 1 0 1 0 2 1 0 3.00
3/13/2011 vs Muhlenberg W 10-3 7.0 8 3 1 0 3 0 0 0 0 0 2 0 3 1 0 1.29
3/13/2011 vs Muhlenberg W 6-2 7.0 8 2 2 3 2 0 2 0 0 0 0 0 4 1 0 2.57
3/14/2011 vs Rutgers-Camden W 12-8 9.0 12 8 3 4 6 1 0 0 0 0 0 0 5 1 0 3.00
