2024-25 Men's Basketball Cumulative Statistics

Team Stats (9-16, 5-11)

Overall Team Statistics
Statistic St. Scholastica Opponents
Scoring
Total Points 1867 2030
Points Per Game 74.7 81.2
Scoring Margin -6.5 --
Shooting
FG: Made-Attempted 698-1608 769-1598
FG: Percentage .434 .481
FG: Per Game 27.9 30.8
3PT: Made-Attempted 208-618 208-555
3PT: Percentage .337 .375
3PT: Per Game 8.3 8.3
FT: Made-Attempted 261-392 284-413
FT: Percentage .666 .688
FT: Per Game 10.4 11.4
Rebounding
Total 847 1006
Per Game 33.9 40.2
Margin -6.4 --
Assists
Total 314 383
Per Game 12.6 15.3
Turnovers
Total 320 360
Per Game 12.8 14.4
Margin 1.6 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.8 15.8
Steals
Total 226 179
Per Game 9.0 7.2
Blocks
Total 80 54
Per Game 3.2 2.2
Attendance
Total 1164 4187
Per Game 11-106 12-349

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Nelson, Koy 22 19 580 26.4 104 248 .419 46 129 .357 31 41 .756 285 13.0 17 76 93 4.2 28 60 49 21 2
21 Keykal, Aaron 25 25 732 29.3 138 215 .642 1 1 1.000 46 96 .479 323 12.9 77 131 208 8.3 50 40 39 28 12
00 Overstreet, Jacquez 22 20 591 26.9 95 252 .377 35 99 .354 48 60 .800 273 12.4 9 80 89 4.0 58 51 45 36 10
20 Thomson, Tanner 23 21 547 23.8 100 245 .408 38 120 .317 28 37 .757 266 11.6 10 35 45 2.0 44 22 28 42 5
23 Crockett Jr., Andre 20 12 449 22.5 48 121 .397 14 46 .304 15 19 .789 125 6.3 7 35 42 2.1 31 34 37 20 8
02 Washington, Moe 25 10 467 18.7 54 133 .406 11 43 .256 27 41 .659 146 5.8 12 36 48 1.9 40 32 38 24 13
24 Karels, Kobe 24 0 378 15.8 43 94 .457 34 69 .493 8 13 .615 128 5.3 7 26 33 1.4 37 21 17 10 2
10 Shoto, Bryce 14 4 206 14.7 24 61 .393 4 17 .235 17 26 .654 69 4.9 7 10 17 1.2 20 14 13 8 1
13 Jones, Drelyn 22 5 348 15.8 35 103 .340 12 49 .245 17 23 .739 99 4.5 18 52 70 3.2 25 22 9 15 4
04 Penney, Kai 23 8 399 17.3 27 69 .391 6 24 .250 9 11 .818 69 3.0 22 59 81 3.5 46 8 25 13 19
44 Bopp, Ethan 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
05 Russell, Ethan 16 1 82 5.1 8 22 .364 4 12 .333 4 6 .667 24 1.5 1 13 14 0.9 2 3 2 3 1
12 Wisdom, Drey 11 0 31 2.8 6 13 .462 1 3 .333 4 5 .800 17 1.5 1 2 3 0.3 1 0 4 1 0
15 Raymond, Ben 18 0 114 6.3 8 13 .615 1 3 .333 3 6 .500 20 1.1 7 18 25 1.4 14 2 5 3 2
30 Forgue, Conner 2 0 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 2 0 0 0 0
32 Biltcliffe, French 6 0 15 2.5 1 2 .500 1 2 .500 2 2 1.000 5 0.8 1 0 1 0.2 2 0 0 0 0
35 Larsen, Ian 10 0 26 2.6 3 7 .429 0 0 .000 2 5 .400 8 0.8 2 2 4 0.4 3 0 0 1 1
01 Lyon, Jordan 10 0 30 3.0 2 7 .286 0 1 .000 0 1 .000 4 0.4 1 6 7 0.7 2 5 3 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 32 66 2.6 0 0 6 0 0  
Total 25 5000 200.0 698 1608 .434 208 618 .337 261 392 .666 1865 74.60 233 614 847 33.9 405 314 320 226 80
Opponents 25 5000 200.0 769 1598 .481 208 555 .375 284 413 .688 2030 81.20 272 734 1006 40.2 381 383 360 179 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Keykal, Aaron 16 16 479 29.9 88 147 .599 1 1 1.000 31 63 .492 208 13.0 52 80 132 8.3 31 26 1.6 22 13 10
03 Nelson, Koy 13 11 360 27.7 65 150 .433 24 71 .338 22 30 .733 176 13.5 8 59 67 5.2 14 38 2.9 32 10 2
00 Overstreet, Jacquez 13 11 343 26.4 57 142 .401 21 57 .368 24 31 .774 159 12.2 3 48 51 3.9 35 34 2.6 23 22 4
20 Thomson, Tanner 14 12 316 22.6 63 149 .423 25 76 .329 16 19 .842 167 11.9 5 18 23 1.6 26 13 0.9 19 23 2
02 Washington, Moe 16 9 324 20.3 34 90 .378 9 32 .281 14 18 .778 91 5.7 10 22 32 2.0 26 19 1.2 24 13 9
23 Crockett Jr., Andre 14 8 314 22.4 27 73 .370 9 27 .333 8 11 .727 71 5.1 7 27 34 2.4 19 27 1.9 32 17 8
13 Jones, Drelyn 16 5 300 18.8 32 89 .360 11 42 .262 15 20 .750 90 5.6 15 46 61 3.8 20 17 1.1 8 12 4
24 Karels, Kobe 16 0 282 17.6 30 71 .423 25 53 .472 6 10 .600 91 5.7 7 17 24 1.5 24 16 1.0 12 7 2
10 Shoto, Bryce 8 2 89 11.1 8 27 .296 3 12 .250 5 9 .556 24 3.0 4 7 11 1.4 9 7 0.9 6 3 0
04 Penney, Kai 14 5 234 16.7 16 41 .390 3 15 .200 2 3 .667 37 2.6 13 33 46 3.3 29 4 0.3 16 5 11
44 Bopp, Ethan 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Russell, Ethan 12 1 62 5.2 5 16 .313 2 8 .250 3 4 .750 15 1.3 1 8 9 0.8 1 2 0.2 2 2 1
15 Raymond, Ben 11 0 46 4.2 6 9 .667 1 2 .500 1 3 .333 14 1.3 5 6 11 1.0 4 0 0.0 1 0 1
12 Wisdom, Drey 7 0 14 2.0 4 8 .500 1 2 .500 1 1 1.000 10 1.4 1 0 1 0.1 1 0 0.0 1 1 0
32 Biltcliffe, French 3 0 4 1.3 0 1 .000 0 1 .000 2 2 1.000 2 0.7 0 0 0 0.0 1 0 0.0 0 0 0
35 Larsen, Ian 8 0 19 2.4 1 2 .500 0 0 .000 2 5 .400 4 0.5 0 1 1 0.1 2 0 0.0 0 0 0
01 Lyon, Jordan 6 0 13 2.2 2 4 .500 0 0 .000 0 1 .000 4 0.7 1 3 4 0.7 1 1 0.2 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 16 31 1.9 0 0 0.0 4 0 0  
Total 16 3200 200.0 439 1020 .430 135 399 .338 152 230 .661 1165 72.81 147 391 538 33.6 243 204 12.8 202 129 54
Opponents 16 3200 200.0 512 1032 .496 133 355 .375 169 241 .701 1326 82.88 163 471 634 39.6 228 262 16.4 202 116 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Nelson, Koy 22 19 580 104 248 .419 46 129 .357 31 41 .756 285 13.0
21 Keykal, Aaron 25 25 732 138 215 .642 1 1 1.000 46 96 .479 323 12.9
00 Overstreet, Jacquez 22 20 591 95 252 .377 35 99 .354 48 60 .800 273 12.4
20 Thomson, Tanner 23 21 547 100 245 .408 38 120 .317 28 37 .757 266 11.6
23 Crockett Jr., Andre 20 12 449 48 121 .397 14 46 .304 15 19 .789 125 6.3
02 Washington, Moe 25 10 467 54 133 .406 11 43 .256 27 41 .659 146 5.8
24 Karels, Kobe 24 0 378 43 94 .457 34 69 .493 8 13 .615 128 5.3
13 Jones, Drelyn 22 5 348 35 103 .340 12 49 .245 17 23 .739 99 4.5
10 Shoto, Bryce 14 4 206 24 61 .393 4 17 .235 17 26 .654 69 4.9
04 Penney, Kai 23 8 399 27 69 .391 6 24 .250 9 11 .818 69 3.0
44 Bopp, Ethan 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
05 Russell, Ethan 16 1 82 8 22 .364 4 12 .333 4 6 .667 24 1.5
30 Forgue, Conner 2 0 4 1 2 .500 0 0 .000 0 0 .000 2 1.0
15 Raymond, Ben 18 0 114 8 13 .615 1 3 .333 3 6 .500 20 1.1
12 Wisdom, Drey 11 0 31 6 13 .462 1 3 .333 4 5 .800 17 1.5
32 Biltcliffe, French 6 0 15 1 2 .500 1 2 .500 2 2 1.000 5 0.8
35 Larsen, Ian 10 0 26 3 7 .429 0 0 .000 2 5 .400 8 0.8
01 Lyon, Jordan 10 0 30 2 7 .286 0 1 .000 0 1 .000 4 0.4
Total 25 5000 698 1608 .434 208 618 .337 261 392 .666 1865 74.60
Opponents 25 5000 769 1598 .481 208 555 .375 284 413 .688 2030 81.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Nelson, Koy 22 26.4 .419 .357 .756 0.8 3.5 4.2 2.7 1.0 0.1 13.0
21 Keykal, Aaron 25 29.3 .642 1.000 .479 3.1 5.2 8.3 1.6 1.1 0.5 12.9
00 Overstreet, Jacquez 22 26.9 .377 .354 .800 0.4 3.6 4.0 2.3 1.6 0.5 12.4
20 Thomson, Tanner 23 23.8 .408 .317 .757 0.4 1.5 2.0 1.0 1.8 0.2 11.6
23 Crockett Jr., Andre 20 22.5 .397 .304 .789 0.4 1.8 2.1 1.7 1.0 0.4 6.3
02 Washington, Moe 25 18.7 .406 .256 .659 0.5 1.4 1.9 1.3 1.0 0.5 5.8
24 Karels, Kobe 24 15.8 .457 .493 .615 0.3 1.1 1.4 0.9 0.4 0.1 5.3
13 Jones, Drelyn 22 15.8 .340 .245 .739 0.8 2.4 3.2 1.0 0.7 0.2 4.5
10 Shoto, Bryce 14 14.7 .393 .235 .654 0.5 0.7 1.2 1.0 0.6 0.1 4.9
04 Penney, Kai 23 17.3 .391 .250 .818 1.0 2.6 3.5 0.3 0.6 0.8 3.0
44 Bopp, Ethan 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
05 Russell, Ethan 16 5.1 .364 .333 .667 0.1 0.8 0.9 0.2 0.2 0.1 1.5
30 Forgue, Conner 2 2.0 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
15 Raymond, Ben 18 6.3 .615 .333 .500 0.4 1.0 1.4 0.1 0.2 0.1 1.1
12 Wisdom, Drey 11 2.8 .462 .333 .800 0.1 0.2 0.3 0.0 0.1 0.0 1.5
32 Biltcliffe, French 6 2.5 .500 .500 1.000 0.2 0.0 0.2 0.0 0.0 0.0 0.8
35 Larsen, Ian 10 2.6 .429 .000 .400 0.2 0.2 0.4 0.0 0.1 0.1 0.8
01 Lyon, Jordan 10 3.0 .286 .000 .000 0.1 0.6 0.7 0.5 0.1 0.0 0.4
Total 25 200.0 .434 .337 .666 9.3 24.6 33.9 12.6 9.0 3.2 74.60
Opponents 25 200.0 .481 .375 .688 10.9 29.4 40.2 15.3 7.2 2.2 81.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Loras 11/09/24 71-104 L 22-50 .440 5-20 .250 22-30 .733 6 14 20 20.0 26 7 19 2 8 71 71.0
at Simpson 11/10/24 85-87 L 28-66 .424 8-24 .333 21-26 .808 9 30 39 29.5 29 8 12 1 14 85 78.0
at Wis.-Superior 11/14/24 73-84 L 27-57 .474 6-23 .261 11-17 .647 5 17 22 27.0 18 10 16 1 10 71 75.7
vs Northwestern-St. Paul 11/16/24 78-85 L 30-66 .455 14-31 .452 4-7 .571 10 22 32 28.3 14 14 14 4 9 78 76.3
vs Northland 11/20/24 85-49 W 36-77 .468 7-19 .368 6-13 .462 15 26 41 30.8 14 16 7 5 17 85 78.0
at Bethany Lutheran 11/23/24 87-76 W 33-70 .471 11-31 .355 10-18 .556 10 28 38 32.0 13 12 9 4 6 87 79.5
at Carleton 12/04/24 50-78 L 18-53 .340 9-25 .360 5-10 .500 5 23 28 31.4 16 7 19 4 7 50 75.3
vs Saint Mary's (MN) 12/07/24 77-66 W 29-62 .468 8-30 .267 11-15 .733 12 32 44 33.0 15 15 18 2 10 77 75.5
at Hamline 12/11/24 63-83 L 26-63 .413 6-20 .300 5-13 .385 11 22 33 33.0 12 8 19 3 9 63 74.1
vs Minn.-Morris 12/13/24 87-70 W 32-72 .444 9-26 .346 14-16 .875 14 32 46 34.3 11 17 13 5 11 87 75.4
at UW-River Falls 12/30/24 57-80 L 21-62 .339 6-29 .207 9-16 .563 5 26 31 34.0 17 11 13 1 12 57 73.7
vs Wis.-Stout 12/31/24 79-69 W 30-68 .441 7-16 .438 12-19 .632 12 28 40 34.5 20 15 15 3 10 79 74.2
vs Macalester 01/04/25 69-75 L 28-70 .400 12-33 .364 1-2 .500 9 24 33 34.4 12 11 10 3 11 69 73.8
vs St. Olaf 01/08/25 81-62 W 32-69 .464 8-18 .444 9-15 .600 14 29 43 35.0 16 19 9 2 12 81 74.3
at Gustavus Adolphus 01/11/25 76-112 L 26-58 .448 7-19 .368 17-21 .810 5 15 20 34.0 15 8 14 5 8 76 74.4
at Saint John's (MN) 01/18/25 68-97 L 24-56 .429 6-20 .300 14-21 .667 3 25 28 33.6 14 8 13 4 7 68 74.0
at Bethel (MN) 01/22/25 76-66 W 30-66 .455 7-16 .438 9-16 .563 10 36 46 34.4 17 19 13 6 6 76 74.1
vs Hamline 01/25/25 76-99 L 29-69 .420 11-28 .393 7-14 .500 11 15 26 33.9 15 17 7 1 8 76 74.2
vs Carleton 01/29/25 67-85 L 24-56 .429 7-27 .259 12-19 .632 7 22 29 33.6 17 14 15 10 6 67 73.8
at Macalester 02/01/25 76-79 L 29-62 .468 12-24 .500 6-8 .750 11 27 38 33.9 15 12 19 1 7 76 74.0
vs Saint John's (MN) 02/05/25 66-100 L 21-62 .339 6-26 .231 18-26 .692 8 19 27 33.5 18 8 11 1 8 66 73.6
at Saint Mary's (MN) 02/08/25 77-68 W 31-69 .449 6-24 .250 9-11 .818 10 30 40 33.8 20 8 9 1 10 77 73.7
vs Concordia-M'head 02/15/25 72-93 L 26-62 .419 9-27 .333 11-14 .786 6 15 21 33.3 13 13 10 4 11 72 73.7
vs Bethel (MN) 02/19/25 91-81 W 37-74 .500 11-34 .324 6-8 .750 9 31 40 33.5 13 21 5 3 8 91 74.4
at Augsburg 02/22/25 80-82 L 29-69 .420 10-28 .357 12-17 .706 16 26 42 33.9 15 16 11 4 1 80 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loras 11/09/24 104-71 W 37-65 .569 12-23 .522 18-25 .720 17 23 40 40.0 25 18 17 1 10 104 104.0
Simpson 11/10/24 87-85 W 27-57 .474 13-30 .433 20-31 .645 6 30 36 38.0 24 13 17 2 6 87 95.5
Wis.-Superior 11/14/24 84-73 W 29-53 .547 9-18 .500 17-22 .773 5 27 32 36.0 14 13 17 0 11 84 91.7
Northwestern-St. Paul 11/16/24 85-78 W 35-65 .538 8-14 .571 7-10 .700 10 26 36 36.0 10 16 13 3 9 85 90.0
Northland 11/20/24 49-85 L 19-61 .311 4-15 .267 7-10 .700 17 29 46 38.0 13 8 25 2 3 49 81.8
Bethany Lutheran 11/23/24 76-87 L 28-67 .418 12-30 .400 8-17 .471 14 31 45 39.2 18 15 15 6 7 76 80.8
Carleton 12/04/24 78-50 W 32-63 .508 5-16 .313 9-13 .692 8 32 40 39.3 11 15 14 3 8 78 80.4
Saint Mary's (MN) 12/07/24 66-77 L 24-66 .364 7-25 .280 11-16 .688 10 24 34 38.6 18 9 11 0 10 66 78.6
Hamline 12/11/24 83-63 W 34-61 .557 5-17 .294 10-14 .714 4 28 32 37.9 12 22 13 2 13 83 79.1
Minn.-Morris 12/13/24 70-87 L 25-71 .352 11-33 .333 9-11 .818 15 28 43 38.4 17 13 19 3 5 70 78.2
UW-River Falls 12/30/24 80-57 W 33-63 .524 3-18 .167 11-19 .579 9 39 48 39.3 13 15 16 2 8 80 78.4
Wis.-Stout 12/31/24 69-79 L 24-64 .375 3-19 .158 18-27 .667 16 30 46 39.8 19 10 19 2 4 69 77.6
Macalester 01/04/25 75-69 W 29-63 .460 15-32 .469 2-8 .250 14 34 48 40.5 7 14 19 1 5 75 77.4
St. Olaf 01/08/25 62-81 L 20-60 .333 6-19 .316 16-22 .727 13 26 39 40.4 13 13 13 2 5 62 76.3
Gustavus Adolphus 01/11/25 112-76 W 44-67 .657 15-24 .625 9-12 .750 9 26 35 40.0 20 23 13 5 8 112 78.7
Saint John's (MN) 01/18/25 97-68 W 37-67 .552 12-28 .429 11-12 .917 6 31 37 39.8 16 25 9 3 7 97 79.8
Bethel (MN) 01/22/25 66-76 L 25-66 .379 6-24 .250 10-18 .556 9 31 40 39.8 19 15 10 2 8 66 79.0
Hamline 01/25/25 99-76 W 41-65 .631 8-19 .421 9-15 .600 12 33 45 40.1 15 21 12 1 5 99 80.1
Carleton 01/29/25 85-67 W 32-69 .464 7-19 .368 14-20 .700 18 31 49 40.6 15 11 12 1 11 85 80.4
Macalester 02/01/25 79-76 W 29-57 .509 8-22 .364 13-16 .813 4 23 27 39.9 11 10 11 2 9 79 80.3
Saint John's (MN) 02/05/25 100-66 W 40-68 .588 7-19 .368 13-18 .722 12 36 48 40.3 17 20 13 4 4 100 81.2
Saint Mary's (MN) 02/08/25 68-77 L 24-59 .407 5-20 .250 15-21 .714 10 29 39 40.2 13 12 14 2 5 68 80.6
Concordia-M'head 02/15/25 93-72 W 37-63 .587 12-23 .522 7-8 .875 11 30 41 40.3 12 18 17 4 7 93 81.2
Bethel (MN) 02/19/25 81-91 L 31-71 .437 12-32 .375 7-11 .636 13 29 42 40.3 11 15 13 1 3 81 81.2
Augsburg 02/22/25 82-80 W 33-67 .493 3-16 .188 13-17 .765 10 28 38 40.2 18 19 8 0 8 82 81.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loras 11/09/24 71-104 -33 22-50/37-65 .440/.569 5-20/12-23 .250/.522 22-30/18-25 .733-.720 20/40 -20 7/18 19/17 2/1 8/10 26/25
Simpson 11/10/24 85-87 -2 28-66/27-57 .424/.474 8-24/13-30 .333/.433 21-26/20-31 .808-.645 39/36 3 8/13 12/17 1/2 14/6 29/24
Wis.-Superior 11/14/24 73-84 -11 27-57/29-53 .474/.547 6-23/9-18 .261/.500 11-17/17-22 .647-.773 22/32 -10 10/13 16/17 1/0 10/11 18/14
Northwestern-St. Paul 11/16/24 78-85 -7 30-66/35-65 .455/.538 14-31/8-14 .452/.571 4-7/7-10 .571-.700 32/36 -4 14/16 14/13 4/3 9/9 14/10
Northland 11/20/24 85-49 36 36-77/19-61 .468/.311 7-19/4-15 .368/.267 6-13/7-10 .462-.700 41/46 -5 16/8 7/25 5/2 17/3 14/13
Bethany Lutheran 11/23/24 87-76 11 33-70/28-67 .471/.418 11-31/12-30 .355/.400 10-18/8-17 .556-.471 38/45 -7 12/15 9/15 4/6 6/7 13/18
Carleton 12/04/24 50-78 -28 18-53/32-63 .340/.508 9-25/5-16 .360/.313 5-10/9-13 .500-.692 28/40 -12 7/15 19/14 4/3 7/8 16/11
Saint Mary's (MN) 12/07/24 77-66 11 29-62/24-66 .468/.364 8-30/7-25 .267/.280 11-15/11-16 .733-.688 44/34 10 15/9 18/11 2/0 10/10 15/18
Hamline 12/11/24 63-83 -20 26-63/34-61 .413/.557 6-20/5-17 .300/.294 5-13/10-14 .385-.714 33/32 1 8/22 19/13 3/2 9/13 12/12
Minn.-Morris 12/13/24 87-70 17 32-72/25-71 .444/.352 9-26/11-33 .346/.333 14-16/9-11 .875-.818 46/43 3 17/13 13/19 5/3 11/5 11/17
UW-River Falls 12/30/24 57-80 -23 21-62/33-63 .339/.524 6-29/3-18 .207/.167 9-16/11-19 .563-.579 31/48 -17 11/15 13/16 1/2 12/8 17/13
Wis.-Stout 12/31/24 79-69 10 30-68/24-64 .441/.375 7-16/3-19 .438/.158 12-19/18-27 .632-.667 40/46 -6 15/10 15/19 3/2 10/4 20/19
Macalester 01/04/25 69-75 -6 28-70/29-63 .400/.460 12-33/15-32 .364/.469 1-2/2-8 .500-.250 33/48 -15 11/14 10/19 3/1 11/5 12/7
St. Olaf 01/08/25 81-62 19 32-69/20-60 .464/.333 8-18/6-19 .444/.316 9-15/16-22 .600-.727 43/39 4 19/13 9/13 2/2 12/5 16/13
Gustavus Adolphus 01/11/25 76-112 -36 26-58/44-67 .448/.657 7-19/15-24 .368/.625 17-21/9-12 .810-.750 20/35 -15 8/23 14/13 5/5 8/8 15/20
Saint John's (MN) 01/18/25 68-97 -29 24-56/37-67 .429/.552 6-20/12-28 .300/.429 14-21/11-12 .667-.917 28/37 -9 8/25 13/9 4/3 7/7 14/16
Bethel (MN) 01/22/25 76-66 10 30-66/25-66 .455/.379 7-16/6-24 .438/.250 9-16/10-18 .563-.556 46/40 6 19/15 13/10 6/2 6/8 17/19
Hamline 01/25/25 76-99 -23 29-69/41-65 .420/.631 11-28/8-19 .393/.421 7-14/9-15 .500-.600 26/45 -19 17/21 7/12 1/1 8/5 15/15
Carleton 01/29/25 67-85 -18 24-56/32-69 .429/.464 7-27/7-19 .259/.368 12-19/14-20 .632-.700 29/49 -20 14/11 15/12 10/1 6/11 17/15
Macalester 02/01/25 76-79 -3 29-62/29-57 .468/.509 12-24/8-22 .500/.364 6-8/13-16 .750-.813 38/27 11 12/10 19/11 1/2 7/9 15/11
Saint John's (MN) 02/05/25 66-100 -34 21-62/40-68 .339/.588 6-26/7-19 .231/.368 18-26/13-18 .692-.722 27/48 -21 8/20 11/13 1/4 8/4 18/17
Saint Mary's (MN) 02/08/25 77-68 9 31-69/24-59 .449/.407 6-24/5-20 .250/.250 9-11/15-21 .818-.714 40/39 1 8/12 9/14 1/2 10/5 20/13
Concordia-M'head 02/15/25 72-93 -21 26-62/37-63 .419/.587 9-27/12-23 .333/.522 11-14/7-8 .786-.875 21/41 -20 13/18 10/17 4/4 11/7 13/12
Bethel (MN) 02/19/25 91-81 10 37-74/31-71 .500/.437 11-34/12-32 .324/.375 6-8/7-11 .750-.636 40/42 -2 21/15 5/13 3/1 8/3 13/11
Augsburg 02/22/25 80-82 -2 29-69/33-67 .420/.493 10-28/3-16 .357/.188 12-17/13-17 .706-.765 42/38 4 16/19 11/8 4/0 1/8 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Bethel (MN) (02/19/25)
FIELD GOALS MADE 37 Bethel (MN) (02/19/25)
FIELD GOAL ATTEMPTS 77 Northland (11/20/24)
3 PT FIELD GOALS MADE 14 Northwestern-St. Paul (11/16/24)
3 PT FG ATTEMPTS 34 Bethel (MN) (02/19/25)
FREE THROWS MADE 22 Loras (11/09/24)
FREE THROW ATTEMPTS 30 Loras (11/09/24)
REBOUNDS 46 Minn.-Morris (12/13/24); Bethel (MN) (01/22/25)
ASSISTS 21 Bethel (MN) (02/19/25)
STEALS 17 Northland (11/20/24)
BLOCKED SHOTS 10 Carleton (01/29/25)
TURNOVERS 19 Loras (11/09/24); Carleton (12/04/24); Hamline (12/11/24); Macalester (02/01/25)
FOULS 29 Simpson (11/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Nelson,Koy Saint John's (MN) (01/18/25)
FIELD GOALS MADE 11 Keykal,Aaron Saint Mary's (MN) (02/08/25)
FIELD GOAL ATTEMPTS 19 Overstreet,Jacquez; Nelson,Koy Macalester (01/04/25); Saint John's (MN) (01/18/25)
3 PT FIELD GOALS MADE 5 Overstreet,Jacquez; Thomson,Tanner Bethany Lutheran (11/23/24); Augsburg (02/22/25)
3 PT FG ATTEMPTS 11 Crockett Jr.,Andre Bethany Lutheran (11/23/24)
FREE THROWS MADE 7 Thomson,Tanner; Nelson,Koy Saint Mary's (MN) (12/07/24); Saint John's (MN) (01/18/25)
FREE THROW ATTEMPTS 9 Keykal,Aaron; Nelson,Koy St. Olaf (01/08/25); Saint John's (MN) (02/05/25)
REBOUNDS 14 Keykal,Aaron Hamline (12/11/24)
ASSISTS 9 Nelson,Koy Bethel (MN) (01/22/25)
STEALS 5 Thomson,Tanner Northland (11/20/24)
BLOCKED SHOTS 3 Penney,Kai Northland (11/20/24)
TURNOVERS 6 Overstreet,Jacquez; Crockett Jr.,Andre Northwestern-St. Paul (11/16/24); Saint Mary's (MN) (12/07/24); Hamline (12/11/24); Gustavus Adolphus (01/11/25)
FOULS 5 Overstreet,Jacquez St. Olaf (01/08/25); Loras (11/09/24); Wis.-Superior (11/14/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Keykal, Aaron 25 323 12.9
#03 Nelson, Koy 22 285 13.0
#00 Overstreet, Jacquez 22 273 12.4
#20 Thomson, Tanner 23 266 11.6
#02 Washington, Moe 25 146 5.8
#24 Karels, Kobe 24 128 5.3
#23 Crockett Jr., Andre 20 125 6.3
#13 Jones, Drelyn 22 99 4.5
#04 Penney, Kai 23 69 3.0
#10 Shoto, Bryce 14 69 4.9
#05 Russell, Ethan 16 24 1.5
#15 Raymond, Ben 18 20 1.1
#12 Wisdom, Drey 11 17 1.5
#35 Larsen, Ian 10 8 0.8
#32 Biltcliffe, French 6 5 0.8
#01 Lyon, Jordan 10 4 0.4
#44 Bopp, Ethan 1 2 2.0
#30 Forgue, Conner 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Keykal, Aaron 25 138 215 .642 5.5 8.6
#03 Nelson, Koy 22 104 248 .419 4.7 11.3
#20 Thomson, Tanner 23 100 245 .408 4.3 10.7
#00 Overstreet, Jacquez 22 95 252 .377 4.3 11.5
#02 Washington, Moe 25 54 133 .406 2.2 5.3
#23 Crockett Jr., Andre 20 48 121 .397 2.4 6.1
#24 Karels, Kobe 24 43 94 .457 1.8 3.9
#13 Jones, Drelyn 22 35 103 .340 1.6 4.7
#04 Penney, Kai 23 27 69 .391 1.2 3.0
#10 Shoto, Bryce 14 24 61 .393 1.7 4.4
#15 Raymond, Ben 18 8 13 .615 0.4 0.7
#05 Russell, Ethan 16 8 22 .364 0.5 1.4
#12 Wisdom, Drey 11 6 13 .462 0.5 1.2
#35 Larsen, Ian 10 3 7 .429 0.3 0.7
#01 Lyon, Jordan 10 2 7 .286 0.2 0.7
#32 Biltcliffe, French 6 1 2 .500 0.2 0.3
#44 Bopp, Ethan 1 1 1 1.000 1.0 1.0
#30 Forgue, Conner 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Nelson, Koy 22 46 129 .357 2.1 5.9
#20 Thomson, Tanner 23 38 120 .317 1.7 5.2
#00 Overstreet, Jacquez 22 35 99 .354 1.6 4.5
#24 Karels, Kobe 24 34 69 .493 1.4 2.9
#23 Crockett Jr., Andre 20 14 46 .304 0.7 2.3
#13 Jones, Drelyn 22 12 49 .245 0.5 2.2
#02 Washington, Moe 25 11 43 .256 0.4 1.7
