St. Scholastica (8-8-1, 3-7-0 NCHA) -VS- UW-River Falls (7-9-1, 3-7-0 NCHA)

Box Score

St. Scholastica logo
1
vs
UW-River Falls logo
3

St. Scholastica (8-8-1, 3-7-0 NCHA)
-VS-
UW-River Falls (7-9-1, 3-7-0 NCHA)

Team Score By Period
Team F Total
St. Scholastica 0 0 1 1
Winner UW-River Falls 1 2 0 3
CSSMHK
Golanowski, Chad (1)
MRF
Justin Brossman (2); Andy Inderieden (1)
Date:
1/15/2011
Start:
7:05 PM
Time:
1:55
Attendance:
172
Location:
River Falls, WI
Officials:
Referee: John Boche; Referee: David Marcotte; Linesman: Mark Engstrom
VIEW
Match History vs UW-River Falls

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CSSMHK MRF
1st - 12:44 MRF 1st 12:44 Justin Brossman Unassisted 0 1
2nd - 02:13 MRF 2nd 02:13 Andy Inderieden Derek Kaiser, Chris Salomone 0 2
2nd - 03:43 MRF 2nd 03:43 Justin Brossman John Bullis 0 3
3rd - 19:26 CSSMHK 3rd 19:26 Chad Golanowski Brett Corcoran, Garet Chumley 1 3
1 3

Power Play Summary

CSSMHK - Power Plays
No statistics available.
MRF - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MRF 1st Josh Calleja 02:00 GOALTENDER INTERFERENCE 08:40 PP
CSSMHK 1st Brett Corcoran 02:00 HOOKING 09:39 PP
CSSMHK 1st Chad Golanowski 02:00 INTERFERENCE 14:16 PP
MRF 2nd Ryan Goodmanson 02:00 TRIPPING 07:05 PP
CSSMHK 2nd Brenden Bradbury 02:00 ROUGHING 09:48 PP
MRF 3rd Andrew Harrison 02:00 CROSS-CHECKING 10:21 PP

Individual Statistics

St. Scholastica 1

St. Scholastica 1
Pos # Player G A Totals S +/- FO Pen BLK
4 4Bodger, Ryne 0 0 0 0 0 - - 0
7 7Valenti, Alex 0 0 0 0 0 - - 0
D 8 8Danychuk, Cody 0 0 0 0 0 - - 0
9 9Davis, Carter 0 0 0 0 0 - - 0
10 10Dawes, Jeremy 0 0 0 0 0 - - 0
11 11Taurence, Nick 0 0 0 0 0 - - 0
14 14Golanowski, Chad 1 0 0 0 0 - 1-2 0
15 15Cowan, Kyle 0 0 0 0 0 - - 0
16 16Chumley, Garet 0 1 0 0 0 - - 0
C 17 17Riddell, Riley 0 0 0 0 0 - - 0
19 19Corcoran, Brett 0 1 0 0 0 - 1-2 0
LW 20 20Miller, Tyler 0 0 0 0 0 - - 0
RW 21 21Kraft, Eric 0 0 0 0 0 - - 0
22 22Sauter, Neil 0 0 0 0 0 - - 0
26 26Marcoux, Paul 0 0 0 0 0 - - 0
28 28Nowakowski, Brandon 0 0 0 0 0 - - 0
G 29 29Sullivan, Patrick 0 0 0 0 0 - - 0
44 44Milsom, Daman 0 0 0 0 0 - - 0
D 55 55Bradbury, Brenden 0 0 0 0 0 - 1-2 0
TM TMTEAM 0 0 40 40 0 - - 0
Totals 1 2 40 40 0 0-0 3-6 0

UW-River Falls 3

UW-River Falls 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Scott Lewan 0 0 0 0 0 - - 0
D 4 4Jeff Burke 0 0 0 0 0 - - 0
6 6Jon Schreiner 0 0 0 0 0 - - 0
9 9Ryan Goodmanson 0 0 0 0 0 - 1-2 0
10 10Chris Salomone 0 1 0 0 0 - - 0
11 11Derek Kaiser 0 1 0 0 0 - - 0
13 13Josh Calleja 0 0 0 0 0 - 1-2 0
LW 14 14Sean Roadhouse 0 0 0 0 0 - - 0
15 15Geoff Shewmake 0 0 0 0 0 - - 0
16 16Brady Horn 0 0 0 0 0 - - 0
D 17 17John Bullis 0 1 0 0 0 - - 0
19 19Andrew Harrison 0 0 0 0 0 - 1-2 0
20 20Caleb Wolfgram 0 0 0 0 0 - - 0
C 21 21Justin Brossman 2 0 0 0 0 - - 0
22 22Alec Hagaman 0 0 0 0 0 - - 0
23 23Andy Inderieden 1 0 0 0 0 - - 0
24 24Martin Sundstedt 0 0 0 0 0 - - 0
RW 25 25Jason Yuel 0 0 0 0 0 - - 0
26 26Ben Beaudoin 0 0 0 0 0 - - 0
TM TMTEAM 0 0 28 28 0 - - 0
Totals 3 3 28 28 0 0-0 3-6 0

Goalkeeping Statistics

St. Scholastica - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Sullivan, Patrick L 60:00 3 0 25 25
Totals 3 0 25 25
UW-River Falls - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Scott Lewan W 60:00 1 0 39 39
Totals 1 0 39 39

Faceoff Statistics