2008 Men's Soccer Cumulative Statistics

Team (15-5-2, 11-2-1)

Overall Team Statistics
Statistic St. Scholastica Opponents
Shots
Goals 44 14
Goals Per Game 2.00 0.64
Shots 355 188
Shots Per Game 16.1 8.5
Shots Percentage 0.124 0.074
Shots On Goal 192-355 81-188
Shots On Goal Percentage 0.541 0.431
Penalties
Yellow Cards 21 35
Red Cards 1 1
Miscellaneous
Assists 51 11
Saves 67 148
Fouls 234 214
Corner Kicks 134 59
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 James, Dustin 24James, Dustin 22 22 1826 7 7 21 39 0.179 23 0.590 1-0 4 0-0
8 Peter, Toby 8Peter, Toby 19 15 1224 7 7 21 36 0.194 23 0.639 3-0 3 2-2
14 Bonnick, Courtney 14Bonnick, Courtney 20 18 1307 7 3 17 55 0.127 28 0.509 2-0 2 0-0
23 Dacres, Jermaine 23Dacres, Jermaine 16 16 1072 3 10 16 33 0.091 18 0.545 1-0 1 1-2
7 Stemwedel, Brandon 7Stemwedel, Brandon 22 18 1175 6 4 16 25 0.240 16 0.640 0-0 1 0-0
28 Sveiven, Cody 28Sveiven, Cody 21 7 793 6 1 13 25 0.240 14 0.560 1-0 1 0-0
5 Miller, Rob 5Miller, Rob 22 20 1334 4 2 10 37 0.108 20 0.541 3-0 2 0-0
4 Doornink, Greg 4Doornink, Greg 21 20 1536 1 6 8 39 0.026 17 0.436 0-0 1 0-0
3 Amin, Asos 3Amin, Asos 20 16 1401 1 3 5 9 0.111 1 0.111 3-1 0 0-0  
18 Maida, Joey 18Maida, Joey 18 0 529 1 2 4 8 0.125 5 0.625 1-0 0 0-0
22 Olson, Bryan 22Olson, Bryan 22 22 1901 1 1 3 4 0.250 1 0.250 3-0 0 0-0
19 Atol, Jim 19Atol, Jim 16 2 471 0 2 2 5 0.000 2 0.400 0-0 0 0-0
16 Berg, KeOntay 16Berg, KeOntay 20 19 1560 0 1 1 1 0.000 1 1.000 2-0 0 0-0
10 Contreras, Marcos 10Contreras, Marcos 9 0 208 0 1 1 8 0.000 4 0.500 0-0 0 0-0
1 Reed, Sam 1Reed, Sam 16 15 1290 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Cheney, Michael 25Cheney, Michael 14 1 277 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Lindemood, Colin 2Lindemood, Colin 7 2 262 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
12 Linder, Ian 12Linder, Ian 22 22 1883 0 0 0 11 0.000 6 0.545 1-0 0 0-0
17 Ndekwe, Andrew 17Ndekwe, Andrew 2 0 28 0 0 0 2 0.000 2 1.000 0-0 0 0-0
31 Nixon, Tony 31Nixon, Tony 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rose, Brendan 20Rose, Brendan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Schneider, Zach 0Schneider, Zach 7 7 646 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Schneller, Kevin 9Schneller, Kevin 12 0 360 0 0 0 14 0.000 8 0.571 0-0 0 0-0
26 Stefanac, Paul 26Stefanac, Paul 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Taszarek, Mike 13Taszarek, Mike 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Westlund, Andrew 21Westlund, Andrew 6 0 69 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 22 - 21181 44 51 139 355 0.124 192 0.541 21-1 15 3-4
Opponent 22 - 21243 14 11 39 188 0.074 81 0.431 35-1 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Reed, Sam 1Reed, Sam 15 15 1390:00 13 0.84 40 0.755 8 5 2 5 132
0 Schneider, Zach 0Schneider, Zach 7 7 646:27 1 0.14 25 0.962 7 0 0 6 53
Total 22 - 2036:27 14 0.62 65 0.823 15 5 2 11 185
Opponents 22 - 2036:27 44 1.94 144 0.766 5 347

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 James, Dustin 24James, Dustin 14 14 1179 5 7 17 30 0.167 18 0.600 0-0 3 0-0
8 Peter, Toby 8Peter, Toby 11 7 621 5 5 15 23 0.217 14 0.609 1-0 2 2-2
14 Bonnick, Courtney 14Bonnick, Courtney 12 10 798 4 2 10 34 0.118 17 0.500 1-0 0 0-0
5 Miller, Rob 5Miller, Rob 14 13 904 4 2 10 26 0.154 15 0.577 1-0 2 0-0
7 Stemwedel, Brandon 7Stemwedel, Brandon 14 12 790 4 2 10 19 0.211 11 0.579 0-0 1 0-0
23 Dacres, Jermaine 23Dacres, Jermaine 10 10 640 2 5 9 18 0.111 12 0.667 0-0 1 1-2
28 Sveiven, Cody 28Sveiven, Cody 13 6 585 4 1 9 20 0.200 10 0.500 1-0 1 0-0
4 Doornink, Greg 4Doornink, Greg 13 13 973 1 4 6 29 0.034 14 0.483 0-0 1 0-0
3 Amin, Asos 3Amin, Asos 12 11 889 1 3 5 5 0.200 1 0.200 2-1 0 0-0  
22 Olson, Bryan 22Olson, Bryan 14 14 1251 1 1 3 3 0.333 1 0.333 2-0 0 0-0
19 Atol, Jim 19Atol, Jim 12 2 421 0 2 2 5 0.000 2 0.400 0-0 0 0-0
18 Maida, Joey 18Maida, Joey 12 0 400 1 0 2 8 0.125 5 0.625 0-0 0 0-0
10 Contreras, Marcos 10Contreras, Marcos 7 0 197 0 1 1 7 0.000 3 0.429 0-0 0 0-0
16 Berg, KeOntay 16Berg, KeOntay 12 11 932 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Cheney, Michael 25Cheney, Michael 8 1 223 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Lindemood, Colin 2Lindemood, Colin 6 2 262 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
12 Linder, Ian 12Linder, Ian 14 14 1233 0 0 0 6 0.000 3 0.500 1-0 0 0-0
17 Ndekwe, Andrew 17Ndekwe, Andrew 2 0 28 0 0 0 2 0.000 2 1.000 0-0 0 0-0
31 Nixon, Tony 31Nixon, Tony 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Reed, Sam 1Reed, Sam 9 8 730 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Schneider, Zach 0Schneider, Zach 6 6 556 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Schneller, Kevin 9Schneller, Kevin 11 0 337 0 0 0 14 0.000 8 0.571 0-0 0 0-0
26 Stefanac, Paul 26Stefanac, Paul 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Taszarek, Mike 13Taszarek, Mike 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Westlund, Andrew 21Westlund, Andrew 5 0 69 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 14 - 14047 32 35 99 254 0.126 140 0.551 21-1 11 3-4
Opponent 14 - 14082 7 5 19 109 0.064 49 0.450 35-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Reed, Sam 1Reed, Sam 8 8 740:00 6 0.73 23 0.793 5 2 1 3 65
0 Schneider, Zach 0Schneider, Zach 6 6 556:27 1 0.16 17 0.944 6 0 0 5 41
Total 14 - 1296:27 7 0.49 40 0.851 11 2 1 8 106
Opponents 14 - 1296:27 32 2.22 106 0.768 3 248

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2008 vs Hamline University W 3-1 (1-0-0) 250 Bonnick, Courtney (1) (Dacres, Jermaine)
Bonnick, Courtney (2) (Dacres, Jermaine)
Sveiven, Cody (1) (Doornink, Greg , Maida, Joey)
9/7/2008 at St. John's L 0-1 () 105
9/10/2008 at Northland College W 2-0 (2-1, 1-0 UMAC) 1-0 UMAC 50 Dacres, Jermaine (0)
Bonnick, Courtney (0) (James, Dustin)
9/14/2008 at Univ. of St. Thomas L 1-3 (2-2) 150 Dacres, Jermaine (2) (Peter, Toby , Bonnick, Courtney)
9/16/2008 vs Concordia-Moorhead W 2-0 (3-2-0) 127 James, Dustin (1) (Dacres, Jermaine)
Stemwedel, Brandon (1) (Dacres, Jermaine)
9/19/2008 vs Northwestern College L 0-2 (3-3-0 (1-1-0 UMAC)) 172
9/20/2008 vs Crown College W 3-0 (4-3-0 (2-1-0 UMAC)) 132 Peter, Toby (1) (Doornink, Greg , Dacres, Jermaine)
Dacres, Jermaine (3) (Peter, Toby , Sveiven, Cody)
Sveiven, Cody (2) (Dacres, Jermaine)
9/26/2008 at Martin Luther W 3-1 () 80 Peter, Toby (0) (Bonnick, Courtney , Doornink, Greg)
Miller, Rob (0) (Peter, Toby , James, Dustin)
Bonnick, Courtney (0)
9/27/2008 at Bethany Lutheran W 4-0 (6-3-0 (4-1-0 UMAC)) 149 Miller, Rob (0) (James, Dustin)
Peter, Toby (0) (Dacres, Jermaine)
Stemwedel, Brandon (0) (Dacres, Jermaine , Bonnick, Courtney)
Maida, Joey (0) (Atol, Jim)
10/1/2008 vs Macalester College W 3-0 (7-3-0) 105 Peter, Toby (4) (Stemwedel, Brandon)
Peter, Toby (5) (Maida, Joey)
Sveiven, Cody (3) (Peter, Toby , Berg, KeOntay)
10/4/2008 vs Minnesota-Morris W 1-0 (8-3-0 (5-1-0 UMAC)) 281 Stemwedel, Brandon (3) (Doornink, Greg , Peter, Toby)
10/5/2008 vs Presentation College W 1-0 (9-3-0 (6-1-0 UMAC)) 133 James, Dustin (2) (Amin, Asos)
10/10/2008 vs Bethany Lutheran W 5-0 (10-3-0(7-1-0 UMAC)) 0 Sveiven, Cody (4) (Doornink, Greg)
Sveiven, Cody (5) (Olson, Bryan , Miller, Rob)
James, Dustin (3) (Amin, Asos , Stemwedel, Brandon)
Stemwedel, Brandon (4) (James, Dustin)
Sveiven, Cody (6) (Miller, Rob , Dacres, Jermaine)
10/11/2008 vs Martin Luther W 4-0 (11-3-0 (8-1-0 UMAC)) 0 James, Dustin (3)
James, Dustin (4) (Contreras, Marcos)
Olson, Bryan (1) (James, Dustin)
Miller, Rob (3)
10/14/2008 vs Augsburg College T 1-1 (11-3-1) 142 James, Dustin (6) (Dacres, Jermaine , Doornink, Greg)
10/17/2008 at Crown College W 3-1 (12-3-1 (9-1)) 71 Bonnick, Courtney (0) (Stemwedel, Brandon)
James, Dustin (0) (Atol, Jim)
Amin, Asos (0)
10/18/2008 at Northwestern College T 0-0 (12-3-2 (9-1-1 UMAC)) 245
10/25/2008 at Presentation College L 0-1 (12-4-2, 9-2-1) 9-2-1 130
10/26/2008 at Minnesota-Morris W 2-1 (13-4-2 (10-2-1 UMAC)) 50 Peter, Toby (0)
Doornink, Greg (1) (Peter, Toby)
10/31/2008 vs Northland College W 4-1 (14-4-2 (11-2-1 UMAC)) 0 Miller, Rob (4) (James, Dustin , Peter, Toby)
Peter, Toby (7)
Stemwedel, Brandon (5) (Amin, Asos)
Bonnick, Courtney (6) (James, Dustin)
11/4/2008 vs Northwestern College W 2-0 (15-4-2) 138 Bonnick, Courtney (6) (Reed, Sam , Stemwedel, Brandon)
Stemwedel, Brandon (6)
11/8/2008 vs Minnesota-Morris L 0-1 (15-5-2) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2008 vs Hamline University 3-1 3 4 10 13 0.231 8 0.615 1-0 1 0-0 991
9/7/2008 at St. John's 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 971
9/10/2008 at Northland College 2-0 2 1 5 13 0.154 8 0.615 0-0 1 1-1 990
9/14/2008 at Univ. of St. Thomas 1-3 1 2 4 15 0.067 5 0.333 4-0 0 0-0 0
9/16/2008 vs Concordia-Moorhead 2-0 2 2 6 22 0.091 14 0.636 1-0 1 0-0 992
9/19/2008 vs Northwestern College 0-2 0 0 0 15 0.000 7 0.467 1-0 0 0-0 996
9/20/2008 vs Crown College 3-0 3 5 11 18 0.167 10 0.556 0-0 1 0-0 976
9/26/2008 at Martin Luther 3-1 3 4 10 25 0.120 15 0.600 0-0 1 0-1 985
9/27/2008 at Bethany Lutheran 4-0 4 5 13 35 0.114 15 0.429 0-0 1 0-0 990
10/1/2008 vs Macalester College 3-0 3 4 10 15 0.200 12 0.800 2-0 1 0-0 990
10/4/2008 vs Minnesota-Morris 1-0 1 2 4 14 0.071 8 0.571 3-0 1 0-0 981
10/5/2008 vs Presentation College 1-0 1 1 3 23 0.043 12 0.522 0-0 1 0-0 1168
10/10/2008 vs Bethany Lutheran 5-0 5 8 18 24 0.208 14 0.583 1-0 1 0-0 945
10/11/2008 vs Martin Luther 4-0 4 2 10 23 0.174 13 0.565 0-0 1 0-0 984
10/14/2008 vs Augsburg College 1-1 1 2 4 12 0.083 3 0.250 1-0 0 0-0 1210
10/17/2008 at Crown College 3-1 3 2 8 16 0.188 12 0.750 0-0 1 0-0 982
10/18/2008 at Northwestern College 0-0 0 0 0 5 0.000 1 0.200 2-1 0 0-0 1099
10/25/2008 at Presentation College 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 974
10/26/2008 at Minnesota-Morris 2-1 2 1 5 11 0.182 7 0.636 2-0 1 1-1 991
10/31/2008 vs Northland College 4-1 4 4 12 20 0.200 12 0.600 0-0 1 1-1 986
11/4/2008 vs Northwestern College 2-0 2 2 6 9 0.222 7 0.778 0-0 1 0-0 990
11/8/2008 vs Minnesota-Morris 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
Total 44-14 44 51 139 355 0.124 192 0.541 21-1 15 3-4 21181
Opponent - 14 11 39 188 0.074 81 0.431 35-1 5 - 21243

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 Hamline University 3-1 90:00 1 1.00 2 0.667 1 0 0 0 5
9/7/2008 St. John's 0-1 90:00 1 1.00 3 0.750 0 1 0 0 14
9/10/2008 Northland College 2-0 90:00 0 0.67 2 1.000 1 0 0 1 3
9/14/2008 Univ. of St. Thomas 1-3 90:00 3 1.25 5 0.625 0 1 0 0 19
9/16/2008 Concordia-Moorhead 2-0 90:00 0 1.00 8 1.000 1 0 0 1 12
9/19/2008 Northwestern College 0-2 90:00 2 1.17 0 0.000 0 1 0 0 5
9/20/2008 Crown College 3-0 90:00 0 1.00 2 1.000 1 0 0 1 4
9/26/2008 Martin Luther 3-1 90:00 1 1.00 4 0.800 1 0 0 0 7
9/27/2008 Bethany Lutheran 4-0 90:00 0 0.89 4 1.000 1 0 0 1 7
10/1/2008 Macalester College 3-0 90:00 0 0.80 1 1.000 1 0 0 1 4
10/4/2008 Minnesota-Morris 1-0 90:00 0 0.73 7 1.000 1 0 0 1 10
10/5/2008 Presentation College 1-0 106:27 0 0.66 2 1.000 1 0 0 1 7
10/10/2008 Bethany Lutheran 5-0 90:00 0 0.61 3 1.000 1 0 0 1 5
10/11/2008 Martin Luther 4-0 90:00 0 0.56 0 0.00 1 0 0 1 3
10/14/2008 Augsburg College 1-1 110:00 1 0.58 1 0.500 0 0 1 0 10
10/17/2008 Crown College 3-1 90:00 1 0.61 7 0.875 1 0 0 0 17
10/18/2008 Northwestern College 0-0 110:00 0 0.57 7 1.000 0 0 1 1 16
10/25/2008 Presentation College 0-1 90:00 1 0.59 1 0.500 0 1 0 0 7
10/26/2008 Minnesota-Morris 2-1 90:00 1 0.61 3 0.750 1 0 0 0 12
10/31/2008 Northland College 4-1 90:00 1 0.63 0 0.000 1 0 0 0 3
11/4/2008 Northwestern College 2-0 90:00 0 0.60 2 1.000 1 0 0 1 5
11/8/2008 Minnesota-Morris 0-1 90:00 1 0.62 3 0.750 0 1 0 0 10
Totals - 2036 14 0.62 67 0.827 15 5 2 11 185
Opponent - 2036:27 44 1.94 148 0.771 5 15 2 5 347

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2008 Hamline University 1-3 1 1 3 5 0.200 3 0.600 3-0 0 0-0 990
9/7/2008 St. John's 1-0 1 1 3 14 0.071 4 0.286 3-0 1 0-0 994
9/10/2008 Northland College 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/14/2008 Univ. of St. Thomas 3-1 3 3 9 19 0.158 8 0.421 4-0 1 0-0 0
9/16/2008 Concordia-Moorhead 0-2 0 0 0 12 0.000 8 0.667 1-0 0 0-0 990
9/19/2008 Northwestern College 2-0 2 2 6 5 0.400 2 0.400 1-0 1 0-0 991
9/20/2008 Crown College 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
9/26/2008 Martin Luther 1-3 1 0 2 8 0.125 5 0.625 0-0 0 1-1 993
9/27/2008 Bethany Lutheran 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 989
10/1/2008 Macalester College 0-3 0 0 0 4 0.000 1 0.250 5-0 0 0-0 991
10/4/2008 Minnesota-Morris 0-1 0 0 0 11 0.000 7 0.636 2-1 0 0-0 959
10/5/2008 Presentation College 0-1 0 0 0 7 0.000 2 0.286 3-0 0 0-0 1166
10/10/2008 Bethany Lutheran 0-5 0 0 0 5 0.000 3 0.600 1-0 0 0-0 974
10/11/2008 Martin Luther 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/14/2008 Augsburg College 1-1 1 1 3 10 0.100 2 0.200 1-0 0 0-0 1216
10/17/2008 Crown College 1-3 1 1 3 17 0.059 8 0.471 1-0 0 0-0 972
10/18/2008 Northwestern College 0-0 0 0 0 17 0.000 7 0.412 3-0 0 0-0 1098
10/25/2008 Presentation College 1-0 1 0 2 7 0.143 2 0.286 0-0 1 0-0 990
10/26/2008 Minnesota-Morris 1-2 1 1 3 12 0.083 4 0.333 0-0 0 0-0 990
10/31/2008 Northland College 1-4 1 1 3 3 0.333 1 0.333 2-0 0 0-0 990
11/4/2008 Northwestern College 0-2 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
11/8/2008 Minnesota-Morris 1-0 1 0 2 10 0.100 4 0.400 0-0 1 0-0 990
Total 14-44 14 11 39 188 0.074 81 0.431 35-1 5 1-1 21243
St. Scholastica - 44 51 139 355 0.124 192 0.541 21-1 15 - 21181

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 Hamline University 1-3 90:00 3 3.00 5 0.625 0 1 0 0 13
9/7/2008 St. John's 1-0 90:00 0 1.50 2 1.000 1 0 0 1 9
9/10/2008 Northland College 0-2 90:00 2 1.67 6 0.750 0 1 0 0 12
9/14/2008 Univ. of St. Thomas 3-1 90:00 1 1.50 4 0.800 1 0 0 0 15
9/16/2008 Concordia-Moorhead 0-2 90:00 2 1.60 12 0.857 0 1 0 0 21
9/19/2008 Northwestern College 2-0 90:00 0 1.33 7 1.000 1 0 0 1 15
9/20/2008 Crown College 0-3 90:00 3 1.57 7 0.700 0 1 0 0 17
9/26/2008 Martin Luther 1-3 90:00 3 1.75 12 0.800 0 1 0 0 24
9/27/2008 Bethany Lutheran 0-4 90:00 4 2.00 11 0.733 0 1 0 0 35
10/1/2008 Macalester College 0-3 90:00 3 2.10 9 0.750 0 1 0 0 14
10/4/2008 Minnesota-Morris 0-1 90:00 1 2.00 7 0.875 0 1 0 0 14
10/5/2008 Presentation College 0-1 106:27 1 1.89 11 0.917 0 1 0 0 23
10/10/2008 Bethany Lutheran 0-5 90:00 5 2.12 9 0.643 0 1 0 0 23
10/11/2008 Martin Luther 0-4 90:00 4 2.26 9 0.692 0 1 0 0 23
10/14/2008 Augsburg College 1-1 110:00 1 2.14 2 0.667 0 0 1 0 12
10/17/2008 Crown College 1-3 90:00 3 2.19 9 0.750 0 1 0 0 16
10/18/2008 Northwestern College 0-0 110:00 0 2.04 1 1.000 0 0 1 1 5
10/25/2008 Presentation College 1-0 90:00 0 1.93 6 1.000 1 0 0 1 12
10/26/2008 Minnesota-Morris 1-2 90:00 2 1.94 5 0.714 0 1 0 0 10
10/31/2008 Northland College 1-4 90:00 4 2.04 8 0.667 0 1 0 0 19
11/4/2008 Northwestern College 0-2 90:00 2 2.03 5 0.714 0 1 0 0 9
11/8/2008 Minnesota-Morris 1-0 90:00 0 1.94 1 1.000 1 0 0 1 6
Totals - 2036 44 1.94 148 0.771 5 15 2 5 347
St. Scholastica - 2036:27 14 0.62 67 0.827 15 5 2 11 185

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2008 vs Hamline University 3-1 3/1 4/1 13/5 8/3 10/2 1/3 0/0
9/7/2008 at St. John's 0-1 0/1 0/1 9/14 2/4 1/2 1/3 0/0
9/10/2008 at Northland College 2-0 2/0 1/0 13/3 8/2 4/1 0/0 0/0
9/14/2008 at Univ. of St. Thomas 1-3 1/3 2/3 15/19 5/8 2/1 4/4 0/0
9/16/2008 vs Concordia-Moorhead 2-0 2/0 2/0 22/12 14/8 9/6 1/1 0/0
9/19/2008 vs Northwestern College 0-2 0/2 0/2 15/5 7/2 10/4 1/1 0/0
9/20/2008 vs Crown College 3-0 3/0 5/0 18/4 10/2 6/0 0/2 0/0
9/26/2008 at Martin Luther 3-1 3/1 4/0 25/8 15/5 8/2 0/0 0/0
9/27/2008 at Bethany Lutheran 4-0 4/0 5/0 35/7 15/4 5/0 0/0 0/0
10/1/2008 vs Macalester College 3-0 3/0 4/0 15/4 12/1 3/4 2/5 0/0
10/4/2008 vs Minnesota-Morris 1-0 1/0 2/0 14/11 8/7 4/4 3/2 0/1
10/5/2008 vs Presentation College 1-0 1/0 1/0 23/7 12/2 7/3 0/3 0/0
10/10/2008 vs Bethany Lutheran 5-0 5/0 8/0 24/5 14/3 5/0 1/1 0/0
10/11/2008 vs Martin Luther 4-0 4/0 2/0 23/3 13/0 6/1 0/0 0/0
10/14/2008 vs Augsburg College 1-1 1/1 2/1 12/10 3/2 10/6 1/1 0/0
10/17/2008 at Crown College 3-1 3/1 2/1 16/17 12/8 8/7 0/1 0/0
10/18/2008 at Northwestern College 0-0 0/0 0/0 5/17 1/7 3/3 2/3 1/0
10/25/2008 at Presentation College 0-1 0/1 0/0 12/7 6/2 7/5 0/0 0/0
10/26/2008 at Minnesota-Morris 2-1 2/1 1/1 11/12 7/4 5/1 2/0 0/0
10/31/2008 vs Northland College 4-1 4/1 4/1 20/3 12/1 5/4 0/2 0/0
11/4/2008 vs Northwestern College 2-0 2/0 2/0 9/5 7/2 7/0 0/3 0/0
11/8/2008 vs Minnesota-Morris 0-1 0/1 0/0 6/10 1/4 9/3 2/0 0/0
Totals 44/14 51/11 355/188 192/81 134/59 21/35 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Bethany Lutheran (10/10/2008)
GOALS 5 Bethany Lutheran (10/10/2008)
ASSISTS 8 Bethany Lutheran (10/10/2008)
SHOTS 35 Bethany Lutheran (9/27/2008)
SHOTS ON GOAL 15 Martin Luther (9/26/2008)
Bethany Lutheran (9/27/2008)
SAVES 8 Concordia-Moorhead (9/16/2008)
FOULS 20 Northwestern College (10/18/2008)
CORNER KICKS 10 Hamline University (8/30/2008)
Northwestern College (9/19/2008)
Augsburg College (10/14/2008)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Univ. of St. Thomas (9/14/2008)
GOALS 3 Univ. of St. Thomas (9/14/2008)
ASSISTS 3 Univ. of St. Thomas (9/14/2008)
SHOTS 19 Univ. of St. Thomas (9/14/2008)
SHOTS ON GOAL 8 Univ. of St. Thomas (9/14/2008)
Concordia-Moorhead (9/16/2008)
Crown College (10/17/2008)
SAVES 12 Concordia-Moorhead (9/16/2008)
Martin Luther (9/26/2008)
FOULS 17 Macalester College (10/1/2008)
CORNER KICKS 7 Crown College (10/17/2008)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Presentation College (10/5/2008)
GOALS 1 Univ. of St. Thomas (9/14/2008)
Minnesota-Morris (10/4/2008)
Presentation College (10/5/2008)
Augsburg College (10/14/2008)
ASSISTS 1 Northland College (9/10/2008)
Presentation College (10/5/2008)
Minnesota-Morris (10/26/2008)
SHOTS 5 Northwestern College (10/18/2008)
Minnesota-Morris (11/8/2008)
SHOTS ON GOAL 1 St. John's (9/7/2008)
Northwestern College (10/18/2008)
Minnesota-Morris (11/8/2008)
SAVES 1 Macalester College (10/1/2008)
Augsburg College (10/14/2008)
Presentation College (10/25/2008)
FOULS 3 Minnesota-Morris (11/8/2008)
CORNER KICKS 1 St. John's (9/7/2008)
Univ. of St. Thomas (9/14/2008)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Martin Luther (9/26/2008)
Presentation College (10/25/2008)
Minnesota-Morris (11/8/2008)
GOALS 1 Hamline University (8/30/2008)
St. John's (9/7/2008)
Martin Luther (9/26/2008)
Augsburg College (10/14/2008)
Crown College (10/17/2008)
Presentation College (10/25/2008)
Minnesota-Morris (10/26/2008)
Northland College (10/31/2008)
Minnesota-Morris (11/8/2008)
ASSISTS 1 Hamline University (8/30/2008)
St. John's (9/7/2008)
Augsburg College (10/14/2008)
Crown College (10/17/2008)
Minnesota-Morris (10/26/2008)
Northland College (10/31/2008)
SHOTS 3 Northland College (9/10/2008)
Crown College (9/20/2008)
Macalester College (10/1/2008)
Martin Luther (10/11/2008)
Northland College (10/31/2008)
SHOTS ON GOAL 1 Macalester College (10/1/2008)
Northland College (10/31/2008)
SAVES 1 St. John's (9/7/2008)
Augsburg College (10/14/2008)
Northwestern College (10/18/2008)
Minnesota-Morris (11/8/2008)
FOULS 5 Crown College (9/20/2008)
Martin Luther (10/11/2008)
CORNER KICKS 1 Northland College (9/10/2008)
Univ. of St. Thomas (9/14/2008)
Martin Luther (10/11/2008)
Minnesota-Morris (10/26/2008)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bethany Lutheran (10/10/2008)
GOALS 3 Bethany Lutheran (10/10/2008)
ASSISTS 2 Hamline University (8/30/2008)
Concordia-Moorhead (9/16/2008)
Crown College (9/20/2008)
Bethany Lutheran (9/27/2008)
Bethany Lutheran (10/10/2008)
Northland College (10/31/2008)
SHOTS 7 Concordia-Moorhead (9/16/2008)
SHOTS ON GOAL 5 Martin Luther (9/26/2008)
SAVES 8 Concordia-Moorhead (9/16/2008)
FOULS 2 St. John's (9/7/2008)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Bethany Lutheran (10/10/2008)
GOALS 5 Bethany Lutheran (10/10/2008)
ASSISTS 8 Bethany Lutheran (10/10/2008)
SHOTS 35 Bethany Lutheran (9/27/2008)
SHOTS ON GOAL 15 Martin Luther (9/26/2008)
Bethany Lutheran (9/27/2008)
SAVES 8 Concordia-Moorhead (9/16/2008)
FOULS 20 Northwestern College (10/18/2008)
CORNER KICKS 10 Hamline University (8/30/2008)
Northwestern College (9/19/2008)
Augsburg College (10/14/2008)

Individual

Individual Game High Statistics
Statistic High Player Opponent
