2007 Men's Soccer Cumulative Statistics

Team (17-4, 14-0)

Overall Team Statistics
Statistic St. Scholastica Opponents
Shots
Goals 50 17
Goals Per Game 2.38 0.81
Shots 375 211
Shots Per Game 17.9 10.0
Shots Percentage 0.133 0.081
Shots On Goal 178-375 91-211
Shots On Goal Percentage 0.475 0.431
Penalties
Yellow Cards 23 27
Red Cards 0 2
Miscellaneous
Assists 57 14
Saves 74 128
Fouls 231 201
Corner Kicks 121 62
Penalty Kicks: Goals-Attempts 0-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Miller, Rob 5Miller, Rob 21 21 1336 11 12 34 45 0.244 21 0.467 4-0 2 0-0
28 Sveiven, Cody 28Sveiven, Cody 19 19 1261 15 3 33 58 0.259 33 0.569 5-0 4 0-0
8 Peter, Toby 8Peter, Toby 21 21 1584 10 12 32 62 0.161 30 0.484 0-0 8 0-0
24 James, Dustin 24James, Dustin 17 17 1239 3 7 13 32 0.094 13 0.406 0-0 2 0-0
19 Atol, Jim 19Atol, Jim 19 5 812 2 6 10 15 0.133 10 0.667 0-0 0 0-0
26 Ndekwe, Andrew 26Ndekwe, Andrew 10 3 296 3 1 7 15 0.200 11 0.733 1-0 0 0-0
4 Doornink, Greg 4Doornink, Greg 19 13 1216 1 4 6 25 0.040 9 0.360 0-0 1 0-0
22 Solin, Andy 22Solin, Andy 21 21 1622 2 2 6 33 0.061 13 0.394 1-0 0 0-1
23 Dacres, Jermaine 23Dacres, Jermaine 10 9 563 1 3 5 29 0.034 11 0.379 1-0 0 0-0
25 Cheney, Michael 25Cheney, Michael 7 3 339 0 3 3 2 0.000 0 0.000 2-0 0 0-0
21 Westlund, Andy 21Westlund, Andy 14 0 404 1 1 3 7 0.143 4 0.571 0-0 0 0-0  
12 Linder, Ian 12Linder, Ian 20 19 1615 1 0 2 8 0.125 5 0.625 2-0 0 0-0
14 DeZurik, Joe 14DeZurik, Joe 18 17 1245 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Gora, Shibo 7Gora, Shibo 18 15 1388 0 1 1 6 0.000 3 0.500 0-0 0 0-0
3 Lee, Doug 3Lee, Doug 16 3 478 0 1 1 7 0.000 2 0.286 0-0 0 0-0
16 Berg, KeOntay 16Berg, KeOntay 21 19 1594 0 0 0 3 0.000 2 0.667 3-0 0 0-0
27 Castiblanco, Jorge 27Castiblanco, Jorge 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Hoffman, Kyle 11Hoffman, Kyle 11 4 263 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 Kofoed, Chad 10Kofoed, Chad 12 1 284 0 0 0 10 0.000 4 0.400 0-0 0 0-0
2 Moore, Daniel 2Moore, Daniel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Pattee, Abe 9Pattee, Abe 6 0 158 0 0 0 7 0.000 2 0.286 0-0 0 0-0
20 Russell, Elliot 20Russell, Elliot 5 0 75 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Schauer, Ben 15Schauer, Ben 4 0 92 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Sonday, Daniel 6Sonday, Daniel 3 0 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Thomsen, John 18Thomsen, John 7 0 124 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Whitehead, Adam 1Whitehead, Adam 21 21 1735 0 0 0 0 0.000 0 0.000 3-0 0 0-0
Total 21 - 19723 50 57 157 375 0.133 178 0.475 23-0 17 0-1
Opponent 21 - 19731 17 14 48 211 0.081 91 0.431 27-2 4 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Whitehead, Adam 1Whitehead, Adam 21 21 1887:17 17 0.81 72 0.809 17 4 0 11 205
Total 21 - 1887:17 17 0.81 72 0.809 17 4 0 11 205
Opponents 21 - 1887:17 50 2.38 119 0.704 2 367

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Peter, Toby 8Peter, Toby 14 14 1122 10 10 30 47 0.213 25 0.532 0-0 8 0-0
5 Miller, Rob 5Miller, Rob 14 14 934 7 11 25 31 0.226 16 0.516 1-0 1 0-0
28 Sveiven, Cody 28Sveiven, Cody 12 12 837 11 3 25 44 0.250 26 0.591 3-0 2 0-0
24 James, Dustin 24James, Dustin 11 11 803 3 5 11 28 0.107 10 0.357 0-0 2 0-0
19 Atol, Jim 19Atol, Jim 13 3 507 2 6 10 8 0.250 6 0.750 0-0 0 0-0
26 Ndekwe, Andrew 26Ndekwe, Andrew 7 3 241 3 1 7 13 0.231 9 0.692 1-0 0 0-0
4 Doornink, Greg 4Doornink, Greg 12 9 861 1 3 5 19 0.053 7 0.368 0-0 1 0-0
22 Solin, Andy 22Solin, Andy 14 14 1126 1 1 3 28 0.036 11 0.393 0-0 0 0-1
21 Westlund, Andy 21Westlund, Andy 11 0 330 1 1 3 7 0.143 4 0.571 0-0 0 0-0  
25 Cheney, Michael 25Cheney, Michael 4 3 274 0 2 2 2 0.000 0 0.000 1-0 0 0-0
23 Dacres, Jermaine 23Dacres, Jermaine 5 5 318 0 2 2 18 0.000 7 0.389 1-0 0 0-0
12 Linder, Ian 12Linder, Ian 13 12 1075 1 0 2 3 0.333 1 0.333 1-0 0 0-0
7 Gora, Shibo 7Gora, Shibo 12 11 998 0 1 1 5 0.000 2 0.400 0-0 0 0-0
3 Lee, Doug 3Lee, Doug 12 3 416 0 1 1 5 0.000 2 0.400 0-0 0 0-0
16 Berg, KeOntay 16Berg, KeOntay 14 13 1145 0 0 0 2 0.000 1 0.500 2-0 0 0-0
14 DeZurik, Joe 14DeZurik, Joe 12 11 918 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hoffman, Kyle 11Hoffman, Kyle 8 2 212 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Kofoed, Chad 10Kofoed, Chad 8 0 175 0 0 0 8 0.000 3 0.375 0-0 0 0-0
2 Moore, Daniel 2Moore, Daniel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Pattee, Abe 9Pattee, Abe 4 0 106 0 0 0 7 0.000 2 0.286 0-0 0 0-0
20 Russell, Elliot 20Russell, Elliot 3 0 68 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Schauer, Ben 15Schauer, Ben 3 0 79 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Sonday, Daniel 6Sonday, Daniel 2 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Thomsen, John 18Thomsen, John 5 0 103 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Whitehead, Adam 1Whitehead, Adam 14 14 1195 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 14 - 13843 40 47 127 285 0.140 137 0.481 23-0 14 0-1
Opponent 14 - 13793 8 7 23 119 0.067 57 0.479 27-2 0 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Whitehead, Adam 1Whitehead, Adam 14 14 1257:17 8 0.57 47 0.855 14 0 0 8 115
Total 14 - 1257:17 8 0.57 47 0.855 14 0 0 8 115
Opponents 14 - 1257:17 40 2.86 89 0.690 0 277

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2007 at UW-Superior W 2-0 (1-0-0) 122 Sveiven, Cody (1) (James, Dustin)
Miller, Rob (1)
9/4/2007 at Macalester L 0-2 (1-1) 300
9/9/2007 at Concordia College W 4-0 (2-1-0) 125 Sveiven, Cody (0) (Solin, Andy , Miller, Rob)
Dacres, Jermaine (0) (Peter, Toby)
Miller, Rob (0) (DeZurik, Joe)
Solin, Andy (0) (Dacres, Jermaine)
9/15/2007 at Minnesota-Morris W 4-2 (3-1, 1-0) 1-0 230 James, Dustin (0) (Dacres, Jermaine , Peter, Toby)
Sveiven, Cody (0)
Miller, Rob (0) (Dacres, Jermaine)
Miller, Rob (0) (Peter, Toby)
9/16/2007 at Presentation College W 4-2 (4-1-0 (2-0-0)) 235 Sveiven, Cody (4) (James, Dustin)
Sveiven, Cody (5) (Solin, Andy)
Peter, Toby (1)
Peter, Toby (2) (Doornink, Greg)
9/21/2007 vs Crown W 1-0 (5-1-0, 3-0-0 UMAC) 3-0-0 UMAC 83 Peter, Toby (3) (Sveiven, Cody , Atol, Jim)
9/22/2007 vs Northwestern W 1-0 (6-1-0, 3-0-0) 3-0-0 100 Peter, Toby (4) (Sveiven, Cody , Atol, Jim)
9/25/2007 vs Northland W 3-0 (7-1-0, 5-0-0 UMAC) 5-0-0 UMAC 28 James, Dustin (2) (Miller, Rob , Peter, Toby)
Peter, Toby (5) (Lee, Doug)
Miller, Rob (5) (Peter, Toby)
9/28/2007 at Bethany Lutheran W 2-1 (8-1-0 (6-0-0 UMAC)) 75 Sveiven, Cody (6) (Peter, Toby , Miller, Rob)
James, Dustin (3) (Atol, Jim , Peter, Toby)
9/29/2007 at Martin Luther W 2-0 (9-1, 7-0 UMAC) 7-0 UMAC 125 Peter, Toby (6) (Miller, Rob)
Linder, Ian (1) (James, Dustin)
10/3/2007 at Augsburg College L 0-1 (9-2-0) 228
10/6/2007 vs Presentation College W 3-1 (10-2-0, 8-0-0 UMAC) 8-0-0 UMAC 50 Miller, Rob (6)
Peter, Toby (7) (Miller, Rob)
Miller, Rob (7) (Doornink, Greg)
10/7/2007 vs Minnesota-Morris W 1-0 (11-2-0, 9-0-0 UMAC) 9-0-0 UMAC 75 Doornink, Greg (1) (Miller, Rob)
10/12/2007 vs Martin Luther W 6-0 (12-2-0,10-0-0 UMAC) 10-0-0 UMAC 54 Peter, Toby (8) (Miller, Rob)
Sveiven, Cody (7) (Miller, Rob , Gora, Shibo)
Miller, Rob (8) (Peter, Toby)
Ndekwe, Andrew (1) (Atol, Jim)
Sveiven, Cody (8) (Cheney, Michael)
Ndekwe, Andrew (2) (Atol, Jim)
10/13/2007 vs Bethany Lutheran W 2-0 (13-2-0, 11-0-0 UMAC) 11-0-0 UMAC 100 Sveiven, Cody (9) (Miller, Rob , Atol, Jim)
Atol, Jim (1) (Cheney, Michael)
10/16/2007 at Hamline University L 1-4 (13-3-0 UMAC 11-0-0) 0 Sveiven, Cody (0) (Cheney, Michael , Doornink, Greg)
10/19/2007 at Northwestern W 3-1 (14-3-0 (12-0-0 UMAC)) 88 Ndekwe, Andrew (3) (Doornink, Greg , Peter, Toby)
Peter, Toby (9) (Sveiven, Cody , Miller, Rob)
Sveiven, Cody (11) (Peter, Toby)
10/20/2007 at Crown W 4-0 (15-3-0 (13-0-0 UMAC)) 110 Sveiven, Cody (12) (James, Dustin)
Sveiven, Cody (13) (Ndekwe, Andrew)
Sveiven, Cody (14) (James, Dustin)
Atol, Jim (2) (Westlund, Andy)
10/27/2007 at Northland W 4-1 (16-3-0, 14-0-0 UMAC) 14-0-0 UMAC 50 Miller, Rob (9) (Peter, Toby)
Peter, Toby (10) (Miller, Rob)
Solin, Andy (2) (James, Dustin)
Westlund, Andy (1) (Miller, Rob)
11/2/2007 vs Northwestern W 2-0 (17-3-0, 14-0-0 UMAC) 14-0-0 UMAC 85 Miller, Rob (10) (James, Dustin)
Sveiven, Cody (15) (Peter, Toby)
11/3/2007 vs Minnesota-Morris L 1-2 (17-4-0, 14-0-0 UMAC) 14-0-0 UMAC 200 Miller, Rob (11)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2007 at UW-Superior 2-0 2 1 5 14 0.143 6 0.429 3-0 1 0-0 0
9/4/2007 at Macalester 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 971
9/9/2007 at Concordia College 4-0 4 5 13 16 0.250 9 0.563 1-0 1 0-0 979
9/15/2007 at Minnesota-Morris 4-2 4 4 12 16 0.250 9 0.563 1-0 1 0-0 957
9/16/2007 at Presentation College 4-2 4 3 11 20 0.200 10 0.500 2-0 1 0-0 990
9/21/2007 vs Crown 1-0 1 2 4 23 0.043 10 0.435 0-0 1 0-0 990
9/22/2007 vs Northwestern 1-0 1 2 4 9 0.111 3 0.333 1-0 1 0-0 990
9/25/2007 vs Northland 3-0 3 4 10 40 0.075 14 0.350 0-0 1 0-0 990
9/28/2007 at Bethany Lutheran 2-1 2 4 8 21 0.095 11 0.524 2-0 1 0-0 991
9/29/2007 at Martin Luther 2-0 2 2 6 19 0.105 5 0.263 1-0 1 0-0 961
10/3/2007 at Augsburg College 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 991
10/6/2007 vs Presentation College 3-1 3 2 8 18 0.167 9 0.500 0-0 1 0-1 1013
10/7/2007 vs Minnesota-Morris 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
10/12/2007 vs Martin Luther 6-0 6 7 19 27 0.222 16 0.593 2-0 1 0-0 1005
10/13/2007 vs Bethany Lutheran 2-0 2 3 7 13 0.154 7 0.538 0-0 1 0-0 989
10/16/2007 at Hamline University 1-4 1 2 4 13 0.077 7 0.538 3-0 0 0-0 967
10/19/2007 at Northwestern 3-1 3 5 11 13 0.231 9 0.692 0-0 1 0-0 990
10/20/2007 at Crown 4-0 4 4 12 31 0.129 17 0.548 2-0 1 0-0 997
10/27/2007 at Northland 4-1 4 4 12 23 0.174 13 0.565 1-0 1 0-0 990
11/2/2007 vs Northwestern 2-0 2 2 6 10 0.200 7 0.700 3-0 1 0-0 990
11/3/2007 vs Minnesota-Morris 1-2 1 0 2 17 0.059 7 0.412 1-0 0 0-0 982
Total 50-17 50 57 157 375 0.133 178 0.475 23-0 17 0-1 19723
Opponent - 17 14 48 211 0.081 91 0.431 27-2 4 - 19731

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2007 UW-Superior 2-0 90:00 0 0.00 4 1.000 1 0 0 1 13
9/4/2007 Macalester 0-2 90:00 2 1.00 1 0.333 0 1 0 0 14
9/9/2007 Concordia College 4-0 90:00 0 0.67 5 1.000 1 0 0 1 18
9/15/2007 Minnesota-Morris 4-2 87:17 2 1.01 7 0.778 1 0 0 0 19
9/16/2007 Presentation College 4-2 90:00 2 1.21 6 0.750 1 0 0 0 15
9/21/2007 Crown 1-0 90:00 0 1.01 3 1.000 1 0 0 1 7
9/22/2007 Northwestern 1-0 90:00 0 0.86 1 1.000 1 0 0 1 3
9/25/2007 Northland 3-0 90:00 0 0.75 1 1.000 1 0 0 1 8
9/28/2007 Bethany Lutheran 2-1 90:00 1 0.78 2 0.667 1 0 0 0 7
9/29/2007 Martin Luther 2-0 90:00 0 0.70 1 1.000 1 0 0 1 8
10/3/2007 Augsburg College 0-1 90:00 1 0.73 1 0.500 0 1 0 0 13
10/6/2007 Presentation College 3-1 90:00 1 0.75 3 0.750 1 0 0 0 4
10/7/2007 Minnesota-Morris 1-0 90:00 0 0.69 1 1.000 1 0 0 1 4
10/12/2007 Martin Luther 6-0 90:00 0 0.64 4 1.000 1 0 0 1 7
10/13/2007 Bethany Lutheran 2-0 90:00 0 0.60 3 1.000 1 0 0 1 4
10/16/2007 Hamline University 1-4 90:00 4 0.81 7 0.636 0 1 0 0 17
10/19/2007 Northwestern 3-1 90:00 1 0.82 6 0.857 1 0 0 0 9
10/20/2007 Crown 4-0 90:00 0 0.78 8 1.000 1 0 0 1 13
10/27/2007 Northland 4-1 90:00 1 0.79 3 0.750 1 0 0 0 7
11/2/2007 Northwestern 2-0 90:00 0 0.75 5 1.000 1 0 0 1 8
11/3/2007 Minnesota-Morris 1-2 90:00 2 0.81 2 0.500 0 1 0 0 7
Totals - 1887 17 0.81 74 0.813 17 4 0 11 205
Opponent - 1887:17 50 2.38 127 0.718 4 17 0 2 367

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2007 UW-Superior 0-2 0 0 0 13 0.000 4 0.308 3-2 0 0-0 0
9/4/2007 Macalester 2-0 2 2 6 14 0.143 3 0.214 1-0 1 0-0 990
9/9/2007 Concordia College 0-4 0 0 0 18 0.000 5 0.278 1-0 0 0-0 983
9/15/2007 Minnesota-Morris 2-4 2 2 6 19 0.105 9 0.474 2-0 0 0-0 957
9/16/2007 Presentation College 2-4 2 2 6 17 0.118 8 0.471 3-0 0 1-2 980
9/21/2007 Crown 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 975
9/22/2007 Northwestern 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 989
9/25/2007 Northland 0-3 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
9/28/2007 Bethany Lutheran 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 992
9/29/2007 Martin Luther 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 1020
10/3/2007 Augsburg College 1-0 1 0 2 14 0.071 2 0.143 0-0 1 1-1 990
10/6/2007 Presentation College 1-3 1 0 2 4 0.250 4 1.000 3-0 0 0-0 984
10/7/2007 Minnesota-Morris 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 945
10/12/2007 Martin Luther 0-6 0 0 0 7 0.000 4 0.571 0-0 0 0-0 989
10/13/2007 Bethany Lutheran 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 992
10/16/2007 Hamline University 4-1 4 4 12 18 0.222 11 0.611 3-0 1 1-1 996
10/19/2007 Northwestern 1-3 1 1 3 9 0.111 7 0.778 1-0 0 0-0 990
10/20/2007 Crown 0-4 0 0 0 15 0.000 8 0.533 0-0 0 0-0 990
10/27/2007 Northland 1-4 1 1 3 7 0.143 4 0.571 2-0 0 0-0 1000
11/2/2007 Northwestern 0-2 0 0 0 8 0.000 5 0.625 2-0 0 0-0 989
11/3/2007 Minnesota-Morris 2-1 2 1 5 7 0.286 4 0.571 2-0 1 0-0 990
Total 17-50 17 14 48 211 0.081 91 0.431 27-2 4 3-4 19731
St. Scholastica - 50 57 157 375 0.133 178 0.475 23-0 17 - 19723

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2007 UW-Superior 0-2 90:00 2 2.00 4 0.667 0 1 0 0 15
9/4/2007 Macalester 2-0 90:00 0 1.00 1 1.000 1 0 0 1 6
9/9/2007 Concordia College 0-4 90:00 4 2.00 5 0.556 0 1 0 0 16
9/15/2007 Minnesota-Morris 2-4 87:17 4 2.52 5 0.556 0 1 0 0 16
9/16/2007 Presentation College 2-4 90:00 4 2.82 6 0.600 0 1 0 0 20
9/21/2007 Crown 0-1 90:00 1 2.51 9 0.900 0 1 0 0 23
9/22/2007 Northwestern 0-1 90:00 1 2.30 2 0.667 0 1 0 0 9
9/25/2007 Northland 0-3 90:00 3 2.38 11 0.786 0 1 0 0 40
9/28/2007 Bethany Lutheran 1-2 90:00 2 2.34 9 0.818 0 1 0 0 21
9/29/2007 Martin Luther 0-2 90:00 2 2.31 3 0.600 0 1 0 0 19
10/3/2007 Augsburg College 1-0 90:00 0 2.10 4 1.000 1 0 0 1 14
10/6/2007 Presentation College 1-3 90:00 3 2.17 5 0.625 0 1 0 0 17
10/7/2007 Minnesota-Morris 0-1 90:00 1 2.08 3 0.750 0 1 0 0 12
10/12/2007 Martin Luther 0-6 90:00 6 2.36 10 0.625 0 1 0 0 27
10/13/2007 Bethany Lutheran 0-2 90:00 2 2.34 5 0.714 0 1 0 0 13
10/16/2007 Hamline University 4-1 90:00 1 2.25 6 0.857 1 0 0 0 13
10/19/2007 Northwestern 1-3 90:00 3 2.30 6 0.667 0 1 0 0 13
10/20/2007 Crown 0-4 90:00 4 2.39 13 0.765 0 1 0 0 25
10/27/2007 Northland 1-4 90:00 4 2.48 9 0.692 0 1 0 0 22
11/2/2007 Northwestern 0-2 90:00 2 2.45 5 0.714 0 1 0 0 9
11/3/2007 Minnesota-Morris 2-1 90:00 1 2.38 6 0.857 1 0 0 0 17
Totals - 1887 50 2.38 127 0.718 4 17 0 2 367
St. Scholastica - 1887:17 17 0.81 74 0.813 17 4 0 11 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2007 at UW-Superior 2-0 2/0 1/0 14/13 6/4 9/4 3/3 0/2
9/4/2007 at Macalester 0-2 0/2 0/2 6/14 1/3 4/2 0/1 0/0
9/9/2007 at Concordia College 4-0 4/0 5/0 16/18 9/5 3/4 1/1 0/0
9/15/2007 at Minnesota-Morris 4-2 4/2 4/2 16/19 9/9 5/8 1/2 0/0
9/16/2007 at Presentation College 4-2 4/2 3/2 20/17 10/8 15/3 2/3 0/0
9/21/2007 vs Crown 1-0 1/0 2/0 23/7 10/3 8/3 0/0 0/0
9/22/2007 vs Northwestern 1-0 1/0 2/0 9/3 3/1 2/2 1/1 0/0
9/25/2007 vs Northland 3-0 3/0 4/0 40/8 14/1 8/2 0/0 0/0
9/28/2007 at Bethany Lutheran 2-1 2/1 4/1 21/7 11/3 16/1 2/1 0/0
9/29/2007 at Martin Luther 2-0 2/0 2/0 19/8 5/1 4/3 1/0 0/0
10/3/2007 at Augsburg College 0-1 0/1 0/0 14/14 4/2 2/4 0/0 0/0
10/6/2007 vs Presentation College 3-1 3/1 2/0 18/4 9/4 7/1 0/3 0/0
10/7/2007 vs Minnesota-Morris 1-0 1/0 1/0 12/4 4/1 3/2 0/2 0/0
10/12/2007 vs Martin Luther 6-0 6/0 7/0 27/7 16/4 4/3 2/0 0/0
10/13/2007 vs Bethany Lutheran 2-0 2/0 3/0 13/4 7/3 3/0 0/0 0/0
10/16/2007 at Hamline University 1-4 1/4 2/4 13/18 7/11 4/5 3/3 0/0
10/19/2007 at Northwestern 3-1 3/1 5/1 13/9 9/7 3/1 0/1 0/0
10/20/2007 at Crown 4-0 4/0 4/0 31/15 17/8 7/4 2/0 0/0
10/27/2007 at Northland 4-1 4/1 4/1 23/7 13/4 6/1 1/2 0/0
11/2/2007 vs Northwestern 2-0 2/0 2/0 10/8 7/5 5/6 3/2 0/0
11/3/2007 vs Minnesota-Morris 1-2 1/2 0/1 17/7 7/4 3/3 1/2 0/0
Totals 50/17 57/14 375/211 178/91 121/62 23/27 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Martin Luther (10/12/2007)
GOALS 6 Martin Luther (10/12/2007)
ASSISTS 7 Martin Luther (10/12/2007)
SHOTS 40 Northland (9/25/2007)
SHOTS ON GOAL 17 Crown (10/20/2007)
SAVES 8 Crown (10/20/2007)
FOULS 20 Minnesota-Morris (9/15/2007)
Presentation College (9/16/2007)
CORNER KICKS 16 Bethany Lutheran (9/28/2007)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Hamline University (10/16/2007)
GOALS 4 Hamline University (10/16/2007)
ASSISTS 4 Hamline University (10/16/2007)
SHOTS 19 Minnesota-Morris (9/15/2007)
SHOTS ON GOAL 11 Hamline University (10/16/2007)
SAVES 13 Crown (10/20/2007)
FOULS 21 Concordia College (9/9/2007)
CORNER KICKS 8 Minnesota-Morris (9/15/2007)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Minnesota-Morris (11/3/2007)
GOALS 1 Crown (9/21/2007)
Northwestern (9/22/2007)
Minnesota-Morris (10/7/2007)
Hamline University (10/16/2007)
Minnesota-Morris (11/3/2007)
ASSISTS 1 UW-Superior (8/31/2007)
Minnesota-Morris (10/7/2007)
SHOTS 6 Macalester (9/4/2007)
Northwestern (9/22/2007)
SHOTS ON GOAL 1 Macalester (9/4/2007)
Northwestern (9/22/2007)
SAVES 1 Macalester (9/4/2007)
Northwestern (9/22/2007)
Northland (9/25/2007)
Bethany Lutheran (9/28/2007)
Martin Luther (9/29/2007)
Augsburg College (10/3/2007)
Minnesota-Morris (10/7/2007)
Minnesota-Morris (11/3/2007)
FOULS 2 Bethany Lutheran (9/28/2007)
CORNER KICKS 2 Concordia College (9/9/2007)
Northwestern (9/22/2007)
Augsburg College (10/3/2007)
Minnesota-Morris (10/7/2007)
Bethany Lutheran (10/13/2007)
Northwestern (10/19/2007)
Minnesota-Morris (11/3/2007)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Augsburg College (10/3/2007)
Presentation College (10/6/2007)
GOALS 1 Bethany Lutheran (9/28/2007)
Augsburg College (10/3/2007)
Presentation College (10/6/2007)
Northwestern (10/19/2007)
Northland (10/27/2007)
ASSISTS 1 Bethany Lutheran (9/28/2007)
Northwestern (10/19/2007)
Northland (10/27/2007)
Minnesota-Morris (11/3/2007)
SHOTS 3 Northwestern (9/22/2007)
Presentation College (10/6/2007)
Minnesota-Morris (10/7/2007)
Bethany Lutheran (10/13/2007)
SHOTS ON GOAL 1 Northwestern (9/22/2007)
Northland (9/25/2007)
Martin Luther (9/29/2007)
Augsburg College (10/3/2007)
Minnesota-Morris (10/7/2007)
SAVES 1 Macalester (9/4/2007)
Northwestern (9/22/2007)
FOULS 4 Martin Luther (10/12/2007)
CORNER KICKS 1 Bethany Lutheran (9/28/2007)
Presentation College (10/6/2007)
Northwestern (10/19/2007)
Northland (10/27/2007)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Crown (10/20/2007)
GOALS 3 Crown (10/20/2007)
ASSISTS 2 Minnesota-Morris (9/15/2007)
Northland (9/25/2007)
Bethany Lutheran (9/28/2007)
Martin Luther (10/12/2007)
Northwestern (10/19/2007)
Crown (10/20/2007)
Northland (10/27/2007)
SHOTS 10 Northland (9/25/2007)
SHOTS ON GOAL 4 Northland (9/25/2007)
Martin Luther (10/12/2007)
Crown (10/20/2007)
Northland (10/27/2007)
SAVES 7 Minnesota-Morris (9/15/2007)
Hamline University (10/16/2007)
FOULS 4 Concordia College (9/9/2007)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Martin Luther (10/12/2007)
GOALS 6 Martin Luther (10/12/2007)
ASSISTS 7 Martin Luther (10/12/2007)
SHOTS 40 Northland (9/25/2007)
SHOTS ON GOAL 17 Crown (10/20/2007)
SAVES 8 Crown (10/20/2007)
FOULS 20 Minnesota-Morris (9/15/2007)
Presentation College (9/16/2007)
CORNER KICKS 16 Bethany Lutheran (9/28/2007)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sveiven, Cody
Crown (10/20/2007)
GOALS 3 Sveiven, Cody
Crown (10/20/2007)
ASSISTS 2 Peter, Toby
Peter, Toby
Peter, Toby
Miller, Rob
Peter, Toby
James, Dustin
Miller, Rob
Minnesota-Morris (9/15/2007)
Northland (9/25/2007)
Bethany Lutheran (9/28/2007)
Martin Luther (10/12/2007)
Northwestern (10/19/2007)
Crown (10/20/2007)
Northland (10/27/2007)
SHOTS 10 Sveiven, Cody
Northland (9/25/2007)
SHOTS ON GOAL 4 Peter, Toby
Peter, Toby
Sveiven, Cody
Miller, Rob
Northland (9/25/2007)
Martin Luther (10/12/2007)
Crown (10/20/2007)
Northland (10/27/2007)
SAVES 7 Whitehead, Adam
Whitehead, Adam
