2017-18 Men's Hockey Cumulative Statistics

Team (15-11-1, 9-8-1)

Overall Team Statistics
Statistic St. Scholastica Opponents
Shots
Goals-Shots 79-824 72-786
Goals Per Game 2.9 2.7
Shot Percentage .096 .092
Shots Per Game 30.5 29.1
Assists 127 106
Saves 618 672
Power Plays
Goals-Opportunities 30-152 25-133
Conversion Percentage .197 .188
Goal Breakdown
Total 79 72
Power Play 30 25
Short Handed 2 7
Empty Net 2 2
Unassisted 5 8
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 175 191
Minutes 485 484
Per Game 6.5 7.1
Minutes Per Game 18.0 17.9
Minor 133 151
Major 11 10
10 Minute Misconduct 2 2
Game Misconduct 4 2
Gross Misconduct 0 0
Match Misconduct 5 5
Faceoffs
Won-Lost 816-743 743-816
Percentage .523 .477

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
89 Star, Kyle Star, Kyle 27 6 17 23 59 .102 +1 3 0 1 1 0 0 0 1 10-31 8 1 1 2
74 Whiteley, Mark Whiteley, Mark 26 5 14 19 55 .091 +6 1 0 2 0 0 0 0 0 4-30 0 1 1 5
58 Ross, Davis Ross, Davis 26 8 8 16 49 .163 -1 5 0 2 1 1 0 0 0 7-25 5 1 1 2
22 Golka, Cole Golka, Cole 27 6 10 16 44 .136 +4 1 0 2 0 0 0 0 1 5-10 5 0 0 1
16 Mismash, Parker Mismash, Parker 26 6 10 16 48 .125 +3 2 0 0 3 0 0 0 0 30-68 24 0 1 2
6 Pionk, Nate Pionk, Nate 26 5 11 16 53 .094 +6 3 0 1 1 0 1 0 0 8-24 7 0 1 3
82 Fralich, Jordan Fralich, Jordan 27 6 8 14 58 .103 +8 5 0 0 2 0 0 0 0 19-41 16 1 0 1
88 Radford, Brett Radford, Brett 22 5 8 13 65 .077 -1 2 0 1 2 0 0 0 0 13-26 12 0 0 2
19 Ross, Nolan Ross, Nolan 26 5 5 10 49 .102 -3 2 0 0 1 0 0 0 2 4-8 4 0 0 1
9 Williams, Sam Williams, Sam 24 4 6 10 22 .182 +1 2 1 0 1 0 0 0 1 10-31 6 1 1 1
23 McKinzie, Kristofer McKinzie, Kristofer 25 5 4 9 33 .152 +5 0 1 1 0 0 0 0 0 4-19 2 1 1 8
21 Rose, Carson Rose, Carson 20 5 4 9 36 .139 +4 3 0 2 0 0 0 0 0 6-12 5 0 0 0
20 Derkson, Kale Derkson, Kale 26 2 5 7 25 .080 0 1 0 0 0 0 0 0 0 9-32 5 1 1 4
43 Chumley, Seth Chumley, Seth 26 5 1 6 43 .116 +6 0 0 1 2 0 0 0 0 6-26 3 2 1 2
18 Nolan, Mike Nolan, Mike 17 0 5 5 20 .000 -2 0 0 0 0 0 0 0 0 3-6 2 0 0 0
27 Cordeiro, Dustin Cordeiro, Dustin 12 3 1 4 16 .188 0 0 0 0 0 0 0 0 0 5-21 3 1 1 0
4 Cooper, Ryan Cooper, Ryan 26 0 4 4 18 .000 +4 0 0 0 0 0 0 0 0 15-41 11 1 1 8
60 Trenciansky, Nick Trenciansky, Nick 10 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Mettler, Max Mettler, Max 26 1 1 2 29 .034 +6 0 0 0 1 0 0 0 0 5-10 5 0 0 7
25 Springman, Chase Springman, Chase 11 1 1 2 8 .125 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Weekes, Parker Weekes, Parker 11 1 0 1 8 .125 0 0 0 0 0 0 0 0 0 2-4 1 0 0 1
17 Clark, Andrew Clark, Andrew 24 0 1 1 7 .000 +1 0 0 0 0 0 0 0 0 6-12 6 0 0 1
30 Ploszaj, Forbes Ploszaj, Forbes 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
64 Steeves, Zane Steeves, Zane 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Tetzlaff, Shane Tetzlaff, Shane 3 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 78 .000 0 0 0 0 0 0 0 0 0 2-4 1 0 0 208  
Total 27 79 127 206 824 .096 +49 30 2 13 15 1 1 0 5 175-485 133 11 11 259
Opponents 27 72 106 178 786 .092 -39 25 7 14 11 0 0 0 8 191-484 151 10 9 252

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
60 Trenciansky, Nick Trenciansky, Nick 10-10 562:24 24 2.56 6 1 0 243 .910 7 3 0 0
64 Steeves, Zane Steeves, Zane 7-5 348:10 13 2.24 3 1 0 182 .933 2 3 0 1
30 Ploszaj, Forbes Ploszaj, Forbes 12-12 706:36 33 2.80 16 4 0 289 .898 6 5 1 0
TM Team Empty Net 27-0 12:36 2 9.52 0 1 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
89 Star, Kyle Star, Kyle 18 4 12 16 38 .105 0 2 0 1 0 0 0 0 0 9-29 7 1 1 2
58 Ross, Davis Ross, Davis 18 5 7 12 31 .161 -3 3 0 2 0 1 0 0 0 7-25 5 1 1 2
16 Mismash, Parker Mismash, Parker 18 3 9 12 36 .083 -1 1 0 0 1 0 0 0 0 22-52 17 0 1 2
6 Pionk, Nate Pionk, Nate 18 4 6 10 40 .100 +2 2 0 1 1 0 1 0 0 7-22 6 0 1 2
22 Golka, Cole Golka, Cole 18 3 7 10 29 .103 +1 0 0 1 0 0 0 0 1 2-4 2 0 0 0
74 Whiteley, Mark Whiteley, Mark 17 2 8 10 41 .049 +1 0 0 1 0 0 0 0 0 4-30 0 1 1 5
82 Fralich, Jordan Fralich, Jordan 18 4 5 9 46 .087 +5 3 0 0 2 0 0 0 0 10-20 9 0 0 0
9 Williams, Sam Williams, Sam 16 3 4 7 14 .214 +4 2 0 0 1 0 0 0 0 5-21 3 1 1 0
88 Radford, Brett Radford, Brett 15 2 5 7 42 .048 -1 0 0 0 0 0 0 0 0 12-24 11 0 0 1
43 Chumley, Seth Chumley, Seth 17 5 1 6 36 .139 +5 0 0 1 2 0 0 0 0 2-4 2 0 0 2
19 Ross, Nolan Ross, Nolan 17 3 2 5 28 .107 -3 2 0 0 1 0 0 0 1 2-4 2 0 0 0
20 Derkson, Kale Derkson, Kale 18 1 4 5 20 .050 -1 1 0 0 0 0 0 0 0 9-32 5 1 1 2
21 Rose, Carson Rose, Carson 17 3 1 4 29 .103 +1 1 0 2 0 0 0 0 0 6-12 5 0 0 0
23 McKinzie, Kristofer McKinzie, Kristofer 18 2 2 4 25 .080 +1 0 0 0 0 0 0 0 0 3-17 1 1 1 7
4 Cooper, Ryan Cooper, Ryan 18 0 3 3 11 .000 +2 0 0 0 0 0 0 0 0 10-20 8 0 0 4
27 Cordeiro, Dustin Cordeiro, Dustin 8 2 0 2 10 .200 0 0 0 0 0 0 0 0 0 5-21 3 1 1 0
24 Mettler, Max Mettler, Max 18 1 1 2 19 .053 +3 0 0 0 1 0 0 0 0 5-10 5 0 0 5
60 Trenciansky, Nick Trenciansky, Nick 5 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Weekes, Parker Weekes, Parker 4 1 0 1 4 .250 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Clark, Andrew Clark, Andrew 15 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 0
18 Nolan, Mike Nolan, Mike 9 0 1 1 10 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
25 Springman, Chase Springman, Chase 8 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Ploszaj, Forbes Ploszaj, Forbes 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
64 Steeves, Zane Steeves, Zane 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Tetzlaff, Shane Tetzlaff, Shane 1 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 57 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 127  
Total 18 48 82 130 576 .083 +14 17 0 9 9 1 1 0 2 128-363 99 7 9 161
Opponents 18 52 79 131 524 .099 -11 20 4 9 8 0 0 0 3 133-354 104 8 8 165

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
60 Trenciansky, Nick Trenciansky, Nick 5-5 264:25 12 2.72 5 0 0 98 .891 4 1 0 0
64 Steeves, Zane Steeves, Zane 6-4 288:10 13 2.71 3 1 0 157 .924 1 3 0 0
30 Ploszaj, Forbes Ploszaj, Forbes 9-9 527:34 25 2.84 12 2 0 217 .897 4 4 1 0
TM Team Empty Net 18-0 09:37 2 12.48 0 1 2 0 .000 0 0 0 0  

Game-By-Game

St. Scholastica

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/17 at Northland W 3-2 3 6 9 27 .111 6-12 2 0 0 1 0 0 0 9
10/28/17 Northland W 4-1 4 8 12 36 .111 5-18 1 0 0 1 0 0 0 10
11/03/17 Aurora W 5-2 5 8 13 40 .125 9-18 1 0 0 1 0 0 0 13
11/04/17 Lake Forest L 0-1 0 0 0 35 .000 8-16 0 0 0 0 0 0 0 17
11/10/17 at Concordia Wisconsin L 1-3 1 2 3 30 .033 10-20 1 0 0 0 0 0 0 0
11/11/17 at MSOE L 1-4 1 1 2 27 .037 20-106 0 0 0 0 0 0 0 7
11/25/17 at UW-Superior L 1-2 1 1 2 23 .043 4-8 1 0 0 0 0 0 0 10
12/01/17 at Adrian L 1-4 1 2 3 21 .048 8-16 0 0 0 0 0 0 0 6
12/02/17 at Trine T 4-4 4 7 11 44 .091 8-27 0 0 0 0 1 0 0 0
12/07/17 at Saint John's W 5-1 5 7 12 26 .192 4-11 2 0 1 1 0 0 0 17
12/08/17 Gustavus Adolphus W 3-0 3 6 9 20 .150 3-6 3 0 0 1 0 0 0 10
12/15/17 at UW-River Falls W 5-4 5 6 11 25 .200 11-22 2 1 0 1 0 0 1 16
12/16/17 at Augsburg W 5-2 5 6 11 40 .125 4-19 1 0 0 1 0 0 1 28
1/03/18 Hamline W 4-3 4 5 9 31 .129 6-26 1 1 0 1 0 0 1 8
1/09/18 at Bethel W 5-1 5 10 15 32 .156 3-6 2 0 0 1 0 0 0 0
1/12/18 Concordia Wisconsin W 3-2 3 6 9 29 .103 3-6 1 0 0 1 0 0 0 13
1/13/18 MSOE W 3-2 3 5 8 28 .107 7-14 1 0 0 1 0 0 0 18
1/19/18 Finlandia W 4-3 4 7 11 44 .091 4-8 3 0 0 1 0 0 0 6
1/20/18 St. Norbert W 4-3 4 6 10 21 .190 3-6 1 0 0 1 0 0 0 24
1/26/18 at Lawrence L 3-4 3 6 9 42 .071 7-25 2 0 0 0 0 0 0 0
1/27/18 at Marian L 2-6 2 1 3 21 .095 7-22 0 0 0 0 0 0 1 12
2/02/18 at St. Norbert L 1-4 1 0 1 15 .067 6-15 0 0 0 0 0 0 1 0
2/03/18 at Finlandia W 3-2 3 6 9 44 .068 5-10 1 0 0 1 0 0 0 10
2/09/18 Marian L 2-4 2 4 6 36 .056 4-8 1 0 0 0 0 0 0 9
2/10/18 Lawrence W 4-1 4 7 11 36 .111 8-16 2 0 1 1 0 0 0 7
2/16/18 at Marian L 1-4 1 1 2 21 .048 7-14 0 0 0 0 0 0 0 0
2/17/18 at Marian L 2-3 2 3 5 30 .067 5-10 1 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/17 at Northland W 3-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
10/28/17 Northland W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/03/17 Aurora W 5-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
11/04/17 Lake Forest L 0-1 60:00 1 1.00 23 .958 0 1 0 1 0 0
11/10/17 at Concordia Wisconsin L 1-3 60:00 3 3.00 26 .897 0 1 0 0 1 0
11/11/17 at MSOE L 1-4 60:00 4 4.00 26 .867 0 1 0 4 0 0
11/25/17 at UW-Superior L 1-2 60:00 2 2.00 28 .933 0 1 0 0 1 0
12/01/17 at Adrian L 1-4 60:00 4 3.00 34 .895 0 1 0 1 0 1
12/02/17 at Trine T 4-4 65:00 4 3.69 34 .895 0 0 1 2 0 0
12/07/17 at Saint John's W 5-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
12/08/17 Gustavus Adolphus W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
12/15/17 at UW-River Falls W 5-4 60:00 4 4.00 27 .871 1 0 0 2 1 0
12/16/17 at Augsburg W 5-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/03/18 Hamline W 4-3 60:00 3 3.00 26 .897 1 0 0 0 0 0
1/09/18 at Bethel W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/12/18 Concordia Wisconsin W 3-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
1/13/18 MSOE W 3-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
1/19/18 Finlandia W 4-3 60:00 3 3.00 19 .864 1 0 0 1 0 0
1/20/18 St. Norbert W 4-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
1/26/18 at Lawrence L 3-4 60:00 4 4.00 26 .867 0 1 0 2 1 0
1/27/18 at Marian L 2-6 60:00 6 6.00 24 .800 0 1 0 3 0 0
2/02/18 at St. Norbert L 1-4 60:00 4 3.00 40 .909 0 1 0 1 1 1
2/03/18 at Finlandia W 3-2 64:46 2 1.88 22 .917 1 0 0 1 0 0
2/09/18 Marian L 2-4 60:00 4 4.00 16 .800 0 1 0 1 1 0
2/10/18 Lawrence W 4-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
2/16/18 at Marian L 1-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
2/17/18 at Marian L 2-3 60:00 3 3.00 25 .893 0 1 0 2 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/17 Northland L 2-3 2 3 5 36 .056 7-14 0 0 0 0 0 0 0 21
10/28/17 at Northland L 1-4 1 2 3 23 .043 5-10 0 0 0 0 0 0 0 10
11/03/17 at Aurora L 2-5 2 3 5 26 .077 8-16 1 0 0 0 0 0 0 14
11/04/17 at Lake Forest W 1-0 1 2 3 24 .042 5-10 1 0 0 1 0 0 0 17
11/10/17 Concordia Wisconsin W 3-1 3 5 8 29 .103 11-33 0 1 0 1 0 0 0 0
11/11/17 MSOE W 4-1 4 8 12 30 .133 18-91 4 0 0 1 0 0 0 6
11/25/17 UW-Superior W 2-1 2 3 5 30 .067 5-13 0 1 0 1 0 0 0 7
12/01/17 Adrian W 4-1 4 6 10 38 .105 7-14 1 0 1 1 0 0 0 2
12/02/17 Trine T 4-4 4 8 12 38 .105 5-10 2 0 0 0 0 0 0 0
12/07/17 Saint John's L 1-5 1 2 3 29 .034 5-10 0 0 0 0 0 0 0 12
12/08/17 at Gustavus Adolphus L 0-3 0 0 0 25 .000 6-12 0 0 0 0 0 0 0 9
12/15/17 UW-River Falls L 4-5 4 6 10 31 .129 11-30 2 1 0 0 0 0 1 13
12/16/17 Augsburg L 2-5 2 2 4 35 .057 6-12 0 0 0 0 0 0 1 15
1/03/18 at Hamline L 3-4 3 3 6 29 .103 7-17 0 0 0 0 0 0 1 18
1/09/18 Bethel L 1-5 1 1 2 21 .048 5-10 0 0 0 0 0 0 0 0
1/12/18 at Concordia Wisconsin L 2-3 2 4 6 34 .059 6-12 1 0 0 0 0 0 0 6
1/13/18 at MSOE L 2-3 2 2 4 21 .095 9-18 0 0 0 0 0 0 1 9
1/19/18 at Finlandia L 3-4 3 4 7 22 .136 7-14 1 0 0 0 0 0 0 24
1/20/18 at St. Norbert L 3-4 3 4 7 30 .100 3-6 0 0 0 0 0 0 0 14
1/26/18 Lawrence W 4-3 4 7 11 30 .133 6-12 2 1 0 1 0 0 0 0
1/27/18 Marian W 6-2 6 7 13 30 .200 5-10 3 0 0 1 0 0 0 3
2/02/18 St. Norbert W 4-1 4 6 10 44 .091 7-14 1 1 1 1 0 0 0 0
2/03/18 Finlandia L 2-3 2 2 4 24 .083 6-23 1 0 0 0 0 0 1 13
2/09/18 at Marian W 4-2 4 5 9 20 .200 3-9 1 1 0 1 0 0 1 11
2/10/18 at Lawrence L 1-4 1 1 2 25 .040 15-38 1 0 0 0 0 0 0 15
2/16/18 Marian W 4-1 4 6 10 34 .118 8-16 1 0 0 1 0 0 1 0
2/17/18 Marian W 3-2 3 4 7 28 .107 5-10 2 1 0 1 0 0 1 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/17 Northland L 2-3 60:00 3 3.00 24 .889 0 1 0 2 0 0
10/28/17 at Northland L 1-4 60:00 4 4.00 32 .889 0 1 0 1 0 0
11/03/17 at Aurora L 2-5 60:00 5 5.00 35 .875 0 1 0 1 0 0
11/04/17 at Lake Forest W 1-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
11/10/17 Concordia Wisconsin W 3-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
11/11/17 MSOE W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/25/17 UW-Superior W 2-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
12/01/17 Adrian W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
12/02/17 Trine T 4-4 65:00 4 3.69 40 .909 0 0 1 0 0 0
12/07/17 Saint John's L 1-5 60:00 5 4.00 21 .808 0 1 0 2 0 1
12/08/17 at Gustavus Adolphus L 0-3 60:00 3 3.00 17 .850 0 1 0 3 0 0
12/15/17 UW-River Falls L 4-5 60:00 5 5.00 20 .800 0 1 0 2 1 0
12/16/17 Augsburg L 2-5 60:00 5 5.00 35 .875 0 1 0 1 0 0
1/03/18 at Hamline L 3-4 60:00 4 4.00 27 .871 0 1 0 1 1 0
1/09/18 Bethel L 1-5 60:00 5 5.00 27 .844 0 1 0 2 0 0
1/12/18 at Concordia Wisconsin L 2-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
1/13/18 at MSOE L 2-3 60:00 3 3.00 25 .893 0 1 0 1 0 0
1/19/18 at Finlandia L 3-4 60:00 4 4.00 40 .909 0 1 0 3 0 0
1/20/18 at St. Norbert L 3-4 60:00 4 4.00 17 .810 0 1 0 1 0 0
1/26/18 Lawrence W 4-3 60:00 3 3.00 39 .929 1 0 0 2 0 0
1/27/18 Marian W 6-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
2/02/18 St. Norbert W 4-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
2/03/18 Finlandia L 2-3 64:46 3 2.81 41 .932 0 1 0 1 0 0
2/09/18 at Marian W 4-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
2/10/18 at Lawrence L 1-4 60:00 4 3.00 32 .889 0 1 0 2 0 1
2/16/18 Marian W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/17/18 Marian W 3-2 60:00 2 2.00 28 .933 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/17 at Northland W 3/2 6/3 27/36 6-12 / 7-14
10/28/17 Northland W 4/1 8/2 36/23 5-18 / 5-10
11/03/17 Aurora W 5/2 8/3 40/26 9-18 / 8-16
11/04/17 Lake Forest L 0/1 0/2 35/24 8-16 / 5-10
11/10/17 at Concordia Wisconsin L 1/3 2/5 30/29 10-20 / 11-33
11/11/17 at MSOE L 1/4 1/8 27/30 20-106 / 18-91
11/25/17 at UW-Superior L 1/2 1/3 23/30 4-8 / 5-13
12/01/17 at Adrian L 1/4 2/6 21/38 8-16 / 7-14
12/02/17 at Trine T 4/4 7/8 44/38 8-27 / 5-10
12/07/17 at Saint John's W 5/1 7/2 26/29 4-11 / 5-10
12/08/17 Gustavus Adolphus W 3/0 6/0 20/25 3-6 / 6-12
12/15/17 at UW-River Falls W 5/4 6/6 25/31 11-22 / 11-30
12/16/17 at Augsburg W 5/2 6/2 40/35 4-19 / 6-12
1/03/18 Hamline W 4/3 5/3 31/29 6-26 / 7-17
1/09/18 at Bethel W 5/1 10/1 32/21 3-6 / 5-10
1/12/18 Concordia Wisconsin W 3/2 6/4 29/34 3-6 / 6-12
1/13/18 MSOE W 3/2 5/2 28/21 7-14 / 9-18
1/19/18 Finlandia W 4/3 7/4 44/22 4-8 / 7-14
1/20/18 St. Norbert W 4/3 6/4 21/30 3-6 / 3-6
1/26/18 at Lawrence L 3/4 6/7 42/30 7-25 / 6-12
1/27/18 at Marian L 2/6 1/7 21/30 7-22 / 5-10
2/02/18 at St. Norbert L 1/4 0/6 15/44 6-15 / 7-14
2/03/18 at Finlandia W 3/2 6/2 44/24 5-10 / 6-23
2/09/18 Marian L 2/4 4/5 36/20 4-8 / 3-9
2/10/18 Lawrence W 4/1 7/1 36/25 8-16 / 15-38
2/16/18 at Marian L 1/4 1/6 21/34 7-14 / 8-16
2/17/18 at Marian L 2/3 3/4 30/28 5-10 / 5-10
St. Scholastica 79/72 127/106 824/786 175-485 / 191-484
Opponents 72/79 106/127 786/824 191-484 / 175-485

Game Highs

St. Scholastica Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Bethel (1/09/18)
GOALS 5 Aurora (11/03/17); Saint John's (12/07/17); UW-River Falls (12/15/17); Augsburg (12/16/17); Bethel (1/09/18)
ASSISTS 10 Bethel (1/09/18)
SHOTS 44 Finlandia (1/19/18); Trine (12/02/17); Finlandia (2/03/18)
POWER PLAY GOALS 3 Gustavus Adolphus (12/08/17); Finlandia (1/19/18)
SAVES 40 St. Norbert (2/02/18)
PENALTIES 20 MSOE (11/11/17)
PENALTY MINUTES 106 MSOE (11/11/17)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 Marian (1/27/18)
GOALS 6 Marian (1/27/18)
ASSISTS 8 MSOE (11/11/17); Trine (12/02/17)
SHOTS 44 St. Norbert (2/02/18)
POWER PLAY GOALS 4 MSOE (11/11/17)
SAVES 41 Finlandia (2/03/18)
PENALTIES 18 MSOE (11/11/17)
PENALTY MINUTES 91 MSOE (11/11/17)

St. Scholastica Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 St. Norbert (2/02/18)
SAVES 16 Marian (2/09/18)
PENALTIES 3 Gustavus Adolphus (12/08/17); Concordia Wisconsin (1/12/18); St. Norbert (1/20/18); Bethel (1/09/18)
PENALTY MINUTES 6 Gustavus Adolphus (12/08/17); Concordia Wisconsin (1/12/18); St. Norbert (1/20/18); Bethel (1/09/18)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 20 Marian (2/09/18)
SAVES 14 St. Norbert (2/02/18)
PENALTIES 3 St. Norbert (1/20/18); Marian (2/09/18)
PENALTY MINUTES 6 St. Norbert (1/20/18)

St. Scholastica Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Nate Pionk - Trine (12/02/17); Mark Whiteley - Saint John's (12/07/17); Brett Radford - Bethel (1/09/18); Davis Ross - Lawrence (1/26/18)
GOALS 2 Seth Chumley - Northland (10/28/17); Davis Ross - Hamline (1/03/18); Sam Williams - Finlandia (1/19/18); Parker Mismash - St. Norbert (1/20/18); Nate Pionk - Trine (12/02/17); Mark Whiteley - Saint John's (12/07/17); Kristofer McKinzie - UW-River Falls (12/15/17); Brett Radford - Bethel (1/09/18)
ASSISTS 3 Kyle Star - Bethel (1/09/18)
SHOTS 42 TEAM - Lawrence (1/26/18)
POWER PLAY GOALS 2 Sam Williams - Finlandia (1/19/18)
SAVES 40 Zane Steeves - St. Norbert (2/02/18)
PENALTIES 3 Parker Mismash - Aurora (11/03/17); Parker Mismash - MSOE (11/11/17); Jordan Fralich - Adrian (12/01/17); Parker Mismash - UW-River Falls (12/15/17); Seth Chumley - Augsburg (12/16/17); Parker Mismash - St. Norbert (2/02/18)
PENALTY MINUTES 17 Kristofer McKinzie - MSOE (11/11/17); Seth Chumley - Augsburg (12/16/17)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Garrett Gintoli - MSOE (11/11/17); Derek Thorogood - Marian (1/27/18)
GOALS 2 Peter Bates - St. Norbert (1/20/18); Adkins, Josh - Concordia Wisconsin (11/10/17); Corey Robertson - Trine (12/02/17); Cayden Cahill - UW-River Falls (12/15/17); Derek Thorogood - Marian (1/27/18); Gianni Mangone - Marian (2/16/18)
ASSISTS 2 Pearson, Jim - Concordia Wisconsin (1/12/18); Connor Hannon - Finlandia (1/19/18); Tanner Froese - St. Norbert (1/20/18); Ferner, Mac - Concordia Wisconsin (11/10/17); Garrett Gintoli - MSOE (11/11/17); Daniel Litchke - UW-Superior (11/25/17); Niko Moulakelis - Trine (12/02/17); Eddie Matsushima - UW-River Falls (12/15/17); Daniel Gysi - Lawrence (1/26/18); Curtis Lewington - Marian (2/16/18)
SHOTS 44 Team - St. Norbert (2/02/18)
POWER PLAY GOALS 1 Tim Faulkner - Aurora (11/03/17); Connor Duncan - Lake Forest (11/04/17); Hahn, Dante - Concordia Wisconsin (1/12/18); Paul Lochner - Finlandia (1/19/18); Jake Howie - Marian (2/09/18); Lane King - Lawrence (2/10/18); Zack Davis - MSOE (11/11/17); Dino Balsamo - Adrian (12/01/17); Corey Robertson - Trine (12/02/17); Blake Anderson - UW-River Falls (12/15/17); Mikkel Joehnk - Lawrence (1/26/18); Derek Thorogood - Marian (1/27/18); Dominick Sacco - St. Norbert (2/02/18); Matt BENOLKIN - Finlandia (2/03/18); Nick Monfils - Marian (2/16/18); Curtis Lewington - Marian (2/17/18)
SAVES 41 Marcus GLOSS - Finlandia (2/03/18)
PENALTIES 4 Matthew Romund - MSOE (11/11/17)
PENALTY MINUTES 30 Matthew Romund - MSOE (11/11/17)