2011-12 Men's Hockey Cumulative Statistics

Team (15-8-5, 9-5-4)

Overall Team Statistics
Statistic St. Scholastica Opponents
Shots
Goals-Shots 97-897 78-818
Goals Per Game 3.5 2.8
Shot Percentage .108 .095
Shots Per Game 32.0 29.2
Assists 164 119
Saves 557 641
Power Plays
Goals-Opportunities 33-123 14-108
Conversion Percentage .268 .130
Goal Breakdown
Total 97 78
Power Play 33 14
Short Handed 2 1
Empty Net 1 1
Unassisted 4 6
Overtime 1 0
Hat Tricks 1 1
Penalties
Total 161 180
Minutes 402 463
Per Game 5.8 6.4
Minutes Per Game 14.4 16.5
Minor 122 133
Major 7 4
10 Minute Misconduct 2 6
Game Misconduct 3 5
Gross Misconduct 0 0
Match Misconduct 1 0
Faceoffs
Won-Lost 668-637 637-668
Percentage .512 .488

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Corcoran, Brett Corcoran, Brett 28 17 16 33 82 .207 -5 5 0 2 1 1 0 0 1 6-31 3 1 2 0
10 Dawes, Jeremy Dawes, Jeremy 24 10 17 27 83 .120 +3 6 0 1 1 1 0 0 0 6-12 6 0 0 0
20 Miller, Tyler Miller, Tyler 27 10 16 26 69 .145 +3 2 0 0 1 1 1 1 0 8-30 4 1 0 0
9 Davis, Carter Davis, Carter 28 10 15 25 66 .152 -7 5 0 1 3 1 0 0 0 8-16 7 0 0 0
28 Nowakowski, Brandon Nowakowski, Brandon 27 11 9 20 51 .216 +7 5 0 0 1 0 0 0 0 2-4 0 0 0 0
25 Brown, Austin Brown, Austin 28 5 14 19 43 .116 +3 5 0 1 1 0 0 0 0 2-4 2 0 0 0
14 Golanowski, Chad Golanowski, Chad 28 5 11 16 55 .091 +5 2 0 2 0 0 0 0 0 7-14 6 0 0 0
16 Valenti, Alex Valenti, Alex 22 6 7 13 42 .143 -1 0 0 2 0 0 0 0 1 5-10 4 0 0 0
55 Bradbury, Brenden Bradbury, Brenden 27 2 11 13 50 .040 +8 0 0 0 0 0 0 0 0 5-10 3 0 0 0
23 Sinclair, Chris Sinclair, Chris 23 2 9 11 20 .100 +4 0 0 0 2 0 0 0 2 3-6 1 0 0 0
8 Danychuk, Cody Danychuk, Cody 27 0 8 8 24 .000 -2 0 0 0 0 0 0 0 0 23-52 17 2 0 0
27 Williams, Dave Williams, Dave 27 5 2 7 37 .135 -3 0 1 0 2 0 0 0 0 11-44 6 2 2 0
7 Malenstyn, Matt Malenstyn, Matt 28 1 6 7 27 .037 -3 1 0 1 0 0 0 0 0 18-36 14 0 0 0
42 Chumley, Garet Chumley, Garet 28 3 3 6 38 .079 -2 2 0 0 1 0 0 0 0 8-24 7 0 1 0
26 Marcoux, Paul Marcoux, Paul 20 3 3 6 17 .176 +1 0 0 0 0 0 0 0 0 8-27 4 1 1 0
22 Lipsett, Bobby Lipsett, Bobby 21 1 4 5 17 .059 -3 0 0 0 0 0 0 0 0 7-14 7 0 0 0
21 Kraft, Eric Kraft, Eric 15 3 1 4 13 .231 -1 0 1 0 1 0 0 0 0 2-4 2 0 0 0
4 Bodger, Ryne Bodger, Ryne 28 0 4 4 17 .000 -1 0 0 0 0 0 0 0 0 9-18 8 0 0 0
24 Langevin, Joel Langevin, Joel 9 2 1 3 12 .167 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Milsom, Daman Milsom, Daman 28 0 3 3 15 .000 -5 0 0 0 0 0 0 0 0 15-30 14 0 0 0
17 Phaneuf, Colin Phaneuf, Colin 5 1 1 2 10 .100 +2 0 0 0 1 0 0 0 0 1-2 1 0 0 0
13 Phaneuf, Stephane Phaneuf, Stephane 4 0 2 2 4 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
11 Nemgar, Jesse Nemgar, Jesse 1 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Jeanetta, Jojo Jeanetta, Jojo 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
50 Rundell, Colin Rundell, Colin 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 1 0 0 0
12 Taurence, Nick Taurence, Nick 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 102 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 178  
Total 28 97 164 261 897 .108 +4 33 2 10 15 4 1 1 4 161-402 122 7 6 178
Opponents 28 78 119 197 818 .095 +15 14 1 18 8 1 0 1 6 180-463 133 4 11 198

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
50 Rundell, Colin Rundell, Colin 25-24 1495:33 67 2.69 11 0 0 655 .907 12 8 5 1
31 Jeanetta, Jojo Jeanetta, Jojo 4-4 199:56 10 3.00 2 1 0 85 .895 3 0 0 0
TM Team Empty Net 28-0 10:50 1 5.54 1 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Corcoran, Brett Corcoran, Brett 18 12 10 22 46 .261 -4 3 0 2 1 1 0 0 1 2-12 1 0 1 0
10 Dawes, Jeremy Dawes, Jeremy 14 7 11 18 45 .156 +2 4 0 1 1 1 0 0 0 4-8 4 0 0 0
9 Davis, Carter Davis, Carter 18 8 8 16 32 .250 -5 5 0 1 2 1 0 0 0 6-12 6 0 0 0
20 Miller, Tyler Miller, Tyler 17 7 8 15 40 .175 +4 1 0 0 0 1 0 1 0 7-28 3 1 0 0
25 Brown, Austin Brown, Austin 18 2 10 12 22 .091 +2 2 0 1 0 0 0 0 0 2-4 2 0 0 0
14 Golanowski, Chad Golanowski, Chad 18 4 6 10 22 .182 +3 2 0 2 0 0 0 0 0 5-10 4 0 0 0
55 Bradbury, Brenden Bradbury, Brenden 17 0 8 8 21 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
28 Nowakowski, Brandon Nowakowski, Brandon 17 3 4 7 26 .115 +4 0 0 0 0 0 0 0 0 1-2 0 0 0 0
23 Sinclair, Chris Sinclair, Chris 15 1 6 7 8 .125 +4 0 0 0 1 0 0 0 1 1-2 0 0 0 0
16 Valenti, Alex Valenti, Alex 15 1 6 7 18 .056 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Danychuk, Cody Danychuk, Cody 18 0 7 7 15 .000 -6 0 0 0 0 0 0 0 0 16-35 11 1 0 0
27 Williams, Dave Williams, Dave 18 4 1 5 26 .154 -3 0 0 0 2 0 0 0 0 6-12 5 0 0 0
26 Marcoux, Paul Marcoux, Paul 14 2 3 5 10 .200 0 0 0 0 0 0 0 0 0 5-21 1 1 1 0
22 Lipsett, Bobby Lipsett, Bobby 14 1 4 5 8 .125 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 0
42 Chumley, Garet Chumley, Garet 18 2 1 3 21 .095 -2 2 0 0 1 0 0 0 0 7-22 6 0 1 0
24 Langevin, Joel Langevin, Joel 6 2 0 2 2 1.000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Kraft, Eric Kraft, Eric 11 1 1 2 8 .125 -3 0 0 0 1 0 0 0 0 2-4 2 0 0 0
4 Bodger, Ryne Bodger, Ryne 18 0 2 2 10 .000 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 0
7 Malenstyn, Matt Malenstyn, Matt 18 0 2 2 10 .000 +1 0 0 0 0 0 0 0 0 12-24 8 0 0 0
31 Jeanetta, Jojo Jeanetta, Jojo 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Milsom, Daman Milsom, Daman 18 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 7-14 7 0 0 0
17 Phaneuf, Colin Phaneuf, Colin 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Phaneuf, Stephane Phaneuf, Stephane 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
50 Rundell, Colin Rundell, Colin 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 1 0 0 0
TM Team Team 18 0 0 0 102 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 110  
Total 18 57 98 155 501 .114 -14 19 0 7 9 4 0 1 2 100-244 76 3 3 110
Opponents 18 53 79 132 534 .099 +35 7 0 11 5 0 0 1 3 115-322 79 3 10 94

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
50 Rundell, Colin Rundell, Colin 17-16 1016:01 48 2.83 7 0 0 444 .902 8 5 4 1
31 Jeanetta, Jojo Jeanetta, Jojo 2-2 80:00 5 3.75 0 0 0 37 .881 1 0 0 0
TM Team Empty Net 18-0 03:59 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

St. Scholastica

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/11 UW-Superior T 4-4 4 7 11 28 .143 10-31 2 0 0 0 1 0 0 12
10/29/11 UW-Superior L 2-4 2 4 6 27 .074 4-8 2 0 0 0 0 0 0 9
11/04/11 Saint Mary's W 4-2 4 7 11 28 .143 15-30 2 0 0 1 0 0 0 9
11/05/11 St. Olaf W 9-1 9 15 24 35 .257 6-23 3 0 0 1 0 0 0 1
11/11/11 at UW-Eau Claire L 1-5 1 2 3 34 .029 7-25 1 0 0 0 0 0 0 0
11/12/11 UW-Eau Claire W 2-1 2 4 6 28 .071 8-35 2 0 0 1 0 0 0 6
11/25/11 at Marian University W 4-3 4 6 10 43 .093 3-6 1 0 0 1 0 0 1 0
11/26/11 vs Lawrence University W 6-1 6 10 16 37 .162 5-10 1 0 0 1 0 0 0 0
12/02/11 UW-Stout W 8-6 8 14 22 44 .182 3-6 3 0 0 1 0 1 0 8
12/03/11 UW-Stout T 3-3 3 5 8 34 .088 5-10 1 0 0 0 1 0 0 3
12/09/11 at St. Norbert College W 3-2 3 5 8 19 .158 4-8 0 0 0 1 0 0 0 0
12/10/11 at St. Norbert College L 3-6 3 4 7 25 .120 5-10 1 0 0 0 0 0 1 0
1/06/12 at Gustavus Adolphus L 2-3 2 4 6 30 .067 9-32 2 0 0 0 0 0 0 7
1/07/12 vs Augsburg College L 2-3 2 4 6 36 .056 6-23 2 0 0 0 0 0 0 18
1/10/12 at Northland College W 5-1 5 9 14 50 .100 2-4 1 1 0 1 0 0 0 6
1/13/12 at UW-Stevens Point T 3-3 3 5 8 29 .103 3-6 2 0 0 0 1 0 0 8
1/14/12 at UW-Stevens Point W 4-3 4 7 11 17 .235 7-14 0 0 0 1 0 0 0 15
1/20/12 UW-River Falls W 3-2 3 6 9 33 .091 11-22 1 0 0 1 0 0 0 6
1/21/12 UW-River Falls W 7-1 7 13 20 40 .175 10-20 2 0 0 1 0 0 0 7
1/26/12 at UW-Superior T 3-3 3 5 8 19 .158 2-4 0 0 0 0 1 0 0 0
1/28/12 at UW-Stout W 3-2 3 4 7 30 .100 5-10 0 0 0 1 0 0 0 9
2/03/12 UW-Stevens Point L 1-2 1 2 3 24 .042 5-10 0 0 0 0 0 0 0 3
2/04/12 St. Norbert College L 1-3 1 2 3 29 .034 7-17 0 0 0 0 0 0 0 10
2/10/12 at UW-River Falls W 1-0 1 2 3 18 .056 2-4 1 0 0 1 0 0 0 14
2/11/12 at UW-Eau Claire W 5-3 5 7 12 23 .217 2-4 1 0 1 1 0 0 1 0
2/17/12 UW-Stout T 4-4 4 4 8 43 .093 8-16 1 1 0 0 0 0 1 18
2/18/12 UW-Stout W 3-2 3 5 8 53 .057 3-6 1 0 0 1 0 0 0 5
2/25/12 UW-Stevens Point L 1-5 1 2 3 41 .024 4-8 0 0 0 0 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/11 UW-Superior T 4-4 65:00 4 3.69 47 .922 0 0 1 0 0 0
10/29/11 UW-Superior L 2-4 60:00 4 4.00 20 .833 0 1 0 0 0 0
11/04/11 Saint Mary's W 4-2 60:00 2 2.00 20 .909 1 0 0 1 1 0
11/05/11 St. Olaf W 9-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
11/11/11 at UW-Eau Claire L 1-5 60:00 5 5.00 39 .886 0 1 0 1 0 0
11/12/11 UW-Eau Claire W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
11/25/11 at Marian University W 4-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
11/26/11 vs Lawrence University W 6-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
12/02/11 UW-Stout W 8-6 60:00 6 6.00 23 .793 1 0 0 0 0 0
12/03/11 UW-Stout T 3-3 65:00 3 2.77 22 .880 0 0 1 0 0 0
12/09/11 at St. Norbert College W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
12/10/11 at St. Norbert College L 3-6 60:00 6 6.00 18 .750 0 1 0 1 0 0
1/06/12 at Gustavus Adolphus L 2-3 60:00 3 3.00 19 .864 0 1 0 1 0 0
1/07/12 vs Augsburg College L 2-3 60:00 3 2.00 33 .917 0 1 0 2 0 1
1/10/12 at Northland College W 5-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/13/12 at UW-Stevens Point T 3-3 65:00 3 2.77 19 .864 0 0 1 0 0 0
1/14/12 at UW-Stevens Point W 4-3 60:00 3 3.00 18 .857 1 0 0 2 0 0
1/20/12 UW-River Falls W 3-2 60:00 2 2.00 24 .923 1 0 0 2 0 0
1/21/12 UW-River Falls W 7-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/26/12 at UW-Superior T 3-3 65:00 3 2.77 33 .917 0 0 1 0 0 0
1/28/12 at UW-Stout W 3-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
2/03/12 UW-Stevens Point L 1-2 60:00 2 2.00 23 .920 0 1 0 1 0 0
2/04/12 St. Norbert College L 1-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
2/10/12 at UW-River Falls W 1-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
2/11/12 at UW-Eau Claire W 5-3 60:00 3 3.00 35 .921 1 0 0 0 0 0
2/17/12 UW-Stout T 4-4 65:00 4 3.69 42 .913 0 0 1 0 0 0
2/18/12 UW-Stout W 3-2 61:19 2 1.97 25 .926 1 0 0 0 0 0
2/25/12 UW-Stevens Point L 1-5 60:00 5 5.00 25 .833 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/11 at UW-Superior T 4-4 4 4 8 51 .078 9-34 0 0 0 0 0 0 0 4
10/29/11 at UW-Superior W 4-2 4 6 10 24 .167 6-12 0 0 0 1 0 0 0 11
11/04/11 at Saint Mary's L 2-4 2 3 5 22 .091 13-26 1 1 0 0 0 0 0 10
11/05/11 at St. Olaf L 1-9 1 1 2 22 .045 10-20 1 0 0 0 0 0 0 7
11/11/11 UW-Eau Claire W 5-1 5 9 14 44 .114 9-18 1 0 0 1 0 0 0 0
11/12/11 at UW-Eau Claire L 1-2 1 2 3 35 .029 8-24 0 0 0 0 0 0 0 7
11/25/11 Marian University L 3-4 3 6 9 31 .097 4-8 1 0 0 0 0 0 0 0
11/26/11 vs Lawrence University L 1-6 1 0 1 31 .032 5-10 0 0 0 0 0 0 1 0
12/02/11 at UW-Stout L 6-8 6 8 14 29 .207 5-10 0 0 0 0 0 1 0 6
12/03/11 at UW-Stout T 3-3 3 3 6 25 .120 8-24 0 0 0 0 0 0 1 5
12/09/11 St. Norbert College L 2-3 2 3 5 35 .057 3-6 0 0 0 0 0 0 0 0
12/10/11 St. Norbert College W 6-3 6 9 15 24 .250 8-19 1 0 0 1 0 0 0 0
1/06/12 Gustavus Adolphus W 3-2 3 5 8 22 .136 4-8 1 0 0 1 0 0 0 9
1/07/12 vs Augsburg College W 3-2 3 6 9 36 .083 6-23 2 0 1 1 0 0 0 19
1/10/12 Northland College L 1-5 1 0 1 17 .059 5-10 0 0 0 0 0 0 1 23
1/13/12 UW-Stevens Point T 3-3 3 3 6 22 .136 7-14 0 0 0 0 0 0 1 10
1/14/12 UW-Stevens Point L 3-4 3 6 9 21 .143 3-6 2 0 0 0 0 0 0 4
1/20/12 at UW-River Falls L 2-3 2 4 6 26 .077 8-27 2 0 0 0 0 0 0 6
1/21/12 at UW-River Falls L 1-7 1 1 2 23 .043 19-81 0 0 0 0 0 0 0 9
1/26/12 UW-Superior T 3-3 3 5 8 36 .083 1-2 0 0 0 0 0 0 0 0
1/28/12 UW-Stout L 2-3 2 4 6 24 .083 5-10 0 0 0 0 0 0 0 2
2/03/12 at UW-Stevens Point W 2-1 2 4 6 25 .080 6-12 1 0 0 1 0 0 0 8
2/04/12 at St. Norbert College W 3-1 3 4 7 28 .107 5-13 0 0 0 1 0 0 1 6
2/10/12 UW-River Falls L 0-1 0 0 0 24 .000 2-4 0 0 0 0 0 0 0 16
2/11/12 UW-Eau Claire L 3-5 3 4 7 38 .079 3-6 0 0 0 0 0 0 0 0
2/17/12 at UW-Stout T 4-4 4 6 10 46 .087 9-18 0 0 0 0 1 0 1 7
2/18/12 at UW-Stout L 2-3 2 4 6 27 .074 4-8 0 0 0 0 0 0 0 17
2/25/12 at UW-Stevens Point W 5-1 5 9 14 30 .167 5-10 1 0 0 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/11 at UW-Superior T 4-4 65:00 4 3.69 24 .857 0 0 1 2 0 0
10/29/11 at UW-Superior W 4-2 60:00 2 2.00 25 .926 1 0 0 2 0 0
11/04/11 at Saint Mary's L 2-4 60:00 4 4.00 24 .857 0 1 0 2 0 0
11/05/11 at St. Olaf L 1-9 60:00 9 9.00 26 .743 0 1 0 3 0 0
11/11/11 UW-Eau Claire W 5-1 60:00 1 1.00 33 .971 1 0 0 1 0 0
11/12/11 at UW-Eau Claire L 1-2 60:00 2 2.00 26 .929 0 1 0 2 0 0
11/25/11 Marian University L 3-4 60:00 4 4.00 39 .907 0 1 0 1 0 0
11/26/11 vs Lawrence University L 1-6 60:00 6 6.00 31 .838 0 1 0 1 0 0
12/02/11 at UW-Stout L 6-8 60:00 8 8.00 36 .818 0 1 0 3 0 0
12/03/11 at UW-Stout T 3-3 65:00 3 2.77 31 .912 0 0 1 1 0 0
12/09/11 St. Norbert College L 2-3 60:00 3 3.00 16 .842 0 1 0 0 0 0
12/10/11 St. Norbert College W 6-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
1/06/12 Gustavus Adolphus W 3-2 60:00 2 2.00 28 .933 1 0 0 2 0 0
1/07/12 vs Augsburg College W 3-2 60:00 2 2.00 34 .944 1 0 0 2 0 0
1/10/12 Northland College L 1-5 60:00 5 5.00 45 .900 0 1 0 1 1 0
1/13/12 UW-Stevens Point T 3-3 65:00 3 2.77 26 .897 0 0 1 2 0 0
1/14/12 UW-Stevens Point L 3-4 60:00 4 4.00 13 .765 0 1 0 0 0 0
1/20/12 at UW-River Falls L 2-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
1/21/12 at UW-River Falls L 1-7 60:00 7 7.00 33 .825 0 1 0 2 0 0
1/26/12 UW-Superior T 3-3 65:00 3 2.77 16 .842 0 0 1 0 0 0
1/28/12 UW-Stout L 2-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
2/03/12 at UW-Stevens Point W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/04/12 at St. Norbert College W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/10/12 UW-River Falls L 0-1 60:00 1 1.00 17 .944 0 1 0 1 0 0
2/11/12 UW-Eau Claire L 3-5 60:00 5 4.00 18 .783 0 1 0 1 0 1
2/17/12 at UW-Stout T 4-4 65:00 4 3.69 39 .907 0 0 1 1 1 0
2/18/12 at UW-Stout L 2-3 61:19 3 2.95 50 .943 0 1 0 1 0 0
2/25/12 at UW-Stevens Point W 5-1 60:00 1 1.00 40 .976 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/11 UW-Superior T 4/4 7/4 28/51 10-31 / 9-34
10/29/11 UW-Superior L 2/4 4/6 27/24 4-8 / 6-12
11/04/11 Saint Mary's W 4/2 7/3 28/22 15-30 / 13-26
11/05/11 St. Olaf W 9/1 15/1 35/22 6-23 / 10-20
11/11/11 at UW-Eau Claire L 1/5 2/9 34/44 7-25 / 9-18
11/12/11 UW-Eau Claire W 2/1 4/2 28/35 8-35 / 8-24
11/25/11 at Marian University W 4/3 6/6 43/31 3-6 / 4-8
11/26/11 vs Lawrence University W 6/1 10/0 37/31 5-10 / 5-10
12/02/11 UW-Stout W 8/6 14/8 44/29 3-6 / 5-10
12/03/11 UW-Stout T 3/3 5/3 34/25 5-10 / 8-24
12/09/11 at St. Norbert College W 3/2 5/3 19/35 4-8 / 3-6
12/10/11 at St. Norbert College L 3/6 4/9 25/24 5-10 / 8-19
1/06/12 at Gustavus Adolphus L 2/3 4/5 30/22 9-32 / 4-8
1/07/12 vs Augsburg College L 2/3 4/6 36/36 6-23 / 6-23
1/10/12 at Northland College W 5/1 9/0 50/17 2-4 / 5-10
1/13/12 at UW-Stevens Point T 3/3 5/3 29/22 3-6 / 7-14
1/14/12 at UW-Stevens Point W 4/3 7/6 17/21 7-14 / 3-6
1/20/12 UW-River Falls W 3/2 6/4 33/26 11-22 / 8-27
1/21/12 UW-River Falls W 7/1 13/1 40/23 10-20 / 19-81
1/26/12 at UW-Superior T 3/3 5/5 19/36 2-4 / 1-2
1/28/12 at UW-Stout W 3/2 4/4 30/24 5-10 / 5-10
2/03/12 UW-Stevens Point L 1/2 2/4 24/25 5-10 / 6-12
2/04/12 St. Norbert College L 1/3 2/4 29/28 7-17 / 5-13
2/10/12 at UW-River Falls W 1/0 2/0 18/24 2-4 / 2-4
2/11/12 at UW-Eau Claire W 5/3 7/4 23/38 2-4 / 3-6
2/17/12 UW-Stout T 4/4 4/6 43/46 8-16 / 9-18
2/18/12 UW-Stout W 3/2 5/4 53/27 3-6 / 4-8
2/25/12 UW-Stevens Point L 1/5 2/9 41/30 4-8 / 5-10
St. Scholastica 97/78 164/119 897/818 161-402 / 180-463
Opponents 78/97 119/164 818/897 180-463 / 161-402

Game Highs

St. Scholastica Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 St. Olaf (11/05/11)
GOALS 9 St. Olaf (11/05/11)
ASSISTS 15 St. Olaf (11/05/11)
SHOTS 53 UW-Stout (2/18/12)
POWER PLAY GOALS 3 St. Olaf (11/05/11); UW-Stout (12/02/11)
SAVES 47 UW-Superior (10/28/11)
PENALTIES 15 Saint Mary's (11/04/11)
PENALTY MINUTES 35 UW-Eau Claire (11/12/11)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 St. Norbert College (12/10/11)
GOALS 6 UW-Stout (12/02/11); St. Norbert College (12/10/11)
ASSISTS 9 UW-Stevens Point (2/25/12); UW-Eau Claire (11/11/11); St. Norbert College (12/10/11)
SHOTS 51 UW-Superior (10/28/11)
POWER PLAY GOALS 2 UW-River Falls (1/20/12); Augsburg College (1/07/12); UW-Stevens Point (1/14/12)
SAVES 50 UW-Stout (2/18/12)
PENALTIES 19 UW-River Falls (1/21/12)
PENALTY MINUTES 81 UW-River Falls (1/21/12)

St. Scholastica Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 UW-Stevens Point (2/03/12); St. Norbert College (2/04/12); UW-Stevens Point (2/25/12); UW-Eau Claire (11/11/11); UW-River Falls (2/10/12)
GOALS 1 UW-Stevens Point (2/03/12); St. Norbert College (2/04/12); UW-Stevens Point (2/25/12); UW-Eau Claire (11/11/11); UW-River Falls (2/10/12)
ASSISTS 2 UW-Stevens Point (2/03/12); St. Norbert College (2/04/12); UW-Stevens Point (2/25/12); UW-Eau Claire (11/11/11); UW-River Falls (2/10/12)
SHOTS 17 UW-Stevens Point (1/14/12)
SAVES 16 Northland College (1/10/12)
PENALTIES 2 Northland College (1/10/12); UW-Superior (1/26/12); UW-River Falls (2/10/12); UW-Eau Claire (2/11/12)
PENALTY MINUTES 4 Northland College (1/10/12); UW-Superior (1/26/12); UW-River Falls (2/10/12); UW-Eau Claire (2/11/12)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Northland College (1/10/12)
SAVES 13 UW-Stevens Point (1/14/12)
PENALTIES 1 UW-Superior (1/26/12)
PENALTY MINUTES 2 UW-Superior (1/26/12)

St. Scholastica Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Jeremy Dawes - UW-Stout (12/02/11)
GOALS 3 Tyler Miller - UW-Stout (12/02/11)
ASSISTS 3 Jeremy Dawes - St. Olaf (11/05/11); Jeremy Dawes - UW-Stout (12/02/11); Chris Sinclair - UW-River Falls (1/21/12)
SHOTS 34 TEAM - UW-Eau Claire (11/11/11)
POWER PLAY GOALS 1 Chad Golanowski - UW-Superior (10/28/11); Jeremy Dawes - UW-Superior (10/29/11); Austin Brown - Saint Mary's (11/04/11); Brett Corcoran - St. Olaf (11/05/11); Austin Brown - UW-Eau Claire (11/12/11); Carter Davis - UW-Stout (12/02/11); Brett Corcoran - UW-Stout (12/03/11); Austin Brown - UW-River Falls (1/20/12); Carter Davis - UW-River Falls (1/21/12); Tyler Miller - UW-Stout (2/17/12); Brandon Nowakowski - UW-Stout (2/18/12); Carter Davis - UW-Eau Claire (11/11/11); Jeremy Dawes - Marian University (11/25/11); Brett Corcoran - Lawrence University (11/26/11); Jeremy Dawes - St. Norbert College (12/10/11); Jeremy Dawes - Gustavus Adolphus (1/06/12); Matt Malenstyn - Augsburg College (1/07/12); Austin Brown - Northland College (1/10/12); Jeremy Dawes - UW-Stevens Point (1/13/12); Carter Davis - UW-River Falls (2/10/12); Carter Davis - UW-Eau Claire (2/11/12)
SAVES 47 Colin Rundell - UW-Superior (10/28/11)
PENALTIES 4 Daman Milsom - UW-Superior (10/28/11); Matt Malenstyn - Saint Mary's (11/04/11)
PENALTY MINUTES 17 Tyler Miller - UW-Eau Claire (11/11/11)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Branden Gay - UW-Stout (12/02/11)
GOALS 3 Branden Gay - UW-Stout (12/02/11); Jordan Singer - UW-Eau Claire (2/11/12)
ASSISTS 3 Tyler Jundt - UW-Eau Claire (11/11/11)
SHOTS 44 TEAM - UW-Eau Claire (11/11/11)
POWER PLAY GOALS 2 Kyle Politz - UW-Stevens Point (1/14/12)
SAVES 50 Nick Hopper - UW-Stout (2/18/12)
PENALTIES 4 Ryan Hill - UW-Superior (10/28/11); John Bullis - UW-River Falls (1/21/12)
PENALTY MINUTES 22 Caleb Wolfgram - UW-River Falls (1/21/12)