2009-10 Men's Hockey Cumulative Statistics

Team (17-5-6, 11-3-4)

Overall Team Statistics
Statistic St. Scholastica Opponents
Shots
Goals-Shots 108-909 65-815
Goals Per Game 3.9 2.3
Shot Percentage .119 .080
Shots Per Game 32.5 29.1
Assists 171 97
Saves 598 680
Power Plays
Goals-Opportunities 22-116 21-125
Conversion Percentage .190 .168
Goal Breakdown
Total 108 65
Power Play 22 21
Short Handed 7 3
Empty Net 3 2
Unassisted 7 8
Overtime 2 0
Hat Tricks 1 0
Penalties
Total 154 151
Minutes 338 362
Per Game 5.5 5.4
Minutes Per Game 12.1 12.9
Minor 122 118
Major 1 4
10 Minute Misconduct 0 2
Game Misconduct 2 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 882-674 674-882
Percentage .567 .433

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Chong, Jordan Chong, Jordan 28 17 20 37 97 .175 +17 3 4 2 6 0 1 0 2 2-4 2 0 0 1
10 Dawes, Jeremy Dawes, Jeremy 27 15 15 30 93 .161 +19 1 1 3 2 0 0 1 0 10-20 9 0 0 0
40 Baird, Jordan Baird, Jordan 28 8 16 24 58 .138 +2 1 0 0 1 0 1 0 1 5-10 5 0 0 0
27 Spotts, Aaron Spotts, Aaron 28 10 13 23 63 .159 +13 1 2 2 1 2 0 0 1 4-8 4 0 0 0
20 Miller, Tyler Miller, Tyler 27 7 16 23 55 .127 +9 1 0 2 2 0 0 0 0 20-40 19 0 0 0
17 Riddell, Riley Riddell, Riley 27 8 13 21 62 .129 +7 1 0 3 0 0 0 0 2 9-18 6 0 0 0
9 Davis, Carter Davis, Carter 28 7 14 21 44 .159 +1 1 0 0 0 0 0 0 0 4-8 4 0 0 0
19 Corcoran, Brett Corcoran, Brett 28 9 9 18 69 .130 +10 2 0 1 0 1 0 0 1 4-8 4 0 0 0
14 Gagnon, Jeff Gagnon, Jeff 22 5 13 18 60 .083 +6 3 0 2 1 0 0 0 0 6-12 4 0 0 0
25 Brown, Austin Brown, Austin 27 4 5 9 34 .118 +12 3 0 0 0 0 0 0 0 12-24 9 0 0 0
55 DeGagne, Dustin DeGagne, Dustin 28 2 6 8 19 .105 +8 2 0 1 0 0 0 0 0 12-24 9 0 0 0
22 Trachsel, Colin Trachsel, Colin 27 2 6 8 7 .286 +12 0 0 0 1 0 0 0 0 7-25 5 1 1 0
16 Chumley, Garet Chumley, Garet 24 3 3 6 16 .188 -1 0 0 0 1 0 0 0 0 6-12 5 0 0 0
29 Phaneuf, Stephane Phaneuf, Stephane 24 3 3 6 25 .120 +2 0 0 2 0 0 0 0 0 6-12 4 0 0 0
24 Langevin, Joel Langevin, Joel 16 2 3 5 11 .182 0 1 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Sinclair, Chris Sinclair, Chris 11 1 4 5 4 .250 +3 0 0 1 0 0 0 0 0 3-6 2 0 0 0
5 Meagher, Chris Meagher, Chris 27 1 3 4 7 .143 +5 1 0 0 0 0 0 0 0 7-14 4 0 0 0
44 Milsom, Daman Milsom, Daman 27 1 3 4 8 .125 +10 0 0 0 0 0 0 0 0 14-28 9 0 0 0
21 Rodgers, Rob Rodgers, Rob 28 1 3 4 18 .056 +3 1 0 0 1 0 0 0 0 9-29 5 0 0 0
7 Bradbury, Brenden Bradbury, Brenden 7 1 1 2 10 .100 -2 0 0 1 0 0 0 0 0 3-6 3 0 0 0
26 Marcoux, Paul Marcoux, Paul 6 1 1 2 4 .250 +3 0 0 0 1 0 0 0 0 1-2 1 0 0 0
8 Danychuk, Cody Danychuk, Cody 6 0 1 1 3 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Kapella, Brendan Kapella, Brendan 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Kleiman, Zach Kleiman, Zach 18 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Moody, Kyle Moody, Kyle 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Poderzay, Brennan Poderzay, Brennan 13 0 0 0 0 .000 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 0
TM Team Team 28 0 0 0 140 .000 0 0 0 0 0 0 0 0 0 5-18 4 0 1 115  
Total 28 108 171 279 909 .119 +146 22 7 20 17 3 2 1 7 154-338 122 1 2 116
Opponents 28 65 97 162 815 .080 -137 21 3 8 5 3 0 0 8 151-362 118 4 6 161

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Kleiman, Zach Kleiman, Zach 18-16 994:20 35 2.11 13 2 0 469 .931 11 2 5 2
30 Poderzay, Brennan Poderzay, Brennan 13-12 708:12 28 2.37 7 1 0 281 .909 6 3 1 2
1 Moody, Kyle Moody, Kyle 1-0 07:04 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 28-0 04:39 2 25.81 1 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Chong, Jordan Chong, Jordan 18 10 10 20 51 .196 +9 1 3 1 5 0 1 0 1 2-4 2 0 0 0
10 Dawes, Jeremy Dawes, Jeremy 18 11 8 19 50 .220 +9 1 1 3 1 0 0 0 0 4-8 3 0 0 0
17 Riddell, Riley Riddell, Riley 18 7 8 15 32 .219 +6 1 0 3 0 0 0 0 1 8-16 5 0 0 0
20 Miller, Tyler Miller, Tyler 18 2 13 15 27 .074 +4 1 0 1 2 0 0 0 0 9-18 8 0 0 0
27 Spotts, Aaron Spotts, Aaron 18 6 7 13 26 .231 +6 0 1 2 1 1 0 0 1 4-8 4 0 0 0
40 Baird, Jordan Baird, Jordan 18 5 8 13 26 .192 -1 0 0 0 0 0 0 0 1 4-8 4 0 0 0
9 Davis, Carter Davis, Carter 18 2 11 13 24 .083 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
19 Corcoran, Brett Corcoran, Brett 18 4 5 9 39 .103 +4 2 0 1 0 0 0 0 1 1-2 1 0 0 0
14 Gagnon, Jeff Gagnon, Jeff 15 3 6 9 35 .086 +1 2 0 2 1 0 0 0 0 4-8 2 0 0 0
25 Brown, Austin Brown, Austin 18 2 3 5 19 .105 +6 1 0 0 0 0 0 0 0 8-16 5 0 0 0
22 Trachsel, Colin Trachsel, Colin 18 1 3 4 5 .200 +7 0 0 0 0 0 0 0 0 4-8 4 0 0 0
16 Chumley, Garet Chumley, Garet 17 3 0 3 9 .333 -3 0 0 0 1 0 0 0 0 3-6 2 0 0 0
5 Meagher, Chris Meagher, Chris 18 1 2 3 6 .167 +2 1 0 0 0 0 0 0 0 3-6 0 0 0 0
44 Milsom, Daman Milsom, Daman 18 1 1 2 3 .333 +4 0 0 0 0 0 0 0 0 11-22 6 0 0 0
29 Phaneuf, Stephane Phaneuf, Stephane 16 1 1 2 15 .067 -3 0 0 1 0 0 0 0 0 5-10 3 0 0 0
55 DeGagne, Dustin DeGagne, Dustin 18 0 2 2 15 .000 -3 0 0 0 0 0 0 0 0 8-16 5 0 0 0
21 Rodgers, Rob Rodgers, Rob 18 0 2 2 9 .000 -4 0 0 0 0 0 0 0 0 8-27 4 0 0 0
24 Langevin, Joel Langevin, Joel 9 1 0 1 6 .167 -2 1 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Bradbury, Brenden Bradbury, Brenden 4 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Marcoux, Paul Marcoux, Paul 4 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Danychuk, Cody Danychuk, Cody 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Kleiman, Zach Kleiman, Zach 12 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Poderzay, Brennan Poderzay, Brennan 9 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
23 Sinclair, Chris Sinclair, Chris 6 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-4 1 0 0 0
TM Team Team 18 0 0 0 140 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 71  
Total 18 60 92 152 544 .110 +45 11 5 14 11 1 1 0 5 97-205 68 0 0 71
Opponents 18 38 57 95 552 .069 -38 11 1 4 3 3 0 0 5 98-226 70 2 3 96

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Kleiman, Zach Kleiman, Zach 12-10 622:41 16 1.54 5 0 0 302 .950 8 1 3 2
30 Poderzay, Brennan Poderzay, Brennan 9-8 475:56 22 2.77 6 1 0 212 .906 3 2 1 1
TM Team Empty Net 18-0 02:50 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

St. Scholastica

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/09 at UW-Stevens Point W 4-2 4 2 6 34 .118 7-14 0 0 1 1 0 0 3 9
10/31/09 at UW-Stevens Point W 2-1 2 4 6 27 .074 5-10 1 0 0 1 0 0 0 13
11/06/09 Saint John's L 1-3 1 1 2 53 .019 8-35 0 0 0 0 0 0 0 2
11/07/09 Concordia-Moorhead W 4-3 4 5 9 33 .121 5-10 0 0 0 1 0 0 1 2
11/13/09 UW-Stout T 4-4 4 5 9 36 .111 7-14 3 1 0 0 0 0 0 4
11/14/09 UW-Stout T 1-1 1 2 3 39 .026 5-10 1 0 0 0 0 0 0 5
11/27/09 Salem State W 4-3 4 6 10 39 .103 4-8 1 0 0 1 0 0 0 1
11/28/09 Lawrence W 7-3 7 12 19 40 .175 7-14 2 0 0 1 0 0 0 3
12/04/09 at St. Norbert W 4-3 4 6 10 29 .138 7-25 1 1 0 1 0 0 1 0
12/05/09 at St. Norbert L 2-4 2 3 5 23 .087 4-8 0 1 0 0 0 0 0 0
12/11/09 UW-Superior W 6-3 6 10 16 40 .150 3-6 1 1 0 1 0 0 0 4
12/12/09 UW-Superior W 3-0 3 5 8 18 .167 3-6 0 0 0 1 0 0 0 4
1/08/10 at Hamline University W 4-0 4 7 11 16 .250 5-10 0 0 0 1 0 0 0 17
1/09/10 at Bethel University W 5-1 5 9 14 44 .114 7-14 3 0 0 1 0 0 0 0
1/12/10 at Northland College W 13-1 13 23 36 48 .271 3-6 2 0 0 1 0 1 0 0
1/15/10 UW-River Falls L 0-5 0 0 0 42 .000 4-8 0 0 0 0 0 0 0 7
1/16/10 UW-River Falls T 5-5 5 8 13 37 .135 3-6 0 0 0 0 0 0 0 5
1/22/10 at UW-Eau Claire W 5-2 5 7 12 28 .179 7-14 0 0 1 1 0 0 1 0
1/23/10 at UW-Eau Claire W 2-1 2 2 4 27 .074 6-12 1 0 0 1 0 0 0 0
1/29/10 at UW-River Falls W 6-0 6 12 18 33 .182 5-10 1 0 0 1 0 0 0 0
1/30/10 at UW-Stout W 3-0 3 4 7 29 .103 8-16 0 0 0 1 0 0 0 8
2/05/10 St. Norbert T 1-1 1 2 3 21 .048 7-14 0 0 0 0 1 0 0 5
2/06/10 UW-Stevens Point W 6-2 6 9 15 38 .158 11-22 2 1 0 1 0 0 0 4
2/11/10 at UW-Superior W 4-1 4 7 11 20 .200 3-6 0 0 1 1 0 0 0 0
2/12/10 UW-Eau Claire L 2-3 2 4 6 23 .087 2-4 0 0 0 0 0 0 0 3
2/19/10 UW-Superior T 4-4 4 8 12 32 .125 6-12 1 0 0 0 1 0 0 5
2/20/10 UW-Superior T 3-3 3 5 8 28 .107 7-14 2 0 0 0 1 0 0 13
2/27/10 UW-River Falls L 3-6 3 3 6 32 .094 5-10 0 2 0 0 0 0 1 2

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/09 at UW-Stevens Point W 4-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
10/31/09 at UW-Stevens Point W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
11/06/09 Saint John's L 1-3 60:00 3 2.00 18 .857 0 1 0 2 0 1
11/07/09 Concordia-Moorhead W 4-3 60:00 3 3.00 14 .824 1 0 0 1 0 0
11/13/09 UW-Stout T 4-4 65:00 4 3.69 17 .810 0 0 1 3 0 0
11/14/09 UW-Stout T 1-1 65:00 1 .92 38 .974 0 0 1 1 0 0
11/27/09 Salem State W 4-3 62:48 3 2.90 22 .880 1 0 0 2 0 0
11/28/09 Lawrence W 7-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
12/04/09 at St. Norbert W 4-3 61:27 3 2.95 18 .857 1 0 0 2 0 0
12/05/09 at St. Norbert L 2-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
12/11/09 UW-Superior W 6-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
12/12/09 UW-Superior W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/08/10 at Hamline University W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/09/10 at Bethel University W 5-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
1/12/10 at Northland College W 13-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
1/15/10 UW-River Falls L 0-5 60:00 5 5.00 18 .783 0 1 0 0 0 0
1/16/10 UW-River Falls T 5-5 65:00 5 4.62 25 .833 0 0 1 2 0 0
1/22/10 at UW-Eau Claire W 5-2 60:00 2 2.00 44 .957 1 0 0 1 0 0
1/23/10 at UW-Eau Claire W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/29/10 at UW-River Falls W 6-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
1/30/10 at UW-Stout W 3-0 60:00 0 .00 41 1.000 1 0 0 0 0 0
2/05/10 St. Norbert T 1-1 65:00 1 .92 23 .958 0 0 1 0 0 0
2/06/10 UW-Stevens Point W 6-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
2/11/10 at UW-Superior W 4-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
2/12/10 UW-Eau Claire L 2-3 60:00 3 3.00 21 .875 0 1 0 0 1 0
2/19/10 UW-Superior T 4-4 65:00 4 3.69 33 .892 0 0 1 1 0 0
2/20/10 UW-Superior T 3-3 65:00 3 2.77 34 .919 0 0 1 1 2 0
2/27/10 UW-River Falls L 3-6 60:00 6 5.00 33 .846 0 1 0 2 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/09 UW-Stevens Point L 2-4 2 1 3 35 .057 6-12 1 0 0 0 0 0 1 19
10/31/09 UW-Stevens Point L 1-2 1 2 3 35 .029 5-13 0 0 0 0 0 0 0 13
11/06/09 at Saint John's W 3-1 3 2 5 21 .143 3-6 2 0 1 1 0 0 1 12
11/07/09 at Concordia-Moorhead L 3-4 3 6 9 17 .176 9-29 1 0 0 0 0 0 0 10
11/13/09 at UW-Stout T 4-4 4 8 12 21 .190 8-16 3 0 0 0 1 0 0 8
11/14/09 at UW-Stout T 1-1 1 1 2 39 .026 7-14 1 0 0 0 1 0 0 11
11/27/09 at Salem State L 3-4 3 3 6 25 .120 4-8 2 0 0 0 0 0 1 12
11/28/09 at Lawrence L 3-7 3 3 6 22 .136 7-14 0 0 0 0 0 0 1 5
12/04/09 St. Norbert L 3-4 3 5 8 21 .143 3-6 2 0 0 0 0 0 0 0
12/05/09 St. Norbert W 4-2 4 8 12 27 .148 2-4 0 0 0 1 0 0 0 0
12/11/09 at UW-Superior L 3-6 3 6 9 21 .143 4-19 0 0 0 0 0 0 0 9
12/12/09 at UW-Superior L 0-3 0 0 0 29 .000 3-14 0 0 0 0 0 0 0 4
1/08/10 Hamline University L 0-4 0 0 0 19 .000 3-6 0 0 0 0 0 0 0 9
1/09/10 Bethel University L 1-5 1 2 3 32 .031 7-22 1 0 0 0 0 0 0 0
1/12/10 Northland College L 1-13 1 2 3 14 .071 4-8 0 0 0 0 0 0 0 0
1/15/10 at UW-River Falls W 5-0 5 7 12 23 .217 5-10 0 0 0 1 0 0 1 5
1/16/10 at UW-River Falls T 5-5 5 7 12 30 .167 3-6 2 0 0 0 1 0 0 3
1/22/10 UW-Eau Claire L 2-5 2 2 4 46 .043 6-12 1 0 0 0 0 0 1 0
1/23/10 UW-Eau Claire L 1-2 1 2 3 31 .032 8-16 0 0 0 0 0 0 0 0
1/29/10 UW-River Falls L 0-6 0 0 0 37 .000 4-8 0 0 0 0 0 0 0 0
1/30/10 UW-Stout L 0-3 0 0 0 41 .000 6-12 0 0 0 0 0 0 0 4
2/05/10 at St. Norbert T 1-1 1 2 3 24 .042 8-16 0 0 0 0 0 0 0 10
2/06/10 at UW-Stevens Point L 2-6 2 1 3 41 .049 14-36 0 0 0 0 0 0 1 7
2/11/10 UW-Superior L 1-4 1 1 2 27 .037 3-6 1 0 0 0 0 0 0 0
2/12/10 at UW-Eau Claire W 3-2 3 4 7 24 .125 3-6 0 1 0 1 0 0 1 3
2/19/10 at UW-Superior T 4-4 4 7 11 37 .108 4-19 1 0 0 0 0 0 0 6
2/20/10 at UW-Superior T 3-3 3 5 8 37 .081 8-16 1 2 0 0 0 0 0 9
2/27/10 at UW-River Falls W 6-3 6 10 16 39 .154 4-8 2 0 1 1 0 0 0 2

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/09 UW-Stevens Point L 2-4 60:00 4 3.00 30 .882 0 1 0 0 0 1
10/31/09 UW-Stevens Point L 1-2 60:00 2 2.00 25 .926 0 1 0 1 0 0
11/06/09 at Saint John's W 3-1 60:00 1 1.00 52 .981 1 0 0 0 0 0
11/07/09 at Concordia-Moorhead L 3-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
11/13/09 at UW-Stout T 4-4 65:00 4 3.69 32 .889 0 0 1 3 1 0
11/14/09 at UW-Stout T 1-1 65:00 1 .92 38 .974 0 0 1 1 0 0
11/27/09 at Salem State L 3-4 62:48 4 3.87 35 .897 0 1 0 1 0 0
11/28/09 at Lawrence L 3-7 60:00 7 7.00 33 .825 0 1 0 2 0 0
12/04/09 St. Norbert L 3-4 61:27 4 3.93 25 .862 0 1 0 1 1 0
12/05/09 St. Norbert W 4-2 60:00 2 2.00 21 .913 1 0 0 0 1 0
12/11/09 at UW-Superior L 3-6 60:00 6 6.00 34 .850 0 1 0 1 1 0
12/12/09 at UW-Superior L 0-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
1/08/10 Hamline University L 0-4 60:00 4 4.00 12 .750 0 1 0 0 0 0
1/09/10 Bethel University L 1-5 60:00 5 5.00 39 .886 0 1 0 3 0 0
1/12/10 Northland College L 1-13 60:00 13 13.00 35 .729 0 1 0 2 0 0
1/15/10 at UW-River Falls W 5-0 60:00 0 .00 42 1.000 1 0 0 0 0 0
1/16/10 at UW-River Falls T 5-5 65:00 5 4.62 32 .865 0 0 1 0 0 0
1/22/10 UW-Eau Claire L 2-5 60:00 5 4.00 23 .821 0 1 0 0 0 1
1/23/10 UW-Eau Claire L 1-2 60:00 2 2.00 25 .926 0 1 0 1 0 0
1/29/10 UW-River Falls L 0-6 60:00 6 6.00 27 .818 0 1 0 1 0 0
1/30/10 UW-Stout L 0-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
2/05/10 at St. Norbert T 1-1 65:00 1 .92 20 .952 0 0 1 0 0 0
2/06/10 at UW-Stevens Point L 2-6 60:00 6 6.00 32 .842 0 1 0 2 1 0
2/11/10 UW-Superior L 1-4 60:00 4 3.00 16 .800 0 1 0 0 0 1
2/12/10 at UW-Eau Claire W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
2/19/10 at UW-Superior T 4-4 65:00 4 3.69 28 .875 0 0 1 1 0 0
2/20/10 at UW-Superior T 3-3 65:00 3 2.77 25 .893 0 0 1 2 0 0
2/27/10 at UW-River Falls W 6-3 60:00 3 3.00 29 .906 1 0 0 0 2 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/09 at UW-Stevens Point W 4/2 2/1 34/35 7-14 / 6-12
10/31/09 at UW-Stevens Point W 2/1 4/2 27/35 5-10 / 5-13
11/06/09 Saint John's L 1/3 1/2 53/21 8-35 / 3-6
11/07/09 Concordia-Moorhead W 4/3 5/6 33/17 5-10 / 9-29
11/13/09 UW-Stout T 4/4 5/8 36/21 7-14 / 8-16
11/14/09 UW-Stout T 1/1 2/1 39/39 5-10 / 7-14
11/27/09 Salem State W 4/3 6/3 39/25 4-8 / 4-8
11/28/09 Lawrence W 7/3 12/3 40/22 7-14 / 7-14
12/04/09 at St. Norbert W 4/3 6/5 29/21 7-25 / 3-6
12/05/09 at St. Norbert L 2/4 3/8 23/27 4-8 / 2-4
12/11/09 UW-Superior W 6/3 10/6 40/21 3-6 / 4-19
12/12/09 UW-Superior W 3/0 5/0 18/29 3-6 / 3-14
1/08/10 at Hamline University W 4/0 7/0 16/19 5-10 / 3-6
1/09/10 at Bethel University W 5/1 9/2 44/32 7-14 / 7-22
1/12/10 at Northland College W 13/1 23/2 48/14 3-6 / 4-8
1/15/10 UW-River Falls L 0/5 0/7 42/23 4-8 / 5-10
1/16/10 UW-River Falls T 5/5 8/7 37/30 3-6 / 3-6
1/22/10 at UW-Eau Claire W 5/2 7/2 28/46 7-14 / 6-12
1/23/10 at UW-Eau Claire W 2/1 2/2 27/31 6-12 / 8-16
1/29/10 at UW-River Falls W 6/0 12/0 33/37 5-10 / 4-8
1/30/10 at UW-Stout W 3/0 4/0 29/41 8-16 / 6-12
2/05/10 St. Norbert T 1/1 2/2 21/24 7-14 / 8-16
2/06/10 UW-Stevens Point W 6/2 9/1 38/41 11-22 / 14-36
2/11/10 at UW-Superior W 4/1 7/1 20/27 3-6 / 3-6
2/12/10 UW-Eau Claire L 2/3 4/4 23/24 2-4 / 3-6
2/19/10 UW-Superior T 4/4 8/7 32/37 6-12 / 4-19
2/20/10 UW-Superior T 3/3 5/5 28/37 7-14 / 8-16
2/27/10 UW-River Falls L 3/6 3/10 32/39 5-10 / 4-8
St. Scholastica 108/65 171/97 909/815 154-338 / 151-362
Opponents 65/108 97/171 815/909 151-362 / 154-338

Game Highs

St. Scholastica Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 36 Northland College (1/12/10)
GOALS 13 Northland College (1/12/10)
ASSISTS 23 Northland College (1/12/10)
SHOTS 53 Saint John's (11/06/09)
POWER PLAY GOALS 3 UW-Stout (11/13/09); Bethel University (1/09/10)
SAVES 44 UW-Eau Claire (1/22/10)
PENALTIES 11 UW-Stevens Point (2/06/10)
PENALTY MINUTES 35 Saint John's (11/06/09)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 UW-River Falls (2/27/10)
GOALS 6 UW-River Falls (2/27/10)
ASSISTS 10 UW-River Falls (2/27/10)
SHOTS 46 UW-Eau Claire (1/22/10)
POWER PLAY GOALS 3 UW-Stout (11/13/09)
SAVES 52 Saint John's (11/06/09)
PENALTIES 14 UW-Stevens Point (2/06/10)
PENALTY MINUTES 36 UW-Stevens Point (2/06/10)

St. Scholastica Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Hamline University (1/08/10)
SAVES 13 Northland College (1/12/10)
PENALTIES 2 UW-Eau Claire (2/12/10)
PENALTY MINUTES 4 UW-Eau Claire (2/12/10)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 Northland College (1/12/10)
SAVES 12 Hamline University (1/08/10)
PENALTIES 2 St. Norbert (12/05/09)
PENALTY MINUTES 4 St. Norbert (12/05/09)

St. Scholastica Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 6 Jeremy Dawes - Northland College (1/12/10)
GOALS 3 Jeremy Dawes - Northland College (1/12/10)
ASSISTS 4 Riley Riddell - UW-River Falls (1/29/10)
SHOTS 33 TEAM - UW-River Falls (1/29/10)
POWER PLAY GOALS 1 Chris Meagher - UW-Stout (11/13/09); Jeff Gagnon - UW-Stout (11/14/09); Austin Brown - Salem State (11/27/09); Carter Davis - Lawrence (11/28/09); Jeremy Dawes - UW-Superior (12/11/09); Brett Corcoran - UW-Stevens Point (2/06/10); Dustin DeGagne - UW-Superior (2/19/10); Austin Brown - UW-Superior (2/20/10); Riley Riddell - UW-Stevens Point (10/31/09); Jeff Gagnon - St. Norbert (12/04/09); Jordan Chong - Bethel University (1/09/10); Jeff Gagnon - Northland College (1/12/10); Jordan Chong - UW-Eau Claire (1/23/10); Tyler Miller - UW-River Falls (1/29/10)
SAVES 41 Zach Kleiman - UW-Stout (1/30/10)
PENALTIES 3 Tyler Miller - Lawrence (11/28/09); Rob Rodgers - St. Norbert (12/04/09)
PENALTY MINUTES 17 Rob Rodgers - St. Norbert (12/04/09)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Andy Sternberg - UW-Stout (11/13/09); Damen Nisula - Salem State (11/27/09); Josh Calleja - UW-River Falls (1/15/10); Justin Brossman - UW-River Falls (1/16/10); Josh Kesler - UW-Superior (2/19/10); Tyler Czuba - UW-River Falls (2/27/10); Johan Ryd - St. Norbert (12/05/09)
GOALS 2 Jascha Pettit - Saint John's (11/06/09); Jared Collen - Concordia-Moorhead (11/07/09); Andy Sternberg - UW-Stout (11/13/09); Damen Nisula - Salem State (11/27/09); Tyler Czuba - UW-River Falls (1/15/10); Josh Calleja - UW-River Falls (1/16/10); Josh Kesler - UW-Superior (2/19/10); Talon Berlando - UW-Superior (2/20/10); Ben Beaudoin - UW-River Falls (2/27/10); Johan Ryd - St. Norbert (12/05/09)
ASSISTS 3 Justin Brossman - UW-River Falls (1/16/10); Josh Calleja - UW-River Falls (2/27/10)
SHOTS 46 TEAM - UW-Eau Claire (1/22/10)
POWER PLAY GOALS 2 Josh Calleja - UW-River Falls (1/16/10)
SAVES 52 Tony Civello - Saint John's (11/06/09)
PENALTIES 3 Kyle Leahy - UW-Superior (12/12/09); Jason Nopper - St. Norbert (2/05/10); Andy Sternberg - UW-Stout (1/30/10)
PENALTY MINUTES 15 Ben Payne - Concordia-Moorhead (11/07/09); Matt Wiest - UW-Superior (12/11/09); Jesse Junkermeier - UW-Superior (2/19/10)