2007-08 Men's Hockey Cumulative Statistics

Team (10-13-5, 4-7-3)

Overall Team Statistics
Statistic St. Scholastica Opponents
Shots
Goals-Shots 82-963 85-773
Goals Per Game 2.9 3.0
Shot Percentage .085 .110
Shots Per Game 34.4 27.6
Assists 125 131
Saves 408 594
Power Plays
Goals-Opportunities 20-126 23-149
Conversion Percentage .159 .154
Goal Breakdown
Total 82 85
Power Play 20 23
Short Handed 6 4
Empty Net 0 3
Unassisted 7 7
Overtime 1 0
Hat Tricks 0 1
Penalties
Total 189 172
Minutes 416 358
Per Game 6.8 6.1
Minutes Per Game 14.9 12.8
Minor 119 115
Major 1 1
10 Minute Misconduct 1 0
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 811-695 695-811
Percentage .539 .461

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Tucker, AJ Tucker, AJ 28 15 17 32 72 .208 +1 5 1 4 0 0 0 0 3 13-26 9 0 0 0
18 Chong, Jordan Chong, Jordan 28 11 10 21 71 .155 0 2 0 2 2 1 1 0 1 4-8 2 0 0 0
40 Baird, Jordan Baird, Jordan 28 10 9 19 44 .227 -2 4 1 0 0 1 0 0 0 8-16 5 0 0 0
25 Martini, Joey Martini, Joey 28 9 9 18 46 .196 -5 3 0 0 1 0 0 0 1 5-10 5 0 0 0
16 Geiger, Trevor Geiger, Trevor 28 8 10 18 73 .110 -1 3 1 2 1 0 0 0 1 21-42 13 0 0 0
24 Stengl, Matt Stengl, Matt 21 5 8 13 20 .250 +3 0 0 1 1 0 0 0 0 3-6 2 0 0 0
6 Rodgers, Rob Rodgers, Rob 25 2 9 11 21 .095 -10 2 0 0 0 0 0 0 0 9-18 5 0 0 0
20 Luschinski, Kyle Luschinski, Kyle 28 3 7 10 41 .073 +7 0 1 1 0 0 0 0 0 9-18 6 0 0 0
10 Sandhu, Simren Sandhu, Simren 25 4 5 9 23 .174 0 0 0 0 2 0 0 0 0 5-10 3 0 0 0
22 Sauter, Neil Sauter, Neil 27 2 7 9 31 .065 +8 0 0 1 0 0 0 0 0 23-46 15 0 0 0
13 Bartlette, Shawn Bartlette, Shawn 28 4 4 8 29 .138 +2 0 0 0 1 0 0 0 0 4-8 3 0 0 1
8 Reynolds, Kelly Reynolds, Kelly 28 1 6 7 36 .028 +8 0 0 0 0 0 0 0 0 18-36 10 0 0 0
29 Gagnon, Jeff Gagnon, Jeff 25 3 3 6 24 .125 -2 1 0 1 0 0 0 0 0 6-20 4 0 1 0
19 DeGagne, Dustin DeGagne, Dustin 15 1 5 6 17 .059 +3 0 0 0 0 0 0 0 0 8-16 3 0 0 0
33 Lundquist, Jameson Lundquist, Jameson 21 2 3 5 14 .143 +1 0 0 1 2 0 0 0 0 5-10 4 0 0 0
21 Hughes, Joey Hughes, Joey 23 0 4 4 26 .000 -3 0 0 0 0 0 0 0 0 18-55 11 0 1 0
5 Meagher, Chris Meagher, Chris 26 0 4 4 10 .000 +2 0 0 0 0 0 0 0 0 4-11 2 1 0 0
7 Spotts, Aaron Spotts, Aaron 14 2 0 2 14 .143 -3 0 2 0 0 0 0 0 1 4-8 4 0 0 0
12 Auger, Shane Auger, Shane 24 0 2 2 15 .000 -6 0 0 0 0 0 0 0 0 8-16 3 0 0 0
15 Fearing, Ben Fearing, Ben 13 0 2 2 8 .000 -1 0 0 0 0 0 0 0 0 6-12 4 0 0 0
9 Saler, Matt Saler, Matt 7 0 1 1 10 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
.3 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
1 Auger, Jerrod Auger, Jerrod 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
39 Bounds, Steve Bounds, Steve 14 0 0 0 0 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Johnson, Tyler Johnson, Tyler 14 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Kleiman, Zach Kleiman, Zach 4 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Nelson, Jake Nelson, Jake 6 0 0 0 8 .000 -6 0 0 0 0 0 0 0 0 3-14 2 0 1 0  
TM Team Team 28 0 0 0 309 .000 0 0 0 0 0 0 0 0 0 2-4 1 0 0 37  
Total 28 82 125 207 963 .085 -7 20 6 13 10 2 1 0 7 189-416 119 1 3 38
Opponents 28 85 131 216 773 .110 +23 23 4 15 13 3 0 1 7 172-358 115 1 0 65

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
39 Bounds, Steve Bounds, Steve 14-13 820:01 33 2.34 9 1 1 325 .908 6 6 2 2
37 Johnson, Tyler Johnson, Tyler 14-11 742:00 36 2.91 11 0 0 318 .898 4 5 3 0
31 Kleiman, Zach Kleiman, Zach 4-3 139:00 14 6.04 2 3 0 46 .767 0 2 0 0
TM Team Empty Net 28-0 08:27 2 14.20 1 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Chong, Jordan Chong, Jordan 14 9 5 14 31 .290 +1 2 0 2 2 1 1 0 1 2-4 1 0 0 0
11 Tucker, AJ Tucker, AJ 14 6 8 14 29 .207 +2 2 0 2 0 0 0 0 2 10-20 7 0 0 0
16 Geiger, Trevor Geiger, Trevor 14 6 3 9 26 .231 -2 2 1 1 1 0 0 0 1 11-22 7 0 0 0
24 Stengl, Matt Stengl, Matt 13 3 6 9 11 .273 +2 0 0 0 1 0 0 0 0 2-4 1 0 0 0
25 Martini, Joey Martini, Joey 14 3 4 7 22 .136 +1 1 0 0 0 0 0 0 0 2-4 2 0 0 0
6 Rodgers, Rob Rodgers, Rob 11 1 6 7 11 .091 -2 1 0 0 0 0 0 0 0 5-10 2 0 0 0
40 Baird, Jordan Baird, Jordan 14 3 1 4 16 .188 -4 2 0 0 0 0 0 0 0 5-10 3 0 0 0
13 Bartlette, Shawn Bartlette, Shawn 14 2 2 4 13 .154 0 0 0 0 0 0 0 0 0 3-6 2 0 0 1
29 Gagnon, Jeff Gagnon, Jeff 13 2 1 3 13 .154 +1 0 0 1 0 0 0 0 0 6-20 4 0 1 0
19 DeGagne, Dustin DeGagne, Dustin 7 0 3 3 11 .000 +2 0 0 0 0 0 0 0 0 5-10 1 0 0 0
20 Luschinski, Kyle Luschinski, Kyle 14 0 3 3 9 .000 +2 0 0 0 0 0 0 0 0 7-14 6 0 0 0
8 Reynolds, Kelly Reynolds, Kelly 14 0 3 3 14 .000 +1 0 0 0 0 0 0 0 0 9-18 3 0 0 0
10 Sandhu, Simren Sandhu, Simren 14 1 1 2 12 .083 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 0
15 Fearing, Ben Fearing, Ben 6 0 2 2 2 .000 +2 0 0 0 0 0 0 0 0 2-4 0 0 0 0
33 Lundquist, Jameson Lundquist, Jameson 12 0 2 2 1 .000 +2 0 0 0 0 0 0 0 0 2-4 1 0 0 0
22 Sauter, Neil Sauter, Neil 14 0 2 2 6 .000 +3 0 0 0 0 0 0 0 0 14-28 9 0 0 0
12 Auger, Shane Auger, Shane 11 0 1 1 6 .000 -4 0 0 0 0 0 0 0 0 4-8 1 0 0 0
5 Meagher, Chris Meagher, Chris 14 0 1 1 2 .000 -3 0 0 0 0 0 0 0 0 3-6 2 0 0 0
.3 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
39 Bounds, Steve Bounds, Steve 9 0 0 0 0 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Hughes, Joey Hughes, Joey 9 0 0 0 8 .000 -2 0 0 0 0 0 0 0 0 12-43 5 0 1 0
37 Johnson, Tyler Johnson, Tyler 6 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Kleiman, Zach Kleiman, Zach 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Nelson, Jake Nelson, Jake 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
9 Saler, Matt Saler, Matt 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
7 Spotts, Aaron Spotts, Aaron 6 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 14 0 0 0 204 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 24  
Total 14 36 54 90 453 .079 -3 10 1 6 4 1 1 0 4 110-247 63 0 2 25
Opponents 14 43 70 113 405 .106 +16 16 0 8 7 2 0 0 2 96-203 59 0 0 41

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
39 Bounds, Steve Bounds, Steve 9-8 547:27 22 2.30 7 0 1 228 .912 3 4 2 1
37 Johnson, Tyler Johnson, Tyler 6-5 308:01 19 3.70 8 0 0 135 .877 1 3 1 0
TM Team Empty Net 14-0 04:00 2 30.00 1 0 2 0 .000 0 0 0 0  

Game-By-Game

St. Scholastica

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/07 UWEC L 3-5 3 2 5 43 .070 5-10 0 3 0 0 0 0 1 0
11/02/07 St. Thomas L 2-3 2 2 4 23 .087 9-18 0 0 0 0 0 0 0 0
11/03/07 Saint Mary's Univ. W 7-4 7 12 19 61 .115 6-23 4 0 0 1 0 0 0 0
11/09/07 at Hamline University T 1-1 1 2 3 19 .053 4-8 1 0 0 0 0 0 0 0
11/10/07 at Augsburg College W 3-2 3 6 9 31 .097 7-14 1 0 0 1 0 0 0 0
11/16/07 UW-River Falls L 3-6 3 6 9 28 .107 6-12 1 0 0 0 0 0 0 4
11/17/07 STOUT L 5-6 5 7 12 37 .135 14-36 2 0 0 0 0 0 1 0
11/21/07 Bethel L 4-7 4 6 10 38 .105 0-0 0 0 0 0 0 0 0 0
11/30/07 at St. Norbert College T 2-2 2 3 5 24 .083 11-22 0 0 0 0 1 0 0 0
12/02/07 at Lake Forest College W 2-1 2 0 2 47 .043 4-8 0 1 0 1 0 0 2 0
12/07/07 UW-Eau Claire L 2-4 2 4 6 17 .118 11-30 1 0 0 0 0 0 0 5
12/08/07 UW-Stevens Point W 5-0 5 8 13 28 .179 12-24 1 0 0 1 0 0 0 6
12/14/07 at UW-Superior L 2-4 2 4 6 38 .053 6-12 1 0 0 0 0 0 0 0
1/04/08 vs Trinity (Conn.) W 3-1 3 5 8 27 .111 4-8 1 0 0 1 0 0 0 0
1/05/08 at Plattsburgh State L 2-3 2 3 5 33 .061 8-16 0 0 0 0 0 0 0 0
1/11/08 Gustavus Adolphus L 3-8 3 5 8 26 .115 4-8 0 1 0 0 0 0 0 4
1/12/08 St. Olaf W 4-2 4 4 8 28 .143 7-14 0 1 0 1 0 0 1 6
1/15/08 Northland W 6-0 6 11 17 76 .079 4-8 1 0 0 1 0 0 0 3
1/25/08 at STOUT L 1-3 1 1 2 20 .050 3-6 1 0 0 0 0 0 0 2
1/26/08 at UW-River Falls W 4-3 4 7 11 42 .095 8-16 2 0 0 1 0 0 0 0
2/01/08 Lake Forest College L 0-2 0 0 0 50 .000 8-16 0 0 0 0 0 0 0 1
2/02/08 St. Norbert College L 0-3 0 0 0 29 .000 9-18 0 0 0 0 0 0 0 5
2/08/08 at UW-Stevens Point W 2-1 2 3 5 34 .059 8-27 0 0 0 1 0 0 0 0
2/09/08 at UW-Eau Claire T 2-2 2 3 5 19 .105 8-16 0 0 0 0 0 0 0 0
2/15/08 UW-Superior T 6-6 6 8 14 40 .150 2-4 1 0 0 0 0 0 1 2
2/22/08 at UW-River Falls W 5-2 5 9 14 37 .135 6-12 0 0 0 1 0 0 0 0
2/23/08 at UW-River Falls T 3-3 3 4 7 40 .075 9-18 2 0 0 0 1 0 1 0
3/01/08 at St. Norbert College L 0-1 0 0 0 28 .000 6-12 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/07 UWEC L 3-5 60:00 5 5.00 25 .833 0 1 0 1 0 0
11/02/07 St. Thomas L 2-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
11/03/07 Saint Mary's Univ. W 7-4 60:00 4 4.00 16 .800 1 0 0 1 3 0
11/09/07 at Hamline University T 1-1 65:00 1 .92 19 .950 0 0 1 0 0 0
11/10/07 at Augsburg College W 3-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/16/07 UW-River Falls L 3-6 60:00 6 6.00 22 .786 0 1 0 2 0 0
11/17/07 STOUT L 5-6 60:00 6 6.00 24 .800 0 1 0 3 0 0
11/21/07 Bethel L 4-7 60:00 7 7.00 20 .741 0 1 0 0 0 0
11/30/07 at St. Norbert College T 2-2 65:00 2 1.85 21 .913 0 0 1 0 0 0
12/02/07 at Lake Forest College W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
12/07/07 UW-Eau Claire L 2-4 60:00 4 3.00 15 .789 0 1 0 1 0 1
12/08/07 UW-Stevens Point W 5-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
12/14/07 at UW-Superior L 2-4 59:42 4 3.05 30 .882 0 1 0 3 0 1
1/04/08 vs Trinity (Conn.) W 3-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
1/05/08 at Plattsburgh State L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
1/11/08 Gustavus Adolphus L 3-8 60:00 8 8.00 24 .750 0 1 0 0 0 0
1/12/08 St. Olaf W 4-2 60:00 2 2.00 24 .923 1 0 0 1 1 0
1/15/08 Northland W 6-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
1/25/08 at STOUT L 1-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
1/26/08 at UW-River Falls W 4-3 64:46 3 2.81 35 .921 1 0 0 1 0 0
2/01/08 Lake Forest College L 0-2 60:00 2 2.00 19 .905 0 1 0 1 0 0
2/02/08 St. Norbert College L 0-3 60:00 3 2.00 32 .914 0 1 0 2 0 1
2/08/08 at UW-Stevens Point W 2-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
2/09/08 at UW-Eau Claire T 2-2 65:00 2 1.85 35 .946 0 0 1 1 0 0
2/15/08 UW-Superior T 6-6 65:00 6 5.54 25 .806 0 0 1 1 0 0
2/22/08 at UW-River Falls W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
2/23/08 at UW-River Falls T 3-3 65:00 3 2.77 49 .942 0 0 1 1 0 0
3/01/08 at St. Norbert College L 0-1 60:00 1 1.00 22 .957 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/07 at UWEC W 5-3 5 8 13 30 .167 7-14 1 0 0 1 0 0 1 0
11/02/07 at St. Thomas W 3-2 3 4 7 24 .125 5-10 1 0 0 1 0 0 0 0
11/03/07 at Saint Mary's Univ. L 4-7 4 5 9 20 .200 11-25 1 3 0 0 0 0 1 0
11/09/07 Hamline University T 1-1 1 2 3 20 .050 6-12 0 0 0 0 1 0 0 0
11/10/07 Augsburg College L 2-3 2 3 5 24 .083 5-10 0 0 0 0 0 0 0 0
11/16/07 at UW-River Falls W 6-3 6 11 17 28 .214 4-8 2 0 0 1 0 0 0 5
11/17/07 at STOUT W 6-5 6 11 17 30 .200 12-24 3 0 0 1 0 0 0 0
11/21/07 at Bethel W 7-4 7 12 19 27 .259 1-2 0 0 0 1 0 0 0 0
11/30/07 St. Norbert College T 2-2 2 4 6 23 .087 10-20 0 0 0 0 0 0 0 0
12/02/07 Lake Forest College L 1-2 1 1 2 31 .032 3-6 0 0 0 0 0 0 0 0
12/07/07 at UW-Eau Claire W 4-2 4 5 9 19 .211 8-16 1 0 1 1 0 0 0 3
12/08/07 at UW-Stevens Point L 0-5 0 0 0 24 .000 8-16 0 0 0 0 0 0 0 9
12/14/07 UW-Superior W 4-2 4 8 12 33 .121 5-10 3 0 1 1 0 0 0 0
1/04/08 vs Trinity (Conn.) L 1-3 1 0 1 24 .042 5-10 1 0 0 0 0 0 1 0
1/05/08 Plattsburgh State W 3-2 3 4 7 25 .120 6-12 0 0 0 1 0 0 0 0
1/11/08 at Gustavus Adolphus W 8-3 8 9 17 32 .250 2-4 0 0 0 1 0 1 1 7
1/12/08 at St. Olaf L 2-4 2 4 6 26 .077 3-6 1 1 0 0 0 0 0 4
1/15/08 at Northland L 0-6 0 0 0 10 .000 6-12 0 0 0 0 0 0 0 13
1/25/08 STOUT W 3-1 3 4 7 24 .125 2-4 0 0 0 1 0 0 0 1
1/26/08 UW-River Falls L 3-4 3 6 9 38 .079 9-18 1 0 0 0 0 0 0 0
2/01/08 at Lake Forest College W 2-0 2 3 5 21 .095 13-26 1 0 0 1 0 0 0 8
2/02/08 at St. Norbert College W 3-0 3 6 9 35 .086 8-16 2 0 1 1 0 0 0 8
2/08/08 UW-Stevens Point L 1-2 1 1 2 31 .032 5-21 1 0 0 0 0 0 0 0
2/09/08 UW-Eau Claire T 2-2 2 1 3 37 .054 5-10 1 0 0 0 1 0 1 0
2/15/08 at UW-Superior T 6-6 6 9 15 31 .194 4-8 1 0 0 0 1 0 1 7
2/22/08 UW-River Falls L 2-5 2 2 4 31 .065 5-10 1 0 0 0 0 0 1 0
2/23/08 UW-River Falls T 3-3 3 6 9 52 .058 8-16 1 0 0 0 0 0 0 0
3/01/08 St. Norbert College W 1-0 1 2 3 23 .043 6-12 0 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/07 at UWEC W 5-3 60:00 3 3.00 40 .930 1 0 0 0 3 0
11/02/07 at St. Thomas W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/03/07 at Saint Mary's Univ. L 4-7 60:00 7 7.00 54 .885 0 1 0 4 0 0
11/09/07 Hamline University T 1-1 65:00 1 .92 18 .947 0 0 1 1 0 0
11/10/07 Augsburg College L 2-3 60:00 3 3.00 28 .903 0 1 0 1 0 0
11/16/07 at UW-River Falls W 6-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
11/17/07 at STOUT W 6-5 60:00 5 5.00 32 .865 1 0 0 2 0 0
11/21/07 at Bethel W 7-4 60:00 4 4.00 34 .895 1 0 0 0 0 0
11/30/07 St. Norbert College T 2-2 65:00 2 1.85 22 .917 0 0 1 0 0 0
12/02/07 Lake Forest College L 1-2 60:00 2 2.00 45 .957 0 1 0 0 1 0
12/07/07 at UW-Eau Claire W 4-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
12/08/07 at UW-Stevens Point L 0-5 60:00 5 5.00 23 .821 0 1 0 1 0 0
12/14/07 UW-Superior W 4-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
1/04/08 vs Trinity (Conn.) L 1-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
1/05/08 Plattsburgh State W 3-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/11/08 at Gustavus Adolphus W 8-3 60:00 3 3.00 23 .885 1 0 0 0 1 0
1/12/08 at St. Olaf L 2-4 60:00 4 4.00 24 .857 0 1 0 0 1 0
1/15/08 at Northland L 0-6 60:00 6 6.00 70 .921 0 1 0 1 0 0
1/25/08 STOUT W 3-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
1/26/08 UW-River Falls L 3-4 64:46 4 3.75 38 .905 0 1 0 2 0 0
2/01/08 at Lake Forest College W 2-0 60:00 0 .00 50 1.000 1 0 0 0 0 0
2/02/08 at St. Norbert College W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
2/08/08 UW-Stevens Point L 1-2 60:00 2 2.00 32 .941 0 1 0 0 0 0
2/09/08 UW-Eau Claire T 2-2 65:00 2 1.85 17 .895 0 0 1 0 0 0
2/15/08 at UW-Superior T 6-6 65:00 6 5.54 34 .850 0 0 1 1 0 0
2/22/08 UW-River Falls L 2-5 60:00 5 5.00 32 .865 0 1 0 0 0 0
2/23/08 UW-River Falls T 3-3 65:00 3 2.77 37 .925 0 0 1 2 0 0
3/01/08 St. Norbert College W 1-0 60:00 0 .00 28 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/07 UWEC L 3/5 2/8 43/30 5-10 / 7-14
11/02/07 St. Thomas L 2/3 2/4 23/24 9-18 / 5-10
11/03/07 Saint Mary's Univ. W 7/4 12/5 61/20 6-23 / 11-25
11/09/07 at Hamline University T 1/1 2/2 19/20 4-8 / 6-12
11/10/07 at Augsburg College W 3/2 6/3 31/24 7-14 / 5-10
11/16/07 UW-River Falls L 3/6 6/11 28/28 6-12 / 4-8
11/17/07 STOUT L 5/6 7/11 37/30 14-36 / 12-24
11/21/07 Bethel L 4/7 6/12 38/27 0-0 / 1-2
11/30/07 at St. Norbert College T 2/2 3/4 24/23 11-22 / 10-20
12/02/07 at Lake Forest College W 2/1 0/1 47/31 4-8 / 3-6
12/07/07 UW-Eau Claire L 2/4 4/5 17/19 11-30 / 8-16
12/08/07 UW-Stevens Point W 5/0 8/0 28/24 12-24 / 8-16
12/14/07 at UW-Superior L 2/4 4/8 38/33 6-12 / 5-10
1/04/08 vs Trinity (Conn.) W 3/1 5/0 27/24 4-8 / 5-10
1/05/08 at Plattsburgh State L 2/3 3/4 33/25 8-16 / 6-12
1/11/08 Gustavus Adolphus L 3/8 5/9 26/32 4-8 / 2-4
1/12/08 St. Olaf W 4/2 4/4 28/26 7-14 / 3-6
1/15/08 Northland W 6/0 11/0 76/10 4-8 / 6-12
1/25/08 at STOUT L 1/3 1/4 20/24 3-6 / 2-4
1/26/08 at UW-River Falls W 4/3 7/6 42/38 8-16 / 9-18
2/01/08 Lake Forest College L 0/2 0/3 50/21 8-16 / 13-26
2/02/08 St. Norbert College L 0/3 0/6 29/35 9-18 / 8-16
2/08/08 at UW-Stevens Point W 2/1 3/1 34/31 8-27 / 5-21
2/09/08 at UW-Eau Claire T 2/2 3/1 19/37 8-16 / 5-10
2/15/08 UW-Superior T 6/6 8/9 40/31 2-4 / 4-8
2/22/08 at UW-River Falls W 5/2 9/2 37/31 6-12 / 5-10
2/23/08 at UW-River Falls T 3/3 4/6 40/52 9-18 / 8-16
3/01/08 at St. Norbert College L 0/1 0/2 28/23 6-12 / 6-12
St. Scholastica 82/85 125/131 963/773 189-416 / 172-358
Opponents 85/82 131/125 773/963 172-358 / 189-416

Game Highs

St. Scholastica Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Saint Mary's Univ. (11/03/07)
GOALS 7 Saint Mary's Univ. (11/03/07)
ASSISTS 12 Saint Mary's Univ. (11/03/07)
SHOTS 76 Northland (1/15/08)
POWER PLAY GOALS 4 Saint Mary's Univ. (11/03/07)
SAVES 49 UW-River Falls (2/23/08)
PENALTIES 14 STOUT (11/17/07)
PENALTY MINUTES 36 STOUT (11/17/07)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 Bethel (11/21/07)
GOALS 8 Gustavus Adolphus (1/11/08)
ASSISTS 12 Bethel (11/21/07)
SHOTS 52 UW-River Falls (2/23/08)
POWER PLAY GOALS 3 STOUT (11/17/07); UW-Superior (12/14/07)
SAVES 70 Northland (1/15/08)
PENALTIES 13 Lake Forest College (2/01/08)
PENALTY MINUTES 26 Lake Forest College (2/01/08)

St. Scholastica Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 UW-Eau Claire (12/07/07)
SAVES 10 Northland (1/15/08)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 Northland (1/15/08)
SAVES 15 UW-Eau Claire (12/07/07)
PENALTIES 1 Bethel (11/21/07)
PENALTY MINUTES 2 Bethel (11/21/07)

St. Scholastica Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Martini, Joey - Saint Mary's Univ. (11/03/07)
GOALS 2 Spotts, Aaron - UWEC (10/27/07); Martini, Joey - Saint Mary's Univ. (11/03/07); A.J. Tucker - STOUT (11/17/07); A.J. Tucker - Bethel (11/21/07); Martini, Joey - UW-Stevens Point (12/08/07); A.J. Tucker - Northland (1/15/08); A.J. Tucker - UW-Superior (2/15/08); Chong, Jordan - St. Norbert College (11/30/07)
ASSISTS 2 A.J. Tucker - Saint Mary's Univ. (11/03/07); Rodgers, Rob - STOUT (11/17/07); Sandhu, Simren - Bethel (11/21/07); A.J. Tucker - UW-Eau Claire (12/07/07); Fearing, Ben - UW-Stevens Point (12/08/07); Reynolds, Kelly - Northland (1/15/08); Chong, Jordan - UW-Superior (2/15/08); Geiger, Trevor - Augsburg College (11/10/07); Rodgers, Rob - UW-River Falls (1/26/08); Stengl, Matt - UW-Eau Claire (2/09/08); Geiger, Trevor - UW-River Falls (2/22/08)
SHOTS 47 TEAM - Lake Forest College (12/02/07)
POWER PLAY GOALS 1 Rodgers, Rob - Saint Mary's Univ. (11/03/07); Baird, Jordan - UW-River Falls (11/16/07); A.J. Tucker - STOUT (11/17/07); Chong, Jordan - UW-Eau Claire (12/07/07); Martini, Joey - UW-Stevens Point (12/08/07); A.J. Tucker - Northland (1/15/08); Rodgers, Rob - UW-Superior (2/15/08); Geiger, Trevor - Hamline University (11/09/07); A.J. Tucker - Augsburg College (11/10/07); Chong, Jordan - UW-Superior (12/14/07); Martini, Joey - Trinity (Conn.) (1/04/08); Geiger, Trevor - STOUT (1/25/08); A.J. Tucker - UW-River Falls (1/26/08); Gagnon, Jeff - UW-River Falls (2/23/08)
SAVES 49 Johnson, Tyler - UW-River Falls (2/23/08)
PENALTIES 4 Hughes, Joey - UW-Eau Claire (12/07/07); Geiger, Trevor - Lake Forest College (2/01/08)
PENALTY MINUTES 17 Hughes, Joey - UW-Stevens Point (2/08/08)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Derek Hanson - STOUT (11/17/07); Matt Hall - Bethel (11/21/07)
GOALS 3 Joe Welch - Gustavus Adolphus (1/11/08)
ASSISTS 3 TJ Dahl - UW-River Falls (11/16/07); Derek Hanson - STOUT (11/17/07); Brad Peterson - Bethel (11/21/07); Chris Berry - UW-Superior (2/15/08)
SHOTS 52 TEAM - UW-River Falls (2/23/08)
POWER PLAY GOALS 2 Jack Wolgemuth - STOUT (11/17/07); Logan Isley - UW-Superior (12/14/07)
SAVES 70 Daniel McIntosh - Northland (1/15/08)
PENALTIES 4 Bryan Plaszcz - UWEC (10/27/07); Steven Sleep - St. Norbert College (11/30/07)
PENALTY MINUTES 15 Tom Upton - UW-Stevens Point (2/08/08)