2021-22 Men's Basketball Cumulative Statistics

Team Stats (5-21, 3-17)

Overall Team Statistics
Statistic St. Scholastica Opponents
Scoring
Total Points 1715 1947
Points Per Game 66.0 74.9
Scoring Margin -8.9 --
Shooting
FG: Made-Attempted 629-1521 733-1581
FG: Percentage .414 .464
FG: Per Game 24.2 28.2
3PT: Made-Attempted 173-574 205-570
3PT: Percentage .301 .360
3PT: Per Game 6.7 7.9
FT: Made-Attempted 284-444 276-387
FT: Percentage .640 .713
FT: Per Game 10.9 10.6
Rebounding
Total 878 984
Per Game 33.8 37.8
Margin -4.1 --
Assists
Total 276 354
Per Game 10.6 13.6
Turnovers
Total 323 303
Per Game 12.4 11.7
Margin -0.8 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 10.7 14.0
Steals
Total 152 188
Per Game 5.8 7.2
Blocks
Total 47 80
Per Game 1.8 3.1
Attendance
Total 2251 4035
Per Game 12-188 12-336

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Silgen, Jack 18 18 541 30.1 101 229 .441 14 52 .269 43 76 .566 259 14.4 29 91 120 6.7 28 36 33 18 9
15 Carlson, Nick 26 26 759 29.2 128 298 .430 39 116 .336 36 56 .643 331 12.7 21 122 143 5.5 64 46 63 27 7
10 Fischer, Quinn 23 23 672 29.2 106 254 .417 23 81 .284 57 82 .695 292 12.7 20 129 149 6.5 63 37 36 19 6
12 Winesett, Noah 25 1 435 17.4 73 153 .477 20 59 .339 35 54 .648 201 8.0 13 37 50 2.0 36 19 34 17 4
23 Hendrickson, Isiah 26 18 657 25.3 52 120 .433 14 39 .359 53 78 .679 171 6.6 19 61 80 3.1 27 35 34 20 2
24 Bich, Connor 21 11 435 20.7 37 113 .327 26 82 .317 8 12 .667 108 5.1 4 55 59 2.8 34 18 17 6 7
03 Goggleye, Cade 25 25 629 25.2 37 94 .394 13 46 .283 24 33 .727 111 4.4 8 33 41 1.6 22 33 24 19 3
14 Moore, Jeff 25 6 460 18.4 39 116 .336 12 48 .250 12 20 .600 102 4.1 15 38 53 2.1 30 16 32 13 5
20 Wefel, Payton 13 0 73 5.6 13 31 .419 7 21 .333 0 0 .000 33 2.5 4 9 13 1.0 2 4 4 3 1
01 Gebeyehu, Yohanes Addiss 13 0 92 7.1 7 28 .250 3 8 .375 5 6 .833 22 1.7 1 4 5 0.4 14 8 11 3 0
13 Thomas, Kevin 26 0 259 10.0 17 53 .321 2 19 .105 9 14 .643 45 1.7 17 29 46 1.8 31 13 19 7 0
32 Sjoblad, Zach 20 1 178 8.9 15 21 .714 0 0 .000 2 12 .167 32 1.6 15 24 39 2.0 22 10 8 0 3
05 Russell, Ethan 3 0 7 2.3 1 4 .250 0 1 .000 0 1 .000 2 0.7 0 1 1 0.3 3 0 0 0 0
44 Raymond, Luke 9 0 19 2.1 2 3 .667 0 0 .000 0 0 .000 4 0.4 2 4 6 0.7 0 0 0 0 0
40 Fischer, Riley 6 0 15 2.5 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 3 3 0.5 2 0 1 0 0
22 Rademacher, Jake 1 1 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
33 Burns, Mitchell 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0 0 0
00 James, Jaylen 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
02 Saldivar, Giovani 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 25 65 2.5 0 0 6 0 0  
30 Wilson, Makai 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 26 5250 201.9 629 1521 .414 173 574 .301 284 444 .640 1715 65.96 208 670 878 33.8 378 276 323 152 47
Opponents 26 5250 201.9 733 1581 .464 205 570 .360 276 387 .713 1947 74.88 229 755 984 37.8 408 354 303 188 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Carlson, Nick 20 20 588 29.4 102 235 .434 30 90 .333 22 37 .595 256 12.8 17 103 120 6.0 49 34 1.7 45 25 6
10 Fischer, Quinn 17 17 473 27.8 80 182 .440 17 58 .293 40 61 .656 217 12.8 12 87 99 5.8 48 25 1.5 28 16 4
04 Silgen, Jack 13 13 378 29.1 66 151 .437 8 31 .258 27 49 .551 167 12.8 24 50 74 5.7 20 28 2.2 24 11 7
12 Winesett, Noah 19 1 333 17.5 53 114 .465 18 48 .375 29 42 .690 153 8.1 9 26 35 1.8 23 16 0.8 28 12 3
23 Hendrickson, Isiah 20 14 486 24.3 41 89 .461 9 27 .333 40 59 .678 131 6.6 15 47 62 3.1 18 29 1.5 25 14 1
03 Goggleye, Cade 19 19 478 25.2 29 72 .403 11 37 .297 18 25 .720 87 4.6 3 19 22 1.2 16 29 1.5 20 16 2
24 Bich, Connor 17 9 340 20.0 27 90 .300 17 63 .270 5 7 .714 76 4.5 2 41 43 2.5 30 16 0.9 16 5 4
14 Moore, Jeff 20 5 370 18.5 28 92 .304 8 39 .205 12 19 .632 76 3.8 12 30 42 2.1 23 14 0.7 26 8 5
01 Gebeyehu, Yohanes Addiss 10 0 84 8.4 7 26 .269 3 6 .500 5 6 .833 22 2.2 1 4 5 0.5 14 8 0.8 10 3 0
13 Thomas, Kevin 20 0 216 10.8 16 43 .372 1 14 .071 9 14 .643 42 2.1 15 27 42 2.1 27 13 0.7 12 6 0
20 Wefel, Payton 11 0 69 6.3 11 29 .379 6 20 .300 0 0 .000 28 2.5 4 8 12 1.1 1 4 0.4 4 3 1
32 Sjoblad, Zach 17 1 159 9.4 14 19 .737 0 0 .000 2 12 .167 30 1.8 11 20 31 1.8 20 10 0.6 6 0 3
22 Rademacher, Jake 1 1 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
33 Burns, Mitchell 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0.0 0 0 0
40 Fischer, Riley 4 0 11 2.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 3 3 0.8 2 0 0.0 0 0 0
00 James, Jaylen 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
44 Raymond, Luke 7 0 16 2.3 2 3 .667 0 0 .000 0 0 .000 4 0.6 2 3 5 0.7 0 0 0.0 0 0 0
05 Russell, Ethan 3 0 7 2.3 1 4 .250 0 1 .000 0 1 .000 2 0.7 0 1 1 0.3 3 0 0.0 0 0 0
02 Saldivar, Giovani 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 25 53 2.7 0 0 0.0 5 0 0  
30 Wilson, Makai 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 20 4025 201.3 478 1153 .415 128 436 .294 209 332 .630 1293 64.65 155 499 654 32.7 294 227 11.4 250 119 36
Opponents 20 4025 201.3 559 1186 .471 160 447 .358 221 301 .734 1499 74.95 163 573 736 36.8 310 287 14.4 230 148 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Silgen, Jack 18 18 541 101 229 .441 14 52 .269 43 76 .566 259 14.4
15 Carlson, Nick 26 26 759 128 298 .430 39 116 .336 36 56 .643 331 12.7
10 Fischer, Quinn 23 23 672 106 254 .417 23 81 .284 57 82 .695 292 12.7
12 Winesett, Noah 25 1 435 73 153 .477 20 59 .339 35 54 .648 201 8.0
23 Hendrickson, Isiah 26 18 657 52 120 .433 14 39 .359 53 78 .679 171 6.6
24 Bich, Connor 21 11 435 37 113 .327 26 82 .317 8 12 .667 108 5.1
03 Goggleye, Cade 25 25 629 37 94 .394 13 46 .283 24 33 .727 111 4.4
14 Moore, Jeff 25 6 460 39 116 .336 12 48 .250 12 20 .600 102 4.1
20 Wefel, Payton 13 0 73 13 31 .419 7 21 .333 0 0 .000 33 2.5
32 Sjoblad, Zach 20 1 178 15 21 .714 0 0 .000 2 12 .167 32 1.6
01 Gebeyehu, Yohanes Addiss 13 0 92 7 28 .250 3 8 .375 5 6 .833 22 1.7
13 Thomas, Kevin 26 0 259 17 53 .321 2 19 .105 9 14 .643 45 1.7
22 Rademacher, Jake 1 1 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Burns, Mitchell 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
40 Fischer, Riley 6 0 15 1 1 1.000 0 0 .000 0 0 .000 2 0.3
00 James, Jaylen 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
44 Raymond, Luke 9 0 19 2 3 .667 0 0 .000 0 0 .000 4 0.4
05 Russell, Ethan 3 0 7 1 4 .250 0 1 .000 0 1 .000 2 0.7
02 Saldivar, Giovani 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Wilson, Makai 3 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5250 629 1521 .414 173 574 .301 284 444 .640 1715 65.96
Opponents 26 5250 733 1581 .464 205 570 .360 276 387 .713 1947 74.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Silgen, Jack 18 30.1 .441 .269 .566 1.6 5.1 6.7 2.0 1.0 0.5 14.4
15 Carlson, Nick 26 29.2 .430 .336 .643 0.8 4.7 5.5 1.8 1.0 0.3 12.7
10 Fischer, Quinn 23 29.2 .417 .284 .695 0.9 5.6 6.5 1.6 0.8 0.3 12.7
12 Winesett, Noah 25 17.4 .477 .339 .648 0.5 1.5 2.0 0.8 0.7 0.2 8.0
23 Hendrickson, Isiah 26 25.3 .433 .359 .679 0.7 2.3 3.1 1.3 0.8 0.1 6.6
24 Bich, Connor 21 20.7 .327 .317 .667 0.2 2.6 2.8 0.9 0.3 0.3 5.1
03 Goggleye, Cade 25 25.2 .394 .283 .727 0.3 1.3 1.6 1.3 0.8 0.1 4.4
14 Moore, Jeff 25 18.4 .336 .250 .600 0.6 1.5 2.1 0.6 0.5 0.2 4.1
20 Wefel, Payton 13 5.6 .419 .333 .000 0.3 0.7 1.0 0.3 0.2 0.1 2.5
32 Sjoblad, Zach 20 8.9 .714 .000 .167 0.8 1.2 2.0 0.5 0.0 0.2 1.6
01 Gebeyehu, Yohanes Addiss 13 7.1 .250 .375 .833 0.1 0.3 0.4 0.6 0.2 0.0 1.7
13 Thomas, Kevin 26 10.0 .321 .105 .643 0.7 1.1 1.8 0.5 0.3 0.0 1.7
22 Rademacher, Jake 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
33 Burns, Mitchell 1 2.0 .000 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 0.0
40 Fischer, Riley 6 2.5 1.000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.3
00 James, Jaylen 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
44 Raymond, Luke 9 2.1 .667 .000 .000 0.2 0.4 0.7 0.0 0.0 0.0 0.4
05 Russell, Ethan 3 2.3 .250 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
02 Saldivar, Giovani 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
30 Wilson, Makai 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.9 .414 .301 .640 8.0 25.8 33.8 10.6 5.8 1.8 65.96
Opponents 26 201.9 .464 .360 .713 8.8 29.0 37.8 13.6 7.2 3.1 74.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis.-River Falls 11/10/21 76-77 L (OT) 27-71 .380 7-24 .292 15-21 .714 15 24 39 39.0 18 13 11 1 9 76 76.0
vs Wis.-Superior 11/17/21 69-60 W 22-57 .386 6-17 .353 19-27 .704 8 37 45 42.0 16 6 7 3 1 69 72.5
vs Saint John's (MN) 11/20/21 51-74 L 18-50 .360 3-13 .231 12-21 .571 9 25 34 39.3 14 9 16 3 5 51 65.3
at Augsburg 12/01/21 68-83 L 25-59 .424 4-14 .286 14-20 .700 8 30 38 39.0 17 10 17 1 3 68 66.0
vs Saint Mary's (MN) 12/04/21 66-68 L 22-51 .431 5-17 .294 17-33 .515 9 31 40 39.2 15 12 12 3 6 66 66.0
vs Macalester 12/08/21 50-57 L 18-46 .391 2-15 .133 12-13 .923 1 32 33 38.2 11 11 14 2 5 50 63.3
at Carleton 12/11/21 90-96 L 34-63 .540 8-21 .381 14-20 .700 9 21 30 37.0 25 8 18 1 8 90 67.1
at Lawrence 12/29/21 68-78 L 27-59 .458 7-25 .280 7-12 .583 6 26 32 36.4 16 7 17 2 7 68 67.3
at Bethany Lutheran 12/30/21 68-81 L 25-61 .410 9-24 .375 9-16 .563 8 29 37 36.4 10 6 23 1 8 68 67.3
at Hamline 01/05/22 56-62 L 22-61 .361 6-25 .240 6-13 .462 6 31 37 36.5 9 13 10 3 5 56 66.2
at Concordia (MN) 01/08/22 62-70 L 24-54 .444 8-29 .276 6-13 .462 10 15 25 35.5 21 11 12 1 9 62 65.8
vs Bethel (MN) 01/10/22 74-73 W (OT) 28-63 .444 13-34 .382 5-12 .417 11 30 41 35.9 18 19 15 5 6 74 66.5
at St. Olaf 01/12/22 58-75 L 24-65 .369 2-19 .105 8-16 .500 13 28 41 36.3 14 8 15 1 8 58 65.8
vs Gustavus Adolphus 01/15/22 74-83 L 25-63 .397 8-24 .333 16-20 .800 12 19 31 35.9 19 13 13 1 4 74 66.4
vs Augsburg 01/19/22 63-84 L 21-62 .339 9-29 .310 12-16 .750 10 26 36 35.9 14 15 10 1 4 63 66.2
at Saint John's 01/22/22 62-83 L 25-55 .455 6-15 .400 6-12 .500 8 16 24 35.2 12 9 10 1 5 62 65.9
at Northwestern (MN) 01/26/22 75-73 W 26-54 .481 5-16 .313 18-28 .643 6 30 36 35.2 11 6 4 3 2 75 66.5
at Saint Mary's 01/29/22 59-77 L 21-56 .375 5-20 .250 12-15 .800 7 24 31 35.0 8 9 10 1 4 59 66.1
vs Hamline 02/02/22 61-72 L 22-58 .379 8-22 .364 9-17 .529 8 23 31 34.8 14 13 10 2 8 61 65.8
vs Carleton 02/05/22 57-67 L 20-63 .317 6-27 .222 11-18 .611 6 28 34 34.8 13 9 6 3 9 57 65.4
at Macalester 02/07/22 63-72 L 23-59 .390 5-21 .238 12-13 .923 4 22 26 34.3 19 9 14 0 9 63 65.2
at Bethel 02/09/22 69-67 W 27-53 .509 9-28 .321 6-10 .600 1 23 24 33.9 9 16 12 2 10 69 65.4
at Gustavus Adolphus 02/12/22 67-78 L 26-62 .419 4-16 .250 11-20 .550 7 25 32 33.8 14 13 8 2 3 67 65.5
vs Concordia (MN) 02/14/22 69-67 W 27-50 .540 10-27 .370 5-9 .556 6 23 29 33.6 13 9 16 3 7 69 65.6
vs St. Olaf 02/16/22 74-91 L 26-60 .433 7-20 .350 15-21 .714 10 27 37 33.7 15 11 12 0 1 74 66.0
at Macalester 02/19/22 66-79 L 24-66 .364 11-32 .344 7-8 .875 10 25 35 33.8 13 11 11 1 6 66 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-River Falls 11/10/21 77-76 W (OT) 30-64 .469 5-17 .294 12-21 .571 15 32 47 47.0 19 13 17 9 5 77 77.0
Wis.-Superior 11/17/21 60-69 L 24-66 .364 3-14 .214 9-15 .600 10 31 41 44.0 20 5 7 2 4 60 68.5
Saint John's (MN) 11/20/21 74-51 W 27-58 .466 9-24 .375 11-13 .846 7 29 36 41.3 19 14 9 4 12 74 70.3
Augsburg 12/01/21 83-68 W 30-63 .476 9-25 .360 14-20 .700 6 28 34 39.5 17 13 10 4 8 83 73.5
Saint Mary's (MN) 12/04/21 68-66 W 26-64 .406 8-26 .308 8-15 .533 12 29 41 39.8 22 11 11 2 9 68 72.4
Macalester 12/08/21 57-50 W 23-61 .377 6-16 .375 5-6 .833 7 28 35 39.0 14 9 9 2 7 57 69.8
Carleton 12/11/21 96-90 W 31-60 .517 8-20 .400 26-36 .722 14 22 36 38.6 18 14 18 6 6 96 73.6
Lawrence 12/29/21 78-68 W 29-62 .468 6-19 .316 14-17 .824 4 27 31 37.6 12 10 14 1 8 78 74.1
Bethany Lutheran 12/30/21 81-68 W 36-75 .480 6-22 .273 3-6 .500 13 31 44 38.3 16 7 18 4 15 81 74.9
Hamline 01/05/22 62-56 W 28-61 .459 6-16 .375 0-1 .000 2 36 38 38.3 13 11 12 3 7 62 73.6
Concordia (MN) 01/08/22 70-62 W 27-46 .587 3-10 .300 13-16 .813 6 24 30 37.5 9 5 15 0 6 70 73.3
Bethel (MN) 01/10/22 73-74 L (OT) 25-66 .379 6-20 .300 17-22 .773 13 27 40 37.8 17 11 11 0 13 73 73.3
St. Olaf 01/12/22 75-58 W 31-66 .470 7-20 .350 6-8 .750 9 32 41 38.0 18 16 14 3 11 75 73.4
Gustavus Adolphus 01/15/22 83-74 W 29-56 .518 7-21 .333 18-24 .750 9 28 37 37.9 21 19 14 5 7 83 74.1
Augsburg 01/19/22 84-63 W 31-64 .484 10-34 .294 12-16 .750 8 32 40 38.1 13 15 6 2 7 84 74.7
Saint John's 01/22/22 83-62 W 32-55 .582 13-26 .500 6-11 .545 10 27 37 38.0 12 20 13 6 8 83 75.3
Northwestern (MN) 01/26/22 73-75 L 28-71 .394 11-27 .407 6-13 .462 17 29 46 38.5 21 16 5 3 2 73 75.1
Saint Mary's 01/29/22 77-59 W 30-62 .484 11-23 .478 6-7 .857 9 28 37 38.4 12 16 8 2 6 77 75.2
Hamline 02/02/22 72-61 W 26-52 .500 6-19 .316 14-16 .875 4 30 34 38.2 14 12 11 3 6 72 75.1
Carleton 02/05/22 67-57 W 23-57 .404 9-29 .310 12-15 .800 9 38 47 38.6 14 15 14 3 2 67 74.7
Macalester 02/07/22 72-63 W 23-48 .479 6-19 .316 20-24 .833 5 33 38 38.6 17 13 19 5 8 72 74.5
Bethel 02/09/22 67-69 L 28-58 .483 7-21 .333 4-8 .500 8 25 33 38.3 12 15 14 0 8 67 74.2
Gustavus Adolphus 02/12/22 78-67 W 30-69 .435 8-28 .286 10-13 .769 10 29 39 38.3 18 22 5 4 4 78 74.3
Concordia (MN) 02/14/22 67-69 L 24-53 .453 10-25 .400 9-14 .643 7 21 28 37.9 15 15 12 0 5 67 74.0
St. Olaf 02/16/22 91-74 W 35-67 .522 11-25 .440 10-16 .625 8 27 35 37.8 15 21 5 2 8 91 74.7
Macalester 02/19/22 79-66 W 27-57 .474 14-24 .583 11-14 .786 7 32 39 37.8 10 16 12 5 6 79 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-River Falls 11/10/21 76-77 -1 27-71/30-64 .380/.469 7-24/5-17 .292/.294 15-21/12-21 .714-.571 39/47 -8 13/13 11/17 1/9 9/5 18/19
Wis.-Superior 11/17/21 69-60 9 22-57/24-66 .386/.364 6-17/3-14 .353/.214 19-27/9-15 .704-.600 45/41 4 6/5 7/7 3/2 1/4 16/20
Saint John's (MN) 11/20/21 51-74 -23 18-50/27-58 .360/.466 3-13/9-24 .231/.375 12-21/11-13 .571-.846 34/36 -2 9/14 16/9 3/4 5/12 14/19
Augsburg 12/01/21 68-83 -15 25-59/30-63 .424/.476 4-14/9-25 .286/.360 14-20/14-20 .700-.700 38/34 4 10/13 17/10 1/4 3/8 17/17
Saint Mary's (MN) 12/04/21 66-68 -2 22-51/26-64 .431/.406 5-17/8-26 .294/.308 17-33/8-15 .515-.533 40/41 -1 12/11 12/11 3/2 6/9 15/22
Macalester 12/08/21 50-57 -7 18-46/23-61 .391/.377 2-15/6-16 .133/.375 12-13/5-6 .923-.833 33/35 -2 11/9 14/9 2/2 5/7 11/14
Carleton 12/11/21 90-96 -6 34-63/31-60 .540/.517 8-21/8-20 .381/.400 14-20/26-36 .700-.722 30/36 -6 8/14 18/18 1/6 8/6 25/18
Lawrence 12/29/21 68-78 -10 27-59/29-62 .458/.468 7-25/6-19 .280/.316 7-12/14-17 .583-.824 32/31 1 7/10 17/14 2/1 7/8 16/12
Bethany Lutheran 12/30/21 68-81 -13 25-61/36-75 .410/.480 9-24/6-22 .375/.273 9-16/3-6 .563-.500 37/44 -7 6/7 23/18 1/4 8/15 10/16
Hamline 01/05/22 56-62 -6 22-61/28-61 .361/.459 6-25/6-16 .240/.375 6-13/0-1 .462-.000 37/38 -1 13/11 10/12 3/3 5/7 9/13
Concordia (MN) 01/08/22 62-70 -8 24-54/27-46 .444/.587 8-29/3-10 .276/.300 6-13/13-16 .462-.813 25/30 -5 11/5 12/15 1/0 9/6 21/9
Bethel (MN) 01/10/22 74-73 1 28-63/25-66 .444/.379 13-34/6-20 .382/.300 5-12/17-22 .417-.773 41/40 1 19/11 15/11 5/0 6/13 18/17
St. Olaf 01/12/22 58-75 -17 24-65/31-66 .369/.470 2-19/7-20 .105/.350 8-16/6-8 .500-.750 41/41 0 8/16 15/14 1/3 8/11 14/18
Gustavus Adolphus 01/15/22 74-83 -9 25-63/29-56 .397/.518 8-24/7-21 .333/.333 16-20/18-24 .800-.750 31/37 -6 13/19 13/14 1/5 4/7 19/21
Augsburg 01/19/22 63-84 -21 21-62/31-64 .339/.484 9-29/10-34 .310/.294 12-16/12-16 .750-.750 36/40 -4 15/15 10/6 1/2 4/7 14/13
Saint John's 01/22/22 62-83 -21 25-55/32-55 .455/.582 6-15/13-26 .400/.500 6-12/6-11 .500-.545 24/37 -13 9/20 10/13 1/6 5/8 12/12
Northwestern (MN) 01/26/22 75-73 2 26-54/28-71 .481/.394 5-16/11-27 .313/.407 18-28/6-13 .643-.462 36/46 -10 6/16 4/5 3/3 2/2 11/21
Saint Mary's 01/29/22 59-77 -18 21-56/30-62 .375/.484 5-20/11-23 .250/.478 12-15/6-7 .800-.857 31/37 -6 9/16 10/8 1/2 4/6 8/12
Hamline 02/02/22 61-72 -11 22-58/26-52 .379/.500 8-22/6-19 .364/.316 9-17/14-16 .529-.875 31/34 -3 13/12 10/11 2/3 8/6 14/14
Carleton 02/05/22 57-67 -10 20-63/23-57 .317/.404 6-27/9-29 .222/.310 11-18/12-15 .611-.800 34/47 -13 9/15 6/14 3/3 9/2 13/14
Macalester 02/07/22 63-72 -9 23-59/23-48 .390/.479 5-21/6-19 .238/.316 12-13/20-24 .923-.833 26/38 -12 9/13 14/19 0/5 9/8 19/17
Bethel 02/09/22 69-67 2 27-53/28-58 .509/.483 9-28/7-21 .321/.333 6-10/4-8 .600-.500 24/33 -9 16/15 12/14 2/0 10/8 9/12
Gustavus Adolphus 02/12/22 67-78 -11 26-62/30-69 .419/.435 4-16/8-28 .250/.286 11-20/10-13 .550-.769 32/39 -7 13/22 8/5 2/4 3/4 14/18
Concordia (MN) 02/14/22 69-67 2 27-50/24-53 .540/.453 10-27/10-25 .370/.400 5-9/9-14 .556-.643 29/28 1 9/15 16/12 3/0 7/5 13/15
St. Olaf 02/16/22 74-91 -17 26-60/35-67 .433/.522 7-20/11-25 .350/.440 15-21/10-16 .714-.625 37/35 2 11/21 12/5 0/2 1/8 15/15
Macalester 02/19/22 66-79 -13 24-66/27-57 .364/.474 11-32/14-24 .344/.583 7-8/11-14 .875-.786 35/39 -4 11/16 11/12 1/5 6/6 13/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Carleton (12/11/21)
FIELD GOALS MADE 34 Carleton (12/11/21)
FIELD GOAL ATTEMPTS 71 Wis.-River Falls (11/10/21)
3 PT FIELD GOALS MADE 13 Bethel (MN) (01/10/22)
3 PT FG ATTEMPTS 34 Bethel (MN) (01/10/22)
FREE THROWS MADE 19 Wis.-Superior (11/17/21)
FREE THROW ATTEMPTS 33 Saint Mary's (MN) (12/04/21)
REBOUNDS 45 Wis.-Superior (11/17/21)
ASSISTS 19 Bethel (MN) (01/10/22)
STEALS 10 Bethel (02/09/22)
BLOCKED SHOTS 5 Bethel (MN) (01/10/22)
TURNOVERS 23 Bethany Lutheran (12/30/21)
FOULS 25 Carleton (12/11/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Silgen,Jack Bethany Lutheran (12/30/21)
FIELD GOALS MADE 11 Silgen,Jack Bethany Lutheran (12/30/21)
FIELD GOAL ATTEMPTS 21 Quinn Fischer; Silgen,Jack Carleton (02/05/22); Bethany Lutheran (12/30/21)
3 PT FIELD GOALS MADE 5 Connor Bich Macalester (02/19/22)
3 PT FG ATTEMPTS 10 Nick Carlson; Carlson,Nick; Connor Bich Carleton (02/05/22); Lawrence (12/29/21); Macalester (02/19/22)
FREE THROWS MADE 9 Quinn Fischer Saint Mary's (01/29/22)
FREE THROW ATTEMPTS 10 Silgen,Jack; Isiah Hendrickson; Quinn Fischer Wis.-Superior (11/17/21); St. Olaf (02/16/22); Saint Mary's (01/29/22)
REBOUNDS 12 Fischer,Quinn Bethany Lutheran (12/30/21)
ASSISTS 6 Fischer,Quinn Wis.-River Falls (11/10/21)
STEALS 3 Hendrickson,Isiah; Moore,Jeff; Carlson,Nick; Noah Winesett; Isiah Hendrickson; Goggleye,Cade; Silgen,Jack; Nick Carlson; Jeff Moore Wis.-River Falls (11/10/21); Saint John's (MN) (11/20/21); Saint Mary's (MN) (12/04/21); Hamline (02/02/22); Concordia (MN) (02/14/22); Carleton (12/11/21); Lawrence (12/29/21); Macalester (02/07/22); Bethel (02/09/22); Macalester (02/19/22)
BLOCKED SHOTS 2 Silgen,Jack; Connor Bich Bethel (MN) (01/10/22); Concordia (MN) (02/14/22); Hamline (01/05/22)
TURNOVERS 6 Carlson,Nick; Noah Winesett Bethany Lutheran (12/30/21); St. Olaf (01/12/22)
FOULS 5 Fischer,Quinn; Carlson,Nick; Nick Carlson; Quinn Fischer; Noah Winesett Saint John's (MN) (11/20/21); Augsburg (12/01/21); Concordia (MN) (01/08/22); Northwestern (MN) (01/26/22); Macalester (02/07/22); Gustavus Adolphus (02/12/22); Macalester (02/19/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Carlson, Nick 26 331 12.7
#10 Fischer, Quinn 23 292 12.7
#04 Silgen, Jack 18 259 14.4
#12 Winesett, Noah 25 201 8.0
#23 Hendrickson, Isiah 26 171 6.6
#03 Goggleye, Cade 25 111 4.4
#24 Bich, Connor 21 108 5.1
#14 Moore, Jeff 25 102 4.1
#13 Thomas, Kevin 26 45 1.7
#20 Wefel, Payton 13 33 2.5
