2018-19 Men's Basketball Cumulative Statistics

Team Stats (16-11, 11-5)

Overall Team Statistics
Statistic St. Scholastica Opponents
Scoring
Total Points 2139 1987
Points Per Game 79.2 73.6
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 733-1653 714-1680
FG: Percentage .443 .425
FG: Per Game 27.1 26.4
3PT: Made-Attempted 274-769 200-590
3PT: Percentage .356 .339
3PT: Per Game 10.1 7.4
FT: Made-Attempted 399-531 359-485
FT: Percentage .751 .740
FT: Per Game 14.8 13.3
Rebounding
Total 985 1002
Per Game 36.5 37.1
Margin -0.6 --
Assists
Total 385 321
Per Game 14.3 11.9
Turnovers
Total 342 365
Per Game 12.7 13.5
Margin 0.9 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.7 12.4
Steals
Total 174 184
Per Game 6.4 6.8
Blocks
Total 107 96
Per Game 4.0 3.6
Attendance
Total 3192 4699
Per Game 10-319 14-336

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Anderson, Collin 26 1 567 21.8 138 314 .439 87 210 .414 47 52 .904 410 15.8 7 43 50 1.9 46 35 48 31 2
04 Newman, Brandon 26 26 706 27.2 126 230 .548 20 60 .333 131 166 .789 403 15.5 34 109 143 5.5 59 93 45 37 10
10 Fischer, Quinn 27 26 706 26.1 116 237 .489 36 79 .456 74 103 .718 342 12.7 55 95 150 5.6 81 51 61 22 12
25 Wilken, Jarod 25 20 629 25.2 111 246 .451 30 93 .323 31 40 .775 283 11.3 30 112 142 5.7 36 46 39 9 26
23 Thompson, Sam 26 26 636 24.5 67 183 .366 59 164 .360 7 12 .583 200 7.7 7 50 57 2.2 41 21 18 15 8
03 Weets, Nate 27 9 585 21.7 48 144 .333 28 92 .304 37 48 .771 161 6.0 7 38 45 1.7 39 70 33 20 3
50 Gray, Connor 21 14 402 19.1 41 80 .513 0 0 .000 10 20 .500 92 4.4 32 58 90 4.3 33 16 30 11 4
11 Carlson, Nick 26 0 374 14.4 25 79 .316 11 46 .239 25 30 .833 86 3.3 4 61 65 2.5 19 21 22 11 8
32 Sjoblad, Zach 26 11 438 16.8 30 62 .484 0 1 .000 24 34 .706 84 3.2 25 68 93 3.6 29 20 18 12 9
33 Larson, Chance 24 2 226 9.4 21 36 .583 0 0 .000 7 14 .500 49 2.0 19 45 64 2.7 29 3 11 3 24
24 Strumbel, JJ 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
02 Ross, Noah 12 0 53 4.4 4 21 .190 2 13 .154 2 2 1.000 12 1.0 2 7 9 0.8 3 2 5 1 0
05 Kosloski, Avery 9 0 29 3.2 2 5 .400 0 2 .000 4 7 .571 8 0.9 2 2 4 0.4 1 3 2 1 0
22 Rademacher, Jake 9 0 34 3.8 2 5 .400 1 3 .333 0 0 .000 5 0.6 2 3 5 0.6 1 3 2 0 0
40 Klun, Josh 5 0 15 3.0 1 1 1.000 0 0 .000 0 1 .000 2 0.4 0 0 0 0.0 2 0 2 1 1
01 Passer, Carson 8 0 23 2.9 0 9 .000 0 6 .000 0 2 .000 0 0.0 1 0 1 0.1 2 1 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 38 67 2.5 0 0 5 0 0  
Total 27 5425 200.9 733 1653 .443 274 769 .356 399 531 .751 2139 79.22 256 729 985 36.5 421 385 342 174 107
Opponents 27 5425 200.9 714 1680 .425 200 590 .339 359 485 .740 1987 73.59 282 720 1002 37.1 491 321 365 184 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Newman, Brandon 15 15 377 25.1 74 139 .532 10 33 .303 73 95 .768 231 15.4 24 53 77 5.1 33 51 3.4 24 22 8
00 Anderson, Collin 16 0 348 21.8 86 190 .453 52 123 .423 29 31 .935 253 15.8 6 28 34 2.1 30 22 1.4 28 19 2
10 Fischer, Quinn 16 15 396 24.8 65 140 .464 22 51 .431 38 54 .704 190 11.9 32 58 90 5.6 50 31 1.9 33 8 9
25 Wilken, Jarod 16 12 397 24.8 75 160 .469 19 62 .306 21 28 .750 190 11.9 19 74 93 5.8 25 33 2.1 23 7 19
23 Thompson, Sam 16 16 389 24.3 42 121 .347 38 109 .349 4 5 .800 126 7.9 4 28 32 2.0 29 12 0.8 12 8 6
50 Gray, Connor 10 6 186 18.6 24 40 .600 0 0 .000 0 7 .000 48 4.8 19 29 48 4.8 14 8 0.8 15 8 3
03 Weets, Nate 16 6 337 21.1 23 81 .284 15 53 .283 16 23 .696 77 4.8 4 24 28 1.8 18 44 2.8 17 11 3
32 Sjoblad, Zach 15 8 284 18.9 19 35 .543 0 0 .000 12 18 .667 50 3.3 19 53 72 4.8 19 15 1.0 10 9 7
11 Carlson, Nick 16 0 242 15.1 15 44 .341 7 28 .250 11 13 .846 48 3.0 2 42 44 2.8 11 17 1.1 14 8 5
24 Strumbel, JJ 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Larson, Chance 15 2 148 9.9 11 23 .478 0 0 .000 5 10 .500 27 1.8 16 31 47 3.1 14 3 0.2 8 3 9
05 Kosloski, Avery 6 0 18 3.0 2 3 .667 0 1 .000 3 5 .600 7 1.2 1 2 3 0.5 1 1 0.2 1 1 0
02 Ross, Noah 7 0 31 4.4 2 12 .167 1 7 .143 2 2 1.000 7 1.0 2 4 6 0.9 1 1 0.1 4 1 0
40 Klun, Josh 3 0 9 3.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 1
01 Passer, Carson 5 0 13 2.6 0 6 .000 0 4 .000 0 2 .000 0 0.0 1 0 1 0.2 2 1 0.2 1 0 0
22 Rademacher, Jake 6 0 23 3.8 2 3 .667 1 1 1.000 0 0 .000 5 0.8 0 3 3 0.5 1 2 0.3 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 24 40 2.5 0 0 0.0 2 0 0  
Total 16 3200 200.0 441 998 .442 165 472 .350 214 294 .728 1261 78.81 165 453 618 38.6 249 241 15.1 193 105 72
Opponents 16 3200 200.0 400 985 .406 123 352 .349 209 284 .736 1132 70.75 157 420 577 36.1 276 190 11.9 202 107 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Newman, Brandon 26 26 706 126 230 .548 20 60 .333 131 166 .789 403 15.5
00 Anderson, Collin 26 1 567 138 314 .439 87 210 .414 47 52 .904 410 15.8
10 Fischer, Quinn 27 26 706 116 237 .489 36 79 .456 74 103 .718 342 12.7
25 Wilken, Jarod 25 20 629 111 246 .451 30 93 .323 31 40 .775 283 11.3
23 Thompson, Sam 26 26 636 67 183 .366 59 164 .360 7 12 .583 200 7.7
03 Weets, Nate 27 9 585 48 144 .333 28 92 .304 37 48 .771 161 6.0
50 Gray, Connor 21 14 402 41 80 .513 0 0 .000 10 20 .500 92 4.4
32 Sjoblad, Zach 26 11 438 30 62 .484 0 1 .000 24 34 .706 84 3.2
11 Carlson, Nick 26 0 374 25 79 .316 11 46 .239 25 30 .833 86 3.3
33 Larson, Chance 24 2 226 21 36 .583 0 0 .000 7 14 .500 49 2.0
24 Strumbel, JJ 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
02 Ross, Noah 12 0 53 4 21 .190 2 13 .154 2 2 1.000 12 1.0
40 Klun, Josh 5 0 15 1 1 1.000 0 0 .000 0 1 .000 2 0.4
05 Kosloski, Avery 9 0 29 2 5 .400 0 2 .000 4 7 .571 8 0.9
01 Passer, Carson 8 0 23 0 9 .000 0 6 .000 0 2 .000 0 0.0
22 Rademacher, Jake 9 0 34 2 5 .400 1 3 .333 0 0 .000 5 0.6
Total 27 5425 733 1653 .443 274 769 .356 399 531 .751 2139 79.22
Opponents 27 5425 714 1680 .425 200 590 .339 359 485 .740 1987 73.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Newman, Brandon 26 27.2 .548 .333 .789 1.3 4.2 5.5 3.6 1.4 0.4 15.5
00 Anderson, Collin 26 21.8 .439 .414 .904 0.3 1.7 1.9 1.3 1.2 0.1 15.8
10 Fischer, Quinn 27 26.1 .489 .456 .718 2.0 3.5 5.6 1.9 0.8 0.4 12.7
25 Wilken, Jarod 25 25.2 .451 .323 .775 1.2 4.5 5.7 1.8 0.4 1.0 11.3
23 Thompson, Sam 26 24.5 .366 .360 .583 0.3 1.9 2.2 0.8 0.6 0.3 7.7
03 Weets, Nate 27 21.7 .333 .304 .771 0.3 1.4 1.7 2.6 0.7 0.1 6.0
50 Gray, Connor 21 19.1 .513 .000 .500 1.5 2.8 4.3 0.8 0.5 0.2 4.4
32 Sjoblad, Zach 26 16.8 .484 .000 .706 1.0 2.6 3.6 0.8 0.5 0.3 3.2
11 Carlson, Nick 26 14.4 .316 .239 .833 0.2 2.3 2.5 0.8 0.4 0.3 3.3
33 Larson, Chance 24 9.4 .583 .000 .500 0.8 1.9 2.7 0.1 0.1 1.0 2.0
24 Strumbel, JJ 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
02 Ross, Noah 12 4.4 .190 .154 1.000 0.2 0.6 0.8 0.2 0.1 0.0 1.0
40 Klun, Josh 5 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.2 0.2 0.4
05 Kosloski, Avery 9 3.2 .400 .000 .571 0.2 0.2 0.4 0.3 0.1 0.0 0.9
01 Passer, Carson 8 2.9 .000 .000 .000 0.1 0.0 0.1 0.1 0.0 0.0 0.0
22 Rademacher, Jake 9 3.8 .400 .333 .000 0.2 0.3 0.6 0.3 0.0 0.0 0.6
Total 27 200.9 .443 .356 .751 9.5 27.0 36.5 14.3 6.4 4.0 79.22
Opponents 27 200.9 .425 .339 .740 10.4 26.7 37.1 11.9 6.8 3.6 73.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Loras 11/16/18 80-81 L 27-57 .474 9-19 .474 17-21 .810 2 28 30 30.0 20 8 16 2 6 80 80.0
at Dubuque 11/17/18 75-86 L 21-52 .404 11-26 .423 22-27 .815 10 19 29 29.5 24 8 18 2 8 75 77.5
at St. Thomas 11/20/18 72-98 L 23-56 .411 10-24 .417 16-20 .800 7 29 36 31.7 11 12 17 2 5 72 75.7
vs Concordia (MN) 11/26/18 72-56 W 22-53 .415 7-15 .467 21-26 .808 9 31 40 33.8 13 11 9 3 1 72 74.8
at UW-Eau Claire 12/01/18 79-77 W 28-52 .538 7-19 .368 16-19 .842 6 19 25 32.0 12 8 8 0 5 79 75.6
vs UW-Superior 12/05/18 85-51 W 30-59 .508 11-27 .407 14-19 .737 9 28 37 32.8 13 16 11 4 10 85 77.2
at Bethany Lutheran 12/08/18 74-90 L 25-60 .417 7-22 .318 17-22 .773 9 21 30 32.4 19 10 15 2 6 74 76.7
at North Central (MN) 12/12/18 74-72 W 24-63 .381 4-25 .160 22-33 .667 6 33 39 33.3 18 10 10 4 11 74 76.4
vs Minnesota Morris 12/16/18 69-75 L 25-77 .325 10-39 .256 9-11 .818 19 21 40 34.0 22 19 9 7 11 69 75.6
vs UW-River Falls 12/28/18 78-81 L 30-61 .492 11-27 .407 7-15 .467 4 20 24 33.0 19 14 12 5 6 78 75.8
at Alma 12/29/18 64-71 L 20-54 .370 12-34 .353 12-15 .800 6 27 33 33.0 13 14 19 1 7 64 74.7
vs Martin Luther 01/02/19 64-55 W 24-59 .407 8-33 .242 8-11 .727 16 28 44 33.9 13 12 16 4 8 64 73.8
at Northwestern (MN) 01/05/19 75-81 L 27-68 .397 12-33 .364 9-11 .818 14 26 40 34.4 15 12 9 5 5 75 73.9
at Finlandia 01/09/19 89-66 W 27-60 .450 13-32 .406 22-26 .846 10 25 35 34.4 12 20 17 4 10 89 75.0
at Crown 01/12/19 96-79 W 35-73 .479 12-35 .343 14-19 .737 10 30 40 34.8 11 18 8 6 7 96 76.4
vs Northland 01/16/19 90-67 W 28-62 .452 11-25 .440 23-25 .920 11 29 40 35.1 17 17 11 3 8 90 77.3
vs Bethany Lutheran 01/19/19 74-80 L 28-65 .431 7-23 .304 11-15 .733 9 26 35 35.1 19 8 12 6 4 74 77.1
vs North Central (MN) 01/23/19 87-73 W 31-66 .470 12-28 .429 13-20 .650 12 32 44 35.6 13 19 10 2 4 87 77.6
at Minnesota Morris 01/26/19 78-72 W 27-57 .474 12-30 .400 12-18 .667 7 27 34 35.5 16 14 12 4 5 78 77.6
at UW-Superior 01/31/19 86-52 W 33-59 .559 10-31 .323 10-14 .714 7 32 39 35.7 14 21 12 5 5 86 78.1
at Martin Luther 02/02/19 74-56 W 28-53 .528 10-27 .370 8-14 .571 9 31 40 35.9 12 12 14 3 4 74 77.9
vs Finlandia 02/06/19 85-59 W 30-66 .455 8-34 .235 17-18 .944 12 26 38 36.0 11 23 13 7 13 85 78.2
vs Northwestern (MN) 02/09/19 68-71 L 26-68 .382 11-31 .355 5-7 .714 9 34 43 36.3 13 15 14 5 5 68 77.7
at Northland 02/13/19 94-86 W 27-53 .509 16-30 .533 24-35 .686 10 24 34 36.2 20 20 19 6 7 94 78.4
vs Crown 02/16/19 73-72 W 23-56 .411 12-33 .364 15-20 .750 8 31 39 36.3 14 18 11 6 5 73 78.2
at Bethany Lutheran 02/21/19 95-88 W 30-63 .476 12-30 .400 23-30 .767 10 25 35 36.3 18 14 12 9 3 95 78.8
at Northwestern (MN) 02/23/19 89-92 L (OT) 34-81 .420 9-37 .243 12-20 .600 15 27 42 36.5 19 12 8 0 5 89 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loras 11/16/18 81-80 W 29-63 .460 8-28 .286 15-19 .789 9 30 39 39.0 22 17 18 6 7 81 81.0
Dubuque 11/17/18 86-75 W 30-57 .526 9-19 .474 17-24 .708 13 24 37 38.0 22 15 18 4 4 86 83.5
St. Thomas 11/20/18 98-72 W 41-76 .539 13-32 .406 3-6 .500 9 29 38 38.0 15 22 8 4 13 98 88.3
Concordia (MN) 11/26/18 56-72 L 21-68 .309 3-21 .143 11-12 .917 16 26 42 39.0 23 8 8 3 3 56 80.3
UW-Eau Claire 12/01/18 77-79 L 29-58 .500 5-15 .333 14-16 .875 10 21 31 37.4 21 8 9 4 5 77 79.6
UW-Superior 12/05/18 51-85 L 18-52 .346 6-19 .316 9-12 .750 8 23 31 36.3 19 9 20 3 8 51 74.8
Bethany Lutheran 12/08/18 90-74 W 32-61 .525 9-18 .500 17-23 .739 12 27 39 36.7 20 20 17 1 8 90 77.0
North Central (MN) 12/12/18 72-74 L 24-65 .369 7-23 .304 17-21 .810 6 31 37 36.8 24 10 14 2 4 72 76.4
Minnesota Morris 12/16/18 75-69 W 20-50 .400 9-19 .474 26-30 .867 11 34 45 37.7 14 9 20 5 7 75 76.2
UW-River Falls 12/28/18 81-78 W 28-56 .500 5-17 .294 20-32 .625 13 30 43 38.2 17 8 17 3 8 81 76.7
Alma 12/29/18 71-64 W 25-53 .472 8-25 .320 13-21 .619 6 30 36 38.0 18 10 18 2 13 71 76.2
Martin Luther 01/02/19 55-64 L 21-59 .356 3-17 .176 10-15 .667 11 21 32 37.5 15 6 10 4 10 55 74.4
Northwestern (MN) 01/05/19 81-75 W 31-72 .431 11-23 .478 8-13 .615 17 26 43 37.9 9 16 7 5 4 81 74.9
Finlandia 01/09/19 66-89 L 26-62 .419 3-12 .250 11-14 .786 12 25 37 37.9 20 7 24 7 4 66 74.3
Crown 01/12/19 79-96 L 28-62 .452 12-29 .414 11-13 .846 4 31 35 37.7 17 11 19 4 5 79 74.6
Northland 01/16/19 67-90 L 24-59 .407 6-22 .273 13-20 .650 9 24 33 37.4 20 6 12 5 8 67 74.1
Bethany Lutheran 01/19/19 80-74 W 27-60 .450 6-19 .316 20-29 .690 10 30 40 37.5 15 9 10 6 5 80 74.5
North Central (MN) 01/23/19 73-87 L 27-62 .435 9-21 .429 10-16 .625 6 26 32 37.2 15 14 10 2 4 73 74.4
Minnesota Morris 01/26/19 72-78 L 23-67 .343 9-29 .310 17-20 .850 20 25 45 37.6 18 13 11 4 9 72 74.3
UW-Superior 01/31/19 52-86 L 17-51 .333 5-21 .238 13-16 .813 3 20 23 36.9 18 10 14 1 9 52 73.2
Martin Luther 02/02/19 56-74 L 21-59 .356 4-13 .308 10-12 .833 7 18 25 36.3 15 13 8 1 4 56 72.3
Finlandia 02/06/19 59-85 L 22-58 .379 4-12 .333 11-13 .846 12 24 36 36.3 14 5 23 4 6 59 71.7
Northwestern (MN) 02/09/19 71-68 W 27-67 .403 8-25 .320 9-13 .692 8 35 43 36.6 14 14 10 2 7 71 71.7
Northland 02/13/19 86-94 L 33-75 .440 7-26 .269 13-19 .684 15 21 36 36.6 24 15 12 3 10 86 72.3
Crown 02/16/19 72-73 L 27-64 .422 12-28 .429 6-12 .500 10 28 38 36.6 19 15 8 2 5 72 72.3
Bethany Lutheran 02/21/19 88-95 L 31-64 .484 8-23 .348 18-23 .783 7 27 34 36.5 22 14 10 5 8 88 72.9
Northwestern (MN) 02/23/19 92-89 W (OT) 32-80 .400 11-34 .324 17-21 .810 18 34 52 37.1 21 17 10 4 6 92 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loras 11/16/18 80-81 -1 27-57/29-63 .474/.460 9-19/8-28 .474/.286 17-21/15-19 .810-.789 30/39 -9 8/17 16/18 2/6 6/7 20/22
Dubuque 11/17/18 75-86 -11 21-52/30-57 .404/.526 11-26/9-19 .423/.474 22-27/17-24 .815-.708 29/37 -8 8/15 18/18 2/4 8/4 24/22
St. Thomas 11/20/18 72-98 -26 23-56/41-76 .411/.539 10-24/13-32 .417/.406 16-20/3-6 .800-.500 36/38 -2 12/22 17/8 2/4 5/13 11/15
Concordia (MN) 11/26/18 72-56 16 22-53/21-68 .415/.309 7-15/3-21 .467/.143 21-26/11-12 .808-.917 40/42 -2 11/8 9/8 3/3 1/3 13/23
UW-Eau Claire 12/01/18 79-77 2 28-52/29-58 .538/.500 7-19/5-15 .368/.333 16-19/14-16 .842-.875 25/31 -6 8/8 8/9 0/4 5/5 12/21
UW-Superior 12/05/18 85-51 34 30-59/18-52 .508/.346 11-27/6-19 .407/.316 14-19/9-12 .737-.750 37/31 6 16/9 11/20 4/3 10/8 13/19
Bethany Lutheran 12/08/18 74-90 -16 25-60/32-61 .417/.525 7-22/9-18 .318/.500 17-22/17-23 .773-.739 30/39 -9 10/20 15/17 2/1 6/8 19/20
North Central (MN) 12/12/18 74-72 2 24-63/24-65 .381/.369 4-25/7-23 .160/.304 22-33/17-21 .667-.810 39/37 2 10/10 10/14 4/2 11/4 18/24
Minnesota Morris 12/16/18 69-75 -6 25-77/20-50 .325/.400 10-39/9-19 .256/.474 9-11/26-30 .818-.867 40/45 -5 19/9 9/20 7/5 11/7 22/14
UW-River Falls 12/28/18 78-81 -3 30-61/28-56 .492/.500 11-27/5-17 .407/.294 7-15/20-32 .467-.625 24/43 -19 14/8 12/17 5/3 6/8 19/17
Alma 12/29/18 64-71 -7 20-54/25-53 .370/.472 12-34/8-25 .353/.320 12-15/13-21 .800-.619 33/36 -3 14/10 19/18 1/2 7/13 13/18
Martin Luther 01/02/19 64-55 9 24-59/21-59 .407/.356 8-33/3-17 .242/.176 8-11/10-15 .727-.667 44/32 12 12/6 16/10 4/4 8/10 13/15
Northwestern (MN) 01/05/19 75-81 -6 27-68/31-72 .397/.431 12-33/11-23 .364/.478 9-11/8-13 .818-.615 40/43 -3 12/16 9/7 5/5 5/4 15/9
Finlandia 01/09/19 89-66 23 27-60/26-62 .450/.419 13-32/3-12 .406/.250 22-26/11-14 .846-.786 35/37 -2 20/7 17/24 4/7 10/4 12/20
Crown 01/12/19 96-79 17 35-73/28-62 .479/.452 12-35/12-29 .343/.414 14-19/11-13 .737-.846 40/35 5 18/11 8/19 6/4 7/5 11/17
Northland 01/16/19 90-67 23 28-62/24-59 .452/.407 11-25/6-22 .440/.273 23-25/13-20 .920-.650 40/33 7 17/6 11/12 3/5 8/8 17/20
Bethany Lutheran 01/19/19 74-80 -6 28-65/27-60 .431/.450 7-23/6-19 .304/.316 11-15/20-29 .733-.690 35/40 -5 8/9 12/10 6/6 4/5 19/15
North Central (MN) 01/23/19 87-73 14 31-66/27-62 .470/.435 12-28/9-21 .429/.429 13-20/10-16 .650-.625 44/32 12 19/14 10/10 2/2 4/4 13/15
Minnesota Morris 01/26/19 78-72 6 27-57/23-67 .474/.343 12-30/9-29 .400/.310 12-18/17-20 .667-.850 34/45 -11 14/13 12/11 4/4 5/9 16/18
UW-Superior 01/31/19 86-52 34 33-59/17-51 .559/.333 10-31/5-21 .323/.238 10-14/13-16 .714-.813 39/23 16 21/10 12/14 5/1 5/9 14/18
Martin Luther 02/02/19 74-56 18 28-53/21-59 .528/.356 10-27/4-13 .370/.308 8-14/10-12 .571-.833 40/25 15 12/13 14/8 3/1 4/4 12/15
Finlandia 02/06/19 85-59 26 30-66/22-58 .455/.379 8-34/4-12 .235/.333 17-18/11-13 .944-.846 38/36 2 23/5 13/23 7/4 13/6 11/14
Northwestern (MN) 02/09/19 68-71 -3 26-68/27-67 .382/.403 11-31/8-25 .355/.320 5-7/9-13 .714-.692 43/43 0 15/14 14/10 5/2 5/7 13/14
Northland 02/13/19 94-86 8 27-53/33-75 .509/.440 16-30/7-26 .533/.269 24-35/13-19 .686-.684 34/36 -2 20/15 19/12 6/3 7/10 20/24
Crown 02/16/19 73-72 1 23-56/27-64 .411/.422 12-33/12-28 .364/.429 15-20/6-12 .750-.500 39/38 1 18/15 11/8 6/2 5/5 14/19
Bethany Lutheran 02/21/19 95-88 7 30-63/31-64 .476/.484 12-30/8-23 .400/.348 23-30/18-23 .767-.783 35/34 1 14/14 12/10 9/5 3/8 18/22
Northwestern (MN) 02/23/19 89-92 -3 34-81/32-80 .420/.400 9-37/11-34 .243/.324 12-20/17-21 .600-.810 42/52 -10 12/17 8/10 0/4 5/6 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Crown (01/12/19)
FIELD GOALS MADE 35 Crown (01/12/19)
FIELD GOAL ATTEMPTS 81 Northwestern (MN) (02/23/19)
3 PT FIELD GOALS MADE 16 Northland (02/13/19)
3 PT FG ATTEMPTS 39 Minnesota Morris (12/16/18)
FREE THROWS MADE 24 Northland (02/13/19)
FREE THROW ATTEMPTS 35 Northland (02/13/19)
REBOUNDS 44 Martin Luther (01/02/19); North Central (MN) (01/23/19)
ASSISTS 23 Finlandia (02/06/19)
STEALS 13 Finlandia (02/06/19)
BLOCKED SHOTS 9 Bethany Lutheran (02/21/19)
TURNOVERS 19 Alma (12/29/18); Northland (02/13/19)
FOULS 24 Dubuque (11/17/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Collin Anderson Bethany Lutheran (01/19/19)
FIELD GOALS MADE 12 Collin Anderson Bethany Lutheran (01/19/19)
FIELD GOAL ATTEMPTS 24 Collin Anderson; Jarod Wilken Bethany Lutheran (01/19/19); Northwestern (MN) (02/23/19)
3 PT FIELD GOALS MADE 8 Collin Anderson Alma (12/29/18)
3 PT FG ATTEMPTS 15 Collin Anderson Alma (12/29/18)
FREE THROWS MADE 11 Brandon Newman Bethany Lutheran (02/21/19)
FREE THROW ATTEMPTS 14 Brandon Newman Bethany Lutheran (02/21/19)
REBOUNDS 14 Quinn Fischer Crown (02/16/19)
ASSISTS 8 Brandon Newman Crown (01/12/19)
STEALS 5 Brandon Newman Northwestern (MN) (01/05/19)
BLOCKED SHOTS 6 Chance Larson Finlandia (02/06/19)
TURNOVERS 6 Connor Gray Alma (12/29/18)
FOULS 5 Quinn Fischer; Nate Weets Dubuque (11/17/18); North Central (MN) (12/12/18); Northland (02/13/19); Northwestern (MN) (02/23/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Anderson, Collin 26 410 15.8
#04 Newman, Brandon 26 403 15.5
#10 Fischer, Quinn 27 342 12.7
#25 Wilken, Jarod 25 283 11.3
#23 Thompson, Sam 26 200 7.7
#03 Weets, Nate 27 161 6.0
#50 Gray, Connor 21 92 4.4
#11 Carlson, Nick 26 86 3.3
#32 Sjoblad, Zach 26 84 3.2
#33 Larson, Chance 24 49 2.0
#02 Ross, Noah 12 12 1.0
#05 Kosloski, Avery 9 8 0.9
#22 Rademacher, Jake 9 5 0.6
#40 Klun, Josh 5 2 0.4
#24 Strumbel, JJ 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Anderson, Collin 26 138 314 .439 5.3 12.1
#04 Newman, Brandon 26 126 230 .548 4.8 8.8
#10 Fischer, Quinn 27 116 237 .489 4.3 8.8
#25 Wilken, Jarod 25 111 246 .451 4.4 9.8
#23 Thompson, Sam 26 67 183 .366 2.6 7.0
#03 Weets, Nate 27 48 144 .333 1.8 5.3
#50 Gray, Connor 21 41 80 .513 2.0 3.8
#32 Sjoblad, Zach 26 30 62 .484 1.2 2.4
#11 Carlson, Nick 26 25 79 .316 1.0 3.0
#33 Larson, Chance 24 21 36 .583 0.9 1.5
#02 Ross, Noah 12 4 21 .190 0.3 1.8
#05 Kosloski, Avery 9 2 5 .400 0.2 0.6
#22 Rademacher, Jake 9 2 5 .400 0.2 0.6
#40 Klun, Josh 5 1 1 1.000 0.2 0.2
#24 Strumbel, JJ 1 1 1 1.000 1.0 1.0
#01 Passer, Carson 8 0 9 .000 0.0 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Anderson, Collin 26 87 210 .414 3.3 8.1
#23 Thompson, Sam 26 59 164 .360 2.3 6.3
#10 Fischer, Quinn 27 36 79 .456 1.3 2.9
#25 Wilken, Jarod 25 30 93 .323 1.2 3.7
#03 Weets, Nate 27 28 92 .304 1.0 3.4
#04 Newman, Brandon 26 20 60 .333 0.8 2.3
#11 Carlson, Nick 26 11 46 .239 0.4 1.8
#02 Ross, Noah 12 2 13 .154 0.2 1.1
#22 Rademacher, Jake 9 1 3 .333 0.1 0.3
#05 Kosloski, Avery 9 0 2 .000 0.0 0.2
#01 Passer, Carson 8 0 6 .000 0.0 0.8
#32 Sjoblad, Zach 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Newman, Brandon 26 131 166 .789 5.0 6.4
#10 Fischer, Quinn 27 74 103 .718 2.7 3.8
#00 Anderson, Collin 26 47 52 .904 1.8 2.0
#03 Weets, Nate 27 37 48 .771 1.4 1.8
#25 Wilken, Jarod 25 31 40 .775 1.2 1.6
#11 Carlson, Nick 26 25 30 .833 1.0 1.2
#32 Sjoblad, Zach 26 24 34 .706 0.9 1.3
#50 Gray, Connor 21 10 20 .500 0.5 1.0
