2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Colvard, Austin 10 Colvard, Austin .428 1.005 43-43 173 49 74 10 3 0 32 90 .520 20 1 13 1 .485 2 6 21-27
9 Minks, Brian 9 Minks, Brian .400 1.110 43-43 160 48 64 17 1 5 41 98 .613 24 9 17 0 .497 2 0 14-15
11 Marolt, Al 11 Marolt, Al .375 .886 43-43 160 38 60 5 2 2 31 75 .469 11 2 18 3 .417 2 8 14-16
12 Neutzling, Steven 12 Neutzling, Steven .373 1.049 41-41 150 39 56 10 6 5 46 93 .620 14 6 27 3 .429 7 0 4-5
21 Olson, Chris 21 Olson, Chris .326 .856 34-28 95 18 31 13 0 0 17 44 .463 11 0 19 4 .393 1 2 0-0
1 Bernsdorf, Trevor 1 Bernsdorf, Trevor .316 .816 43-43 152 36 48 11 3 0 38 65 .428 19 4 19 6 .388 8 1 2-4
24 Colvard, Drew 24 Colvard, Drew .290 .736 37-30 100 21 29 6 1 0 18 37 .370 9 3 14 0 .366 0 3 7-8
3 Sathrum, Drew 3 Sathrum, Drew 1.000 2.500 10-0 2 3 2 1 0 0 2 3 1.500 2 0 0 0 1.000 0 0 0-1
30 Munn, Tim 30 Munn, Tim .429 1.270 8-0 7 3 3 0 1 0 2 5 .714 1 1 2 0 .556 0 0 2-3
37 Wollenzien, Conor 37 Wollenzien, Conor .349 .939 26-22 83 25 29 5 1 2 23 42 .506 11 2 10 1 .433 1 0 0-0
17 Grove, Michael 17 Grove, Michael .308 .779 16-1 13 3 4 0 0 0 1 4 .308 1 3 2 0 .471 0 0 0-0
27 Lanoue, Haydn 27 Lanoue, Haydn .280 .779 30-20 75 21 21 6 0 1 11 30 .400 11 1 13 2 .379 0 0 3-4
29 Christofferson, Sam 29 Christofferson, Sam .270 .868 27-19 74 12 20 4 0 5 19 39 .527 6 2 9 1 .341 0 0 0-0
2 Bernsdorf, Riley 2 Bernsdorf, Riley .250 .711 31-28 92 19 23 4 0 2 14 33 .359 10 5 16 1 .352 1 0 1-1
28 Fuerniss, James 28 Fuerniss, James .222 .778 7-0 9 2 2 0 0 1 2 5 .556 0 0 1 0 .222 0 0 0-0
25 Anderson, Seth 25 Anderson, Seth .200 .400 13-0 5 0 1 0 0 0 1 1 .200 0 0 1 1 .200 0 0 0-0
19 Kuschke, Jake 19 Kuschke, Jake .176 .584 27-23 68 11 12 7 0 0 15 19 .279 9 4 21 1 .305 1 2 0-0
5 Risse, Jordan 5 Risse, Jordan .077 .308 18-14 13 1 1 0 1 0 0 3 .231 0 0 6 0 .077 0 0 0-0
20 Stone, Alek 20 Stone, Alek .000 .333 7-0 2 2 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 2-2
47 Shea, Pat 47 Shea, Pat .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
13 Rocha, Isaac 13 Rocha, Isaac .000 .000 14-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .335 .889 43-43 1434 352 480 99 19 23 314 686 .478 161 43 208 24 .411 25 22 70-86
Opponents .234 .636 43-43 1276 136 298 47 5 13 121 394 .309 157 28 297 30 .327 14 14 26-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Alcoverde, Martin 22Alcoverde, Martin 1.82 1.14 5-1 11-8 2 1-0 1 54.1 48 12 11 14 50 6 0 2 198 .242 2 1 0 2 1
5 Risse, Jordan 5Risse, Jordan 2.67 1.08 7-1 11-11 1 1-1 0 67.1 48 21 20 25 88 4 2 5 242 .198 1 8 2 2 2
48 Wood, Daniel 48Wood, Daniel 3.25 1.53 4-2 10-10 0 0-1 0 44.1 44 22 16 24 40 7 1 1 166 .265 0 3 0 1 5
42 Sorenson, Sam 42Sorenson, Sam 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
6 Anderson, August 6Anderson, August 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
15 Gonrowski, Joe 15Gonrowski, Joe 0.76 1.35 3-2 12-0 0 0-1 1 23.2 18 4 2 14 16 2 0 0 86 .209 1 1 0 1 1
32 Dzubay, Jacob 32Dzubay, Jacob 1.56 1.27 4-0 9-5 1 0-1 0 34.2 30 6 6 14 20 4 0 0 127 .236 2 5 0 0 2
14 Turner, Jake 14Turner, Jake 2.33 1.26 1-2 12-0 0 0-0 6 27.0 23 10 7 11 15 3 1 2 94 .245 1 2 0 2 1
13 Rocha, Isaac 13Rocha, Isaac 2.39 1.44 2-1 12-0 0 0-1 2 26.1 25 11 7 13 20 3 0 1 97 .258 4 1 0 2 0
41 Christofferson, Ben 41Christofferson, Ben 3.60 1.27 2-0 7-2 0 0-0 0 15.0 12 8 6 7 16 4 0 1 57 .211 2 0 0 2 0
25 Anderson, Seth 25Anderson, Seth 4.91 1.45 0-0 9-0 0 0-1 0 11.0 10 7 6 6 3 2 0 1 41 .244 1 2 1 0 0
34 Strebing, Gino 34Strebing, Gino 4.99 1.34 4-1 8-6 2 0-0 0 30.2 23 21 17 18 22 8 1 0 113 .204 0 4 0 1 1
46 Zurn, Aidan 46Zurn, Aidan 6.75 2.25 0-1 2-1 0 0-0 0 5.1 11 4 4 1 2 1 0 0 25 .440 3 0 0 1 1
38 Piletich, Michael 38Piletich, Michael 6.75 2.25 0-0 2-0 0 0-1 0 1.1 1 5 1 2 0 0 0 0 6 .167 1 0 0 0 0
35 Kunik, Kevin 35Kunik, Kevin 8.31 3.00 0-0 3-0 0 0-1 0 4.1 5 5 4 8 2 3 0 0 18 .278 2 1 0 0 0
Totals 2.77 1.31 32-11 110-43 6 5 10 347.1 298 136 107 157 297 47 5 13 1276 .234 20 28 3 14 14
Opponents 7.46 1.91 11-32 126-43 1 0 6 336.2 480 352 279 161 208 99 19 23 1434 .335 33 43 4 25 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Grove, Michael 17 Grove, Michael 38 36 2 0 1.000 0 0 0 0 0
28 Fuerniss, James 28 Fuerniss, James 10 10 0 0 1.000 1 0 0 0 0
48 Wood, Daniel 48 Wood, Daniel 9 2 7 0 1.000 0 1 2 0 0
22 Alcoverde, Martin 22 Alcoverde, Martin 7 3 4 0 1.000 0 5 6 0 0
15 Gonrowski, Joe 15 Gonrowski, Joe 6 2 4 0 1.000 0 4 0 0 0
13 Rocha, Isaac 13 Rocha, Isaac 4 1 3 0 1.000 1 0 1 0 0
14 Turner, Jake 14 Turner, Jake 4 0 4 0 1.000 0 2 1 0 0
41 Christofferson, Ben 41 Christofferson, Ben 3 0 3 0 1.000 0 2 0 0 0
47 Shea, Pat 47 Shea, Pat 3 0 3 0 1.000 0 0 0 0 0
25 Anderson, Seth 25 Anderson, Seth 2 0 2 0 1.000 0 0 1 0 0
3 Sathrum, Drew 3 Sathrum, Drew 2 1 1 0 1.000 0 0 0 0 0
30 Munn, Tim 30 Munn, Tim 2 2 0 0 1.000 0 0 0 0 0
35 Kunik, Kevin 35 Kunik, Kevin 2 1 1 0 1.000 0 0 0 0 0
46 Zurn, Aidan 46 Zurn, Aidan 1 0 1 0 1.000 0 0 0 0 0
19 Kuschke, Jake 19 Kuschke, Jake 186 168 17 1 .995 0 11 10 2 0
2 Bernsdorf, Riley 2 Bernsdorf, Riley 117 97 19 1 .991 0 15 7 3 0
29 Christofferson, Sam 29 Christofferson, Sam 108 102 5 1 .991 8 0 0 0 0
1 Bernsdorf, Trevor 1 Bernsdorf, Trevor 73 69 3 1 .986 2 0 0 0 0
10 Colvard, Austin 10 Colvard, Austin 69 64 4 1 .986 0 0 0 0 0
24 Colvard, Drew 24 Colvard, Drew 67 64 2 1 .985 0 0 0 0 0
21 Olson, Chris 21 Olson, Chris 223 210 9 4 .982 30 0 0 0 0
11 Marolt, Al 11 Marolt, Al 191 83 103 5 .974 33 0 0 0 0
27 Lanoue, Haydn 27 Lanoue, Haydn 36 33 2 1 .972 0 0 0 0 0
12 Neutzling, Steven 12 Neutzling, Steven 174 60 98 16 .908 23 0 0 0 0
9 Minks, Brian 9 Minks, Brian 109 28 71 10 .908 11 0 0 0 0
5 Risse, Jordan 5 Risse, Jordan 10 4 5 1 .900 0 4 3 0 0
32 Dzubay, Jacob 32 Dzubay, Jacob 8 1 6 1 .875 1 6 0 0 0
34 Strebing, Gino 34 Strebing, Gino 7 1 5 1 .857 0 2 3 0 0
37 Wollenzien, Conor 37 Wollenzien, Conor 4 0 2 2 .500 0 0 0 0 0
38 Piletich, Michael 38 Piletich, Michael 1 0 0 1 .000 0 0 0 0 0
20 Stone, Alek 20 Stone, Alek 0 0 0 0 .000 0 0 0 0 0
40 Bukowski, Hayden 40 Bukowski, Hayden 0 0 0 0 .000 0 0 0 0 0
42 Sorenson, Sam 42 Sorenson, Sam 0 0 0 0 .000 0 0 0 0 0
6 Anderson, August 6 Anderson, August 0 0 0 0 .000 0 0 0 0 0
Totals 1476 1042 386 48 .967 41 52 34 5 0
Opponents 1503 1010 413 80 .947 31 140 27 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Sathrum, Drew 3Sathrum, Drew 1.000 2.500 7-0 2 2 2 1 0 0 2 3 1.500 2 0 0 0 1.000 0 0 0-1
9 Minks, Brian 9Minks, Brian .532 1.550 16-16 62 32 33 11 1 4 25 58 .935 10 5 2 0 .615 1 0 11-11
12 Neutzling, Steven 12Neutzling, Steven .481 1.259 14-14 54 20 26 5 2 2 22 41 .759 5 2 6 0 .500 5 0 2-2
11 Marolt, Al 11Marolt, Al .459 1.097 16-16 61 24 28 1 2 1 12 36 .590 6 2 3 2 .507 2 2 7-8
37 Wollenzien, Conor 37Wollenzien, Conor .442 1.170 13-11 43 13 19 4 1 1 15 28 .651 7 1 5 0 .519 1 0 0-0
29 Christofferson, Sam 29Christofferson, Sam .410 1.284 10-10 39 8 16 3 0 4 16 31 .795 4 2 4 0 .489 0 0 0-0
27 Lanoue, Haydn 27Lanoue, Haydn .395 1.044 10-8 38 12 15 5 0 1 9 23 .605 2 1 3 2 .439 0 0 1-2
1 Bernsdorf, Trevor 1Bernsdorf, Trevor .386 .982 16-16 57 22 22 5 2 0 20 31 .544 9 1 2 2 .438 6 0 1-2
21 Olson, Chris 21Olson, Chris .367 .924 11-7 30 7 11 4 0 0 8 15 .500 3 0 4 1 .424 0 0 0-0
24 Colvard, Drew 24Colvard, Drew .353 .904 12-9 34 8 12 1 1 0 10 15 .441 4 3 3 0 .463 0 1 4-5
10 Colvard, Austin 10Colvard, Austin .349 .837 16-16 63 24 22 1 1 0 10 25 .397 10 1 3 1 .440 1 3 11-13
30 Munn, Tim 30Munn, Tim .333 1.096 4-0 6 3 2 0 1 0 2 4 .667 0 1 2 0 .429 0 0 0-0
2 Bernsdorf, Riley 2Bernsdorf, Riley .311 .856 13-12 45 9 14 2 0 2 11 22 .489 2 2 5 0 .367 0 0 0-0
19 Kuschke, Jake 19Kuschke, Jake .308 .900 9-8 26 8 8 4 0 0 8 12 .462 5 1 2 1 .438 0 0 0-0
17 Grove, Michael 17Grove, Michael .273 .702 10-1 11 2 3 0 0 0 0 3 .273 1 2 2 0 .429 0 0 0-0
28 Fuerniss, James 28Fuerniss, James .250 .875 6-0 8 2 2 0 0 1 2 5 .625 0 0 0 0 .250 0 0 0-0
25 Anderson, Seth 25Anderson, Seth .250 .500 8-0 4 0 1 0 0 0 1 1 .250 0 0 0 1 .250 0 0 0-0
20 Stone, Alek 20Stone, Alek .000 .333 7-0 2 2 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 2-2
47 Shea, Pat 47Shea, Pat .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
13 Rocha, Isaac 13Rocha, Isaac .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Risse, Jordan 5Risse, Jordan .000 .000 5-4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .403 1.078 16-16 586 200 236 47 11 16 174 353 .602 72 24 46 10 .476 16 6 39-46
Opponents .185 .516 16-16 465 39 86 13 1 1 34 104 .224 59 13 129 8 .292 5 5 7-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Rocha, Isaac 13Rocha, Isaac 0.00 1.30 1-0 5-0 0 0-1 1 9.2 9 3 0 3 10 2 0 0 37 .243 0 0 0 1 0
14 Turner, Jake 14Turner, Jake 0.00 .69 1-0 3-0 0 0-0 1 10.1 5 0 0 2 5 0 0 0 33 .152 0 2 0 0 1
15 Gonrowski, Joe 15Gonrowski, Joe 0.00 .86 2-0 4-0 0 0-1 0 8.1 3 0 0 4 9 0 0 0 30 .100 0 1 0 0 0
42 Sorenson, Sam 42Sorenson, Sam 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
6 Anderson, August 6Anderson, August 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
5 Risse, Jordan 5Risse, Jordan 0.39 .70 3-0 4-4 1 1-1 0 23.0 6 1 1 10 31 1 0 0 75 .080 0 2 0 1 1
32 Dzubay, Jacob 32Dzubay, Jacob 1.69 1.56 2-0 5-2 0 0-1 0 16.0 16 3 3 9 9 3 0 0 60 .267 1 3 0 0 1
34 Strebing, Gino 34Strebing, Gino 2.81 .94 2-0 3-3 1 0-0 0 16.0 6 8 5 9 18 3 1 0 56 .107 0 2 0 0 1
35 Kunik, Kevin 35Kunik, Kevin 3.00 2.00 0-0 2-0 0 0-1 0 3.0 1 1 1 5 1 0 0 0 9 .111 1 1 0 0 0
22 Alcoverde, Martin 22Alcoverde, Martin 3.55 1.23 1-1 3-2 0 0-0 1 12.2 13 5 5 2 19 1 0 0 49 .265 0 0 0 1 0
41 Christofferson, Ben 41Christofferson, Ben 3.86 1.32 1-0 4-2 0 0-0 0 9.1 7 4 4 5 10 2 0 1 35 .200 2 0 0 1 0
48 Wood, Daniel 48Wood, Daniel 4.09 1.64 2-0 3-3 0 0-1 0 11.0 13 6 5 5 13 0 0 0 44 .295 0 0 0 1 1
25 Anderson, Seth 25Anderson, Seth 4.26 1.48 0-0 5-0 0 0-1 0 6.1 6 3 3 3 1 1 0 0 25 .240 1 2 0 0 0
38 Piletich, Michael 38Piletich, Michael 6.75 2.73 0-0 2-0 0 0-1 0 1.1 1 5 1 2 0 0 0 0 6 .167 1 0 0 0 0
Totals 1.95 1.12 15-1 45-16 2 4 3 129.0 86 39 28 59 129 13 1 1 465 .185 6 13 0 5 5
Opponents 11.59 2.52 1-15 45-16 0 0 1 122.2 236 200 158 72 46 47 11 16 586 .403 15 24 2 16 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Christofferson, Sam 29 Christofferson, Sam 67 64 3 0 1.000 2 0 0 0 0
19 Kuschke, Jake 19 Kuschke, Jake 58 54 4 0 1.000 0 3 0 1 0
2 Bernsdorf, Riley 2 Bernsdorf, Riley 54 46 8 0 1.000 0 4 1 2 0
17 Grove, Michael 17 Grove, Michael 30 28 2 0 1.000 0 0 0 0 0
10 Colvard, Austin 10 Colvard, Austin 20 20 0 0 1.000 0 0 0 0 0
27 Lanoue, Haydn 27 Lanoue, Haydn 10 9 1 0 1.000 0 0 0 0 0
28 Fuerniss, James 28 Fuerniss, James 9 9 0 0 1.000 1 0 0 0 0
32 Dzubay, Jacob 32 Dzubay, Jacob 6 1 5 0 1.000 1 4 0 0 0
48 Wood, Daniel 48 Wood, Daniel 5 1 4 0 1.000 0 1 0 0 0
22 Alcoverde, Martin 22 Alcoverde, Martin 4 1 3 0 1.000 0 1 0 0 0
14 Turner, Jake 14 Turner, Jake 3 0 3 0 1.000 0 0 0 0 0
41 Christofferson, Ben 41 Christofferson, Ben 3 0 3 0 1.000 0 0 0 0 0
47 Shea, Pat 47 Shea, Pat 3 0 3 0 1.000 0 0 0 0 0
5 Risse, Jordan 5 Risse, Jordan 3 2 1 0 1.000 0 0 0 0 0
13 Rocha, Isaac 13 Rocha, Isaac 2 0 2 0 1.000 0 0 0 0 0
15 Gonrowski, Joe 15 Gonrowski, Joe 2 0 2 0 1.000 0 0 0 0 0
25 Anderson, Seth 25 Anderson, Seth 2 0 2 0 1.000 0 0 0 0 0
3 Sathrum, Drew 3 Sathrum, Drew 2 1 1 0 1.000 0 0 0 0 0
30 Munn, Tim 30 Munn, Tim 2 2 0 0 1.000 0 0 0 0 0
35 Kunik, Kevin 35 Kunik, Kevin 2 1 1 0 1.000 0 0 0 0 0
21 Olson, Chris 21 Olson, Chris 53 51 1 1 .981 6 0 0 0 0
24 Colvard, Drew 24 Colvard, Drew 29 27 1 1 .966 0 0 0 0 0
1 Bernsdorf, Trevor 1 Bernsdorf, Trevor 22 21 0 1 .955 0 0 0 0 0
11 Marolt, Al 11 Marolt, Al 63 27 33 3 .952 9 0 0 0 0
12 Neutzling, Steven 12 Neutzling, Steven 36 10 22 4 .889 3 0 0 0 0
9 Minks, Brian 9 Minks, Brian 41 11 24 6 .854 4 0 0 0 0
34 Strebing, Gino 34 Strebing, Gino 5 1 3 1 .800 0 1 1 0 0
37 Wollenzien, Conor 37 Wollenzien, Conor 3 0 1 2 .333 0 0 0 0 0
38 Piletich, Michael 38 Piletich, Michael 1 0 0 1 .000 0 0 0 0 0
20 Stone, Alek 20 Stone, Alek 0 0 0 0 .000 0 0 0 0 0
40 Bukowski, Hayden 40 Bukowski, Hayden 0 0 0 0 .000 0 0 0 0 0
42 Sorenson, Sam 42 Sorenson, Sam 0 0 0 0 .000 0 0 0 0 0
6 Anderson, August 6 Anderson, August 0 0 0 0 .000 0 0 0 0 0
Totals 540 387 133 20 .963 26 14 2 3 0
Opponents 555 368 141 46 .917 31 78 11 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2016 vs Bethel W 6-2 33 6 6 6 5 0 1 6 0 0 0 0 1 0 0 10 27 13 1 .182
3/12/2016 at Saint Mary's L 1-3 23 1 5 1 1 1 0 2 0 0 0 1 1 1 0 6 18 5 2 .217
3/12/2016 at Saint Mary's W 8-3 30 8 9 6 3 0 1 3 0 3 1 1 0 0 0 6 21 7 0 .300
3/18/2016 vs UW-Oshkosh W 3-2 35 3 11 3 3 0 0 2 0 0 0 0 0 0 3 5 30 16 1 .314
3/20/2016 vs Southern Maine L 3-5 33 3 7 3 1 0 0 5 0 7 1 0 0 0 0 13 24 7 1 .212
3/20/2016 vs Salve Regina W 6-2 33 6 8 5 2 0 0 4 0 2 0 0 2 0 0 7 27 8 0 .242
3/21/2016 vs E. Connecticut State W 8-4 37 8 11 8 1 2 0 4 0 1 0 2 0 0 0 9 27 7 1 .297
3/23/2016 vs UW-Whitewater L 1-3 30 1 7 1 2 1 0 4 0 0 2 2 1 0 0 8 27 10 0 .233
3/23/2016 vs UW-Whitewater L 2-9 32 2 4 1 1 0 0 5 0 1 0 1 0 1 0 9 24 9 0 .125
3/24/2016 vs Greenville L 6-7 35 6 13 5 2 1 0 0 0 1 0 0 0 1 0 1 22 8 6 .371
3/24/2016 vs Greenville W 8-1 25 8 11 8 2 0 0 3 0 1 2 0 2 0 0 2 21 10 1 .440
3/25/2016 vs St. Olaf W 9-2 24 9 10 8 5 0 0 3 0 5 0 3 0 1 1 4 18 5 1 .417
4/2/2016 at UW-La Crosse L 4-14 26 4 8 4 2 0 0 3 0 1 1 1 1 1 1 8 18 7 1 .308
4/3/2016 at UW-La Crosse L 4-5 39 4 9 2 1 0 1 2 0 1 0 0 0 0 0 7 24 19 2 .231
4/3/2016 at UW-La Crosse W 12-8 40 12 14 12 1 1 2 5 0 0 0 1 1 0 0 11 27 8 0 .350
4/9/2016 at Minnesota Morris W 10-3 40 10 14 10 2 0 0 2 0 3 1 1 1 0 1 5 27 14 3 .350
4/9/2016 at Minnesota Morris W 10-0 36 10 13 9 5 0 0 3 0 3 0 0 0 1 1 4 24 5 1 .361
4/12/2016 North Central (MN) W 14-1 30 14 12 12 2 1 2 4 0 8 0 2 0 1 0 0 21 7 2 .400
4/12/2016 North Central (MN) W 21-1 33 21 17 18 4 3 1 10 0 8 0 6 0 3 0 2 21 7 0 .515
4/16/2016 Bethany Lutheran W 11-0 30 11 15 8 2 2 0 3 0 0 2 2 2 1 0 4 21 6 2 .500
4/16/2016 Bethany Lutheran W 11-1 32 11 15 10 2 0 0 3 0 2 1 0 0 1 1 2 21 11 0 .469
4/17/2016 Bethel W 3-2 29 3 7 3 0 0 1 1 0 0 1 0 0 0 2 8 27 14 0 .241
4/20/2016 at UW-Superior W 9-0 36 9 13 9 1 0 2 4 0 0 1 0 1 2 0 3 27 11 3 .361
4/20/2016 at UW-Superior W 6-3 41 6 12 5 2 0 0 3 0 0 0 1 0 0 0 6 27 8 2 .293
4/23/2016 at Martin Luther W 15-0 35 15 15 15 3 0 4 4 0 1 0 2 0 0 0 2 21 8 0 .429
4/23/2016 at Martin Luther W 21-11 47 21 21 16 3 1 3 10 0 4 1 1 1 2 1 1 27 10 4 .447
4/26/2016 UW-Stevens Point L 1-3 36 1 5 1 2 0 0 4 0 0 0 0 0 0 1 4 30 6 1 .139
4/26/2016 UW-Stevens Point W 12-1 31 12 11 11 3 0 0 5 0 1 0 0 1 0 0 8 21 13 2 .355
4/30/2016 Northwestern (MN) W 9-1 36 9 15 9 3 1 1 2 0 0 1 0 0 0 2 1 27 12 0 .417
4/30/2016 Northwestern (MN) L 4-5 37 4 13 2 2 1 0 1 0 0 0 0 0 1 1 6 27 3 0 .351
5/1/2016 Carleton W 2-1 25 2 4 2 0 0 0 3 0 0 0 1 0 1 2 3 27 11 0 .160
5/4/2016 at Northland W 11-5 35 11 8 9 2 1 0 9 0 3 0 5 0 2 2 0 27 9 0 .229
5/4/2016 at Northland W 18-4 42 18 17 15 6 0 1 4 0 1 0 1 0 0 0 3 21 6 3 .405
5/7/2016 Crown W 9-3 37 9 13 8 2 1 0 2 0 2 0 3 1 1 0 5 27 10 0 .351
5/7/2016 Crown W 21-1 39 21 23 19 6 0 2 8 0 4 0 0 0 1 1 2 21 6 0 .590
5/8/2016 St. Thomas W 8-1 30 8 12 8 1 0 0 3 0 4 0 1 0 0 0 8 21 9 1 .400
5/8/2016 St. Thomas W 6-2 22 6 5 6 1 0 0 3 0 0 0 3 1 0 0 2 21 10 0 .227
5/12/2016 Minnesota Morris W 11-0 31 11 13 10 2 0 0 3 0 2 0 0 0 0 0 4 21 7 1 .419
5/12/2016 Northwestern (MN) W 6-3 33 6 13 5 2 1 0 1 0 0 0 0 1 0 2 3 27 7 0 .394
5/13/2016 Northwestern (MN) W 10-3 35 10 12 10 4 1 0 4 0 0 0 0 0 2 1 2 27 10 2 .343
5/18/2016 vs Saint John's L 2-7 36 2 8 2 0 0 0 5 0 0 0 1 0 0 0 6 27 5 1 .222
5/19/2016 vs Beloit W 8-1 32 8 12 7 3 0 0 3 0 0 1 1 3 1 0 4 27 10 2 .375
5/20/2016 vs Luther L 2-3 33 2 9 2 2 0 1 3 0 1 0 0 1 0 1 4 24 12 1 .273
Total 352-136 1434 352 480 314 99 19 23 161 0 70 16 43 22 25 24 208 1042 386 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2016 vs Bethel W 6-2 9.0 9 2 2 7 8 1 0 0 0 0 1 0 1 0 0 2.00
3/12/2016 at Saint Mary's L 1-3 6.0 4 3 1 5 7 2 0 0 0 0 0 0 1 1 0 1.50
3/12/2016 at Saint Mary's W 8-3 7.0 7 3 3 2 4 1 0 1 0 0 0 0 2 1 0 3.86
3/18/2016 vs UW-Oshkosh W 3-2 10.0 6 2 2 4 3 0 0 0 1 0 0 0 3 1 0 1.80
3/20/2016 vs Southern Maine L 3-5 8.0 9 5 2 0 5 1 1 0 0 0 2 0 3 2 0 2.25
3/20/2016 vs Salve Regina W 6-2 9.0 6 2 2 2 12 1 0 0 0 2 0 0 4 2 0 2.00
3/21/2016 vs E. Connecticut State W 8-4 9.0 9 4 2 3 6 2 0 1 0 0 0 0 5 2 0 2.00
3/23/2016 vs UW-Whitewater L 1-3 9.0 15 3 3 2 9 2 1 1 1 0 1 0 5 3 0 3.00
3/23/2016 vs UW-Whitewater L 2-9 8.0 16 9 9 5 5 1 0 1 4 0 0 0 5 4 0 10.13
3/24/2016 vs Greenville L 6-7 7.1 10 7 3 4 6 0 0 0 0 1 1 0 5 5 0 3.68
3/24/2016 vs Greenville W 8-1 7.0 3 1 0 3 2 1 0 0 0 0 0 0 6 5 0 0.00
3/25/2016 vs St. Olaf W 9-2 6.0 2 2 1 6 8 1 0 0 1 0 1 0 7 5 0 1.50
4/2/2016 at UW-La Crosse L 4-14 6.0 14 14 13 5 3 6 0 0 1 0 1 0 7 6 0 19.50
4/3/2016 at UW-La Crosse L 4-5 8.0 10 5 4 4 3 3 0 1 0 0 0 0 7 7 0 4.50
4/3/2016 at UW-La Crosse W 12-8 9.0 14 8 8 2 10 1 1 3 1 0 1 0 8 7 1 8.00
4/9/2016 at Minnesota Morris W 10-3 9.0 7 3 2 6 6 0 0 0 0 0 0 0 9 7 1 2.00
4/9/2016 at Minnesota Morris W 10-0 8.0 2 0 0 5 13 0 0 0 0 0 0 0 10 7 0 0.00
4/12/2016 North Central (MN) W 14-1 7.0 0 1 0 2 7 0 0 0 0 0 1 0 11 7 0 0.00
4/12/2016 North Central (MN) W 21-1 7.0 5 1 1 2 9 1 0 0 1 0 0 0 12 7 0 1.29
4/16/2016 Bethany Lutheran W 11-0 7.0 1 0 0 0 7 0 0 0 0 0 0 0 13 7 0 0.00
4/16/2016 Bethany Lutheran W 11-1 7.0 5 1 1 0 3 1 0 0 1 0 0 0 14 7 0 1.29
4/17/2016 Bethel W 3-2 9.0 7 2 2 4 5 1 0 0 2 0 0 0 15 7 1 2.00
4/20/2016 at UW-Superior W 9-0 9.0 5 0 0 4 3 0 0 0 1 0 4 0 16 7 0 0.00
4/20/2016 at UW-Superior W 6-3 9.0 4 3 2 5 6 0 0 0 0 0 2 0 17 7 1 2.00
4/23/2016 at Martin Luther W 15-0 7.0 2 0 0 5 7 0 0 0 0 0 1 0 18 7 0 0.00
4/23/2016 at Martin Luther W 21-11 9.0 7 11 4 9 10 2 0 1 2 0 0 0 19 7 0 4.00
4/26/2016 UW-Stevens Point L 1-3 10.0 8 3 3 4 11 2 1 1 0 0 2 0 19 8 0 2.70
4/26/2016 UW-Stevens Point W 12-1 7.0 5 1 1 0 5 0 0 0 1 0 1 0 20 8 0 1.29
4/30/2016 Northwestern (MN) W 9-1 9.0 7 1 1 4 4 2 0 0 0 0 1 0 21 8 0 1.00
4/30/2016 Northwestern (MN) L 4-5 9.0 10 5 5 4 10 2 0 0 0 0 1 0 21 9 0 5.00
5/1/2016 Carleton W 2-1 9.0 6 1 1 5 7 1 0 0 0 0 1 0 22 9 1 1.00
