2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Duex, Tyler 13 Duex, Tyler .418 1.148 32-32 110 24 46 13 2 2 38 69 .627 18 11 14 1 .521 5 0 11-11
30 Bernsdorf, Trevor 30 Bernsdorf, Trevor .361 .889 35-34 122 31 44 7 2 0 33 55 .451 12 8 9 2 .438 4 0 15-19
12 Henderson, Tyler 12 Henderson, Tyler .346 .844 39-37 127 20 44 5 0 1 25 52 .409 18 2 10 2 .435 0 0 3-5
9 Minks, Brian 9 Minks, Brian .328 .850 37-34 122 35 40 6 3 1 25 55 .451 12 3 22 3 .399 1 3 12-13
15 Olson, Parker 15 Olson, Parker .327 .751 39-39 150 21 49 4 2 0 27 57 .380 12 1 21 2 .371 4 1 6-7
1 Getchell, Padraic 1 Getchell, Padraic .309 .853 39-39 110 25 34 8 4 0 19 50 .455 15 2 25 1 .398 1 0 12-13
5 Risse, Jordan 5 Risse, Jordan .299 .804 40-40 117 28 35 9 1 2 28 52 .444 11 4 28 1 .360 7 2 13-15
28 Brodersen, Josh 28 Brodersen, Josh 1.000 3.000 2-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
21 21 .625 1.825 3-3 8 2 5 2 1 0 4 9 1.125 2 0 0 0 .700 0 0 0-1  
44 Imes, Sean 44 Imes, Sean .500 1.167 11-3 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
17 Grove, Michael 17 Grove, Michael .429 .804 6-1 7 3 3 0 0 0 2 3 .429 0 0 0 0 .375 1 0 2-2
6 Burmeister, Ryan 6 Burmeister, Ryan .357 .883 19-7 28 12 10 0 0 0 13 10 .357 9 1 5 0 .526 0 0 2-2
10 Colvard, Austin 10 Colvard, Austin .349 .837 22-21 83 33 29 4 0 0 15 33 .398 14 0 5 0 .439 1 1 28-29
3 Moody, Bret 3 Moody, Bret .333 .884 14-6 27 14 9 1 0 0 6 10 .370 10 0 4 0 .514 0 0 6-6
11 Marolt, Al 11 Marolt, Al .300 .900 25-2 20 17 6 2 0 0 6 8 .400 7 1 2 0 .500 0 2 1-1
2 Heaton, Jesse 2 Heaton, Jesse .253 .711 27-25 99 24 25 11 1 0 10 38 .384 8 4 25 0 .327 2 3 15-17
23 Rindal, Grant 23 Rindal, Grant .222 .633 8-2 9 4 2 1 0 0 0 3 .333 1 0 3 0 .300 0 0 0-0
29 Christofferson, Sam 29 Christofferson, Sam .217 .629 25-17 69 9 15 4 1 0 12 21 .304 7 5 17 1 .325 2 0 0-0
20 Ciernia, Shayne 20 Ciernia, Shayne .213 .619 23-18 61 6 13 3 1 0 5 18 .295 8 2 8 3 .324 0 3 1-1
19 Kuschke, Jake 19 Kuschke, Jake .211 .603 27-22 76 15 16 4 0 0 11 20 .263 8 8 11 1 .340 2 2 6-6
41 Policano, Mike 41 Policano, Mike .195 .588 26-10 41 12 8 1 1 0 1 11 .268 6 2 20 2 .320 1 1 4-4
22 Feigal, Ray 22 Feigal, Ray .192 .584 14-2 26 5 5 1 1 0 4 8 .308 2 1 9 1 .276 0 0 1-1
Totals .311 .815 42-42 1415 341 440 87 20 6 286 585 .413 181 55 238 20 .402 31 18 138-153
Opponents .242 .629 42-42 1288 147 312 54 4 6 131 392 .304 123 39 294 19 .325 7 20 32-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Davis, Andy 8Davis, Andy 2.48 1.14 8-3 12-12 2 1-3 0 72.2 73 25 20 10 59 14 1 1 283 .258 1 4 0 2 3
5 Risse, Jordan 5Risse, Jordan 3.60 1.40 4-1 9-9 0 0-1 0 45.0 41 25 18 22 39 4 2 2 169 .243 2 11 0 2 3
23 Rindal, Grant 23Rindal, Grant 0.00 1.00 1-0 2-1 0 0-1 0 5.0 3 0 0 2 6 1 0 0 17 .176 0 0 0 0 1
28 Brodersen, Josh 28Brodersen, Josh 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
31 Nelson, AJ 31Nelson, AJ 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
37 Rogers, Thomas 37Rogers, Thomas 0.73 1.09 2-2 13-0 0 0-3 4 24.2 20 3 2 7 27 2 0 0 94 .213 2 1 0 0 0
44 Imes, Sean 44Imes, Sean 1.80 1.23 2-0 9-3 0 0-0 1 30.0 21 9 6 16 30 4 0 0 110 .191 2 2 1 0 2
35 Kunik, Kevin 35Kunik, Kevin 2.45 1.18 0-0 9-0 0 0-1 0 11.0 9 3 3 4 5 0 0 0 37 .243 0 1 0 1 0
48 Wood, Daniel 48Wood, Daniel 2.55 1.13 2-0 9-0 0 0-2 0 17.2 18 5 5 2 7 2 0 0 65 .277 0 3 0 0 1
49 Farmer, Zack 49Farmer, Zack 2.81 1.00 0-0 13-0 0 0-2 2 16.0 12 5 5 4 11 1 0 0 59 .203 1 1 1 1 1
42 Sorenson, Sam 42Sorenson, Sam 2.97 1.21 3-0 8-4 0 0-0 1 36.1 31 19 12 13 35 5 1 1 135 .230 1 5 1 0 4
32 Hulst, Logan 32Hulst, Logan 3.37 1.69 2-1 8-0 0 0-1 1 10.2 14 5 4 4 11 1 0 0 42 .333 4 2 0 1 0
1 Getchell, Padraic 1Getchell, Padraic 4.34 1.21 3-2 5-5 1 0-1 0 29.0 27 16 14 8 22 7 0 1 114 .237 1 5 0 0 0
27 Keuning, Mickie 27Keuning, Mickie 5.01 1.74 3-3 9-8 0 0-0 0 41.1 42 32 23 30 42 13 0 1 157 .268 9 4 2 0 5
Totals 2.95 1.28 30-12 108-42 3 7 9 341.1 312 147 112 123 294 54 4 6 1288 .242 23 39 5 7 20
Opponents 6.25 1.87 12-30 109-42 5 0 3 332.2 440 341 231 181 238 87 20 6 1415 .311 67 55 5 31 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Henderson, Tyler 12 Henderson, Tyler 244 226 18 0 1.000 5 14 10 1 0
41 Policano, Mike 41 Policano, Mike 52 48 4 0 1.000 4 0 0 0 0
17 Grove, Michael 17 Grove, Michael 22 20 2 0 1.000 0 0 1 1 0
8 Davis, Andy 8 Davis, Andy 13 4 9 0 1.000 1 4 6 0 0
21 21 21 21 8 3 5 0 1.000 2 0 0 0 0  
35 Kunik, Kevin 35 Kunik, Kevin 7 1 6 0 1.000 0 1 0 0 0
37 Rogers, Thomas 37 Rogers, Thomas 5 3 2 0 1.000 0 0 2 0 0
49 Farmer, Zack 49 Farmer, Zack 3 1 2 0 1.000 0 2 0 0 0
48 Wood, Daniel 48 Wood, Daniel 2 0 2 0 1.000 0 1 2 0 0
28 Brodersen, Josh 28 Brodersen, Josh 1 0 1 0 1.000 0 0 0 0 0
19 Kuschke, Jake 19 Kuschke, Jake 174 154 19 1 .994 2 18 9 5 0
15 Olson, Parker 15 Olson, Parker 155 82 71 2 .987 20 0 0 0 0
29 Christofferson, Sam 29 Christofferson, Sam 149 141 5 3 .980 12 0 0 0 0
10 Colvard, Austin 10 Colvard, Austin 42 39 2 1 .976 0 0 0 0 0
1 Getchell, Padraic 1 Getchell, Padraic 88 77 8 3 .966 0 4 1 0 0
2 Heaton, Jesse 2 Heaton, Jesse 43 39 2 2 .953 0 0 0 0 0
5 Risse, Jordan 5 Risse, Jordan 57 44 9 4 .930 1 4 1 0 0
11 Marolt, Al 11 Marolt, Al 39 21 15 3 .923 6 0 0 0 0
13 Duex, Tyler 13 Duex, Tyler 120 36 74 10 .917 8 0 0 0 0
3 Moody, Bret 3 Moody, Bret 11 9 1 1 .909 0 0 0 0 0
9 Minks, Brian 9 Minks, Brian 97 25 62 10 .897 7 0 0 0 0
23 Rindal, Grant 23 Rindal, Grant 9 7 1 1 .889 0 0 0 0 0
30 Bernsdorf, Trevor 30 Bernsdorf, Trevor 76 28 39 9 .882 5 0 0 0 0
6 Burmeister, Ryan 6 Burmeister, Ryan 40 10 25 5 .875 9 0 0 0 0
44 Imes, Sean 44 Imes, Sean 8 2 5 1 .875 0 5 1 0 0
42 Sorenson, Sam 42 Sorenson, Sam 6 1 4 1 .833 0 3 2 0 0
27 Keuning, Mickie 27 Keuning, Mickie 11 3 5 3 .727 0 6 4 0 0
20 Ciernia, Shayne 20 Ciernia, Shayne 0 0 0 0 .000 0 0 0 0 0
22 Feigal, Ray 22 Feigal, Ray 0 0 0 0 .000 0 0 0 0 0
24 Houdek, Brian 24 Houdek, Brian 0 0 0 0 .000 0 0 0 0 0
31 Nelson, AJ 31 Nelson, AJ 0 0 0 0 .000 0 0 0 0 0
32 Hulst, Logan 32 Hulst, Logan 0 0 0 0 .000 0 2 1 0 0
Totals 1482 1024 398 60 .960 30 64 40 7 0
Opponents 1490 998 384 108 .928 29 276 30 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Brodersen, Josh 28Brodersen, Josh 1.000 3.000 2-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
21 21 2121 .625 1.825 3-3 8 2 5 2 1 0 4 9 1.125 2 0 0 0 .700 0 0 0-1  
6 Burmeister, Ryan 6Burmeister, Ryan .600 1.327 11-2 15 8 9 0 0 0 12 9 .600 6 1 0 0 .727 0 0 2-2
13 Duex, Tyler 13Duex, Tyler .535 1.548 14-14 43 15 23 8 1 2 26 39 .907 12 6 1 0 .641 3 0 6-6
44 Imes, Sean 44Imes, Sean .500 1.167 7-2 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
15 Olson, Parker 15Olson, Parker .492 1.121 17-17 65 17 32 3 2 0 15 39 .600 5 0 6 1 .521 1 0 3-4
12 Henderson, Tyler 12Henderson, Tyler .458 1.054 18-18 59 13 27 4 0 0 17 31 .525 9 0 2 0 .529 0 0 2-3
17 Grove, Michael 17Grove, Michael .429 .804 6-1 7 3 3 0 0 0 2 3 .429 0 0 0 0 .375 1 0 2-2
30 Bernsdorf, Trevor 30Bernsdorf, Trevor .415 1.022 18-18 65 22 27 5 2 0 21 36 .554 6 4 3 1 .468 4 0 12-16
9 Minks, Brian 9Minks, Brian .368 .965 17-15 57 19 21 4 2 0 16 29 .509 8 2 9 2 .456 1 1 9-9
10 Colvard, Austin 10Colvard, Austin .350 .876 16-16 60 27 21 4 0 0 12 25 .417 13 0 3 0 .459 1 1 24-24
1 Getchell, Padraic 1Getchell, Padraic .346 .962 17-17 52 20 18 3 3 0 11 27 .519 9 0 10 0 .443 0 0 10-10
3 Moody, Bret 3Moody, Bret .318 .864 8-6 22 11 7 1 0 0 5 8 .364 8 0 3 0 .500 0 0 5-5
5 Risse, Jordan 5Risse, Jordan .298 .791 19-19 57 16 17 6 1 0 17 25 .439 5 3 8 1 .352 6 1 7-8
11 Marolt, Al 11Marolt, Al .286 .881 15-2 14 13 4 1 0 0 4 5 .357 6 1 1 0 .524 0 1 1-1
2 Heaton, Jesse 2Heaton, Jesse .276 .812 8-7 29 11 8 3 1 0 4 13 .448 1 3 5 0 .364 0 1 4-5
23 Rindal, Grant 23Rindal, Grant .250 .900 6-1 4 3 1 1 0 0 0 2 .500 1 0 1 0 .400 0 0 0-0
29 Christofferson, Sam 29Christofferson, Sam .216 .664 14-9 37 7 8 1 1 0 10 11 .297 5 5 7 1 .367 2 0 0-0
19 Kuschke, Jake 19Kuschke, Jake .200 .575 14-11 35 10 7 0 0 0 9 7 .200 5 6 3 1 .375 2 2 6-6
22 Feigal, Ray 22Feigal, Ray .200 .654 10-2 20 5 4 1 1 0 4 7 .350 2 1 7 0 .304 0 0 1-1
41 Policano, Mike 41Policano, Mike .200 .885 12-1 10 6 2 1 1 0 0 5 .500 2 1 6 0 .385 0 0 1-1
20 Ciernia, Shayne 20Ciernia, Shayne .176 .594 7-6 17 2 3 0 1 0 2 5 .294 2 1 0 0 .300 0 1 0-0
Totals .367 .962 20-20 679 231 249 49 17 2 193 338 .498 108 34 75 7 .464 21 8 95-104
Opponents .193 .501 20-20 549 31 106 19 0 2 28 131 .239 44 8 158 9 .262 1 8 6-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Rindal, Grant 23Rindal, Grant 0.00 1.00 1-0 2-1 0 0-1 0 5.0 3 0 0 2 6 1 0 0 17 .176 0 0 0 0 1
28 Brodersen, Josh 28Brodersen, Josh 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
31 Nelson, AJ 31Nelson, AJ 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
32 Hulst, Logan 32Hulst, Logan 0.00 1.00 0-0 3-0 0 0-1 1 6.0 6 0 0 0 9 0 0 0 22 .273 0 1 0 1 0
35 Kunik, Kevin 35Kunik, Kevin 0.00 .60 0-0 5-0 0 0-1 0 5.0 2 0 0 1 5 0 0 0 14 .143 0 1 0 0 0
49 Farmer, Zack 49Farmer, Zack 0.00 .38 0-0 5-0 0 0-2 2 5.2 0 0 0 2 5 0 0 0 17 .000 0 0 0 0 0
44 Imes, Sean 44Imes, Sean 0.59 1.06 2-0 5-2 0 0-0 0 15.1 8 2 1 8 14 1 0 0 53 .151 2 1 0 0 1
1 Getchell, Padraic 1Getchell, Padraic 0.82 .45 2-0 2-2 0 0-1 0 11.0 5 1 1 0 9 2 0 0 38 .132 0 0 0 0 0
37 Rogers, Thomas 37Rogers, Thomas 0.82 .64 0-0 5-0 0 0-2 2 11.0 6 1 1 1 16 1 0 0 39 .154 1 0 0 0 0
8 Davis, Andy 8Davis, Andy 0.96 .96 5-0 5-5 1 1-2 0 28.0 23 3 3 4 28 4 0 0 105 .219 0 0 0 0 0
42 Sorenson, Sam 42Sorenson, Sam 1.38 .85 2-0 2-2 0 0-0 0 13.0 8 4 2 3 16 0 0 0 44 .182 0 1 0 0 1
5 Risse, Jordan 5Risse, Jordan 2.86 1.00 4-0 4-4 0 0-1 0 22.0 13 7 7 9 22 1 0 2 77 .169 0 1 0 0 1
27 Keuning, Mickie 27Keuning, Mickie 3.09 1.43 2-1 4-4 0 0-0 0 23.1 20 10 8 13 27 7 0 0 84 .238 3 2 1 0 4
48 Wood, Daniel 48Wood, Daniel 3.12 1.34 1-0 5-0 0 0-2 0 8.2 11 3 3 0 1 2 0 0 33 .333 0 1 0 0 0
Totals 1.50 .96 19-1 49-20 1 6 5 156.0 106 31 26 44 158 19 0 2 549 .193 6 8 1 1 8
Opponents 10.27 2.44 1-19 52-20 3 0 0 146.1 249 231 167 108 75 49 17 2 679 .367 46 34 3 21 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Henderson, Tyler 12 Henderson, Tyler 98 92 6 0 1.000 2 3 1 1 0
19 Kuschke, Jake 19 Kuschke, Jake 92 85 7 0 1.000 1 3 4 2 0
15 Olson, Parker 15 Olson, Parker 53 31 22 0 1.000 7 0 0 0 0
1 Getchell, Padraic 1 Getchell, Padraic 27 24 3 0 1.000 0 0 0 0 0
17 Grove, Michael 17 Grove, Michael 22 20 2 0 1.000 0 0 1 1 0
41 Policano, Mike 41 Policano, Mike 17 16 1 0 1.000 0 0 0 0 0
2 Heaton, Jesse 2 Heaton, Jesse 10 10 0 0 1.000 0 0 0 0 0
21 21 21 21 8 3 5 0 1.000 2 0 0 0 0  
35 Kunik, Kevin 35 Kunik, Kevin 4 0 4 0 1.000 0 0 0 0 0
42 Sorenson, Sam 42 Sorenson, Sam 4 1 3 0 1.000 0 1 1 0 0
44 Imes, Sean 44 Imes, Sean 4 1 3 0 1.000 0 1 1 0 0
8 Davis, Andy 8 Davis, Andy 3 0 3 0 1.000 1 0 1 0 0
49 Farmer, Zack 49 Farmer, Zack 2 0 2 0 1.000 0 0 0 0 0
28 Brodersen, Josh 28 Brodersen, Josh 1 0 1 0 1.000 0 0 0 0 0
37 Rogers, Thomas 37 Rogers, Thomas 1 1 0 0 1.000 0 0 0 0 0
48 Wood, Daniel 48 Wood, Daniel 1 0 1 0 1.000 0 0 2 0 0
29 Christofferson, Sam 29 Christofferson, Sam 87 83 3 1 .989 8 0 0 0 0
10 Colvard, Austin 10 Colvard, Austin 26 23 2 1 .962 0 0 0 0 0
13 Duex, Tyler 13 Duex, Tyler 48 15 31 2 .958 2 0 0 0 0
30 Bernsdorf, Trevor 30 Bernsdorf, Trevor 38 12 24 2 .947 3 0 0 0 0
5 Risse, Jordan 5 Risse, Jordan 19 14 4 1 .947 1 2 0 0 0
11 Marolt, Al 11 Marolt, Al 24 11 11 2 .917 4 0 0 0 0
9 Minks, Brian 9 Minks, Brian 43 7 32 4 .907 4 0 0 0 0
3 Moody, Bret 3 Moody, Bret 9 7 1 1 .889 0 0 0 0 0
23 Rindal, Grant 23 Rindal, Grant 7 5 1 1 .857 0 0 0 0 0
6 Burmeister, Ryan 6 Burmeister, Ryan 18 5 10 3 .833 4 0 0 0 0
27 Keuning, Mickie 27 Keuning, Mickie 5 2 2 1 .800 0 2 1 0 0
20 Ciernia, Shayne 20 Ciernia, Shayne 0 0 0 0 .000 0 0 0 0 0
22 Feigal, Ray 22 Feigal, Ray 0 0 0 0 .000 0 0 0 0 0
31 Nelson, AJ 31 Nelson, AJ 0 0 0 0 .000 0 0 0 0 0
32 Hulst, Logan 32 Hulst, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 671 468 184 19 .972 39 12 12 4 0
Opponents 665 439 168 58 .913 30 190 18 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2014 vs St. Thomas L 2-9 32 2 6 2 1 0 0 2 0 0 0 0 0 0 1 6 24 10 3 .188
2/28/2014 vs UW-La Crosse W 4-0 37 4 8 3 1 0 0 5 0 1 0 1 0 1 0 8 27 12 1 .216
3/1/2014 vs UW-La Crosse L 6-9 33 6 8 6 1 1 0 3 0 1 0 0 0 2 1 10 27 10 2 .242
3/1/2014 vs Buena Vista L 2-3 30 2 4 0 2 0 0 5 0 1 0 1 0 0 3 11 27 10 3 .133
3/9/2014 vs Keystone W 8-4 35 8 13 6 3 0 0 4 0 4 0 2 1 0 0 12 21 6 1 .371
3/9/2014 vs Keystone W 6-5 30 6 10 6 3 0 0 3 0 2 0 1 3 2 0 5 27 10 1 .333
3/10/2014 vs Keystone W 6-5 37 6 8 5 1 0 0 8 0 6 1 3 2 2 0 9 30 14 1 .216
3/13/2014 vs Hilbert W 8-6 37 8 14 6 4 1 1 4 0 4 1 0 0 0 0 9 27 10 3 .378
3/14/2014 vs Bridgewater State L 1-5 30 1 11 1 0 0 0 2 0 0 0 1 0 0 2 5 21 10 4 .367
3/14/2014 vs Bridgewater State W 11-1 31 11 12 8 2 1 0 4 0 5 0 1 1 1 1 5 21 6 0 .387
3/15/2014 vs Penn State-Behrend W 7-2 31 7 7 6 1 0 0 2 0 0 0 1 1 0 0 10 27 8 3 .226
3/21/2014 vs UW-Oshkosh W 4-1 28 4 4 4 1 0 0 2 0 1 0 1 0 0 0 5 27 9 1 .143
3/21/2014 at North Park L 2-9 30 2 7 2 0 0 1 6 0 2 0 0 0 0 3 8 24 6 1 .233
3/22/2014 vs Concordia-Chicago L 1-2 34 1 9 1 1 0 0 3 0 2 0 0 1 0 0 8 24 10 1 .265
3/23/2014 at Webster L 2-3 37 2 9 2 4 0 0 1 0 0 0 2 0 0 2 7 28 11 4 .243
3/30/2014 vs Crown W 14-0 32 14 13 12 1 3 0 10 0 8 0 3 2 2 0 9 21 6 0 .406
3/30/2014 vs Crown W 13-2 34 13 12 11 3 1 0 7 0 7 0 2 0 0 0 6 21 5 0 .353
4/5/2014 at UW-Whitewater L 8-11 39 8 12 7 4 0 0 2 0 1 0 1 0 0 0 11 24 10 1 .308
4/6/2014 at UW-Whitewater L 3-18 33 3 7 3 4 0 0 2 0 0 0 0 0 0 0 4 24 11 3 .212
4/11/2014 at Martin Luther L 1-3 32 1 6 0 2 0 0 3 0 1 1 0 1 0 0 11 27 11 2 .188
4/11/2014 at Martin Luther W 16-1 33 16 13 13 1 1 0 5 0 5 0 0 0 2 0 1 21 11 2 .394
4/12/2014 at Martin Luther W 10-0 31 10 13 8 1 2 1 2 0 3 0 1 2 0 0 2 21 12 1 .419
4/18/2014 at Bethany Lutheran W 12-2 33 12 14 12 1 0 0 5 1 1 0 2 0 2 1 2 21 9 2 .424
4/19/2014 at Bethany Lutheran W 6-2 40 6 12 4 3 0 0 3 0 8 0 0 0 1 0 2 27 9 0 .300
4/19/2014 at Bethany Lutheran W 7-1 36 7 12 6 3 0 0 4 0 6 1 2 0 1 2 3 27 12 0 .333
4/22/2014 at Northwestern (MN) W 15-3 37 15 16 11 6 0 0 3 0 5 1 2 0 1 1 3 21 8 1 .432
4/22/2014 at Northwestern (MN) W 9-1 41 9 13 9 3 0 0 3 0 7 0 1 0 2 1 7 27 14 2 .317
4/23/2014 at Northwestern (MN) W 4-0 34 4 9 4 1 1 0 7 0 3 0 2 0 1 0 1 27 12 1 .265
4/26/2014 at North Central (MN) W 26-0 40 26 18 21 5 0 0 12 0 3 0 2 0 0 0 0 21 9 0 .450
4/26/2014 at North Central (MN) W 10-1 25 10 9 8 1 0 0 4 0 12 0 3 1 1 0 1 21 10 1 .360
4/26/2014 at North Central (MN) W 25-0 44 25 24 22 5 3 0 3 0 2 0 4 0 0 0 2 21 7 3 .545
5/2/2014 at Minnesota Morris W 18-5 29 18 14 15 0 3 0 7 0 4 1 3 1 4 0 2 21 4 2 .483
5/3/2014 at Minnesota Morris W 10-0 26 10 8 8 1 1 1 7 0 4 1 1 0 1 0 4 21 9 0 .308
5/3/2014 at Minnesota Morris W 12-4 41 12 18 11 5 2 0 6 2 3 1 1 0 0 1 5 27 8 1 .439
5/4/2014 Northland W 5-2 30 5 5 3 1 0 0 3 0 3 1 2 0 1 1 8 27 8 1 .167
5/4/2014 Northland W 14-1 26 14 10 11 4 0 0 11 0 4 1 2 0 2 0 6 21 8 0 .385
5/5/2014 at Northland W 4-3 35 4 10 4 2 0 0 3 0 6 1 1 1 0 0 0 27 12 0 .286
5/9/2014 vs Bethany Lutheran W 3-2 36 3 7 3 2 0 2 1 0 0 0 1 0 0 0 6 30 12 2 .194
5/9/2014 vs Northwestern (MN) W 6-4 35 6 11 5 2 0 0 2 0 2 1 2 0 1 0 7 27 9 0 .314
5/10/2014 vs Northwestern (MN) W 14-4 33 14 12 13 1 0 0 5 0 5 1 3 0 1 0 2 21 11 1 .364
5/14/2014 vs Buena Vista L 1-7 34 1 4 0 0 0 0 1 0 3 1 0 0 0 0 11 24 10 3 .118
5/16/2014 vs DePauw L 5-6 34 5 8 4 0 0 0 6 0 3 1 0 1 0 0 4 24 9 2 .235
Total 341-147 1415 341 440 286 87 20 6 181 3 138 15 55 18 31 20 238 1024 398 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2014 vs St. Thomas L 2-9 8.0 9 9 5 6 4 2 0 0 3 1 1 0 0 1 0 5.63
2/28/2014 vs UW-La Crosse W 4-0 9.0 6 0 0 2 6 1 0 0 1 0 2 0 1 1 0 0.00
3/1/2014 vs UW-La Crosse L 6-9 9.0 13 9 8 0 8 2 0 1 2 0 2 0 1 2 0 8.00
3/1/2014 vs Buena Vista L 2-3 9.0 7 3 1 4 10 0 0 0 2 0 3 0 1 3 0 1.00
3/9/2014 vs Keystone W 8-4 7.0 10 4 3 0 9 3 0 0 0 0 1 0 2 3 0 3.86
3/9/2014 vs Keystone W 6-5 9.0 7 5 5 3 12 0 1 0 0 0 6 0 3 3 0 5.00
3/10/2014 vs Keystone W 6-5 10.0 11 5 3 6 8 1 0 0 1 0 1 0 4 3 0 2.70
3/13/2014 vs Hilbert W 8-6 9.0 9 6 4 4 11 1 0 0 1 0 2 0 5 3 0 4.00
3/14/2014 vs Bridgewater State L 1-5 7.0 6 5 1 4 3 1 1 0 0 0 0 0 5 4 0 1.29
3/14/2014 vs Bridgewater State W 11-1 7.0 5 1 1 3 5 0 0 0 0 0 2 0 6 4 0 1.29
3/15/2014 vs Penn State-Behrend W 7-2 9.0 6 2 0 1 8 1 0 0 0 0 0 0 7 4 0 0.00
3/21/2014 vs UW-Oshkosh W 4-1 9.0 9 1 1 6 12 0 0 0 2 0 0 0 8 4 0 1.00
3/21/2014 at North Park L 2-9 8.0 12 9 8 6 3 3 0 0 0 0 2 0 8 5 0 9.00
3/22/2014 vs Concordia-Chicago L 1-2 8.0 6 2 1 0 4 2 0 0 0 0 0 0 8 6 0 1.13
3/23/2014 at Webster L 2-3 9.1 9 3 2 3 5 2 0 0 1 0 2 1 8 7 0 1.93
3/30/2014 vs Crown W 14-0 7.0 3 0 0 0 9 1 0 0 0 0 0 0 9 7 0 0.00
3/30/2014 vs Crown W 13-2 7.0 5 2 2 3 12 0 0 1 1 0 1 0 10 7 0 2.57
4/5/2014 at UW-Whitewater L 8-11 8.0 12 11 10 8 4 5 0 1 0 1 1 0 10 8 0 11.25
4/6/2014 at UW-Whitewater L 3-18 8.0 18 18 14 9 3 4 2 1 1 0 1 0 10 9 0 15.75
4/11/2014 at Martin Luther L 1-3 9.0 8 3 3 2 7 3 0 0 2 0 0 0 10 10 0 3.00
4/11/2014 at Martin Luther W 16-1 7.0 6 1 1 0 7 1 0 0 0 0 0 0 11 10 0 1.29
4/12/2014 at Martin Luther W 10-0 7.0 1 0 0 1 3 0 0 0 0 0 0 0 12 10 0 0.00
4/18/2014 at Bethany Lutheran W 12-2 7.0 9 2 2 3 6 0 0 0 0 0 0 0 13 10 0 2.57
4/19/2014 at Bethany Lutheran W 6-2 9.0 4 2 2 5 14 1 0 0 1 1 0 0 14 10 0 2.00
4/19/2014 at Bethany Lutheran W 7-1 9.0 5 1 1 4 12 0 0 0 0 0 1 0 15 10 0 1.00
4/22/2014 at Northwestern (MN) W 15-3 7.0 8 3 3 3 8 1 0 1 0 0 1 0 16 10 0 3.86
4/22/2014 at Northwestern (MN) W 9-1 9.0 4 1 0 5 5 2 0 0 0 0 0 0 17 10 0 0.00
4/23/2014 at Northwestern (MN) W 4-0 9.0 6 0 0 1 6 2 0 0 0 0 0 0 18 10 0 0.00
4/26/2014 at North Central (MN) W 26-0 7.0 2 0 0 0 6 0 0 0 0 0 0 0 19 10 0 0.00
4/26/2014 at North Central (MN) W 10-1 7.0 3 1 1 5 8 0 0 0 0 0 0 0 20 10 0 1.29
4/26/2014 at North Central (MN) W 25-0 7.0 3 0 0 2 10 0 0 0 0 0 0 0 21 10 0 0.00
