# St. Scholastica (3-2,0-0 MIAC) -VS- # Luther (2-3,0-0 American Rivers)

Box Score

St. Scholastica logo
3
vs
Luther logo
1

# St. Scholastica (3-2,0-0 MIAC)
-VS-
# Luther (2-3,0-0 American Rivers)

Team Score By Period
Team 1 2 3 4
Winner St. Scholastica CSS 25 41 39 25
Luther LUT 22 15 25 18
Date:
9/5/2025
Time:
9:15 pm
Site:
Winona, MN (Saint Mary's Gymnasium)
Attendance:
45
VIEW
Match History vs Luther

Match Details

Game Statistics By Set
Set St. Scholastica Luther
K E TA % K E TA %
Set #1 14 4 35 0.286 12 6 29 0.207
Set #2 18 4 80 0.175 9 10 45 -0.022
Set #3 21 8 81 0.16 16 4 38 0.316
Set #4 11 5 23 0.261 11 9 25 0.08
Total 64 21 219 .196 48 29 137 .139
Team Statistical Comparison
Statistic Team Comparison
CSS - LUT
Points
61.0
58.0
Kills
48
48
Aces
7
7
Blocks
6
3
Assists
45
47
Digs
45
45

Game Leaders

LUT - Leaders
Statistic Leaders
Kills Crandall, Natalie (11), Franzen, Annika (9), Hanson, Lindsay (8)
Aces Franzen, Annika (3), Langen, Jenna (2), Crandall, Natalie (1)
Blocks Franzen, Annika (1), Hanson, Lindsay (1), Gerhard, Ruby (1)
Assists Elias, Iris (12), Gerhard, Ruby (9), Leuthner, Addie (8)
Digs Gomez, Victoria (16), Hanson, Lindsay (9), Lundvall, Julianne (6)

Individual Statistics

St. Scholastica (3-2,0-0 MIAC)

CSS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yackley, Natalie 4 2 1 14 .071 35 0 2 1 2-1 0 0 0 4 0 0 4.0
7 7 Baribeau, Lindsey 4 7 5 23 .087 2 1 0 1 0-1 3 2 0 5 0 0 11.0
11 11 Swangstue, Ava 4 11 0 15 .733 4 2 2 0 2-0 0 0 0 0 0 0 13.0
15 15 Peterson, Mikala 4 6 5 23 .043 0 0 2 0 2-0 1 2 0 1 0 0 10.0
12 12 Lustig, Cassidy 4 6 2 19 .211 1 0 0 0 0-0 0 0 0 11 0 0 6.0
5 5 Kahl, Lauren 4 1 0 4 .250 0 0 0 1 0-1 0 0 0 15 0 4 1.0
14 14 Decker, Ava 4 9 2 16 .438 1 0 1 0 1-0 0 0 0 2 0 0 10.0
4 4 Ziegler, Bryn 3 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 4 0 1 0.0
21 21 Zins, Abby 3 6 1 11 .455 1 0 0 0 0-0 0 0 0 3 0 1 6.0
2 2 Waters, Mahlea 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Freberg, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 18 127 .236 45 3 7 4 7-4 4 4 0 45 0 7 61
CSS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yackley, Natalie 4 0 0 0 4 0 0 4.0
7 7 Baribeau, Lindsey 4 3 2 0 5 0 0 11.0
11 11 Swangstue, Ava 4 0 0 0 0 0 0 13.0
15 15 Peterson, Mikala 4 1 2 0 1 0 0 10.0
12 12 Lustig, Cassidy 4 0 0 0 11 0 0 6.0
5 5 Kahl, Lauren 4 0 0 0 15 0 4 1.0
14 14 Decker, Ava 4 0 0 0 2 0 0 10.0
4 4 Ziegler, Bryn 3 0 0 0 4 0 1 0.0
21 21 Zins, Abby 3 0 0 0 3 0 1 6.0
2 2 Waters, Mahlea 1 0 0 0 0 0 0 0.0
8 8 Freberg, Hannah 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 4 4 0 45 0 7 61

Luther (2-3,0-0 American Rivers)

LUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
22 22 Franzen, Annika 4 9 6 28 .107 3 0 3 0 3-0 1 0 0 0 0 1 13.0
7 7 Hanson, Lindsay 4 8 8 34 .000 4 0 0 0 0-0 1 0 0 9 0 0 9.0
24 24 Lundvall, Julianne 4 6 4 20 .100 2 0 0 0 0-0 0 0 0 6 0 1 6.0
13 13 Gerhard, Ruby 4 6 1 9 .556 9 0 0 0 0-0 1 0 0 1 0 0 7.0
23 23 Gomez, Victoria 4 0 0 0 0 5 0 0 4 0-4 0 0 0 16 0 1 0.0
26 26 Leuthner, Addie 4 4 5 15 -.067 8 1 1 1 1-1 0 0 0 4 0 0 5.0
8 8 Schultz, Hailey 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Crandall, Natalie 3 11 5 22 .273 1 0 1 1 1-1 0 0 0 4 0 0 12.0
5 5 Felix, Jarlyne 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Elias, Iris 3 2 0 5 .400 12 0 0 0 0-0 0 0 0 1 1 0 2.0
19 19 Langen, Jenna 2 0 0 1 .000 1 0 2 3 2-3 0 0 0 4 0 0 2.0
10 10 Billingslea, Phoebe 2 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Goodnight, Ella 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Holien, McKinley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Halverson, Joelle 1 1 0 1 1.000 0 1 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Glumack, Liv 1 0 0 1 .000 0 1 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 48 29 137 .139 47 3 7 10 7-10 3 0 0 45 1 7 58
LUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
22 22 Franzen, Annika 4 1 0 0 0 0 1 13.0
7 7 Hanson, Lindsay 4 1 0 0 9 0 0 9.0
24 24 Lundvall, Julianne 4 0 0 0 6 0 1 6.0
13 13 Gerhard, Ruby 4 1 0 0 1 0 0 7.0
23 23 Gomez, Victoria 4 0 0 0 16 0 1 0.0
26 26 Leuthner, Addie 4 0 0 0 4 0 0 5.0
8 8 Schultz, Hailey 3 0 0 0 0 0 0 1.0
17 17 Crandall, Natalie 3 0 0 0 4 0 0 12.0
5 5 Felix, Jarlyne 3 0 0 0 0 0 0 0.0
2 2 Elias, Iris 3 0 0 0 1 1 0 2.0
19 19 Langen, Jenna 2 0 0 0 4 0 0 2.0
10 10 Billingslea, Phoebe 2 0 0 0 0 0 0 0.0
3 3 Goodnight, Ella 1 0 0 0 0 0 0 0.0
15 15 Holien, McKinley 1 0 0 0 0 0 0 0.0
16 16 Halverson, Joelle 1 0 0 0 0 0 0 1.0
20 20 Glumack, Liv 1 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 3 0 0 45 1 7 58