St. Scholastica (4-4) -VS- UW-River Falls (5-4)

Box Score

St. Scholastica logo
3
vs
UW-River Falls logo
0

St. Scholastica (4-4)
-VS-
UW-River Falls (5-4)

Team Score By Period
Team 1 2 3
Winner St. Scholastica CSS 25 25 25
UW-River Falls WRF 18 20 15
Date:
9/11/2015
Time:
8:00 PM
Site:
Oshkosh, WI (Kolf Sports Center)
Attendance:
565
Officials
1st Referee: James Arts
2nd Referee: Ron Kolash
VIEW
Match History vs UW-River Falls

Match Details

Game Statistics By Set
Set St. Scholastica UW-River Falls
K E TA % K E TA %
Set #1 21 2 37 .514 11 3 38 .211
Set #2 15 2 31 .419 15 5 37 .270
Set #3 17 1 26 .615 12 4 28 .286
Total 53 5 94 .511 38 12 103 .252
Team Statistical Comparison
Statistic Team Comparison
CSS - WRF
Points
57.0
43.0
Kills
53
38
Aces
3
0
Blocks
1
5
Assists
43
35
Digs
51
30

Game Leaders

CSS - Leaders
Statistic Leaders
Kills Morrin, Kortney (14), Elvehjem, Noelle (11), Belden, Amanda (9)
Aces Benusa, Danielle (2), Jansen, Emily (1)
Blocks Belden, Amanda (1), Kienzle, Nikki (1)
Assists Kessler, Emily (23), Jansen, Emily (20)
Digs Benusa, Danielle (13), Barsody, Alex (10), Belden, Amanda (9)
WRF - Leaders
Statistic Leaders
Kills Rebecca Gasper (13), Amara Meyer (7), Hannah Havemeier (5)
Aces
Blocks Amara Meyer (2), Lisa Keppers (2), Hannah Havemeier (1)
Assists Raven Klein (33), Michaela Piechowski (1), Kadie Brooks (1)
Digs Lexi Pingel (9), Michaela Piechowski (8), Kadie Brooks (5)

Individual Statistics

St. Scholastica (4-4)

CSS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Belden, Amanda 3 9 1 19 .421 0 0 0 0 0-0 0 1 0 9 0 0 9.5
6 6 Elvehjem, Noelle 3 11 0 13 .846 0 0 0 0 0-0 0 0 0 0 1 0 11.0
8 8 Jansen, Emily 3 1 0 1 1.000 20 0 1 0 1-0 0 0 0 0 1 0 2.0
11 11 Morrin, Kortney 3 14 0 26 .538 0 0 0 0 0-0 0 0 0 7 0 0 14.0
16 16 DeYoung, Kariana 3 9 1 14 .571 0 0 0 0 0-0 0 0 0 5 0 0 9.0
2 2 Benusa, Danielle 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 13 0 0 2.0
12 12 Barsody, Alex 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
14 14 Kessler, Emily 3 0 0 0 0 23 0 0 0 0-0 0 0 0 7 0 0 0.0
18 18 Houser, Christaia 3 7 1 12 .500 0 0 0 0 0-0 0 0 0 0 0 0 7.0
10 10 Kienzle, Nikki 2 2 2 8 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 53 5 94 .511 43 0 3 1 3-1 0 2 0 51 2 0 57
CSS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Belden, Amanda 3 0 1 0 9 0 0 9.5
6 6 Elvehjem, Noelle 3 0 0 0 0 1 0 11.0
8 8 Jansen, Emily 3 0 0 0 0 1 0 2.0
11 11 Morrin, Kortney 3 0 0 0 7 0 0 14.0
16 16 DeYoung, Kariana 3 0 0 0 5 0 0 9.0
2 2 Benusa, Danielle 3 0 0 0 13 0 0 2.0
12 12 Barsody, Alex 3 0 0 0 10 0 0 0.0
14 14 Kessler, Emily 3 0 0 0 7 0 0 0.0
18 18 Houser, Christaia 3 0 0 0 0 0 0 7.0
10 10 Kienzle, Nikki 2 0 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 0 2 0 51 2 0 57

UW-River Falls (5-4)

WRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah Havemeier 3 5 2 16 .188 0 0 0 0 0-0 0 1 0 3 0 2 5.5
5 5 Raven Klein 3 2 0 7 .286 33 0 0 1 0-1 1 0 1 2 0 0 3.0
8 8 Amara Meyer 3 7 5 24 .083 0 0 0 0 0-0 1 1 0 0 0 0 8.5
11 11 Rebecca Gasper 3 13 3 25 .400 0 0 0 1 0-1 0 1 2 2 0 0 13.5
12 12 Michaela Piechowski 3 0 0 0 0 1 0 0 1 0-1 0 0 0 8 0 0 0.0
15 15 Lisa Keppers 3 5 2 12 .250 0 0 0 0 0-0 0 2 0 0 0 0 6.0
17 17 Lexi Pingel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 1 0.0
23 23 Kadie Brooks 3 1 0 1 1.000 1 0 0 1 0-1 0 0 0 5 0 0 1.0
13 13 Molly Monahan 2 2 0 10 .200 0 0 0 0 0-0 0 0 0 0 1 0 2.0
2 2 Tayler Fertig 1 3 0 8 .375 0 0 0 0 0-0 0 1 0 1 0 0 3.5
19 19 Kristy Strain 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 12 103 .252 35 0 0 4 0-4 2 6 3 30 1 3 43
WRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah Havemeier 3 0 1 0 3 0 2 5.5
5 5 Raven Klein 3 1 0 1 2 0 0 3.0
8 8 Amara Meyer 3 1 1 0 0 0 0 8.5
11 11 Rebecca Gasper 3 0 1 2 2 0 0 13.5
12 12 Michaela Piechowski 3 0 0 0 8 0 0 0.0
15 15 Lisa Keppers 3 0 2 0 0 0 0 6.0
17 17 Lexi Pingel 3 0 0 0 9 0 1 0.0
23 23 Kadie Brooks 3 0 0 0 5 0 0 1.0
13 13 Molly Monahan 2 0 0 0 0 1 0 2.0
2 2 Tayler Fertig 1 0 1 0 1 0 0 3.5
19 19 Kristy Strain 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 3 30 1 3 43