St.Scholastica (6-9 (2-1)) -VS- Minnesota-Morris (4-9 (0-3))

Box Score

St.Scholastica logo
3
vs
Minnesota-Morris logo
0

St.Scholastica (6-9 (2-1))
-VS-
Minnesota-Morris (4-9 (0-3))

Team Score By Period
Team 1 2 3
Winner St.Scholastica CSSVB 25 25 25
Minnesota-Morris UMMVB 19 10 14
Date:
10/2/2008
Time:
7:00 PM
Site:
Morris, Minn (P.E.Center)
Attendance:
75
VIEW
Match History vs Minnesota-Morris

Match Details

Game Statistics By Set
Set St.Scholastica Minnesota-Morris
K E TA % K E TA %
Set #1 14 2 35 .343 11 5 36 .167
Set #2 8 0 29 .276 9 6 39 .077
Set #3 12 5 31 .226 8 8 31 .000
Total 34 7 95 .284 28 19 106 .085
Team Statistical Comparison
Statistic Team Comparison
CSSVB - UMMVB
Points
50.0
34.5
Kills
34
28
Aces
9
3
Blocks
7
3
Assists
33
26
Digs
46
39

Game Leaders

CSSVB - Leaders
Statistic Leaders
Kills Thompson, Amy (11), Richardson, Dustie (8), Varichak, Shawna (7)
Aces Aten, Caitlin (3), Thompson, Amy (2), Baartman, Megan (2)
Blocks Niles, Erin (5), Thompson, Amy (2), Richardson, Dustie (2)
Assists Aten, Caitlin (30), Brownell, Britt (1), Niles, Erin (1)
Digs Roden, Cassie (20), Thompson, Amy (6), Varichak, Shawna (6)
UMMVB - Leaders
Statistic Leaders
Kills Czer,Briana (12), Pippo, Alison (7), Albers,Lacey (5)
Aces Stott,Casey (1), Pfannenstein,Sam (1), Hermes,Colleen (1)
Blocks Albers,Lacey (2), Stott,Casey (1), Czer,Briana (1)
Assists Pfannenstein,Sam (23), Aasen, Kacy (1), Bosek, Shannon (1)
Digs Stott,Casey (8), Czer,Briana (8), Hermes,Colleen (8)

Individual Statistics

St.Scholastica (6-9 2-1)

CSSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Roden, Cassie 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 20 0 0 1.0
5 5 Brownell, Britt 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Thompson, Amy 3 11 2 24 .375 0 0 2 2 2-2 0 2 0 6 0 2 14.0
13 13 Niles, Erin 3 1 0 3 .333 1 0 0 0 0-0 1 4 0 0 0 0 4.0
14 14 Richardson, Dustie 3 8 2 20 .300 0 0 0 0 0-0 0 2 0 3 0 0 9.0
15 15 Varichak, Shawna 3 7 3 26 .154 0 0 1 0 1-0 0 1 0 6 0 1 8.5
16 16 Aten, Caitlin 3 1 0 6 .167 30 1 3 1 3-1 0 1 0 3 0 0 4.5
18 18 Baartman, Megan 3 6 0 14 .429 1 0 2 0 2-0 0 2 0 6 0 0 9.0
2 2 Hughes, Nikki 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 7 95 .284 33 1 9 3 9-3 1 12 0 46 0 3 50
CSSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Roden, Cassie 3 0 0 0 20 0 0 1.0
5 5 Brownell, Britt 3 0 0 0 1 0 0 0.0
10 10 Thompson, Amy 3 0 2 0 6 0 2 14.0
13 13 Niles, Erin 3 1 4 0 0 0 0 4.0
14 14 Richardson, Dustie 3 0 2 0 3 0 0 9.0
15 15 Varichak, Shawna 3 0 1 0 6 0 1 8.5
16 16 Aten, Caitlin 3 0 1 0 3 0 0 4.5
18 18 Baartman, Megan 3 0 2 0 6 0 0 9.0
2 2 Hughes, Nikki 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 12 0 46 0 3 50

Minnesota-Morris (4-9 0-3)

UMMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aasen, Kacy 3 0 1 2 -.500 1 0 0 1 0-1 0 0 0 6 0 3 0.0
3 3 Stott,Casey 3 4 5 25 -.040 0 0 1 0 1-0 1 0 1 8 0 1 6.0
6 6 Pfannenstein,Sam 3 0 0 2 .000 23 0 1 1 1-1 0 0 0 5 0 0 1.0
8 8 Czer,Briana 3 12 6 32 .188 0 0 0 0 0-0 0 1 0 8 1 1 12.5
9 9 Pippo, Alison 3 7 3 26 .154 0 0 0 0 0-0 0 1 0 1 0 1 7.5
12 12 Bosek, Shannon 3 0 2 4 -.500 1 0 0 0 0-0 0 1 0 1 0 0 0.5
13 13 Albers,Lacey 3 5 1 12 .333 1 0 0 1 0-1 0 2 0 0 0 0 6.0
17 17 Hermes,Colleen 3 0 1 3 -.333 0 0 1 2 1-2 0 0 0 8 0 1 1.0
14 14 Marthaler, Tanya 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
11 11 Steffen, Tricia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 28 19 106 .085 26 0 3 5 3-5 1 5 1 39 1 9 34.5
UMMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aasen, Kacy 3 0 0 0 6 0 3 0.0
3 3 Stott,Casey 3 1 0 1 8 0 1 6.0
6 6 Pfannenstein,Sam 3 0 0 0 5 0 0 1.0
8 8 Czer,Briana 3 0 1 0 8 1 1 12.5
9 9 Pippo, Alison 3 0 1 0 1 0 1 7.5
12 12 Bosek, Shannon 3 0 1 0 1 0 0 0.5
13 13 Albers,Lacey 3 0 2 0 0 0 0 6.0
17 17 Hermes,Colleen 3 0 0 0 8 0 1 1.0
14 14 Marthaler, Tanya 2 0 0 0 0 0 1 0.0
11 11 Steffen, Tricia 1 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 1 5 1 39 1 9 34.5