2008 Football Cumulative Statistics

Team Stats (1-7, 0-4)

Overall Team Statistics
Statistic ST. SCHOLASTICA Opponents
Scoring
24.13 38.00
193 304
First Downs
62 86
83 58
12 5
157 149
Rushing
1318 2006
286 229
292 340
3.5 5.2
129.0 222.1
13 23
1032 1777
Passing
273-140-15 186-104-2
6.71 7.54
228.88 175.25
14 17
1831 1402
Total Offense
565 526
5.1 6.0
357.9 397.4
2863 3179
28 43
Returns
15.35 17.67
52-798 30-530
8.08 12.60
12-97 25-315
3.50 6.87
2-7 15-103
Kicking
31.52 29.90
23.55 27.48
42-1324 40-1196
0-0 1-2
2-2 0-1
Penalties
46.50 68.88
48-372 67-551
Time Of Possession
30:13 29:47
04:01:47 03:58:13
Miscellaneous
33-108 (30.56 %) 41-105 (39.05 %)
10-25 (40.00 %) 10-19 (52.63 %)
22-12 10-9
13-118 24-164
21-28 29-34
0 0
22-32 28-32
22-32 27-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Henagin, Chris 8 157 855 35 820 5.2 9 29 102.50  
44 Johnson, Matthew 8 30 135 10 125 4.2 1 15 15.63
18 Olson, Jake 8 70 228 184 44 0.6 3 21 5.50
32 Torzewski, Geoff 8 10 27 5 22 2.2 0 9 2.75
82 O'Neill, Keegan 7 1 16 0 16 16.0 0 16 2.29
21 Bowen, Matt 5 2 12 1 11 5.5 0 12 2.20
37 Bennett, Jonny 8 1 9 0 9 9.0 0 9 1.13
28 Bullyan, Dan 7 2 12 3 9 4.5 0 12 1.29
35 Switzer, Carl 3 3 6 1 5 1.7 0 6 1.67
14 Thiry, Alex 7 16 18 47 -29 -1.8 0 5 -4.14
Total 8 292 1318 286 1032 3.5 13 29 129.00
Opponents 8 340 2006 229 1777 5.2 23 72 222.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Olson, Jake 8 114.92 126 242 13 52.07 % 1649 12 72 206.13
14 Thiry, Alex 7 102.86 14 31 2 45.16 % 182 2 41 26.00
Total 8 113.55 140 273 15 51.28 % 1831 14 72 228.88
Opponents 8 147.24 104 186 2 55.91 % 1402 17 57 175.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 VanMassenhove, Mike 8 52 898 17.27 10 72 112.25
37 Bennett, Jonny 8 33 312 9.45 1 37 39.00
82 O'Neill, Keegan 7 17 224 13.18 1 37 32.00
44 Johnson, Matthew 8 16 143 8.94 0 26 17.88
11 LeRoux, Tyler 3 7 73 10.43 0 22 24.33
Henagin, Chris 8 6 68 11.33 0 18 8.50  
Lyscio, Tom 8 4 43 10.75 1 20 5.38  
18 Olson, Jake 8 1 24 24.00 0 24 3.00
Henry, Harden 7 1 17 17.00 1 17 2.43  
2 Jennings, Jeff 5 1 16 16.00 0 16 3.20
85 Belger, Todd 4 2 13 6.50 0 10 3.25
Total 8 140 1831 13.08 14 72 228.88
Opponents 8 104 1402 13.48 17 57 175.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Martell, J 8 30 23 53.0 3.5-18 1.0-11 0 0 0 0 0 0 0  
5 DesMarais, Phil 8 33 19 52.0 1.5-3 0-0 1 1 0 1 2 0 0
96 Leary, JP 7 28 19 47.0 5.0-13 0-0 0 0 0 1 0 0 0
42 Martin, Shane 7 21 15 36.0 2.0-7 1.0-6 0 2 1 1 1 0 0  
66 Moore, Doug 7 11 24 35.0 9.5-49 3.5-39 0 0 0 1 0 0 0
90 Pollard, Josh 8 12 18 30.0 3.5-6 0-0 0 2 1 0 1 0 0
83 Larson, Travis 8 17 11 28.0 12.0-79 7.0-61 0 2 1 1 0 1 1
31 Meister, Trevor 7 16 10 26.0 0-0 0-0 0 2 0 0 0 0 0  
6 Rehkamp, Chris 7 11 11 22.0 1.0-3 0-0 0 2 0 0 0 0 0  
91 Berg, Joe 8 9 12 21.0 0-0 0-0 0 1 0 0 0 0 0
47 Hassel, Tyler 8 13 6 19.0 0.5-0 0-0 0 1 0 0 0 1 0
33 Bishop, Robert 5 7 9 16.0 1.0-3 0-0 0 0 0 0 0 0 0
57 Evans, Mike 8 7 7 14.0 3.0-9 0-0 0 0 0 1 0 0 0
27 Bernsdorf, Ryan 6 4 8 12.0 0.5-1 0-0 0 0 0 0 0 0 0
15 Gunderson, Preston 7 5 6 11.0 0-0 0-0 1 0 0 0 0 0 0
40 Paquin, Sam 4 3 7 10.0 1.0-0 0-0 0 0 0 0 0 0 0
77 Anderson, Noel 7 4 5 9.0 1.0-3 0-0 0 0 0 0 0 0 0
81 Henry, Harden 7 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0  
25 Johnson, Samora 2 7 2 9.0 0-0 0-0 0 3 0 0 0 0 0
38 Gorham, Scott 3 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
26 Greene, Adrian 3 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
13 Miller, Patrick 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
49 Klein, Taylor 6 2 5 7.0 0.5-2 0-0 0 0 0 0 0 0 0
60 Lindquist, Josh 3 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
3 O'neil, Tony 4 4 3 7.0 0-0 0-0 0 1 0 1 0 0 0  
62 Dockter, Ross 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Frings, Tim 2 3 2 5.0 0-0 0-0 0 1 0 1 0 0 0
TM Team 2 5 0 5.0 0-0 0-0 0 0 0 0 0 0 1  
80 Anderson, Brandon 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Lyscio, Tom 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
32 Torzewski, Geoff 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Bushey, Alex 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Hanson, J 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
22 Henagin, Chris 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
98 Roningen, Nels 4 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
12 Trautmiller, Justin 1 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
86 Bakken, Alex 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Bowen, Matt 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
73 Masterman, Josh 5 0 2 2.0 0.5-1 0.5-1 0 0 0 0 0 0 0
7 Meyer, Nic 1 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0  
52 Okanla, Emmanuel 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
84 VanMassenhove, Mike 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Andreiko, Peter 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Beckwith, Cyrus 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Bullyan, Dan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Haldeman, John 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Johnson, Erik 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Johnson, Garrett 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Kaplan, Michael 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Lake, Eric 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Olson, Jake 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Runquist, Steven 5 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0  
48 Stockhaus, Stephen 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Switzer, Carl 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Voelkner, Stephen 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Hoffman, Kyle 8 0 0 0 0-0 0-0 0 0 1 0 0 0 0
2 Jennings, Jeff 5 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 8 301 270 571.0 47.0-199 13.0-118 2 21 4 8 4 3 2
Opponents 8 290 278 568.0 61.0-269 24.0-164 15 38 0 12 11 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
82 O'Neill, Keegan 32 1072 33.50 51 1 2 8 2 1
18 Olson, Jake 9 252 28.00 36 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 42 1324 31.52 51 1 2 9 2 1
Opponents 40 1196 29.90 50 0 5 11 1 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 1-2 50.00 % 0-0 1-1 0-1 0-0 0-0 21 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
4 Freeman, P.J. 1 50 50.0 0 0
82 O'Neill, Keegan 6 258 43.0 0 2
Henagin, Chris 13 544 41.8 0 1  
39 Hoffman, Kyle 14 565 40.4 0 2
Total 34 1417 41.7 0 5
Opponents 52 2451 47.1 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
37 Bennett, Jonny 4 53 13.25 0 36
Henagin, Chris 7 36 5.14 0 21  
47 Hassel, Tyler 1 8 8.00 1 0
Total 12 97 8.08 1 36
Opponents 25 315 12.60 1 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Henagin, Chris 21 487 23.19 0 47  
44 Johnson, Matthew 16 192 12.00 0 27
32 Torzewski, Geoff 6 49 8.17 0 13
30 Bushey, Alex 5 46 9.20 0 13
Martell, J 2 17 8.50 0 15  
47 Hassel, Tyler 1 6 6.00 0 6
28 Bullyan, Dan 1 1 1.00 0 1
Total 52 798 15.35 0 47
Opponents 30 530 17.67 1 80

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
84 VanMassenhove, Mike 10 0 0 0-0 0-0 0 0-0 0 60
Henagin, Chris 9 0 0 0-0 0-0 0 0-0 0 54  
39 Hoffman, Kyle 0 0 0 20-27 0-0 0 0-0 0 20
18 Olson, Jake 3 0 0 0-0 0-0 0 0-0 0 18
37 Bennett, Jonny 1 0 0 0-0 0-0 0 0-0 0 6
47 Hassel, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
Henry, Harden 1 0 0 0-0 0-0 0 0-0 0 6  
44 Johnson, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
Lyscio, Tom 1 0 0 0-0 0-0 0 0-0 0 6  
82 O'Neill, Keegan 1 0 0 0-0 0-0 0 0-0 0 6
83 Larson, Travis 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
35 Switzer, Carl 0 0 0 1-1 0-0 0 0-0 0 1
Total 28 0 2 21-28 0-0 0 0-0 0 193
Opponents 43 1 0 29-34 4-4 3 3-4 0 304

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/20/2008 at Wisconsin Lutheran L 29-36 0-1 3:20 1010
9/27/2008 at Minnesota-Morris L 7-21 0-2 , 0-1 2:23 700
10/4/2008 vs Crown College L 13-51 0-3 , 0-2 2:41 3547
10/11/2008 at Macalester L 21-27 0-3 3:00 1500
10/18/2008 vs Northwestern College L 14-35 0-5 , 0-3 2:34 635
10/25/2008 vs Trinity Bible W 47-8 1-5 2:38 572
10/31/2008 vs. Martin Luther L 42-77 1-6 , 0-3 2:50 2000
11/8/2008 vs Martin Luther L 20-49 1-7 , 0-4 2:53 476
10440

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/20/2008 Wisconsin Lutheran 31 52 1 15 25 320 3 32 320 3 32 7 89 0 21 1 5 0 5
9/27/2008 Minnesota-Morris 33 105 1 25 20 182 0 27 182 0 27 4 54 0 26 2 21 0 21
10/4/2008 Crown College 30 123 2 25 11 204 0 54 204 0 54 9 141 0 29 2 -7 0 0
10/11/2008 Macalester 42 47 1 14 21 278 2 41 278 2 41 4 89 0 33 0 0 0 0
10/18/2008 Northwestern College 33 67 2 14 12 109 0 26 109 0 26 7 171 0 36 1 17 0 17
10/25/2008 Trinity Bible 51 255 2 25 19 358 5 72 358 5 72 1 31 0 31 2 12 0 12
10/31/2008 Martin Luther 30 157 3 27 21 258 3 58 258 3 58 12 152 0 47 0 0 0 0
11/8/2008 Martin Luther 42 226 1 29 11 122 1 22 122 1 22 8 71 0 24 4 49 1 36

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/20/2008 Wisconsin Lutheran 47 14 61 4.0 39 2.0 34 1 2 0 0 0 0 2 0 1
9/27/2008 Minnesota-Morris 25 68 93 5.0 17 1.0 6 0 0 0 0 0 0 0 0 0
10/4/2008 Crown College 43 32 75 2.0 5 0 0 0 0 0 0 0 0 6 0 0
10/11/2008 Macalester 40 16 56 1.0 8 1.0 8 0 0 0 0 0 0 1 0 0
10/18/2008 Northwestern College 41 46 87 9.0 58 6.0 46 1 4 0 1 7 1 2 0 1
10/25/2008 Trinity Bible 25 20 45 8.0 29 1.0 17 1 1 0 0 0 0 7 1 0
10/31/2008 Martin Luther 46 32 78 8.0 20 2.0 7 0 0 0 0 0 3 1 1 0
11/8/2008 Martin Luther 34 42 76 10.0 23 0 0 1 1 0 1 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/20/2008 Wisconsin Lutheran 9 301 33.400 51 0 0 0 1 3 0-0 0 4 180 45.00 0 1
9/27/2008 Minnesota-Morris 4 140 35.000 50 0 0 1 1 1 0-0 0 2 96 48.00 0 0
10/4/2008 Crown College 6 155 15.500 35 1 0 0 0 0 0-0 0 3 74 24.67 0 0
10/11/2008 Macalester 6 181 30.200 43 0 0 0 0 2 0-0 0 3 123 41.00 0 0
10/18/2008 Northwestern College 8 234 29.200 36 0 0 0 0 1 0-0 0 3 139 46.33 0 2
10/25/2008 Trinity Bible 1 47 47.000 47 0 1 0 0 0 0-0 0 8 335 41.88 0 2
10/31/2008 Martin Luther 4 143 35.800 42 0 0 0 0 1 0-0 0 7 317 45.29 0 0
11/8/2008 Martin Luther 4 123 26.500 44 0 0 1 0 1 0-0 0 4 153 38.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/20/2008 Wisconsin Lutheran 38 235 1 71 17 290 4 57 290 4 57 3 51 0 36 5 67 0 21
9/27/2008 Minnesota-Morris 51 217 2 34 8 85 1 26 85 1 26 2 44 0 24 2 17 0 18
10/4/2008 Crown College 40 159 2 16 19 287 3 44 287 3 44 3 114 1 80 4 66 1 15
10/11/2008 Macalester 35 158 1 33 11 124 3 25 124 3 25 4 64 0 30 4 25 0 10
10/18/2008 Northwestern College 60 341 5 25 8 91 0 21 91 0 21 1 17 0 17 5 57 0 24
10/25/2008 Trinity Bible 15 20 0 11 16 135 1 32 135 1 32 6 56 0 15 0 0 0 0
10/31/2008 Martin Luther 52 422 8 40 13 206 2 37 206 2 37 7 122 0 24 4 69 0 30
11/8/2008 Martin Luther 49 225 4 72 12 184 3 29 184 3 29 4 62 0 24 1 14 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/20/2008 Wisconsin Lutheran 48 20 68 9.0 60 3.0 27 0 0 0 2 7 0 8 0 0
9/27/2008 Minnesota-Morris 25 60 85 7.0 27 3.0 20 0 0 0 3 6 0 5 0 0
10/4/2008 Crown College 32 32 64 8.0 33 4.0 23 1 3 0 1 1 0 5 2 0
10/11/2008 Macalester 45 16 61 8.0 72 5.0 57 2 1 0 1 43 0 4 0 0
10/18/2008 Northwestern College 29 42 71 12.0 36 7.0 28 5 3 0 2 -2 0 4 1 0
10/25/2008 Trinity Bible 38 52 90 7.0 25 1.0 8 1 0 0 1 0 0 4 1 0
10/31/2008 Martin Luther 35 28 63 3.0 4 0 0 1 1 0 3 47 0 3 0 0
11/8/2008 Martin Luther 38 28 66 7.0 12 1.0 1 1 4 0 2 1 0 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/20/2008 Wisconsin Lutheran 6 149 24.800 32 0 0 2 0 1 0-0 0 7 350 50.00 0 0
9/27/2008 Minnesota-Morris 5 196 39.200 47 0 0 0 0 3 0-0 0 4 194 48.50 0 0
10/4/2008 Crown College 4 105 26.200 35 0 0 1 0 0 1-1 21 0 9 469 52.11 0 0
10/11/2008 Macalester 6 176 29.300 50 0 0 1 1 2 0-1 0 0 4 209 52.25 0 0
10/18/2008 Northwestern College 3 70 23.300 44 0 0 0 0 0 0-0 0 7 361 51.57 0 0
10/25/2008 Trinity Bible 8 252 30.000 49 1 0 1 0 2 0-0 0 1 45 45.00 0 0
10/31/2008 Martin Luther 1 47 47.000 47 0 0 0 0 1 0-0 0 12 496 41.33 0 0
11/8/2008 Martin Luther 7 201 19.733 49 1 0 0 0 2 0-0 0 8 327 40.88 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wisconsin Lutheran 29-36 24/21 6/9 17/11 1/1 31-52 / 38-235 25-50-2 / 17-31-0 320/290 81-372 / 69-525 94/125 2/2
Minnesota-Morris 7-21 16/14 5/10 9/4 2/0 33-105 / 51-217 20-36-3 / 8-12-0 182/85 69-287 / 63-302 75/67 3/0
Crown College 51-13 15/22 6/8 8/14 1/0 30-123 / 40-159 11-21-1 / 19-32-0 204/287 51-327 / 72-446 134/181 4/0
Macalester 21-27 23/14 5/6 13/6 5/2 42-47 / 35-158 21-41-1 / 11-25-0 278/124 83-325 / 60-282 89/132 2/0
Northwestern College 35-14 10/27 5/21 5/4 0/2 33-67 / 60-341 12-29-2 / 8-16-1 109/91 62-176 / 76-432 195/72 5/5
Trinity Bible 47-8 29/5 15/1 13/4 1/0 51-255 / 15-20 19-30-1 / 16-33-0 358/135 81-613 / 48-155 43/56 1/1
Martin Luther 42-77 21/30 9/23 12/7 0/0 30-157 / 52-422 21-36-3 / 13-19-0 258/206 66-415 / 71-628 152/238 4/0
Martin Luther 49-20 19/16 11/8 6/8 2/0 42-226 / 49-225 11-30-2 / 12-18-1 122/184 72-348 / 67-409 120/77 6/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wisconsin Lutheran 3-15 / 4-12 0-0 / 2-2 30:32 / 29:28 1:4 1.68 / 6.18 6.40 / 9.35 4.59 / 7.61 9-33.4 / 6-24.8 8-45 / 15-141
Minnesota-Morris 4-14 / 5-13 1-5 / 1-3 29:32 / 30:28 0:56 3.18 / 4.25 5.06 / 7.08 4.16 / 4.79 4-35.0 / 5-39.2 5-40 / 6-38
Crown College 3-10 / 10-16 0-1 / 0-1 24:33 / 35:27 10:54 4.10 / 3.98 9.71 / 8.97 6.41 / 6.19 6-25.8 / 4-26.2 2-15 / 12-79
Macalester 6-20 / 3-14 4-7 / 3-4 34:16 / 25:44 8:32 1.12 / 4.51 6.78 / 4.96 3.92 / 4.70 6-30.2 / 6-29.3 7-57 / 9-97
Northwestern College 3-14 / 3-10 0-2 / 0-1 26:30 / 33:30 7:0 2.03 / 5.68 3.76 / 5.69 2.84 / 5.68 8-29.2 / 3-23.3 4-35 / 7-51
Trinity Bible 5-13 / 2-12 3-5 / 1-3 39:53 / 20:07 19:46 5.00 / 1.33 11.93 / 4.09 7.57 / 3.23 1-47.0 / 8-31.5 11-70 / 7-65
Martin Luther 7-11 / 8-13 1-1 / 2-4 27:56 / 32:04 4:8 5.23 / 8.12 7.17 / 10.84 6.29 / 8.85 4-35.8 / 1-47.0 6-60 / 3-20
Martin Luther 2-11 / 6-15 1-4 / 1-1 28:35 / 31:25 2:50 5.38 / 4.59 4.07 / 10.22 4.83 / 6.10 4-30.8 / 7-28.7 5-50 / 8-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/20/2008 Wisconsin Lutheran L 29-36 4 4 27 4 1 3 0 0 0 0 0 0 0
9/27/2008 Minnesota-Morris L 7-21 3 1 7 1 1 0 0 0 1 1 0 0 0
10/4/2008 Crown College L 13-51 2 2 13 2 2 0 0 0 0 0 0 0 0
10/11/2008 Macalester L 21-27 7 3 21 3 1 2 0 0 1 1 1 1 0
10/18/2008 Northwestern College L 14-35 3 2 12 2 2 0 0 0 0 0 1 0 0
10/25/2008 Trinity Bible W 47-8 6 5 33 5 2 3 0 0 0 1 0 0 0
10/31/2008 Martin Luther L 42-77 3 3 21 3 2 1 0 0 0 0 0 0 0
11/8/2008 Martin Luther L 20-49 4 2 13 2 1 1 0 0 1 0 0 1 0
TOTALS 32 22 147 22 12 10 0 0 3 3 2 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/20/2008 Wisconsin Lutheran W 36-29 5 5 36 5 1 4 0 0 0 0 0 0 0
9/27/2008 Minnesota-Morris W 21-7 3 3 21 3 2 1 0 0 0 0 0 0 0
10/4/2008 Crown College W 51-13 6 5 31 4 2 2 1 0 1 0 0 0 0
10/11/2008 Macalester W 27-21 1 0 0 0 0 0 0 1 0 0 0 0 0
10/18/2008 Northwestern College W 35-14 6 5 35 5 5 0 0 0 1 0 0 0 0
10/25/2008 Trinity Bible L 8-47 1 1 8 1 0 1 0 0 0 0 0 0 0
10/31/2008 Martin Luther W 77-42 6 5 36 5 5 0 0 0 1 0 0 0 0
11/8/2008 Martin Luther W 49-20 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 32 28 195 27 17 10 1 1 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Christopher Henagin vs Martin Luther (11/8/2008)
Yards Rushing 221 Christopher Henagin vs Martin Luther (11/8/2008)
TD Rushes 2 Christopher Henagin vs Crown College (10/4/2008)
2 Christopher Henagin vs Northwestern College (10/18/2008)
2 Christopher Henagin vs Trinity Bible (10/25/2008)
2 Jake Olson vs Martin Luther (10/31/2008)
Long Rush 29 Christopher Henagin vs Martin Luther (11/8/2008)
Pass Attempts 50 Jake Olson vs Wisconsin Lutheran (9/20/2008)
Pass Completions 25 Jake Olson vs Wisconsin Lutheran (9/20/2008)
Yards Passing 324 Jake Olson vs Trinity Bible (10/25/2008)
TD Passes 4 Jake Olson vs Trinity Bible (10/25/2008)
Longest Pass 72 Jake Olson vs Trinity Bible (10/25/2008)
Receptions 11 Mike VanMassenhove vs Macalester (10/11/2008)
Yards Receiving 243 Mike VanMassenhove vs Trinity Bible (10/25/2008)
TD Receptions 3 Mike VanMassenhove vs Trinity Bible (10/25/2008)
3 Mike VanMassenhove vs Martin Luther (10/31/2008)
Longest Reception 72 Mike VanMassenhove vs Trinity Bible (10/25/2008)
Punts 9 Keegan O'Neill vs Wisconsin Lutheran (9/20/2008)
Longest Punt 51 Keegan O'Neill vs Wisconsin Lutheran (9/20/2008)
Longest Punt Return 36 Jonny Bennett vs Martin Luther (11/8/2008)
Longest Kickoff Return 47 Christopher Henagin vs Martin Luther (10/31/2008)
Tackles 16 JP Leary vs Minnesota-Morris (9/27/2008)
Interceptions 1 Phil DesMarais vs Northwestern College (10/18/2008)
1 Preston Gunderson vs Martin Luther (11/8/2008)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Trinity Bible (10/25/2008)
Yards Rushing 255 vs Trinity Bible (10/25/2008)
TD Rushes 3 vs Martin Luther (10/31/2008)
Pass Attempts 50 vs Wisconsin Lutheran (9/20/2008)
Pass Completions 25 vs Wisconsin Lutheran (9/20/2008)
Yards Passing 358 vs Trinity Bible (10/25/2008)
TD Passes 5 vs Trinity Bible (10/25/2008)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 Koranda,Robert vs Minnesota-Morris (9/27/2008)
Yards Rushing 174 Hairl, Larry vs Wisconsin Lutheran (9/20/2008)
TD Rushes 4 Voss, A. vs Martin Luther (10/31/2008)
Long Rush 72 Voss, A. vs Martin Luther (11/8/2008)
Pass Attempts 31 Justin Manning vs Trinity Bible (10/25/2008)
Pass Completions 17 Hayes, Adam vs Crown College (10/4/2008)
17 McCormick, Josh vs Wisconsin Lutheran (9/20/2008)
Yards Passing 290 McCormick, Josh vs Wisconsin Lutheran (9/20/2008)
TD Passes 4 McCormick, Josh vs Wisconsin Lutheran (9/20/2008)
Longest Pass 57 McCormick, Josh vs Wisconsin Lutheran (9/20/2008)
Receptions 9 Johnson, D. vs Wisconsin Lutheran (9/20/2008)
Yards Receiving 217 Johnson, D. vs Wisconsin Lutheran (9/20/2008)
TD Receptions 2 Milner, Drew vs Crown College (10/4/2008)
2 Kolander, R. vs Martin Luther (11/8/2008)
2 Hairl, Larry vs Wisconsin Lutheran (9/20/2008)
2 Mitchell vs Macalester (10/11/2008)
2 Kolander, R. vs Martin Luther (10/31/2008)
Longest Reception 57 Johnson, D. vs Wisconsin Lutheran (9/20/2008)
Field Goals 1 Yang, Robert vs Crown College (10/4/2008)
Longest Field Goal 21 Yang, Robert vs Crown College (10/4/2008)
Punts 7 Quinn Jeffords vs Trinity Bible (10/25/2008)
Longest Punt 50 Mitchell vs Macalester (10/11/2008)
Longest Punt Return 30 Unke, J. vs Martin Luther (10/31/2008)
Longest Kickoff Return 80 Milner, Drew vs Crown College (10/4/2008)
Tackles 15 Rothe, M. vs Martin Luther (11/8/2008)
Tackles For Loss 3.5 Caleb Bialik vs Trinity Bible (10/25/2008)
3.5 Gaines, Kaylan vs Wisconsin Lutheran (9/20/2008)
Interceptions 1 Eliel, Brad vs Crown College (10/4/2008)
1 Polley, Mike vs Northwestern College (10/18/2008)
1 Swanson, Taylor vs Northwestern College (10/18/2008)
1 Ricky Guittierr vs Trinity Bible (10/25/2008)
1 Janke, J. vs Martin Luther (11/8/2008)
1 Krause, J. vs Martin Luther (11/8/2008)
