Judson Univ., IL (1-2) -VS- St. Scholastica (0-3)

Box Score

Judson Univ., IL logo
3
vs
St. Scholastica logo
0

Judson Univ., IL (1-2)
-VS-
St. Scholastica (0-3)

Team Score By Period
Team 1 2 3
Winner Judson Univ., IL JU 25 25 25
St. Scholastica CSSVB 21 22 23
Date:
9/4/2009
Time:
3:00 PM
Site:
Eau Claire, WI (McPhee Phy Ed Center)
Attendance:
175
VIEW
Match History vs Judson Univ., IL

Match Details

Game Statistics By Set
Set Judson Univ., IL St. Scholastica
K E TA % K E TA %
Set #1 0 0 0 .000 6 8 42 -.048
Set #2 0 0 0 .000 10 5 47 .106
Set #3 0 0 0 .000 11 5 30 .200
Total 0 0 0 .000 27 18 119 .076
Team Statistical Comparison
Statistic Team Comparison
JU - CSSVB
Points
48.0
33.0
Kills
37
27
Aces
6
4
Blocks
5
2
Assists
34
30
Digs
55
49

Game Leaders

JU - Leaders
Statistic Leaders
Kills Oelke,Carissa (20), Dull,Danielle (5), Moxness,Emily (4)
Aces Oelke,Carissa (2), Campioni,Carly (1), Enzenbacher,Tracey (1)
Blocks Groharing,Karissa (3), Campioni,Carly (2), Dull,Danielle (1)
Assists Campioni,Carly (34)
Digs Oelke,Carissa (13), Campioni,Carly (8), Enzenbacher,Tracey (8)
CSSVB - Leaders
Statistic Leaders
Kills Beach, Jordan (8), Hardy, Paige (6), Baartman, Megan (6)
Aces Hardy, Paige (2), Roith, Molly (2)
Blocks Windschitl, Megan (2), Beach, Jordan (2)
Assists McDonald, Alyssa (15), Kurtovich, Sarah (14), Tyllia, Taylor (1)
Digs Hardy, Paige (16), Roith, Molly (8), Hughes, Nikki (7)

Individual Statistics

Judson Univ., IL (1-2)

JU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Campioni,Carly 3 1 0 8 .125 34 0 1 1 1-1 0 2 0 8 3 0 3.0
2 2 Enzenbacher,Tracey 3 1 0 4 .250 0 0 1 0 1-0 0 0 0 8 1 3 2.0
4 4 Leganski,Deb 3 0 0 4 .000 0 0 1 3 1-3 0 0 0 0 1 13 1.0
5 5 Dull,Danielle 3 5 0 14 .357 0 0 0 0 0-0 0 1 0 1 0 0 5.5
6 6 Moxness,Emily 3 4 4 17 .000 0 0 0 3 0-3 0 1 0 6 0 0 4.5
8 8 Smith,Kasey 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Terwilliger,Carolyn 3 2 1 17 .059 0 0 0 0 0-0 0 1 1 6 0 0 2.5
10 10 Wyman,Alesha 3 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Pearson,Jaimie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
17 17 Groharing,Karissa 3 2 3 13 -.077 0 0 1 2 1-2 1 2 0 6 0 0 5.0
25 25 Oelke,Carissa 3 20 3 52 .327 0 0 2 0 2-0 0 1 0 13 0 1 22.5
TM TM TEAM 0 0 -
Totals 37 12 133 .188 34 0 6 9 6-9 1 8 1 55 5 18 48
JU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Campioni,Carly 3 0 2 0 8 3 0 3.0
2 2 Enzenbacher,Tracey 3 0 0 0 8 1 3 2.0
4 4 Leganski,Deb 3 0 0 0 0 1 13 1.0
5 5 Dull,Danielle 3 0 1 0 1 0 0 5.5
6 6 Moxness,Emily 3 0 1 0 6 0 0 4.5
8 8 Smith,Kasey 3 0 0 0 4 0 0 0.0
9 9 Terwilliger,Carolyn 3 0 1 1 6 0 0 2.5
10 10 Wyman,Alesha 3 0 0 0 0 0 0 2.0
14 14 Pearson,Jaimie 3 0 0 0 3 0 1 0.0
17 17 Groharing,Karissa 3 1 2 0 6 0 0 5.0
25 25 Oelke,Carissa 3 0 1 0 13 0 1 22.5
TM TM TEAM 0
Totals 1 8 1 55 5 18 48

St. Scholastica (0-3)

CSSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hardy, Paige 3 6 4 24 .083 0 0 2 0 2-0 0 0 0 16 0 0 8.0
7 7 McCue, Taryn 3 3 3 13 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
8 8 Kurtovich, Sarah 3 0 0 2 .000 14 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Windschitl, Megan 3 0 1 4 -.250 0 0 0 0 0-0 0 2 0 0 0 0 1.0
11 11 Beach, Jordan 3 8 3 26 .192 0 0 0 1 0-1 0 2 0 1 0 0 9.0
12 12 McDonald, Alyssa 3 0 0 2 .000 15 3 0 0 0-0 0 0 0 4 0 0 0.0
17 17 Tyllia, Taylor 3 3 4 18 -.056 1 0 0 0 0-0 0 0 0 0 0 1 3.0
18 18 Baartman, Megan 3 6 3 25 .120 0 1 0 0 0-0 0 0 0 2 0 0 6.0
2 2 Hughes, Nikki 2 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 1 0.0
5 5 Brownell, Britt 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 4 0.0
6 6 Roith, Molly 2 1 0 4 .250 0 0 2 0 2-0 0 0 0 8 0 0 3.0
TM TM TEAM 0 0 -
Totals 27 18 119 .076 30 4 4 3 4-3 0 4 0 49 0 6 33
CSSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hardy, Paige 3 0 0 0 16 0 0 8.0
7 7 McCue, Taryn 3 0 0 0 2 0 0 3.0
8 8 Kurtovich, Sarah 3 0 0 0 4 0 0 0.0
10 10 Windschitl, Megan 3 0 2 0 0 0 0 1.0
11 11 Beach, Jordan 3 0 2 0 1 0 0 9.0
12 12 McDonald, Alyssa 3 0 0 0 4 0 0 0.0
17 17 Tyllia, Taylor 3 0 0 0 0 0 1 3.0
18 18 Baartman, Megan 3 0 0 0 2 0 0 6.0
2 2 Hughes, Nikki 2 0 0 0 7 0 1 0.0
5 5 Brownell, Britt 2 0 0 0 5 0 4 0.0
6 6 Roith, Molly 2 0 0 0 8 0 0 3.0
TM TM TEAM 0
Totals 0 4 0 49 0 6 33