Lakeland (3-8) -VS- St. Scholastica (2-8)

Box Score

Lakeland logo
3
vs
St. Scholastica logo
1

Lakeland (3-8)
-VS-
St. Scholastica (2-8)

Team Score By Period
Team 1 2 3 4
Winner Lakeland LUWVB 25 25 19 25
St. Scholastica CSS 20 15 25 13
Date:
9/15/2017
Time:
5:45 PM
Site:
Eau Claire, WI (McPhee Phy Ed Center)
Attendance:
60
Officials
1st Referee: Eileen Alt
2nd Referee: Dan Wagner
Line Judge: Jenny Holdt
VIEW
Match History vs Lakeland

Match Details

Game Statistics By Set
Set Lakeland St. Scholastica
K E TA % K E TA %
Set #1 14 5 32 .281 7 4 23 .130
Set #2 14 1 31 .419 10 8 36 .056
Set #3 12 5 39 .179 15 2 38 .342
Set #4 12 2 21 .476 7 4 22 .136
Total 52 13 123 .317 39 18 119 .176
Team Statistical Comparison
Statistic Team Comparison
LUWVB - CSS
Points
68.0
45.0
Kills
52
39
Aces
7
5
Blocks
9
1
Assists
49
38
Digs
50
50

Game Leaders

LUWVB - Leaders
Statistic Leaders
Kills Bishop, Shannon (12), Errthum, Allison (10), Scoles, Brittini (7)
Aces Johnson, Brianna (3), Bubolz, Taylor (2), Primas, Neenah (1)
Blocks Goeser, Megan (5), Baumgartner, Abby (4), Block, Shelby (4)
Assists Primas, Neenah (25), Bubolz, Taylor (20), Bruder, Emma (3)
Digs Bruder, Emma (19), Errthum, Allison (13), Johnson, Brianna (6)

Individual Statistics

Lakeland (3-8)

LUWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Bishop, Shannon 4 12 4 28 .286 0 0 0 0 0-0 0 1 0 0 1 0 12.5
5 5 Scoles, Brittini 4 7 4 20 .150 0 0 0 0 0-0 0 2 0 1 0 1 8.0
16 16 Primas, Neenah 4 1 0 1 1.000 25 0 1 1 1-1 0 0 0 4 0 0 2.0
17 17 Errthum, Allison 4 10 2 22 .364 0 0 0 2 0-2 0 1 0 13 0 1 10.5
18 18 Baumgartner, Abby 4 6 1 15 .333 0 0 0 2 0-2 0 4 0 0 0 0 8.0
25 25 Goeser, Megan 4 7 1 13 .462 0 0 0 0 0-0 1 4 0 0 0 1 10.0
7 7 Johnson, Brianna 4 0 0 0 0 0 0 3 2 3-2 0 0 0 6 0 0 3.0
14 14 Block, Shelby 4 7 1 21 .286 0 0 0 0 0-0 0 4 0 1 0 0 9.0
15 15 Bubolz, Taylor 4 0 0 0 0 20 0 2 0 2-0 0 0 0 6 2 0 2.0
24 24 Bruder, Emma 4 0 0 0 0 3 0 1 4 1-4 0 0 0 19 0 1 1.0
23 23 Arbetman, Eliana 2 2 0 3 .667 1 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 13 123 .317 49 0 7 11 7-11 1 16 0 50 3 5 68
LUWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Bishop, Shannon 4 0 1 0 0 1 0 12.5
5 5 Scoles, Brittini 4 0 2 0 1 0 1 8.0
16 16 Primas, Neenah 4 0 0 0 4 0 0 2.0
17 17 Errthum, Allison 4 0 1 0 13 0 1 10.5
18 18 Baumgartner, Abby 4 0 4 0 0 0 0 8.0
25 25 Goeser, Megan 4 1 4 0 0 0 1 10.0
7 7 Johnson, Brianna 4 0 0 0 6 0 0 3.0
14 14 Block, Shelby 4 0 4 0 1 0 0 9.0
15 15 Bubolz, Taylor 4 0 0 0 6 2 0 2.0
24 24 Bruder, Emma 4 0 0 0 19 0 1 1.0
23 23 Arbetman, Eliana 2 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 16 0 50 3 5 68

St. Scholastica (2-8)

CSS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Austvold, Espi 4 0 0 0 0 22 0 0 2 0-2 0 0 0 9 3 0 0.0
5 5 Elvehjem, Brooke 4 7 3 23 .174 0 0 0 0 0-0 0 0 0 2 1 0 7.0
10 10 Burns, Madissen 4 2 1 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Schermann, Brooke 4 6 4 21 .095 0 0 3 0 3-0 0 1 0 7 0 0 9.5
17 17 Bounds, Emily 4 9 1 27 .296 0 0 0 0 0-0 0 0 0 0 0 2 9.0
18 18 Houser, Christaia 4 10 4 19 .316 0 0 1 1 1-1 0 1 0 0 0 0 11.5
7 7 Thompson, Taylor 4 0 0 0 0 1 0 1 2 1-2 0 0 0 12 0 1 1.0
15 15 Rippberger, Kelsi 4 0 0 3 .000 15 0 0 1 0-1 0 0 0 11 4 0 0.0
19 19 Swanson, Tatum 4 5 5 17 .000 0 0 0 0 0-0 0 0 1 2 0 0 5.0
1 1 Orr, McKenzie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
14 14 Wagemaker, Judy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 18 119 .176 38 0 5 6 5-6 0 2 1 50 8 7 45
CSS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Austvold, Espi 4 0 0 0 9 3 0 0.0
5 5 Elvehjem, Brooke 4 0 0 0 2 1 0 7.0
10 10 Burns, Madissen 4 0 0 0 0 0 0 2.0
11 11 Schermann, Brooke 4 0 1 0 7 0 0 9.5
17 17 Bounds, Emily 4 0 0 0 0 0 2 9.0
18 18 Houser, Christaia 4 0 1 0 0 0 0 11.5
7 7 Thompson, Taylor 4 0 0 0 12 0 1 1.0
15 15 Rippberger, Kelsi 4 0 0 0 11 4 0 0.0
19 19 Swanson, Tatum 4 0 0 1 2 0 0 5.0
1 1 Orr, McKenzie 2 0 0 0 3 0 2 0.0
14 14 Wagemaker, Judy 2 0 0 0 4 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 2 1 50 8 7 45