Finlandia University (12-18) -VS- St.Scholastica (14-11)

Box Score

Finlandia University logo
0
vs
St.Scholastica logo
3

Finlandia University (12-18)
-VS-
St.Scholastica (14-11)

Team Score By Period
Team 1 2 3
Finlandia University FU 21 18 15
Winner St.Scholastica CSSVB 25 25 25
Date:
10/29/2008
Time:
6:00 PM
Site:
Ashland, Wis. (Kendrigan Gymnasium)
Attendance:
0
Officials
Scorer: Jeremy Snow
VIEW
Match History vs Finlandia University

Match Details

Game Statistics By Set
Set Finlandia University St.Scholastica
K E TA % K E TA %
Set #1 13 1 29 .414 15 8 44 .159
Set #2 10 3 26 .269 14 3 40 .275
Set #3 4 2 31 .065 12 6 50 .120
Total 27 6 86 .244 41 17 134 .179
Team Statistical Comparison
Statistic Team Comparison
FU - CSSVB
Points
30.0
54.0
Kills
27
41
Aces
0
9
Blocks
3
4
Assists
25
36
Digs
58
59

Game Leaders

FU - Leaders
Statistic Leaders
Kills Karen Koljonen (9), Kara Rastello (7), Becky Kangas (5)
Aces
Blocks Mallory Torola (2), Becky Kangas (1), Kara Rastello (1)
Assists Mallory Torola (12), Mary Helminen (8), Kara Rastello (2)
Digs Becky Kangas (13), Mary Helminen (13), Kara Rastello (10)
CSSVB - Leaders
Statistic Leaders
Kills Varichak, Shawna (11), Thompson, Amy (9), Baartman, Megan (9)
Aces Thompson, Amy (5), Hughes, Nikki (1), McCue, Taryn (1)
Blocks Niles, Erin (2), Richardson, Dustie (2), Varichak, Shawna (2)
Assists Aten, Caitlin (21), Baartman, Megan (11), McCue, Taryn (3)
Digs Varichak, Shawna (17), Hughes, Nikki (11), Roden, Cassie (9)

Individual Statistics

Finlandia University (12-18)

FU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Karen Koljonen 3 9 1 19 .421 1 0 0 1 0-1 0 0 0 7 0 2 9.0
3 3 Becky Kangas 3 5 0 23 .217 1 0 0 1 0-1 1 0 0 13 0 1 6.0
5 5 Kara Rastello 3 7 4 30 .100 2 0 0 1 0-1 0 1 0 10 0 0 7.5
9 9 Mallory Torola 3 0 0 4 .000 12 0 0 1 0-1 0 2 0 9 1 1 1.0
10 10 Mary Helminen 3 1 0 4 .250 8 0 0 1 0-1 0 0 0 13 0 1 1.0
12 12 Janna Daavettila 3 5 1 16 .250 1 0 0 1 0-1 0 1 0 6 0 2 5.5
Totals 27 6 96 .219 25 0 0 6 0-6 1 4 0 58 1 7 30
FU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Karen Koljonen 3 0 0 0 7 0 2 9.0
3 3 Becky Kangas 3 1 0 0 13 0 1 6.0
5 5 Kara Rastello 3 0 1 0 10 0 0 7.5
9 9 Mallory Torola 3 0 2 0 9 1 1 1.0
10 10 Mary Helminen 3 0 0 0 13 0 1 1.0
12 12 Janna Daavettila 3 0 1 0 6 0 2 5.5
Totals 1 4 0 58 1 7 30

St.Scholastica (14-11)

CSSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Roith, Molly 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 5 0 0 1.0
7 7 McCue, Taryn 3 3 3 14 .000 3 0 1 0 1-0 0 0 0 0 0 0 4.0
10 10 Thompson, Amy 3 9 4 28 .179 0 0 5 1 5-1 0 1 0 0 0 0 14.5
13 13 Niles, Erin 3 2 3 13 -.077 0 0 0 0 0-0 0 2 0 1 0 0 3.0
14 14 Richardson, Dustie 3 6 0 18 .333 1 0 1 2 1-2 1 1 1 3 0 0 8.5
15 15 Varichak, Shawna 3 11 2 32 .281 0 0 0 0 0-0 0 2 0 17 0 0 12.0
16 16 Aten, Caitlin 3 0 1 4 -.250 21 0 1 3 1-3 0 0 0 4 0 0 1.0
18 18 Baartman, Megan 3 9 2 16 .438 11 0 0 0 0-0 0 0 0 9 0 0 9.0
2 2 Hughes, Nikki 2 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 0 1.0
4 4 Roden, Cassie 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
19 19 Udermann, Rebecca 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 17 134 .179 36 0 9 6 9-6 1 6 1 59 0 0 54
CSSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Roith, Molly 3 0 0 0 5 0 0 1.0
7 7 McCue, Taryn 3 0 0 0 0 0 0 4.0
10 10 Thompson, Amy 3 0 1 0 0 0 0 14.5
13 13 Niles, Erin 3 0 2 0 1 0 0 3.0
14 14 Richardson, Dustie 3 1 1 1 3 0 0 8.5
15 15 Varichak, Shawna 3 0 2 0 17 0 0 12.0
16 16 Aten, Caitlin 3 0 0 0 4 0 0 1.0
18 18 Baartman, Megan 3 0 0 0 9 0 0 9.0
2 2 Hughes, Nikki 2 0 0 0 11 0 0 1.0
4 4 Roden, Cassie 2 0 0 0 9 0 0 0.0
19 19 Udermann, Rebecca 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 1 59 0 0 54