St. Scholastica (4-6) -VS- Finlandia (2-9)

Box Score

St. Scholastica logo
3
vs
Finlandia logo
0

St. Scholastica (4-6)
-VS-
Finlandia (2-9)

Team Score By Period
Team 1 2 3
Winner St. Scholastica CSS 25 25 25
Finlandia FINNU 7 10 12
Date:
9/13/2014
Time:
10:00 AM
Site:
Oshkosh, WI (Kolf Sports Center)
Attendance:
175
VIEW
Match History vs Finlandia

Match Details

Game Statistics By Set
Set St. Scholastica Finlandia
K E TA % K E TA %
Set #1 12 1 23 .478 1 5 17 -.235
Set #2 10 4 34 .176 3 4 24 -.042
Set #3 13 1 30 .400 4 6 18 -.111
Total 35 6 87 .333 8 15 59 -.119
Team Statistical Comparison
Statistic Team Comparison
CSS - FINNU
Points
49.0
12.0
Kills
35
8
Aces
10
1
Blocks
4
3
Assists
28
7
Digs
24
24

Game Leaders

FINNU - Leaders
Statistic Leaders
Kills Taylor Mitchell (3), Breanna Merriam (2), Augustine Brutus (1)
Aces Devin Bristley (1)
Blocks Taylor Mitchell (3)
Assists Emma Nelson (7)
Digs Breanna Merriam (8), Emma Nelson (5), Katelyn Anderson (4)

Individual Statistics

St. Scholastica (4-6)

CSS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Hortness, Jen 3 7 1 13 .462 0 0 0 0 0-0 1 0 0 1 0 0 8.0
11 11 Morrin, Kortney 3 8 0 22 .364 0 0 6 1 6-1 0 0 0 2 0 0 14.0
1 1 Eaton, Kirsten 3 0 0 0 0 9 0 1 1 1-1 0 0 0 3 2 1 1.0
4 4 Belden, Amanda 3 5 0 11 .455 1 0 0 0 0-0 0 1 0 1 0 0 5.5
5 5 Krejcarek, Olivia 2 0 3 7 -.429 1 0 2 0 2-0 0 0 0 0 0 0 2.0
3 3 Heyl, Tannyr 2 0 0 1 .000 0 0 1 1 1-1 0 0 0 3 0 0 1.0
6 6 Elvehjem, Noelle 2 6 0 12 .500 1 0 0 0 0-0 0 1 0 0 0 0 6.5
8 8 Jansen, Emily 2 0 1 1 -1.000 10 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Barsody, Alex 2 0 0 1 .000 1 0 0 1 0-1 0 0 0 5 0 0 0.0
16 16 DeYoung, Kariana 2 4 0 7 .571 0 0 0 0 0-0 1 0 0 1 0 0 5.0
2 2 Benusa, Danielle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Birkeland, Erika 1 0 0 0 0 5 0 0 1 0-1 0 0 0 3 0 0 0.0
15 15 Ohaju, Gloria 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Kienzle, Nikki 1 2 0 3 .667 0 0 0 2 0-2 0 1 0 0 0 0 2.5
18 18 Houser, Christaia 1 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 1 0 1.5
20 20 Harmston, Rachel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 6 87 .333 28 0 10 7 10-7 2 4 0 24 3 1 49
CSS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Hortness, Jen 3 1 0 0 1 0 0 8.0
11 11 Morrin, Kortney 3 0 0 0 2 0 0 14.0
1 1 Eaton, Kirsten 3 0 0 0 3 2 1 1.0
4 4 Belden, Amanda 3 0 1 0 1 0 0 5.5
5 5 Krejcarek, Olivia 2 0 0 0 0 0 0 2.0
3 3 Heyl, Tannyr 2 0 0 0 3 0 0 1.0
6 6 Elvehjem, Noelle 2 0 1 0 0 0 0 6.5
8 8 Jansen, Emily 2 0 0 0 1 0 0 0.0
12 12 Barsody, Alex 2 0 0 0 5 0 0 0.0
16 16 DeYoung, Kariana 2 1 0 0 1 0 0 5.0
2 2 Benusa, Danielle 1 0 0 0 3 0 0 0.0
9 9 Birkeland, Erika 1 0 0 0 3 0 0 0.0
15 15 Ohaju, Gloria 1 0 0 0 1 0 0 2.0
10 10 Kienzle, Nikki 1 0 1 0 0 0 0 2.5
18 18 Houser, Christaia 1 0 1 0 0 1 0 1.5
20 20 Harmston, Rachel 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 0 24 3 1 49

Finlandia (2-9)

FINNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Augustine Brutus 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
5 5 Emma Nelson 3 0 2 8 -.250 7 0 0 1 0-1 0 0 0 5 0 0 0.0
6 6 Devin Bristley 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 3 1 0 1.0
8 8 Taylor Mitchell 3 3 3 9 .000 0 0 0 1 0-1 3 0 0 1 1 0 6.0
10 10 Laura Sponhauer 3 0 4 8 -.500 0 0 0 2 0-2 0 0 0 0 1 1 0.0
13 13 Katelyn Anderson 3 1 3 12 -.167 0 0 0 1 0-1 0 0 0 4 0 5 1.0
1 1 Anaya Merriweather 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 3 0.0
12 12 Lynnette Hokenson 3 1 2 9 -.111 0 0 0 0 0-0 0 0 1 0 0 0 1.0
15 15 Breanna Merriam 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 8 0 0 2.0
TM TM TEAM 0 0 -
Totals 8 15 59 -.119 7 0 1 6 1-6 3 0 1 24 3 10 12
FINNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Augustine Brutus 3 0 0 0 0 0 1 1.0
5 5 Emma Nelson 3 0 0 0 5 0 0 0.0
6 6 Devin Bristley 3 0 0 0 3 1 0 1.0
8 8 Taylor Mitchell 3 3 0 0 1 1 0 6.0
10 10 Laura Sponhauer 3 0 0 0 0 1 1 0.0
13 13 Katelyn Anderson 3 0 0 0 4 0 5 1.0
1 1 Anaya Merriweather 3 0 0 0 3 0 3 0.0
12 12 Lynnette Hokenson 3 0 0 1 0 0 0 1.0
15 15 Breanna Merriam 3 0 0 0 8 0 0 2.0
TM TM TEAM 0
Totals 3 0 1 24 3 10 12