St. Scholastica (9-8) -VS- UW-Stout (13-6)

Box Score

St. Scholastica logo
0
vs
UW-Stout logo
3

St. Scholastica (9-8)
-VS-
UW-Stout (13-6)

Team Score By Period
Team 1 2 3
St. Scholastica CSS 16 15 19
Winner UW-Stout STOUT 25 25 25
Date:
10/7/2014
Time:
7:00 PM
Site:
Menomonie, WI (Johnson Fieldhouse)
Attendance:
80
Officials
1st Referee: Francis Singer
2nd Referee: Jeff Schmitt
VIEW
Match History vs UW-Stout

Match Details

Game Statistics By Set
Set St. Scholastica UW-Stout
K E TA % K E TA %
Set #1 5 4 38 .026 13 4 37 .243
Set #2 7 2 35 .143 13 2 33 .333
Set #3 7 1 34 .176 19 2 45 .378
Total 19 7 107 .112 45 8 115 .322
Team Statistical Comparison
Statistic Team Comparison
CSS - STOUT
Points
25.0
56.0
Kills
19
45
Aces
1
5
Blocks
5
6
Assists
17
43
Digs
39
52

Game Leaders

STOUT - Leaders
Statistic Leaders
Kills Morgan Denny (12), Ashley Pratt (10), Laura Reiter (9)
Aces Kaylee Jacobs (2), Morgan Denny (1), Molly Brion (1)
Blocks Ashley Pratt (4), Katie Hackl (3), Morgan Denny (2)
Assists Karley Wiensch (38), Kat Whited (2), Kaylee Jacobs (1)
Digs Nicole Bradford (14), Molly Brion (11), Kaylee Jacobs (10)

Individual Statistics

St. Scholastica (9-8)

CSS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Benusa, Danielle 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 11 0 2 0.0
5 5 Krejcarek, Olivia 3 2 0 14 .143 0 0 0 0 0-0 0 2 0 1 0 0 3.0
6 6 Elvehjem, Noelle 3 1 3 17 -.118 1 0 0 0 0-0 0 0 0 1 0 0 1.0
7 7 Hortness, Jen 3 4 2 18 .111 0 0 0 0 0-0 0 1 0 1 0 2 4.5
9 9 Birkeland, Erika 3 0 0 0 0 7 0 1 1 1-1 0 0 0 7 1 0 1.0
11 11 Morrin, Kortney 3 5 1 28 .143 0 0 0 0 0-0 1 0 0 9 0 0 6.0
12 12 Barsody, Alex 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
16 16 DeYoung, Kariana 3 3 0 12 .250 0 0 0 0 0-0 0 0 0 1 0 0 3.0
18 18 Houser, Christaia 3 4 0 17 .235 0 0 0 2 0-2 1 3 0 0 0 0 6.5
8 8 Jansen, Emily 2 0 0 0 0 6 0 0 0 0-0 0 0 1 2 0 0 0.0
1 1 Eaton, Kirsten 1 0 0 0 0 3 0 0 1 0-1 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 19 7 107 .112 17 0 1 4 1-4 2 6 1 39 2 5 25
CSS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Benusa, Danielle 3 0 0 0 11 0 2 0.0
5 5 Krejcarek, Olivia 3 0 2 0 1 0 0 3.0
6 6 Elvehjem, Noelle 3 0 0 0 1 0 0 1.0
7 7 Hortness, Jen 3 0 1 0 1 0 2 4.5
9 9 Birkeland, Erika 3 0 0 0 7 1 0 1.0
11 11 Morrin, Kortney 3 1 0 0 9 0 0 6.0
12 12 Barsody, Alex 3 0 0 0 6 0 1 0.0
16 16 DeYoung, Kariana 3 0 0 0 1 0 0 3.0
18 18 Houser, Christaia 3 1 3 0 0 0 0 6.5
8 8 Jansen, Emily 2 0 0 1 2 0 0 0.0
1 1 Eaton, Kirsten 1 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 2 6 1 39 2 5 25

UW-Stout (13-6)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Karley Wiensch 3 1 0 6 .167 38 0 0 2 0-2 0 1 0 6 0 0 1.5
3 3 Laura Reiter 3 9 4 27 .185 0 0 0 0 0-0 0 0 0 1 0 0 9.0
4 4 Morgan Denny 3 12 1 22 .500 0 0 1 1 1-1 1 1 2 3 0 0 14.5
5 5 Kaylee Jacobs 3 0 0 0 0 1 0 2 1 2-1 0 0 0 10 0 0 2.0
7 7 Nicole Bradford 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 1 0.0
11 11 Molly Brion 3 8 1 22 .318 1 0 1 1 1-1 0 0 0 11 0 0 9.0
12 12 Kat Whited 3 0 0 0 0 2 0 1 3 1-3 0 0 0 4 0 0 1.0
14 14 Ashley Pratt 3 10 1 23 .391 0 0 0 0 0-0 1 3 0 0 0 0 12.5
15 15 Katie Hackl 3 5 1 14 .286 1 0 0 0 0-0 0 3 0 2 1 0 6.5
2 2 Maddie Phyle 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 8 114 .325 43 0 5 9 5-9 2 8 2 52 1 1 56
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Karley Wiensch 3 0 1 0 6 0 0 1.5
3 3 Laura Reiter 3 0 0 0 1 0 0 9.0
4 4 Morgan Denny 3 1 1 2 3 0 0 14.5
5 5 Kaylee Jacobs 3 0 0 0 10 0 0 2.0
7 7 Nicole Bradford 3 0 0 0 14 0 1 0.0
11 11 Molly Brion 3 0 0 0 11 0 0 9.0
12 12 Kat Whited 3 0 0 0 4 0 0 1.0
14 14 Ashley Pratt 3 1 3 0 0 0 0 12.5
15 15 Katie Hackl 3 0 3 0 2 1 0 6.5
2 2 Maddie Phyle 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 8 2 52 1 1 56