2018 Volleyball Cumulative Statistics

Team (12-18, 9-7)

Overall Team Statistics
Statistic St. Scholastica Opponents
Attack
Kills 1168 1252
Errors 541 520
Attempts 3531 3580
Percent .178 .204
Kills Per Set 11.5 12.3
Set
Assists 1103 1181
Assists Per Set 10.8 11.6
Ball Handling Errors 41 42
Serve
Aces 169 165
Errors 151 183
Aces Per Set 1.7 1.6
Receptions
Errors 165 169
Errors Per Set 1.6 1.7
Defense
Digs 1563 1573
Digs Per Set 15.3 15.4
Blocking
Solo 34 28
Assists 186 327
Errors 36 29
Blocks 127.0 191.5
Blocks Per Set 1.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Greenwaldt, Ellie 33 12 4 7.0 0.21 2 0.06 1 6 .167 140 4.24 5 0.15 6
2 Austvold, Espi 102 30 13 34.0 0.33 3 0.03 5 18 -.111 535 5.25 31 0.30 37
3 Rajala, Sofia 81 24 23 180.5 2.23 152 1.88 49 320 .322 3 0.04 10 0.12 16
4 Thompson, Taylor 102 30 0 27.0 0.26 1 0.01 3 11 -.182 82 0.80 26 0.25 12
5 Rohwer, Haley 20 8 6 32.0 1.60 24 1.20 16 67 .119 1 0.05 0 0.00 0
7 Udermann, Emily 81 26 2 98.0 1.21 84 1.04 49 284 .123 2 0.02 0 0.00 0
8 Lohmiller, Morgan 36 14 5 47.5 1.32 40 1.11 22 123 .146 5 0.14 1 0.03 5
9 Quinn, Makenna 83 28 0 4.0 0.05 4 0.05 5 28 -.036 5 0.06 0 0.00 0
10 Burns, Madissen 90 27 25 156.0 1.73 124 1.38 52 334 .216 6 0.07 7 0.08 11
11 Schermann, Brooke 102 30 30 381.0 3.74 331 3.25 150 1037 .175 10 0.10 32 0.31 44
12 Sam, Arianna 19 9 0 0 0.00 0 0.00 1 2 -.500 3 0.16 0 0.00 1
15 Rippberger, Kelsi 70 23 13 28.0 0.40 9 0.13 5 31 .129 301 4.30 19 0.27 12
16 Sinner, Alexa 3 2 0 1.0 0.33 1 0.33 3 7 -.286 0 0.00 0 0.00 0
17 Bounds, Emily 102 30 30 276.0 2.71 226 2.22 92 757 .177 5 0.05 38 0.37 7
19 Swanson, Tatum 102 30 29 192.0 1.88 167 1.64 88 506 .156 5 0.05 0 0.00 0
Total 102 30 1,464.0 14.35 1168 11.45 541 3531 .178 1103 10.81 169 1.66 151
Opponents 102 30 1,608.5 15.77 1252 12.27 520 3580 .204 1181 11.58 165 1.62 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Greenwaldt, Ellie 33 49 1.48 0 1 1.000 0.00 0 0 0 0.00 0 4
2 Austvold, Espi 102 229 2.25 0 1 1.000 0.00 0 0 0 0.00 0 16
3 Rajala, Sofia 81 51 0.63 1 12 .917 0.01 5 27 32.0 0.40 4 1
4 Thompson, Taylor 102 384 3.76 40 538 .926 0.39 0 0 0 0.00 1 0
5 Rohwer, Haley 20 4 0.20 0 0 .000 0.00 1 14 15.0 0.75 1 0
7 Udermann, Emily 81 39 0.48 1 1 .000 0.01 4 20 24.0 0.30 2 1
8 Lohmiller, Morgan 36 14 0.39 0 3 1.000 0.00 3 7 10.0 0.28 8 0
9 Quinn, Makenna 83 139 1.67 38 364 .896 0.46 0 0 0 0.00 0 2
10 Burns, Madissen 90 40 0.44 0 6 1.000 0.00 3 44 47.0 0.52 8 0
11 Schermann, Brooke 102 302 2.96 45 510 .912 0.44 5 26 31.0 0.30 4 0
12 Sam, Arianna 19 27 1.42 10 57 .825 0.53 0 0 0 0.00 0 0
15 Rippberger, Kelsi 70 105 1.50 6 3 -1.000 0.09 0 0 0 0.00 1 17
16 Sinner, Alexa 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Bounds, Emily 102 125 1.23 13 130 .900 0.13 4 16 20.0 0.20 3 0
19 Swanson, Tatum 102 55 0.54 0 6 1.000 0.00 9 32 41.0 0.40 4 0
Total 102 1563 15.32 165 1645 .900 1.62 34 186 127.0 1.25 36 41
Opponents 102 1573 15.42 169 1718 .902 1.66 28 327 191.5 1.88 29 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Greenwaldt, Ellie 12 5 3 0 0.00 0 0.00 0 1 .000 54 4.50 0 0.00 0
2 Austvold, Espi 55 16 4 20.0 0.36 1 0.02 3 7 -.286 285 5.18 19 0.35 22
3 Rajala, Sofia 55 16 16 125.5 2.28 102 1.85 37 217 .300 3 0.05 8 0.15 10
4 Thompson, Taylor 55 16 0 20.0 0.36 1 0.02 3 6 -.333 51 0.93 19 0.35 6
5 Rohwer, Haley 5 3 2 5.5 1.10 4 0.80 3 16 .063 0 0.00 0 0.00 0
7 Udermann, Emily 40 12 0 51.5 1.29 46 1.15 26 148 .135 2 0.05 0 0.00 0
8 Lohmiller, Morgan 20 8 2 26.5 1.33 24 1.20 10 67 .209 3 0.15 0 0.00 4
9 Quinn, Makenna 52 16 0 2.0 0.04 2 0.04 2 16 .000 3 0.06 0 0.00 0
10 Burns, Madissen 48 14 12 85.5 1.78 67 1.40 29 178 .213 4 0.08 5 0.10 8
11 Schermann, Brooke 55 16 16 211.0 3.84 182 3.31 76 561 .189 3 0.05 19 0.35 25
12 Sam, Arianna 4 4 0 0 0.00 0 0.00 0 0 0 3 0.75 0 0.00 1
15 Rippberger, Kelsi 46 14 9 18.0 0.39 5 0.11 3 18 .111 210 4.57 13 0.28 7
16 Sinner, Alexa 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
17 Bounds, Emily 55 16 16 160.5 2.92 123 2.24 40 363 .229 2 0.04 28 0.51 5
19 Swanson, Tatum 55 16 16 119.0 2.16 104 1.89 40 255 .251 1 0.02 0 0.00 0
Total 55 16 846.0 15.38 662 12.04 272 1854 .210 624 11.35 111 2.02 88
Opponents 55 16 770.5 14.01 594 10.80 310 1834 .155 568 10.33 78 1.42 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Greenwaldt, Ellie 12 9 0.75 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Austvold, Espi 55 113 2.05 0 0 .000 0.00 0 0 0 0.00 0 9
3 Rajala, Sofia 55 26 0.47 1 6 .833 0.02 3 25 28.0 0.51 3 1
4 Thompson, Taylor 55 194 3.53 22 306 .928 0.40 0 0 0 0.00 1 0
5 Rohwer, Haley 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 0 0
7 Udermann, Emily 40 24 0.60 0 0 .000 0.00 1 9 10.0 0.25 0 1
8 Lohmiller, Morgan 20 9 0.45 0 2 1.000 0.00 1 3 4.0 0.20 3 0
9 Quinn, Makenna 52 93 1.79 22 246 .911 0.42 0 0 0 0.00 0 1
10 Burns, Madissen 48 19 0.40 0 1 1.000 0.00 1 25 26.0 0.54 5 0
11 Schermann, Brooke 55 147 2.67 18 269 .933 0.33 2 16 18.0 0.33 3 0
12 Sam, Arianna 4 7 1.75 1 12 .917 0.25 0 0 0 0.00 0 0
15 Rippberger, Kelsi 46 67 1.46 2 1 -1.000 0.04 0 0 0 0.00 1 11
16 Sinner, Alexa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Bounds, Emily 55 67 1.22 3 64 .953 0.05 3 13 16.0 0.29 2 0
19 Swanson, Tatum 55 30 0.55 0 4 1.000 0.00 5 20 25.0 0.45 0 0
Total 55 805 14.64 78 924 .916 1.42 16 114 73.0 1.33 18 23
Opponents 55 796 14.47 111 1085 .898 2.02 10 177 98.5 1.79 19 29

Match-By-Match

St. Scholastica

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Chapman L 3 22 15 102 .069 22 0 5 7 47 1 2 1 2.0 0 24.0
8/31/2018 Pomona-Pitzer L 3 28 22 117 .051 26 7 7 7 56 0 2 2 1.0 0 36.0
9/01/2018 vs Cal Lutheran L 3 30 19 88 .125 29 3 6 5 36 0 4 4 2.0 1 35.0
9/01/2018 vs Union (NY) W 5 66 31 168 .208 64 11 4 12 74 0 18 1 9.0 0 86.0
9/08/2018 vs Simpson W 4 45 21 150 .160 43 8 4 6 78 3 20 0 13.0 1 66.0
9/08/2018 at Saint Benedict L 3 30 20 116 .086 30 2 2 5 57 0 4 0 2.0 2 34.0
9/14/2018 vs Luther L 4 45 23 136 .162 42 6 6 8 50 5 4 1 7.0 3 58.0
9/14/2018 at Bethel L 3 39 23 120 .133 36 3 1 3 52 1 0 4 1.0 1 43.0
9/15/2018 vs Crown W 3 37 10 100 .270 34 14 4 3 55 0 4 0 2.0 1 53.0
9/15/2018 at Martin Luther L 4 44 24 140 .143 41 6 11 8 64 1 10 2 6.0 5 56.0
9/18/2018 Northland W 3 42 11 99 .313 39 9 6 6 48 0 8 1 4.0 1 55.0
9/18/2018 UW-Superior L 5 70 30 197 .203 69 6 7 3 78 3 8 1 7.0 0 83.0
9/22/2018 Northwestern (MN) L 4 48 21 142 .190 46 8 10 8 51 1 6 3 4.0 2 60.0
9/22/2018 Bethany Lutheran W 3 35 13 91 .242 32 9 5 3 44 0 4 1 2.0 4 46.0
9/26/2018 at Minnesota Morris L 3 21 14 81 .086 19 5 2 14 35 1 10 0 6.0 0 32.0
9/26/2018 vs North Central (MN) W 3 34 16 93 .194 30 7 6 2 37 0 0 1 0.0 1 41.0
9/29/2018 Martin Luther W 3 44 12 116 .276 41 7 5 3 53 2 6 4 5.0 3 56.0
10/02/2018 UW-Superior L 5 54 26 169 .166 54 7 4 5 68 0 16 2 8.0 3 69.0
10/03/2018 UW-Eau Claire L 3 32 16 110 .145 27 3 5 7 42 3 4 0 5.0 0 40.0
10/05/2018 at Augsburg L 3 20 18 97 .021 19 4 1 8 47 0 2 1 1.0 2 25.0
10/06/2018 at Northwestern (Minn.) L 3 28 14 104 .135 21 2 6 8 36 3 4 0 5.0 2 35.0
10/10/2018 Northland W 3 46 11 92 .380 44 10 7 1 46 0 12 1 6.0 1 62.0
10/13/2018 Minnesota Morris L 3 33 24 96 .094 33 3 4 3 33 1 10 0 6.0 0 42.0
10/13/2018 St. Olaf L 3 30 12 96 .188 30 2 8 5 34 2 0 0 2.0 1 34.0
10/16/2018 Hamline L 3 33 16 95 .179 32 2 5 4 40 3 2 1 4.0 3 39.0
10/20/2018 at Bethany Lutheran W 4 44 22 147 .150 42 3 5 6 66 1 2 0 2.0 0 49.0
10/24/2018 at Crown W 3 44 13 107 .290 43 7 6 2 53 3 8 1 7.0 0 58.0
10/24/2018 at North Central (MN) W 3 38 11 80 .338 36 8 0 3 38 0 6 1 3.0 0 49.0
10/29/2018 Bethany Lutheran W 3 41 13 110 .255 38 5 4 5 65 0 8 3 4.0 1 50.0
10/31/2018 at Northwestern (MN) L 4 45 20 172 .145 41 2 5 5 80 0 2 0 1.0 3 48.0
St. Scholastica 102 1168 541 3531 .178 1103 169 151 165 1563 34 186 36 127.0 41 1,464.0
Opponents 102 1252 520 3580 .204 1181 165 183 169 1573 28 327 29 191.5 42 1,608.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.45
Assists Per Set 10.81
Service Aces Per Set 1.66
Reception Errors Per Set 1.62
Digs Per Set 15.32
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.40
Points Per Set 14.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Chapman W 3 48 10 114 .333 41 7 6 0 57 1 6 0 4.0 1 59.0
8/31/2018 at Pomona-Pitzer W 3 40 17 116 .198 39 7 9 7 52 0 10 0 5.0 2 52.0
9/01/2018 vs Cal Lutheran W 3 39 10 91 .319 35 5 4 3 31 1 12 0 7.0 2 51.0
9/01/2018 vs Union (NY) L 5 52 24 162 .173 50 12 5 11 64 2 12 1 8.0 0 72.0
9/08/2018 vs Simpson L 4 56 35 183 .115 52 6 9 8 74 1 6 1 4.0 1 66.0
9/08/2018 Saint Benedict W 3 45 8 118 .314 44 5 4 2 58 0 12 0 6.0 0 56.0
9/14/2018 vs Luther W 4 54 19 127 .276 52 8 7 6 58 4 10 1 9.0 0 71.0
9/14/2018 Bethel W 3 47 11 122 .295 46 3 3 3 53 1 22 1 12.0 0 62.0
9/15/2018 vs Crown L 3 18 15 97 .031 18 3 6 14 49 1 4 0 3.0 2 24.0
9/15/2018 Martin Luther W 4 40 23 136 .125 38 8 10 6 63 0 16 2 8.0 3 56.0
9/18/2018 at Northland L 3 18 20 90 -.022 18 6 2 9 40 0 4 0 2.0 2 26.0
9/18/2018 at UW-Superior W 5 67 26 185 .222 64 3 1 6 86 1 18 2 10.0 2 80.0
9/22/2018 at Northwestern (MN) W 4 56 14 130 .323 54 8 6 8 59 1 20 3 11.0 3 75.0
9/22/2018 at Bethany Lutheran L 3 25 20 95 .053 25 3 6 9 40 0 10 1 5.0 4 33.0
9/26/2018 Minnesota Morris W 3 44 18 104 .250 40 14 11 5 40 0 16 0 8.0 0 66.0
9/26/2018 vs North Central (MN) L 3 23 21 83 .024 22 2 3 7 36 0 14 1 7.0 6 32.0
9/29/2018 at Martin Luther L 3 35 18 113 .150 34 3 5 7 47 1 8 0 5.0 1 43.0
10/02/2018 at UW-Superior W 5 65 27 176 .216 64 5 5 7 78 0 20 4 10.0 0 80.0
10/03/2018 at UW-Eau Claire W 3 46 13 110 .300 43 7 9 3 56 0 10 3 5.0 1 58.0
10/05/2018 Augsburg W 3 46 14 111 .288 40 8 5 4 53 1 16 0 9.0 1 63.0
10/06/2018 Northwestern (Minn.) W 3 45 16 104 .279 39 8 4 2 55 1 10 0 6.0 2 59.0
10/10/2018 at Northland L 3 17 12 79 .063 17 1 3 10 33 0 0 1 0.0 2 18.0
10/13/2018 at Minnesota Morris W 3 43 11 92 .348 41 3 8 3 35 2 17 1 10.5 2 56.5
10/13/2018 at St. Olaf W 3 48 11 97 .381 46 5 10 2 48 4 6 0 7.0 0 60.0
10/16/2018 at Hamline W 3 45 12 105 .314 40 4 9 2 38 0 4 2 2.0 2 51.0
10/20/2018 Bethany Lutheran L 4 48 27 158 .133 48 6 10 3 66 2 10 1 7.0 0 61.0
10/24/2018 Crown L 3 26 22 107 .037 23 2 2 7 42 1 0 3 1.0 0 29.0
10/24/2018 North Central (MN) L 3 24 20 85 .047 23 3 6 8 27 0 10 0 5.0 0 32.0
10/29/2018 at Bethany Lutheran L 3 29 16 119 .109 27 5 8 5 49 1 8 0 5.0 2 39.0
10/31/2018 Northwestern (MN) W 4 63 10 171 .310 58 5 7 2 86 2 16 1 10.0 1 78.0
Opponents 102 1252 520 3580 .204 1181 165 183 169 1573 28 327 29 191.5 42 1,608.5
St. Scholastica 102 1168 541 3531 .178 1103 169 151 165 1563 34 186 36 127.0 41 1,464.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 12.27
Assists Per Set 11.58
Service Aces Per Set 1.62
Reception Errors Per Set 1.66
Digs Per Set 15.42
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.41
Points Per Set 15.77

Leaders

Team Leaders: Kills
Player High
Kills
Schermann, Brooke 331
Bounds, Emily 226
Swanson, Tatum 167
Rajala, Sofia 152
Burns, Madissen 124
Team Leaders: Assists
Player High
Assists
Austvold, Espi 535
Rippberger, Kelsi 301
Greenwaldt, Ellie 140
Thompson, Taylor 82
Schermann, Brooke 10
Team Leaders: Service Aces
Player High
Service Aces
Bounds, Emily 38
Schermann, Brooke 32
Austvold, Espi 31
Thompson, Taylor 26
Rippberger, Kelsi 19
Team Leaders: Digs
Player High
Digs
Thompson, Taylor 384
Schermann, Brooke 302
Austvold, Espi 229
Quinn, Makenna 139
Bounds, Emily 125
Team Leaders: Blocks
Player High
Blocks
Burns, Madissen 47.0
Swanson, Tatum 41.0
Rajala, Sofia 32.0
Schermann, Brooke 31.0
Udermann, Emily 24.0