2014 Volleyball Cumulative Statistics

Team (16-14, 10-4)

Overall Team Statistics
Statistic St. Scholastica Opponents
Attack
Kills 1207 1119
Errors 495 598
Attempts 3627 3686
Percent .196 .141
Kills Per Set 12.1 11.2
Set
Assists 1106 1039
Assists Per Set 11.1 10.4
Ball Handling Errors 77 46
Serve
Aces 152 106
Errors 125 153
Aces Per Set 1.5 1.1
Receptions
Errors 106 152
Errors Per Set 1.1 1.5
Defense
Digs 1670 1662
Digs Per Set 16.7 16.6
Blocking
Solo 63 42
Assists 261 246
Errors 24 39
Blocks 193.5 165.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Eaton, Kirsten 42 16 4 10.5 0.25 2 0.05 2 8 .000 158 3.76 8 0.19 10
2 Benusa, Danielle 98 30 4 28.0 0.29 4 0.04 4 51 .000 23 0.23 24 0.24 12
3 Heyl, Tannyr 57 21 7 22.0 0.39 7 0.12 3 33 .121 17 0.30 15 0.26 11
4 Belden, Amanda 74 26 2 133.0 1.80 116 1.57 64 368 .141 19 0.26 0 0.00 0
5 Krejcarek, Olivia 67 22 9 82.5 1.23 68 1.01 35 233 .142 18 0.27 2 0.03 0
6 Elvehjem, Noelle 89 28 19 232.0 2.61 200 2.25 64 537 .253 38 0.43 10 0.11 8
7 Hortness, Jen 74 25 15 156.0 2.11 136 1.84 61 419 .179 3 0.04 2 0.03 4
8 Jansen, Emily 47 17 0 14.0 0.30 4 0.09 1 12 .250 188 4.00 10 0.21 7
9 Birkeland, Erika 98 30 25 53.5 0.55 14 0.14 16 87 -.023 585 5.97 36 0.37 25
10 Kienzle, Nikki 19 9 4 31.5 1.66 25 1.32 9 64 .250 5 0.26 1 0.05 4
11 Morrin, Kortney 100 30 29 373.0 3.73 327 3.27 107 998 .220 17 0.17 28 0.28 11
12 Barsody, Alex 76 25 11 6.0 0.08 3 0.04 6 16 -.188 12 0.16 3 0.04 17
15 Ohaju, Gloria 37 13 11 99.0 2.68 72 1.95 39 201 .164 4 0.11 0 0.00 0
16 DeYoung, Kariana 57 19 15 133.5 2.34 96 1.68 31 259 .251 6 0.11 10 0.18 6
18 Houser, Christaia 70 23 19 166.5 2.38 122 1.74 47 316 .237 13 0.19 3 0.04 9
20 Harmston, Rachel 15 11 0 11.5 0.77 11 0.73 6 25 .200 0 0.00 0 0.00 1
Total 100 30 1,552.5 15.53 1207 12.07 495 3627 .196 1106 11.06 152 1.52 125
Opponents 100 30 1,390.0 13.90 1119 11.19 598 3686 .141 1039 10.39 106 1.06 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Eaton, Kirsten 42 60 1.43 1 6 .833 0.02 0 1 1.0 0.02 0 10
2 Benusa, Danielle 98 366 3.73 32 440 .927 0.33 0 0 0 0.00 0 2
3 Heyl, Tannyr 57 182 3.19 13 165 .921 0.23 0 0 0 0.00 0 0
4 Belden, Amanda 74 43 0.58 4 32 .875 0.05 2 30 32.0 0.43 1 2
5 Krejcarek, Olivia 67 40 0.60 0 1 1.000 0.00 1 23 24.0 0.36 1 1
6 Elvehjem, Noelle 89 39 0.44 1 9 .889 0.01 5 34 39.0 0.44 4 2
7 Hortness, Jen 74 54 0.73 18 168 .893 0.24 8 20 28.0 0.38 4 3
8 Jansen, Emily 47 71 1.51 0 2 1.000 0.00 0 0 0 0.00 1 7
9 Birkeland, Erika 98 211 2.15 0 2 1.000 0.00 0 7 7.0 0.07 2 44
10 Kienzle, Nikki 19 2 0.11 0 1 1.000 0.00 1 9 10.0 0.53 0 0
11 Morrin, Kortney 100 330 3.30 16 334 .952 0.16 4 28 32.0 0.32 2 1
12 Barsody, Alex 76 173 2.28 11 248 .956 0.14 0 0 0 0.00 0 0
15 Ohaju, Gloria 37 12 0.32 1 1 .000 0.03 16 22 38.0 1.03 6 0
16 DeYoung, Kariana 57 52 0.91 1 2 .500 0.02 10 35 45.0 0.79 1 2
18 Houser, Christaia 70 21 0.30 0 2 1.000 0.00 16 51 67.0 0.96 2 3
20 Harmston, Rachel 15 14 0.93 0 20 1.000 0.00 0 1 1.0 0.07 0 0
Total 100 1670 16.70 106 1554 .932 1.06 63 261 193.5 1.94 24 77
Opponents 100 1662 16.62 152 1745 .913 1.52 42 246 165.0 1.65 39 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Eaton, Kirsten 19 7 4 4.5 0.24 2 0.11 0 2 1.000 82 4.32 2 0.11 4
2 Benusa, Danielle 45 14 0 19.0 0.42 2 0.04 1 33 .030 12 0.27 17 0.38 6
3 Heyl, Tannyr 19 10 2 12.0 0.63 5 0.26 0 14 .357 4 0.21 7 0.37 2
4 Belden, Amanda 33 14 1 60.5 1.83 51 1.55 17 122 .279 9 0.27 0 0.00 0
5 Krejcarek, Olivia 29 10 5 41.5 1.43 37 1.28 10 87 .310 7 0.24 0 0.00 0
6 Elvehjem, Noelle 40 13 10 118.0 2.95 102 2.55 25 245 .314 23 0.58 4 0.10 0
7 Hortness, Jen 43 14 8 80.0 1.86 70 1.63 35 244 .143 3 0.07 2 0.05 3
8 Jansen, Emily 30 10 0 13.0 0.43 3 0.10 0 9 .333 128 4.27 10 0.33 7
9 Birkeland, Erika 45 14 10 29.5 0.66 4 0.09 2 15 .133 252 5.60 25 0.56 8
10 Kienzle, Nikki 15 7 4 28.0 1.87 22 1.47 8 58 .241 3 0.20 1 0.07 2
11 Morrin, Kortney 45 14 14 172.0 3.82 152 3.38 44 431 .251 10 0.22 11 0.24 3
12 Barsody, Alex 32 11 4 2.0 0.06 2 0.06 3 9 -.111 3 0.09 0 0.00 9
15 Ohaju, Gloria 5 3 1 11.5 2.30 11 2.20 3 18 .444 0 0.00 0 0.00 0
16 DeYoung, Kariana 32 11 10 77.5 2.42 54 1.69 19 146 .240 3 0.09 7 0.22 2
18 Houser, Christaia 33 11 11 77.0 2.33 58 1.76 23 148 .236 5 0.15 3 0.09 4
20 Harmston, Rachel 11 7 0 10.5 0.95 10 0.91 5 24 .208 0 0.00 0 0.00 0
Total 45 14 756.5 16.81 585 13.00 195 1605 .243 544 12.09 89 1.98 50
Opponents 45 14 558.0 12.40 461 10.24 284 1644 .108 428 9.51 44 0.98 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Eaton, Kirsten 19 28 1.47 0 4 1.000 0.00 0 1 1.0 0.05 0 6
2 Benusa, Danielle 45 170 3.78 14 228 .939 0.31 0 0 0 0.00 0 1
3 Heyl, Tannyr 19 55 2.89 3 64 .953 0.16 0 0 0 0.00 0 0
4 Belden, Amanda 33 13 0.39 1 6 .833 0.03 1 17 18.0 0.55 1 1
5 Krejcarek, Olivia 29 16 0.55 0 1 1.000 0.00 0 9 9.0 0.31 0 1
6 Elvehjem, Noelle 40 23 0.58 1 7 .857 0.03 3 18 21.0 0.53 4 0
7 Hortness, Jen 43 32 0.74 6 107 .944 0.14 3 10 13.0 0.30 3 0
8 Jansen, Emily 30 45 1.50 0 1 1.000 0.00 0 0 0 0.00 0 4
9 Birkeland, Erika 45 91 2.02 0 1 1.000 0.00 0 1 1.0 0.02 0 16
10 Kienzle, Nikki 15 2 0.13 0 0 .000 0.00 1 8 9.0 0.60 0 0
11 Morrin, Kortney 45 160 3.56 5 169 .970 0.11 2 14 16.0 0.36 0 0
12 Barsody, Alex 32 66 2.06 7 134 .948 0.22 0 0 0 0.00 0 0
15 Ohaju, Gloria 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 1 0
16 DeYoung, Kariana 32 32 1.00 1 2 .500 0.03 8 17 25.0 0.78 0 1
18 Houser, Christaia 33 9 0.27 0 1 1.000 0.00 3 26 29.0 0.88 2 1
20 Harmston, Rachel 11 13 1.18 0 18 1.000 0.00 0 1 1.0 0.09 0 0
Total 45 756 16.80 44 751 .941 0.98 21 123 82.5 1.83 11 31
Opponents 45 732 16.27 89 1001 .911 1.98 7 92 53.0 1.18 13 25

Match-By-Match

St. Scholastica

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Chapman University W 3 36 21 135 .111 32 7 4 2 66 1 12 1 7.0 4 50.0
8/29/2014 at ClaremontMuddScripps L 5 52 30 195 .113 48 7 9 5 101 3 6 3 6.0 3 65.0
8/30/2014 vs Occidental W 3 47 19 138 .203 42 2 8 2 72 3 8 3 7.0 1 56.0
8/30/2014 at La Verne L 4 40 25 143 .105 39 4 8 3 53 4 12 2 10.0 2 54.0
9/06/2014 Saint Benedict L 3 23 18 89 .056 21 2 3 5 35 1 6 0 4.0 0 29.0
9/09/2014 vs Bethel L 3 21 19 91 .022 19 3 4 6 38 1 6 0 4.0 0 28.0
9/09/2014 at UW-Superior L 3 29 27 111 .018 27 3 4 5 51 5 8 0 9.0 0 41.0
9/12/2014 vs Dominican L 4 41 16 115 .217 39 3 3 7 68 4 4 1 6.0 5 50.0
9/12/2014 vs Maranatha Baptist W 3 51 21 120 .250 37 3 4 3 45 4 4 0 6.0 1 60.0
9/13/2014 vs Finlandia W 3 35 6 87 .333 28 10 7 1 24 2 4 0 4.0 3 49.0
9/13/2014 vs Lawrence W 3 41 10 92 .337 38 6 3 0 37 4 8 0 8.0 6 55.0
9/19/2014 at Martin Luther W 3 37 18 109 .174 34 6 1 2 66 0 14 1 7.0 5 50.0
9/20/2014 at Bethany Lutheran W 3 36 10 106 .245 32 4 3 2 53 1 4 0 3.0 0 43.0
9/26/2014 North Central (MN) W 3 44 8 88 .409 40 8 5 2 41 2 10 1 7.0 3 59.0
9/27/2014 Northwestern (MN) L 5 66 18 197 .244 60 4 3 6 96 4 14 0 11.0 7 81.0
10/03/2014 at Minnesota Morris L 3 34 17 112 .152 34 4 5 6 42 1 6 3 4.0 1 42.0
10/04/2014 at Crown W 3 46 15 104 .298 46 6 4 4 53 0 8 1 4.0 1 56.0
10/07/2014 at UW-Stout L 3 19 7 107 .112 17 1 4 5 39 2 6 1 5.0 2 25.0
10/08/2014 Northland W 3 41 10 89 .348 39 7 5 2 39 2 6 0 5.0 2 53.0
10/10/2014 at North Central (MN) W 3 33 8 98 .255 31 14 4 5 57 3 12 0 9.0 2 56.0
10/11/2014 at Northwestern (MN) L 3 29 15 107 .131 28 2 3 2 42 1 9 1 5.5 3 36.5
10/18/2014 vs Saint Mary's W 3 48 9 101 .386 43 6 3 4 43 2 12 0 8.0 3 62.0
10/18/2014 vs UW-Oshkosh L 4 48 28 176 .114 45 2 5 6 86 1 16 0 9.0 6 59.0
10/18/2014 at UW-Eau Claire L 3 37 22 128 .117 34 1 4 3 53 2 10 1 7.0 5 45.0
10/24/2014 Martin Luther W 3 45 15 122 .246 43 3 6 4 57 2 12 1 8.0 2 56.0
10/25/2014 Bethany Lutheran W 4 50 21 166 .175 42 9 3 2 72 0 14 2 7.0 2 66.0
10/29/2014 at Northland W 3 41 11 100 .300 39 9 3 2 47 1 8 0 5.0 0 55.0
10/31/2014 Minnesota Morris L 3 40 22 126 .143 37 4 3 3 47 2 4 1 4.0 3 48.0
11/01/2014 Crown W 3 43 7 81 .444 39 9 2 2 44 2 2 0 3.0 0 55.0
11/05/2014 at Minnesota Morris L 5 54 22 194 .165 53 3 2 5 103 3 16 1 11.0 5 68.0
St. Scholastica 100 1207 495 3627 .196 1106 152 125 106 1670 63 261 24 193.5 77 1,552.5
Opponents 100 1119 598 3686 .141 1039 106 153 152 1662 42 246 39 165.0 46 1,390.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.07
Assists Per Set 11.06
Service Aces Per Set 1.52
Reception Errors Per Set 1.06
Digs Per Set 16.70
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.77
Points Per Set 15.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Chapman University L 3 28 27 132 .008 25 2 1 7 70 2 8 0 6.0 2 36.0
8/29/2014 ClaremontMuddScripps W 5 51 23 185 .151 49 5 4 7 100 1 14 1 8.0 3 64.0
8/30/2014 vs Occidental L 3 35 19 137 .117 31 2 3 2 61 1 8 5 5.0 2 42.0
8/30/2014 La Verne W 4 59 31 155 .181 56 3 7 4 64 3 20 0 13.0 2 75.0
9/06/2014 at Saint Benedict W 3 44 17 98 .276 42 5 8 2 39 1 7 0 4.5 0 53.5
9/09/2014 vs Bethel W 3 46 12 105 .324 40 6 10 3 46 2 8 0 6.0 0 58.0
9/09/2014 UW-Superior W 3 39 22 123 .138 34 5 5 3 48 5 4 0 7.0 0 51.0
9/12/2014 vs Dominican W 4 54 20 142 .239 48 7 10 3 58 4 8 3 8.0 3 69.0
9/12/2014 vs Maranatha Baptist L 3 22 10 77 .156 22 3 6 3 48 5 10 2 10.0 0 35.0
9/13/2014 vs Finlandia L 3 8 15 59 -.119 7 1 6 10 24 3 0 1 3.0 3 12.0
9/13/2014 vs Lawrence L 3 26 20 96 .063 25 0 4 6 29 0 7 0 3.5 1 29.5
9/19/2014 Martin Luther L 3 25 20 126 .040 25 2 5 6 50 1 12 0 7.0 7 34.0
9/20/2014 Bethany Lutheran L 3 36 23 116 .112 35 2 4 4 60 0 2 0 1.0 0 39.0
9/26/2014 at North Central (MN) L 3 19 17 85 .024 19 2 4 8 33 0 2 2 1.0 2 22.0
9/27/2014 at Northwestern (MN) W 5 72 27 209 .215 64 6 5 4 103 0 12 2 6.0 3 84.0
10/03/2014 Minnesota Morris W 3 47 15 117 .274 45 6 9 4 54 1 6 2 4.0 2 57.0
10/04/2014 Crown L 3 22 21 106 .009 22 4 1 6 39 0 4 2 2.0 1 28.0
10/07/2014 UW-Stout W 3 45 8 114 .325 43 5 9 1 52 2 8 2 6.0 1 56.0
10/08/2014 at Northland L 3 20 21 86 -.012 18 2 0 7 32 1 4 0 3.0 2 25.0
10/10/2014 North Central (MN) L 3 12 19 95 -.074 11 5 4 14 49 1 2 0 2.0 2 19.0
10/11/2014 Northwestern (MN) W 3 51 14 114 .325 44 2 4 2 54 1 16 2 9.0 0 62.0
10/18/2014 vs Saint Mary's L 3 40 16 107 .224 39 4 3 6 39 1 2 5 2.0 1 46.0
10/18/2014 vs UW-Oshkosh W 4 54 27 181 .149 50 6 10 2 88 3 14 1 10.0 1 70.0
10/18/2014 UW-Eau Claire W 3 39 15 116 .207 37 3 4 1 58 2 18 5 11.0 0 53.0
10/24/2014 at Martin Luther L 3 36 21 121 .124 35 4 3 3 60 2 2 1 3.0 3 43.0
10/25/2014 at Bethany Lutheran L 4 43 33 166 .060 35 2 4 9 77 0 12 0 6.0 1 51.0
10/29/2014 Northland L 3 17 19 100 -.020 15 2 3 9 37 0 4 0 2.0 2 21.0
10/31/2014 at Minnesota Morris W 3 51 17 127 .268 51 3 7 4 57 0 12 2 6.0 0 60.0
11/01/2014 at Crown L 3 10 17 76 -.092 9 2 2 9 27 0 2 0 1.0 0 13.0
11/05/2014 Minnesota Morris W 5 68 32 215 .167 63 5 8 3 106 0 18 1 9.0 2 82.0
Opponents 100 1119 598 3686 .141 1039 106 153 152 1662 42 246 39 165.0 46 1,390.0
St. Scholastica 100 1207 495 3627 .196 1106 152 125 106 1670 63 261 24 193.5 77 1,552.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.19
Assists Per Set 10.39
Service Aces Per Set 1.06
Reception Errors Per Set 1.52
Digs Per Set 16.62
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.46
Points Per Set 13.90

Leaders

Team Leaders: Kills
Player High
Kills
Morrin, Kortney 327
Elvehjem, Noelle 200
Hortness, Jen 136
Houser, Christaia 122
Belden, Amanda 116
Team Leaders: Assists
Player High
Assists
Birkeland, Erika 585
Jansen, Emily 188
Eaton, Kirsten 158
Elvehjem, Noelle 38
Benusa, Danielle 23
Team Leaders: Service Aces
Player High
Service Aces
Birkeland, Erika 36
Morrin, Kortney 28
Benusa, Danielle 24
Heyl, Tannyr 15
DeYoung, Kariana 10
Team Leaders: Digs
Player High
Digs
Benusa, Danielle 366
Morrin, Kortney 330
Birkeland, Erika 211
Heyl, Tannyr 182
Barsody, Alex 173
Team Leaders: Blocks
Player High
Blocks
Houser, Christaia 67.0
DeYoung, Kariana 45.0
Elvehjem, Noelle 39.0
Ohaju, Gloria 38.0
Belden, Amanda 32.0