2010 Volleyball Cumulative Statistics

Team (28-7, 14-0)

Overall Team Statistics
Statistic St. Scholastica Opponents
Attack
Kills 1488 1333
Errors 529 640
Attempts 3945 4221
Percent .243 .164
Kills Per Set 12.5 11.2
Set
Assists 1385 1230
Assists Per Set 11.6 10.3
Ball Handling Errors 16 47
Serve
Aces 173 115
Errors 139 178
Aces Per Set 1.5 1.0
Receptions
Errors 114 168
Errors Per Set 1.0 1.4
Defense
Digs 2022 1636
Digs Per Set 17.0 13.7
Blocking
Solo 59 43
Assists 319 285
Errors 49 33
Blocks 218.5 185.5
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rykken, Cortney 9 6 1 2.0 0.22 0 0.00 0 6 .000 2 0.22 1 0.11 0
2 Hughes, Nikki 119 35 0 36.0 0.30 5 0.04 3 40 .050 21 0.18 31 0.26 13
3 Hardy, Paige 118 35 22 459.5 3.89 405 3.43 140 1060 .250 14 0.12 26 0.22 36
4 Rice, Jessica 6 5 0 4.5 0.75 4 0.67 1 9 .333 1 0.17 0 0.00 0
5 Perish, Tracy 3 3 0 2.0 0.67 2 0.67 2 5 .000 0 0.00 0 0.00 0
6 Roith, Molly 116 35 0 30.5 0.26 3 0.03 8 67 -.075 10 0.09 27 0.23 28
7 Zyvoloski, Anna 117 35 22 547.5 4.68 503 4.30 171 1161 .286 9 0.08 1 0.01 2
8 Kurtovich, Sarah 115 35 22 112.5 0.98 80 0.70 17 288 .219 1208 10.50 25 0.22 5
9 Lothenbach, Amy 17 11 0 2.0 0.12 1 0.06 1 4 .000 0 0.00 1 0.06 2
10 Windschitl, Megan 118 35 22 209.5 1.78 141 1.19 48 397 .234 7 0.06 12 0.10 11
11 Sis, Mariah 9 5 0 9.0 1.00 2 0.22 0 8 .250 56 6.22 6 0.67 3
13 Lindquist, Emily 48 13 5 76.0 1.58 47 0.98 25 154 .143 6 0.13 12 0.25 9
14 Kienzle, Jenny 111 34 2 33.5 0.30 5 0.05 5 25 .000 20 0.18 28 0.25 27
15 Oakman, Brittany 7 5 0 13.0 1.86 10 1.43 6 30 .133 0 0.00 3 0.43 1
16 McKernon, Caitlin 5 4 0 7.0 1.40 5 1.00 1 10 .400 1 0.20 0 0.00 0
17 Tyllia, Taylor 117 35 19 229.0 1.96 205 1.75 70 502 .269 25 0.21 0 0.00 0
18 Horbacz, Kayla 74 24 17 106.0 1.43 70 0.95 31 179 .218 5 0.07 0 0.00 2
Total 119 35 1,879.5 15.79 1488 12.50 529 3945 .243 1385 11.64 173 1.45 139
Opponents 119 35 1,633.5 13.73 1333 11.20 640 4221 .164 1230 10.34 115 0.97 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rykken, Cortney 9 16 1.78 3 23 .870 0.33 0 2 2.0 0.22 0 0
2 Hughes, Nikki 119 540 4.54 28 601 .953 0.24 0 0 0 0.00 0 0
3 Hardy, Paige 118 413 3.50 26 519 .950 0.22 7 43 50.0 0.42 7 0
4 Rice, Jessica 6 2 0.33 0 1 1.000 0.00 0 1 1.0 0.17 0 1
5 Perish, Tracy 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Roith, Molly 116 317 2.73 17 333 .949 0.15 0 1 1.0 0.01 0 2
7 Zyvoloski, Anna 117 117 1.00 5 101 .950 0.04 16 55 71.0 0.61 10 1
8 Kurtovich, Sarah 115 213 1.85 0 0 .000 0.00 0 15 15.0 0.13 6 2
9 Lothenbach, Amy 17 17 1.00 2 34 .941 0.12 0 0 0 0.00 0 0
10 Windschitl, Megan 118 57 0.48 0 6 1.000 0.00 16 81 97.0 0.82 8 1
11 Sis, Mariah 9 7 0.78 0 0 .000 0.00 0 2 2.0 0.22 0 0
13 Lindquist, Emily 48 35 0.73 1 2 .500 0.02 5 24 29.0 0.60 6 0
14 Kienzle, Jenny 111 202 1.82 22 272 .919 0.20 0 1 1.0 0.01 0 3
15 Oakman, Brittany 7 9 1.29 1 14 .929 0.14 0 0 0 0.00 1 0
16 McKernon, Caitlin 5 1 0.20 0 0 .000 0.00 1 2 3.0 0.60 0 0
17 Tyllia, Taylor 117 56 0.48 0 2 1.000 0.00 3 42 45.0 0.38 4 3
18 Horbacz, Kayla 74 20 0.27 1 9 .889 0.01 11 50 61.0 0.82 7 3
Total 119 2022 16.99 114 1988 .943 0.96 59 319 218.5 1.84 49 16
Opponents 119 1636 13.75 168 2037 .918 1.41 43 285 185.5 1.56 33 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rykken, Cortney 5 4 0 2.0 0.40 0 0.00 0 6 .000 1 0.20 1 0.20 0
2 Hughes, Nikki 44 14 0 13.0 0.30 0 0.00 1 12 -.083 10 0.23 13 0.30 4
3 Hardy, Paige 43 14 13 196.0 4.56 173 4.02 54 386 .308 7 0.16 11 0.26 16
4 Rice, Jessica 6 5 0 4.5 0.75 4 0.67 1 9 .333 1 0.17 0 0.00 0
5 Perish, Tracy 3 3 0 2.0 0.67 2 0.67 2 5 .000 0 0.00 0 0.00 0
6 Roith, Molly 40 14 0 7.0 0.18 1 0.03 4 29 -.103 3 0.08 6 0.15 4
7 Zyvoloski, Anna 42 14 13 223.0 5.31 209 4.98 51 411 .384 4 0.10 1 0.02 2
8 Kurtovich, Sarah 40 14 13 35.5 0.89 22 0.55 6 102 .157 471 11.78 11 0.28 3
9 Lothenbach, Amy 11 7 0 2.0 0.18 1 0.09 1 4 .000 0 0.00 1 0.09 2
10 Windschitl, Megan 43 14 13 92.5 2.15 63 1.47 19 161 .273 4 0.09 5 0.12 9
11 Sis, Mariah 9 5 0 9.0 1.00 2 0.22 0 8 .250 56 6.22 6 0.67 3
14 Kienzle, Jenny 40 14 1 14.5 0.36 1 0.03 0 6 .167 8 0.20 13 0.33 11
15 Oakman, Brittany 7 5 0 13.0 1.86 10 1.43 6 30 .133 0 0.00 3 0.43 1
16 McKernon, Caitlin 4 3 0 7.0 1.75 5 1.25 1 10 .400 1 0.25 0 0.00 0
17 Tyllia, Taylor 42 14 12 91.5 2.18 81 1.93 22 156 .378 10 0.24 0 0.00 0
18 Horbacz, Kayla 43 14 13 71.5 1.66 50 1.16 16 118 .288 2 0.05 0 0.00 1
Total 44 14 784.0 17.82 624 14.18 184 1453 .303 578 13.14 71 1.61 56
Opponents 44 14 550.0 12.50 458 10.41 276 1555 .117 419 9.52 33 0.75 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rykken, Cortney 5 6 1.20 2 15 .867 0.40 0 2 2.0 0.40 0 0
2 Hughes, Nikki 44 191 4.34 7 211 .967 0.16 0 0 0 0.00 0 0
3 Hardy, Paige 43 137 3.19 6 184 .967 0.14 1 22 23.0 0.53 0 0
4 Rice, Jessica 6 2 0.33 0 1 1.000 0.00 0 1 1.0 0.17 0 1
5 Perish, Tracy 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Roith, Molly 40 91 2.28 3 109 .972 0.08 0 0 0 0.00 0 2
7 Zyvoloski, Anna 42 51 1.21 1 32 .969 0.02 2 22 24.0 0.57 1 1
8 Kurtovich, Sarah 40 58 1.45 0 0 .000 0.00 0 5 5.0 0.13 1 1
9 Lothenbach, Amy 11 11 1.00 2 21 .905 0.18 0 0 0 0.00 0 0
10 Windschitl, Megan 43 27 0.63 0 2 1.000 0.00 6 37 43.0 1.00 0 1
11 Sis, Mariah 9 7 0.78 0 0 .000 0.00 0 2 2.0 0.22 0 0
14 Kienzle, Jenny 40 74 1.85 7 105 .933 0.18 0 1 1.0 0.03 0 1
15 Oakman, Brittany 7 9 1.29 1 14 .929 0.14 0 0 0 0.00 1 0
16 McKernon, Caitlin 4 1 0.25 0 0 .000 0.00 1 2 3.0 0.75 0 0
17 Tyllia, Taylor 42 23 0.55 0 2 1.000 0.00 2 17 19.0 0.45 1 1
18 Horbacz, Kayla 43 11 0.26 0 3 1.000 0.00 8 27 35.0 0.81 2 1
Total 44 699 15.89 33 708 .953 0.75 20 138 89.0 2.02 6 9
Opponents 44 557 12.66 71 1018 .930 1.61 12 94 59.0 1.34 10 20

Match-By-Match

St. Scholastica

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2010 UW-Superior W 3 41 14 95 .284 39 2 8 2 61 3 5 5 5.5 0 48.5
9/01/2010 Augsburg College W 4 37 9 77 .364 34 5 6 6 80 8 4 2 10.0 0 52.0
9/01/2010 Northland College W 3 40 11 84 .345 36 3 2 0 47 1 2 0 2.0 0 45.0
9/03/2010 at Saint Mary's L 3 31 19 99 .121 28 2 2 7 48 0 4 0 2.0 0 35.0
9/03/2010 vs St. Catherine W 4 48 13 139 .252 49 3 2 3 88 4 10 6 9.0 0 60.0
9/04/2010 vs Luther W 3 37 14 114 .202 35 6 4 4 89 1 10 0 6.0 0 49.0
9/04/2010 vs Augsburg College L 5 52 12 147 .272 51 4 5 5 83 5 8 7 9.0 0 65.0
9/10/2010 vs Martin Luther W 3 40 10 125 .240 38 7 2 1 53 1 6 2 4.0 0 51.0
9/10/2010 at Gustavus Adolphus W 4 52 13 147 .265 49 2 8 7 73 0 16 1 8.0 0 62.0
9/11/2010 vs UW-River Falls W 3 34 5 81 .358 28 6 3 6 49 0 6 1 3.0 0 43.0
9/11/2010 vs Carleton College W 4 45 14 131 .237 44 9 3 2 72 1 4 0 3.0 0 57.0
9/17/2010 vs St. Catherine W 5 58 19 169 .231 49 9 5 10 93 3 10 0 8.0 0 75.0
9/17/2010 at St. Benedict L 4 49 29 160 .125 48 8 5 2 64 2 10 2 7.0 0 64.0
9/18/2010 vs Minnesota-Morris W 3 31 7 89 .270 26 8 5 3 43 6 6 3 9.0 0 48.0
9/18/2010 vs St. Olaf L 4 51 32 166 .114 50 6 3 3 76 1 10 1 6.0 0 63.0
9/24/2010 at Presentation College W 3 43 8 81 .432 40 13 4 3 33 3 0 2 3.0 0 59.0
9/25/2010 at Minnesota-Morris W 3 44 7 118 .314 41 5 6 2 54 1 4 0 3.0 1 52.0
9/28/2010 at UW-Stevens Point L 3 23 18 94 .053 21 3 5 6 36 0 4 2 2.0 0 28.0
10/01/2010 Bethany Lutheran W 3 46 19 119 .227 46 3 4 4 61 2 6 0 5.0 2 54.0
10/02/2010 Martin Luther W 3 43 10 88 .375 39 5 5 1 44 2 8 0 6.0 1 54.0
10/06/2010 Northland College W 3 40 8 71 .451 35 9 2 1 32 1 14 0 8.0 1 57.0
10/06/2010 UW-Eau Claire L 3 31 23 113 .071 29 1 1 2 53 0 16 1 8.0 1 40.0
10/08/2010 Northwestern College W 3 50 15 111 .315 46 3 4 2 40 1 12 1 7.0 1 60.0
10/09/2010 Crown College W 3 35 8 78 .346 31 3 5 1 36 1 14 0 8.0 1 46.0
10/15/2010 Minnesota-Morris W 4 59 25 148 .230 55 2 7 1 70 1 12 2 7.0 1 68.0
10/16/2010 Presentation College W 3 41 9 88 .364 38 9 4 4 49 0 8 0 4.0 0 54.0
10/16/2010 UW-Oshkosh W 5 48 24 163 .147 47 5 4 5 86 1 14 2 8.0 3 61.0
10/22/2010 at Martin Luther W 3 49 20 125 .232 47 2 2 0 69 1 10 0 6.0 0 57.0
10/23/2010 at Bethany Lutheran W 3 41 12 106 .274 38 4 1 4 59 1 14 0 8.0 0 53.0
10/23/2010 vs Coe College W 3 45 18 108 .250 41 5 4 2 55 0 10 1 5.0 0 55.0
10/25/2010 at Northland College W 3 43 18 105 .238 41 2 4 1 53 3 10 0 8.0 0 53.0
10/29/2010 at Crown College W 3 36 8 83 .337 31 7 6 2 34 2 10 0 7.0 0 50.0
10/30/2010 at Northwestern College W 4 54 17 132 .280 50 4 2 7 65 1 16 1 9.0 1 67.0
11/03/2010 Martin Luther W 3 41 20 100 .210 37 7 3 2 43 1 16 3 9.0 2 57.0
11/06/2010 Northwestern College L 3 30 21 91 .099 28 1 3 3 31 1 10 4 6.0 1 37.0
St. Scholastica 119 1488 529 3945 .243 1385 173 139 114 2022 59 319 49 218.5 16 1,879.5
Opponents 119 1333 640 4221 .164 1230 115 178 168 1636 43 285 33 185.5 47 1,633.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 12.50
Assists Per Set 11.64
Service Aces Per Set 1.45
Reception Errors Per Set 0.96
Digs Per Set 16.99
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.13
Points Per Set 15.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2010 at UW-Superior L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/01/2010 at Augsburg College L 4 32 19 131 .099 32 6 7 5 31 0 16 3 8.0 6 46.0
9/01/2010 at Northland College L 3 21 14 88 .080 15 0 3 3 0 1 2 2 2.0 0 23.0
9/03/2010 Saint Mary's W 3 45 13 114 .281 41 7 6 2 40 1 8 0 5.0 0 57.0
9/03/2010 vs St. Catherine L 4 58 19 169 .231 53 4 3 6 56 5 4 2 7.0 0 69.0
9/04/2010 vs Luther L 3 34 19 131 .115 30 4 3 0 56 0 16 0 8.0 0 46.0
9/04/2010 vs Augsburg College W 5 50 21 183 .158 42 7 6 5 48 2 16 1 10.0 0 67.0
9/10/2010 vs Martin Luther L 3 39 8 114 .272 37 2 3 11 61 3 14 1 10.0 0 51.0
9/10/2010 Gustavus Adolphus L 4 59 26 170 .194 56 7 9 2 72 2 8 1 6.0 2 72.0
9/11/2010 vs UW-River Falls L 3 30 13 103 .165 30 7 8 9 54 1 6 2 4.0 4 41.0
9/11/2010 vs Carleton College L 4 48 0 146 .329 44 3 4 7 69 0 8 3 4.0 1 55.0
9/17/2010 vs St. Catherine L 5 53 19 151 .225 45 7 4 5 121 0 7 2 3.5 3 63.5
9/17/2010 St. Benedict W 4 57 30 175 .154 56 2 3 8 63 1 10 2 6.0 2 65.0
9/18/2010 vs Minnesota-Morris L 3 32 28 114 .035 32 3 4 6 63 1 6 0 4.0 0 39.0
9/18/2010 vs St. Olaf W 4 59 24 167 .210 58 3 2 6 70 1 18 0 10.0 0 72.0
9/24/2010 Presentation College L 3 22 12 71 .141 19 3 3 13 25 1 0 3 1.0 0 26.0
9/25/2010 Minnesota-Morris L 3 48 22 133 .195 45 2 7 5 61 0 2 0 1.0 0 51.0
9/28/2010 UW-Stevens Point W 3 44 9 97 .361 42 6 7 3 48 1 10 1 6.0 4 56.0
10/01/2010 at Bethany Lutheran L 3 30 18 120 .100 23 4 6 3 49 2 10 1 7.0 0 41.0
10/02/2010 at Martin Luther L 3 34 16 110 .164 31 1 7 5 27 0 10 1 5.0 1 40.0
10/06/2010 at Northland College L 3 19 20 82 -.012 17 1 2 9 19 2 2 0 3.0 2 23.0
10/06/2010 at UW-Eau Claire W 3 47 18 124 .234 45 2 5 1 49 1 6 0 4.0 0 53.0
10/08/2010 at Northwestern College L 3 38 15 97 .237 33 2 4 3 34 2 6 0 5.0 1 45.0
10/09/2010 at Crown College L 3 30 22 96 .083 29 1 8 3 27 0 4 0 2.0 3 33.0
10/15/2010 at Minnesota-Morris L 4 51 22 155 .187 45 1 10 2 57 1 14 1 8.0 4 60.0
10/16/2010 at Presentation College L 3 22 17 92 .054 20 4 4 9 35 0 2 0 1.0 3 27.0
10/16/2010 at UW-Oshkosh L 5 60 37 190 .121 55 5 11 5 76 4 12 0 10.0 2 75.0
10/22/2010 Martin Luther L 3 29 17 127 .094 28 0 3 2 50 1 18 1 10.0 3 39.0
10/23/2010 Bethany Lutheran L 3 38 20 122 .148 35 4 7 4 47 0 8 1 4.0 0 46.0
10/23/2010 vs Coe College L 3 31 15 105 .152 29 2 5 5 38 0 6 0 3.0 0 36.0
10/25/2010 Northland College L 3 27 22 107 .047 26 1 3 2 40 2 8 0 6.0 0 34.0
10/29/2010 Crown College L 3 25 23 89 .022 25 2 6 7 35 0 2 1 1.0 1 28.0
10/30/2010 Northwestern College L 4 45 30 154 .097 43 7 5 4 51 1 8 1 5.0 2 57.0
11/03/2010 at Martin Luther L 3 32 21 104 .106 29 2 4 7 32 4 10 1 9.0 3 43.0
11/06/2010 at Northwestern College W 3 44 11 90 .367 40 3 6 1 32 3 8 2 7.0 0 54.0
Opponents 119 1333 640 4221 .164 1230 115 178 168 1636 43 285 33 185.5 47 1,633.5
St. Scholastica 119 1488 529 3945 .243 1385 173 139 114 2022 59 319 49 218.5 16 1,879.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 11.20
Assists Per Set 10.34
Service Aces Per Set 0.97
Reception Errors Per Set 1.41
Digs Per Set 13.75
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.39
Points Per Set 13.73

Leaders

Team Leaders: Kills
Player High
Kills
Zyvoloski, Anna 503
Hardy, Paige 405
Tyllia, Taylor 205
Windschitl, Megan 141
Kurtovich, Sarah 80
Team Leaders: Assists
Player High
Assists
Kurtovich, Sarah 1208
Sis, Mariah 56
Tyllia, Taylor 25
Hughes, Nikki 21
Kienzle, Jenny 20
Team Leaders: Service Aces
Player High
Service Aces
Hughes, Nikki 31
Kienzle, Jenny 28
Roith, Molly 27
Hardy, Paige 26
Kurtovich, Sarah 25
Team Leaders: Digs
Player High
Digs
Hughes, Nikki 540
Hardy, Paige 413
Roith, Molly 317
Kurtovich, Sarah 213
Kienzle, Jenny 202
Team Leaders: Blocks
Player High
Blocks
Windschitl, Megan 97.0
Zyvoloski, Anna 71.0
Horbacz, Kayla 61.0
Hardy, Paige 50.0
Tyllia, Taylor 45.0