2021 Women's Soccer Cumulative Statistics

Team (4-10-5, 4-5-2)

Overall Team Statistics
Statistic St. Scholastica Opponents
Shots
Goals 18 33
Goals Per Game 0.95 1.74
Shots 167 339
Shots Per Game 8.8 17.8
Shots Percentage 0.108 0.097
Shots On Goal 87-167 177-339
Shots On Goal Percentage 0.521 0.522
Penalties
Yellow Cards 9 7
Red Cards 0 1
Miscellaneous
Assists 15 26
Saves 144 69
Fouls 143 165
Corner Kicks 51 119
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Friday, Morgan 24Friday, Morgan 19 19 1776 8 3 19 76 0.105 37 0.487 1-0 1 1-1
26 Nelson, McKenzie 26Nelson, McKenzie 19 19 1481 2 4 8 15 0.133 8 0.533 3-0 1 0-0
8 Quam, Kaiya 8Quam, Kaiya 13 8 762 1 3 5 9 0.111 7 0.778 0-0 1 0-0
38 Kolles, Payton 38Kolles, Payton 19 16 1508 1 2 4 10 0.100 5 0.500 0-0 0 0-0
25 Shrode, Abigail 25Shrode, Abigail 17 9 738 2 0 4 5 0.400 3 0.600 1-0 1 0-0
11 Archer, Brea 11Archer, Brea 17 5 657 1 0 2 19 0.053 10 0.526 0-0 0 0-0
3 Beck, Grace 3Beck, Grace 19 1 522 1 0 2 2 0.500 1 0.500 2-0 0 0-0
20 Ickert, Alexa 20Ickert, Alexa 16 15 1217 1 0 2 5 0.200 3 0.600 0-0 0 0-0
33 Zamzow, Hunter 33Zamzow, Hunter 19 19 1779 1 0 2 4 0.250 2 0.500 0-0 0 0-0
23 Achterkirch, Ella 23Achterkirch, Ella 15 6 643 0 1 1 1 0.000 0 0.000 0-0 0 0-0
30 Galyen, Elisa 30Galyen, Elisa 18 13 921 0 1 1 6 0.000 4 0.667 0-0 0 0-0
14 Keillor, Ellie 14Keillor, Ellie 19 18 1449 0 1 1 4 0.000 3 0.750 2-0 0 0-0
7 Beaston, Karissa 7Beaston, Karissa 18 18 1444 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Botker, Sidney 4Botker, Sidney 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Capra, Cailin 2Capra, Cailin 1 1 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 East, Katie 10East, Katie 7 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fieldson, Brooke 13Fieldson, Brooke 17 3 435 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Gittins, Taelynn 00Gittins, Taelynn 10 9 798 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Jorgenson, Brianna 44Jorgenson, Brianna 12 10 1012 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Moder, Julia 31Moder, Julia 5 3 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Okonek, Emily 32Okonek, Emily 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Petersen, Nalia 12Petersen, Nalia 15 0 511 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Stritesky, Ella 28Stritesky, Ella 19 13 1494 0 0 0 5 0.000 1 0.200 0-0 0 0-0
6 Szendrey, Sami 6Szendrey, Sami 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Thalmann, Emily 22Thalmann, Emily 14 4 384 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19905 18 15 51 167 0.108 87 0.521 9-0 4 1-1
Opponent 19 - 19921 33 26 92 339 0.097 177 0.522 7-1 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Gittins, Taelynn 00Gittins, Taelynn 10 9 797:09 16 1.81 58 0.784 1 5 3 1 135
44 Jorgenson, Brianna 44Jorgenson, Brianna 12 10 1012:51 17 1.51 85 0.833 3 5 2 3 204
Total 19 - 1810:00 33 1.64 143 0.813 4 10 5 4 339
Opponents 19 - 1810:00 18 0.90 68 0.791 5 167

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Friday, Morgan 24Friday, Morgan 11 11 1002 4 1 9 49 0.082 25 0.510 1-0 1 0-0
8 Quam, Kaiya 8Quam, Kaiya 7 4 353 1 3 5 6 0.167 4 0.667 0-0 1 0-0
26 Nelson, McKenzie 26Nelson, McKenzie 11 11 871 1 2 4 11 0.091 5 0.455 2-0 1 0-0
25 Shrode, Abigail 25Shrode, Abigail 11 7 466 2 0 4 5 0.400 3 0.600 1-0 1 0-0
11 Archer, Brea 11Archer, Brea 10 3 391 1 0 2 7 0.143 3 0.429 0-0 0 0-0
20 Ickert, Alexa 20Ickert, Alexa 10 9 720 1 0 2 3 0.333 2 0.667 0-0 0 0-0
38 Kolles, Payton 38Kolles, Payton 11 11 943 0 2 2 5 0.000 0 0.000 0-0 0 0-0
33 Zamzow, Hunter 33Zamzow, Hunter 11 11 1029 1 0 2 2 0.500 1 0.500 0-0 0 0-0
23 Achterkirch, Ella 23Achterkirch, Ella 7 1 152 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Keillor, Ellie 14Keillor, Ellie 11 11 781 0 1 1 3 0.000 2 0.667 2-0 0 0-0
7 Beaston, Karissa 7Beaston, Karissa 11 11 910 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Beck, Grace 3Beck, Grace 11 0 336 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 East, Katie 10East, Katie 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fieldson, Brooke 13Fieldson, Brooke 10 0 198 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Galyen, Elisa 30Galyen, Elisa 10 8 515 0 0 0 4 0.000 3 0.750 0-0 0 0-0
00 Gittins, Taelynn 00Gittins, Taelynn 4 4 308 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Jorgenson, Brianna 44Jorgenson, Brianna 8 7 722 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Moder, Julia 31Moder, Julia 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Okonek, Emily 32Okonek, Emily 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Petersen, Nalia 12Petersen, Nalia 11 0 372 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Stritesky, Ella 28Stritesky, Ella 11 10 966 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Szendrey, Sami 6Szendrey, Sami 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Thalmann, Emily 22Thalmann, Emily 8 2 232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11319 11 10 32 104 0.106 50 0.481 9-0 4 0-0
Opponent 11 - 11329 16 12 44 196 0.082 98 0.500 7-1 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Gittins, Taelynn 00Gittins, Taelynn 4 4 307:29 6 1.76 24 0.800 1 2 1 0 57
44 Jorgenson, Brianna 44Jorgenson, Brianna 8 7 722:31 10 1.25 57 0.851 3 3 1 3 139
Total 11 - 1030:00 16 1.40 81 0.835 4 5 2 3 196
Opponents 11 - 1030:00 11 0.96 39 0.780 2 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2021 vs UW-Whitewater L 0-2 (0-1-0, 0-0-0) 0-0-0 122
09/05/2021 vs UW-Eau Claire T 2-2 (0-1-1, 0-0-0) 0-0-0 158 Morgan Friday (1)
Morgan Friday (1) (Mckenzie Nelson)
9/8/2021 at Luther L 1-4 (0-2-1) 55 Grace Beck (1)
09/11/2021 at Wis.-Stout L 0-3 (0-3-1, 0-0-0) 0-0-0 75
09/14/2021 vs Gustavus Adolphus L 1-4 (0-4-1, 0-1-0) 0-1-0 106 Morgan Friday (3) (Ella Achterkirch)
9/18/2021 at Concordia (MN) W 2-1 (1-4-1, 1-1-0 MIAC) 1-1-0 MIAC 225 Abigail Shrode (0) (Kaiya Quam)
McKenzie Nelson (0) (Kaiya Quam)
09/22/2021 at UW-River Falls T 1-1 (1-4-2, 1-1-0) 1-1-0 140 Mckenzie Nelson (2) (Morgan Friday)
9/25/2021 at UW-La Crosse L 2-3 (1-5-2) 128 Payton Kolles (1) (Elisa Galyen , Morgan Friday)
Morgan Friday (4) (McKenzie Nelson)
09/29/2021 vs St. Olaf W 1-0 (2-5-2, 2-1-0) 2-1-0 98 Morgan Friday (5) (Ellie Keillor)
10/02/2021 at Bethel (MN) W 1-0 (3-5-2, 3-1-0) 3-1-0 157 Abigail Shrode (2) (Payton Kolles , Morgan Friday)
10/06/2021 at Augsburg L 1-2 (3-6-2, 3-2-0) 3-2-0 178 Hunter Zamzow (1)
10/09/2021 vs Hamline T 0-0 (3-6-3, 3-2-1) 3-2-1 122
10/12/2021 at Macalester L 1-2 (3-7-3, 3-3-1) 3-3-1 159 Morgan Friday (6) (Kaiya Quam)
10/16/2021 at St. Catherine L 0-3 (3-8-3, 3-4-1) 3-4-1 117
10/19/2021 vs UW-Superior L 1-2 (3-9-3, 3-4-1) 3-4-1 134 Morgan Friday (7)
10/23/2021 vs Carleton T 1-1 (3-9-4, 3-4-2) 3-4-2 118 Brea Archer (1)
10/27/2021 vs Saint Benedict L 1-2 (3-10-4, 3-5-2) 3-5-2 89 Morgan Friday (8) (Mckenzie Nelson)
10/29/2021 at Saint Mary's W 2-1 (4-10-4, 4-5-2) 4-5-2 50 Alexa Ickert (1)
Kaiya Quam (1) (Payton Kolles , McKenzie Nelson)
11/1/2021 at Saint Mary's T 0-0 (4-10-5) 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2021 vs UW-Whitewater 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 984
09/05/2021 vs UW-Eau Claire 2-2 2 1 5 9 0.222 5 0.556 1-0 0 1-1 1211
9/8/2021 at Luther 1-4 1 0 2 11 0.091 6 0.545 0-0 0 0-0 1001
09/11/2021 at Wis.-Stout 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/14/2021 vs Gustavus Adolphus 1-4 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
9/18/2021 at Concordia (MN) 2-1 2 2 6 9 0.222 6 0.667 0-0 1 0-0 990
09/22/2021 at UW-River Falls 1-1 1 1 3 20 0.050 13 0.650 1-0 0 0-0 1210
9/25/2021 at UW-La Crosse 2-3 2 3 7 5 0.400 3 0.600 0-0 0 0-0 989
09/29/2021 vs St. Olaf 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-0 990
10/02/2021 at Bethel (MN) 1-0 1 2 4 17 0.059 11 0.647 2-0 1 0-0 990
10/06/2021 at Augsburg 1-2 1 0 2 10 0.100 3 0.300 0-0 0 0-0 990
10/09/2021 vs Hamline 0-0 0 0 0 15 0.000 6 0.400 0-0 0 0-0 1210
10/12/2021 at Macalester 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
10/16/2021 at St. Catherine 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/19/2021 vs UW-Superior 1-2 1 0 2 11 0.091 6 0.545 0-0 0 0-0 990
10/23/2021 vs Carleton 1-1 1 0 2 7 0.143 4 0.571 0-0 0 0-0 1210
10/27/2021 vs Saint Benedict 1-2 1 1 3 10 0.100 1 0.100 0-0 0 0-0 990
10/29/2021 at Saint Mary's 2-1 2 2 6 10 0.200 5 0.500 3-0 1 0-0 979
11/1/2021 at Saint Mary's 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1211
Total 18-33 18 15 51 167 0.108 87 0.521 9-0 4 1-1 19905
Opponent - 33 26 92 339 0.097 177 0.522 7-1 10 - 19921

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2021 UW-Whitewater 0-2 90:00 2 2.00 3 0.600 0 1 0 0 11
09/05/2021 UW-Eau Claire 2-2 110:00 2 1.80 7 0.778 0 0 1 0 15
9/8/2021 Luther 1-4 90:00 4 2.48 6 0.600 0 1 0 0 15
09/11/2021 Wis.-Stout 0-3 90:00 3 2.61 5 0.625 0 1 0 0 11
09/14/2021 Gustavus Adolphus 1-4 90:00 4 2.87 3 0.429 0 1 0 0 13
9/18/2021 Concordia (MN) 2-1 90:00 1 2.57 4 0.800 1 0 0 0 12
09/22/2021 UW-River Falls 1-1 110:00 1 2.28 10 0.909 0 0 1 0 21
9/25/2021 UW-La Crosse 2-3 90:00 3 2.37 14 0.824 0 1 0 0 38
09/29/2021 St. Olaf 1-0 90:00 0 2.12 6 1.000 1 0 0 1 12
10/02/2021 Bethel (MN) 1-0 90:00 0 1.91 11 1.000 1 0 0 1 29
10/06/2021 Augsburg 1-2 90:00 2 1.92 7 0.778 0 1 0 0 22
10/09/2021 Hamline 0-0 110:00 0 1.74 6 1.000 0 0 1 1 10
10/12/2021 Macalester 1-2 90:00 2 1.76 10 0.833 0 1 0 0 25
10/16/2021 St. Catherine 0-3 90:00 3 1.84 10 0.769 0 1 0 0 19
10/19/2021 UW-Superior 1-2 90:00 2 1.85 6 0.750 0 1 0 0 12
10/23/2021 Carleton 1-1 110:00 1 1.78 8 0.889 0 0 1 0 21
10/27/2021 Saint Benedict 1-2 90:00 2 1.79 10 0.833 0 1 0 0 17
10/29/2021 Saint Mary's 2-1 90:00 1 1.75 6 0.857 1 0 0 0 16
11/1/2021 Saint Mary's 0-0 110:00 0 1.64 11 1.000 0 0 1 1 20
Totals - 1810 33 1.64 143 0.813 4 10 5 4 339
Opponent - 1810:00 18 0.90 68 0.791 10 4 5 5 167

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2021 UW-Whitewater 2-0 2 1 5 11 0.182 5 0.455 0-0 1 1-1 982
09/05/2021 UW-Eau Claire 2-2 2 2 6 15 0.133 9 0.600 2-1 0 0-0 1208
9/8/2021 Luther 4-1 4 2 10 15 0.267 10 0.667 0-0 1 0-0 1013
09/11/2021 Wis.-Stout 3-0 3 3 9 11 0.273 8 0.727 0-0 1 0-0 990
09/14/2021 Gustavus Adolphus 4-1 4 4 12 13 0.308 7 0.538 0-0 1 0-0 990
9/18/2021 Concordia (MN) 1-2 1 0 2 12 0.083 5 0.417 2-0 0 0-0 988
09/22/2021 UW-River Falls 1-1 1 1 3 21 0.048 11 0.524 0-0 0 0-0 1210
9/25/2021 UW-La Crosse 3-2 3 3 9 38 0.079 17 0.447 0-0 1 0-0 989
09/29/2021 St. Olaf 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 991
10/02/2021 Bethel (MN) 0-1 0 0 0 29 0.000 11 0.379 0-0 0 0-0 990
10/06/2021 Augsburg 2-1 2 2 6 22 0.091 9 0.409 0-0 1 0-0 990
10/09/2021 Hamline 0-0 0 0 0 10 0.000 6 0.600 1-0 0 0-0 1210
10/12/2021 Macalester 2-1 2 2 6 25 0.080 12 0.480 0-0 1 0-0 990
10/16/2021 St. Catherine 3-0 3 2 8 19 0.158 14 0.737 0-0 1 0-0 990
10/19/2021 UW-Superior 2-1 2 2 6 12 0.167 8 0.667 0-0 1 0-0 990
10/23/2021 Carleton 1-1 1 0 2 21 0.048 9 0.429 0-0 0 0-0 1210
10/27/2021 Saint Benedict 2-1 2 1 5 17 0.118 12 0.706 1-0 1 0-0 990
10/29/2021 Saint Mary's 1-2 1 1 3 16 0.063 7 0.438 1-0 0 0-0 990
11/1/2021 Saint Mary's 0-0 0 0 0 20 0.000 11 0.550 0-0 0 0-0 1210
Total 33-18 33 26 92 339 0.097 177 0.522 7-1 10 1-1 19921
St. Scholastica - 18 15 51 167 0.108 87 0.521 9-0 4 - 19905

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2021 UW-Whitewater 2-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/05/2021 UW-Eau Claire 2-2 110:00 2 0.90 2 0.500 0 0 1 0 9
9/8/2021 Luther 4-1 90:00 1 0.93 5 0.833 1 0 0 0 11
09/11/2021 Wis.-Stout 3-0 90:00 0 0.71 1 1.000 1 0 0 1 1
09/14/2021 Gustavus Adolphus 4-1 90:00 1 0.77 2 0.667 1 0 0 0 6
9/18/2021 Concordia (MN) 1-2 90:00 2 0.96 4 0.667 0 1 0 0 9
09/22/2021 UW-River Falls 1-1 110:00 1 0.94 12 0.923 0 0 1 0 20
9/25/2021 UW-La Crosse 3-2 90:00 2 1.07 1 0.333 1 0 0 0 5
09/29/2021 St. Olaf 0-1 90:00 1 1.06 4 0.800 0 1 0 0 9
10/02/2021 Bethel (MN) 0-1 90:00 1 1.05 10 0.909 0 1 0 0 17
10/06/2021 Augsburg 2-1 90:00 1 1.05 2 0.667 1 0 0 0 10
10/09/2021 Hamline 0-0 110:00 0 0.95 6 1.000 0 0 1 1 15
10/12/2021 Macalester 2-1 90:00 1 0.95 4 0.800 1 0 0 0 9
10/16/2021 St. Catherine 3-0 90:00 0 0.89 1 1.000 1 0 0 1 2
10/19/2021 UW-Superior 2-1 90:00 1 0.89 5 0.833 1 0 0 0 11
10/23/2021 Carleton 1-1 110:00 1 0.89 3 0.750 0 0 1 0 7
10/27/2021 Saint Benedict 2-1 90:00 1 0.89 0 0.000 1 0 0 0 10
10/29/2021 Saint Mary's 1-2 90:00 2 0.95 3 0.600 0 1 0 0 10
11/1/2021 Saint Mary's 0-0 110:00 0 0.90 2 1.000 0 0 1 1 4
Totals - 1810 18 0.90 68 0.791 10 4 5 5 167
St. Scholastica - 1810:00 33 1.64 143 0.813 4 10 5 4 339

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2021 vs UW-Whitewater 0-2 0/2 0/1 2/11 1/5 1/10 0/0 0/0
09/05/2021 vs UW-Eau Claire 2-2 2/2 1/2 9/15 5/9 2/9 1/2 0/1
9/8/2021 at Luther 1-4 1/4 0/2 11/15 6/10 1/4 0/0 0/0
09/11/2021 at Wis.-Stout 0-3 0/3 0/3 1/11 1/8 0/9 0/0 0/0
09/14/2021 vs Gustavus Adolphus 1-4 1/4 1/4 6/13 3/7 1/2 0/0 0/0
9/18/2021 at Concordia (MN) 2-1 2/1 2/0 9/12 6/5 2/6 0/2 0/0
09/22/2021 at UW-River Falls 1-1 1/1 1/1 20/21 13/11 6/8 1/0 0/0
9/25/2021 at UW-La Crosse 2-3 2/3 3/3 5/38 3/17 0/8 0/0 0/0
09/29/2021 vs St. Olaf 1-0 1/0 1/0 9/12 5/6 8/6 1/0 0/0
10/02/2021 at Bethel (MN) 1-0 1/0 2/0 17/29 11/11 1/5 2/0 0/0
10/06/2021 at Augsburg 1-2 1/2 0/2 10/22 3/9 3/8 0/0 0/0
10/09/2021 vs Hamline 0-0 0/0 0/0 15/10 6/6 6/4 0/1 0/0
10/12/2021 at Macalester 1-2 1/2 1/2 9/25 5/12 4/4 1/0 0/0
10/16/2021 at St. Catherine 0-3 0/3 0/2 2/19 1/14 1/6 0/0 0/0
10/19/2021 vs UW-Superior 1-2 1/2 0/2 11/12 6/8 5/2 0/0 0/0
10/23/2021 vs Carleton 1-1 1/1 0/0 7/21 4/9 3/5 0/0 0/0
10/27/2021 vs Saint Benedict 1-2 1/2 1/1 10/17 1/12 3/7 0/1 0/0
10/29/2021 at Saint Mary's 2-1 2/1 2/1 10/16 5/7 2/8 3/1 0/0
11/1/2021 at Saint Mary's 0-0 0/0 0/0 4/20 2/11 2/8 0/0 0/0
Totals 18/33 15/26 167/339 87/177 51/119 9/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 UW-La Crosse (9/25/2021)
GOALS 2 UW-Eau Claire (09/05/2021)
Concordia (MN) (9/18/2021)
UW-La Crosse (9/25/2021)
Saint Mary's (10/29/2021)
ASSISTS 3 UW-La Crosse (9/25/2021)
SHOTS 20 UW-River Falls (09/22/2021)
SHOTS ON GOAL 13 UW-River Falls (09/22/2021)
SAVES 14 UW-La Crosse (9/25/2021)
FOULS 16 UW-La Crosse (9/25/2021)
CORNER KICKS 8 St. Olaf (09/29/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Gustavus Adolphus (09/14/2021)
GOALS 4 Luther (9/8/2021)
Gustavus Adolphus (09/14/2021)
ASSISTS 4 Gustavus Adolphus (09/14/2021)
SHOTS 38 UW-La Crosse (9/25/2021)
SHOTS ON GOAL 17 UW-La Crosse (9/25/2021)
SAVES 12 UW-River Falls (09/22/2021)
FOULS 15 St. Olaf (09/29/2021)
CORNER KICKS 10 UW-Whitewater (09/03/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Luther (9/8/2021)
Augsburg (10/06/2021)
UW-Superior (10/19/2021)
Carleton (10/23/2021)
GOALS 1 Luther (9/8/2021)
Gustavus Adolphus (09/14/2021)
UW-River Falls (09/22/2021)
St. Olaf (09/29/2021)
Bethel (MN) (10/02/2021)
Augsburg (10/06/2021)
Macalester (10/12/2021)
UW-Superior (10/19/2021)
Carleton (10/23/2021)
Saint Benedict (10/27/2021)
ASSISTS 1 UW-Eau Claire (09/05/2021)
Gustavus Adolphus (09/14/2021)
UW-River Falls (09/22/2021)
St. Olaf (09/29/2021)
Macalester (10/12/2021)
Saint Benedict (10/27/2021)
SHOTS 1 UW-Whitewater (09/03/2021)
Wis.-Stout (09/11/2021)
St. Catherine (10/16/2021)
SHOTS ON GOAL 1 UW-Whitewater (09/03/2021)
Wis.-Stout (09/11/2021)
St. Catherine (10/16/2021)
Saint Benedict (10/27/2021)
Saint Mary's (11/1/2021)
SAVES 3 UW-Whitewater (09/03/2021)
Gustavus Adolphus (09/14/2021)
Concordia (MN) (9/18/2021)
FOULS 1 Luther (9/8/2021)
Wis.-Stout (09/11/2021)
CORNER KICKS 1 UW-Whitewater (09/03/2021)
Luther (9/8/2021)
Gustavus Adolphus (09/14/2021)
Bethel (MN) (10/02/2021)
St. Catherine (10/16/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Concordia (MN) (9/18/2021)
Carleton (10/23/2021)
GOALS 1 Concordia (MN) (9/18/2021)
UW-River Falls (09/22/2021)
Carleton (10/23/2021)
Saint Mary's (10/29/2021)
ASSISTS 1 UW-Whitewater (09/03/2021)
UW-River Falls (09/22/2021)
Saint Benedict (10/27/2021)
Saint Mary's (10/29/2021)
SHOTS 10 UW-Whitewater (09/03/2021)
Wis.-Stout (09/11/2021)
Hamline (10/09/2021)
SHOTS ON GOAL 5 UW-Whitewater (09/03/2021)
Concordia (MN) (9/18/2021)
St. Olaf (09/29/2021)
Hamline (10/09/2021)
SAVES 1 UW-Whitewater (09/03/2021)
Wis.-Stout (09/11/2021)
UW-La Crosse (9/25/2021)
St. Catherine (10/16/2021)
FOULS 3 Gustavus Adolphus (09/14/2021)
Bethel (MN) (10/02/2021)
Saint Mary's (10/29/2021)
CORNER KICKS 2 Luther (9/8/2021)
Gustavus Adolphus (09/14/2021)
Hamline (10/09/2021)
Macalester (10/12/2021)
UW-Superior (10/19/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UW-Eau Claire (09/05/2021)
GOALS 2 UW-Eau Claire (09/05/2021)
ASSISTS 2 Concordia (MN) (9/18/2021)
SHOTS 10 Hamline (10/09/2021)
SHOTS ON GOAL 7 UW-River Falls (09/22/2021)
SAVES 12 UW-La Crosse (9/25/2021)
FOULS 4 UW-La Crosse (9/25/2021)
St. Olaf (09/29/2021)
Hamline (10/09/2021)
Carleton (10/23/2021)
Saint Mary's (11/1/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 UW-La Crosse (9/25/2021)
GOALS 2 UW-Eau Claire (09/05/2021)
Concordia (MN) (9/18/2021)
UW-La Crosse (9/25/2021)
Saint Mary's (10/29/2021)
ASSISTS 3 UW-La Crosse (9/25/2021)
SHOTS 20 UW-River Falls (09/22/2021)
SHOTS ON GOAL 13 UW-River Falls (09/22/2021)
SAVES 14 UW-La Crosse (9/25/2021)
FOULS 16 UW-La Crosse (9/25/2021)
CORNER KICKS 8 St. Olaf (09/29/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Friday, Morgan
UW-Eau Claire (09/05/2021)
GOALS 2 Friday, Morgan
UW-Eau Claire (09/05/2021)
ASSISTS 2 Kaiya Quam
Concordia (MN) (9/18/2021)
SHOTS 10 Friday, Morgan
Hamline (10/09/2021)
SHOTS ON GOAL 7 Archer, Brea
UW-River Falls (09/22/2021)
SAVES 12 Brianna Jorgenson
UW-La Crosse (9/25/2021)
FOULS 4 Nalia Petersen
Friday, Morgan
Beck, Grace
Friday, Morgan
Brea Archer
UW-La Crosse (9/25/2021)
St. Olaf (09/29/2021)
Hamline (10/09/2021)
Carleton (10/23/2021)
Saint Mary's (11/1/2021)

Leaders

Team Leaders: Points
Player High
Points
Friday, Morgan 19
Nelson, McKenzie 8
Quam, Kaiya 5
Kolles, Payton 4
Shrode, Abigail 4
Team Leaders: Goals
Player High
Goals
Friday, Morgan 8
Nelson, McKenzie 2
Shrode, Abigail 2
Quam, Kaiya 1
Kolles, Payton 1
Team Leaders: Assists
Player High
Assists
Nelson, McKenzie 4
Friday, Morgan 3
Quam, Kaiya 3
Kolles, Payton 2
Achterkirch, Ella 1
Team Leaders: Shots
Player High
Shots
Friday, Morgan 76
Archer, Brea 19
Nelson, McKenzie 15
Kolles, Payton 10
Quam, Kaiya 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Friday, Morgan 37
Archer, Brea 10
Nelson, McKenzie 8
Quam, Kaiya 7
Kolles, Payton 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Friday, Morgan 1
Nelson, McKenzie 1
Quam, Kaiya 1
Shrode, Abigail 1