2011 Women's Soccer Cumulative Statistics

Team (16-5-1, 11-0-1)

Overall Team Statistics
Statistic St. Scholastica Opponents
Shots
Goals 52 17
Goals Per Game 2.36 0.77
Shots 435 186
Shots Per Game 19.8 8.5
Shots Percentage 0.120 0.091
Shots On Goal 223-435 108-186
Shots On Goal Percentage 0.513 0.581
Penalties
Yellow Cards 11 6
Red Cards 0 0
Miscellaneous
Assists 55 17
Saves 91 171
Fouls 195 173
Corner Kicks 158 63
Penalty Kicks: Goals-Attempts 2-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Kehtel, Kelsey 17Kehtel, Kelsey 20 17 1331 20 4 44 83 0.241 52 0.627 3-0 5 0-0
10 Beatt, Andrea 10Beatt, Andrea 22 21 1560 6 10 22 56 0.107 29 0.518 0-0 3 2-2
5 Cunningham, Taylor 5Cunningham, Taylor 22 18 1524 8 2 18 53 0.151 32 0.604 0-0 3 0-0
21 Carlson, Shannon 21Carlson, Shannon 22 5 904 5 6 16 58 0.086 27 0.466 1-0 1 0-1
11 Mitchell, Casey 11Mitchell, Casey 22 8 793 3 8 14 23 0.130 12 0.522 0-0 2 0-0
15 Gombold, Kaylee 15Gombold, Kaylee 12 9 774 3 5 11 18 0.167 12 0.667 0-0 1 0-0
9 Wilson, Lauryn 9Wilson, Lauryn 18 2 474 3 1 7 17 0.176 10 0.588 1-0 1 0-0
7 Firkus, Danni 7Firkus, Danni 22 9 1013 1 3 5 4 0.250 1 0.250 0-0 0 0-0
30 Lubansky, Claire 30Lubansky, Claire 22 16 1214 0 4 4 21 0.000 7 0.333 2-0 0 0-0
25 Thomas, Kallie 25Thomas, Kallie 22 13 1117 1 2 4 2 0.500 2 1.000 0-0 0 0-0
18 Moore, Joey 18Moore, Joey 22 19 1274 0 3 3 29 0.000 7 0.241 4-0 0 0-0
22 Britton, Jalyn 22Britton, Jalyn 5 0 105 1 0 2 5 0.200 3 0.600 0-0 0 0-0
29 McIntosh, Kristin 29McIntosh, Kristin 11 0 196 1 0 2 2 0.500 1 0.500 0-0 0 0-0
12 Williamson, Logan 12Williamson, Logan 11 10 824 0 2 2 11 0.000 2 0.182 0-0 0 0-0
2 Bergmann, Molly 2Bergmann, Molly 13 10 970 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Dolan, Maggie 19Dolan, Maggie 22 22 1965 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Flesvig, Megan 4Flesvig, Megan 22 21 1894 0 1 1 11 0.000 6 0.545 0-0 0 0-0
28 Graham, Sophia 28Graham, Sophia 2 0 22 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Roberts, Shana 32Roberts, Shana 7 0 93 0 1 1 6 0.000 5 0.833 0-0 0 0-0
3 Grosskreutz, Malia 3Grosskreutz, Malia 8 2 255 0 0 0 7 0.000 4 0.571 0-0 0 0-0
13 Hallum, Katelyn 13Hallum, Katelyn 15 14 1202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Heilman, Amy 24Heilman, Amy 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Levich, Julianne 20Levich, Julianne 4 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lynch, Lauren 8Lynch, Lauren 20 5 691 0 0 0 12 0.000 5 0.417 0-0 0 0-0
1 Mahlum, Bailey 1Mahlum, Bailey 13 12 1062 0 0 0 1 0.000 1 1.000 0-0 0 0-1
23 McCarthy, Megan 23McCarthy, Megan 18 9 805 0 0 0 14 0.000 5 0.357 0-0 0 0-0
31 Zimmermann, Leah 31Zimmermann, Leah 6 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 22 - 22245 52 55 159 435 0.120 223 0.513 11-0 16 2-4
Opponent 22 - 22039 17 17 51 186 0.091 108 0.581 6-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 Bergmann, Molly 2Bergmann, Molly 12 10 966:09 4 0.37 25 0.862 9 1 0 7 50
1 Mahlum, Bailey 1Mahlum, Bailey 12 12 1052:17 13 1.11 63 0.829 7 4 1 5 134
Total 22 - 2018:26 17 0.76 88 0.838 16 5 1 13 184
Opponents 22 - 2018:26 52 2.32 168 0.764 3 428

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Kehtel, Kelsey 17Kehtel, Kelsey 10 9 628 12 2 26 56 0.214 35 0.625 1-0 5 0-0
10 Beatt, Andrea 10Beatt, Andrea 12 11 809 4 6 14 41 0.098 21 0.512 0-0 2 1-1
5 Cunningham, Taylor 5Cunningham, Taylor 12 10 864 6 1 13 43 0.140 24 0.558 0-0 2 0-0
21 Carlson, Shannon 21Carlson, Shannon 12 3 496 4 4 12 42 0.095 19 0.452 1-0 0 0-0
15 Gombold, Kaylee 15Gombold, Kaylee 7 6 436 2 5 9 15 0.133 9 0.600 0-0 1 0-0
11 Mitchell, Casey 11Mitchell, Casey 12 5 452 1 7 9 16 0.063 8 0.500 0-0 1 0-0
7 Firkus, Danni 7Firkus, Danni 12 4 485 1 2 4 4 0.250 1 0.250 0-0 0 0-0
30 Lubansky, Claire 30Lubansky, Claire 12 7 622 0 3 3 14 0.000 5 0.357 2-0 0 0-0
22 Britton, Jalyn 22Britton, Jalyn 4 0 90 1 0 2 5 0.200 3 0.600 0-0 0 0-0
29 McIntosh, Kristin 29McIntosh, Kristin 6 0 128 1 0 2 2 0.500 1 0.500 0-0 0 0-0
25 Thomas, Kallie 25Thomas, Kallie 12 7 603 0 2 2 1 0.000 1 1.000 0-0 0 0-0
12 Williamson, Logan 12Williamson, Logan 5 5 400 0 2 2 10 0.000 2 0.200 0-0 0 0-0
9 Wilson, Lauryn 9Wilson, Lauryn 9 1 297 1 0 2 14 0.071 7 0.500 0-0 0 0-0
18 Moore, Joey 18Moore, Joey 12 10 641 0 1 1 20 0.000 4 0.200 2-0 0 0-0
32 Roberts, Shana 32Roberts, Shana 6 0 81 0 1 1 5 0.000 4 0.800 0-0 0 0-0
2 Bergmann, Molly 2Bergmann, Molly 8 6 600 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Dolan, Maggie 19Dolan, Maggie 12 12 1087 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Flesvig, Megan 4Flesvig, Megan 12 11 1030 0 0 0 5 0.000 3 0.600 0-0 0 0-0
28 Graham, Sophia 28Graham, Sophia 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Grosskreutz, Malia 3Grosskreutz, Malia 6 2 196 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Hallum, Katelyn 13Hallum, Katelyn 10 9 813 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Heilman, Amy 24Heilman, Amy 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Levich, Julianne 20Levich, Julianne 3 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lynch, Lauren 8Lynch, Lauren 11 3 404 0 0 0 12 0.000 5 0.417 0-0 0 0-0
1 Mahlum, Bailey 1Mahlum, Bailey 7 6 524 0 0 0 1 0.000 1 1.000 0-0 0 0-1
23 McCarthy, Megan 23McCarthy, Megan 10 5 421 0 0 0 10 0.000 2 0.200 0-0 0 0-0
31 Zimmermann, Leah 31Zimmermann, Leah 2 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 12 - 12254 33 36 102 322 0.102 157 0.488 11-0 11 1-2
Opponent 12 - 12187 1 1 3 40 0.025 22 0.550 6-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 Bergmann, Molly 2Bergmann, Molly 7 6 595:51 1 0.15 11 0.917 6 0 0 5 22
1 Mahlum, Bailey 1Mahlum, Bailey 6 6 515:00 0 0.00 10 1.000 5 0 1 5 18
Total 12 - 1110:51 1 0.08 21 0.955 11 0 1 11 40
Opponents 12 - 1110:51 33 2.67 122 0.787 1 318

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2011 at Macalester L 0-1 (0-1) 100
9/3/2011 vs Univ. of Dubuque W 2-0 (1-1) 119 Andrea Beatt (1)
Andrea Beatt (2) (Taylor Cunningham)
9/5/2011 vs Carleton L 1-2 (1-2-0) 207 Kelsey Kehtel (1) (Megan Flesvig)
9/10/2011 at Concordia-Moorhead L 2-3 (1-3-0) 232 Kaylee Gombold (0) (Andrea Beatt)
Kallie Thomas (0)
9/11/2011 at St. Olaf L 0-2 (1-4-0) 47
9/13/2011 at Northland College W 6-0 (2-4-0) 50 Andrea Beatt (0)
Kelsey Kehtel (0) (Andrea Beatt)
Taylor Cunningham (0) (Casey Mitchell)
Kelsey Kehtel (0) (Casey Mitchell , Kallie Thomas)
Shannon Carlson (0) (Kaylee Gombold)
Kaylee Gombold (0) (Danni Firkus , Shannon Carlson)
9/16/2011 vs Martin Luther W 1-0 (3-4-0 (2-0-0 UMAC)) 129 Kelsey Kehtel (4) (Andrea Beatt , Logan Williamson)
9/17/2011 vs Bethany Lutheran W 2-0 (4-4-0 (3-0-0 UMAC)) 162 Kelsey Kehtel (5) (Kaylee Gombold)
Kristin McIntosh (1) (Kaylee Gombold)
9/23/2011 at Minnesota Morris W 1-0 (5-4 4-0 UMAC) 87 Kelsey Kehtel (5) (Logan Williamson)
9/30/2011 at Northwestern W 5-0 (6-4 (5-0 UMAC)) 173 Andrea Beatt (0) (Kaylee Gombold)
Shannon Carlson (0)
Andrea Beatt (0)
Danni Firkus (0) (Casey Mitchell)
Lauryn Wilson (0) (Casey Mitchell)
10/1/2011 at Crown W 1-0 (7-4 (6-0 UMAC)) 125 Kaylee Gombold (0) (Shannon Carlson , Andrea Beatt)
10/7/2011 vs Northland College W 7-0 (8-4-0, 7-0-0 UMAC) 7-0-0 UMAC 116 Taylor Cunningham (2) (Kaylee Gombold)
Taylor Cunningham (3) (Andrea Beatt , Shannon Carlson)
Kelsey Kehtel (7) (Taylor Cunningham)
Kelsey Kehtel (8) (Claire Lubansky)
Kelsey Kehtel (9) (Claire Lubansky)
Shannon Carlson (3) (Casey Mitchell)
Shannon Carlson (4) (Shana Roberts)
10/15/2011 vs North Central (MN) W 6-0 (9-4-0) 186 Lauryn Wilson (2) (Kelsey Kehtel)
Lauryn Wilson (3) (Shannon Carlson)
Kelsey Kehtel (10) (Casey Mitchell , Molly Bergmann)
Taylor Cunningham (4) (Kelsey Kehtel , Danni Firkus)
Kelsey Kehtel (11) (Andrea Beatt)
Casey Mitchell (1) (Sophia Graham)
10/16/2011 vs Minnesota Morris T 0-0 (9-4-1, 7-0-1 UMAC) 7-0-1 UMAC 189
10/21/2011 at Bethany Lutheran W 5-0 (10-4-1, 8-0-1) 8-0-1 86 Kelsey Kehtel (0) (Casey Mitchell)
Taylor Cunningham (0) (Kelsey Kehtel , Andrea Beatt)
Kelsey Kehtel (0)
Kelsey Kehtel (0) (Kallie Thomas)
Jalyn Britton (0) (Claire Lubansky)
10/22/2011 at Martin Luther W 1-0 (11-4-1, 9-0-1) 9-0-1 60 Casey Mitchell (0) (Danni Firkus)
10/25/2011 vs UW-River Falls W 2-1 (12-4-1) 98 Kelsey Kehtel (15) (Lauryn Wilson , Claire Lubansky)
Shannon Carlson (5) (Joey Moore)
10/28/2011 vs Crown W 2-0 (13-4-1, 10-0-1 UMAC) 10-0-1 UMAC 107 Kelsey Kehtel (16) (Casey Mitchell , Shannon Carlson)
Andrea Beatt (6) (Joey Moore)
10/29/2011 vs Northwestern W 2-1 (14-4-1, 11-0-1 UMAC) 11-0-1 UMAC 184 Taylor Cunningham (6) (Kelsey Kehtel)
Taylor Cunningham (7) (Andrea Beatt)
11/1/2011 vs Bethany Lutheran W 2-1 (15-4-1) 83 Kelsey Kehtel (17) (Andrea Beatt , Maggie Dolan)
Casey Mitchell (3) (Shannon Carlson)
11/5/2011 vs Minnesota Morris W 2-1 (16-4-1) 275 Kelsey Kehtel (18) (Joey Moore)
Taylor Cunningham (8) (Andrea Beatt)
11/12/2011 at Trinity University L 2-5 (16-5-1) 400 Kelsey Kehtel (0)
Kelsey Kehtel (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 at Macalester 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 1076
9/3/2011 vs Univ. of Dubuque 2-0 2 1 5 19 0.105 12 0.632 2-0 1 1-1 991
9/5/2011 vs Carleton 1-2 1 1 3 9 0.111 9 1.000 0-0 0 0-0 983
9/10/2011 at Concordia-Moorhead 2-3 2 1 5 7 0.286 3 0.429 0-0 0 0-0 990
9/11/2011 at St. Olaf 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 991
9/13/2011 at Northland College 6-0 6 7 19 41 0.146 22 0.537 0-0 1 0-0 990
9/16/2011 vs Martin Luther 1-0 1 2 4 29 0.034 12 0.414 0-0 1 0-0 989
9/17/2011 vs Bethany Lutheran 2-0 2 2 6 29 0.069 14 0.483 0-0 1 0-0 988
9/23/2011 at Minnesota Morris 1-0 1 1 3 19 0.053 11 0.579 1-0 1 0-0 1035
9/30/2011 at Northwestern 5-0 5 3 13 13 0.385 10 0.769 1-0 1 1-1 1013
10/1/2011 at Crown 1-0 1 2 4 35 0.029 10 0.286 0-0 1 0-0 1056
10/7/2011 vs Northland College 7-0 7 8 22 35 0.200 17 0.486 2-0 1 0-1 1007
10/15/2011 vs North Central (MN) 6-0 6 8 20 24 0.250 18 0.750 0-0 1 0-1 1003
10/16/2011 vs Minnesota Morris 0-0 0 0 0 22 0.000 11 0.500 2-0 0 0-0 1209
10/21/2011 at Bethany Lutheran 5-0 5 5 15 26 0.192 16 0.615 0-0 1 0-0 976
10/22/2011 at Martin Luther 1-0 1 1 3 24 0.042 8 0.333 0-0 1 0-0 995
10/25/2011 vs UW-River Falls 2-1 2 3 7 12 0.167 6 0.500 1-0 1 0-0 990
10/28/2011 vs Crown 2-0 2 3 7 38 0.053 20 0.526 0-0 1 0-0 990
10/29/2011 vs Northwestern 2-1 2 2 6 11 0.182 6 0.545 0-0 1 0-0 1006
11/1/2011 vs Bethany Lutheran 2-1 2 3 7 17 0.118 8 0.471 1-0 1 0-0 989
11/5/2011 vs Minnesota Morris 2-1 2 2 6 12 0.167 4 0.333 0-0 1 0-0 989
11/12/2011 at Trinity University 2-5 2 0 4 3 0.667 2 0.667 0-0 0 0-0 989
Total 52-17 52 55 159 435 0.120 223 0.513 11-0 16 2-4 22245
Opponent - 17 17 51 186 0.091 108 0.581 6-0 5 - 22039

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Macalester 0-1 97:35 1 0.92 12 0.923 0 1 0 0 25
9/3/2011 Univ. of Dubuque 2-0 90:00 0 0.48 3 1.000 1 0 0 1 5
9/5/2011 Carleton 1-2 90:00 2 0.97 9 0.818 0 1 0 0 19
9/10/2011 Concordia-Moorhead 2-3 90:00 3 1.47 10 0.769 0 1 0 0 26
9/11/2011 St. Olaf 0-2 90:00 2 1.57 9 0.818 0 1 0 0 15
9/13/2011 Northland College 6-0 90:00 0 1.31 3 1.000 1 0 0 1 4
9/16/2011 Martin Luther 1-0 90:00 0 1.13 0 0.00 1 0 0 1 0
9/17/2011 Bethany Lutheran 2-0 90:00 0 0.99 1 1.000 1 0 0 1 2
9/23/2011 Minnesota Morris 1-0 94:21 0 0.88 3 1.000 1 0 0 1 9
9/30/2011 Northwestern 5-0 90:00 0 0.79 4 1.000 1 0 0 1 8
10/1/2011 Crown 1-0 96:30 0 0.71 0 0.00 1 0 0 1 1
10/7/2011 Northland College 7-0 90:00 0 0.66 3 1.000 1 0 0 1 3
10/15/2011 North Central (MN) 6-0 90:00 0 0.61 1 1.000 1 0 0 1 1
10/16/2011 Minnesota Morris 0-0 110:00 0 0.55 1 1.000 0 0 1 1 2
10/21/2011 Bethany Lutheran 5-0 90:00 0 0.52 3 1.000 1 0 0 1 5
10/22/2011 Martin Luther 1-0 90:00 0 0.49 1 1.000 1 0 0 1 2
10/25/2011 UW-River Falls 2-1 90:00 1 0.52 7 0.875 1 0 0 0 12
10/28/2011 Crown 2-0 90:00 0 0.49 0 0.00 1 0 0 1 1
10/29/2011 Northwestern 2-1 90:00 1 0.51 2 0.667 1 0 0 0 3
11/1/2011 Bethany Lutheran 2-1 90:00 1 0.54 0 0.000 1 0 0 0 3
11/5/2011 Minnesota Morris 2-1 90:00 1 0.56 3 0.750 1 0 0 0 3
11/12/2011 Trinity University 2-5 90:00 5 0.76 16 0.762 0 1 0 0 35
Totals - 2017 17 0.76 91 0.843 16 5 1 13 184
Opponent - 2018:26 52 2.32 171 0.767 5 16 1 3 428

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 Macalester 1-0 1 1 3 25 0.040 13 0.520 0-0 1 0-0 1022
9/3/2011 Univ. of Dubuque 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 973
9/5/2011 Carleton 2-1 2 2 6 20 0.100 11 0.550 0-0 1 0-0 957
9/10/2011 Concordia-Moorhead 3-2 3 5 11 26 0.115 13 0.500 1-0 1 0-0 1005
9/11/2011 St. Olaf 2-0 2 2 6 15 0.133 11 0.733 1-0 1 0-0 983
9/13/2011 Northland College 0-6 0 0 0 4 0.000 3 0.750 0-0 0 0-0 945
9/16/2011 Martin Luther 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/17/2011 Bethany Lutheran 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1014
9/23/2011 Minnesota Morris 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1034
9/30/2011 Northwestern 0-5 0 0 0 8 0.000 4 0.500 0-0 0 0-0 999
10/1/2011 Crown 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1065
10/7/2011 Northland College 0-7 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/15/2011 North Central (MN) 0-6 0 0 0 1 0.000 1 1.000 1-0 0 0-0 989
10/16/2011 Minnesota Morris 0-0 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1209
10/21/2011 Bethany Lutheran 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0 991
10/22/2011 Martin Luther 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 969
10/25/2011 UW-River Falls 1-2 1 1 3 13 0.077 8 0.615 0-0 0 0-0 977
10/28/2011 Crown 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/29/2011 Northwestern 1-2 1 1 3 3 0.333 3 1.000 1-0 0 0-0 991
11/1/2011 Bethany Lutheran 1-2 1 1 3 3 0.333 1 0.333 1-0 0 0-0 990
11/5/2011 Minnesota Morris 1-2 1 0 2 3 0.333 4 1.333 0-0 0 0-0 990
11/12/2011 Trinity University 5-2 5 4 14 35 0.143 21 0.600 0-0 1 0-0 966
Total 17-52 17 17 51 186 0.091 108 0.581 6-0 5 0-0 22039
St. Scholastica - 52 55 159 435 0.120 223 0.513 11-0 16 - 22245

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Macalester 1-0 97:35 0 0.00 1 1.000 1 0 0 1 4
9/3/2011 Univ. of Dubuque 0-2 90:00 2 0.96 10 0.833 0 1 0 0 18
9/5/2011 Carleton 2-1 90:00 1 0.97 8 0.889 1 0 0 0 8
9/10/2011 Concordia-Moorhead 3-2 90:00 2 1.22 1 0.333 1 0 0 0 7
9/11/2011 St. Olaf 2-0 90:00 0 0.98 3 1.000 1 0 0 1 6
9/13/2011 Northland College 0-6 90:00 6 1.81 16 0.727 0 1 0 0 41
9/16/2011 Martin Luther 0-1 90:00 1 1.69 11 0.917 0 1 0 0 29
9/17/2011 Bethany Lutheran 0-2 90:00 2 1.73 12 0.857 0 1 0 0 29
9/23/2011 Minnesota Morris 0-1 94:21 1 1.64 10 0.909 0 1 0 0 19
9/30/2011 Northwestern 0-5 90:00 5 1.97 5 0.500 0 1 0 0 11
10/1/2011 Crown 0-1 96:30 1 1.87 9 0.900 0 1 0 0 35
10/7/2011 Northland College 0-7 90:00 7 2.29 10 0.588 0 1 0 0 33
10/15/2011 North Central (MN) 0-6 90:00 6 2.57 12 0.667 0 1 0 0 23
10/16/2011 Minnesota Morris 0-0 110:00 0 2.36 11 1.000 0 0 1 1 22
10/21/2011 Bethany Lutheran 0-5 90:00 5 2.53 11 0.688 0 1 0 0 26
10/22/2011 Martin Luther 0-1 90:00 1 2.44 7 0.875 0 1 0 0 24
10/25/2011 UW-River Falls 1-2 90:00 2 2.41 4 0.667 0 1 0 0 12
10/28/2011 Crown 0-2 90:00 2 2.39 18 0.900 0 1 0 0 38
10/29/2011 Northwestern 1-2 90:00 2 2.37 4 0.667 0 1 0 0 11
11/1/2011 Bethany Lutheran 1-2 90:00 2 2.35 6 0.750 0 1 0 0 17
11/5/2011 Minnesota Morris 1-2 90:00 2 2.33 2 0.500 0 1 0 0 12
11/12/2011 Trinity University 5-2 90:00 2 2.32 0 0.000 1 0 0 0 3
Totals - 2017 52 2.32 171 0.767 5 16 1 3 428
St. Scholastica - 2018:26 17 0.76 91 0.843 16 5 1 13 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2011 at Macalester 0-1 0/1 0/1 4/25 1/13 1/7 1/0 0/0
9/3/2011 vs Univ. of Dubuque 2-0 2/0 1/0 19/5 12/3 4/3 2/0 0/0
9/5/2011 vs Carleton 1-2 1/2 1/2 9/20 9/11 3/7 0/0 0/0
9/10/2011 at Concordia-Moorhead 2-3 2/3 1/5 7/26 3/13 3/9 0/1 0/0
9/11/2011 at St. Olaf 0-2 0/2 0/2 6/15 3/11 4/8 0/1 0/0
9/13/2011 at Northland College 6-0 6/0 7/0 41/4 22/3 13/0 0/0 0/0
9/16/2011 vs Martin Luther 1-0 1/0 2/0 29/0 12/0 13/0 0/0 0/0
9/17/2011 vs Bethany Lutheran 2-0 2/0 2/0 29/2 14/1 11/1 0/0 0/0
9/23/2011 at Minnesota Morris 1-0 1/0 1/0 19/9 11/3 7/5 1/1 0/0
9/30/2011 at Northwestern 5-0 5/0 3/0 13/8 10/4 5/3 1/0 0/0
10/1/2011 at Crown 1-0 1/0 2/0 35/1 10/0 12/2 0/0 0/0
10/7/2011 vs Northland College 7-0 7/0 8/0 35/3 17/3 8/0 2/0 0/0
10/15/2011 vs North Central (MN) 6-0 6/0 8/0 24/1 18/1 11/0 0/1 0/0
10/16/2011 vs Minnesota Morris 0-0 0/0 0/0 22/2 11/1 11/1 2/0 0/0
10/21/2011 at Bethany Lutheran 5-0 5/0 5/0 26/5 16/3 6/0 0/0 0/0
10/22/2011 at Martin Luther 1-0 1/0 1/0 24/2 8/1 13/0 0/0 0/0
10/25/2011 vs UW-River Falls 2-1 2/1 3/1 12/13 6/8 1/7 1/0 0/0
10/28/2011 vs Crown 2-0 2/0 3/0 38/1 20/0 12/0 0/0 0/0
10/29/2011 vs Northwestern 2-1 2/1 2/1 11/3 6/3 2/0 0/1 0/0
11/1/2011 vs Bethany Lutheran 2-1 2/1 3/1 17/3 8/1 11/0 1/1 0/0
11/5/2011 vs Minnesota Morris 2-1 2/1 2/0 12/3 4/4 6/3 0/0 0/0
11/12/2011 at Trinity University 2-5 2/5 0/4 3/35 2/21 1/7 0/0 0/0
Totals 52/17 55/17 435/186 223/108 158/63 11/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Northland College (10/7/2011)
GOALS 7 Northland College (10/7/2011)
ASSISTS 8 Northland College (10/7/2011)
North Central (MN) (10/15/2011)
SHOTS 41 Northland College (9/13/2011)
SHOTS ON GOAL 22 Northland College (9/13/2011)
SAVES 16 Trinity University (11/12/2011)
FOULS 15 Northwestern (10/29/2011)
CORNER KICKS 13 Northland College (9/13/2011)
Martin Luther (9/16/2011)
Martin Luther (10/22/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Trinity University (11/12/2011)
GOALS 5 Trinity University (11/12/2011)
ASSISTS 5 Concordia-Moorhead (9/10/2011)
SHOTS 35 Trinity University (11/12/2011)
SHOTS ON GOAL 21 Trinity University (11/12/2011)
SAVES 18 Crown (10/28/2011)
FOULS 16 Trinity University (11/12/2011)
CORNER KICKS 9 Concordia-Moorhead (9/10/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Carleton (9/5/2011)
Minnesota Morris (9/23/2011)
Martin Luther (10/22/2011)
GOALS 1 Carleton (9/5/2011)
Martin Luther (9/16/2011)
Minnesota Morris (9/23/2011)
Crown (10/1/2011)
Martin Luther (10/22/2011)
ASSISTS 1 Univ. of Dubuque (9/3/2011)
Carleton (9/5/2011)
Concordia-Moorhead (9/10/2011)
Minnesota Morris (9/23/2011)
Martin Luther (10/22/2011)
SHOTS 3 Macalester (9/1/2011)
Trinity University (11/12/2011)
SHOTS ON GOAL 1 Macalester (9/1/2011)
Trinity University (11/12/2011)
SAVES 1 Bethany Lutheran (9/17/2011)
North Central (MN) (10/15/2011)
Minnesota Morris (10/16/2011)
Martin Luther (10/22/2011)
FOULS 3 UW-River Falls (10/25/2011)
Crown (10/28/2011)
Bethany Lutheran (11/1/2011)
CORNER KICKS 1 Macalester (9/1/2011)
UW-River Falls (10/25/2011)
Northwestern (10/29/2011)
Trinity University (11/12/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Minnesota Morris (11/5/2011)
GOALS 1 Macalester (9/1/2011)
UW-River Falls (10/25/2011)
Northwestern (10/29/2011)
Bethany Lutheran (11/1/2011)
Minnesota Morris (11/5/2011)
ASSISTS 1 Macalester (9/1/2011)
UW-River Falls (10/25/2011)
Northwestern (10/29/2011)
Bethany Lutheran (11/1/2011)
SHOTS 1 Crown (10/1/2011)
North Central (MN) (10/15/2011)
Crown (10/28/2011)
SHOTS ON GOAL 1 Bethany Lutheran (9/17/2011)
North Central (MN) (10/15/2011)
Minnesota Morris (10/16/2011)
Martin Luther (10/22/2011)
Bethany Lutheran (11/1/2011)
SAVES 1 Macalester (9/1/2011)
Concordia-Moorhead (9/10/2011)
FOULS 2 Martin Luther (9/16/2011)
Bethany Lutheran (9/17/2011)
Martin Luther (10/22/2011)
Crown (10/28/2011)
Minnesota Morris (11/5/2011)
CORNER KICKS 1 Bethany Lutheran (9/17/2011)
Minnesota Morris (10/16/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Bethany Lutheran (10/21/2011)
GOALS 3 Northland College (10/7/2011)
Bethany Lutheran (10/21/2011)
ASSISTS 2 Northland College (9/13/2011)
Bethany Lutheran (9/17/2011)
Northwestern (9/30/2011)
Northland College (10/7/2011)
North Central (MN) (10/15/2011)
SHOTS 11 Northland College (9/13/2011)
SHOTS ON GOAL 7 Northland College (9/13/2011)
Crown (10/28/2011)
SAVES 15 Trinity University (11/12/2011)
FOULS 3 Concordia-Moorhead (9/10/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Northland College (10/7/2011)
