2008 Women's Soccer Cumulative Statistics

Team (20-3, 14-0)

Overall Team Statistics
Statistic St. Scholastica Opponents
Shots
Goals 70 18
Goals Per Game 3.04 0.78
Shots 501 157
Shots Per Game 21.8 6.8
Shots Percentage 0.140 0.115
Shots On Goal 295-501 88-157
Shots On Goal Percentage 0.589 0.561
Penalties
Yellow Cards 8 9
Red Cards 0 0
Miscellaneous
Assists 67 13
Saves 70 225
Fouls 149 172
Corner Kicks 148 49
Penalty Kicks: Goals-Attempts 4-5 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Johnson, Robin 20Johnson, Robin 22 21 1569 20 10 50 93 0.215 53 0.570 0-0 5 0-0
28 Krokum, Jen 28Krokum, Jen 23 23 1508 16 2 34 76 0.211 46 0.605 0-0 6 1-1
5 Groh, Angie 5Groh, Angie 23 23 1714 5 16 26 57 0.088 35 0.614 2-0 0 0-0
10 Bartlette, Sarah 10Bartlette, Sarah 21 21 1228 7 7 21 53 0.132 39 0.736 1-0 3 0-0
7 Olson, Sara 7Olson, Sara 22 21 1453 4 10 18 40 0.100 31 0.775 1-0 0 0-0
6 McKenzie, Cortney 6McKenzie, Cortney 22 21 1531 6 0 12 22 0.273 12 0.545 0-0 4 3-3
25 Litecky, Ellyn 25Litecky, Ellyn 23 23 1719 5 1 11 24 0.208 11 0.458 0-0 2 0-0
22 Stangel, Kristen 22Stangel, Kristen 21 20 1355 1 8 10 33 0.030 18 0.545 0-0 0 0-0
16 Brandt, Nicole 16Brandt, Nicole 21 2 753 0 5 5 21 0.000 4 0.190 0-0 0 0-0
21 Entinger, Melisa 21Entinger, Melisa 22 2 645 1 3 5 19 0.053 8 0.421 0-0 0 0-0
8 Flesvig, Beth 8Flesvig, Beth 23 13 1090 1 3 5 20 0.050 13 0.650 1-0 0 0-1
13 Arrowsmith, Abby 13Arrowsmith, Abby 16 14 1175 0 2 2 5 0.000 2 0.400 0-0 0 0-0
19 Carr, Serena 19Carr, Serena 8 0 74 1 0 2 8 0.125 6 0.750 0-0 0 0-0
4 Flesvig, Megan 4Flesvig, Megan 21 4 799 1 0 2 6 0.167 4 0.667 0-0 0 0-0
17 Smerz, Amanda 17Smerz, Amanda 17 0 314 1 0 2 7 0.143 5 0.714 0-0 0 0-0
3 Campbell, Bailey 3Campbell, Bailey 16 0 372 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Gaydos, Katie 14Gaydos, Katie 17 0 463 0 0 0 10 0.000 4 0.400 0-0 0 0-0
24 Hakala, Amanda 24Hakala, Amanda 22 21 1719 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 Hoium, Lisa 9Hoium, Lisa 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Johnson, Samantha 18Johnson, Samantha 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Kloeckner, Sarah 32Kloeckner, Sarah 11 1 295 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 LeGarde, Amelia 31LeGarde, Amelia 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lindahl, Nicole 23Lindahl, Nicole 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mahlum, Bailey 1Mahlum, Bailey 14 14 1249 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Olejnicak, Erin 00Olejnicak, Erin 10 9 733 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Whitney, Cassandra 29Whitney, Cassandra 9 0 118 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Wirth, Cassie 11Wirth, Cassie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 23 - 21929 70 67 207 501 0.140 295 0.589 8-0 20 4-5
Opponent 23 - 22013 18 13 49 157 0.115 88 0.561 9-0 3 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Mahlum, Bailey 1Mahlum, Bailey 14 14 1294:01 15 1.04 45 0.750 12 2 0 2 106
00 Olejnicak, Erin 00Olejnicak, Erin 10 9 823:19 3 0.33 24 0.889 8 1 0 6 49
Total 23 - 2117:20 18 0.77 69 0.793 20 3 0 8 155
Opponents 23 - 2117:20 70 2.98 220 0.759 3 492

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Johnson, Robin 20Johnson, Robin 14 13 907 14 9 37 72 0.194 40 0.556 0-0 2 0-0
28 Krokum, Jen 28Krokum, Jen 14 14 854 13 2 28 65 0.200 37 0.569 0-0 5 0-0
5 Groh, Angie 5Groh, Angie 14 14 980 4 14 22 48 0.083 30 0.625 1-0 0 0-0
10 Bartlette, Sarah 10Bartlette, Sarah 12 12 645 7 5 19 36 0.194 26 0.722 0-0 3 0-0
7 Olson, Sara 7Olson, Sara 13 12 771 4 8 16 26 0.154 21 0.808 0-0 0 0-0
25 Litecky, Ellyn 25Litecky, Ellyn 14 14 953 5 1 11 20 0.250 9 0.450 0-0 2 0-0
22 Stangel, Kristen 22Stangel, Kristen 12 11 709 1 7 9 24 0.042 12 0.500 0-0 0 0-0
6 McKenzie, Cortney 6McKenzie, Cortney 13 12 744 3 0 6 16 0.188 8 0.500 0-0 2 1-1
21 Entinger, Melisa 21Entinger, Melisa 13 2 421 1 3 5 17 0.059 7 0.412 0-0 0 0-0
8 Flesvig, Beth 8Flesvig, Beth 14 7 656 1 3 5 16 0.063 11 0.688 0-0 0 0-1
16 Brandt, Nicole 16Brandt, Nicole 14 1 449 0 4 4 19 0.000 4 0.211 0-0 0 0-0
13 Arrowsmith, Abby 13Arrowsmith, Abby 13 11 905 0 2 2 4 0.000 2 0.500 0-0 0 0-0
19 Carr, Serena 19Carr, Serena 6 0 71 1 0 2 8 0.125 6 0.750 0-0 0 0-0
4 Flesvig, Megan 4Flesvig, Megan 13 4 550 1 0 2 6 0.167 4 0.667 0-0 0 0-0
3 Campbell, Bailey 3Campbell, Bailey 10 0 261 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Gaydos, Katie 14Gaydos, Katie 12 0 312 0 0 0 9 0.000 3 0.333 0-0 0 0-0
24 Hakala, Amanda 24Hakala, Amanda 13 12 915 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Hoium, Lisa 9Hoium, Lisa 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Johnson, Samantha 18Johnson, Samantha 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Kloeckner, Sarah 32Kloeckner, Sarah 7 1 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 LeGarde, Amelia 31LeGarde, Amelia 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lindahl, Nicole 23Lindahl, Nicole 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mahlum, Bailey 1Mahlum, Bailey 7 7 617 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Olejnicak, Erin 00Olejnicak, Erin 8 7 553 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Smerz, Amanda 17Smerz, Amanda 11 0 184 0 0 0 4 0.000 3 0.750 0-0 0 0-0
29 Whitney, Cassandra 29Whitney, Cassandra 8 0 118 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 14 - 12756 56 58 170 394 0.142 226 0.574 8-0 14 1-2
Opponent 14 - 12602 6 3 15 47 0.128 27 0.574 9-0 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Mahlum, Bailey 1Mahlum, Bailey 7 7 616:41 5 0.73 10 0.667 7 0 0 2 27
00 Olejnicak, Erin 00Olejnicak, Erin 8 7 643:19 1 0.14 11 0.917 7 0 0 5 19
Total 14 - 1260:00 6 0.43 21 0.778 14 0 0 7 46
Opponents 14 - 1260:00 56 4.00 167 0.749 0 390

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2008 at Aurora University W 2-1 (1-0) 225 Johnson, Robin (1) (Stangel, Kristen)
Krokum, Jen (1)
9/3/2008 vs Macalester College W 3-1 (2-0-0) 208 Krokum, Jen (2)
Johnson, Robin (2) (Groh, Angie)
Smerz, Amanda (1) (Groh, Angie)
9/6/2008 at UW-Oshkosh W 3-2 (3-0) 225 Johnson, Robin (0) (Olson, Sara)
Groh, Angie (0) (Brandt, Nicole)
McKenzie, Cortney (0)
9/7/2008 vs UW-River Falls W 3-2 (4-0-0) 105 Johnson, Robin (0) (Bartlette, Sarah)
McKenzie, Cortney (0)
Johnson, Robin (0) (Olson, Sara)
9/10/2008 at Northland College W 3-1 (5-0, 1-0 UMAC) 1-0 UMAC 50 Johnson, Robin (0) (Brandt, Nicole)
Bartlette, Sarah (0)
Olson, Sara (0) (Krokum, Jen)
9/13/2008 vs Augsburg College L 0-1 (5-1-0) 107
9/16/2008 vs Concordia-Moorhead L 0-2 (5-2-0) 0
9/19/2008 vs Northwestern College W 4-1 (6-2-0 (2-0-0 UMAC)) 175 Litecky, Ellyn (1) (Groh, Angie)
Krokum, Jen (3) (Olson, Sara , Groh, Angie)
Bartlette, Sarah (2) (Olson, Sara , Groh, Angie)
Johnson, Robin (7) (Olson, Sara , Groh, Angie)
9/20/2008 vs Crown College W 4-0 (6-2-0 (3-0-0 UMAC)) 132 Bartlette, Sarah (3) (Johnson, Robin)
Groh, Angie (2)
Bartlette, Sarah (4) (Flesvig, Beth)
Krokum, Jen (4) (Johnson, Robin)
9/26/2008 at Martin Luther W 3-0 () 45 Krokum, Jen (0) (Johnson, Robin)
Litecky, Ellyn (0) (Groh, Angie)
Carr, Serena (0) (Johnson, Robin , Olson, Sara)
9/27/2008 at Bethany Lutheran W 6-0 (9-2-0 <5-0 umac="">) 112 Litecky, Ellyn (0) (Johnson, Robin , Olson, Sara)
Johnson, Robin (0) (Groh, Angie , Litecky, Ellyn)
Krokum, Jen (0) (Brandt, Nicole)
Krokum, Jen (0) (Bartlette, Sarah)
Bartlette, Sarah (0) (Groh, Angie)
Johnson, Robin (0)
10/4/2008 vs Minnesota-Morris W 4-0 (10-2-0 (6-0-0 UMAC)) 281 Johnson, Robin (10) (Groh, Angie , Olson, Sara)
Krokum, Jen (8) (Groh, Angie)
Krokum, Jen (9) (Bartlette, Sarah)
Johnson, Robin (11) (Stangel, Kristen)
10/5/2008 vs Presentation College W 5-1 (11-2-0 (7-0-0 UMAC)) 0 TEAM (0)
McKenzie, Cortney (3) (Groh, Angie)
Olson, Sara (2)
Johnson, Robin (12) (Brandt, Nicole)
Entinger, Melisa (1)
10/10/2008 vs Bethany Lutheran W 4-1 (12-2-0 (8-0-0 UMAC)) 53 Groh, Angie (3) (Bartlette, Sarah)
Krokum, Jen (10) (Groh, Angie)
Johnson, Robin (13) (Stangel, Kristen)
Krokum, Jen (11) (Johnson, Robin)
10/11/2008 vs Martin Luther W 6-0 (13-2-0 (9-0-0 UMAC)) 79 Litecky, Ellyn (4) (Entinger, Melisa , Johnson, Robin)
Groh, Angie (3) (Flesvig, Beth)
Flesvig, Beth (1) (Olson, Sara , Johnson, Robin)
Johnson, Robin (10) (Stangel, Kristen , Arrowsmith, Abby)
Olson, Sara (3) (Stangel, Kristen)
McKenzie, Cortney (4) (Bartlette, Sarah)
10/17/2008 at Crown College W 6-1 (14-2 (10-0)) 58 Johnson, Robin (0) (Groh, Angie)
Bartlette, Sarah (0) (Olson, Sara)
Johnson, Robin (0)
Olson, Sara (0) (Brandt, Nicole , Entinger, Melisa)
Johnson, Robin (0) (Arrowsmith, Abby)
Flesvig, Megan (0)
10/18/2008 at Northwestern College W 4-0 (15-2-0 (11-0-0 UMAC)) 133 Johnson, Robin (0) (Krokum, Jen)
Bartlette, Sarah (0)
Stangel, Kristen (0) (Groh, Angie)
Groh, Angie (0) (Stangel, Kristen)
10/25/2008 at Presentation College W 3-1 (16-2, 12-0) 12-0 80 Krokum, Jen (0) (Stangel, Kristen)
McKenzie, Cortney (0)
Krokum, Jen (0) (Stangel, Kristen , Entinger, Melisa)
10/26/2008 at Minnesota-Morris W 3-0 (17-2-0 (13-0-0 UMAC)) 30 Krokum, Jen (12) (Groh, Angie)
Litecky, Ellyn (5) (Johnson, Robin)
Johnson, Robin (19) (Flesvig, Beth)
10/31/2008 vs Northland College W 1-0 (18-2-0 (14-0-0 UMAC)) 143 Krokum, Jen (15) (Bartlette, Sarah)
11/4/2008 vs Minnesota-Morris W 2-1 (19-2-0) 113 Krokum, Jen (16) (Johnson, Robin)
McKenzie, Cortney (6)
11/8/2008 vs Northwestern College W 1-0 (20-2-0) 173 Johnson, Robin (20) (Bartlette, Sarah)
11/13/2008 at Carleton College L 0-2 (20-3) 159

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2008 at Aurora University 2-1 2 1 5 12 0.167 10 0.833 1-0 1 0-0 1165
9/3/2008 vs Macalester College 3-1 3 2 8 14 0.214 10 0.714 0-0 1 1-1 989
9/6/2008 at UW-Oshkosh 3-2 3 2 8 20 0.150 13 0.650 0-0 1 1-1 1324
9/7/2008 vs UW-River Falls 3-2 3 2 8 10 0.300 6 0.600 1-0 1 1-1 1141
9/10/2008 at Northland College 3-1 3 2 8 14 0.214 10 0.714 0-0 1 0-0 985
9/13/2008 vs Augsburg College 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 586
9/16/2008 vs Concordia-Moorhead 0-2 0 0 0 7 0.000 0 0.000 2-0 0 0-0 991
9/19/2008 vs Northwestern College 4-1 4 7 15 13 0.308 7 0.538 0-0 1 0-0 992
9/20/2008 vs Crown College 4-0 4 3 11 24 0.167 16 0.667 0-0 1 0-0 990
9/26/2008 at Martin Luther 3-0 3 4 10 27 0.111 15 0.556 0-0 1 0-0 999
9/27/2008 at Bethany Lutheran 6-0 6 7 19 35 0.171 16 0.457 0-0 1 0-0 990
10/4/2008 vs Minnesota-Morris 4-0 4 5 13 22 0.182 11 0.500 1-0 1 0-0 983
10/5/2008 vs Presentation College 5-1 5 2 12 63 0.079 34 0.540 0-0 1 0-1 974
10/10/2008 vs Bethany Lutheran 4-1 4 4 12 24 0.167 13 0.542 0-0 1 0-0 989
10/11/2008 vs Martin Luther 6-0 6 9 21 37 0.162 24 0.649 0-0 1 0-0 988
10/17/2008 at Crown College 6-1 6 5 17 28 0.214 19 0.679 0-0 1 0-0 979
10/18/2008 at Northwestern College 4-0 4 3 11 14 0.286 10 0.714 0-0 1 0-0 978
10/25/2008 at Presentation College 3-1 3 3 9 45 0.067 31 0.689 0-0 1 1-1 919
10/26/2008 at Minnesota-Morris 3-0 3 3 9 21 0.143 11 0.524 1-0 1 0-0 0
10/31/2008 vs Northland College 1-0 1 1 3 27 0.037 9 0.333 0-0 1 0-0 990
11/4/2008 vs Minnesota-Morris 2-1 2 1 5 19 0.105 11 0.579 1-0 1 0-0 997
11/8/2008 vs Northwestern College 1-0 1 1 3 16 0.063 13 0.813 1-0 1 0-0 990
11/13/2008 at Carleton College 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
Total 70-18 70 67 207 501 0.140 295 0.589 8-0 20 4-5 21929
Opponent - 18 13 49 157 0.115 88 0.561 9-0 3 - 22013

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 Aurora University 2-1 107:15 1 0.84 6 0.857 1 0 0 0 10
9/3/2008 Macalester College 3-1 90:00 1 0.91 7 0.875 1 0 0 0 14
9/6/2008 UW-Oshkosh 3-2 108:50 2 1.18 7 0.778 1 0 0 0 20
9/7/2008 UW-River Falls 3-2 101:15 2 1.33 5 0.714 1 0 0 0 9
9/10/2008 Northland College 3-1 90:00 1 1.27 1 0.500 1 0 0 0 4
9/13/2008 Augsburg College 0-1 90:00 1 1.23 3 0.750 0 1 0 0 8
9/16/2008 Concordia-Moorhead 0-2 90:00 2 1.33 8 0.800 0 1 0 0 14
9/19/2008 Northwestern College 4-1 90:00 1 1.29 2 0.667 1 0 0 0 4
9/20/2008 Crown College 4-0 90:00 0 1.15 2 1.000 1 0 0 1 2
9/26/2008 Martin Luther 3-0 90:00 0 1.05 3 1.000 1 0 0 1 5
9/27/2008 Bethany Lutheran 6-0 90:00 0 0.95 2 1.000 1 0 0 1 3
10/4/2008 Minnesota-Morris 4-0 90:00 0 0.88 2 1.000 1 0 0 1 3
10/5/2008 Presentation College 5-1 90:00 1 0.89 0 0.000 1 0 0 0 1
10/10/2008 Bethany Lutheran 4-1 90:00 1 0.89 1 0.500 1 0 0 0 2
10/11/2008 Martin Luther 6-0 90:00 0 0.84 0 0.00 1 0 0 1 0
10/17/2008 Crown College 6-1 90:00 1 0.85 2 0.667 1 0 0 0 9
10/18/2008 Northwestern College 4-0 90:00 0 0.80 1 1.000 1 0 0 1 6
10/25/2008 Presentation College 3-1 90:00 1 0.81 1 0.500 1 0 0 0 2
10/26/2008 Minnesota-Morris 3-0 90:00 0 0.77 3 1.000 1 0 0 1 3
10/31/2008 Northland College 1-0 90:00 0 0.73 1 1.000 1 0 0 1 2
11/4/2008 Minnesota-Morris 2-1 90:00 1 0.74 0 0.000 1 0 0 0 4
11/8/2008 Northwestern College 1-0 90:00 0 0.71 2 1.000 1 0 0 1 3
11/13/2008 Carleton College 0-2 90:00 2 0.77 11 0.846 0 1 0 0 27
Totals - 2116 18 0.77 70 0.795 20 3 0 9 155
Opponent - 2117:20 70 2.98 225 0.763 3 20 0 3 492

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2008 Aurora University 1-2 1 2 4 10 0.100 7 0.700 0-0 0 0-0 1179
9/3/2008 Macalester College 1-3 1 0 2 14 0.071 8 0.571 0-0 0 0-0 990
9/6/2008 UW-Oshkosh 2-3 2 2 6 20 0.100 9 0.450 0-0 0 0-0 1253
9/7/2008 UW-River Falls 2-3 2 2 6 9 0.222 7 0.778 0-0 0 0-0 1031
9/10/2008 Northland College 1-3 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
9/13/2008 Augsburg College 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 991
9/16/2008 Concordia-Moorhead 2-0 2 2 6 15 0.133 10 0.667 0-0 1 0-0 991
9/19/2008 Northwestern College 1-4 1 1 3 4 0.250 3 0.750 1-0 0 0-0 978
9/20/2008 Crown College 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 945
9/26/2008 Martin Luther 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 987
9/27/2008 Bethany Lutheran 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/4/2008 Minnesota-Morris 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 991
10/5/2008 Presentation College 1-5 1 1 3 1 1.000 1 1.000 1-0 0 0-0 810
10/10/2008 Bethany Lutheran 1-4 1 0 2 3 0.333 2 0.667 0-0 0 0-1 990
10/11/2008 Martin Luther 0-6 0 0 0 0 0.000 0 0.000 1-0 0 0-0 989
10/17/2008 Crown College 1-6 1 0 2 9 0.111 3 0.333 1-0 0 0-0 961
10/18/2008 Northwestern College 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/25/2008 Presentation College 1-3 1 0 2 2 0.500 2 1.000 0-0 0 0-0 990
10/26/2008 Minnesota-Morris 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-0 0
10/31/2008 Northland College 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
11/4/2008 Minnesota-Morris 1-2 1 1 3 4 0.250 1 0.250 0-0 0 0-0 990
11/8/2008 Northwestern College 0-1 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
11/13/2008 Carleton College 2-0 2 0 4 27 0.074 13 0.481 1-0 1 0-0 996
Total 18-70 18 13 49 157 0.115 88 0.561 9-0 3 0-1 22013
St. Scholastica - 70 67 207 501 0.140 295 0.589 8-0 20 - 21929

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 Aurora University 1-2 107:15 2 1.68 8 0.800 0 1 0 0 12
9/3/2008 Macalester College 1-3 90:00 3 2.28 7 0.700 0 1 0 0 12
9/6/2008 UW-Oshkosh 2-3 108:50 3 2.35 10 0.769 0 1 0 0 19
9/7/2008 UW-River Falls 2-3 101:15 3 2.43 3 0.500 0 1 0 0 9
9/10/2008 Northland College 1-3 90:00 3 2.53 7 0.700 0 1 0 0 14
9/13/2008 Augsburg College 1-0 90:00 0 2.15 5 1.000 1 0 0 1 7
9/16/2008 Concordia-Moorhead 2-0 90:00 0 1.86 0 0.00 1 0 0 1 7
9/19/2008 Northwestern College 1-4 90:00 4 2.11 3 0.429 0 1 0 0 13
9/20/2008 Crown College 0-4 90:00 4 2.31 12 0.750 0 1 0 0 24
9/26/2008 Martin Luther 0-3 90:00 3 2.38 12 0.800 0 1 0 0 27
9/27/2008 Bethany Lutheran 0-6 90:00 6 2.69 10 0.625 0 1 0 0 35
10/4/2008 Minnesota-Morris 0-4 90:00 4 2.79 7 0.636 0 1 0 0 21
10/5/2008 Presentation College 1-5 90:00 5 2.96 29 0.853 0 1 0 0 62
10/10/2008 Bethany Lutheran 1-4 90:00 4 3.03 9 0.692 0 1 0 0 24
10/11/2008 Martin Luther 0-6 90:00 6 3.22 18 0.750 0 1 0 0 36
10/17/2008 Crown College 1-6 90:00 6 3.39 13 0.684 0 1 0 0 28
10/18/2008 Northwestern College 0-4 90:00 4 3.42 6 0.600 0 1 0 0 14
10/25/2008 Presentation College 1-3 90:00 3 3.40 28 0.903 0 1 0 0 44
10/26/2008 Minnesota-Morris 0-3 90:00 3 3.38 8 0.727 0 1 0 0 21
10/31/2008 Northland College 0-1 90:00 1 3.26 8 0.889 0 1 0 0 27
11/4/2008 Minnesota-Morris 1-2 90:00 2 3.21 9 0.818 0 1 0 0 19
11/8/2008 Northwestern College 0-1 90:00 1 3.11 12 0.923 0 1 0 0 15
11/13/2008 Carleton College 2-0 90:00 0 2.98 1 1.000 1 0 0 1 2
Totals - 2116 70 2.98 225 0.763 3 20 0 3 492
St. Scholastica - 2117:20 18 0.77 70 0.795 20 3 0 8 155

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2008 at Aurora University 2-1 2/1 1/2 12/10 10/7 6/2 1/0 0/0
9/3/2008 vs Macalester College 3-1 3/1 2/0 14/14 10/8 3/5 0/0 0/0
9/6/2008 at UW-Oshkosh 3-2 3/2 2/2 20/20 13/9 7/3 0/0 0/0
9/7/2008 vs UW-River Falls 3-2 3/2 2/2 10/9 6/7 4/3 1/0 0/0
9/10/2008 at Northland College 3-1 3/1 2/1 14/4 10/2 9/1 0/1 0/0
9/13/2008 vs Augsburg College 0-1 0/1 0/1 7/8 5/4 1/5 0/0 0/0
9/16/2008 vs Concordia-Moorhead 0-2 0/2 0/2 7/15 0/10 0/1 2/0 0/0
9/19/2008 vs Northwestern College 4-1 4/1 7/1 13/4 7/3 5/2 0/1 0/0
9/20/2008 vs Crown College 4-0 4/0 3/0 24/2 16/2 6/1 0/0 0/0
9/26/2008 at Martin Luther 3-0 3/0 4/0 27/5 15/3 5/1 0/0 0/0
9/27/2008 at Bethany Lutheran 6-0 6/0 7/0 35/3 16/2 7/2 0/0 0/0
10/4/2008 vs Minnesota-Morris 4-0 4/0 5/0 22/3 11/2 15/1 1/1 0/0
10/5/2008 vs Presentation College 5-1 5/1 2/1 63/1 34/1 9/0 0/1 0/0
10/10/2008 vs Bethany Lutheran 4-1 4/1 4/0 24/3 13/2 10/2 0/0 0/0
10/11/2008 vs Martin Luther 6-0 6/0 9/0 37/0 24/0 12/3 0/1 0/0
10/17/2008 at Crown College 6-1 6/1 5/0 28/9 19/3 5/2 0/1 0/0
10/18/2008 at Northwestern College 4-0 4/0 3/0 14/6 10/1 2/2 0/0 0/0
10/25/2008 at Presentation College 3-1 3/1 3/0 45/2 31/2 9/1 0/0 0/0
10/26/2008 at Minnesota-Morris 3-0 3/0 3/0 21/3 11/3 7/0 1/0 0/0
10/31/2008 vs Northland College 1-0 1/0 1/0 27/2 9/1 12/1 0/0 0/0
11/4/2008 vs Minnesota-Morris 2-1 2/1 1/1 19/4 11/1 7/3 1/0 0/0
11/8/2008 vs Northwestern College 1-0 1/0 1/0 16/3 13/2 7/1 1/2 0/0
11/13/2008 at Carleton College 0-2 0/2 0/0 2/27 1/13 0/7 0/1 0/0
Totals 70/18 67/13 501/157 295/88 148/49 8/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Martin Luther (10/11/2008)
GOALS 6 Bethany Lutheran (9/27/2008)
Martin Luther (10/11/2008)
Crown College (10/17/2008)
ASSISTS 9 Martin Luther (10/11/2008)
SHOTS 63 Presentation College (10/5/2008)
SHOTS ON GOAL 34 Presentation College (10/5/2008)
SAVES 11 Carleton College (11/13/2008)
FOULS 18 UW-River Falls (9/7/2008)
CORNER KICKS 15 Minnesota-Morris (10/4/2008)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 UW-Oshkosh (9/6/2008)
UW-River Falls (9/7/2008)
Concordia-Moorhead (9/16/2008)
GOALS 2 UW-Oshkosh (9/6/2008)
UW-River Falls (9/7/2008)
Concordia-Moorhead (9/16/2008)
Carleton College (11/13/2008)
ASSISTS 2 Aurora University (8/30/2008)
UW-Oshkosh (9/6/2008)
UW-River Falls (9/7/2008)
Concordia-Moorhead (9/16/2008)
SHOTS 27 Carleton College (11/13/2008)
SHOTS ON GOAL 13 Carleton College (11/13/2008)
SAVES 29 Presentation College (10/5/2008)
FOULS 16 Northland College (10/31/2008)
CORNER KICKS 7 Carleton College (11/13/2008)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Northland College (10/31/2008)
Northwestern College (11/8/2008)
GOALS 1 Northland College (10/31/2008)
Northwestern College (11/8/2008)
ASSISTS 1 Aurora University (8/30/2008)
Northland College (10/31/2008)
Minnesota-Morris (11/4/2008)
Northwestern College (11/8/2008)
SHOTS 2 Augsburg College (9/13/2008)
Concordia-Moorhead (9/16/2008)
Carleton College (11/13/2008)
SHOTS ON GOAL 1 Carleton College (11/13/2008)
SAVES 1 Northland College (9/10/2008)
Bethany Lutheran (10/10/2008)
Northwestern College (10/18/2008)
Presentation College (10/25/2008)
Northland College (10/31/2008)
FOULS 1 Crown College (9/20/2008)
Martin Luther (9/26/2008)
Presentation College (10/5/2008)
Presentation College (10/25/2008)
CORNER KICKS 1 Augsburg College (9/13/2008)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Macalester College (9/3/2008)
Bethany Lutheran (10/10/2008)
Crown College (10/17/2008)
Presentation College (10/25/2008)
GOALS 1 Aurora University (8/30/2008)
Macalester College (9/3/2008)
Northland College (9/10/2008)
Augsburg College (9/13/2008)
Northwestern College (9/19/2008)
Presentation College (10/5/2008)
Bethany Lutheran (10/10/2008)
Crown College (10/17/2008)
Presentation College (10/25/2008)
Minnesota-Morris (11/4/2008)
ASSISTS 1 Northland College (9/10/2008)
Augsburg College (9/13/2008)
Northwestern College (9/19/2008)
Presentation College (10/5/2008)
