2007 Women's Soccer Cumulative Statistics

Team (19-3-2, 14-0)

Overall Team Statistics
Statistic St. Scholastica Opponents
Shots
Goals 83 15
Goals Per Game 3.61 0.65
Shots 538 223
Shots Per Game 23.4 9.7
Shots Percentage 0.154 0.067
Shots On Goal 312-538 111-223
Shots On Goal Percentage 0.580 0.498
Penalties
Yellow Cards 6 13
Red Cards 0 0
Miscellaneous
Assists 63 11
Saves 96 229
Fouls 162 204
Corner Kicks 117 55
Penalty Kicks: Goals-Attempts 3-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bartlette, Sarah 10Bartlette, Sarah 20 9 978 14 3 31 58 0.241 35 0.603 0-0 2 0-0
20 Johnson, Robin 20Johnson, Robin 21 20 1525 11 9 31 72 0.153 38 0.528 0-0 2 1-1
7 Olson, Sara 7Olson, Sara 20 20 1428 11 9 31 49 0.224 32 0.653 1-0 2 0-0
3 Kresky, Shannon 3Kresky, Shannon 16 16 1099 10 6 26 58 0.172 33 0.569 0-0 5 0-0
5 Groh, Angie 5Groh, Angie 21 20 1443 6 3 15 41 0.146 23 0.561 1-0 2 1-1
22 Stangel, Kristen 22Stangel, Kristen 19 17 1078 5 4 14 38 0.132 22 0.579 0-0 2 0-0
21 Entinger, Melisa 21Entinger, Melisa 19 2 535 5 2 12 24 0.208 16 0.667 0-0 1 0-1
28 Krokum, Jen 28Krokum, Jen 19 2 651 3 5 11 33 0.091 22 0.667 0-0 0 0-0
11 Witrak, Victoria 11Witrak, Victoria 20 6 721 3 4 10 22 0.136 17 0.773 0-0 0 0-0
30 Bowerman, Rebecca 30Bowerman, Rebecca 12 0 287 3 3 9 14 0.214 7 0.500 0-0 0 0-0
6 McKenzie, Cortney 6McKenzie, Cortney 21 21 1718 1 5 7 17 0.059 4 0.235 0-0 0 0-0
27 Palmiscno, Betsey 27Palmiscno, Betsey 22 22 1101 3 1 7 25 0.120 11 0.440 0-0 1 1-1
13 Arrowsmith, Abby 13Arrowsmith, Abby 18 1 507 2 0 4 7 0.286 4 0.571 0-0 0 0-0
19 Carr, Serena 19Carr, Serena 2 0 38 1 1 3 4 0.250 4 1.000 0-0 0 0-0
26 Determan, Dani 26Determan, Dani 18 17 1300 1 1 3 5 0.200 3 0.600 0-0 0 0-0
4 Fisher, Becky 4Fisher, Becky 21 20 1609 1 1 3 10 0.100 7 0.700 0-0 0 0-0
25 Litecky, Ellyn 25Litecky, Ellyn 21 20 1178 0 3 3 25 0.000 14 0.560 1-0 0 0-0
9 Hoium, Lisa 9Hoium, Lisa 7 0 233 1 0 2 6 0.167 3 0.500 0-0 0 0-0
5 Jarnot, Nina 5Jarnot, Nina 1 1 110 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
15 Wilson, Alyssa 15Wilson, Alyssa 14 3 421 1 0 2 7 0.143 5 0.714 0-0 1 0-0
16 Brandt, Nicole 16Brandt, Nicole 4 0 111 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Flesvig, Beth 8Flesvig, Beth 11 1 362 0 1 1 6 0.000 3 0.500 0-0 0 0-0
24 Hakala, Amanda 24Hakala, Amanda 14 2 597 0 1 1 0 0.000 0 0.000 1-0 0 0-0
9 Baga, Jennifer 9Baga, Jennifer 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Carroll-franck, Andre 16Carroll-franck, Andre 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Dexter, Andrea 10Dexter, Andrea 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Dziengel, Amber 12Dziengel, Amber 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Fischbein, Elisabeth 14Fischbein, Elisabeth 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Gaydos, Katie 14Gaydos, Katie 2 0 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Gerber, Maddy 6Gerber, Maddy 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Goettesch, Mariel 31Goettesch, Mariel 2 0 50 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11 Haisley, Maddie 11Haisley, Maddie 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Hartstad, Rachel 2Hartstad, Rachel 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Kloeckner, Sarah 32Kloeckner, Sarah 6 0 137 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Lund, Andrea 21Lund, Andrea 1 1 90 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
18 Mengelkoch, Alicia 18Mengelkoch, Alicia 1 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Momsen, Kelly 1Momsen, Kelly 18 18 1474 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Nelson, Grace 12Nelson, Grace 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Simpson, Ashley 3Simpson, Ashley 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Solie, Jaima 19Solie, Jaima 1 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 VanHout, Katrina 18VanHout, Katrina 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Vilen, Kelly 2Vilen, Kelly 4 4 359 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Whitney, Cassandra 29Whitney, Cassandra 1 1 89 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 23 - 22281 83 63 229 538 0.154 312 0.580 6-0 18 3-4
Opponent 23 - 22211 15 11 41 223 0.067 111 0.498 13-0 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
10 Bartlette, Sarah 10Bartlette, Sarah 1 1 110:00 1 0.82 12 0.923 0 0 1 0 22
1 Momsen, Kelly 1Momsen, Kelly 18 18 1659:28 14 0.76 80 0.851 14 3 1 11 192
2 Vilen, Kelley 2Vilen, Kelley 4 4 359:49 0 0.00 1 1.000 4 0 0 4 3
Total 23 - 2129:17 15 0.63 93 0.861 18 3 2 15 217
Opponents 23 - 2084:17 83 3.58 225 0.731 3 500

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Olson, Sara 7Olson, Sara 12 12 808 11 8 30 45 0.244 30 0.667 0-0 2 0-0
20 Johnson, Robin 20Johnson, Robin 12 11 780 11 7 29 51 0.216 32 0.627 0-0 2 1-1
10 Bartlette, Sarah 10Bartlette, Sarah 13 5 568 11 1 23 47 0.234 27 0.574 0-0 0 0-0
3 Kresky, Shannon 3Kresky, Shannon 10 10 641 8 6 22 38 0.211 23 0.605 0-0 3 0-0
22 Stangel, Kristen 22Stangel, Kristen 12 10 697 5 4 14 32 0.156 20 0.625 0-0 2 0-0
5 Groh, Angie 5Groh, Angie 12 11 751 5 3 13 34 0.147 19 0.559 0-0 2 1-1
28 Krokum, Jen 28Krokum, Jen 12 2 446 3 5 11 29 0.103 21 0.724 0-0 0 0-0
21 Entinger, Melisa 21Entinger, Melisa 11 1 348 4 2 10 18 0.222 12 0.667 0-0 0 0-1
11 Witrak, Victoria 11Witrak, Victoria 11 4 419 3 4 10 19 0.158 16 0.842 0-0 0 0-0
30 Bowerman, Rebecca 30Bowerman, Rebecca 9 0 260 3 3 9 14 0.214 7 0.500 0-0 0 0-0
6 McKenzie, Cortney 6McKenzie, Cortney 12 12 971 1 5 7 15 0.067 3 0.200 0-0 0 0-0
27 Palmiscno, Betsey 27Palmiscno, Betsey 13 13 609 3 1 7 18 0.167 8 0.444 0-0 1 1-1
13 Arrowsmith, Abby 13Arrowsmith, Abby 12 1 398 2 0 4 7 0.286 4 0.571 0-0 0 0-0
19 Carr, Serena 19Carr, Serena 2 0 38 1 1 3 4 0.250 4 1.000 0-0 0 0-0
26 Determan, Dani 26Determan, Dani 11 10 740 1 1 3 3 0.333 2 0.667 0-0 0 0-0
9 Hoium, Lisa 9Hoium, Lisa 6 0 232 1 0 2 6 0.167 3 0.500 0-0 0 0-0
25 Litecky, Ellyn 25Litecky, Ellyn 12 11 569 0 2 2 17 0.000 10 0.588 1-0 0 0-0
15 Wilson, Alyssa 15Wilson, Alyssa 9 2 301 1 0 2 6 0.167 5 0.833 0-0 1 0-0
16 Brandt, Nicole 16Brandt, Nicole 4 0 111 0 1 1 2 0.000 1 0.500 0-0 0 0-0
4 Fisher, Becky 4Fisher, Becky 12 11 855 0 1 1 8 0.000 5 0.625 0-0 0 0-0
8 Flesvig, Beth 8Flesvig, Beth 9 1 348 0 1 1 6 0.000 3 0.500 0-0 0 0-0
24 Hakala, Amanda 24Hakala, Amanda 11 2 530 0 1 1 0 0.000 0 0.000 1-0 0 0-0
14 Gaydos, Katie 14Gaydos, Katie 2 0 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Goettesch, Mariel 31Goettesch, Mariel 2 0 50 0 0 0 4 0.000 1 0.250 0-0 0 0-0
32 Kloeckner, Sarah 32Kloeckner, Sarah 5 0 136 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Momsen, Kelly 1Momsen, Kelly 9 9 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Nelson, Grace 12Nelson, Grace 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 VanHout, Katrina 18VanHout, Katrina 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Vilen, Kelly 2Vilen, Kelly 4 4 359 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Whitney, Cassandra 29Whitney, Cassandra 1 1 89 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 13 - 12816 74 57 205 430 0.172 260 0.605 6-0 13 3-4
Opponent 13 - 12690 4 2 10 37 0.108 26 0.703 13-0 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Momsen, Kelly 1Momsen, Kelly 9 9 810:00 4 0.44 20 0.833 9 0 0 6 32
2 Vilen, Kelley 2Vilen, Kelley 4 4 359:49 0 0.00 1 1.000 4 0 0 4 3
Total 13 - 1169:49 4 0.31 21 0.840 13 0 0 10 35
Opponents 13 - 1124:49 74 5.92 183 0.712 0 393

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2007 vs St. Catherine's T 0-0 (0-0-1) 75
9/1/2007 vs UW-River Falls W 2-1 (1-0-1) 204 Groh, Angie (1) (Bartlette, Sarah)
Bartlette, Sarah (1)
9/8/2007 vs UW-Eau Claire L 0-1 (1-1-1) 55
9/9/2007 at Concordia College W 1-0 (2-1-1) 170 Kresky, Shannon (0) (Johnson, Robin)
9/15/2007 at Minnesota-Morris W 3-2 (1-3) 37 Olson, Sara (0)
Johnson, Robin (0) (Kresky, Shannon)
Groh, Angie (0) (Olson, Sara)
9/16/2007 at Presentation College W 9-0 (4-1-1 (2-0-0)) 75 Wilson, Alyssa (1) (Krokum, Jen)
Bartlette, Sarah (2) (Krokum, Jen)
Palmiscno, Betsey (1)
Krokum, Jen (1) (Flesvig, Beth)
Carr, Serena (1)
Arrowsmith, Abby (1) (Carr, Serena)
Bartlette, Sarah (3) (Krokum, Jen)
Entinger, Melisa (1) (Brandt, Nicole)
Witrak, Victoria (1) (Hakala, Amanda)
9/18/2007 at Macalester L 0-1 (4-2-1) 100
9/21/2007 vs Crown W 4-0 (5-2-1, 3-0-0) 3-0-0 45 Groh, Angie (3) (Litecky, Ellyn)
Stangel, Kristen (1) (Olson, Sara)
Johnson, Robin (2)
Olson, Sara (2) (Witrak, Victoria)
9/22/2007 vs Northwestern W 3-1 (6-2-1, 4-0-0) 4-0-0 110 Kresky, Shannon (2) (Witrak, Victoria)
Olson, Sara (3)
Olson, Sara (4) (McKenzie, Cortney)
9/25/2007 vs Northland W 7-0 (7-2-1, 5-0-0 UMAC) 5-0-0 UMAC 18 Palmiscno, Betsey (2) (Johnson, Robin)
Johnson, Robin (3)
Kresky, Shannon (3) (McKenzie, Cortney , Stangel, Kristen)
Johnson, Robin (0)
Bartlette, Sarah (4)
Groh, Angie (4)
Bowerman, Rebecca (1)
9/28/2007 at Bethany Lutheran W 6-0 (8-2-1 (6-0-0 UMAC)) 30 Johnson, Robin (5) (Groh, Angie)
Bartlette, Sarah (5) (Johnson, Robin)
Kresky, Shannon (4) (Olson, Sara)
Bartlette, Sarah (6) (Olson, Sara)
Entinger, Melisa (2) (Bowerman, Rebecca)
Entinger, Melisa (3)
9/29/2007 at Martin Luther W 8-0 (9-2-1, 7-0 UMAC) 7-0 UMAC 60 Stangel, Kristen (2) (Kresky, Shannon)
Olson, Sara (5) (Johnson, Robin)
Johnson, Robin (7)
Bartlette, Sarah (7) (Kresky, Shannon)
Bartlette, Sarah (8) (McKenzie, Cortney)
Kresky, Shannon (5) (Stangel, Kristen)
Witrak, Victoria (2)
McKenzie, Cortney (1)
10/6/2007 vs Presentation College W 4-0 (10-2-1, 8-0-0 UMAC) 8-0-0 UMAC 50 Kresky, Shannon (6) (Fisher, Becky)
Bowerman, Rebecca (2) (Bartlette, Sarah)
Olson, Sara (6) (Kresky, Shannon)
Bowerman, Rebecca (3) (Entinger, Melisa)
10/7/2007 vs Minnesota-Morris W 1-0 (11-2-1, 9-0-0 UMAC) 9-0-0 UMAC 75 Kresky, Shannon (7) (Johnson, Robin)
10/12/2007 vs Martin Luther W 13-0 (12-2-1,10-0-0 UMAC) 10-0-0 UMAC 67 Kresky, Shannon (8) (Groh, Angie)
Johnson, Robin (7) (Kresky, Shannon , Krokum, Jen)
Johnson, Robin (8) (Olson, Sara)
Johnson, Robin (9) (Kresky, Shannon)
Determan, Dani (1) (Witrak, Victoria)
Stangel, Kristen (3) (Palmiscno, Betsey)
Kresky, Shannon (9) (Olson, Sara)
Olson, Sara (7) (McKenzie, Cortney)
Olson, Sara (8) (Determan, Dani)
Bartlette, Sarah (9) (Witrak, Victoria)
Krokum, Jen (2) (Entinger, Melisa)
Arrowsmith, Abby (0) (Bowerman, Rebecca)
Entinger, Melisa (4) (Bowerman, Rebecca)
10/16/2007 at Augsburg College W 1-0 (14-2-1) 92 Kresky, Shannon (11) (Bartlette, Sarah , Olson, Sara)
10/19/2007 at Northwestern W 4-1 (15-2-1 (12-0 UMAC)) 91 Bartlette, Sarah (11)
Stangel, Kristen (4) (Olson, Sara)
Olson, Sara (11) (Stangel, Kristen)
Groh, Angie (6) (Olson, Sara)
10/20/2007 at Crown W 7-0 (16-2-1, 13-0-0 UMAC) 13-0-0 UMAC 0 Johnson, Robin (13)
Krokum, Jen (4)
Stangel, Kristen (5) (Krokum, Jen)
Witrak, Victoria (3) (Johnson, Robin)
Bartlette, Sarah (12)
Groh, Angie (0)
Hoium, Lisa (1) (Litecky, Ellyn)
10/27/2007 at Northland W 5-0 (17-2-1, 14-0-0 UMAC) 14-0-0 UMAC 50 Olson, Sara (12) (Johnson, Robin)
Bartlette, Sarah (13) (Groh, Angie)
Olson, Sara (13) (Johnson, Robin)
Johnson, Robin (14) (McKenzie, Cortney)
Palmiscno, Betsey (3) (Stangel, Kristen)
11/2/2007 vs Northland W 2-0 (18-2-1, 14-0-0 UMAC) 14-0-0 UMAC 77 Entinger, Melisa (5) (Litecky, Ellyn)
Bartlette, Sarah (14)
11/3/2007 at St. Scholastica T 1-1 (14-4-1, 12-2-0 UMAC) 12-2-0 UMAC 175 Jarnot,Nina (12)
11/7/2007 at Carroll College W 1-0 (19-2-2) 198 Bartlette, Sarah (15) (Johnson, Robin)
11/10/2007 at Wheaton College L 1-7 (20-3-1) 453 Fisher, Becky (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2007 vs St. Catherine's 0-0 0 0 0 24 0.000 11 0.458 0-0 0 0-0 1182
9/1/2007 vs UW-River Falls 2-1 2 1 5 13 0.154 6 0.462 0-0 1 0-0 989
9/8/2007 vs UW-Eau Claire 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 0
9/9/2007 at Concordia College 1-0 1 1 3 8 0.125 2 0.250 0-0 1 0-0 1010
9/15/2007 at Minnesota-Morris 3-2 3 2 8 22 0.136 11 0.500 0-0 1 0-0 990
9/16/2007 at Presentation College 9-0 9 7 25 62 0.145 39 0.629 0-0 1 1-1 983
9/18/2007 at Macalester 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1145
9/21/2007 vs Crown 4-0 4 3 11 22 0.182 10 0.455 1-0 1 0-0 992
9/22/2007 vs Northwestern 3-1 3 2 8 21 0.143 12 0.571 0-0 1 0-0 989
9/25/2007 vs Northland 7-0 7 3 17 43 0.163 22 0.512 0-0 1 1-2 990
9/28/2007 at Bethany Lutheran 6-0 6 5 17 33 0.182 22 0.667 0-0 1 0-0 988
9/29/2007 at Martin Luther 8-0 8 5 21 51 0.157 29 0.569 0-0 1 0-0 880
10/6/2007 vs Presentation College 4-0 4 4 12 28 0.143 14 0.500 0-0 1 0-0 990
10/7/2007 vs Minnesota-Morris 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 990
10/12/2007 vs Martin Luther 13-0 13 14 40 51 0.255 32 0.627 0-0 1 0-0 989
10/16/2007 at Augsburg College 1-0 1 2 4 18 0.056 7 0.389 1-0 1 0-0 991
10/19/2007 at Northwestern 4-1 4 3 11 24 0.167 16 0.667 0-0 1 0-0 1003
10/20/2007 at Crown 7-0 7 3 17 33 0.212 27 0.818 1-0 1 1-1 1011
10/27/2007 at Northland 5-0 5 5 15 26 0.192 18 0.692 0-0 1 0-0 1021
11/2/2007 vs Northland 2-0 2 1 5 30 0.067 16 0.533 1-0 1 0-0 990
11/3/2007 at St. Scholastica 1-1 1 0 2 4 0.250 3 0.750 1-0 0 0-0 1210
11/7/2007 at Carroll College 1-0 1 1 3 1 1.000 1 1.000 0-0 1 0-0 959
11/10/2007 at Wheaton College 1-7 1 0 2 4 0.250 3 0.750 1-0 0 0-0 989
Total 83-15 83 63 229 538 0.154 312 0.580 6-0 18 3-4 22281
Opponent - 15 11 41 223 0.067 111 0.498 13-0 3 - 22211

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2007 St. Catherine's 0-0 110:00 0 0.00 3 1.000 0 0 1 1 7
9/1/2007 UW-River Falls 2-1 90:00 1 0.45 3 0.750 1 0 0 0 11
9/8/2007 UW-Eau Claire 0-1 90:00 1 0.62 5 0.833 0 1 0 0 9
9/9/2007 Concordia College 1-0 90:00 0 0.47 4 1.000 1 0 0 1 17
9/15/2007 Minnesota-Morris 3-2 90:00 2 0.77 7 0.778 1 0 0 0 11
9/16/2007 Presentation College 9-0 90:00 0 0.64 0 0.00 1 0 0 1 0
9/18/2007 Macalester 0-1 109:28 1 0.67 10 0.909 0 1 0 0 26
9/21/2007 Crown 4-0 90:00 0 0.59 1 1.000 1 0 0 1 2
9/22/2007 Northwestern 3-1 90:00 1 0.64 2 0.667 1 0 0 0 2
9/25/2007 Northland 7-0 90:00 0 0.57 1 1.000 1 0 0 1 2
9/28/2007 Bethany Lutheran 6-0 90:00 0 0.52 1 1.000 1 0 0 1 2
9/29/2007 Martin Luther 8-0 90:00 0 0.48 0 0.00 1 0 0 1 0
10/6/2007 Presentation College 4-0 90:00 0 0.45 0 0.00 1 0 0 1 0
10/7/2007 Minnesota-Morris 1-0 90:00 0 0.42 2 1.000 1 0 0 1 4
10/12/2007 Martin Luther 13-0 89:49 0 0.39 0 0.00 1 0 0 1 1
10/16/2007 Augsburg College 1-0 90:00 0 0.37 8 1.000 1 0 0 1 17
10/19/2007 Northwestern 4-1 90:00 1 0.40 1 0.500 1 0 0 0 3
10/20/2007 Crown 7-0 90:00 0 0.38 5 1.000 1 0 0 1 4
10/27/2007 Northland 5-0 90:00 0 0.36 2 1.000 1 0 0 1 4
11/2/2007 Northland 2-0 90:00 0 0.34 1 1.000 1 0 0 1 5
11/3/2007 St. Scholastica 1-1 110:00 1 0.37 12 0.923 0 0 1 0 22
11/7/2007 Carroll College 1-0 90:00 0 0.35 7 1.000 1 0 0 1 21
11/10/2007 Wheaton College 1-7 90:00 7 0.63 21 0.750 0 1 0 0 47
Totals - 2128 15 0.63 96 0.865 18 3 2 15 217
Opponent - 2084:17 83 3.58 229 0.734 3 18 2 3 500

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2007 St. Catherine's 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1210
9/1/2007 UW-River Falls 1-2 1 1 3 11 0.091 4 0.364 2-0 0 0-0 965
9/8/2007 UW-Eau Claire 1-0 1 0 2 10 0.100 6 0.600 1-0 1 0-0 0
9/9/2007 Concordia College 0-1 0 0 0 17 0.000 4 0.235 0-0 0 0-0 982
9/15/2007 Minnesota-Morris 2-3 2 1 5 11 0.182 9 0.818 0-0 0 0-0 989
9/16/2007 Presentation College 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 979
9/18/2007 Macalester 1-0 1 1 3 26 0.038 11 0.423 0-0 1 0-0 1167
9/21/2007 Crown 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 953
9/22/2007 Northwestern 1-3 1 0 2 3 0.333 3 1.000 3-0 0 1-1 990
9/25/2007 Northland 0-7 0 0 0 2 0.000 1 0.500 0-0 0 0-0 992
9/28/2007 Bethany Lutheran 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
9/29/2007 Martin Luther 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 910
10/6/2007 Presentation College 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 991
10/7/2007 Minnesota-Morris 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/12/2007 Martin Luther 0-13 0 0 0 1 0.000 0 0.000 1-0 0 0-0 967
10/16/2007 Augsburg College 0-1 0 0 0 17 0.000 8 0.471 1-0 0 0-0 991
10/19/2007 Northwestern 1-4 1 1 3 3 0.333 2 0.667 1-0 0 0-0 959
10/20/2007 Crown 0-7 0 0 0 5 0.000 5 1.000 1-0 0 0-0 991
10/27/2007 Northland 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
11/2/2007 Northland 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 1015
11/3/2007 St. Scholastica 1-1 1 1 3 22 0.045 13 0.591 0-0 0 0-0 1210
11/7/2007 Carroll College 0-1 0 0 0 21 0.000 7 0.333 1-0 0 0-0 972
11/10/2007 Wheaton College 7-1 7 6 20 50 0.140 28 0.560 0-0 1 1-1 1009
Total 15-83 15 11 41 223 0.067 111 0.498 13-0 3 2-2 22211
St. Scholastica - 83 63 229 538 0.154 312 0.580 6-0 18 - 22281

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2007 St. Catherine's 0-0 110:00 0 0.00 11 1.000 0 0 1 1 24
9/1/2007 UW-River Falls 1-2 90:00 2 0.90 4 0.667 0 1 0 0 13
9/8/2007 UW-Eau Claire 1-0 90:00 0 0.62 1 1.000 1 0 0 1 3
9/9/2007 Concordia College 0-1 90:00 1 0.71 1 0.500 0 1 0 0 8
9/15/2007 Minnesota-Morris 2-3 90:00 3 1.15 8 0.727 0 1 0 0 22
9/16/2007 Presentation College 0-9 90:00 9 2.41 30 0.769 0 1 0 0 61
9/18/2007 Macalester 1-0 109:28 0 2.02 2 1.000 1 0 0 1 3
9/21/2007 Crown 0-4 90:00 4 2.25 6 0.600 0 1 0 0 22
9/22/2007 Northwestern 1-3 90:00 3 2.33 9 0.750 0 1 0 0 21
9/25/2007 Northland 0-7 90:00 7 2.78 15 0.682 0 1 0 0 41
9/28/2007 Bethany Lutheran 0-6 90:00 6 3.06 16 0.727 0 1 0 0 33
9/29/2007 Martin Luther 0-8 90:00 8 3.46 21 0.724 0 1 0 0 21
10/6/2007 Presentation College 0-4 90:00 4 3.50 10 0.714 0 1 0 0 28
10/7/2007 Minnesota-Morris 0-1 90:00 1 3.32 7 0.875 0 1 0 0 14
10/12/2007 Martin Luther 0-13 89:49 13 3.95 19 0.594 0 1 0 0 51
10/16/2007 Augsburg College 0-1 90:00 1 3.77 6 0.857 0 1 0 0 18
10/19/2007 Northwestern 1-4 90:00 4 3.79 12 0.750 0 1 0 0 24
10/20/2007 Crown 0-7 90:00 7 3.96 20 0.741 0 1 0 0 29
10/27/2007 Northland 0-5 45:00 5 4.12 13 0.722 0 1 0 0 26
11/2/2007 Northland 0-2 90:00 2 4.01 14 0.875 0 1 0 0 30
11/3/2007 St. Scholastica 1-1 110:00 1 3.83 2 0.667 0 0 1 0 3
11/7/2007 Carroll College 0-1 90:00 1 3.70 0 0.000 0 1 0 0 1
11/10/2007 Wheaton College 7-1 90:00 1 3.58 2 0.667 1 0 0 0 4
Totals - 2083 83 3.58 229 0.734 3 18 2 3 500
St. Scholastica - 2129:17 15 0.63 96 0.865 18 3 2 15 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2007 vs St. Catherine's 0-0 0/0 0/0 24/7 11/3 8/0 0/1 0/0
9/1/2007 vs UW-River Falls 2-1 2/1 1/1 13/11 6/4 2/2 0/2 0/0
9/8/2007 vs UW-Eau Claire 0-1 0/1 0/0 3/10 1/6 1/3 0/1 0/0
9/9/2007 at Concordia College 1-0 1/0 1/0 8/17 2/4 4/3 0/0 0/0
9/15/2007 at Minnesota-Morris 3-2 3/2 2/1 22/11 11/9 1/3 0/0 0/0
9/16/2007 at Presentation College 9-0 9/0 7/0 62/0 39/0 13/0 0/0 0/0
9/18/2007 at Macalester 0-1 0/1 0/1 3/26 2/11 1/10 0/0 0/0
9/21/2007 vs Crown 4-0 4/0 3/0 22/2 10/1 8/1 1/1 0/0
9/22/2007 vs Northwestern 3-1 3/1 2/0 21/3 12/3 4/2 0/3 0/0
9/25/2007 vs Northland 7-0 7/0 3/0 43/2 22/1 10/0 0/0 0/0
9/28/2007 at Bethany Lutheran 6-0 6/0 5/0 33/2 22/1 6/3 0/0 0/0
9/29/2007 at Martin Luther 8-0 8/0 5/0 51/0 29/0 6/0 0/0 0/0
10/6/2007 vs Presentation College 4-0 4/0 4/0 28/0 14/0 9/0 0/0 0/0
10/7/2007 vs Minnesota-Morris 1-0 1/0 1/0 14/4 8/2 5/0 0/0 0/0
10/12/2007 vs Martin Luther 13-0 13/0 14/0 51/1 32/0 9/1 0/1 0/0
10/16/2007 at Augsburg College 1-0 1/0 2/0 18/17 7/8 3/3 1/1 0/0
10/19/2007 at Northwestern 4-1 4/1 3/1 24/3 16/2 5/0 0/1 0/0
10/20/2007 at Crown 7-0 7/0 3/0 33/5 27/5 8/1 1/1 0/0
10/27/2007 at Northland 5-0 5/0 5/0 26/4 18/2 3/2 0/0 0/0
11/2/2007 vs Northland 2-0 2/0 1/0 30/5 16/1 7/3 1/0 0/0
