2019-20 Women's Basketball Cumulative Statistics

Team Stats (9-16, 7-9)

Overall Team Statistics
Statistic St. Scholastica Opponents
Scoring
Total Points 1613 1743
Points Per Game 64.5 69.7
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 579-1522 616-1518
FG: Percentage .380 .406
FG: Per Game 23.2 24.6
3PT: Made-Attempted 117-452 132-435
3PT: Percentage .259 .303
3PT: Per Game 4.7 5.3
FT: Made-Attempted 338-464 379-547
FT: Percentage .728 .693
FT: Per Game 13.5 15.2
Rebounding
Total 893 1055
Per Game 35.7 42.2
Margin -6.5 --
Assists
Total 293 352
Per Game 11.7 14.1
Turnovers
Total 458 476
Per Game 18.3 19.0
Margin 0.7 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 17.0 16.6
Steals
Total 230 244
Per Game 9.2 9.8
Blocks
Total 56 78
Per Game 2.2 3.1
Attendance
Total 1393 2479
Per Game 10-139 13-191

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Kennedy, Kaylee 25 25 795 31.8 162 345 .470 13 58 .224 111 136 .816 448 17.9 32 43 75 3.0 54 40 62 52 8
24 Skog, Karli 25 25 665 26.6 102 264 .386 33 117 .282 49 65 .754 286 11.4 12 67 79 3.2 54 27 53 23 13
03 Huber, Alison 17 15 526 30.9 58 149 .389 31 95 .326 11 15 .733 158 9.3 4 47 51 3.0 42 61 73 36 1
33 Anderson, Morgan 24 24 509 21.2 65 172 .378 2 8 .250 42 64 .656 174 7.3 35 58 93 3.9 72 18 32 14 6
12 Schmidt, Emma 19 17 499 26.3 34 109 .312 12 52 .231 14 22 .636 94 4.9 15 77 92 4.8 36 35 36 16 5
10 Furey, Christina 24 2 402 16.8 41 94 .436 0 1 .000 29 44 .659 111 4.6 70 69 139 5.8 44 15 19 10 9
21 Kavajecz, Shauna 8 0 127 15.9 9 34 .265 2 12 .167 7 11 .636 27 3.4 11 6 17 2.1 8 5 14 8 1
04 Altendorf, Lizzie 22 5 215 9.8 18 48 .375 3 14 .214 19 25 .760 58 2.6 9 30 39 1.8 20 15 30 9 1
11 Huber, Kaela 21 4 186 8.9 21 57 .368 3 16 .188 8 15 .533 53 2.5 9 30 39 1.9 32 9 12 16 1
05 Zmuda, Amelia 24 0 265 11.0 19 71 .268 10 35 .286 12 13 .923 60 2.5 5 19 24 1.0 30 15 12 15 1
14 Moe, Ramsey 22 4 236 10.7 20 62 .323 4 13 .308 5 13 .385 49 2.2 11 20 31 1.4 39 11 37 11 4
31 Romay, Isabel 17 0 99 5.8 10 22 .455 0 0 .000 10 11 .909 30 1.8 8 16 24 1.4 11 4 7 1 3
15 Manor, Julia 23 4 286 12.4 10 35 .286 2 9 .222 8 14 .571 30 1.3 4 30 34 1.5 27 14 35 9 2
23 Kelley, Vanna 3 0 9 3.0 1 2 .500 1 2 .500 1 2 .500 4 1.3 0 0 0 0.0 0 0 0 0 0
25 Turner, Eve 23 0 256 11.1 9 58 .155 1 20 .050 12 14 .857 31 1.3 13 41 54 2.3 22 24 24 10 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 60 102 4.1 0 0 12 0 0  
Total 25 5075 203.0 579 1522 .380 117 452 .259 338 464 .728 1613 64.52 280 613 893 35.7 491 293 458 230 56
Opponents 25 5077 203.1 616 1518 .406 132 435 .303 379 547 .693 1743 69.72 354 701 1055 42.2 465 352 476 244 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Kennedy, Kaylee 16 16 517 32.3 117 236 .496 8 40 .200 72 84 .857 314 19.6 20 25 45 2.8 39 30 1.9 35 32 6
24 Skog, Karli 16 16 417 26.1 69 164 .421 21 69 .304 33 40 .825 192 12.0 8 42 50 3.1 36 18 1.1 33 13 8
03 Huber, Alison 12 10 368 30.7 41 107 .383 22 69 .319 7 8 .875 111 9.3 3 35 38 3.2 32 49 4.1 56 26 1
33 Anderson, Morgan 15 15 351 23.4 47 117 .402 1 4 .250 38 55 .691 133 8.9 32 40 72 4.8 44 14 0.9 23 9 4
12 Schmidt, Emma 15 13 398 26.5 29 84 .345 10 37 .270 8 13 .615 76 5.1 12 64 76 5.1 34 27 1.8 35 14 5
10 Furey, Christina 15 1 227 15.1 29 57 .509 0 0 .000 19 29 .655 77 5.1 50 41 91 6.1 23 11 0.7 15 8 5
11 Huber, Kaela 12 4 112 9.3 15 33 .455 3 10 .300 5 11 .455 38 3.2 5 22 27 2.3 21 8 0.7 11 11 1
04 Altendorf, Lizzie 13 2 112 8.6 9 28 .321 1 7 .143 13 17 .765 32 2.5 7 15 22 1.7 9 10 0.8 18 5 1
21 Kavajecz, Shauna 2 0 30 15.0 2 11 .182 0 5 .000 0 0 .000 4 2.0 3 1 4 2.0 1 2 1.0 2 1 1
05 Zmuda, Amelia 16 0 198 12.4 13 52 .250 6 26 .231 8 9 .889 40 2.5 4 18 22 1.4 23 11 0.7 6 11 1
15 Manor, Julia 15 3 202 13.5 9 25 .360 2 7 .286 4 10 .400 24 1.6 3 20 23 1.5 18 11 0.7 25 6 1
23 Kelley, Vanna 3 0 9 3.0 1 2 .500 1 2 .500 1 2 .500 4 1.3 0 0 0 0.0 0 0 0.0 0 0 0
14 Moe, Ramsey 14 0 121 8.6 9 27 .333 3 6 .500 3 8 .375 24 1.7 7 13 20 1.4 19 6 0.4 19 8 4
31 Romay, Isabel 9 0 51 5.7 5 12 .417 0 0 .000 4 5 .800 14 1.6 5 9 14 1.6 4 3 0.3 3 0 0
25 Turner, Eve 15 0 162 10.8 6 34 .176 0 11 .000 4 4 1.000 16 1.1 6 23 29 1.9 16 15 1.0 18 9 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 37 60 3.8 0 0 0.0 6 0 0  
Total 16 3275 204.7 401 989 .405 78 293 .266 219 295 .742 1099 68.69 188 405 593 37.1 319 215 13.4 305 153 39
Opponents 16 3275 204.7 384 983 .391 71 278 .255 246 350 .703 1085 67.81 235 417 652 40.8 287 212 13.3 320 160 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Kennedy, Kaylee 25 25 795 162 345 .470 13 58 .224 111 136 .816 448 17.9
24 Skog, Karli 25 25 665 102 264 .386 33 117 .282 49 65 .754 286 11.4
03 Huber, Alison 17 15 526 58 149 .389 31 95 .326 11 15 .733 158 9.3
33 Anderson, Morgan 24 24 509 65 172 .378 2 8 .250 42 64 .656 174 7.3
12 Schmidt, Emma 19 17 499 34 109 .312 12 52 .231 14 22 .636 94 4.9
10 Furey, Christina 24 2 402 41 94 .436 0 1 .000 29 44 .659 111 4.6
21 Kavajecz, Shauna 8 0 127 9 34 .265 2 12 .167 7 11 .636 27 3.4
04 Altendorf, Lizzie 22 5 215 18 48 .375 3 14 .214 19 25 .760 58 2.6
11 Huber, Kaela 21 4 186 21 57 .368 3 16 .188 8 15 .533 53 2.5
14 Moe, Ramsey 22 4 236 20 62 .323 4 13 .308 5 13 .385 49 2.2
05 Zmuda, Amelia 24 0 265 19 71 .268 10 35 .286 12 13 .923 60 2.5
15 Manor, Julia 23 4 286 10 35 .286 2 9 .222 8 14 .571 30 1.3
23 Kelley, Vanna 3 0 9 1 2 .500 1 2 .500 1 2 .500 4 1.3
31 Romay, Isabel 17 0 99 10 22 .455 0 0 .000 10 11 .909 30 1.8
25 Turner, Eve 23 0 256 9 58 .155 1 20 .050 12 14 .857 31 1.3
Total 25 5075 579 1522 .380 117 452 .259 338 464 .728 1613 64.52
Opponents 25 5077 616 1518 .406 132 435 .303 379 547 .693 1743 69.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Kennedy, Kaylee 25 31.8 .470 .224 .816 1.3 1.7 3.0 1.6 2.1 0.3 17.9
24 Skog, Karli 25 26.6 .386 .282 .754 0.5 2.7 3.2 1.1 0.9 0.5 11.4
03 Huber, Alison 17 30.9 .389 .326 .733 0.2 2.8 3.0 3.6 2.1 0.1 9.3
33 Anderson, Morgan 24 21.2 .378 .250 .656 1.5 2.4 3.9 0.8 0.6 0.3 7.3
12 Schmidt, Emma 19 26.3 .312 .231 .636 0.8 4.1 4.8 1.8 0.8 0.3 4.9
10 Furey, Christina 24 16.8 .436 .000 .659 2.9 2.9 5.8 0.6 0.4 0.4 4.6
21 Kavajecz, Shauna 8 15.9 .265 .167 .636 1.4 0.8 2.1 0.6 1.0 0.1 3.4
04 Altendorf, Lizzie 22 9.8 .375 .214 .760 0.4 1.4 1.8 0.7 0.4 0.0 2.6
11 Huber, Kaela 21 8.9 .368 .188 .533 0.4 1.4 1.9 0.4 0.8 0.0 2.5
14 Moe, Ramsey 22 10.7 .323 .308 .385 0.5 0.9 1.4 0.5 0.5 0.2 2.2
05 Zmuda, Amelia 24 11.0 .268 .286 .923 0.2 0.8 1.0 0.6 0.6 0.0 2.5
15 Manor, Julia 23 12.4 .286 .222 .571 0.2 1.3 1.5 0.6 0.4 0.1 1.3
23 Kelley, Vanna 3 3.0 .500 .500 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.3
31 Romay, Isabel 17 5.8 .455 .000 .909 0.5 0.9 1.4 0.2 0.1 0.2 1.8
25 Turner, Eve 23 11.1 .155 .050 .857 0.6 1.8 2.3 1.0 0.4 0.0 1.3
Total 25 203.0 .380 .259 .728 11.2 24.5 35.7 11.7 9.2 2.2 64.52
Opponents 25 203.1 .406 .303 .693 14.2 28.0 42.2 14.1 9.8 3.1 69.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UW-Eau Claire 11/08/19 33-71 L 9-54 .167 3-18 .167 12-16 .750 8 21 29 29.0 13 3 16 3 7 33 33.0
at Concordia (MN) 11/16/19 77-73 W 29-63 .460 11-25 .440 8-16 .500 9 22 31 30.0 25 9 18 0 11 77 55.0
at Augsburg 11/19/19 48-101 L 18-64 .281 2-12 .167 10-14 .714 15 20 35 31.7 20 10 19 1 5 48 52.7
at UW-River Falls 11/22/19 50-73 L 15-64 .234 1-12 .083 19-27 .704 16 31 47 35.5 23 4 20 4 12 50 52.0
at UW-Stout 11/23/19 67-88 L 22-48 .458 3-13 .231 20-27 .741 8 17 25 33.4 18 8 24 2 6 67 55.0
at Finlandia 11/26/19 58-78 L 19-67 .284 3-18 .167 17-22 .773 18 26 44 35.2 18 9 23 3 11 58 55.5
vs North Central (MN) 12/04/19 62-79 L 23-69 .333 2-21 .095 14-20 .700 20 28 48 37.0 24 7 25 5 10 62 56.4
vs Crown 12/07/19 60-43 W 25-49 .510 7-21 .333 3-4 .750 6 22 28 35.9 14 12 27 3 11 60 56.9
at UW-Superior 12/11/19 64-75 L 22-56 .393 3-18 .167 17-25 .680 9 25 34 35.7 21 15 19 2 8 64 57.7
at Northwestern (MN) 12/14/19 80-67 W 24-54 .444 10-21 .476 22-27 .815 2 25 27 34.8 27 14 21 5 12 80 59.9
vs Waldorf 12/29/19 68-51 W 27-61 .443 9-21 .429 5-7 .714 4 22 26 34.0 12 15 9 1 10 68 60.6
at Finlandia 12/30/19 58-66 L 20-57 .351 3-19 .158 15-23 .652 7 18 25 33.3 22 8 11 1 11 58 60.4
at Martin Luther 01/08/20 70-45 W 25-61 .410 8-20 .400 12-18 .667 13 30 43 34.0 14 20 16 4 12 70 61.2
at Minnesota Morris 01/11/20 68-85 L 26-66 .394 4-15 .267 12-15 .800 11 19 30 33.7 19 14 14 2 10 68 61.6
at Northland 01/15/20 78-81 L 33-70 .471 3-14 .214 9-17 .529 14 43 57 35.3 24 13 28 5 10 78 62.7
vs Bethany Lutheran 01/18/20 58-76 L 19-62 .306 4-21 .190 16-23 .696 14 21 35 35.3 18 8 11 4 7 58 62.4
vs Finlandia 01/22/20 55-57 L 19-55 .345 4-21 .190 13-17 .765 7 31 38 35.4 21 12 13 2 4 55 62.0
vs Martin Luther 01/25/20 72-35 W 23-64 .359 3-18 .167 23-34 .676 15 43 58 36.7 16 13 14 1 7 72 62.6
at North Central (MN) 01/29/20 77-66 W 29-72 .403 4-19 .211 15-16 .938 21 20 41 36.9 19 11 19 1 8 77 63.3
at Bethany Lutheran 02/01/20 61-85 L 22-63 .349 6-24 .250 11-19 .579 11 17 28 36.5 29 9 14 0 7 61 63.2
vs Northland 02/05/20 76-59 W 30-56 .536 5-9 .556 11-12 .917 7 29 36 36.4 14 22 24 2 15 76 63.8
at Crown 02/08/20 70-49 W 26-52 .500 5-16 .313 13-17 .765 6 18 24 35.9 19 15 15 1 11 70 64.1
vs UW-Superior 02/12/20 54-73 L 20-52 .385 1-10 .100 13-15 .867 10 20 30 35.6 20 10 25 1 6 54 63.7
vs Minnesota Morris 02/15/20 87-88 L 30-78 .385 6-24 .250 21-24 .875 18 25 43 35.9 22 12 17 2 6 87 64.6
vs Northwestern (MN) 02/22/20 62-79 L 24-65 .369 7-22 .318 7-9 .778 11 20 31 35.7 19 20 16 1 13 62 64.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UW-Eau Claire 11/08/19 71-33 W 28-69 .406 6-20 .300 9-13 .692 21 41 62 62.0 22 20 16 4 9 71 71.0
Concordia (MN) 11/16/19 73-77 L 25-52 .481 5-20 .250 18-28 .643 7 27 34 48.0 17 12 21 0 9 73 72.0
Augsburg 11/19/19 101-48 W 36-71 .507 12-26 .462 17-24 .708 18 33 51 49.0 17 18 11 7 13 101 81.7
UW-River Falls 11/22/19 73-50 W 22-61 .361 10-28 .357 19-27 .704 12 37 49 49.0 20 13 19 1 13 73 79.5
UW-Stout 11/23/19 88-67 W 35-64 .547 8-17 .471 10-19 .526 15 17 32 45.6 24 23 18 2 11 88 81.2
Finlandia 11/26/19 78-58 W 28-60 .467 7-17 .412 15-21 .714 10 32 42 45.0 22 18 19 8 14 78 80.7
North Central (MN) 12/04/19 79-62 W 27-64 .422 10-26 .385 15-26 .577 15 29 44 44.9 19 15 23 2 13 79 80.4
Crown 12/07/19 43-60 L 18-55 .327 0-9 .000 7-9 .778 15 19 34 43.5 14 5 25 2 12 43 75.8
UW-Superior 12/11/19 75-64 W 25-59 .424 4-14 .286 21-27 .778 13 26 39 43.0 19 16 18 7 13 75 75.7
Northwestern (MN) 12/14/19 67-80 L 22-57 .386 4-19 .211 19-29 .655 14 24 38 42.5 26 11 26 7 7 67 74.8
Waldorf 12/29/19 51-68 L 18-44 .409 6-11 .545 9-12 .750 4 29 33 41.6 13 10 22 2 6 51 72.6
Finlandia 12/30/19 66-58 W 20-55 .364 4-6 .667 22-29 .759 18 36 54 42.7 24 15 18 0 5 66 72.1
Martin Luther 01/08/20 45-70 L 16-61 .262 6-25 .240 7-10 .700 13 23 36 42.2 14 13 19 4 8 45 70.0
Minnesota Morris 01/11/20 85-68 W 28-56 .500 5-16 .313 24-26 .923 10 31 41 42.1 11 18 18 4 10 85 71.1
Northland 01/15/20 81-78 W 29-82 .354 8-26 .308 15-25 .600 15 26 41 42.0 18 10 17 2 12 81 71.7
Bethany Lutheran 01/18/20 76-58 W 26-57 .456 6-16 .375 18-24 .750 11 33 44 42.1 18 21 14 2 6 76 72.0
Finlandia 01/22/20 57-55 W 20-59 .339 3-12 .250 14-24 .583 14 32 46 42.4 19 11 12 1 4 57 71.1
Martin Luther 01/25/20 35-72 L 13-64 .203 2-15 .133 7-16 .438 13 29 42 42.3 26 8 17 0 4 35 69.1
North Central (MN) 01/29/20 66-77 L 26-61 .426 4-24 .167 10-16 .625 15 17 32 41.8 20 15 19 2 12 66 68.9
Bethany Lutheran 02/01/20 85-61 W 26-51 .510 3-13 .231 30-43 .698 15 36 51 42.3 18 11 17 2 7 85 69.8
Northland 02/05/20 59-76 L 21-66 .318 6-25 .240 11-14 .786 15 18 33 41.8 14 8 23 1 10 59 69.2
Crown 02/08/20 49-70 L 19-44 .432 1-2 .500 10-16 .625 10 21 31 41.3 22 15 24 1 9 49 68.3
UW-Superior 02/12/20 73-54 W 28-70 .400 3-18 .167 14-16 .875 22 24 46 41.5 17 13 17 1 18 73 68.5
Minnesota Morris 02/15/20 88-87 W 30-75 .400 6-17 .353 22-28 .786 22 32 54 42.0 20 18 22 12 8 88 69.3
Northwestern (MN) 02/22/20 79-62 W 30-61 .492 3-13 .231 16-25 .640 17 29 46 42.2 11 15 21 4 11 79 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UW-Eau Claire 11/08/19 33-71 -38 9-54/28-69 .167/.406 3-18/6-20 .167/.300 12-16/9-13 .750-.692 29/62 -33 3/20 16/16 3/4 7/9 13/22
Concordia (MN) 11/16/19 77-73 4 29-63/25-52 .460/.481 11-25/5-20 .440/.250 8-16/18-28 .500-.643 31/34 -3 9/12 18/21 0/0 11/9 25/17
Augsburg 11/19/19 48-101 -53 18-64/36-71 .281/.507 2-12/12-26 .167/.462 10-14/17-24 .714-.708 35/51 -16 10/18 19/11 1/7 5/13 20/17
UW-River Falls 11/22/19 50-73 -23 15-64/22-61 .234/.361 1-12/10-28 .083/.357 19-27/19-27 .704-.704 47/49 -2 4/13 20/19 4/1 12/13 23/20
UW-Stout 11/23/19 67-88 -21 22-48/35-64 .458/.547 3-13/8-17 .231/.471 20-27/10-19 .741-.526 25/32 -7 8/23 24/18 2/2 6/11 18/24
Finlandia 11/26/19 58-78 -20 19-67/28-60 .284/.467 3-18/7-17 .167/.412 17-22/15-21 .773-.714 44/42 2 9/18 23/19 3/8 11/14 18/22
North Central (MN) 12/04/19 62-79 -17 23-69/27-64 .333/.422 2-21/10-26 .095/.385 14-20/15-26 .700-.577 48/44 4 7/15 25/23 5/2 10/13 24/19
Crown 12/07/19 60-43 17 25-49/18-55 .510/.327 7-21/0-9 .333/.000 3-4/7-9 .750-.778 28/34 -6 12/5 27/25 3/2 11/12 14/14
UW-Superior 12/11/19 64-75 -11 22-56/25-59 .393/.424 3-18/4-14 .167/.286 17-25/21-27 .680-.778 34/39 -5 15/16 19/18 2/7 8/13 21/19
Northwestern (MN) 12/14/19 80-67 13 24-54/22-57 .444/.386 10-21/4-19 .476/.211 22-27/19-29 .815-.655 27/38 -11 14/11 21/26 5/7 12/7 27/26
Waldorf 12/29/19 68-51 17 27-61/18-44 .443/.409 9-21/6-11 .429/.545 5-7/9-12 .714-.750 26/33 -7 15/10 9/22 1/2 10/6 12/13
Finlandia 12/30/19 58-66 -8 20-57/20-55 .351/.364 3-19/4-6 .158/.667 15-23/22-29 .652-.759 25/54 -29 8/15 11/18 1/0 11/5 22/24
Martin Luther 01/08/20 70-45 25 25-61/16-61 .410/.262 8-20/6-25 .400/.240 12-18/7-10 .667-.700 43/36 7 20/13 16/19 4/4 12/8 14/14
Minnesota Morris 01/11/20 68-85 -17 26-66/28-56 .394/.500 4-15/5-16 .267/.313 12-15/24-26 .800-.923 30/41 -11 14/18 14/18 2/4 10/10 19/11
Northland 01/15/20 78-81 -3 33-70/29-82 .471/.354 3-14/8-26 .214/.308 9-17/15-25 .529-.600 57/41 16 13/10 28/17 5/2 10/12 24/18
Bethany Lutheran 01/18/20 58-76 -18 19-62/26-57 .306/.456 4-21/6-16 .190/.375 16-23/18-24 .696-.750 35/44 -9 8/21 11/14 4/2 7/6 18/18
Finlandia 01/22/20 55-57 -2 19-55/20-59 .345/.339 4-21/3-12 .190/.250 13-17/14-24 .765-.583 38/46 -8 12/11 13/12 2/1 4/4 21/19
Martin Luther 01/25/20 72-35 37 23-64/13-64 .359/.203 3-18/2-15 .167/.133 23-34/7-16 .676-.438 58/42 16 13/8 14/17 1/0 7/4 16/26
North Central (MN) 01/29/20 77-66 11 29-72/26-61 .403/.426 4-19/4-24 .211/.167 15-16/10-16 .938-.625 41/32 9 11/15 19/19 1/2 8/12 19/20
Bethany Lutheran 02/01/20 61-85 -24 22-63/26-51 .349/.510 6-24/3-13 .250/.231 11-19/30-43 .579-.698 28/51 -23 9/11 14/17 0/2 7/7 29/18
Northland 02/05/20 76-59 17 30-56/21-66 .536/.318 5-9/6-25 .556/.240 11-12/11-14 .917-.786 36/33 3 22/8 24/23 2/1 15/10 14/14
Crown 02/08/20 70-49 21 26-52/19-44 .500/.432 5-16/1-2 .313/.500 13-17/10-16 .765-.625 24/31 -7 15/15 15/24 1/1 11/9 19/22
UW-Superior 02/12/20 54-73 -19 20-52/28-70 .385/.400 1-10/3-18 .100/.167 13-15/14-16 .867-.875 30/46 -16 10/13 25/17 1/1 6/18 20/17
Minnesota Morris 02/15/20 87-88 -1 30-78/30-75 .385/.400 6-24/6-17 .250/.353 21-24/22-28 .875-.786 43/54 -11 12/18 17/22 2/12 6/8 22/20
Northwestern (MN) 02/22/20 62-79 -17 24-65/30-61 .369/.492 7-22/3-13 .318/.231 7-9/16-25 .778-.640 31/46 -15 20/15 16/21 1/4 13/11 19/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Minnesota Morris (02/15/20)
FIELD GOALS MADE 33 Northland (01/15/20)
FIELD GOAL ATTEMPTS 78 Minnesota Morris (02/15/20)
3 PT FIELD GOALS MADE 11 Concordia (MN) (11/16/19)
3 PT FG ATTEMPTS 25 Concordia (MN) (11/16/19)
FREE THROWS MADE 23 Martin Luther (01/25/20)
FREE THROW ATTEMPTS 34 Martin Luther (01/25/20)
REBOUNDS 58 Martin Luther (01/25/20)
ASSISTS 22 Northland (02/05/20)
STEALS 15 Northland (02/05/20)
BLOCKED SHOTS 5 North Central (MN) (12/04/19); Northwestern (MN) (12/14/19); Northland (01/15/20)
TURNOVERS 28 Northland (01/15/20)
FOULS 29 Bethany Lutheran (02/01/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Kaylee Kennedy UW-Stout (11/23/19); Northland (01/15/20)
FIELD GOALS MADE 12 Kaylee Kennedy Crown (12/07/19); Northland (01/15/20)
FIELD GOAL ATTEMPTS 23 Kaylee Kennedy Bethany Lutheran (01/18/20)
3 PT FIELD GOALS MADE 5 Alison Huber; Emma Schmidt Minnesota Morris (02/15/20); Northwestern (MN) (12/14/19)
3 PT FG ATTEMPTS 14 Alison Huber Minnesota Morris (02/15/20)
FREE THROWS MADE 10 Kaylee Kennedy Minnesota Morris (02/15/20)
FREE THROW ATTEMPTS 11 Kaylee Kennedy UW-Stout (11/23/19)
REBOUNDS 14 Christina Furey North Central (MN) (01/29/20)
ASSISTS 9 Alison Huber Northwestern (MN) (02/22/20)
STEALS 4 Alison Huber; Kaylee Kennedy; Karli Skog Waldorf (12/29/19); Northland (02/05/20); Northwestern (MN) (02/22/20); UW-Stout (11/23/19); Northwestern (MN) (12/14/19); Finlandia (12/30/19); North Central (MN) (01/29/20); Bethany Lutheran (02/01/20)
BLOCKED SHOTS 2 Isabel Romay; Karli Skog; Christina Furey UW-Eau Claire (11/08/19); Bethany Lutheran (01/18/20); UW-River Falls (11/22/19); Finlandia (11/26/19); Northwestern (MN) (12/14/19)
TURNOVERS 8 Alison Huber North Central (MN) (12/04/19); UW-Superior (02/12/20)
FOULS 5 Christina Furey; Ramsey Moe; Alison Huber; Amelia Zmuda; Morgan Anderson; Karli Skog Minnesota Morris (02/15/20); Concordia (MN) (11/16/19); UW-Stout (11/23/19); UW-Superior (12/11/19); Northwestern (MN) (12/14/19); Finlandia (12/30/19); Northland (01/15/20); Bethany Lutheran (02/01/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Kennedy, Kaylee 25 448 17.9
#24 Skog, Karli 25 286 11.4
#33 Anderson, Morgan 24 174 7.3
#03 Huber, Alison 17 158 9.3
#10 Furey, Christina 24 111 4.6
#12 Schmidt, Emma 19 94 4.9
#05 Zmuda, Amelia 24 60 2.5
#04 Altendorf, Lizzie 22 58 2.6
#11 Huber, Kaela 21 53 2.5
#14 Moe, Ramsey 22 49 2.2
#25 Turner, Eve 23 31 1.3
#15 Manor, Julia 23 30 1.3
#31 Romay, Isabel 17 30 1.8
#21 Kavajecz, Shauna 8 27 3.4
#23 Kelley, Vanna 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Kennedy, Kaylee 25 162 345 .470 6.5 13.8
#24 Skog, Karli 25 102 264 .386 4.1 10.6
#33 Anderson, Morgan 24 65 172 .378 2.7 7.2
#03 Huber, Alison 17 58 149 .389 3.4 8.8
#10 Furey, Christina 24 41 94 .436 1.7 3.9
#12 Schmidt, Emma 19 34 109 .312 1.8 5.7
#11 Huber, Kaela 21 21 57 .368 1.0 2.7
#14 Moe, Ramsey 22 20 62 .323 0.9 2.8
#05 Zmuda, Amelia 24 19 71 .268 0.8 3.0
#04 Altendorf, Lizzie 22 18 48 .375 0.8 2.2
#15 Manor, Julia 23 10 35 .286 0.4 1.5
#31 Romay, Isabel 17 10 22 .455 0.6 1.3
#21 Kavajecz, Shauna 8 9 34 .265 1.1 4.3
#25 Turner, Eve 23 9 58 .155 0.4 2.5
#23 Kelley, Vanna 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Skog, Karli 25 33 117 .282 1.3 4.7
#03 Huber, Alison 17 31 95 .326 1.8 5.6
#22 Kennedy, Kaylee 25 13 58 .224 0.5 2.3
#12 Schmidt, Emma 19 12 52 .231 0.6 2.7
#05 Zmuda, Amelia 24 10 35 .286 0.4 1.5
#14 Moe, Ramsey 22 4 13 .308 0.2 0.6
#04 Altendorf, Lizzie 22 3 14 .214 0.1 0.6
#11 Huber, Kaela 21 3 16 .188 0.1 0.8
#33 Anderson, Morgan 24 2 8 .250 0.1 0.3
#21 Kavajecz, Shauna 8 2 12 .167 0.3 1.5
#15 Manor, Julia 23 2 9 .222 0.1 0.4
#23 Kelley, Vanna 3 1 2 .500 0.3 0.7
#25 Turner, Eve 23 1 20 .050 0.0 0.9
#10 Furey, Christina 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Kennedy, Kaylee 25 111 136 .816 4.4 5.4
#24 Skog, Karli 25 49 65 .754 2.0 2.6
#33 Anderson, Morgan 24 42 64 .656 1.8 2.7
#10 Furey, Christina 24 29 44 .659 1.2 1.8
#04 Altendorf, Lizzie 22 19 25 .760 0.9 1.1
#12 Schmidt, Emma 19 14 22 .636 0.7 1.2
#25 Turner, Eve 23 12 14 .857 0.5 0.6
#05 Zmuda, Amelia 24 12 13 .923 0.5 0.5
#03 Huber, Alison 17 11 15 .733 0.6 0.9
#31 Romay, Isabel 17 10 11 .909 0.6 0.6
#11 Huber, Kaela 21 8 15 .533 0.4 0.7
#15 Manor, Julia 23 8 14 .571 0.3 0.6
#21 Kavajecz, Shauna 8 7 11 .636 0.9 1.4
#14 Moe, Ramsey 22 5 13 .385 0.2 0.6
#23 Kelley, Vanna 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
