2009 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Tauer, Theresa 6 Tauer, Theresa .496 1.421 41-41 113 30 56 13 2 9 47 100 .885 11 0 8 0 .536 1 0 2-2
20 Carlson, Michaela 20 Carlson, Michaela .433 .993 37-37 97 36 42 1 2 1 23 50 .515 10 2 15 1 .478 4 0 2-3
12 Swartz, Kristin 12 Swartz, Kristin .387 1.160 42-42 119 36 46 9 7 6 37 87 .731 11 0 19 0 .429 3 0 3-3
5 Weiss, Chelsey 5 Weiss, Chelsey .373 .846 40-40 110 37 41 2 1 0 13 45 .409 12 2 23 0 .437 2 3 18-23
2 Tiedeman, Merryssa 2 Tiedeman, Merryssa .368 .973 39-33 106 29 39 9 0 4 26 60 .566 6 1 18 0 .407 0 0 3-3
11 Lake, Robin 11 Lake, Robin .347 .938 39-36 72 23 25 2 2 2 16 37 .514 10 1 15 0 .424 2 1 8-8
19 Solin, Erika 19 Solin, Erika .333 .906 39-39 96 29 32 8 2 0 22 44 .458 19 1 4 0 .448 0 1 9-9
7 Gordon, Mya 7 Gordon, Mya .300 .699 32-25 70 18 21 4 0 0 12 25 .357 5 0 12 0 .342 1 0 2-2
18 Shaw, Jenn 18 Shaw, Jenn .571 1.127 11-0 7 1 4 0 0 0 3 4 .571 1 0 1 0 .556 1 0 0-0
13 Wollak, Brynn 13 Wollak, Brynn .461 1.429 30-27 76 31 35 9 3 6 35 68 .895 10 2 9 0 .534 0 0 11-11
10 Jenkins, Kayla 10 Jenkins, Kayla .375 .819 23-20 8 2 3 0 0 0 2 3 .375 1 0 2 0 .444 0 1 0-0
3 Wehseler, Betsy 3 Wehseler, Betsy .370 .936 34-15 54 19 20 3 1 1 16 28 .519 5 0 2 1 .417 1 1 2-2
4 McNamee, Mary Jo 4 McNamee, Mary Jo .349 .964 29-17 43 11 15 1 2 1 14 23 .535 5 1 6 0 .429 0 0 0-1
9 Dieryck, Jena 9 Dieryck, Jena .340 .926 26-18 53 18 18 6 0 1 16 27 .509 7 0 16 0 .417 0 1 1-1
1 Falk, Jen 1 Falk, Jen .259 .730 24-19 27 5 7 5 0 0 7 12 .444 1 0 6 0 .286 0 0 1-1
22 Carlson, Kali 22 Carlson, Kali .231 .549 29-10 39 15 9 0 0 0 4 9 .231 4 1 8 0 .318 0 0 4-6
21 Quenette, Sam 21 Quenette, Sam .214 .635 25-1 14 11 3 0 0 0 5 3 .214 5 0 4 0 .421 0 0 3-3
Totals .377 1.005 42-42 1104 351 416 72 22 31 298 625 .566 123 11 168 2 .439 15 8 69-78
Opponents .240 .595 42-42 918 116 220 25 6 7 99 278 .303 62 9 205 3 .292 6 17 16-21

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Falk, Jen 1Falk, Jen 2.77 .96 15-3 20-19 14 6-3 1 104.0 68 35 32 32 135 10 1 3 374 .182 12 5 0 2 8
10 Jenkins, Kayla 10Jenkins, Kayla 2.92 1.38 14-7 21-20 17 1-2 0 108.0 124 67 35 25 62 11 4 3 448 .277 13 3 0 3 7
18 Shaw, Jenn 18Shaw, Jenn 2.08 1.15 0-0 7-0 0 0-3 0 8.2 9 2 2 1 5 1 0 0 35 .257 1 0 0 1 0
4 McNamee, Mary Jo 4McNamee, Mary Jo 6.28 1.60 2-1 3-3 2 0-0 0 14.1 19 12 10 4 3 3 1 1 61 .311 2 1 0 0 2
Totals 3.03 1.20 31-11 51-42 33 11 1 235.0 220 116 79 62 205 25 6 7 918 .240 28 9 0 6 17
Opponents 11.17 2.41 11-31 65-42 21 5 0 224.0 416 351 278 123 168 72 22 31 1104 .377 45 11 0 15 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Wollak, Brynn 13 Wollak, Brynn 51 49 2 0 1.000 0 1 1 3 0
1 Falk, Jen 1 Falk, Jen 13 1 12 0 1.000 0 4 1 0 0
22 Carlson, Kali 22 Carlson, Kali 9 8 1 0 1.000 1 0 0 0 0
21 Quenette, Sam 21 Quenette, Sam 2 2 0 0 1.000 0 0 0 0 0
18 Shaw, Jenn 18 Shaw, Jenn 1 0 1 0 1.000 0 0 0 0 0
11 Lake, Robin 11 Lake, Robin 187 162 22 3 .984 0 15 3 15 0
7 Gordon, Mya 7 Gordon, Mya 167 155 7 5 .970 2 0 0 0 0
9 Dieryck, Jena 9 Dieryck, Jena 130 123 2 5 .962 3 0 0 1 0
12 Swartz, Kristin 12 Swartz, Kristin 110 49 56 5 .955 3 0 0 0 0
20 Carlson, Michaela 20 Carlson, Michaela 22 19 2 1 .955 0 0 0 0 0
3 Wehseler, Betsy 3 Wehseler, Betsy 13 9 3 1 .923 0 0 0 0 0
2 Tiedeman, Merryssa 2 Tiedeman, Merryssa 25 18 5 2 .920 0 0 0 0 0
19 Solin, Erika 19 Solin, Erika 132 42 79 11 .917 4 0 0 0 0
6 Tauer, Theresa 6 Tauer, Theresa 70 22 41 7 .900 0 0 0 0 0
4 McNamee, Mary Jo 4 McNamee, Mary Jo 60 15 39 6 .900 1 0 0 0 0
10 Jenkins, Kayla 10 Jenkins, Kayla 57 5 46 6 .895 1 12 4 0 0
5 Weiss, Chelsey 5 Weiss, Chelsey 37 26 7 4 .892 1 0 0 0 0
Totals 1086 705 325 56 .948 7 32 9 19 0
Opponents 1053 672 288 93 .912 8 138 18 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Tauer, Theresa 6Tauer, Theresa .564 1.649 20-20 55 22 31 10 2 4 31 57 1.036 7 0 3 0 .613 0 0 2-2
20 Carlson, Michaela 20Carlson, Michaela .547 1.276 21-21 53 30 29 1 2 1 18 37 .698 6 2 4 0 .578 3 0 2-3
12 Swartz, Kristin 12Swartz, Kristin .525 1.520 21-21 59 27 31 8 5 3 25 58 .983 5 0 1 0 .537 3 0 3-3
13 Wollak, Brynn 13Wollak, Brynn .522 1.520 17-16 46 21 24 6 2 3 23 43 .935 6 1 3 0 .585 0 0 9-9
4 McNamee, Mary Jo 4McNamee, Mary Jo .517 1.326 16-6 29 11 15 1 2 1 14 23 .793 1 0 0 0 .533 0 0 0-1
11 Lake, Robin 11Lake, Robin .514 1.397 19-17 35 22 18 1 2 2 12 29 .829 6 1 3 0 .568 2 0 4-4
18 Shaw, Jenn 18Shaw, Jenn .500 1.000 9-0 6 1 3 0 0 0 3 3 .500 1 0 1 0 .500 1 0 0-0
9 Dieryck, Jena 9Dieryck, Jena .455 1.241 14-10 33 16 15 6 0 1 15 24 .727 4 0 4 0 .514 0 1 0-0
2 Tiedeman, Merryssa 2Tiedeman, Merryssa .442 1.040 18-15 52 20 23 6 0 0 13 29 .558 3 1 4 0 .482 0 0 2-2
3 Wehseler, Betsy 3Wehseler, Betsy .441 1.046 20-9 34 15 15 2 1 0 12 19 .559 4 0 0 1 .487 1 1 1-1
19 Solin, Erika 19Solin, Erika .417 1.150 19-19 48 19 20 6 2 0 18 30 .625 10 1 1 0 .525 0 0 7-7
7 Gordon, Mya 7Gordon, Mya .412 .961 14-12 34 15 14 4 0 0 10 18 .529 2 0 1 0 .432 1 0 2-2
5 Weiss, Chelsey 5Weiss, Chelsey .388 .936 19-19 49 25 19 2 1 0 11 23 .469 9 0 7 0 .467 2 1 9-10
1 Falk, Jen 1Falk, Jen .375 1.037 14-12 16 4 6 4 0 0 6 10 .625 1 0 2 0 .412 0 0 0-0
10 Jenkins, Kayla 10Jenkins, Kayla .375 .819 12-9 8 2 3 0 0 0 2 3 .375 1 0 2 0 .444 0 1 0-0
22 Carlson, Kali 22Carlson, Kali .250 .625 14-3 20 9 5 0 0 0 4 5 .250 4 0 3 0 .375 0 0 3-4
21 Quenette, Sam 21Quenette, Sam .231 .643 15-1 13 6 3 0 0 0 5 3 .231 4 0 3 0 .412 0 0 2-2
Totals .464 1.220 21-21 590 265 274 57 19 15 222 414 .702 74 6 42 1 .518 13 4 46-50
Opponents .164 .406 21-21 396 21 65 9 1 1 17 79 .199 19 3 124 3 .207 2 5 2-2

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Falk, Jen 1Falk, Jen 1.07 .59 11-0 12-12 8 6-3 0 59.0 23 7 7 12 88 6 0 0 201 .114 5 2 0 0 4
10 Jenkins, Kayla 10Jenkins, Kayla 1.42 .93 10-0 10-9 6 1-2 0 44.1 35 12 7 6 32 2 1 1 165 .212 2 1 0 1 1
18 Shaw, Jenn 18Shaw, Jenn 2.35 1.11 0-0 6-0 0 0-3 0 7.2 7 2 2 1 4 1 0 0 30 .233 1 0 0 1 0
Totals 1.30 .76 21-0 28-21 14 11 0 111.0 65 21 16 19 124 9 1 1 396 .164 8 3 0 2 5
Opponents 18.99 3.48 0-21 30-21 13 0 0 100.0 274 265 211 74 42 57 19 15 590 .464 34 6 0 13 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Lake, Robin 11 Lake, Robin 90 83 7 0 1.000 0 2 0 3 0
13 Wollak, Brynn 13 Wollak, Brynn 43 43 0 0 1.000 0 0 0 0 0
12 Swartz, Kristin 12 Swartz, Kristin 41 15 26 0 1.000 2 0 0 0 0
10 Jenkins, Kayla 10 Jenkins, Kayla 18 1 17 0 1.000 1 2 0 0 0
2 Tiedeman, Merryssa 2 Tiedeman, Merryssa 13 9 4 0 1.000 0 0 0 0 0
1 Falk, Jen 1 Falk, Jen 9 1 8 0 1.000 0 0 0 0 0
20 Carlson, Michaela 20 Carlson, Michaela 5 3 2 0 1.000 0 0 0 0 0
22 Carlson, Kali 22 Carlson, Kali 4 3 1 0 1.000 1 0 0 0 0
21 Quenette, Sam 21 Quenette, Sam 2 2 0 0 1.000 0 0 0 0 0
18 Shaw, Jenn 18 Shaw, Jenn 1 0 1 0 1.000 0 0 0 0 0
9 Dieryck, Jena 9 Dieryck, Jena 62 59 1 2 .968 2 0 0 1 0
19 Solin, Erika 19 Solin, Erika 50 18 30 2 .960 3 0 0 0 0
7 Gordon, Mya 7 Gordon, Mya 72 68 1 3 .958 2 0 0 0 0
3 Wehseler, Betsy 3 Wehseler, Betsy 12 8 3 1 .917 0 0 0 0 0
6 Tauer, Theresa 6 Tauer, Theresa 25 6 16 3 .880 0 0 0 0 0
4 McNamee, Mary Jo 4 McNamee, Mary Jo 28 7 17 4 .857 0 0 0 0 0
5 Weiss, Chelsey 5 Weiss, Chelsey 10 7 0 3 .700 0 0 0 0 0
Totals 485 333 134 18 .963 11 4 0 4 0
Opponents 506 300 135 71 .860 7 92 8 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2009 vs UW-Stout L 1-9 24 1 7 1 1 1 0 2 0 1 0 0 0 0 0 5 15 11 4 .292
2/20/2009 vs UW-Stout W 8-1 30 8 10 7 1 0 1 3 0 3 0 0 0 0 0 5 21 6 1 .333
2/28/2009 vs Simpson College L 0-7 24 0 3 0 0 0 0 1 0 0 0 2 0 0 0 7 18 8 2 .125
2/28/2009 vs Finlandia University W 12-2 25 12 12 11 1 0 2 2 0 2 0 0 0 0 0 1 15 6 0 .480
2/28/2009 vs Hope College W 7-1 24 7 5 3 1 0 1 4 0 2 1 0 0 0 0 5 21 11 3 .208
3/1/2009 vs Marian College W 6-2 29 6 9 4 0 0 2 6 0 2 0 0 0 0 0 5 21 16 1 .310
3/1/2009 vs Concordia-Wisconsin W 8-3 31 8 6 7 1 0 1 1 0 2 0 0 0 1 0 4 21 10 2 .194
3/14/2009 at University of Dallas L 7-8 32 7 13 7 2 1 0 2 0 3 1 0 0 1 0 11 18 13 2 .406
3/14/2009 vs Nebraska Wesleyan U L 1-2 30 1 6 1 1 0 0 1 0 1 1 1 0 0 0 7 23 14 1 .200
3/15/2009 vs Nebraska Wesleyan U L 2-3 27 2 7 1 2 0 0 0 0 0 1 0 1 0 0 3 18 10 4 .259
3/15/2009 vs Nebraska Wesleyan U L 0-8 21 0 6 0 0 0 0 0 0 0 0 0 0 0 0 7 14 12 4 .286
3/15/2009 vs Colorado College L 0-8 19 0 3 0 0 0 0 2 0 0 0 0 1 0 0 5 16 13 2 .158
3/29/2009 at UW-Eau Claire L 0-11 15 0 1 0 1 0 0 5 0 0 0 1 0 0 1 8 12 9 0 .067
3/29/2009 at UW-Eau Claire L 1-10 18 1 3 1 0 0 1 5 0 1 0 0 0 0 0 8 12 3 0 .167
4/7/2009 at Crown College W 18-1 35 18 15 12 2 3 1 5 0 1 0 0 0 0 0 0 15 5 1 .429
4/7/2009 at Crown College W 29-1 51 29 28 29 9 1 0 2 0 0 0 0 0 0 0 4 15 6 0 .549
4/9/2009 vs Martin Luther W 8-0 22 8 11 8 4 0 3 0 0 1 0 1 1 0 0 0 15 4 0 .500
4/9/2009 vs Martin Luther W 9-0 21 9 10 8 3 0 0 1 0 3 0 1 0 1 0 1 15 9 1 .476
4/10/2009 vs Bethany Lutheran W 11-4 33 11 13 9 2 0 1 4 0 3 0 0 0 0 0 3 21 5 3 .394
4/10/2009 vs Bethany Lutheran W 10-1 20 10 7 8 0 1 0 6 0 6 0 0 0 3 0 2 15 11 1 .350
4/13/2009 Northwestern College W 5-0 26 5 8 4 2 0 0 2 0 1 0 0 0 0 0 2 21 9 1 .308
4/13/2009 Northwestern College W 9-1 22 9 7 8 3 1 0 2 0 2 0 0 1 0 0 1 15 10 1 .318
4/14/2009 at Northland College W 1-0 23 1 3 1 0 0 1 1 0 1 1 0 1 0 0 6 21 8 3 .130
4/16/2009 UW-Eau Claire L 0-1 23 0 2 0 1 0 0 2 0 1 1 0 0 0 0 8 21 9 1 .087
4/16/2009 UW-Eau Claire W 3-1 23 3 6 3 0 1 0 2 0 2 0 1 1 0 0 4 21 12 1 .261
4/18/2009 at Minnesota-Morris W 16-3 35 16 19 13 2 2 0 2 0 4 0 0 1 1 0 0 15 6 0 .543
4/18/2009 at Minnesota-Morris W 11-1 28 11 15 9 4 1 0 2 0 3 0 0 0 3 0 3 15 6 2 .536
4/19/2009 at Presentation College W 20-3 33 20 16 16 3 0 0 9 0 3 1 0 0 0 0 1 15 5 1 .485
4/19/2009 at Presentation College W 12-0 27 12 11 11 2 1 0 8 0 3 0 0 0 0 0 1 15 5 0 .407
4/21/2009 at Northwestern W 8-0 23 8 6 7 2 1 1 3 0 3 0 0 0 1 0 2 15 1 0 .261
4/21/2009 vs Crown College W 8-0 21 8 9 7 0 1 3 1 0 1 0 1 0 0 0 3 15 5 1 .429
4/22/2009 Northland College W 9-0 22 9 12 9 4 0 2 2 0 2 0 0 0 1 1 2 15 5 0 .545
4/22/2009 Northland College W 14-2 27 14 17 11 3 1 1 5 0 1 1 0 0 1 0 3 15 9 1 .630
4/24/2009 vs Martin Luther W 21-0 39 21 23 17 5 3 1 2 0 3 0 0 0 1 0 2 15 6 0 .590
4/24/2009 vs Bethany Lutheran W 14-4 31 14 16 11 3 0 1 3 0 5 1 0 0 0 0 3 15 9 2 .516
4/25/2009 at Presentation College W 22-0 27 22 14 15 2 2 0 12 0 0 0 2 0 1 0 3 15 3 0 .519
4/25/2009 vs Minnesota-Morris W 10-0 24 10 14 9 2 1 0 2 0 0 0 1 0 0 0 0 15 7 0 .583
4/27/2009 vs Gustavus Adolphus W 4-3 26 4 9 4 1 0 0 3 0 0 0 0 1 0 0 9 21 4 1 .346
4/27/2009 vs Gustavus Adolphus L 1-9 19 1 3 1 0 0 0 1 0 0 0 0 0 0 0 10 13 9 6 .158
5/1/2009 vs Minnesota-Morris W 9-1 22 9 12 9 1 0 2 5 0 1 0 0 0 0 0 1 15 7 2 .545
5/1/2009 vs Northland W 7-4 28 7 8 7 0 0 2 1 0 0 0 0 0 0 0 8 21 5 1 .286
5/2/2009 vs Northwestern W 9-1 24 9 11 9 1 0 4 1 0 2 0 0 0 0 0 5 15 3 0 .458
Total 351-116 1104 351 416 298 72 22 31 123 0 69 9 11 8 15 2 168 705 325 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2009 vs UW-Stout L 1-9 5.0 10 9 3 3 3 1 0 1 1 0 1 0 0 1 0 5.40
2/20/2009 vs UW-Stout W 8-1 7.0 3 1 1 2 10 0 0 0 1 0 0 0 1 1 0 1.29
2/28/2009 vs Simpson College L 0-7 6.0 14 7 7 3 5 0 1 2 3 0 0 0 1 2 0 10.50
2/28/2009 vs Finlandia University W 12-2 5.0 4 2 2 1 2 1 1 0 0 0 1 0 2 2 0 3.60
2/28/2009 vs Hope College W 7-1 7.0 5 1 0 2 2 2 0 0 1 0 0 0 3 2 0 0.00
3/1/2009 vs Marian College W 6-2 7.0 4 2 0 1 2 0 0 0 1 0 0 0 4 2 0 0.00
3/1/2009 vs Concordia-Wisconsin W 8-3 7.0 3 3 2 4 5 0 0 1 2 0 0 0 5 2 0 2.57
3/14/2009 at University of Dallas L 7-8 6.0 11 8 8 3 1 2 1 0 1 0 0 0 5 3 0 12.00
3/14/2009 vs Nebraska Wesleyan U L 1-2 7.2 8 2 1 0 3 1 0 0 1 0 1 0 5 4 0 1.17
3/15/2009 vs Nebraska Wesleyan U L 2-3 6.0 6 3 1 3 2 0 1 0 1 0 0 0 5 5 0 1.50
3/15/2009 vs Nebraska Wesleyan U L 0-8 4.2 12 8 3 1 1 0 0 0 2 0 0 0 5 6 0 5.79
3/15/2009 vs Colorado College L 0-8 5.1 13 8 7 1 1 2 0 0 1 0 0 0 5 7 0 11.81
3/29/2009 at UW-Eau Claire L 0-11 4.0 17 11 10 2 1 1 1 1 0 0 0 0 5 8 0 22.50
3/29/2009 at UW-Eau Claire L 1-10 4.0 8 10 10 5 4 1 0 0 2 0 0 0 5 9 0 22.50
4/7/2009 at Crown College W 18-1 5.0 3 1 0 1 6 0 0 0 0 0 0 0 6 9 0 0.00
4/7/2009 at Crown College W 29-1 5.0 1 1 1 1 5 0 0 0 1 0 0 0 7 9 0 1.80
4/9/2009 vs Martin Luther W 8-0 5.0 3 0 0 0 8 1 0 0 1 0 0 0 8 9 0 0.00
4/9/2009 vs Martin Luther W 9-0 5.0 1 0 0 0 4 1 0 0 0 0 0 0 9 9 0 0.00
4/10/2009 vs Bethany Lutheran W 11-4 7.0 5 4 4 5 12 3 0 0 1 0 0 0 10 9 0 5.14
4/10/2009 vs Bethany Lutheran W 10-1 5.0 5 1 0 0 4 0 0 0 0 0 0 0 11 9 0 0.00
4/13/2009 Northwestern College W 5-0 7.0 1 0 0 1 6 0 0 0 0 0 0 0 12 9 0 0.00
4/13/2009 Northwestern College W 9-1 5.0 3 1 0 1 2 0 0 0 0 0 0 0 13 9 0 0.00
4/14/2009 at Northland College W 1-0 7.0 2 0 0 3 6 0 0 0 1 0 0 0 14 9 0 0.00
4/16/2009 UW-Eau Claire L 0-1 7.0 5 1 1 4 4 0 0 0 0 0 2 0 14 10 0 1.29
4/16/2009 UW-Eau Claire W 3-1 7.0 3 1 1 0 2 1 0 0 0 0 0 0 15 10 0 1.29
4/18/2009 at Minnesota-Morris W 16-3 5.0 5 3 3 2 6 1 0 0 1 0 1 0 16 10 0 5.40
4/18/2009 at Minnesota-Morris W 11-1 5.0 5 1 0 1 3 0 0 0 0 0 0 0 17 10 0 0.00
4/19/2009 at Presentation College W 20-3 5.0 4 3 3 1 5 1 0 0 1 0 0 0 18 10 0 5.40
4/19/2009 at Presentation College W 12-0 5.0 3 0 0 0 9 0 0 0 0 0 0 0 19 10 0 0.00
4/21/2009 at Northwestern W 8-0 5.0 0 0 0 0 14 0 0 0 0 0 0 0 20 10 0 0.00
4/21/2009 vs Crown College W 8-0 5.0 2 0 0 0 10 1 0 0 0 0 0 0 21 10 0 0.00
4/22/2009 Northland College W 9-0 5.0 2 0 0 0 6 0 0 0 0 0 1 0 22 10 0 0.00
4/22/2009 Northland College W 14-2 5.0 4 2 2 1 0 0 0 1 0 0 0 0 23 10 0 3.60
4/24/2009 vs Martin Luther W 21-0 5.0 4 0 0 1 6 0 0 0 1 0 0 0 24 10 0 0.00
4/24/2009 vs Bethany Lutheran W 14-4 5.0 9 4 3 0 2 1 1 0 0 0 0 0 25 10 0 5.40
4/25/2009 at Presentation College W 22-0 5.0 2 0 0 0 6 0 0 0 1 0 1 0 26 10 0 0.00
4/25/2009 vs Minnesota-Morris W 10-0 5.0 1 0 0 1 4 0 0 0 0 0 0 0 27 10 0 0.00
4/27/2009 vs Gustavus Adolphus W 4-3 7.0 8 3 3 4 1 2 0 0 0 0 0 0 28 10 0 3.86
4/27/2009 vs Gustavus Adolphus L 1-9 4.1 9 9 1 4 4 1 0 0 2 0 0 0 28 11 0 2.08
5/1/2009 vs Minnesota-Morris W 9-1 5.0 4 1 0 0 9 0 0 0 1 0 0 0 29 11 0 0.00
5/1/2009 vs Northland W 7-4 7.0 5 4 1 0 10 1 0 1 0 0 1 0 30 11 0 1.29
5/2/2009 vs Northwestern W 9-1 5.0 3 1 1 0 9 0 0 0 0 0 0 0 31 11 0 1.80
Total 351-116 235.0 220 116 79 62 205 25 6 7 28 0 9 0 31 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Crown College (4/7/2009)
RUNS SCORED 29 Crown College (4/7/2009)
HITS 28 Crown College (4/7/2009)
RBIS 29 Crown College (4/7/2009)
DOUBLES 9 Crown College (4/7/2009)
TRIPLES 3 Crown College (4/7/2009); Martin Luther (4/24/2009)
HOME RUNS 4 Northwestern (5/2/2009)
WALKS 12 Presentation College (4/25/2009)
STRIKEOUTS 11 University of Dallas (3/14/2009)
SAC HITS 1 Martin Luther (4/9/2009); Northwestern College (4/13/2009); UW-Eau Claire (4/16/2009); Gustavus Adolphus (4/27/2009); Colorado College (3/15/2009)
SAC FLIES 3 Bethany Lutheran (4/10/2009); Minnesota-Morris (4/18/2009)
STOLEN BASES 6 Bethany Lutheran (4/10/2009)
HIT BY PITCH 2 Presentation College (4/25/2009); Simpson College (2/28/2009)
CAUGHT STEALING 1 Hope College (2/28/2009); UW-Eau Claire (4/16/2009); Northland College (4/22/2009); Nebraska Wesleyan U (3/14/2009); University of Dallas (3/14/2009)
HIT INTO DP 2 UW-Stout (2/20/2009)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 UW-Stout (2/20/2009); Hope College (2/28/2009); Bethany Lutheran (4/10/2009); Northwestern College (4/13/2009); UW-Eau Claire (4/16/2009)
RUNS ALLOWED 11 UW-Eau Claire (3/29/2009)
EARNED RUNS 10 UW-Eau Claire (3/29/2009); UW-Eau Claire (3/29/2009)
WALKS ALLOWED 5 Bethany Lutheran (4/10/2009); UW-Eau Claire (3/29/2009)
STRIKEOUTS 14 Northwestern (4/21/2009)
HITS ALLOWED 17 UW-Eau Claire (3/29/2009)
DOUBLES ALLOWED 3 Bethany Lutheran (4/10/2009)
TRIPLES ALLOWED 1 Finlandia University (2/28/2009); Simpson College (2/28/2009); University of Dallas (3/14/2009); Nebraska Wesleyan U (3/15/2009); UW-Eau Claire (3/29/2009)
HOME RUNS ALLOWED 2 Simpson College (2/28/2009)
WILD PITCHES 3 Simpson College (2/28/2009)
HIT BATTERS 2 UW-Eau Claire (4/16/2009)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 23 Nebraska Wesleyan U (3/14/2009)
ASSISTS 16 Marian College (3/1/2009)
ERRORS 6 Gustavus Adolphus (4/27/2009)
PASSED BALLS 5 UW-Eau Claire (3/29/2009)
DPS TURNED 2 Hope College (2/28/2009); Bethany Lutheran (4/10/2009)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Tiedeman, Merryssa Crown College (4/7/2009)
RUNS SCORED 5 Tiedeman, Merryssa Crown College (4/7/2009)
HITS 4 Tiedeman, Merryssa; Weiss, Chelsey Crown College (4/7/2009); Bethany Lutheran (4/24/2009)
RBIS 6 Tauer, Theresa Minnesota-Morris (5/1/2009)
DOUBLES 2 Falk, Jen; Tauer, Theresa; Tiedeman, Merryssa; Dieryck, Jena Martin Luther (4/9/2009); Northland College (4/22/2009); Crown College (4/7/2009); Minnesota-Morris (4/18/2009); Presentation College (4/19/2009)
TRIPLES 2 Solin, Erika Crown College (4/7/2009)
HOME RUNS 2 Tauer, Theresa; Tiedeman, Merryssa Minnesota-Morris (5/1/2009); Northwestern (5/2/2009)
WALKS 2 Solin, Erika; Weiss, Chelsey; Carlson, Michaela; Carlson, Kali UW-Stout (2/20/2009); Bethany Lutheran (4/10/2009); Bethany Lutheran (4/10/2009); Presentation College (4/25/2009); Minnesota-Morris (5/1/2009)
STRIKEOUTS 3 McNamee, Mary Jo University of Dallas (3/14/2009)
SAC HITS 1 Weiss, Chelsey; Wehseler, Betsy; Lake, Robin Martin Luther (4/9/2009); Northwestern College (4/13/2009); UW-Eau Claire (4/16/2009); Gustavus Adolphus (4/27/2009); Colorado College (3/15/2009)
SAC FLIES 2 Carlson, Michaela Minnesota-Morris (4/18/2009)
STOLEN BASES 2 Weiss, Chelsey; Lake, Robin; Gordon, Mya; Wollak, Brynn UW-Stout (2/20/2009); Martin Luther (4/9/2009); Bethany Lutheran (4/10/2009); Bethany Lutheran (4/10/2009); Northland College (4/22/2009)
HIT BY PITCH 2 Weiss, Chelsey Simpson College (2/28/2009)
CAUGHT STEALING 1 Weiss, Chelsey; McNamee, Mary Jo; Carlson, Kali Hope College (2/28/2009); UW-Eau Claire (4/16/2009); Northland College (4/22/2009); Nebraska Wesleyan U (3/14/2009); University of Dallas (3/14/2009)
HIT INTO DP 1 Carlson, Michaela; Dieryck, Jena; Wehseler, Betsy; Tauer, Theresa UW-Stout (2/20/2009); Martin Luther (4/9/2009); Northland College (4/22/2009); Minnesota-Morris (4/25/2009); UW-Stout (2/20/2009)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Falk, Jen; Jenkins, Kayla UW-Stout (2/20/2009); Hope College (2/28/2009); Bethany Lutheran (4/10/2009); Northwestern College (4/13/2009); UW-Eau Claire (4/16/2009)
RUNS ALLOWED 11 Jenkins, Kayla UW-Eau Claire (3/29/2009)
EARNED RUNS 10 Jenkins, Kayla; Falk, Jen UW-Eau Claire (3/29/2009); UW-Eau Claire (3/29/2009)
WALKS ALLOWED 5 Falk, Jen Bethany Lutheran (4/10/2009); UW-Eau Claire (3/29/2009)
STRIKEOUTS 14 Falk, Jen Northwestern (4/21/2009)
HITS ALLOWED 17 Jenkins, Kayla UW-Eau Claire (3/29/2009)
DOUBLES ALLOWED 3 Falk, Jen Bethany Lutheran (4/10/2009)
