Skip To Main Content

The College of St. Scholastica Athletics

2011 Football Cumulative Statistics - The College of St. Scholastica Athletics

2011 Football Cumulative Statistics

Team Stats (10-1, 9-0)

Overall Team Statistics
Statistic ST. SCHOLASTICA Opponents
Scoring
45.60 14.90
456 149
First Downs
99 65
83 80
9 18
191 163
Rushing
2287 1453
215 350
378 370
5.5 3.0
207.2 110.3
22 11
2072 1103
Passing
217-158-1 288-157-15
12.17 5.95
264.10 171.30
38 9
2641 1713
Total Offense
595 658
7.9 4.3
471.3 281.6
4713 2816
64 22
Returns
19.44 19.13
27-525 70-1339
9.00 9.00
18-162 15-135
12.67 100.00
15-190 1-100
Kicking
39.97 31.97
33.79 27.59
38-1519 37-1183
4-4 1-2
0-0 0-2
Penalties
85.00 38.70
90-850 42-387
Time Of Possession
31:24 28:36
05:13:57 04:46:03
Miscellaneous
50-109 (45.87 %) 49-141 (34.75 %)
12-15 (80.00 %) 19-44 (43.18 %)
13-4 18-14
28-178 19-115
58-64 12-18
0 5
43-46 15-27
39-46 14-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Jensen, Jake 6 124 740 31 709 5.7 8 67 118.17
21 Nehowig, Travis 6 104 712 10 702 6.8 9 67 117.00
28 Fragale, Thomas 10 55 430 29 401 7.3 4 61 40.10
14 Thiry, Alex 10 56 200 126 74 1.3 0 28 7.40
27 Hiess, Alex 5 9 61 0 61 6.8 0 26 12.20
44 Johnson, Matthew 9 9 58 4 54 6.0 1 19 6.00
17 Thiry, Nick 10 5 52 0 52 10.4 0 22 5.20
22 Zurn, Tyler 10 3 15 0 15 5.0 0 7 1.50
29 Cogdill, Kristian 9 6 14 0 14 2.3 0 4 1.56
2 Harper, Tyler 2 1 5 0 5 5.0 0 5 2.50
85 Rice, Joe 3 1 0 1 -1 -1.0 0 0 -0.33
37 Bennett, Jonny 10 1 0 5 -5 -5.0 0 0 -0.50
Team 4 4 0 9 -9 -2.3 0 0 -2.25  
Total 10 378 2287 215 2072 5.5 22 67 207.20
Opponents 10 370 1453 350 1103 3.0 11 40 110.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Thiry, Alex 10 235.54 151 206 1 73.30 % 2549 37 76 254.90
2 Harper, Tyler 2 428.80 2 2 0 100.00 % 39 1 26 19.50
20 Bosman, Justin 10 402.40 1 1 0 100.00 % 36 0 36 3.60
10 Jensen, Stephen 6 67.85 4 8 0 50.00 % 17 0 7 2.83
Total 10 231.91 158 217 1 72.81 % 2641 38 76 264.10
Opponents 10 104.37 157 288 15 54.51 % 1713 9 94 171.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 O'Neill, Keegan 10 50 926 18.52 16 76 92.60
17 Thiry, Nick 10 40 626 15.65 9 62 62.60
37 Bennett, Jonny 10 31 590 19.03 9 61 59.00
23 Jensen, Jake 6 9 142 15.78 2 69 23.67
28 Fragale, Thomas 10 9 135 15.00 0 56 13.50
7 Anderson, Don 10 6 64 10.67 1 22 6.40
21 Nehowig, Travis 6 5 54 10.80 0 19 9.00
88 Gebhard, Cory 8 1 36 36.00 0 36 4.50
86 Specht, Spencer 4 2 31 15.50 1 26 7.75
85 Rice, Joe 3 1 13 13.00 0 13 4.33
44 Johnson, Matthew 9 1 12 12.00 0 12 1.33
6 Olson, Tyler 9 1 7 7.00 0 7 0.78
87 Ambuehl, Travis 5 1 3 3.00 0 3 0.60
42 Kneeland, Craig 5 1 2 2.00 0 2 0.40
Total 10 158 2641 16.72 38 76 264.10
Opponents 10 157 1713 10.91 9 94 171.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Graskey, Sean 10 43 50 93.0 13.0-60 4.0-36 0 3 1 3 6 0 0
96 Leary, JP 10 34 40 74.0 6.5-22 1.0-13 3 4 0 0 0 0 0
54 Dubanoski, Zack 10 26 46 72.0 14.5-47 5.5-32 0 0 1 1 2 0 1
55 Rush, Keaton 10 9 40 49.0 6.0-25 0.5-1 0 2 1 0 0 0 0
91 Rasmussen, Jordan 10 12 33 45.0 8.0-30 3.0-21 0 1 1 0 0 1 0
49 Doran, Chris 10 22 22 44.0 12.5-71 8.0-61 0 5 7 1 2 3 0  
33 Turkowski, Jake 10 14 25 39.0 2.5-5 0-0 3 2 0 1 1 0 0
12 Trautmiller, Justin 10 18 20 38.0 0.5-0 0-0 4 0 0 1 1 0 0
2 Milon, Sherome 10 22 15 37.0 0-0 0-0 0 2 0 1 0 0 0
95 Lemon, Chas 10 14 18 32.0 6.0-14 2.0-5 1 1 2 3 0 0 0
23 LaValley, Mike 10 15 15 30.0 1.0-1 0-0 3 3 0 0 0 0 0
75 Church, Jake 10 6 17 23.0 3.0-8 0-0 0 0 1 0 0 0 0
22 Zurn, Tyler 10 7 14 21.0 0-0 0-0 0 0 0 0 0 0 0
58 Runquist, Steven 9 7 8 15.0 1.0-1 0-0 0 0 0 0 0 0 0
90 Moran, Jared 7 4 9 13.0 4.0-10 3.5-9 0 1 1 0 0 0 0
10 Johnson, Samora 6 7 5 12.0 0-0 0-0 0 1 0 1 0 0 0
26 Lafferty, John 10 4 8 12.0 1.0-3 0-0 0 0 0 0 0 0 0
52 Olson, Paul 10 7 5 12.0 0-0 0-0 0 1 0 0 0 0 0
38 Gorham, Scott 9 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
31 Harvey, Kaelin 10 4 7 11.0 0-0 0-0 1 0 0 0 0 0 0
57 Miron, Josh 7 4 7 11.0 0.5-1 0-0 0 0 1 0 0 0 0
39 Tollerud, Ryan 8 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
34 Anderson, Chad 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
35 French, Alec 5 5 2 7.0 0-0 0-0 0 3 0 1 0 0 0
29 Mogan, Shane 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
92 Fenske, Patrick 9 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
88 Gebhard, Cory 8 3 2 5.0 1.0-11 0-0 0 0 0 0 0 0 0
15 Gunderson, Preston 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Chakrin, Robert 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Erickson, Dan 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Bosman, Justin 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Kaplan, Chris 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
41 Kaplan, Michael 7 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
32 Perry, Steven 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Cedarleaf, Blake 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Fragale, Thomas 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Hansen, Tony 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Karsky, Cole 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Shermer, Travis 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Shuga, John 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Stockhaus, Stephen 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Clark, David 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Clements, Nick 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Cogdill, Kristian 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Hiess, Alex 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Johnson, Matthew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Leggate, Kasey 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
43 Sikkink, Jerad 1 0 1 1.0 0.5-0 0.5-0 0 0 0 0 0 0 0
9 Theismann, Mike 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Thiry, Nick 10 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
81 Mauston, Cody 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 1 0 1 0  
Total 10 324 460 784.0 83.0-312 28.0-178 15 30 16 14 12 5 1
Opponents 10 347 317 664.0 53.0-197 19.0-115 1 17 6 4 7 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
20 Bosman, Justin 38 1519 39.97 72 5 3 16 8 0
Total 38 1519 39.97 72 5 3 16 8 0
Opponents 37 1183 31.97 43 0 6 9 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
9 Theismann, Mike 4-4 100.00 % 0-0 2-2 2-2 0-0 0-0 38 0
Total 4-4 100.00 % 0-0 2-2 2-2 0-0 0-0 38 0
Opponents 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 33 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
75 Church, Jake 28 1440 51.4 2 2
94 Karsky, Cole 38 1933 50.9 0 1
9 Theismann, Mike 11 485 44.1 0 0
Total 77 3858 50.1 2 3
Opponents 31 1448 46.7 0 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
37 Bennett, Jonny 18 162 9.00 0 40
Total 18 162 9.00 0 40
Opponents 15 135 9.00 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
37 Bennett, Jonny 14 274 19.57 0 28
2 Milon, Sherome 5 159 31.80 1 74
20 Bosman, Justin 2 27 13.50 0 22
29 Cogdill, Kristian 2 20 10.00 0 11
17 Thiry, Nick 1 19 19.00 0 19
28 Fragale, Thomas 1 13 13.00 0 13
34 Anderson, Chad 1 10 10.00 0 10
22 Zurn, Tyler 1 3 3.00 0 3
Total 27 525 19.44 1 74
Opponents 70 1339 19.13 1 84

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
82 O'Neill, Keegan 16 0 0 0-0 0-0 0 0-0 0 96
9 Theismann, Mike 0 4 0 58-64 0-0 0 0-0 0 70
23 Jensen, Jake 10 0 0 0-0 0-0 0 0-0 0 60
37 Bennett, Jonny 9 0 0 0-0 0-0 0 0-0 0 54
21 Nehowig, Travis 9 0 0 0-0 0-0 0 0-0 0 54
17 Thiry, Nick 9 0 0 0-0 0-0 0 0-0 0 54
28 Fragale, Thomas 4 0 0 0-0 0-0 0 0-0 0 24
95 Lemon, Chas 2 0 0 0-0 0-0 0 0-0 0 12
7 Anderson, Don 1 0 0 0-0 0-0 0 0-0 0 6
44 Johnson, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
23 LaValley, Mike 1 0 0 0-0 0-0 0 0-0 0 6
2 Milon, Sherome 1 0 0 0-0 0-0 0 0-0 0 6
86 Specht, Spencer 1 0 0 0-0 0-0 0 0-0 0 6
54 Dubanoski, Zack 0 0 1 0-0 0-0 0 0-0 0 2
Total 64 4 1 58-64 0-0 0 0-0 0 456
Opponents 22 1 0 12-18 0-0 1 1-3 0 149

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at Lawrence University W 34-21 1-0 2:46 672
9/17/2011 at Greenville W 30-26 2-0 , 1-0 3:00 1000
9/24/2011 vs Minnesota-Morris W 44-19 3-0 , 2-0 2:30 1886
10/1/2011 vs MacMurray W 49-6 4-0 , 3-0 2:37 383
10/8/2011 at Northwestern W 35-7 5-0 , 4-0 2:20 2821
10/15/2011 vs Westminster (Mo.) W 29-12 6-0 , 5-0 2:42 1875
10/22/2011 at Crown W 51-21 7-0 , 6-0 2:25 452
10/28/2011 vs. Presentation W 70-20 8-0 , 7-0 2:40 1183
11/5/2011 vs Martin Luther W 66-10 9-0 , 8-0 2:17 571
11/12/2011 at Eureka W 48-7 10-0 , 9-0 2:46 817
11660

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Lawrence University 50 224 2 40 18 211 3 25 211 3 25 3 55 0 21 0 0 0 0
9/17/2011 Greenville 36 159 1 36 18 292 3 69 292 3 69 5 88 0 20 0 0 0 0
9/24/2011 Minnesota-Morris 38 236 4 39 15 208 2 33 208 2 33 4 75 0 25 1 9 0 9
10/1/2011 MacMurray 38 232 0 67 16 207 5 48 207 5 48 0 0 0 0 1 -3 0 0
10/8/2011 Northwestern 35 146 1 23 12 150 4 33 150 4 33 2 16 0 11 2 6 0 4
10/15/2011 Westminster (Mo.) 39 105 2 26 14 263 1 50 263 1 50 3 33 0 20 1 7 0 7
10/22/2011 Crown 25 165 1 29 17 379 6 76 379 6 76 3 36 0 17 2 25 0 16
10/28/2011 Presentation 43 407 6 61 14 293 4 45 293 4 45 3 61 0 28 1 -4 0 0
11/5/2011 Martin Luther 35 226 3 35 23 439 6 62 439 6 62 3 87 0 38 6 84 0 40
11/12/2011 Eureka 39 172 2 67 11 199 4 59 199 4 59 1 74 1 74 4 38 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Lawrence University 31 14 45 2.0 14 2.0 14 0 1 0 2 8 0 3 1 0
9/17/2011 Greenville 43 38 81 9.0 37 2.0 10 1 2 0 0 0 0 1 2 0
9/24/2011 Minnesota-Morris 38 44 82 9.0 32 2.0 16 2 2 17 0 0 4 4 1 1
10/1/2011 MacMurray 38 32 70 15.0 60 7.0 40 1 2 0 2 61 1 6 0 0
10/8/2011 Northwestern 31 64 95 9.0 27 3.0 17 1 1 0 2 49 3 1 0 0
10/15/2011 Westminster (Mo.) 34 18 52 12.0 57 3.0 38 2 2 21 5 46 0 3 1 0
10/22/2011 Crown 26 86 112 10.0 39 4.0 21 1 1 35 1 20 1 3 0 0
10/28/2011 Presentation 28 54 82 8.0 16 0 0 3 3 34 1 6 6 2 0 0
11/5/2011 Martin Luther 28 62 90 2.0 5 0 0 0 0 0 0 0 1 1 0 0
11/12/2011 Eureka 27 48 75 7.0 25 5.0 22 1 0 0 2 0 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Lawrence University 5 208 41.600 56 0 0 1 1 4 0-0 0 5 223 44.60 0 0
9/17/2011 Greenville 6 238 39.700 47 0 1 0 0 3 1-1 22 0 6 322 53.67 1 0
9/24/2011 Minnesota-Morris 4 196 49.000 54 0 1 0 2 1 0-0 0 7 349 49.86 0 0
10/1/2011 MacMurray 3 104 34.700 38 0 0 0 0 2 0-0 0 8 401 50.13 0 2
10/8/2011 Northwestern 5 198 39.600 57 0 0 1 1 1 0-0 0 6 314 52.33 0 0
10/15/2011 Westminster (Mo.) 7 271 38.700 72 0 2 0 2 3 1-1 35 0 6 292 48.67 0 0
10/22/2011 Crown 2 56 28.000 33 0 0 1 0 1 1-1 27 0 9 438 48.67 0 0
10/28/2011 Presentation 0 0 0.000 0 0 0 0 0 0 0-0 0 11 528 48.00 1 0
11/5/2011 Martin Luther 0 0 0.000 0 0 0 0 0 0 1-1 38 0 11 579 52.64 0 1
11/12/2011 Eureka 6 248 41.300 67 0 1 0 2 1 0-0 0 8 412 51.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Lawrence University 26 83 1 21 18 335 2 94 335 2 94 5 84 0 30 1 4 0 4
9/17/2011 Greenville 61 325 4 40 7 98 0 38 98 0 38 4 121 0 58 4 59 0 25
9/24/2011 Minnesota-Morris 35 93 1 14 22 257 2 34 257 2 34 7 140 0 26 1 18 0 18
10/1/2011 MacMurray 32 40 0 16 20 160 1 21 160 1 21 6 102 0 29 2 5 0 5
10/8/2011 Northwestern 38 66 1 13 17 120 0 15 120 0 15 6 115 0 43 3 28 0 10
10/15/2011 Westminster (Mo.) 23 5 0 14 18 144 1 15 144 1 15 6 126 0 37 2 -2 0 0
10/22/2011 Crown 47 143 2 18 17 173 1 23 173 1 23 9 177 0 74 1 20 0 20
10/28/2011 Presentation 27 89 1 16 21 239 1 50 239 1 50 10 213 1 84 0 0 0 0
11/5/2011 Martin Luther 49 183 1 21 2 18 0 11 18 0 11 10 142 0 21 0 0 0 0
11/12/2011 Eureka 32 76 0 14 15 169 1 31 169 1 31 7 119 0 23 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Lawrence University 50 36 86 8.0 31 3.0 18 0 0 0 0 0 0 0 0 0
9/17/2011 Greenville 37 32 69 6.0 11 1.0 2 1 1 0 0 0 0 1 1 0
9/24/2011 Minnesota-Morris 36 28 64 4.0 10 1.0 2 1 0 0 0 0 0 1 0 0
10/1/2011 MacMurray 33 27 60 5.0 21 2.0 15 1 2 0 0 0 0 4 0 0
10/8/2011 Northwestern 25 46 71 5.0 22 2.0 14 1 0 0 0 0 1 2 0 0
10/15/2011 Westminster (Mo.) 42 18 60 10.0 45 5.0 35 1 1 0 1 100 1 1 1 0
10/22/2011 Crown 20 38 58 2.0 5 0 0 0 0 0 0 0 2 1 0 0
10/28/2011 Presentation 35 36 71 1.0 3 1.0 3 0 0 0 0 0 0 0 0 0
11/5/2011 Martin Luther 41 26 67 6.0 18 2.0 10 1 0 0 0 0 2 3 0 0
11/12/2011 Eureka 28 30 58 6.0 31 2.0 16 1 0 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Lawrence University 1 38 38.000 38 0 0 0 0 1 0-0 0 4 201 50.25 0 1
9/17/2011 Greenville 4 112 28.000 36 0 0 1 0 0 0-1 0 1 5 270 54.00 0 0
9/24/2011 Minnesota-Morris 1 37 37.000 37 0 0 0 0 1 0-0 0 5 223 44.60 0 1
10/1/2011 MacMurray 4 135 33.800 40 0 0 2 0 1 0-0 0 1 38 38.00 0 1
10/8/2011 Northwestern 4 122 30.500 37 0 0 0 0 2 0-0 0 2 81 40.50 0 0
10/15/2011 Westminster (Mo.) 3 78 26.000 29 0 0 1 0 0 0-0 0 3 138 46.00 0 0
10/22/2011 Crown 4 103 25.800 32 0 0 1 0 1 0-0 0 4 140 35.00 0 0
10/28/2011 Presentation 2 67 33.500 38 0 0 0 0 1 0-0 0 3 166 55.33 0 0
11/5/2011 Martin Luther 6 224 37.300 42 0 0 0 0 2 1-1 33 0 3 147 49.00 0 0
11/12/2011 Eureka 8 267 33.400 43 0 0 1 0 0 0-0 0 1 44 44.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lawrence University 21-34 22/19 11/3 8/12 3/4 50-224 / 26-83 18-23-0 / 18-32-2 211/335 73-435 / 58-418 63/88 0/3
Greenville 26-30 14/21 6/16 8/4 0/1 36-159 / 61-325 18-28-0 / 7-18-0 292/98 64-451 / 79-423 88/180 1/2
Minnesota-Morris 44-19 21/20 13/5 8/13 0/2 38-236 / 35-93 15-18-0 / 22-34-0 208/257 56-444 / 69-350 101/158 0/2
MacMurray 49-6 19/17 13/7 6/8 0/2 38-232 / 32-40 16-21-0 / 20-42-2 207/160 59-439 / 74-200 58/107 2/4
Northwestern 7-35 13/12 8/5 5/6 0/1 35-146 / 38-66 12-16-0 / 17-28-2 150/120 51-296 / 66-186 71/143 0/3
Westminster (Mo.) 29-12 12/12 4/1 7/9 1/2 39-105 / 23-5 14-24-1 / 18-32-5 263/144 63-368 / 55-149 107/224 2/7
Crown 21-51 18/21 8/11 10/9 0/1 25-165 / 47-143 17-21-0 / 17-28-1 379/173 46-544 / 75-316 116/197 0/2
Presentation 20-70 27/17 18/5 7/10 2/2 43-407 / 27-89 14-18-0 / 21-33-1 293/239 61-700 / 60-328 97/213 0/4
Martin Luther 66-10 29/10 12/9 15/1 2/0 35-226 / 49-183 23-28-0 / 2-6-0 439/18 63-665 / 55-201 171/142 0/0
Eureka 7-48 16/14 6/3 9/8 1/3 39-172 / 32-76 11-20-0 / 15-35-2 199/169 59-371 / 67-245 112/122 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lawrence University 8-16 / 5-11 3-3 / 1-3 40:10 / 19:50 20:20 4.48 / 3.19 9.17 / 10.47 5.96 / 7.21 5-41.6 / 1-38.0 13-125 / 5-70
Greenville 8-16 / 6-18 0-1 / 5-6 31:34 / 28:26 3:8 4.42 / 5.33 10.43 / 5.44 7.05 / 5.35 6-39.7 / 4-28.0 6-54 / 3-31
Minnesota-Morris 3-8 / 8-13 0-1 / 1-4 29:39 / 30:21 0:42 6.21 / 2.66 11.56 / 7.56 7.93 / 5.07 4-49.0 / 1-37.0 6-59 / 2-20
MacMurray 5-9 / 2-15 0-1 / 2-7 30:50 / 29:10 1:40 6.11 / 1.25 9.86 / 3.81 7.44 / 2.70 3-34.7 / 4-33.8 6-65 / 4-30
Northwestern 2-10 / 5-16 2-2 / 2-5 28:27 / 31:33 3:6 4.17 / 1.74 9.38 / 4.29 5.80 / 2.82 5-39.6 / 4-30.5 6-55 / 1-5
Westminster (Mo.) 4-14 / 3-10 2-2 / 1-3 35:08 / 24:52 10:16 2.69 / 0.22 10.96 / 4.50 5.84 / 2.71 7-38.7 / 3-26.0 12-120 / 9-83
Crown 1-4 / 6-15 0-0 / 2-5 23:50 / 36:10 12:20 6.60 / 3.04 18.05 / 6.18 11.83 / 4.21 2-28.0 / 4-25.8 8-74 / 2-10
Presentation 6-9 / 4-12 3-3 / 3-5 31:26 / 28:34 2:52 9.47 / 3.30 16.28 / 7.24 11.48 / 5.47 0-0 / 2-33.5 10-74 / 7-45
Martin Luther 8-9 / 7-16 0-0 / 0-2 30:20 / 29:40 0:40 6.46 / 3.73 15.68 / 3.00 10.56 / 3.65 0-0 / 6-37.3 12-105 / 3-22
Eureka 5-14 / 3-15 2-2 / 2-4 32:33 / 27:27 5:6 4.41 / 2.38 9.95 / 4.83 6.29 / 3.66 6-41.3 / 8-33.4 11-119 / 6-71

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Lawrence University W 34-21 4 4 27 4 2 2 0 0 0 0 0 0 0
9/17/2011 Greenville W 30-26 4 4 24 3 1 2 1 0 0 0 0 0 0
9/24/2011 Minnesota-Morris W 44-19 5 4 28 4 4 0 0 0 1 0 0 0 0
10/1/2011 MacMurray W 49-6 3 3 21 3 0 3 0 0 0 0 0 0 0
10/8/2011 Northwestern W 35-7 3 3 21 3 1 2 0 0 0 0 0 0 0
10/15/2011 Westminster (Mo.) W 29-12 6 4 23 3 2 1 1 0 0 1 0 1 0
10/22/2011 Crown W 51-21 5 5 31 4 1 3 1 0 0 0 0 0 0
10/28/2011 Presentation W 70-20 6 6 42 6 5 1 0 0 0 0 0 0 0
11/5/2011 Martin Luther W 66-10 7 7 45 6 3 3 1 0 0 0 0 0 0
11/12/2011 Eureka W 48-7 3 3 20 3 2 1 0 0 0 0 0 0 0
TOTALS 46 43 282 39 21 18 4 0 1 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Lawrence University L 21-34 4 1 8 1 1 0 0 0 2 0 1 0 0
9/17/2011 Greenville L 26-30 4 3 20 3 3 0 0 1 0 0 0 0 0
9/24/2011 Minnesota-Morris L 19-44 4 2 13 2 1 1 0 0 2 0 0 0 0
10/1/2011 MacMurray L 6-49 2 1 6 1 0 1 0 0 1 0 0 0 0
10/8/2011 Northwestern L 7-35 2 1 7 1 1 0 0 0 1 0 0 0 0
10/15/2011 Westminster (Mo.) L 12-29 2 1 6 1 0 1 0 0 1 0 0 0 0
10/22/2011 Crown L 21-51 4 3 21 3 2 1 0 0 1 0 0 0 0
10/28/2011 Presentation L 20-70 1 1 7 1 1 0 0 0 0 0 0 0 0
11/5/2011 Martin Luther L 10-66 1 1 3 0 0 0 1 0 0 0 0 0 0
11/12/2011 Eureka L 7-48 3 1 7 1 0 1 0 0 1 1 0 0 0
TOTALS 27 15 98 14 9 5 1 1 9 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Jake Jensen vs Lawrence University (9/3/2011)
Yards Rushing 227 Travis Nehowig vs Presentation (10/28/2011)
TD Rushes 4 Jake Jensen vs Minnesota-Morris (9/24/2011)
Long Rush 67 Jake Jensen vs MacMurray (10/1/2011)
67 Travis Nehowig vs Eureka (11/12/2011)
Pass Attempts 27 Alex Thiry vs Martin Luther (11/5/2011)
Pass Completions 22 Alex Thiry vs Martin Luther (11/5/2011)
Yards Passing 413 Alex Thiry vs Martin Luther (11/5/2011)
TD Passes 6 Alex Thiry vs Crown (10/22/2011)
Longest Pass 76 Alex Thiry vs Crown (10/22/2011)
Receptions 8 Nick Thiry vs Martin Luther (11/5/2011)
Yards Receiving 187 Nick Thiry vs Martin Luther (11/5/2011)
TD Receptions 3 Nick Thiry vs Martin Luther (11/5/2011)
Longest Reception 76 Keegan O'Neill vs Crown (10/22/2011)
Field Goals 1 Mike Theismann vs Westminster (Mo.) (10/15/2011)
1 Mike Theismann vs Martin Luther (11/5/2011)
1 Mike Theismann vs Greenville (9/17/2011)
1 Mike Theismann vs Crown (10/22/2011)
Longest Field Goal 38 Mike Theismann vs Martin Luther (11/5/2011)
Punts 7 Justin Bosman vs Westminster (Mo.) (10/15/2011)
Longest Punt 72 Justin Bosman vs Westminster (Mo.) (10/15/2011)
Longest Punt Return 40 Jonny Bennett vs Martin Luther (11/5/2011)
Longest Kickoff Return 74 Sherome Milon vs Eureka (11/12/2011)
Tackles 19 Sean Graskey vs Crown (10/22/2011)
Tackles For Loss 4.5 Zack Dubanoski vs Westminster (Mo.) (10/15/2011)
Interceptions 3 Justin Trautmiller vs Westminster (Mo.) (10/15/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Lawrence University (9/3/2011)
Yards Rushing 407 vs Presentation (10/28/2011)
TD Rushes 6 vs Presentation (10/28/2011)
Pass Attempts 28 vs Martin Luther (11/5/2011)
Pass Completions 23 vs Martin Luther (11/5/2011)
Yards Passing 439 vs Martin Luther (11/5/2011)
TD Passes 6 vs Martin Luther (11/5/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
