Skip To Main Content

The College of St. Scholastica Athletics

2017 Baseball Cumulative Statistics - The College of St. Scholastica Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Duex, Tyler 8 Duex, Tyler .418 1.214 41-41 153 48 64 17 4 7 42 110 .719 21 5 22 1 .495 3 0 1-1
12 Neutzling, Steven 12 Neutzling, Steven .341 1.021 44-44 167 50 57 13 2 9 50 101 .605 19 3 16 3 .416 1 0 5-7
1 Bernsdorf, Trevor 1 Bernsdorf, Trevor .340 .770 41-41 144 23 49 7 0 0 29 56 .389 11 1 16 7 .381 4 1 0-0
9 Minks, Brian 9 Minks, Brian .333 .977 44-44 168 49 56 13 1 7 43 92 .548 22 6 24 2 .429 0 1 5-6
24 Colvard, Drew 24 Colvard, Drew .331 .906 44-44 142 36 47 11 3 2 29 70 .493 19 3 29 2 .413 3 5 12-15
30 Munn, Tim 30 Munn, Tim .323 .751 37-24 93 25 30 3 0 0 15 33 .355 6 6 14 1 .396 1 0 6-8
5 Wollenzien, Conor 5 Wollenzien, Conor .314 .884 44-44 159 31 50 14 2 4 41 80 .503 16 3 29 2 .381 3 0 1-1
10 Zwak, Joey 10 Zwak, Joey .305 .769 43-43 177 37 54 10 3 0 32 70 .395 19 3 31 1 .374 4 1 4-7
2 Bernsdorf, Riley 2 Bernsdorf, Riley .304 .856 41-41 138 33 42 14 1 2 20 64 .464 21 2 30 1 .392 5 2 2-3
3 Sathrum, Drew 3 Sathrum, Drew .667 1.800 9-0 3 4 2 1 0 0 2 3 1.000 2 0 0 0 .800 0 0 0-0
20 Stone, Alek 20 Stone, Alek .500 1.250 5-0 2 2 1 0 0 0 2 1 .500 2 0 0 0 .750 0 0 0-0
37 Pearson, Eric 37 Pearson, Eric .452 1.436 19-8 42 13 19 5 1 4 17 38 .905 6 1 12 1 .531 0 0 0-1
11 Hanson, Braydon 11 Hanson, Braydon .250 .601 18-5 32 11 8 0 0 0 6 8 .250 4 1 5 0 .351 0 0 0-2
27 Lanoue, Haydn 27 Lanoue, Haydn .250 .739 10-0 8 1 2 1 0 0 3 3 .375 1 1 4 0 .364 1 0 0-1
51 LeMay, Jeff 51 LeMay, Jeff .250 .500 5-0 4 2 1 0 0 0 2 1 .250 0 0 3 0 .250 0 0 0-0
17 Grove, Michael 17 Grove, Michael .246 .651 21-15 57 14 14 3 0 0 9 17 .298 9 1 9 0 .353 1 0 0-0
40 Weber, Aaron 40 Weber, Aaron .188 .725 11-2 16 4 3 0 0 1 4 6 .375 3 1 5 0 .350 0 0 0-0
39 Tyman, Cole 39 Tyman, Cole .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
21 Olson, Chris 21 Olson, Chris .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Seibert, Jack 34 Seibert, Jack .000 .333 2-0 2 1 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
25 Anderson, Seth 25 Anderson, Seth .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Fuerniss, James 28 Fuerniss, James .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .330 .905 44-44 1514 384 499 112 17 36 347 753 .497 182 37 254 21 .408 26 10 36-52
Opponents .242 .626 44-44 1362 170 330 49 5 11 157 422 .310 123 30 300 21 .316 12 12 48-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Alcoverde, Martin 22Alcoverde, Martin 2.59 1.20 8-1 11-10 2 2-2 0 59.0 50 19 17 21 74 9 0 2 219 .228 3 7 1 2 1
23 Rindal, Grant 23Rindal, Grant 3.00 1.08 6-2 11-9 1 1-1 0 60.0 50 25 20 15 46 6 0 0 220 .227 2 3 0 2 4
25 Anderson, Seth 25Anderson, Seth 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 1 0 0 0
49 McKeon, Luke 49McKeon, Luke 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
15 Gonrowski, Joe 15Gonrowski, Joe 0.27 .79 4-0 15-0 0 0-3 1 33.0 21 5 1 5 31 2 1 0 116 .181 7 2 1 1 1
41 Christofferson, Ben 41Christofferson, Ben 1.88 .83 5-0 9-7 0 0-4 0 38.1 19 9 8 13 32 2 0 1 129 .147 1 2 1 2 1
31 Thompson, Jordan 31Thompson, Jordan 2.30 .89 1-0 8-1 0 0-1 0 15.2 12 4 4 2 13 1 2 1 56 .214 0 0 1 0 1
32 Dzubay, Jacob 32Dzubay, Jacob 3.99 1.38 2-2 9-8 0 0-1 0 38.1 41 21 17 12 12 8 0 3 152 .270 2 3 2 2 1
13 Rocha, Isaac 13Rocha, Isaac 4.18 1.52 1-1 13-0 0 0-2 2 23.2 22 16 11 14 28 6 0 0 91 .242 0 1 0 1 2
19 Hansen, Dan 19Hansen, Dan 4.55 1.45 4-2 7-6 0 0-1 0 31.2 35 22 16 11 17 4 1 0 123 .285 4 4 1 1 1
54 Hanson, Matt 54Hanson, Matt 5.40 1.50 1-0 6-0 0 0-1 0 6.2 5 4 4 5 6 1 0 0 25 .200 1 1 0 0 0
42 Sorenson, Sam 42Sorenson, Sam 6.00 2.22 0-0 6-0 0 0-0 0 9.0 12 8 6 8 6 2 1 1 39 .308 1 1 0 0 0
6 Anderson, August 6Anderson, August 6.30 1.70 0-0 6-0 0 0-2 0 10.0 13 7 7 4 8 5 0 1 42 .310 2 1 0 0 0
14 Turner, Jake 14Turner, Jake 6.75 1.76 1-1 12-1 0 0-1 1 22.2 33 19 17 7 17 2 0 2 96 .344 0 2 0 1 0
48 Peterson, Nick 48Peterson, Nick 9.00 1.91 1-1 6-2 0 0-2 0 11.0 16 11 11 5 10 1 0 0 47 .340 0 2 0 0 0
Totals 3.47 1.25 34-10 121-44 3 11 4 361.0 330 170 139 123 300 49 5 11 1362 .242 23 30 7 12 12
Opponents 7.90 1.93 10-34 138-44 2 1 4 352.0 499 384 309 182 254 112 17 36 1514 .330 53 37 5 26 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Colvard, Drew 24 Colvard, Drew 105 102 3 0 1.000 0 0 0 0 0
37 Pearson, Eric 37 Pearson, Eric 23 22 1 0 1.000 3 0 0 0 0
21 Olson, Chris 21 Olson, Chris 9 9 0 0 1.000 0 0 0 0 0
32 Dzubay, Jacob 32 Dzubay, Jacob 7 1 6 0 1.000 0 2 2 0 0
40 Weber, Aaron 40 Weber, Aaron 7 2 5 0 1.000 0 0 0 0 0
19 Hansen, Dan 19 Hansen, Dan 6 0 6 0 1.000 0 3 1 0 0
14 Turner, Jake 14 Turner, Jake 5 0 5 0 1.000 1 1 2 0 0
22 Alcoverde, Martin 22 Alcoverde, Martin 5 1 4 0 1.000 0 7 1 0 0
41 Christofferson, Ben 41 Christofferson, Ben 5 2 3 0 1.000 0 6 2 0 0
15 Gonrowski, Joe 15 Gonrowski, Joe 4 1 3 0 1.000 0 5 0 0 0
27 Lanoue, Haydn 27 Lanoue, Haydn 4 4 0 0 1.000 1 0 0 0 0
39 Tyman, Cole 39 Tyman, Cole 4 3 1 0 1.000 0 0 1 0 0
6 Anderson, August 6 Anderson, August 3 1 2 0 1.000 1 1 1 0 0
13 Rocha, Isaac 13 Rocha, Isaac 2 1 1 0 1.000 0 8 0 0 0
20 Stone, Alek 20 Stone, Alek 2 2 0 0 1.000 0 0 0 0 0
28 Fuerniss, James 28 Fuerniss, James 1 1 0 0 1.000 0 0 0 0 0
3 Sathrum, Drew 3 Sathrum, Drew 1 0 1 0 1.000 1 0 0 0 0
34 Seibert, Jack 34 Seibert, Jack 1 1 0 0 1.000 0 0 0 0 0
42 Sorenson, Sam 42 Sorenson, Sam 1 0 1 0 1.000 0 3 1 0 0
48 Peterson, Nick 48 Peterson, Nick 1 0 1 0 1.000 0 2 0 0 0
51 LeMay, Jeff 51 LeMay, Jeff 1 1 0 0 1.000 0 0 0 0 0
52 Revering, Thomas 52 Revering, Thomas 1 1 0 0 1.000 0 0 0 0 0
2 Bernsdorf, Riley 2 Bernsdorf, Riley 311 282 26 3 .990 7 34 9 2 0
17 Grove, Michael 17 Grove, Michael 101 94 6 1 .990 1 14 3 2 1
12 Neutzling, Steven 12 Neutzling, Steven 98 93 4 1 .990 3 0 0 0 0
5 Wollenzien, Conor 5 Wollenzien, Conor 255 243 9 3 .988 14 0 0 0 0
11 Hanson, Braydon 11 Hanson, Braydon 45 13 31 1 .978 7 0 0 0 0
10 Zwak, Joey 10 Zwak, Joey 161 74 83 4 .975 14 0 0 0 0
1 Bernsdorf, Trevor 1 Bernsdorf, Trevor 26 23 2 1 .962 0 0 0 0 0
8 Duex, Tyler 8 Duex, Tyler 177 50 116 11 .938 20 0 0 0 0
9 Minks, Brian 9 Minks, Brian 124 26 88 10 .919 3 0 0 0 0
23 Rindal, Grant 23 Rindal, Grant 12 1 10 1 .917 1 9 3 0 0
30 Munn, Tim 30 Munn, Tim 36 29 3 4 .889 0 0 0 0 0
31 Thompson, Jordan 31 Thompson, Jordan 4 0 2 2 .500 0 1 1 0 0
25 Anderson, Seth 25 Anderson, Seth 0 0 0 0 .000 0 0 0 0 0
49 McKeon, Luke 49 McKeon, Luke 0 0 0 0 .000 0 0 0 0 0
54 Hanson, Matt 54 Hanson, Matt 0 0 0 0 .000 0 0 1 0 0
Totals 1548 1083 423 42 .973 29 96 28 4 1
Opponents 1538 1056 399 83 .946 28 70 31 24 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Sathrum, Drew 3Sathrum, Drew .667 1.800 7-0 3 4 2 1 0 0 2 3 1.000 2 0 0 0 .800 0 0 0-0
20 Stone, Alek 20Stone, Alek .500 1.250 4-0 2 2 1 0 0 0 2 1 .500 2 0 0 0 .750 0 0 0-0
8 Duex, Tyler 8Duex, Tyler .489 1.322 13-13 47 17 23 6 2 1 16 36 .766 4 3 0 0 .556 0 0 0-0
1 Bernsdorf, Trevor 1Bernsdorf, Trevor .444 .989 14-14 45 14 20 2 0 0 15 22 .489 7 1 1 2 .500 3 0 0-0
10 Zwak, Joey 10Zwak, Joey .438 1.156 16-16 64 23 28 6 3 0 19 40 .625 13 2 7 1 .531 2 0 0-1
9 Minks, Brian 9Minks, Brian .418 1.271 16-16 55 26 23 7 0 3 22 39 .709 16 2 5 1 .562 0 0 3-3
30 Munn, Tim 30Munn, Tim .414 .989 13-8 29 12 12 1 0 0 6 13 .448 4 4 4 0 .541 0 0 4-5
24 Colvard, Drew 24Colvard, Drew .400 1.052 16-16 55 20 22 8 1 0 15 32 .582 7 2 6 1 .470 2 1 5-5
5 Wollenzien, Conor 5Wollenzien, Conor .386 1.150 16-16 57 18 22 9 0 3 24 40 .702 7 1 3 1 .448 2 0 0-0
37 Pearson, Eric 37Pearson, Eric .385 1.248 10-1 13 3 5 1 0 1 6 9 .692 4 1 1 0 .556 0 0 0-0
2 Bernsdorf, Riley 2Bernsdorf, Riley .358 .988 16-16 53 21 19 5 1 1 14 29 .547 11 0 3 0 .441 4 0 1-1
17 Grove, Michael 17Grove, Michael .333 .789 9-8 33 8 11 2 0 0 7 13 .394 3 1 2 0 .395 1 0 0-0
27 Lanoue, Haydn 27Lanoue, Haydn .333 .944 8-0 6 1 2 1 0 0 3 3 .500 1 1 2 0 .444 1 0 0-1
12 Neutzling, Steven 12Neutzling, Steven .298 1.034 16-16 57 23 17 6 0 4 21 35 .614 11 1 2 2 .420 0 0 3-3
51 LeMay, Jeff 51LeMay, Jeff .250 .500 5-0 4 2 1 0 0 0 2 1 .250 0 0 3 0 .250 0 0 0-0
40 Weber, Aaron 40Weber, Aaron .222 .684 7-1 9 3 2 0 0 0 3 2 .222 3 1 1 0 .462 0 0 0-0
11 Hanson, Braydon 11Hanson, Braydon .217 .550 13-3 23 8 5 0 0 0 5 5 .217 3 1 2 0 .333 0 0 0-1
39 Tyman, Cole 39Tyman, Cole .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
34 Seibert, Jack 34Seibert, Jack .000 .333 2-0 2 1 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
25 Anderson, Seth 25Anderson, Seth .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Fuerniss, James 28Fuerniss, James .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .383 1.056 16-16 562 206 215 55 7 13 183 323 .575 99 21 46 8 .481 15 1 16-20
Opponents .208 .521 16-16 448 30 93 14 0 2 28 113 .252 32 6 106 10 .269 1 4 10-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Christofferson, Ben 41Christofferson, Ben 0.00 .67 2-0 2-2 0 0-2 0 9.0 4 0 0 2 9 0 0 0 30 .133 0 0 0 0 0
13 Rocha, Isaac 13Rocha, Isaac 0.00 .33 0-0 2-0 0 0-0 0 3.0 1 0 0 0 4 0 0 0 10 .100 0 0 0 0 0
15 Gonrowski, Joe 15Gonrowski, Joe 0.00 .33 1-0 4-0 0 0-1 0 9.0 2 0 0 1 12 1 0 0 29 .069 1 0 0 0 0
42 Sorenson, Sam 42Sorenson, Sam 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 0 0 0 0 8 .000 0 1 0 0 0
49 McKeon, Luke 49McKeon, Luke 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
54 Hanson, Matt 54Hanson, Matt 0.00 1.67 0-0 2-0 0 0-1 0 3.0 2 0 0 3 5 0 0 0 10 .200 0 0 0 0 0
19 Hansen, Dan 19Hansen, Dan 1.06 1.06 3-0 3-3 0 0-1 0 17.0 15 3 2 3 11 1 0 0 60 .250 0 0 0 0 1
31 Thompson, Jordan 31Thompson, Jordan 1.13 .63 1-0 3-1 0 0-1 0 8.0 3 1 1 2 7 0 0 1 25 .120 0 0 0 0 0
48 Peterson, Nick 48Peterson, Nick 1.13 .75 1-0 3-1 0 0-2 0 8.0 5 1 1 1 10 1 0 0 29 .172 0 1 0 0 0
14 Turner, Jake 14Turner, Jake 1.64 1.09 0-0 4-0 0 0-0 1 11.0 8 3 2 4 10 0 0 0 39 .205 0 0 0 0 0
32 Dzubay, Jacob 32Dzubay, Jacob 2.45 1.45 1-0 3-2 0 0-1 0 11.0 12 3 3 4 3 3 0 0 44 .273 0 0 0 0 0
23 Rindal, Grant 23Rindal, Grant 2.57 1.05 4-0 4-4 0 0-0 0 21.0 18 8 6 4 17 2 0 0 78 .231 0 2 0 1 2
6 Anderson, August 6Anderson, August 3.60 1.20 0-0 3-0 0 0-2 0 5.0 3 2 2 3 2 1 0 0 16 .188 0 1 0 0 0
22 Alcoverde, Martin 22Alcoverde, Martin 4.24 1.41 3-0 4-3 0 0-2 0 17.0 20 9 8 4 16 5 0 1 67 .299 2 1 0 0 1
Totals 1.80 1.00 16-0 39-16 0 5 1 125.0 93 30 25 32 106 14 0 2 448 .208 3 6 0 1 4
Opponents 11.87 2.64 0-16 51-16 1 0 0 119.0 215 206 157 99 46 55 7 13 562 .383 31 21 0 15 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Wollenzien, Conor 5 Wollenzien, Conor 67 65 2 0 1.000 2 0 0 0 0
10 Zwak, Joey 10 Zwak, Joey 57 24 33 0 1.000 4 0 0 0 0
24 Colvard, Drew 24 Colvard, Drew 30 28 2 0 1.000 0 0 0 0 0
12 Neutzling, Steven 12 Neutzling, Steven 25 24 1 0 1.000 1 0 0 0 0
37 Pearson, Eric 37 Pearson, Eric 20 19 1 0 1.000 3 0 0 0 0
40 Weber, Aaron 40 Weber, Aaron 7 2 5 0 1.000 0 0 0 0 0
14 Turner, Jake 14 Turner, Jake 4 0 4 0 1.000 1 0 0 0 0
19 Hansen, Dan 19 Hansen, Dan 4 0 4 0 1.000 0 2 1 0 0
27 Lanoue, Haydn 27 Lanoue, Haydn 4 4 0 0 1.000 1 0 0 0 0
39 Tyman, Cole 39 Tyman, Cole 4 3 1 0 1.000 0 0 1 0 0
22 Alcoverde, Martin 22 Alcoverde, Martin 3 0 3 0 1.000 0 2 0 0 0
6 Anderson, August 6 Anderson, August 3 1 2 0 1.000 1 0 1 0 0
20 Stone, Alek 20 Stone, Alek 2 2 0 0 1.000 0 0 0 0 0
15 Gonrowski, Joe 15 Gonrowski, Joe 1 1 0 0 1.000 0 0 0 0 0
28 Fuerniss, James 28 Fuerniss, James 1 1 0 0 1.000 0 0 0 0 0
3 Sathrum, Drew 3 Sathrum, Drew 1 0 1 0 1.000 1 0 0 0 0
34 Seibert, Jack 34 Seibert, Jack 1 1 0 0 1.000 0 0 0 0 0
41 Christofferson, Ben 41 Christofferson, Ben 1 0 1 0 1.000 0 2 1 0 0
51 LeMay, Jeff 51 LeMay, Jeff 1 1 0 0 1.000 0 0 0 0 0
52 Revering, Thomas 52 Revering, Thomas 1 1 0 0 1.000 0 0 0 0 0
17 Grove, Michael 17 Grove, Michael 59 55 3 1 .983 1 5 1 2 1
2 Bernsdorf, Riley 2 Bernsdorf, Riley 105 93 10 2 .981 5 5 3 0 0
11 Hanson, Braydon 11 Hanson, Braydon 37 12 24 1 .973 5 0 0 0 0
9 Minks, Brian 9 Minks, Brian 47 10 35 2 .957 0 0 0 0 0
1 Bernsdorf, Trevor 1 Bernsdorf, Trevor 11 9 1 1 .909 0 0 0 0 0
8 Duex, Tyler 8 Duex, Tyler 48 12 31 5 .896 6 0 0 0 0
30 Munn, Tim 30 Munn, Tim 8 6 1 1 .875 0 0 0 0 0
23 Rindal, Grant 23 Rindal, Grant 6 1 4 1 .833 0 3 1 0 0
13 Rocha, Isaac 13 Rocha, Isaac 0 0 0 0 .000 0 0 0 0 0
25 Anderson, Seth 25 Anderson, Seth 0 0 0 0 .000 0 0 0 0 0
31 Thompson, Jordan 31 Thompson, Jordan 0 0 0 0 .000 0 0 1 0 0
32 Dzubay, Jacob 32 Dzubay, Jacob 0 0 0 0 .000 0 0 0 0 0
42 Sorenson, Sam 42 Sorenson, Sam 0 0 0 0 .000 0 0 0 0 0
48 Peterson, Nick 48 Peterson, Nick 0 0 0 0 .000 0 1 0 0 0
49 McKeon, Luke 49 McKeon, Luke 0 0 0 0 .000 0 0 0 0 0
54 Hanson, Matt 54 Hanson, Matt 0 0 0 0 .000 0 0 1 0 0
Totals 558 375 169 14 .975 31 20 11 2 1
Opponents 513 357 119 37 .928 24 32 8 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2017 vs Spalding L 0-9 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 21 7 0 .087
3/10/2017 vs Spalding W 20-2 37 20 15 19 4 0 7 5 0 0 0 1 0 0 0 10 21 9 0 .405
3/11/2017 vs Cornell (IA) L 6-8 38 6 13 6 3 0 1 5 0 0 0 1 0 0 2 11 24 11 1 .342
3/12/2017 vs Wheaton (MA) L 2-8 32 2 6 2 1 0 0 2 0 1 0 0 0 0 0 12 27 1 1 .188
3/13/2017 vs Washington (MO) L 8-10 39 8 14 7 0 1 2 3 0 1 1 0 0 0 1 7 27 5 1 .359
3/16/2017 vs McDaniel W 7-0 32 7 11 7 4 0 0 2 0 1 1 0 1 0 0 4 21 7 0 .344
3/16/2017 vs McDaniel W 6-0 26 6 9 5 2 1 0 2 0 1 0 0 0 1 0 4 21 11 0 .346
3/17/2017 vs Rowan L 4-7 25 4 4 3 0 0 1 6 0 1 0 0 0 0 0 9 21 9 2 .160
3/17/2017 vs Rowan W 6-3 29 6 7 5 2 0 0 2 0 0 0 2 1 0 0 5 21 7 1 .241
3/18/2017 vs Webster W 3-0 34 3 8 3 1 0 0 0 0 2 1 0 0 0 0 12 27 6 0 .235
3/28/2017 at Saint Mary's W 10-4 35 10 11 7 2 0 1 6 0 2 2 2 0 2 0 4 27 12 1 .314
3/29/2017 at UW-Whitewater L 5-10 38 5 11 5 3 0 0 3 0 0 0 0 0 0 0 10 24 11 3 .289
3/29/2017 at UW-Whitewater W 10-8 48 10 15 7 5 1 0 5 0 1 1 0 0 0 2 11 33 11 2 .313
4/1/2017 UW-Oshkosh W 5-4 40 5 14 5 4 0 0 1 0 1 0 0 1 0 1 3 30 17 0 .350
4/1/2017 UW-Oshkosh W 4-3 30 4 7 4 3 1 0 4 0 3 1 1 0 0 2 1 27 15 5 .233
4/2/2017 UW-La Crosse W 6-5 45 6 15 6 0 1 2 2 0 1 1 0 4 0 0 12 36 14 0 .333
4/2/2017 UW-La Crosse W 10-7 38 10 13 9 3 2 0 8 0 4 0 1 0 0 0 9 27 12 2 .342
4/8/2017 Minnesota Morris W 13-7 39 13 15 13 6 2 1 3 0 1 0 1 0 2 0 0 27 14 4 .385
4/8/2017 Minnesota Morris W 11-1 34 11 16 11 7 0 0 4 0 1 1 1 0 0 1 2 21 11 0 .471
4/12/2017 at North Central (MN) W 8-3 39 8 16 7 4 0 0 6 0 2 1 1 0 2 2 1 27 13 1 .410
4/12/2017 at North Central (MN) W 19-0 39 19 15 16 6 0 1 6 0 0 0 2 0 0 0 4 21 9 1 .385
4/13/2017 at Bethany Lutheran W 13-2 35 13 13 11 2 0 2 9 0 1 0 0 0 2 1 3 24 12 1 .371
4/13/2017 at Bethany Lutheran W 1-0 37 1 10 1 3 0 1 2 0 0 0 0 1 0 0 2 30 10 0 .270
4/19/2017 UW-Superior W 19-4 37 19 20 15 4 1 1 5 0 1 0 1 0 0 2 6 21 11 0 .541
4/19/2017 UW-Superior W 11-3 34 11 10 10 4 1 0 3 0 0 0 3 0 0 0 3 27 11 4 .294
4/22/2017 Martin Luther W 12-0 31 12 10 9 3 1 0 5 0 1 0 0 0 0 0 2 21 15 1 .323
4/22/2017 Martin Luther W 10-0 29 10 10 7 2 0 0 8 0 1 0 0 0 1 1 0 21 13 0 .345
4/23/2017 at Saint John's L 4-6 32 4 7 4 2 0 0 4 0 0 0 1 0 1 0 4 24 9 2 .219
4/29/2017 at Northwestern (MN) W 17-0 39 17 17 17 4 0 1 4 0 0 0 6 0 0 0 2 21 5 0 .436
4/29/2017 at Northwestern (MN) W 16-3 33 16 13 14 2 0 2 9 0 0 1 0 0 1 0 1 21 5 1 .394
5/3/2017 Northland W 12-2 31 12 14 11 4 1 0 3 0 3 0 1 0 2 0 1 21 11 0 .452
5/3/2017 Northland W 13-3 27 13 10 12 1 1 1 13 0 3 1 2 0 5 0 2 24 12 0 .370
5/4/2017 at Bethel W 4-0 32 4 8 4 2 0 0 3 0 0 0 0 1 1 0 9 27 6 0 .250
5/6/2017 at Crown W 25-1 41 25 18 24 3 0 2 14 0 1 0 1 0 0 1 6 21 6 1 .439
5/6/2017 at Crown W 6-1 37 6 8 5 0 0 1 5 0 1 0 2 0 0 0 11 27 11 0 .216
5/7/2017 at St. Thomas W 2-1 26 2 6 2 1 0 0 3 0 0 1 0 0 0 0 8 21 6 0 .231
5/7/2017 at St. Thomas L 6-13 31 6 11 6 1 2 1 3 0 0 0 0 1 0 1 7 18 5 1 .355
5/11/2017 UW-Superior W 12-2 32 12 15 12 2 0 2 2 0 0 0 3 0 2 0 3 21 10 0 .469
5/12/2017 Bethany Lutheran W 10-1 35 10 12 8 1 1 0 3 0 0 1 0 0 3 0 6 27 9 1 .343
5/13/2017 Bethany Lutheran W 8-0 35 8 12 8 4 0 0 2 0 0 0 2 0 1 0 3 27 10 0 .343
5/18/2017 vs UW-La Crosse L 2-11 30 2 3 2 0 0 2 1 0 0 0 1 0 0 1 8 27 9 3 .100
5/19/2017 vs St. Norbert W 2-0 33 2 10 2 2 0 0 4 0 1 2 1 0 0 1 9 27 4 1 .303
5/20/2017 vs Adrian W 11-8 41 11 15 11 4 0 2 2 0 0 0 0 0 0 0 9 27 9 1 .366
5/21/2017 vs St. Thomas L 5-10 36 5 10 5 1 0 2 0 0 0 0 0 0 0 2 10 27 12 0 .278
Total 384-170 1514 384 499 347 112 17 36 182 0 36 16 37 10 26 21 254 1083 423 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2017 vs Spalding L 0-9 7.0 10 9 9 1 9 1 0 0 1 0 1 0 0 1 0 11.57
3/10/2017 vs Spalding W 20-2 7.0 7 2 2 2 3 0 0 0 2 0 2 0 1 1 0 2.57
3/11/2017 vs Cornell (IA) L 6-8 8.0 11 8 8 6 7 3 0 1 2 0 1 0 1 2 0 9.00
3/12/2017 vs Wheaton (MA) L 2-8 9.0 8 8 6 4 16 2 1 0 1 0 3 0 1 3 0 6.00
3/13/2017 vs Washington (MO) L 8-10 9.0 18 10 9 4 9 2 0 1 1 0 0 0 1 4 0 9.00
3/16/2017 vs McDaniel W 7-0 7.0 2 0 0 0 6 0 0 0 0 0 0 0 2 4 0 0.00
3/16/2017 vs McDaniel W 6-0 7.0 5 0 0 1 6 0 0 0 1 0 0 0 3 4 1 0.00
3/17/2017 vs Rowan L 4-7 7.0 10 7 5 4 1 1 0 0 0 0 2 0 3 5 0 6.43
3/17/2017 vs Rowan W 6-3 7.0 8 3 3 4 4 2 0 0 1 0 0 0 4 5 0 3.86
3/18/2017 vs Webster W 3-0 9.0 1 0 0 1 12 1 0 0 0 0 0 1 5 5 0 0.00
3/28/2017 at Saint Mary's W 10-4 9.0 13 4 3 6 8 2 0 0 0 0 2 0 6 5 0 3.00
3/29/2017 at UW-Whitewater L 5-10 8.0 8 10 6 2 7 1 1 0 2 2 1 0 6 6 0 6.75
3/29/2017 at UW-Whitewater W 10-8 11.0 9 8 3 8 5 1 0 1 0 0 0 0 7 6 0 2.45
4/1/2017 UW-Oshkosh W 5-4 10.0 7 4 4 5 0 1 0 0 1 0 0 0 8 6 0 3.60
4/1/2017 UW-Oshkosh W 4-3 9.0 6 3 2 2 2 0 2 0 0 1 0 0 9 6 0 2.00
4/2/2017 UW-La Crosse W 6-5 12.0 12 5 5 4 5 2 0 1 0 0 2 0 10 6 0 3.75
4/2/2017 UW-La Crosse W 10-7 9.0 9 7 5 4 6 1 1 1 3 0 3 0 11 6 1 5.00
4/8/2017 Minnesota Morris W 13-7 9.0 12 7 6 4 1 2 0 1 0 0 2 0 12 6 0 6.00
4/8/2017 Minnesota Morris W 11-1 7.0 4 1 1 1 3 0 0 0 0 0 1 0 13 6 0 1.29
4/12/2017 at North Central (MN) W 8-3 9.0 10 3 2 1 8 0 0 0 0 0 0 0 14 6 0 2.00
4/12/2017 at North Central (MN) W 19-0 7.0 4 0 0 3 9 0 0 0 0 0 1 0 15 6 0 0.00
4/13/2017 at Bethany Lutheran W 13-2 8.0 9 2 1 3 6 0 0 0 0 0 0 0 16 6 0 1.13
