Skip To Main Content

The College of St. Scholastica Athletics

2010 Baseball Cumulative Statistics - The College of St. Scholastica Athletics

2010 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Kolodge, Paul 44 Kolodge, Paul .397 1.051 37-36 126 34 50 13 2 3 38 76 .603 7 7 13 1 .448 3 1 1-1
5 Gerten, Steve 5 Gerten, Steve .385 1.080 40-40 109 33 42 16 0 2 22 64 .587 17 10 13 2 .493 4 0 5-6
32 Greening, Scott 32 Greening, Scott .336 .939 39-39 131 44 44 8 2 3 31 65 .496 22 4 26 3 .443 1 1 8-8
9 Claugherty, Sean 9 Claugherty, Sean .335 .992 44-44 155 46 52 10 2 6 53 84 .542 31 2 20 2 .450 1 0 6-7
3 Juberian, Tom 3 Juberian, Tom .333 .953 38-37 123 42 41 6 4 4 26 67 .545 13 4 33 3 .408 2 0 4-5
20 Link, Joe 20 Link, Joe .326 .905 41-39 141 38 46 12 2 3 32 71 .504 17 2 17 0 .401 2 0 15-18
2 Manos, Andy 2 Manos, Andy .325 .817 39-36 117 28 38 8 0 0 28 46 .393 19 2 7 2 .424 1 3 1-1
11 Peterson, Chad 11 Peterson, Chad .279 .803 37-35 111 26 31 2 3 3 29 48 .432 15 3 22 2 .371 3 0 2-2
1 Marshik, Brian 1 Marshik, Brian .246 .731 39-39 122 35 30 8 1 0 24 40 .328 30 4 11 1 .403 3 0 10-10
15 Anderson, Chris 15 Anderson, Chris .600 1.200 5-0 5 0 3 0 0 0 2 3 .600 0 0 1 0 .600 0 0 0-0
37 Jensen, Kyle 37 Jensen, Kyle .500 1.238 8-0 6 2 3 1 0 0 3 4 .667 1 0 1 1 .571 0 0 0-0
21 Mikel, Matt 21 Mikel, Matt .500 1.667 5-0 4 2 2 2 0 0 0 4 1.000 2 0 0 0 .667 0 0 0-0
49 Casareto, Jake 49 Casareto, Jake .500 1.600 7-0 4 2 2 0 1 0 2 4 1.000 0 1 0 0 .600 0 0 0-0
35 Harber, Mark 35 Harber, Mark .500 2.000 3-0 2 1 1 0 1 0 2 3 1.500 0 0 0 0 .500 0 0 0-0
14 Bell, Griffin 14 Bell, Griffin .364 .977 23-8 33 8 12 2 0 0 12 14 .424 11 3 8 2 .553 0 0 0-0
30 Moody, Kyle 30 Moody, Kyle .359 .896 17-9 39 9 14 5 0 0 21 19 .487 3 1 6 0 .409 1 0 1-1
28 O'Neill, Jordan 28 O'Neill, Jordan .333 .762 10-0 6 5 2 0 0 0 1 2 .333 1 0 0 0 .429 0 0 0-0
50 Viola, Tanner 50 Viola, Tanner .333 .666 2-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
27 Peterson, Brandon 27 Peterson, Brandon .313 .763 32-27 83 19 26 2 0 0 24 28 .337 14 6 19 0 .426 5 0 3-3
17 Peterson, Brian 17 Peterson, Brian .303 .793 24-8 33 10 10 0 1 0 6 12 .364 6 2 2 1 .429 1 0 6-7
22 Vogelgesang, David 22 Vogelgesang, David .250 .912 20-9 12 7 3 1 1 0 5 6 .500 4 0 2 2 .412 1 1 0-0
48 Flagstad, Kyle 48 Flagstad, Kyle .250 .583 11-0 8 3 2 0 0 0 0 2 .250 1 0 0 0 .333 0 0 0-0
24 Houdek, Brian 24 Houdek, Brian .250 .750 6-0 4 1 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0
6 Sandstrom, Jordan 6 Sandstrom, Jordan .143 .681 10-1 7 3 1 0 0 0 2 1 .143 6 0 0 0 .538 0 0 0-0
39 Porten, Brandon 39 Porten, Brandon .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Harris, Mike 36 Harris, Mike .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
40 Spaniol, Tom 40 Spaniol, Tom .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .329 .910 44-44 1390 399 457 97 20 24 363 666 .479 221 51 205 22 .431 28 6 62-69
Opponents .251 .665 44-44 1281 155 322 48 13 15 138 441 .344 105 32 244 28 .321 10 17 15-27

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Adams, Jeff 8Adams, Jeff 2.44 1.12 8-1 10-9 3 2-0 0 51.2 40 16 14 18 42 5 1 2 193 .207 2 2 0 0 0
31 Lewis, Matt 31Lewis, Matt 3.02 1.29 8-3 13-10 1 1-3 0 62.2 66 27 21 15 56 8 1 5 242 .273 4 8 1 1 8
22 Vogelgesang, David 22Vogelgesang, David 3.50 1.14 3-2 11-7 2 0-0 2 46.1 46 19 18 7 21 8 5 3 176 .261 4 6 0 4 3
5 Gerten, Steve 5Gerten, Steve 3.58 1.43 9-0 11-11 1 1-1 0 60.1 56 27 24 30 50 12 2 3 226 .248 8 7 0 0 2
19 Grieger, Ben 19Grieger, Ben 0.00 .50 0-0 2-0 0 0-2 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0 0 0
24 Houdek, Brian 24Houdek, Brian 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
29 Ubl, Dan 29Ubl, Dan 0.00 .38 0-0 3-0 0 0-1 0 2.2 1 0 0 0 2 0 0 0 8 .125 0 0 0 1 0
37 Jensen, Kyle 37Jensen, Kyle 0.00 .50 1-0 3-0 0 0-1 0 4.0 0 0 0 2 5 0 0 0 12 .000 0 0 0 0 0
38 Nystrom, Jake 38Nystrom, Jake 2.08 1.29 2-0 10-2 0 0-3 3 21.2 18 8 5 10 16 3 0 0 76 .237 1 2 0 1 2
43 Olin, Tyler 43Olin, Tyler 2.25 1.25 0-0 1-0 0 0-0 1 4.0 5 1 1 0 2 1 0 0 14 .357 0 0 0 0 0
13 Hawkins, Josh 13Hawkins, Josh 2.70 1.50 1-0 2-1 0 0-0 0 6.2 5 2 2 5 7 1 0 0 24 .208 0 1 0 0 0
10 Barningham, David 10Barningham, David 3.29 .95 2-0 9-2 1 0-1 0 27.1 22 13 10 4 10 1 0 1 103 .214 0 3 0 1 0
45 Snyder, Jake 45Snyder, Jake 3.38 1.50 0-0 2-0 0 0-0 0 5.1 8 2 2 0 4 0 1 0 26 .308 0 0 1 0 0
21 Mikel, Matt 21Mikel, Matt 4.50 2.00 0-0 1-0 0 0-0 0 2.0 4 3 1 0 0 1 0 0 10 .400 0 0 0 0 0
25 Retka, Josh 25Retka, Josh 4.60 1.72 1-2 7-1 0 0-1 0 15.2 17 17 8 10 11 4 0 0 65 .262 2 3 0 0 2
42 Swenson, Michael 42Swenson, Michael 4.86 1.38 1-0 6-1 1 0-0 0 16.2 21 12 9 2 13 3 2 1 73 .288 1 0 2 1 0
47 Wuorio, Joel 47Wuorio, Joel 13.50 3.25 0-0 1-0 0 0-0 0 4.0 12 8 6 1 3 1 1 0 23 .522 0 0 0 1 0
Totals 3.26 1.28 36-8 93-44 9 9 6 334.0 322 155 121 105 244 48 13 15 1281 .251 22 32 4 10 17
Opponents 8.92 2.12 8-36 112-44 8 0 2 319.2 457 399 317 221 205 97 20 24 1390 .329 57 51 5 28 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Moody, Kyle 30 Moody, Kyle 62 57 5 0 1.000 0 2 2 1 0
28 O'Neill, Jordan 28 O'Neill, Jordan 16 9 7 0 1.000 5 0 0 0 0
14 Bell, Griffin 14 Bell, Griffin 12 12 0 0 1.000 0 0 0 0 0
37 Jensen, Kyle 37 Jensen, Kyle 8 2 6 0 1.000 2 0 0 0 0
8 Adams, Jeff 8 Adams, Jeff 8 4 4 0 1.000 0 2 1 0 0
10 Barningham, David 10 Barningham, David 7 1 6 0 1.000 0 1 0 0 0
38 Nystrom, Jake 38 Nystrom, Jake 7 1 6 0 1.000 1 0 1 0 0
49 Casareto, Jake 49 Casareto, Jake 7 2 5 0 1.000 2 0 0 0 0
36 Harris, Mike 36 Harris, Mike 3 3 0 0 1.000 2 0 0 0 0
13 Hawkins, Josh 13 Hawkins, Josh 2 2 0 0 1.000 0 1 1 0 0
24 Houdek, Brian 24 Houdek, Brian 2 0 2 0 1.000 1 0 0 0 0
35 Harber, Mark 35 Harber, Mark 2 2 0 0 1.000 0 0 0 0 0
42 Swenson, Michael 42 Swenson, Michael 2 0 2 0 1.000 1 1 0 0 0
50 Viola, Tanner 50 Viola, Tanner 2 2 0 0 1.000 0 0 0 0 0
21 Mikel, Matt 21 Mikel, Matt 1 1 0 0 1.000 0 0 0 0 0
39 Porten, Brandon 39 Porten, Brandon 1 1 0 0 1.000 0 0 0 0 0
40 Spaniol, Tom 40 Spaniol, Tom 1 1 0 0 1.000 0 0 0 0 0
45 Snyder, Jake 45 Snyder, Jake 1 1 0 0 1.000 0 0 0 0 0
9 Claugherty, Sean 9 Claugherty, Sean 387 363 22 2 .995 36 0 0 0 0
44 Kolodge, Paul 44 Kolodge, Paul 209 183 23 3 .986 1 13 9 5 1
20 Link, Joe 20 Link, Joe 56 53 2 1 .982 0 0 0 0 0
32 Greening, Scott 32 Greening, Scott 64 61 1 2 .969 1 0 0 0 0
3 Juberian, Tom 3 Juberian, Tom 61 58 1 2 .967 1 0 0 0 0
1 Marshik, Brian 1 Marshik, Brian 111 47 59 5 .955 16 0 0 0 0
22 Vogelgesang, David 22 Vogelgesang, David 18 8 9 1 .944 0 3 1 0 0
17 Peterson, Brian 17 Peterson, Brian 16 15 0 1 .938 0 0 0 0 0
31 Lewis, Matt 31 Lewis, Matt 16 3 12 1 .938 0 0 5 0 0
2 Manos, Andy 2 Manos, Andy 146 32 104 10 .932 16 0 0 0 0
5 Gerten, Steve 5 Gerten, Steve 81 20 55 6 .926 3 7 3 0 0
11 Peterson, Chad 11 Peterson, Chad 154 40 99 15 .903 21 0 0 0 0
27 Peterson, Brandon 27 Peterson, Brandon 9 8 0 1 .889 0 0 0 0 0
25 Retka, Josh 25 Retka, Josh 8 2 5 1 .875 1 0 0 0 0
48 Flagstad, Kyle 48 Flagstad, Kyle 6 0 5 1 .833 0 0 0 0 0
6 Sandstrom, Jordan 6 Sandstrom, Jordan 13 5 5 3 .769 1 0 0 0 0
46 Jezierski, Thomas 46 Jezierski, Thomas 3 2 0 1 .667 0 0 0 0 1
29 Ubl, Dan 29 Ubl, Dan 2 1 0 1 .500 1 0 0 0 0
15 Anderson, Chris 15 Anderson, Chris 0 0 0 0 .000 0 0 0 0 0
19 Grieger, Ben 19 Grieger, Ben 0 0 0 0 .000 0 0 0 0 0
43 Olin, Tyler 43 Olin, Tyler 0 0 0 0 .000 0 0 0 0 0
47 Wuorio, Joel 47 Wuorio, Joel 0 0 0 0 .000 0 0 0 0 0
Totals 1504 1002 445 57 .962 42 30 23 6 2
Opponents 1432 959 389 84 .941 35 124 11 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Moody, Kyle 30Moody, Kyle .542 1.321 8-6 24 7 13 5 0 0 19 18 .750 3 0 2 0 .571 1 0 1-1
14 Bell, Griffin 14Bell, Griffin .529 1.268 11-4 17 5 9 1 0 0 8 10 .588 6 2 2 0 .680 0 0 0-0
37 Jensen, Kyle 37Jensen, Kyle .500 1.238 6-0 6 2 3 1 0 0 3 4 .667 1 0 1 1 .571 0 0 0-0
15 Anderson, Chris 15Anderson, Chris .500 1.000 4-0 4 0 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0
21 Mikel, Matt 21Mikel, Matt .500 1.667 5-0 4 2 2 2 0 0 0 4 1.000 2 0 0 0 .667 0 0 0-0
35 Harber, Mark 35Harber, Mark .500 2.000 2-0 2 1 1 0 1 0 2 3 1.500 0 0 0 0 .500 0 0 0-0
5 Gerten, Steve 5Gerten, Steve .474 1.389 16-16 38 21 18 9 0 1 8 30 .789 10 5 3 0 .600 2 0 3-4
44 Kolodge, Paul 44Kolodge, Paul .447 1.285 13-12 38 15 17 6 0 2 18 29 .763 4 3 4 0 .522 1 0 1-1
32 Greening, Scott 32Greening, Scott .400 .996 16-16 50 20 20 1 0 1 10 24 .480 11 1 9 0 .516 0 0 5-5
9 Claugherty, Sean 9Claugherty, Sean .385 1.123 18-18 65 22 25 6 0 4 31 43 .662 9 1 10 1 .461 1 0 6-6
3 Juberian, Tom 3Juberian, Tom .375 1.210 16-16 48 16 18 4 2 4 16 38 .792 4 1 12 1 .418 2 0 0-1
17 Peterson, Brian 17Peterson, Brian .350 .867 11-6 20 5 7 0 0 0 4 7 .350 6 2 0 1 .517 1 0 6-7
20 Link, Joe 20Link, Joe .345 1.003 16-15 58 18 20 7 1 2 12 35 .603 5 1 4 0 .400 1 0 4-5
24 Houdek, Brian 24Houdek, Brian .333 1.000 5-0 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
49 Casareto, Jake 49Casareto, Jake .333 1.500 4-0 3 1 1 0 1 0 1 3 1.000 0 1 0 0 .500 0 0 0-0
50 Viola, Tanner 50Viola, Tanner .333 .666 2-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
22 Vogelgesang, David 22Vogelgesang, David .300 1.029 10-4 10 7 3 1 1 0 5 6 .600 3 0 1 2 .429 1 1 0-0
2 Manos, Andy 2Manos, Andy .293 .785 16-15 41 12 12 2 0 0 12 14 .341 12 0 1 0 .444 1 0 1-1
48 Flagstad, Kyle 48Flagstad, Kyle .286 .661 6-0 7 2 2 0 0 0 0 2 .286 1 0 0 0 .375 0 0 0-0
27 Peterson, Brandon 27Peterson, Brandon .280 .647 9-8 25 7 7 0 0 0 9 7 .280 4 0 5 0 .367 1 0 1-1
1 Marshik, Brian 1Marshik, Brian .279 .805 16-16 43 14 12 3 0 0 9 15 .349 13 1 1 1 .456 0 0 4-4
28 O'Neill, Jordan 28O'Neill, Jordan .250 .650 5-0 4 4 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0
11 Peterson, Chad 11Peterson, Chad .235 .812 14-12 34 9 8 2 0 2 11 16 .471 6 1 8 1 .341 3 0 0-0
6 Sandstrom, Jordan 6Sandstrom, Jordan .200 .756 5-1 5 2 1 0 0 0 1 1 .200 4 0 0 0 .556 0 0 0-0
39 Porten, Brandon 39Porten, Brandon .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Harris, Mike 36Harris, Mike .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
40 Spaniol, Tom 40Spaniol, Tom .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .366 1.038 18-18 557 194 204 51 6 16 181 315 .566 106 19 67 8 .472 15 1 32-36
Opponents .193 .530 18-18 462 40 89 14 2 2 36 113 .245 50 10 111 11 .285 1 7 6-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Nystrom, Jake 38Nystrom, Jake 0.00 .58 1-0 6-1 0 0-3 2 12.0 4 0 0 3 12 1 0 0 37 .108 0 2 0 0 0
19 Grieger, Ben 19Grieger, Ben 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
24 Houdek, Brian 24Houdek, Brian 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
29 Ubl, Dan 29Ubl, Dan 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
37 Jensen, Kyle 37Jensen, Kyle 0.00 .67 0-0 2-0 0 0-1 0 3.0 0 0 0 2 3 0 0 0 9 .000 0 0 0 0 0
8 Adams, Jeff 8Adams, Jeff 1.61 .96 6-0 6-6 1 0-0 0 28.0 16 7 5 11 30 1 1 0 100 .160 1 1 0 0 0
5 Gerten, Steve 5Gerten, Steve 1.71 1.29 4-0 4-4 0 0-1 0 21.0 12 4 4 15 18 2 0 0 71 .169 3 2 0 0 1
42 Swenson, Michael 42Swenson, Michael 2.25 .75 0-0 2-0 0 0-0 0 4.0 3 1 1 0 2 1 1 0 13 .231 0 0 0 1 0
43 Olin, Tyler 43Olin, Tyler 2.25 1.25 0-0 1-0 0 0-0 1 4.0 5 1 1 0 2 1 0 0 14 .357 0 0 0 0 0
31 Lewis, Matt 31Lewis, Matt 2.49 1.23 4-0 5-5 0 0-2 0 21.2 16 7 6 10 21 2 0 0 74 .216 2 3 0 0 5
22 Vogelgesang, David 22Vogelgesang, David 2.87 1.12 1-0 4-2 0 0-0 1 15.2 14 5 5 3 9 2 0 2 62 .226 2 0 0 0 0
25 Retka, Josh 25Retka, Josh 4.22 1.37 1-1 5-0 0 0-1 0 10.2 9 7 5 5 8 3 0 0 42 .214 2 2 0 0 1
21 Mikel, Matt 21Mikel, Matt 4.50 2.00 0-0 1-0 0 0-0 0 2.0 4 3 1 0 0 1 0 0 10 .400 0 0 0 0 0
10 Barningham, David 10Barningham, David 9.00 1.20 0-0 3-0 0 0-1 0 5.0 6 5 5 0 2 0 0 0 21 .286 0 0 0 0 0
Totals 2.28 1.07 17-1 42-18 1 4 4 130.0 89 40 33 50 111 14 2 2 462 .193 10 10 0 1 7
Opponents 11.55 2.54 1-17 43-18 3 0 0 122.1 204 194 157 106 67 51 6 16 557 .366 28 19 2 15 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Kolodge, Paul 44 Kolodge, Paul 76 70 6 0 1.000 0 5 2 0 0
30 Moody, Kyle 30 Moody, Kyle 39 35 4 0 1.000 0 1 1 0 0
1 Marshik, Brian 1 Marshik, Brian 36 15 21 0 1.000 6 0 0 0 0
3 Juberian, Tom 3 Juberian, Tom 21 21 0 0 1.000 0 0 0 0 0
32 Greening, Scott 32 Greening, Scott 19 19 0 0 1.000 0 0 0 0 0
20 Link, Joe 20 Link, Joe 18 16 2 0 1.000 0 0 0 0 0
28 O'Neill, Jordan 28 O'Neill, Jordan 15 8 7 0 1.000 5 0 0 0 0
22 Vogelgesang, David 22 Vogelgesang, David 10 5 5 0 1.000 0 1 0 0 0
6 Sandstrom, Jordan 6 Sandstrom, Jordan 9 5 4 0 1.000 1 0 0 0 0
17 Peterson, Brian 17 Peterson, Brian 8 8 0 0 1.000 0 0 0 0 0
37 Jensen, Kyle 37 Jensen, Kyle 6 2 4 0 1.000 1 0 0 0 0
49 Casareto, Jake 49 Casareto, Jake 6 2 4 0 1.000 2 0 0 0 0
14 Bell, Griffin 14 Bell, Griffin 4 4 0 0 1.000 0 0 0 0 0
38 Nystrom, Jake 38 Nystrom, Jake 4 1 3 0 1.000 1 0 0 0 0
36 Harris, Mike 36 Harris, Mike 3 3 0 0 1.000 2 0 0 0 0
10 Barningham, David 10 Barningham, David 2 1 1 0 1.000 0 0 0 0 0
24 Houdek, Brian 24 Houdek, Brian 2 0 2 0 1.000 1 0 0 0 0
35 Harber, Mark 35 Harber, Mark 2 2 0 0 1.000 0 0 0 0 0
50 Viola, Tanner 50 Viola, Tanner 2 2 0 0 1.000 0 0 0 0 0
8 Adams, Jeff 8 Adams, Jeff 2 1 1 0 1.000 0 1 1 0 0
21 Mikel, Matt 21 Mikel, Matt 1 1 0 0 1.000 0 0 0 0 0
39 Porten, Brandon 39 Porten, Brandon 1 1 0 0 1.000 0 0 0 0 0
40 Spaniol, Tom 40 Spaniol, Tom 1 1 0 0 1.000 0 0 0 0 0
42 Swenson, Michael 42 Swenson, Michael 1 0 1 0 1.000 1 0 0 0 0
9 Claugherty, Sean 9 Claugherty, Sean 143 131 10 2 .986 11 0 0 0 0
2 Manos, Andy 2 Manos, Andy 62 13 46 3 .952 6 0 0 0 0
11 Peterson, Chad 11 Peterson, Chad 39 12 25 2 .949 5 0 0 0 0
5 Gerten, Steve 5 Gerten, Steve 26 5 18 3 .885 2 4 0 0 0
25 Retka, Josh 25 Retka, Josh 5 2 2 1 .800 0 0 0 0 0
31 Lewis, Matt 31 Lewis, Matt 5 1 3 1 .800 0 0 2 0 0
48 Flagstad, Kyle 48 Flagstad, Kyle 5 0 4 1 .800 0 0 0 0 0
46 Jezierski, Thomas 46 Jezierski, Thomas 3 2 0 1 .667 0 0 0 0 1
29 Ubl, Dan 29 Ubl, Dan 2 1 0 1 .500 1 0 0 0 0
15 Anderson, Chris 15 Anderson, Chris 0 0 0 0 .000 0 0 0 0 0
19 Grieger, Ben 19 Grieger, Ben 0 0 0 0 .000 0 0 0 0 0
27 Peterson, Brandon 27 Peterson, Brandon 0 0 0 0 .000 0 0 0 0 0
43 Olin, Tyler 43 Olin, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 578 390 173 15 .974 45 12 6 0 1
Opponents 548 367 147 34 .938 34 64 7 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2010 vs Hamline University W 6-2 24 6 6 3 1 0 0 3 0 1 0 0 0 1 0 5 21 10 0 .250
3/3/2010 vs Hamline University W 10-2 32 10 13 9 1 1 0 2 0 0 1 0 0 1 0 6 21 6 1 .406
3/7/2010 vs Univ. of St. Thomas L 5-6 28 5 7 4 3 0 0 1 0 0 0 3 0 1 1 4 21 12 0 .250
3/7/2010 vs Univ. of St. Thomas L 1-3 26 1 5 1 0 0 1 1 0 1 0 0 0 0 0 10 18 8 1 .192
3/14/2010 vs Manhattanville W 17-8 34 17 14 17 2 3 1 7 0 3 0 4 1 2 0 6 21 8 3 .412
3/14/2010 vs Manhattanville W 15-5 31 15 12 13 4 2 0 6 0 0 0 0 0 1 0 2 21 7 0 .387
3/15/2010 vs Mount Saint Vincent W 10-0 30 10 10 9 2 0 0 10 0 5 0 1 0 0 0 5 21 9 1 .333
3/15/2010 vs Mount Saint Vincent W 11-5 25 11 10 11 1 0 1 13 0 3 1 1 0 1 1 5 21 9 3 .400
3/16/2010 vs Centenary (NJ) W 17-0 30 17 11 17 2 1 0 11 0 5 0 7 0 0 0 5 21 11 0 .367
3/18/2010 vs Rutgers-Camden L 9-20 37 9 13 9 6 0 0 5 0 0 0 3 0 1 1 9 27 12 7 .351
3/19/2010 vs Stockton College W 2-1 22 2 5 2 1 0 1 1 0 0 0 0 0 0 1 6 21 11 0 .227
3/19/2010 vs Stockton College W 7-4 29 7 6 6 1 0 1 5 0 0 0 0 0 0 1 5 21 5 2 .207
3/20/2010 vs UW-Superior W 9-0 41 9 11 8 0 1 2 5 0 1 0 2 0 0 0 6 27 9 0 .268
3/20/2010 vs Central (IA) W 8-7 32 8 10 8 3 0 0 3 0 1 0 1 0 1 0 4 27 13 2 .313
3/25/2010 vs Augsburg College W 15-2 36 15 16 15 4 1 0 8 0 2 0 3 0 1 1 5 21 11 0 .444
3/25/2010 vs Augsburg College W 5-3 23 5 6 4 2 1 0 4 0 4 0 0 0 0 1 4 21 10 1 .261
4/1/2010 at Northwestern W 8-0 30 8 10 6 2 0 0 2 0 4 0 0 0 1 0 4 21 7 0 .333
4/1/2010 at Northwestern W 21-4 41 21 22 21 6 1 0 5 0 0 0 1 1 1 0 3 21 9 1 .537
4/6/2010 at Northland College W 19-5 39 19 15 16 4 0 0 11 0 6 0 3 0 0 1 1 21 11 1 .385
4/9/2010 at Martin Luther W 19-1 41 19 19 19 4 1 1 10 0 3 0 2 0 5 1 5 27 16 0 .463
4/10/2010 at Martin Luther W 8-0 31 8 10 7 3 0 0 4 0 3 1 1 0 0 0 3 21 9 0 .323
4/12/2010 at St. Olaf College W 14-6 37 14 13 10 0 0 0 5 0 0 0 1 0 1 0 6 21 4 2 .351
4/12/2010 at St. Olaf College W 8-0 31 8 8 5 3 1 0 1 0 0 0 0 0 1 0 2 21 8 1 .258
4/13/2010 Northland College W 9-3 29 9 13 9 3 0 0 5 0 1 0 0 0 0 0 2 21 11 1 .448
4/16/2010 Bethany Lutheran W 5-4 35 5 10 5 2 0 0 6 1 1 0 0 0 0 0 12 27 15 1 .286
4/17/2010 Bethany Lutheran W 4-3 24 4 8 4 2 0 1 1 0 1 1 1 0 0 0 6 21 9 1 .333
4/17/2010 Bethany Lutheran W 7-2 26 7 9 7 3 0 2 1 0 0 1 0 0 1 0 3 21 8 0 .346
4/23/2010 Minnesota-Morris W 6-1 23 6 5 6 1 0 2 4 0 2 0 2 0 0 0 1 21 5 0 .217
4/23/2010 Minnesota-Morris W 19-0 35 19 16 18 5 0 1 11 0 1 0 0 0 1 0 3 21 6 1 .457
4/24/2010 Minnesota-Morris W 12-2 32 12 13 11 6 1 0 7 0 3 0 0 0 0 0 1 21 12 1 .406
4/27/2010 at Northwestern W 12-2 33 12 12 11 1 0 3 7 0 1 0 1 0 1 1 5 21 8 1 .364
4/30/2010 at Presentation W 3-1 26 3 5 3 1 0 1 5 0 1 0 0 0 0 0 2 21 9 0 .192
5/1/2010 at Presentation Saints L 5-6 31 5 6 3 0 0 1 8 0 1 0 2 0 0 1 11 21 10 3 .194
5/1/2010 at Presentation Saints W 18-3 36 18 17 17 5 0 3 5 0 1 0 4 0 1 2 1 21 8 2 .472
5/2/2010 at Univ. of St. Thomas L 1-5 34 1 7 1 2 0 0 1 0 0 0 1 0 0 0 8 24 14 2 .206
5/6/2010 Crown College W 12-0 27 12 11 12 3 2 1 6 0 0 0 1 0 1 1 1 21 9 0 .407
5/6/2010 Crown College W 7-3 18 7 3 6 0 1 0 8 0 3 1 1 0 3 1 3 21 11 2 .167
5/14/2010 Northwestern W 9-0 38 9 11 7 1 1 0 3 0 2 0 0 0 1 0 3 27 16 2 .289
5/14/2010 Bethany Lutheran L 2-5 36 2 9 1 2 0 1 1 0 0 0 0 0 0 0 11 27 9 4 .250
5/15/2010 at Presentation W 6-5 36 6 10 6 1 1 0 4 0 1 0 1 1 0 0 2 27 15 1 .278
5/15/2010 at Bethany Lutheran W 7-1 37 7 12 6 1 0 0 3 0 1 0 2 1 0 3 4 27 12 3 .324
5/15/2010 Bethany Lutheran W 8-7 44 8 19 8 1 1 0 6 1 0 0 1 2 0 3 5 33 16 2 .432
5/19/2010 vs UW-Stevens Point L 1-12 30 1 4 0 1 0 0 5 0 0 1 1 0 0 0 3 27 15 0 .133
5/20/2010 at UW-Whitewater L 2-6 30 2 5 2 1 0 0 1 0 0 0 0 0 0 1 7 27 12 4 .167
Total 399-155 1390 399 457 363 97 20 24 221 2 62 7 51 6 28 22 205 1002 445 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2010 vs Hamline University W 6-2 7.0 6 2 2 6 5 0 0 0 1 0 1 0 1 0 0 2.57
3/3/2010 vs Hamline University W 10-2 7.0 5 2 2 4 10 1 0 0 0 0 1 0 2 0 0 2.57
3/7/2010 vs Univ. of St. Thomas L 5-6 7.0 11 6 6 3 4 3 1 0 0 0 1 0 2 1 0 7.71
3/7/2010 vs Univ. of St. Thomas L 1-3 6.0 5 3 3 1 2 0 1 0 1 0 0 0 2 2 0 4.50
