Baseball Archive

YEAR RECORD  CONF. ROSTER STATS RECORD BOOK NOTES
2025 22-18 9-11 Roster Stats Record
Book
2024 20-18 7-13 Roster Stats Record Book
2023 9-24 7-13 Roster Stats Record Book
2022 15-17 10-10 Roster Stats Record Book *FIRST SEASON IN MIAC
2021 20-9 13-3 Roster Stats Record Book UMAC Tournament
2020 4-4-1 - Roster Stats Record Book *Season Suspended due to COVID-19 Pandemic
2019 24-14 14-2 Roster Stats Record Book *UMAC Regular Season Champions | UMAC Tournament
2018 22-11 14-2 Roster Stats Record Book *UMAC Regular Season Champions | UMAC Tournament | NCAA Duluth Regional
2017 34-10 16-0 Roster Stats Record Book *UMAC Regular Season and Tournament Champions, Made 13th Straight NCAA Tournament appearance and 14th overall | UMAC Tournament | NCAA Midwest Regional
2016 32-11 15-1 Roster Stats Record Book *UMAC Regular Season and Tournament Champions, Made 12th Straight NCAA Tournament appearance and 13th overall | UMAC Tournament | NCAA Midwest Regional
2015 32-13 20-1 Roster Stats Yearbook *UMAC Regular Season and Tournament Champions, Made 11th Straight NCAA Tournament appearance and 12th overall | UMAC Tournament | NCAA Midwest Regional
2014 30-12 19-1 Roster Stats Yearbook *UMAC Regular Season and Tournament Champions, Made 10th Straight NCAA Tournament appearance and 11th overall | UMAC Tournament | NCAA Augustana Regional
2013 29-11 14-0 Roster Stats Yearbook *UMAC Regular Season and Tournament Champions, Made Ninth Straight NCAA Tournament appearance and 10th overall | UMAC Tournament | NCAA Whitewater Regional
2012 35-11 21-0 Roster Stats Digital Media Guide *UMAC Regular Season and Tournament Champions, Made Eighth Straight NCAA Tournament appearance and ninth overall | UMAC Tournament | NCAA Whitewater Regional
2011 37-7 20-1 Roster Stats Digital Media Guide *UMAC Regular Season and Tournament Champions, Made Seventh Straight NCAA Tournament appearance and eighth overall | UMAC Tournament | NCAA Whitewater Regional
2010 38-8 19-1 Roster Stats Media Guide *UMAC Regular Season and Tournament Champions, Made Sixth Straight NCAA Tournament appearance and seventh overall | UMAC Tournament | NCAA Whitewater Regional
2009 36-7 19-1 Roster Stats Media Guide *UMAC Regular Season and Tournament Champions, Made Fifth Straight NCAA Tournament appearance and sixth overall | UMAC Tournament | NCAA Oshkosh Regional | SFL 2008
2008 35-6 17-1 Roster Stats Media Guide *UMAC Regular Season and Tournament Champions, Made Fourth Straight NCAA Tournament appearance and fifth overall | UMAC Tournament
2007 36-8 18-1 Roster Stats *UMAC Regular Season and Tournament Champions, Made Third Straight NCAA Tournament appearance and fourth overall | UMAC Tournament
2006 37-6 21-0 Stats *UMAC Regular Season and Tournament Champions, Made Second Straight NCAA Tournament appearance and third overall
2005 36-7-1 19-1-1 Stats *UMAC Regular Season and Tournament Champions, Made Second NCAA Tournament appearance
2004 42-6 18-0 Stats *UMAC Regular Season and Tournament ChampionsMade Eighth NAIA Tournament appearance
2003 35-10 15-1 Stats *UMAC Regular Season and Tournament Champions, Made Seventh NAIA Tournament appearance
2002 35-12 15-0 *UMAC Regular Season and Tournament Champions, Made Sixth NAIA Tournament appearance
2001 34-10 15-0 *UMAC Regular Season and Tournament Champions, Made Fifth NAIA Tournament appearance
2000 41-11-1 16-0 *NAIA Regional Champions, UMAC Regular Season and Tournament Champions
1999 35-12-1 14-1 *UMAC Regular Season and Tournament Champions, Made First NCAA Tournament appearance
1998 28-16 9-4 *UMAC Regular Season and Tournament Champions
1997 33-13 4-1 *UMAC Regular Season Champions, Made Second NAIA Tournament appearance
1996 33-10-2 - *Made First NAIA Tournament appearance
1995 26-14 -
1994 18-20 -
1993 16-19 -
1992 11-17-1 -
1991 4-16 -
1990 9-11 -
1989 13-8 -
1988 11-13 -
1987 3-12 - *Inaugural Season